Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-6, 0-3)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 493 525
Points Per Game 70.4 75.0
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 193-438 193-454
FG: Percentage .441 .425
FG: Per Game 27.6 27.6
3PT: Made-Attempted 43-139 55-169
3PT: Percentage .309 .325
3PT: Per Game 6.1 7.9
FT: Made-Attempted 64-83 84-115
FT: Percentage .771 .730
FT: Per Game 9.1 12.0
Rebounding
Total 271 247
Per Game 38.7 35.3
Margin 3.4 --
Assists
Total 78 102
Per Game 11.1 14.6
Turnovers
Total 92 67
Per Game 13.1 9.6
Margin -3.6 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 12.3 16.1
Steals
Total 41 56
Per Game 5.9 8.0
Blocks
Total 22 16
Per Game 3.1 2.3
Attendance
Total 110 1486
Per Game 1-110 4-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gill, Marquis 7 7 264 37.7 53 124 .427 11 48 .229 16 18 .889 133 19.0 1 16 17 2.4 3 20 18 8 0
23 Kheirati , Iman 7 7 250 35.7 45 100 .450 11 29 .379 8 10 .800 109 15.6 26 45 71 10.1 22 9 9 11 4
02 Duncan, Turner 6 1 121 20.2 19 50 .380 6 22 .273 8 12 .667 52 8.7 8 9 17 2.8 7 2 9 4 4
04 Gaitor, Caleb 7 7 232 33.1 18 49 .367 6 15 .400 14 18 .778 56 8.0 4 20 24 3.4 3 21 22 5 0
03 Lans, Danny 4 1 84 21.0 11 18 .611 0 2 .000 9 9 1.000 31 7.8 2 14 16 4.0 6 9 5 5 1
00 Cain, Max 6 4 127 21.2 14 34 .412 7 16 .438 2 2 1.000 37 6.2 5 13 18 3.0 10 10 3 2 1
14 Quaynor, Nigel 7 7 128 18.3 12 18 .667 0 0 .000 1 4 .250 25 3.6 11 30 41 5.9 21 1 5 2 7
33 Briles, Bennett 7 1 74 10.6 10 21 .476 2 3 .667 2 4 .500 24 3.4 4 7 11 1.6 8 2 3 2 3
35 McMenamin, Archer 6 0 56 9.3 9 12 .750 0 0 .000 2 4 .500 20 3.3 10 7 17 2.8 9 2 6 1 2
13 Days, Kamden 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
10 Lloyd, Keean 6 0 42 7.0 1 8 .125 0 2 .000 2 2 1.000 4 0.7 3 6 9 1.5 7 2 4 0 0
11 Foxwell, Antonio 4 0 19 4.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0
20 Moore, Kamren 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 4.1 0 0 5 0 0  
Total 7 1400 200.0 193 438 .441 43 139 .309 64 83 .771 493 70.43 89 182 271 38.7 99 78 92 41 22
Opponents 7 1400 200.0 193 454 .425 55 169 .325 84 115 .730 525 75.00 88 159 247 35.3 77 102 67 56 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gill, Marquis 3 3 115 38.3 22 42 .524 5 13 .385 8 10 .800 57 19.0 0 6 6 2.0 1 7 2.3 6 3 0
23 Kheirati , Iman 3 3 107 35.7 15 41 .366 1 9 .111 4 4 1.000 35 11.7 12 16 28 9.3 13 1 0.3 1 1 2
04 Gaitor, Caleb 3 3 91 30.3 9 23 .391 3 6 .500 7 9 .778 28 9.3 0 11 11 3.7 2 7 2.3 7 2 0
03 Lans, Danny 3 1 71 23.7 11 17 .647 0 2 .000 7 7 1.000 29 9.7 2 14 16 5.3 6 6 2.0 4 3 1
02 Duncan, Turner 3 0 43 14.3 8 16 .500 4 10 .400 1 2 .500 21 7.0 3 2 5 1.7 4 0 0.0 5 3 1
14 Quaynor, Nigel 3 3 49 16.3 7 10 .700 0 0 .000 1 2 .500 15 5.0 2 9 11 3.7 7 0 0.0 2 1 1
35 McMenamin, Archer 3 0 34 11.3 7 10 .700 0 0 .000 2 4 .500 16 5.3 6 3 9 3.0 6 1 0.3 4 1 1
33 Briles, Bennett 3 0 27 9.0 5 8 .625 1 1 1.000 0 2 .000 11 3.7 1 3 4 1.3 3 0 0.0 2 0 1
00 Cain, Max 2 2 49 24.5 1 6 .167 0 1 .000 0 0 .000 2 1.0 0 5 5 2.5 6 3 1.5 0 0 0
11 Foxwell, Antonio 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Lloyd, Keean 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 3 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 3.0 0 0 0.0 2 0 0  
Total 3 600 200.0 85 176 .483 14 42 .333 30 40 .750 214 71.33 33 72 105 35.0 51 25 8.3 34 14 7
Opponents 3 600 200.0 78 187 .417 23 71 .324 48 61 .787 227 75.67 41 60 101 33.7 35 40 13.3 26 15 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gill, Marquis 7 7 264 53 124 .427 11 48 .229 16 18 .889 133 19.0
23 Kheirati , Iman 7 7 250 45 100 .450 11 29 .379 8 10 .800 109 15.6
04 Gaitor, Caleb 7 7 232 18 49 .367 6 15 .400 14 18 .778 56 8.0
02 Duncan, Turner 6 1 121 19 50 .380 6 22 .273 8 12 .667 52 8.7
03 Lans, Danny 4 1 84 11 18 .611 0 2 .000 9 9 1.000 31 7.8
00 Cain, Max 6 4 127 14 34 .412 7 16 .438 2 2 1.000 37 6.2
14 Quaynor, Nigel 7 7 128 12 18 .667 0 0 .000 1 4 .250 25 3.6
33 Briles, Bennett 7 1 74 10 21 .476 2 3 .667 2 4 .500 24 3.4
35 McMenamin, Archer 6 0 56 9 12 .750 0 0 .000 2 4 .500 20 3.3
13 Days, Kamden 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Foxwell, Antonio 4 0 19 0 3 .000 0 2 .000 0 0 .000 0 0.0
10 Lloyd, Keean 6 0 42 1 8 .125 0 2 .000 2 2 1.000 4 0.7
20 Moore, Kamren 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 193 438 .441 43 139 .309 64 83 .771 493 70.43
Opponents 7 1400 193 454 .425 55 169 .325 84 115 .730 525 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gill, Marquis 7 37.7 .427 .229 .889 0.1 2.3 2.4 2.9 1.1 0.0 19.0
23 Kheirati , Iman 7 35.7 .450 .379 .800 3.7 6.4 10.1 1.3 1.6 0.6 15.6
04 Gaitor, Caleb 7 33.1 .367 .400 .778 0.6 2.9 3.4 3.0 0.7 0.0 8.0
02 Duncan, Turner 6 20.2 .380 .273 .667 1.3 1.5 2.8 0.3 0.7 0.7 8.7
03 Lans, Danny 4 21.0 .611 .000 1.000 0.5 3.5 4.0 2.3 1.3 0.3 7.8
00 Cain, Max 6 21.2 .412 .438 1.000 0.8 2.2 3.0 1.7 0.3 0.2 6.2
14 Quaynor, Nigel 7 18.3 .667 .000 .250 1.6 4.3 5.9 0.1 0.3 1.0 3.6
33 Briles, Bennett 7 10.6 .476 .667 .500 0.6 1.0 1.6 0.3 0.3 0.4 3.4
35 McMenamin, Archer 6 9.3 .750 .000 .500 1.7 1.2 2.8 0.3 0.2 0.3 3.3
13 Days, Kamden 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
11 Foxwell, Antonio 4 4.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
10 Lloyd, Keean 6 7.0 .125 .000 1.000 0.5 1.0 1.5 0.3 0.0 0.0 0.7
20 Moore, Kamren 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .441 .309 .771 12.7 26.0 38.7 11.1 5.9 3.1 70.43
Opponents 7 200.0 .425 .325 .730 12.6 22.7 35.3 14.6 8.0 2.3 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harding 11/18/25 48-70 L 21-69 .304 4-28 .143 2-2 1.000 18 29 47 47.0 10 10 18 5 4 48 48.0
vs USC Beaufort 11/22/25 73-78 L 28-61 .459 5-14 .357 12-18 .667 14 30 44 45.5 11 8 19 3 8 73 60.5
vs Bluefield Col. 11/23/25 94-67 W 37-65 .569 11-24 .458 9-10 .900 10 34 44 45.0 15 17 10 6 5 94 71.7
vs Henderson St. 11/29/25 64-83 L 22-67 .328 9-31 .290 11-13 .846 14 17 31 41.5 12 18 11 1 10 64 69.8
at Mississippi Col. 12/04/25 76-84 L 29-56 .518 3-10 .300 15-20 .750 8 25 33 39.8 22 7 13 1 5 76 71.0
at Delta St. 12/06/25 64-67 L 26-59 .441 6-15 .400 6-8 .750 14 23 37 39.3 10 9 11 1 2 64 69.8
at Union (TN) 12/13/25 74-76 L 30-61 .492 5-17 .294 9-12 .750 11 24 35 38.7 19 9 10 5 7 74 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/18/25 70-48 W 27-66 .409 9-28 .321 7-11 .636 10 27 37 37.0 10 16 8 6 10 70 70.0
USC Beaufort 11/22/25 78-73 W 32-70 .457 10-32 .313 4-8 .500 11 22 33 35.0 12 20 11 1 13 78 74.0
Bluefield Col. 11/23/25 67-94 L 23-73 .315 8-24 .333 13-18 .722 18 18 36 35.3 10 9 7 2 8 67 71.7
Henderson St. 11/29/25 83-64 W 33-58 .569 5-14 .357 12-17 .706 8 32 40 36.5 10 17 15 3 10 83 74.5
Mississippi Col. 12/04/25 84-76 W 30-60 .500 7-21 .333 17-26 .654 8 20 28 34.8 16 17 9 1 5 84 76.4
Delta St. 12/06/25 67-64 W 24-63 .381 10-35 .286 9-11 .818 16 19 35 34.8 7 13 8 1 5 67 74.8
Union (TN) 12/13/25 76-74 W 24-64 .375 6-15 .400 22-24 .917 17 21 38 35.3 12 10 9 2 5 76 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/18/25 48-70 -22 21-69/27-66 .304/.409 4-28/9-28 .143/.321 2-2/7-11 1.000-.636 47/37 10 10/16 18/8 5/6 4/10 10/10
USC Beaufort 11/22/25 73-78 -5 28-61/32-70 .459/.457 5-14/10-32 .357/.313 12-18/4-8 .667-.500 44/33 11 8/20 19/11 3/1 8/13 11/12
Bluefield Col. 11/23/25 94-67 27 37-65/23-73 .569/.315 11-24/8-24 .458/.333 9-10/13-18 .900-.722 44/36 8 17/9 10/7 6/2 5/8 15/10
Henderson St. 11/29/25 64-83 -19 22-67/33-58 .328/.569 9-31/5-14 .290/.357 11-13/12-17 .846-.706 31/40 -9 18/17 11/15 1/3 10/10 12/10
Mississippi Col. 12/04/25 76-84 -8 29-56/30-60 .518/.500 3-10/7-21 .300/.333 15-20/17-26 .750-.654 33/28 5 7/17 13/9 1/1 5/5 22/16
Delta St. 12/06/25 64-67 -3 26-59/24-63 .441/.381 6-15/10-35 .400/.286 6-8/9-11 .750-.818 37/35 2 9/13 11/8 1/1 2/5 10/7
Union (TN) 12/13/25 74-76 -2 30-61/24-64 .492/.375 5-17/6-15 .294/.400 9-12/22-24 .750-.917 35/38 -3 9/10 10/9 5/2 7/5 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bluefield Col. (11/23/25)
FIELD GOALS MADE 37 Bluefield Col. (11/23/25)
FIELD GOAL ATTEMPTS 69 Harding (11/18/25)
3 PT FIELD GOALS MADE 11 Bluefield Col. (11/23/25)
3 PT FG ATTEMPTS 31 Henderson St. (11/29/25)
FREE THROWS MADE 15 Mississippi Col. (12/04/25)
FREE THROW ATTEMPTS 20 Mississippi Col. (12/04/25)
REBOUNDS 47 Harding (11/18/25)
ASSISTS 18 Henderson St. (11/29/25)
STEALS 10 Henderson St. (11/29/25)
BLOCKED SHOTS 6 Bluefield Col. (11/23/25)
TURNOVERS 19 USC Beaufort (11/22/25)
FOULS 22 Mississippi Col. (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gill,Marquis Delta St. (12/06/25)
FIELD GOALS MADE 14 Gill,Marquis Delta St. (12/06/25)
FIELD GOAL ATTEMPTS 22 Gill,Marquis USC Beaufort (11/22/25); Delta St. (12/06/25)
3 PT FIELD GOALS MADE 4 Kheirati,Iman Bluefield Col. (11/23/25)
3 PT FG ATTEMPTS 10 Gill,Marquis Henderson St. (11/29/25)
FREE THROWS MADE 5 Gill,Marquis USC Beaufort (11/22/25); Mississippi Col. (12/04/25)
FREE THROW ATTEMPTS 7 Gill,Marquis Mississippi Col. (12/04/25)
REBOUNDS 14 Quaynor,Nigel; Kheirati,Iman USC Beaufort (11/22/25); Delta St. (12/06/25)
ASSISTS 6 Gill,Marquis Bluefield Col. (11/23/25)
STEALS 4 Kheirati,Iman Henderson St. (11/29/25)
BLOCKED SHOTS 4 Quaynor,Nigel Bluefield Col. (11/23/25)
TURNOVERS 7 Gaitor,Caleb USC Beaufort (11/22/25)
FOULS 5 Quaynor,Nigel; Kheirati,Iman Henderson St. (11/29/25); Union (TN) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Gill, Marquis 7 133 19.0
#23 Kheirati , Iman 7 109 15.6
#04 Gaitor, Caleb 7 56 8.0
#02 Duncan, Turner 6 52 8.7
#00 Cain, Max 6 37 6.2
#03 Lans, Danny 4 31 7.8
#14 Quaynor, Nigel 7 25 3.6
#33 Briles, Bennett 7 24 3.4
#35 McMenamin, Archer 6 20 3.3
#10 Lloyd, Keean 6 4 0.7
#13 Days, Kamden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gill, Marquis 7 53 124 .427 7.6 17.7
#23 Kheirati , Iman 7 45 100 .450 6.4 14.3
#02 Duncan, Turner 6 19 50 .380 3.2 8.3
#04 Gaitor, Caleb 7 18 49 .367 2.6 7.0
#00 Cain, Max 6 14 34 .412 2.3 5.7
#14 Quaynor, Nigel 7 12 18 .667 1.7 2.6
#03 Lans, Danny 4 11 18 .611 2.8 4.5
#33 Briles, Bennett 7 10 21 .476 1.4 3.0
#35 McMenamin, Archer 6 9 12 .750 1.5 2.0
#13 Days, Kamden 1 1 1 1.000 1.0 1.0
#10 Lloyd, Keean 6 1 8 .125 0.2 1.3
#11 Foxwell, Antonio 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gill, Marquis 7 11 48 .229 1.6 6.9
#23 Kheirati , Iman 7 11 29 .379 1.6 4.1
#00 Cain, Max 6 7 16 .438 1.2 2.7
#02 Duncan, Turner 6 6 22 .273 1.0 3.7
#04 Gaitor, Caleb 7 6 15 .400 0.9 2.1
#33 Briles, Bennett 7 2 3 .667 0.3 0.4
#11 Foxwell, Antonio 4 0 2 .000 0.0 0.5
#03 Lans, Danny 4 0 2 .000 0.0 0.5
#10 Lloyd, Keean 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Gill, Marquis 7 16 18 .889 2.3 2.6
#04 Gaitor, Caleb 7 14 18 .778 2.0 2.6
#03 Lans, Danny 4 9 9 1.000 2.3 2.3
#02 Duncan, Turner 6 8 12 .667 1.3 2.0
#23 Kheirati , Iman 7 8 10 .800 1.1 1.4
#33 Briles, Bennett 7 2 4 .500 0.3 0.6
#00 Cain, Max 6 2 2 1.000 0.3 0.3
#10 Lloyd, Keean 6 2 2 1.000 0.3 0.3
#35 McMenamin, Archer 6 2 4 .500 0.3 0.7
#14 Quaynor, Nigel 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Kheirati , Iman 7 71 10.1 26 3.7 45 6.4
#14 Quaynor, Nigel 7 41 5.9 11 1.6 30 4.3
#TM Team 7 29 4.1 15 2.1 14 2.0
#04 Gaitor, Caleb 7 24 3.4 4 0.6 20 2.9
#00 Cain, Max 6 18 3.0 5 0.8 13 2.2
#02 Duncan, Turner 6 17 2.8 8 1.3 9 1.5
#01 Gill, Marquis 7 17 2.4 1 0.1 16 2.3
#35 McMenamin, Archer 6 17 2.8 10 1.7 7 1.2
#03 Lans, Danny 4 16 4.0 2 0.5 14 3.5
#33 Briles, Bennett 7 11 1.6 4 0.6 7 1.0
#10 Lloyd, Keean 6 9 1.5 3 0.5 6 1.0
#11 Foxwell, Antonio 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Gaitor, Caleb 7 21 3.0
#01 Gill, Marquis 7 20 2.9
#00 Cain, Max 6 10 1.7
#23 Kheirati , Iman 7 9 1.3
#03 Lans, Danny 4 9 2.3
#33 Briles, Bennett 7 2 0.3
#02 Duncan, Turner 6 2 0.3
#10 Lloyd, Keean 6 2 0.3
#35 McMenamin, Archer 6 2 0.3
#14 Quaynor, Nigel 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Quaynor, Nigel 7 7 1.0
#02 Duncan, Turner 6 4 0.7
#23 Kheirati , Iman 7 4 0.6
#33 Briles, Bennett 7 3 0.4
#35 McMenamin, Archer 6 2 0.3
#00 Cain, Max 6 1 0.2
#03 Lans, Danny 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Kheirati , Iman 7 11 1.6
#01 Gill, Marquis 7 8 1.1
#04 Gaitor, Caleb 7 5 0.7
#03 Lans, Danny 4 5 1.3
#02 Duncan, Turner 6 4 0.7
#33 Briles, Bennett 7 2 0.3
#00 Cain, Max 6 2 0.3
#14 Quaynor, Nigel 7 2 0.3
#13 Days, Kamden 1 1 1.0
#35 McMenamin, Archer 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Gaitor, Caleb 7 22 3.1
#01 Gill, Marquis 7 18 2.6
#02 Duncan, Turner 6 9 1.5
#23 Kheirati , Iman 7 9 1.3
#35 McMenamin, Archer 6 6 1.0
#03 Lans, Danny 4 5 1.3
#14 Quaynor, Nigel 7 5 0.7
#TM Team 7 5 0.7
#10 Lloyd, Keean 6 4 0.7
#33 Briles, Bennett 7 3 0.4
#00 Cain, Max 6 3 0.5
#20 Moore, Kamren 1 2 2.0
#11 Foxwell, Antonio 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kheirati , Iman 7 22 3.1
#14 Quaynor, Nigel 7 21 3.0
#00 Cain, Max 6 10 1.7
#35 McMenamin, Archer 6 9 1.5
#33 Briles, Bennett 7 8 1.1
#02 Duncan, Turner 6 7 1.2
#10 Lloyd, Keean 6 7 1.2
#03 Lans, Danny 4 6 1.5
#04 Gaitor, Caleb 7 3 0.4
#01 Gill, Marquis 7 3 0.4
#11 Foxwell, Antonio 4 2 0.5
#20 Moore, Kamren 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Gill, Marquis 7 264 37.7
#23 Kheirati , Iman 7 250 35.7
#04 Gaitor, Caleb 7 232 33.1
#14 Quaynor, Nigel 7 128 18.3
#00 Cain, Max 6 127 21.2
#02 Duncan, Turner 6 121 20.2
#03 Lans, Danny 4 84 21.0
#33 Briles, Bennett 7 74 10.6
#35 McMenamin, Archer 6 56 9.3
#10 Lloyd, Keean 6 42 7.0
#11 Foxwell, Antonio 4 19 4.8
#20 Moore, Kamren 1 2 2.0
#13 Days, Kamden 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Cain, Max 6 10 3 3.33
#01 Gill, Marquis 7 20 18 1.11
#23 Kheirati , Iman 7 9 9 1.00
#03 Lans, Danny 4 9 5 1.80