Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 68 71
Points Per Game 68.0 71.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 23-64 20-67
FG: Percentage .359 .299
FG: Per Game 23.0 20.0
3PT: Made-Attempted 6-30 10-24
3PT: Percentage .200 .417
3PT: Per Game 6.0 10.0
FT: Made-Attempted 16-21 21-25
FT: Percentage .762 .840
FT: Per Game 16.0 21.0
Rebounding
Total 41 47
Per Game 41.0 47.0
Margin -6.0 --
Assists
Total 11 12
Per Game 11.0 12.0
Turnovers
Total 22 19
Per Game 22.0 19.0
Margin -3.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 10.0 13.0
Steals
Total 13 14
Per Game 13.0 14.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Kanngiesser, Lachlan 1 1 49 49.0 5 19 .263 3 13 .231 10 12 .833 23 23.0 1 1 2 2.0 3 0 5 1 0
02 Duncan, Turner 1 1 53 53.0 9 20 .450 1 8 .125 1 1 1.000 20 20.0 2 7 9 9.0 3 1 2 4 1
04 Gaitor, Caleb 1 1 51 51.0 5 13 .385 1 6 .167 1 1 1.000 12 12.0 0 2 2 2.0 2 2 5 5 0
24 Gak, Deng 1 1 33 33.0 2 6 .333 1 2 .500 1 2 .500 6 6.0 2 7 9 9.0 5 1 3 3 0
23 Kawela, Caleb 1 1 15 15.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 2 0 2 2.0 3 1 3 0 0
20 Broussard, Rhett 1 0 15 15.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 0 2 2 2.0 0 3 3 0 0
00 Salekh, Moustapha 1 0 26 26.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 6 7 7.0 1 1 1 0 1
03 Omoregie, Gabe 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Quaynor, Nigel 1 0 29 29.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 1 2 0 0 3
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
Total 1 275 275.0 23 64 .359 6 30 .200 16 21 .762 68 68.00 11 30 41 41.0 18 11 22 13 5
Opponents 1 275 275.0 20 67 .299 10 24 .417 21 25 .840 71 71.00 16 31 47 47.0 13 12 19 14 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Kanngiesser, Lachlan 1 1 49 5 19 .263 3 13 .231 10 12 .833 23 23.0
02 Duncan, Turner 1 1 53 9 20 .450 1 8 .125 1 1 1.000 20 20.0
04 Gaitor, Caleb 1 1 51 5 13 .385 1 6 .167 1 1 1.000 12 12.0
24 Gak, Deng 1 1 33 2 6 .333 1 2 .500 1 2 .500 6 6.0
23 Kawela, Caleb 1 1 15 1 3 .333 0 0 .000 1 2 .500 3 3.0
20 Broussard, Rhett 1 0 15 1 2 .500 0 1 .000 1 1 1.000 3 3.0
00 Salekh, Moustapha 1 0 26 0 1 .000 0 0 .000 1 2 .500 1 1.0
03 Omoregie, Gabe 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Quaynor, Nigel 1 0 29 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 275 23 64 .359 6 30 .200 16 21 .762 68 68.00
Opponents 1 275 20 67 .299 10 24 .417 21 25 .840 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Kanngiesser, Lachlan 1 49.0 .263 .231 .833 1.0 1.0 2.0 0.0 1.0 0.0 23.0
02 Duncan, Turner 1 53.0 .450 .125 1.000 2.0 7.0 9.0 1.0 4.0 1.0 20.0
04 Gaitor, Caleb 1 51.0 .385 .167 1.000 0.0 2.0 2.0 2.0 5.0 0.0 12.0
24 Gak, Deng 1 33.0 .333 .500 .500 2.0 7.0 9.0 1.0 3.0 0.0 6.0
23 Kawela, Caleb 1 15.0 .333 .000 .500 2.0 0.0 2.0 1.0 0.0 0.0 3.0
20 Broussard, Rhett 1 15.0 .500 .000 1.000 0.0 2.0 2.0 3.0 0.0 0.0 3.0
00 Salekh, Moustapha 1 26.0 .000 .000 .500 1.0 6.0 7.0 1.0 0.0 1.0 1.0
03 Omoregie, Gabe 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Quaynor, Nigel 1 29.0 .000 .000 .000 3.0 2.0 5.0 2.0 0.0 3.0 0.0
Total 1 275.0 .359 .200 .762 11.0 30.0 41.0 11.0 13.0 5.0 68.00
Opponents 1 275.0 .299 .417 .840 16.0 31.0 47.0 12.0 14.0 1.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/13/26 68-71 L (3 OT) 23-64 .359 6-30 .200 16-21 .762 11 30 41 41.0 18 11 22 5 13 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/13/26 71-68 W (3 OT) 20-67 .299 10-24 .417 21-25 .840 16 31 47 47.0 13 12 19 1 14 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/13/26 68-71 -3 23-64/20-67 .359/.299 6-30/10-24 .200/.417 16-21/21-25 .762-.840 41/47 -6 11/12 22/19 5/1 13/14 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Central St. (OH) (11/13/26)
FIELD GOALS MADE 23 Central St. (OH) (11/13/26)
FIELD GOAL ATTEMPTS 64 Central St. (OH) (11/13/26)
3 PT FIELD GOALS MADE 6 Central St. (OH) (11/13/26)
3 PT FG ATTEMPTS 30 Central St. (OH) (11/13/26)
FREE THROWS MADE 16 Central St. (OH) (11/13/26)
FREE THROW ATTEMPTS 21 Central St. (OH) (11/13/26)
REBOUNDS 41 Central St. (OH) (11/13/26)
ASSISTS 11 Central St. (OH) (11/13/26)
STEALS 13 Central St. (OH) (11/13/26)
BLOCKED SHOTS 5 Central St. (OH) (11/13/26)
TURNOVERS 22 Central St. (OH) (11/13/26)
FOULS 18 Central St. (OH) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kanngiesser,Lachlan Central St. (OH) (11/13/26)
FIELD GOALS MADE 9 Duncan,Turner Central St. (OH) (11/13/26)
FIELD GOAL ATTEMPTS 20 Duncan,Turner Central St. (OH) (11/13/26)
3 PT FIELD GOALS MADE 3 Kanngiesser,Lachlan Central St. (OH) (11/13/26)
3 PT FG ATTEMPTS 13 Kanngiesser,Lachlan Central St. (OH) (11/13/26)
FREE THROWS MADE 10 Kanngiesser,Lachlan Central St. (OH) (11/13/26)
FREE THROW ATTEMPTS 12 Kanngiesser,Lachlan Central St. (OH) (11/13/26)
REBOUNDS 9 Duncan,Turner Central St. (OH) (11/13/26)
ASSISTS 3 Broussard,Rhett Central St. (OH) (11/13/26)
STEALS 5 Gaitor,Caleb Central St. (OH) (11/13/26)
BLOCKED SHOTS 3 Quaynor,Nigel Central St. (OH) (11/13/26)
TURNOVERS 5 Gaitor,Caleb Central St. (OH) (11/13/26)
FOULS 5 Gak,Deng Central St. (OH) (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Kanngiesser, Lachlan 1 23 23.0
#02 Duncan, Turner 1 20 20.0
#04 Gaitor, Caleb 1 12 12.0
#24 Gak, Deng 1 6 6.0
#20 Broussard, Rhett 1 3 3.0
#23 Kawela, Caleb 1 3 3.0
#00 Salekh, Moustapha 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Duncan, Turner 1 9 20 .450 9.0 20.0
#04 Gaitor, Caleb 1 5 13 .385 5.0 13.0
#15 Kanngiesser, Lachlan 1 5 19 .263 5.0 19.0
#24 Gak, Deng 1 2 6 .333 2.0 6.0
#20 Broussard, Rhett 1 1 2 .500 1.0 2.0
#23 Kawela, Caleb 1 1 3 .333 1.0 3.0
#00 Salekh, Moustapha 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kanngiesser, Lachlan 1 3 13 .231 3.0 13.0
#02 Duncan, Turner 1 1 8 .125 1.0 8.0
#04 Gaitor, Caleb 1 1 6 .167 1.0 6.0
#24 Gak, Deng 1 1 2 .500 1.0 2.0
#20 Broussard, Rhett 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Kanngiesser, Lachlan 1 10 12 .833 10.0 12.0
#20 Broussard, Rhett 1 1 1 1.000 1.0 1.0
#02 Duncan, Turner 1 1 1 1.000 1.0 1.0
#04 Gaitor, Caleb 1 1 1 1.000 1.0 1.0
#24 Gak, Deng 1 1 2 .500 1.0 2.0
#23 Kawela, Caleb 1 1 2 .500 1.0 2.0
#00 Salekh, Moustapha 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Duncan, Turner 1 9 9.0 2 2.0 7 7.0
#24 Gak, Deng 1 9 9.0 2 2.0 7 7.0
#00 Salekh, Moustapha 1 7 7.0 1 1.0 6 6.0
#14 Quaynor, Nigel 1 5 5.0 3 3.0 2 2.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#20 Broussard, Rhett 1 2 2.0 0 0.0 2 2.0
#04 Gaitor, Caleb 1 2 2.0 0 0.0 2 2.0
#15 Kanngiesser, Lachlan 1 2 2.0 1 1.0 1 1.0
#23 Kawela, Caleb 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Broussard, Rhett 1 3 3.0
#04 Gaitor, Caleb 1 2 2.0
#14 Quaynor, Nigel 1 2 2.0
#02 Duncan, Turner 1 1 1.0
#24 Gak, Deng 1 1 1.0
#23 Kawela, Caleb 1 1 1.0
#00 Salekh, Moustapha 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Quaynor, Nigel 1 3 3.0
#02 Duncan, Turner 1 1 1.0
#00 Salekh, Moustapha 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Gaitor, Caleb 1 5 5.0
#02 Duncan, Turner 1 4 4.0
#24 Gak, Deng 1 3 3.0
#15 Kanngiesser, Lachlan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Gaitor, Caleb 1 5 5.0
#15 Kanngiesser, Lachlan 1 5 5.0
#20 Broussard, Rhett 1 3 3.0
#24 Gak, Deng 1 3 3.0
#23 Kawela, Caleb 1 3 3.0
#02 Duncan, Turner 1 2 2.0
#00 Salekh, Moustapha 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Gak, Deng 1 5 5.0
#02 Duncan, Turner 1 3 3.0
#15 Kanngiesser, Lachlan 1 3 3.0
#23 Kawela, Caleb 1 3 3.0
#04 Gaitor, Caleb 1 2 2.0
#14 Quaynor, Nigel 1 1 1.0
#00 Salekh, Moustapha 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Duncan, Turner 1 53 53.0
#04 Gaitor, Caleb 1 51 51.0
#15 Kanngiesser, Lachlan 1 49 49.0
#24 Gak, Deng 1 33 33.0
#14 Quaynor, Nigel 1 29 29.0
#00 Salekh, Moustapha 1 26 26.0
#20 Broussard, Rhett 1 15 15.0
#23 Kawela, Caleb 1 15 15.0
#03 Omoregie, Gabe 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Broussard, Rhett 1 3 3 1.00
#00 Salekh, Moustapha 1 1 1 1.00