Skip To Main Content

Christian Brothers University Athletics

2016 Baseball Cumulative Statistics - Christian Brothers University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Castleberry, Lucas 9 Castleberry, Lucas .333 .824 46-45 150 23 50 7 2 2 17 67 .447 9 2 17 1 .377 1 6 3-5
11 Goodwin, Casey 11 Goodwin, Casey .305 .751 45-43 141 22 43 5 1 1 11 53 .376 10 7 25 3 .375 2 5 1-2
8 Halley, Michael 8 Halley, Michael .284 .660 44-43 162 16 46 6 0 0 20 52 .321 13 1 21 6 .339 1 3 5-10
2 Smith, Mickey 2 Smith, Mickey .252 .647 38-36 107 6 27 1 1 0 14 30 .280 12 8 18 4 .367 1 2 0-2
4 Goodwin, Caleb 4 Goodwin, Caleb .211 .573 46-44 147 18 31 8 0 1 18 42 .286 15 1 31 0 .287 1 1 1-2
17 Tribble, Jake 17 Tribble, Jake .750 1.833 6-0 4 2 3 1 0 0 0 4 1.000 1 1 1 0 .833 0 0 0-0
24 Dodd, Brandon 24 Dodd, Brandon .279 .652 20-12 43 1 12 2 0 0 8 14 .326 3 0 7 0 .326 0 0 0-0
20 Traylor, Nick 20 Traylor, Nick .240 .597 32-29 75 10 18 1 0 0 8 19 .253 13 0 25 1 .344 2 3 0-0
19 Mattson, Joe 19 Mattson, Joe .216 .534 34-27 97 8 21 3 0 0 8 24 .247 8 2 22 3 .287 1 2 0-0
3 Keppen, Trey 3 Keppen, Trey .207 .509 14-6 29 2 6 2 0 0 3 8 .276 1 0 9 0 .233 0 0 0-0
23 Goodwin, Jeff 23 Goodwin, Jeff .204 .508 24-18 54 7 11 2 0 0 3 13 .241 3 2 12 0 .267 1 2 1-2
27 Miller, Andrew 27 Miller, Andrew .196 .614 27-14 51 4 10 3 0 2 6 19 .373 2 1 24 0 .241 0 0 0-0
12 Howard, Hunter 12 Howard, Hunter .182 .535 21-18 44 7 8 2 0 0 4 10 .227 7 1 14 0 .308 0 2 0-0
21 Pala, Scott 21 Pala, Scott .180 .486 23-20 61 7 11 0 0 0 3 11 .180 11 0 20 1 .306 0 1 2-3
29 Halterman, Christian 29 Halterman, Christian .176 .537 29-23 74 11 13 4 0 0 6 17 .230 9 5 21 2 .307 0 0 1-1
15 Kilgore, Riley 15 Kilgore, Riley .115 .427 31-28 78 7 9 2 0 0 3 11 .141 12 7 33 1 .286 1 1 0-0
7 Curtis, Blain 7 Curtis, Blain .111 .384 6-3 9 2 1 0 0 0 0 1 .111 1 1 2 0 .273 0 2 0-0
1 Johnson, Josh 1 Johnson, Josh .095 .303 19-5 21 6 2 0 0 0 1 2 .095 3 0 5 0 .208 0 0 0-1
16 Erwin, Gil 16 Erwin, Gil .059 .363 30-9 17 2 1 0 0 0 1 1 .059 6 0 8 0 .304 0 0 0-0
32 Hindman, Kyle 32 Hindman, Kyle .000 .083 12-2 11 4 0 0 0 0 0 0 .000 1 0 3 1 .083 0 0 1-1
6 Alexander, Cale 6 Alexander, Cale .000 .000 25-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .234 .609 47-47 1378 165 323 49 4 6 134 398 .289 140 39 319 23 .320 11 30 15-29
Opponents .343 .971 47-47 1476 397 507 111 17 41 363 775 .525 226 67 229 34 .446 24 30 83-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Sanderlin, Peyton 47Sanderlin, Peyton 7.75 1.90 2-10 17-11 0 0-1 2 74.1 98 69 64 43 45 23 3 2 290 .338 12 23 1 8 9
13 Parker, Jack 13Parker, Jack 8.76 2.14 1-8 19-13 0 0-1 0 61.2 81 68 60 51 66 20 1 9 250 .324 4 6 1 1 4
34 Gurley, Patrick 34Gurley, Patrick 8.77 1.74 1-7 14-14 1 0-0 0 52.1 70 58 51 21 29 15 4 6 218 .321 2 7 0 2 4
18 McArthur, Peyton 18McArthur, Peyton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
32 Hindman, Kyle 32Hindman, Kyle 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
1 Johnson, Josh 1Johnson, Josh 3.86 .86 0-0 2-0 0 0-0 0 4.2 4 2 2 0 5 1 0 1 19 .211 0 1 0 0 0
41 Logue, Alex 41Logue, Alex 6.75 3.00 0-0 3-0 0 0-0 0 1.1 4 3 1 0 0 0 0 1 9 .444 0 2 0 0 0
28 Rutledge, Will 28Rutledge, Will 8.18 1.97 0-2 23-1 0 0-0 1 33.0 41 34 30 24 11 7 3 1 122 .336 11 15 0 4 4
14 Abone, Ryan 14Abone, Ryan 8.24 1.96 1-2 21-4 0 0-0 0 31.2 51 35 29 11 17 10 1 4 135 .378 3 6 0 4 1
30 Mills, Matthew 30Mills, Matthew 9.62 2.55 1-2 19-1 0 0-1 0 29.0 50 36 31 24 18 10 3 3 126 .397 4 0 0 3 3
6 Alexander, Cale 6Alexander, Cale 9.64 2.14 2-3 22-0 0 0-0 0 32.2 47 36 35 23 6 11 1 6 135 .348 5 1 0 0 2
16 Erwin, Gil 16Erwin, Gil 10.59 2.06 1-3 21-3 0 0-0 1 34.0 45 43 40 25 30 10 1 6 138 .326 8 4 0 2 3
10 Turner, Matt 10Turner, Matt 27.00 4.38 0-0 7-0 0 0-0 0 4.1 15 13 13 4 1 4 0 2 29 .517 0 2 0 0 0
Totals 8.84 2.04 9-37 170-47 1 1 4 360.1 507 397 354 226 229 111 17 41 1476 .343 49 67 2 24 30
Opponents 3.16 1.25 37-9 128-47 4 8 8 370.1 323 165 130 140 319 49 4 6 1378 .234 36 39 2 11 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Smith, Mickey 2 Smith, Mickey 54 52 2 0 1.000 0 0 0 0 0
23 Goodwin, Jeff 23 Goodwin, Jeff 47 47 0 0 1.000 0 0 0 0 0
19 Mattson, Joe 19 Mattson, Joe 25 20 5 0 1.000 2 0 0 0 0
27 Miller, Andrew 27 Miller, Andrew 16 16 0 0 1.000 0 0 0 0 0
6 Alexander, Cale 6 Alexander, Cale 14 6 8 0 1.000 0 7 4 0 0
32 Hindman, Kyle 32 Hindman, Kyle 11 3 8 0 1.000 3 0 0 0 0
14 Abone, Ryan 14 Abone, Ryan 5 3 2 0 1.000 0 5 2 0 0
17 Tribble, Jake 17 Tribble, Jake 4 4 0 0 1.000 0 0 0 0 0
24 Dodd, Brandon 24 Dodd, Brandon 2 2 0 0 1.000 0 0 0 0 0
10 Turner, Matt 10 Turner, Matt 1 0 1 0 1.000 0 1 0 0 0
11 Goodwin, Casey 11 Goodwin, Casey 334 317 16 1 .997 34 0 0 0 0
15 Kilgore, Riley 15 Kilgore, Riley 193 152 36 5 .974 2 48 15 18 0
4 Goodwin, Caleb 4 Goodwin, Caleb 76 68 6 2 .974 1 0 0 0 0
9 Castleberry, Lucas 9 Castleberry, Lucas 230 112 111 7 .970 36 0 0 0 0
20 Traylor, Nick 20 Traylor, Nick 62 56 4 2 .968 0 0 0 0 0
1 Johnson, Josh 1 Johnson, Josh 18 10 7 1 .944 4 0 0 0 0
12 Howard, Hunter 12 Howard, Hunter 96 72 16 8 .917 0 32 8 3 0
13 Parker, Jack 13 Parker, Jack 12 0 11 1 .917 0 14 9 0 0
8 Halley, Michael 8 Halley, Michael 201 74 110 17 .915 25 0 0 0 0
29 Halterman, Christian 29 Halterman, Christian 52 14 33 5 .904 4 0 0 0 0
16 Erwin, Gil 16 Erwin, Gil 31 13 15 3 .903 1 11 4 0 0
3 Keppen, Trey 3 Keppen, Trey 28 10 15 3 .893 1 0 0 0 0
21 Pala, Scott 21 Pala, Scott 65 22 36 7 .892 1 0 0 0 0
28 Rutledge, Will 28 Rutledge, Will 9 4 4 1 .889 1 14 3 0 0
34 Gurley, Patrick 34 Gurley, Patrick 10 2 6 2 .800 0 13 3 0 0
47 Sanderlin, Peyton 47 Sanderlin, Peyton 17 1 12 4 .765 0 14 5 0 0
30 Mills, Matthew 30 Mills, Matthew 8 1 5 2 .750 0 6 1 0 0
18 McArthur, Peyton 18 McArthur, Peyton 0 0 0 0 .000 0 0 0 0 0
35 Sanford, Nathan 35 Sanford, Nathan 0 0 0 0 .000 0 0 0 0 0
41 Logue, Alex 41 Logue, Alex 0 0 0 0 .000 0 1 0 0 0
7 Curtis, Blain 7 Curtis, Blain 0 0 0 0 .000 0 0 0 0 0
Totals 1621 1081 469 71 .956 43 166 54 21 0
Opponents 1607 1111 438 58 .964 39 30 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Tribble, Jake 17Tribble, Jake .500 1.750 5-0 2 1 1 1 0 0 0 2 1.000 1 1 1 0 .750 0 0 0-0
9 Castleberry, Lucas 9Castleberry, Lucas .292 .741 33-33 113 13 33 4 2 2 11 47 .416 5 1 13 1 .325 1 4 2-3
11 Goodwin, Casey 11Goodwin, Casey .273 .657 32-30 99 7 27 1 1 1 5 33 .333 3 5 17 3 .324 1 4 0-1
24 Dodd, Brandon 24Dodd, Brandon .270 .632 14-10 37 0 10 2 0 0 7 12 .324 2 0 7 0 .308 0 0 0-0
8 Halley, Michael 8Halley, Michael .266 .606 30-29 109 8 29 2 0 0 5 31 .284 9 0 15 6 .322 0 0 1-3
23 Goodwin, Jeff 23Goodwin, Jeff .250 .595 17-14 36 4 9 1 0 0 2 10 .278 3 1 9 0 .317 1 2 0-1
20 Traylor, Nick 20Traylor, Nick .229 .556 20-18 48 4 11 0 0 0 2 11 .229 7 0 14 1 .327 0 2 0-0
2 Smith, Mickey 2Smith, Mickey .221 .580 28-26 77 4 17 0 1 0 10 19 .247 6 7 12 4 .333 0 0 0-1
12 Howard, Hunter 12Howard, Hunter .200 .561 14-13 30 4 6 2 0 0 2 8 .267 3 1 12 0 .294 0 2 0-0
19 Mattson, Joe 19Mattson, Joe .190 .483 23-19 63 6 12 2 0 0 3 14 .222 5 1 16 3 .261 0 2 0-0
4 Goodwin, Caleb 4Goodwin, Caleb .162 .431 32-31 99 8 16 4 0 0 7 20 .202 9 0 22 0 .229 1 1 1-1
21 Pala, Scott 21Pala, Scott .158 .431 16-14 38 3 6 0 0 0 1 6 .158 6 0 13 1 .273 0 1 2-2
29 Halterman, Christian 29Halterman, Christian .149 .489 18-15 47 7 7 2 0 0 3 9 .191 8 2 12 2 .298 0 0 0-0
3 Keppen, Trey 3Keppen, Trey .143 .372 11-5 21 2 3 1 0 0 1 4 .190 1 0 8 0 .182 0 0 0-0
27 Miller, Andrew 27Miller, Andrew .133 .455 17-7 30 1 4 1 0 1 2 8 .267 1 1 13 0 .188 0 0 0-0
15 Kilgore, Riley 15Kilgore, Riley .125 .418 21-20 56 4 7 1 0 0 2 8 .143 11 1 24 1 .275 1 1 0-0
7 Curtis, Blain 7Curtis, Blain .111 .222 4-3 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 2 0-0
1 Johnson, Josh 1Johnson, Josh .100 .317 10-5 20 3 2 0 0 0 1 2 .100 3 0 4 0 .217 0 0 0-1
16 Erwin, Gil 16Erwin, Gil .067 .330 22-8 15 1 1 0 0 0 0 1 .067 4 0 7 0 .263 0 0 0-0
32 Hindman, Kyle 32Hindman, Kyle .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .212 .549 33-33 952 81 202 24 4 4 64 246 .258 87 21 222 23 .291 5 21 6-13
Opponents .372 1.063 33-33 1046 323 389 88 14 37 293 616 .589 167 53 152 21 .474 18 23 65-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Hindman, Kyle 32Hindman, Kyle 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
41 Logue, Alex 41Logue, Alex 0.00 20.00 0-0 2-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
1 Johnson, Josh 1Johnson, Josh 4.91 1.25 0-0 1-0 0 0-0 0 3.2 4 2 2 0 4 1 0 1 15 .267 0 1 0 0 0
47 Sanderlin, Peyton 47Sanderlin, Peyton 7.64 1.92 1-9 11-10 0 0-0 0 66.0 87 61 56 40 38 20 3 2 258 .337 12 21 1 8 9
14 Abone, Ryan 14Abone, Ryan 8.22 1.99 0-0 12-0 0 0-0 0 15.1 25 15 14 5 8 3 1 4 65 .385 0 3 0 1 0
34 Gurley, Patrick 34Gurley, Patrick 10.18 1.93 0-7 11-11 1 0-0 0 43.1 65 55 49 18 22 13 4 6 187 .348 1 6 0 1 4
13 Parker, Jack 13Parker, Jack 10.67 2.23 0-7 13-9 0 0-0 0 43.0 61 58 51 35 48 17 1 9 182 .335 4 5 1 0 3
28 Rutledge, Will 28Rutledge, Will 12.76 2.43 0-2 15-0 0 0-0 0 18.1 30 28 26 14 7 7 2 0 72 .417 8 12 0 4 3
30 Mills, Matthew 30Mills, Matthew 13.50 2.91 0-1 10-0 0 0-0 0 15.1 31 23 23 13 7 8 1 2 68 .456 4 0 0 2 1
16 Erwin, Gil 16Erwin, Gil 13.70 2.57 0-3 14-3 0 0-0 1 23.0 39 37 35 20 15 7 1 5 100 .390 3 3 0 2 1
6 Alexander, Cale 6Alexander, Cale 18.18 3.11 0-2 14-0 0 0-0 0 16.1 31 33 33 19 1 8 1 6 74 .419 4 1 0 0 2
10 Turner, Matt 10Turner, Matt 42.43 7.62 0-0 5-0 0 0-0 0 2.1 13 11 11 3 1 4 0 2 20 .650 0 1 0 0 0
Totals 10.84 2.25 1-31 109-33 1 0 1 247.1 389 323 298 167 152 88 14 37 1046 .372 36 53 2 18 23
Opponents 1.92 1.10 31-1 82-33 3 8 6 263.0 202 81 56 87 222 24 4 4 952 .212 16 21 1 5 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Goodwin, Casey 11 Goodwin, Casey 213 202 11 0 1.000 22 0 0 0 0
2 Smith, Mickey 2 Smith, Mickey 43 42 1 0 1.000 0 0 0 0 0
23 Goodwin, Jeff 23 Goodwin, Jeff 36 36 0 0 1.000 0 0 0 0 0
19 Mattson, Joe 19 Mattson, Joe 12 10 2 0 1.000 1 0 0 0 0
27 Miller, Andrew 27 Miller, Andrew 11 11 0 0 1.000 0 0 0 0 0
13 Parker, Jack 13 Parker, Jack 7 0 7 0 1.000 0 13 7 0 0
6 Alexander, Cale 6 Alexander, Cale 6 2 4 0 1.000 0 4 3 0 0
14 Abone, Ryan 14 Abone, Ryan 3 2 1 0 1.000 0 1 2 0 0
17 Tribble, Jake 17 Tribble, Jake 3 3 0 0 1.000 0 0 0 0 0
10 Turner, Matt 10 Turner, Matt 1 0 1 0 1.000 0 1 0 0 0
32 Hindman, Kyle 32 Hindman, Kyle 1 1 0 0 1.000 0 0 0 0 0
15 Kilgore, Riley 15 Kilgore, Riley 129 101 24 4 .969 2 39 11 13 0
4 Goodwin, Caleb 4 Goodwin, Caleb 64 57 5 2 .969 1 0 0 0 0
9 Castleberry, Lucas 9 Castleberry, Lucas 164 83 75 6 .963 25 0 0 0 0
20 Traylor, Nick 20 Traylor, Nick 47 42 3 2 .957 0 0 0 0 0
8 Halley, Michael 8 Halley, Michael 116 43 66 7 .940 16 0 0 0 0
1 Johnson, Josh 1 Johnson, Josh 16 9 6 1 .938 4 0 0 0 0
21 Pala, Scott 21 Pala, Scott 42 14 25 3 .929 0 0 0 0 0
16 Erwin, Gil 16 Erwin, Gil 27 12 13 2 .926 1 8 2 0 0
12 Howard, Hunter 12 Howard, Hunter 65 50 10 5 .923 0 25 5 3 0
29 Halterman, Christian 29 Halterman, Christian 33 9 21 3 .909 4 0 0 0 0
3 Keppen, Trey 3 Keppen, Trey 20 8 10 2 .900 1 0 0 0 0
28 Rutledge, Will 28 Rutledge, Will 5 1 3 1 .800 0 10 2 0 0
47 Sanderlin, Peyton 47 Sanderlin, Peyton 16 1 11 4 .750 0 14 4 0 0
30 Mills, Matthew 30 Mills, Matthew 4 1 2 1 .750 0 5 1 0 0
34 Gurley, Patrick 34 Gurley, Patrick 7 2 3 2 .714 0 10 2 0 0
24 Dodd, Brandon 24 Dodd, Brandon 0 0 0 0 .000 0 0 0 0 0
35 Sanford, Nathan 35 Sanford, Nathan 0 0 0 0 .000 0 0 0 0 0
41 Logue, Alex 41 Logue, Alex 0 0 0 0 .000 0 0 0 0 0
7 Curtis, Blain 7 Curtis, Blain 0 0 0 0 .000 0 0 0 0 0
Totals 1091 742 304 45 .959 77 130 39 16 0
Opponents 1157 789 328 40 .965 88 12 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2016 LeMoyne-Owen W 5-4 32 5 9 5 2 0 0 9 0 0 0 2 1 0 0 6 27 10 0 .281
2/6/2016 Northwest Missouri W 5-0 32 5 9 5 2 0 0 0 0 0 0 1 0 1 0 8 27 13 0 .281
2/7/2016 Northwest Missouri L 2-11 28 2 5 2 2 0 0 3 0 1 1 1 3 0 0 9 27 14 6 .179
2/7/2016 Northwest Missouri W 5-4 22 5 5 4 2 0 0 5 0 1 0 1 2 0 0 6 21 11 1 .227
2/12/2016 William Woods L 1-6 26 1 5 1 0 0 1 0 0 0 0 0 0 0 0 9 21 10 1 .192
2/12/2016 William Woods L 2-5 26 2 6 1 1 0 0 2 0 1 1 1 0 0 0 11 21 11 2 .231
2/13/2016 William Woods W 11-1 32 11 12 8 1 0 0 6 0 0 2 1 1 1 0 3 24 11 0 .375
2/17/2016 Lindenwood L 4-8 25 4 5 4 0 0 1 3 0 0 0 2 1 0 0 10 21 7 2 .200
2/17/2016 Lindenwood L 9-11 23 9 9 7 3 0 0 2 0 0 0 1 0 1 0 9 15 4 3 .391
2/20/2016 at Valdosta State L 6-16 31 6 12 6 1 1 0 2 0 1 1 0 1 1 0 5 20 11 0 .387
2/20/2016 at Valdosta State L 2-9 25 2 5 2 1 0 0 0 0 0 1 1 1 0 0 5 18 4 3 .200
2/21/2016 at Valdosta State L 4-14 32 4 9 2 1 0 0 2 0 0 0 1 0 0 2 8 21 7 4 .281
2/27/2016 Union L 0-3 37 0 9 0 1 0 0 2 0 1 0 1 1 0 2 6 30 11 0 .243
2/27/2016 Union L 2-3 25 2 4 1 0 0 0 4 0 0 0 1 1 0 0 10 21 11 0 .160
2/28/2016 Union L 2-4 27 2 5 2 1 1 0 4 0 0 1 0 2 1 2 6 27 19 0 .185
3/2/2016 at LeMoyne-Owen W 12-2 36 12 10 8 2 0 0 8 0 1 0 2 1 2 0 6 27 14 2 .278
3/5/2016 at Alabama-Huntsville L 0-15 26 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 6 0 .154
3/5/2016 at Alabama-Huntsville L 0-5 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 4 0 .048
3/6/2016 at Alabama-Huntsville L 0-10 21 0 1 0 0 0 0 4 0 0 0 0 0 0 1 6 18 7 1 .048
3/13/2016 at West Alabama L 2-6 31 2 4 2 1 0 1 1 0 0 0 1 1 0 0 7 27 10 1 .129
3/13/2016 at West Alabama L 4-7 23 4 5 2 0 0 0 4 0 0 0 2 2 0 0 4 21 9 1 .217
3/14/2016 at West Alabama L 2-11 32 2 5 2 0 0 0 5 0 0 0 0 0 0 1 9 27 9 1 .156
3/17/2016 Illinois Wesleyan W 6-4 32 6 9 4 4 0 0 2 0 3 1 2 0 0 0 5 27 14 1 .281
3/19/2016 at Mississippi College L 7-13 36 7 9 5 3 0 0 8 0 0 0 0 1 0 1 7 24 9 4 .250
3/20/2016 at Mississippi College W 6-4 39 6 15 5 1 0 0 7 0 0 2 1 1 1 0 7 27 10 4 .385
3/20/2016 at Mississippi College L 4-5 24 4 4 1 0 0 0 2 0 0 0 0 3 0 0 7 20 12 2 .167
3/25/2016 West Florida L 1-13 29 1 8 1 1 1 0 1 0 0 0 0 1 0 1 5 24 12 0 .276
3/25/2016 West Florida L 3-11 26 3 6 3 1 0 0 1 0 0 0 1 0 0 0 5 21 9 1 .231
3/26/2016 West Florida L 0-5 32 0 6 0 1 0 0 1 0 0 0 1 0 0 0 8 27 8 3 .188
3/29/2016 Rhodes L 7-8 39 7 13 7 5 0 0 4 0 1 1 0 0 0 0 6 27 14 6 .333
4/2/2016 at Delta State Univ. L 5-10 36 5 10 3 1 0 0 0 0 0 1 0 0 0 2 7 24 14 1 .278
4/2/2016 at Delta State Univ. L 0-26 23 0 3 0 0 0 0 0 0 0 0 0 0 0 2 5 18 3 0 .130
4/3/2016 at Delta State Univ. L 0-10 24 0 4 0 0 0 0 1 0 0 0 1 0 0 1 6 18 9 2 .167
4/9/2016 West Georgia L 0-14 25 0 5 0 1 0 0 0 0 0 0 0 1 0 1 3 21 6 0 .200
4/9/2016 West Georgia L 3-15 25 3 7 2 1 0 0 3 0 0 0 0 0 0 2 3 21 5 3 .280
4/10/2016 West Georgia L 2-12 33 2 7 1 0 0 0 4 0 0 0 1 0 0 2 7 27 15 2 .212
4/12/2016 at Rhodes W 7-4 40 7 13 7 1 0 0 3 0 1 0 2 0 1 0 1 27 17 2 .325
4/16/2016 at Lee L 2-15 25 2 3 2 0 0 0 4 0 0 0 1 1 0 0 8 21 9 3 .120
4/16/2016 at Lee L 1-2 26 1 6 1 0 0 1 1 0 0 0 0 1 0 1 9 18 4 1 .231
4/17/2016 at Lee University L 4-9 34 4 8 4 2 1 0 3 0 2 0 1 0 0 0 6 24 15 1 .235
4/19/2016 Blue Mountain W 8-6 33 8 11 7 0 0 0 6 0 0 1 2 0 0 0 8 27 15 0 .333
4/23/2016 North Alabama L 4-6 30 4 5 4 1 0 0 3 0 0 0 1 2 2 0 7 27 14 1 .167
4/23/2016 North Alabama L 2-15 24 2 4 2 0 0 1 2 0 1 0 3 0 0 1 7 21 8 1 .167
4/24/2016 North Alabama L 5-12 34 5 8 5 3 0 1 4 0 0 0 1 1 0 0 15 27 14 2 .235
4/30/2016 at Shorter L 3-6 35 3 7 3 0 0 0 3 0 0 0 2 0 0 0 6 24 6 2 .200
4/30/2016 at Shorter L 1-8 26 1 5 0 0 0 0 2 0 0 1 0 0 0 0 8 18 5 1 .192
5/1/2016 at Shorter L 4-9 35 4 8 3 1 0 0 6 0 1 0 0 0 0 1 6 24 9 0 .229
Total 165-397 1378 165 323 134 49 4 6 140 0 15 14 39 30 11 23 319 1081 469 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2016 LeMoyne-Owen W 5-4 9.0 7 4 4 6 13 2 1 1 0 0 0 0 1 0 0 4.00
2/6/2016 Northwest Missouri W 5-0 9.0 4 0 0 5 8 0 1 0 0 0 0 0 2 0 0 0.00
2/7/2016 Northwest Missouri L 2-11 9.0 8 11 6 5 5 2 0 1 2 0 4 0 2 1 0 6.00
2/7/2016 Northwest Missouri W 5-4 7.0 5 4 4 3 4 2 0 0 1 0 1 0 3 1 1 5.14
2/12/2016 William Woods L 1-6 7.0 8 6 3 4 4 0 0 0 0 0 1 0 3 2 0 3.86
2/12/2016 William Woods L 2-5 7.0 8 5 2 1 4 2 0 0 2 0 1 0 3 3 0 2.57
2/13/2016 William Woods W 11-1 8.0 4 1 1 2 6 0 0 0 1 0 0 0 4 3 0 1.13
2/17/2016 Lindenwood L 4-8 7.0 12 8 7 3 6 4 0 0 0 0 3 1 4 4 0 9.00
2/17/2016 Lindenwood L 9-11 5.0 10 11 9 5 7 4 0 1 1 0 1 0 4 5 0 16.20
2/20/2016 at Valdosta State L 6-16 6.2 12 16 16 11 6 4 1 0 0 0 2 0 4 6 0 21.60
2/20/2016 at Valdosta State L 2-9 6.0 11 9 5 1 3 1 2 1 0 0 0 0 4 7 0 7.50
2/21/2016 at Valdosta State L 4-14 7.0 17 14 13 7 3 4 0 3 0 1 1 0 4 8 0 16.71
2/27/2016 Union L 0-3 10.0 5 3 3 6 9 1 0 0 0 0 0 1 4 9 0 2.70
2/27/2016 Union L 2-3 7.0 8 3 3 2 2 1 0 1 0 0 2 0 4 10 0 3.86
2/28/2016 Union L 2-4 9.0 5 4 4 7 5 0 0 0 4 0 3 0 4 11 0 4.00
3/2/2016 at LeMoyne-Owen W 12-2 9.0 6 2 2 1 6 0 0 0 1 0 0 0 5 11 0 2.00
3/5/2016 at Alabama-Huntsville L 0-15 6.0 16 15 15 3 4 4 1 4 0 0 2 0 5 12 0 22.50
3/5/2016 at Alabama-Huntsville L 0-5 6.0 10 5 5 4 3 1 2 0 0 0 4 0 5 13 0 7.50
3/6/2016 at Alabama-Huntsville L 0-10 6.0 15 10 10 4 4 3 0 1 2 0 0 0 5 14 0 15.00
3/13/2016 at West Alabama L 2-6 9.0 6 6 6 8 6 2 0 1 1 0 3 1 5 15 0 6.00
3/13/2016 at West Alabama L 4-7 7.0 11 7 7 3 3 3 0 0 3 0 3 0 5 16 0 9.00
3/14/2016 at West Alabama L 2-11 9.0 16 11 11 8 6 3 2 0 2 0 3 0 5 17 0 11.00
3/17/2016 Illinois Wesleyan W 6-4 9.0 11 4 4 2 2 3 1 0 2 0 2 0 6 17 1 4.00
3/19/2016 at Mississippi College L 7-13 8.0 13 13 6 7 10 3 0 2 2 0 0 0 6 18 0 6.75
3/20/2016 at Mississippi College W 6-4 9.0 6 4 0 3 6 2 0 0 0 0 1 0 7 18 1 0.00
3/20/2016 at Mississippi College L 4-5 6.2 6 5 4 3 2 2 0 0 0 0 1 0 7 19 0 5.40
3/25/2016 West Florida L 1-13 8.0 17 13 13 5 4 5 0 1 0 0 0 0 7 20 0 14.63
3/25/2016 West Florida L 3-11 7.0 15 11 10 3 3 1 0 2 1 0 0 0 7 21 0 12.86
3/26/2016 West Florida L 0-5 9.0 9 5 5 5 5 3 0 0 2 0 3 1 7 22 0 5.00
3/29/2016 Rhodes L 7-8 9.0 13 8 5 8 4 0 0 1 2 0 0 0 7 23 0 5.00
4/2/2016 at Delta State Univ. L 5-10 8.0 15 10 10 4 2 5 2 0 0 0 0 0 7 24 0 11.25
4/2/2016 at Delta State Univ. L 0-26 6.0 21 26 26 7 4 9 1 4 0 0 5 0 7 25 0 39.00
4/3/2016 at Delta State Univ. L 0-10 6.0 11 10 10 6 3 3 0 0 2 0 0 0 7 26 0 15.00
4/9/2016 West Georgia L 0-14 7.0 13 14 14 7 4 3 1 0 1 0 4 0 7 27 0 18.00
4/9/2016 West Georgia L 3-15 7.0 17 15 14 1 4 4 1 3 0 0 1 0 7 28 0 18.00
4/10/2016 West Georgia L 2-12 9.0 11 12 12 10 3 3 0 1 3 0 2 1 7 29 0 12.00
