Skip To Main Content

Christian Brothers University Athletics

2014-15 Men's Basketball Cumulative Statistics - Christian Brothers University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-12, 12-10)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 1959 1879
Points Per Game 72.6 69.6
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 731-1508 689-1501
FG: Percentage .485 .459
FG: Per Game 27.1 25.5
3PT: Made-Attempted 223-577 193-495
3PT: Percentage .386 .390
3PT: Per Game 8.3 7.1
FT: Made-Attempted 274-416 308-426
FT: Percentage .659 .723
FT: Per Game 10.1 11.4
Rebounding
Total 858 850
Per Game 31.8 31.5
Margin 0.3 --
Assists
Total 438 379
Per Game 16.2 14.0
Turnovers
Total 328 341
Per Game 12.1 12.6
Margin 0.5 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.4 13.2
Steals
Total 193 164
Per Game 7.1 6.1
Blocks
Total 94 73
Per Game 3.5 2.7
Attendance
Total 6702 13793
Per Game 14-479 13-1,061

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Casey, Trey 27 27 1032 38.2 177 371 .477 68 150 .453 60 84 .714 482 17.9 30 111 141 5.2 56 75 89 65 14
10 Sall, Sidy 26 26 811 31.2 148 285 .519 0 4 .000 96 161 .596 392 15.1 59 172 231 8.9 72 66 78 17 37
03 Fleming, Ryan 27 27 1023 37.9 113 187 .604 18 44 .409 36 48 .750 280 10.4 43 93 136 5.0 65 168 63 41 7
05 Larkin, Jeff 27 24 952 35.3 90 201 .448 42 113 .372 35 49 .714 257 9.5 16 45 61 2.3 53 76 34 28 0
32 Hildreth, Drew 21 13 523 24.9 76 177 .429 26 81 .321 12 19 .632 190 9.0 34 51 85 4.0 37 10 15 20 19
44 Oswald, Charlie 26 17 620 23.8 69 152 .454 57 133 .429 15 18 .833 210 8.1 7 42 49 1.9 42 16 18 11 10
42 Miller, Jordan 27 1 213 7.9 37 87 .425 9 37 .243 6 15 .400 89 3.3 13 40 53 2.0 35 7 6 5 6
31 Moody, J.T. 6 0 21 3.5 3 5 .600 2 3 .667 2 4 .500 10 1.7 0 1 1 0.2 3 2 3 1 0
45 Hummel, Jack 7 0 24 3.4 3 9 .333 0 0 .000 2 2 1.000 8 1.1 1 2 3 0.4 2 1 1 0 0
14 Estep, Tyler 21 0 155 7.4 10 20 .500 0 6 .000 2 6 .333 22 1.0 10 5 15 0.7 19 9 10 1 1
24 Griffith, Ike 8 0 20 2.5 3 8 .375 0 4 .000 1 2 .500 7 0.9 1 1 2 0.3 6 2 3 0 0
12 McArthy, Ryan 7 0 14 2.0 1 1 1.000 1 1 1.000 2 2 1.000 5 0.7 0 2 2 0.3 2 3 1 0 0
20 Garbuzinski, Cody 12 0 37 3.1 1 4 .250 0 0 .000 5 6 .833 7 0.6 3 7 10 0.8 6 2 1 4 0
11 Fragale, Dominic 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 1 0 0  
Total 27 5450 201.9 731 1508 .485 223 577 .386 274 416 .659 1959 72.56 221 576 797 29.5 399 438 323 193 94
Opponents 27 5450 201.9 689 1501 .459 193 495 .390 308 426 .723 1879 69.59 253 597 850 31.5 434 379 341 164 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Casey, Trey 22 22 849 38.6 138 307 .450 48 120 .400 51 69 .739 375 17.0 27 94 121 5.5 46 62 2.8 72 50 10
10 Sall, Sidy 21 21 686 32.7 125 243 .514 0 4 .000 82 137 .599 332 15.8 56 135 191 9.1 57 53 2.5 70 14 26
03 Fleming, Ryan 22 22 841 38.2 94 158 .595 16 37 .432 31 42 .738 235 10.7 39 82 121 5.5 59 126 5.7 52 33 7
05 Larkin, Jeff 22 22 820 37.3 77 173 .445 34 95 .358 28 40 .700 216 9.8 13 38 51 2.3 43 66 3.0 29 22 0
32 Hildreth, Drew 17 9 401 23.6 57 131 .435 22 67 .328 11 17 .647 147 8.6 26 39 65 3.8 31 6 0.4 13 17 12
44 Oswald, Charlie 21 13 487 23.2 54 120 .450 44 104 .423 13 16 .813 165 7.9 6 30 36 1.7 38 9 0.4 16 10 8
42 Miller, Jordan 22 1 169 7.7 29 70 .414 7 31 .226 4 12 .333 69 3.1 9 28 37 1.7 30 7 0.3 4 4 6
24 Griffith, Ike 6 0 13 2.2 3 8 .375 0 4 .000 1 2 .500 7 1.2 1 1 2 0.3 4 1 0.2 0 0 0
12 McArthy, Ryan 5 0 5 1.0 1 1 1.000 1 1 1.000 2 2 1.000 5 1.0 0 1 1 0.2 1 2 0.4 0 0 0
31 Moody, J.T. 4 0 9 2.3 1 1 1.000 1 1 1.000 2 4 .500 5 1.3 0 0 0 0.0 2 1 0.3 2 0 0
14 Estep, Tyler 18 0 132 7.3 7 13 .538 0 4 .000 2 4 .500 16 0.9 6 4 10 0.6 16 6 0.3 10 1 1
20 Garbuzinski, Cody 9 0 23 2.6 0 2 .000 0 0 .000 2 2 1.000 2 0.2 1 4 5 0.6 5 2 0.2 1 4 0
45 Hummel, Jack 5 0 15 3.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0.0 0 0 0  
Total 22 4450 202.3 588 1231 .478 173 468 .370 229 347 .660 1578 71.73 188 462 650 29.5 333 341 15.5 269 155 70
Opponents 22 4450 202.3 565 1215 .465 150 387 .388 264 365 .723 1544 70.18 204 487 691 31.4 369 299 13.6 280 135 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Casey, Trey 27 27 1032 177 371 .477 68 150 .453 60 84 .714 482 17.9
10 Sall, Sidy 26 26 811 148 285 .519 0 4 .000 96 161 .596 392 15.1
03 Fleming, Ryan 27 27 1023 113 187 .604 18 44 .409 36 48 .750 280 10.4
05 Larkin, Jeff 27 24 952 90 201 .448 42 113 .372 35 49 .714 257 9.5
32 Hildreth, Drew 21 13 523 76 177 .429 26 81 .321 12 19 .632 190 9.0
44 Oswald, Charlie 26 17 620 69 152 .454 57 133 .429 15 18 .833 210 8.1
42 Miller, Jordan 27 1 213 37 87 .425 9 37 .243 6 15 .400 89 3.3
14 Estep, Tyler 21 0 155 10 20 .500 0 6 .000 2 6 .333 22 1.0
45 Hummel, Jack 7 0 24 3 9 .333 0 0 .000 2 2 1.000 8 1.1
31 Moody, J.T. 6 0 21 3 5 .600 2 3 .667 2 4 .500 10 1.7
11 Fragale, Dominic 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Garbuzinski, Cody 12 0 37 1 4 .250 0 0 .000 5 6 .833 7 0.6
24 Griffith, Ike 8 0 20 3 8 .375 0 4 .000 1 2 .500 7 0.9
12 McArthy, Ryan 7 0 14 1 1 1.000 1 1 1.000 2 2 1.000 5 0.7
Total 27 5450 731 1508 .485 223 577 .386 274 416 .659 1959 72.56
Opponents 27 5450 689 1501 .459 193 495 .390 308 426 .723 1879 69.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Casey, Trey 27 38.2 .477 .453 .714 1.1 4.1 5.2 2.8 2.4 0.5 17.9
10 Sall, Sidy 26 31.2 .519 .000 .596 2.3 6.6 8.9 2.5 0.7 1.4 15.1
03 Fleming, Ryan 27 37.9 .604 .409 .750 1.6 3.4 5.0 6.2 1.5 0.3 10.4
05 Larkin, Jeff 27 35.3 .448 .372 .714 0.6 1.7 2.3 2.8 1.0 0.0 9.5
32 Hildreth, Drew 21 24.9 .429 .321 .632 1.6 2.4 4.0 0.5 1.0 0.9 9.0
44 Oswald, Charlie 26 23.8 .454 .429 .833 0.3 1.6 1.9 0.6 0.4 0.4 8.1
42 Miller, Jordan 27 7.9 .425 .243 .400 0.5 1.5 2.0 0.3 0.2 0.2 3.3
14 Estep, Tyler 21 7.4 .500 .000 .333 0.5 0.2 0.7 0.4 0.0 0.0 1.0
45 Hummel, Jack 7 3.4 .333 .000 1.000 0.1 0.3 0.4 0.1 0.0 0.0 1.1
31 Moody, J.T. 6 3.5 .600 .667 .500 0.0 0.2 0.2 0.3 0.2 0.0 1.7
11 Fragale, Dominic 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
20 Garbuzinski, Cody 12 3.1 .250 .000 .833 0.3 0.6 0.8 0.2 0.3 0.0 0.6
24 Griffith, Ike 8 2.5 .375 .000 .500 0.1 0.1 0.3 0.3 0.0 0.0 0.9
12 McArthy, Ryan 7 2.0 1.000 1.000 1.000 0.0 0.3 0.3 0.4 0.0 0.0 0.7
Total 27 201.9 .485 .386 .659 8.2 21.3 29.5 16.2 7.1 3.5 72.56
Opponents 27 201.9 .459 .390 .723 9.4 22.1 31.5 14.0 6.1 2.7 69.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harding 11/15/14 72-61 W 28-56 .500 7-20 .350 9-15 .600 8 30 38 38.0 12 21 8 8 5 72 72.0
vs Blue Mountain 11/17/14 92-58 W 35-56 .625 17-25 .680 5-7 .714 3 20 23 30.5 10 28 10 1 13 92 82.0
vs Bellarmine 11/25/14 69-74 L 25-58 .431 11-27 .407 8-13 .615 10 17 27 29.3 17 15 10 4 7 69 77.7
at Lee University 12/04/14 73-70 W 26-52 .500 6-19 .316 15-20 .750 8 18 26 28.5 16 15 11 5 7 73 76.5
at Shorter 12/06/14 74-61 W 26-50 .520 3-11 .273 19-28 .679 9 29 38 30.4 9 9 17 1 8 74 76.0
vs Delta State University 12/11/14 68-72 L 25-45 .556 9-19 .474 9-16 .563 3 15 18 28.3 17 16 13 3 3 68 74.7
vs Mississippi College 12/13/14 77-70 W 28-55 .509 9-26 .346 12-14 .857 6 13 19 27.0 17 23 16 3 11 77 75.0
vs West Georgia 12/18/14 61-67 L 24-64 .375 3-15 .200 10-13 .769 15 22 37 28.3 17 12 12 1 9 61 73.3
vs West Alabama 12/20/14 49-58 L 21-63 .333 5-21 .238 2-13 .154 15 20 35 29.0 16 11 15 3 14 49 70.6
vs Harding 12/31/14 92-68 W 34-58 .586 10-18 .556 14-18 .778 14 25 39 30.0 17 19 11 2 6 92 72.7
at Valdosta State 01/03/15 77-74 W (2 OT) 29-61 .475 6-19 .316 13-18 .722 15 28 43 31.2 15 10 16 3 4 77 73.1
at West Florida 01/05/15 63-67 L 27-65 .415 9-27 .333 0-0 NaN 8 21 29 31.0 14 16 9 3 9 63 72.3
at North Alabama 01/10/15 62-61 W 26-56 .464 10-27 .370 0-3 .000 6 21 27 30.7 14 17 9 1 7 62 71.5
vs Alabama Huntsville 01/12/15 71-75 L 28-59 .475 8-26 .308 7-13 .538 10 18 28 30.5 15 16 7 0 7 71 71.4
at Union (TN) 01/15/15 55-58 L 23-55 .418 7-20 .350 2-6 .333 9 28 37 30.9 14 8 11 1 5 55 70.3
vs Shorter 01/22/15 65-96 L 24-65 .369 3-23 .130 14-23 .609 20 22 42 31.6 13 11 15 4 2 65 70.0
vs Lee University 01/24/15 76-55 W 29-53 .547 10-20 .500 8-16 .500 9 24 33 31.7 18 20 13 5 12 76 70.4
at Mississippi College 01/29/15 79-68 W 28-50 .560 16-29 .552 7-10 .700 5 21 26 31.4 16 19 12 2 5 79 70.8
at Delta State University 01/31/15 71-55 W 26-50 .520 14-23 .609 5-8 .625 5 22 27 31.2 15 15 8 4 5 71 70.8
at West Alabama 02/05/15 74-86 L 29-52 .558 6-14 .429 10-13 .769 9 14 23 30.8 15 15 15 3 9 74 71.0
at West Georgia 02/07/15 81-72 W 25-56 .446 3-17 .176 28-36 .778 13 32 45 31.4 17 14 15 3 6 81 71.5
vs West Florida 02/12/15 70-52 W 25-58 .431 8-21 .381 12-16 .750 12 24 36 31.6 14 13 7 4 7 70 71.4
vs Valdosta State 02/14/15 91-87 W 31-59 .525 8-23 .348 21-33 .636 13 28 41 32.0 17 21 17 9 9 91 72.3
at Alabama Huntsville 02/19/15 78-86 L 27-53 .509 13-27 .481 11-17 .647 9 21 30 32.0 14 20 9 0 2 78 72.5
vs North Alabama 02/21/15 98-82 W 37-64 .578 10-23 .435 14-16 .875 10 24 34 32.0 16 25 11 8 11 98 73.5
vs Union (TN) 02/26/15 65-72 L 24-46 .522 7-18 .389 10-15 .667 8 21 29 31.9 14 15 16 4 3 65 73.2
at West Georgia 03/03/15 56-74 L 21-49 .429 5-19 .263 9-16 .563 4 24 28 31.8 10 14 15 9 7 56 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/15/14 61-72 L 21-58 .362 11-25 .440 8-11 .727 8 24 32 32.0 10 15 8 3 3 61 61.0
Blue Mountain 11/17/14 58-92 L 22-47 .468 10-20 .500 4-6 .667 4 20 24 28.0 10 13 21 2 4 58 59.5
Bellarmine 11/25/14 74-69 W 28-54 .519 8-17 .471 10-16 .625 11 26 37 31.0 15 21 13 3 5 74 64.3
Lee University 12/04/14 70-73 L 27-56 .482 5-14 .357 11-15 .733 14 20 34 31.8 18 10 17 3 6 70 65.8
Shorter 12/06/14 61-74 L 26-62 .419 6-24 .250 3-6 .500 9 21 30 31.4 21 14 15 2 8 61 64.8
Delta State University 12/11/14 72-68 W 27-47 .574 4-12 .333 14-19 .737 3 20 23 30.0 18 12 12 4 5 72 66.0
Mississippi College 12/13/14 70-77 L 26-48 .542 3-6 .500 15-18 .833 8 19 27 29.6 19 16 22 1 7 70 66.6
West Georgia 12/18/14 67-61 W 25-52 .481 6-16 .375 11-18 .611 6 25 31 29.8 17 17 12 5 10 67 66.6
West Alabama 12/20/14 58-49 W 21-52 .404 2-13 .154 14-19 .737 13 31 44 31.3 15 10 19 7 7 58 65.7
Harding 12/31/14 68-92 L 24-58 .414 6-28 .214 14-18 .778 9 11 20 30.2 18 17 9 0 6 68 65.9
Valdosta State 01/03/15 74-77 L (2 OT) 30-70 .429 3-13 .231 11-18 .611 15 21 36 30.7 17 15 9 6 9 74 66.6
West Florida 01/05/15 67-63 W 23-53 .434 5-14 .357 16-20 .800 10 30 40 31.5 10 13 13 5 3 67 66.7
North Alabama 01/10/15 61-62 L 22-52 .423 10-23 .435 7-17 .412 13 26 39 32.1 11 15 13 0 4 61 66.2
Alabama Huntsville 01/12/15 75-71 W 27-47 .574 8-23 .348 13-18 .722 4 25 29 31.9 15 16 10 2 2 75 66.9
Union (TN) 01/15/15 58-55 W 20-56 .357 10-24 .417 8-12 .667 10 26 36 32.1 12 10 10 1 5 58 66.3
Shorter 01/22/15 96-65 W 37-64 .578 10-21 .476 12-17 .706 7 24 31 32.1 20 25 7 3 10 96 68.1
Lee University 01/24/15 55-76 L 19-49 .388 5-18 .278 12-23 .522 12 20 32 32.1 18 10 18 5 6 55 67.4
Mississippi College 01/29/15 68-79 L 24-51 .471 5-14 .357 15-18 .833 9 19 28 31.8 17 6 13 1 4 68 67.4
Delta State University 01/31/15 55-71 L 19-48 .396 5-14 .357 12-14 .857 8 20 28 31.6 12 11 8 2 1 55 66.7
West Alabama 02/05/15 86-74 W 33-60 .550 8-15 .533 12-13 .923 13 16 29 31.5 13 15 13 3 10 86 67.7
West Georgia 02/07/15 72-81 L 26-65 .400 6-23 .261 14-18 .778 9 23 32 31.5 25 11 10 1 9 72 67.9
West Florida 02/12/15 52-70 L 20-52 .385 3-11 .273 9-12 .750 10 22 32 31.5 16 14 13 5 0 52 67.2
Valdosta State 02/14/15 87-91 L 30-67 .448 14-26 .538 13-18 .722 9 23 32 31.6 26 14 16 4 12 87 68.0
Alabama Huntsville 02/19/15 86-78 W 29-52 .558 13-23 .565 15-18 .833 5 21 26 31.3 17 18 6 0 3 86 68.8
North Alabama 02/21/15 82-98 L 29-64 .453 7-17 .412 17-21 .810 14 18 32 31.4 16 14 15 0 8 82 69.3
Union (TN) 02/26/15 72-65 W 25-48 .521 12-23 .522 10-13 .769 3 17 20 30.9 16 13 9 4 6 72 69.4
West Georgia 03/03/15 74-56 W 29-69 .420 8-18 .444 8-10 .800 17 29 46 31.5 12 14 10 1 11 74 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/15/14 72-61 11 28-56/21-58 .500/.362 7-20/11-25 .350/.440 9-15/8-11 .600-.727 38/32 6 21/15 8/8 8/3 5/3 12/10
Blue Mountain 11/17/14 92-58 34 35-56/22-47 .625/.468 17-25/10-20 .680/.500 5-7/4-6 .714-.667 23/24 -1 28/13 10/21 1/2 13/4 10/10
Bellarmine 11/25/14 69-74 -5 25-58/28-54 .431/.519 11-27/8-17 .407/.471 8-13/10-16 .615-.625 27/37 -10 15/21 10/13 4/3 7/5 17/15
Lee University 12/04/14 73-70 3 26-52/27-56 .500/.482 6-19/5-14 .316/.357 15-20/11-15 .750-.733 26/34 -8 15/10 11/17 5/3 7/6 16/18
Shorter 12/06/14 74-61 13 26-50/26-62 .520/.419 3-11/6-24 .273/.250 19-28/3-6 .679-.500 38/30 8 9/14 17/15 1/2 8/8 9/21
Delta State University 12/11/14 68-72 -4 25-45/27-47 .556/.574 9-19/4-12 .474/.333 9-16/14-19 .563-.737 18/23 -5 16/12 13/12 3/4 3/5 17/18
Mississippi College 12/13/14 77-70 7 28-55/26-48 .509/.542 9-26/3-6 .346/.500 12-14/15-18 .857-.833 19/27 -8 23/16 16/22 3/1 11/7 17/19
West Georgia 12/18/14 61-67 -6 24-64/25-52 .375/.481 3-15/6-16 .200/.375 10-13/11-18 .769-.611 37/31 6 12/17 12/12 1/5 9/10 17/17
West Alabama 12/20/14 49-58 -9 21-63/21-52 .333/.404 5-21/2-13 .238/.154 2-13/14-19 .154-.737 35/44 -9 11/10 15/19 3/7 14/7 16/15
Harding 12/31/14 92-68 24 34-58/24-58 .586/.414 10-18/6-28 .556/.214 14-18/14-18 .778-.778 39/20 19 19/17 11/9 2/0 6/6 17/18
Valdosta State 01/03/15 77-74 3 29-61/30-70 .475/.429 6-19/3-13 .316/.231 13-18/11-18 .722-.611 43/36 7 10/15 16/9 3/6 4/9 15/17
West Florida 01/05/15 63-67 -4 27-65/23-53 .415/.434 9-27/5-14 .333/.357 0-0/16-20 NaN-.800 29/40 -11 16/13 9/13 3/5 9/3 14/10
North Alabama 01/10/15 62-61 1 26-56/22-52 .464/.423 10-27/10-23 .370/.435 0-3/7-17 .000-.412 27/39 -12 17/15 9/13 1/0 7/4 14/11
Alabama Huntsville 01/12/15 71-75 -4 28-59/27-47 .475/.574 8-26/8-23 .308/.348 7-13/13-18 .538-.722 28/29 -1 16/16 7/10 0/2 7/2 15/15
Union (TN) 01/15/15 55-58 -3 23-55/20-56 .418/.357 7-20/10-24 .350/.417 2-6/8-12 .333-.667 37/36 1 8/10 11/10 1/1 5/5 14/12
Shorter 01/22/15 65-96 -31 24-65/37-64 .369/.578 3-23/10-21 .130/.476 14-23/12-17 .609-.706 42/31 11 11/25 15/7 4/3 2/10 13/20
Lee University 01/24/15 76-55 21 29-53/19-49 .547/.388 10-20/5-18 .500/.278 8-16/12-23 .500-.522 33/32 1 20/10 13/18 5/5 12/6 18/18
Mississippi College 01/29/15 79-68 11 28-50/24-51 .560/.471 16-29/5-14 .552/.357 7-10/15-18 .700-.833 26/28 -2 19/6 12/13 2/1 5/4 16/17
Delta State University 01/31/15 71-55 16 26-50/19-48 .520/.396 14-23/5-14 .609/.357 5-8/12-14 .625-.857 27/28 -1 15/11 8/8 4/2 5/1 15/12
West Alabama 02/05/15 74-86 -12 29-52/33-60 .558/.550 6-14/8-15 .429/.533 10-13/12-13 .769-.923 23/29 -6 15/15 15/13 3/3 9/10 15/13
West Georgia 02/07/15 81-72 9 25-56/26-65 .446/.400 3-17/6-23 .176/.261 28-36/14-18 .778-.778 45/32 13 14/11 15/10 3/1 6/9 17/25
West Florida 02/12/15 70-52 18 25-58/20-52 .431/.385 8-21/3-11 .381/.273 12-16/9-12 .750-.750 36/32 4 13/14 7/13 4/5 7/0 14/16
Valdosta State 02/14/15 91-87 4 31-59/30-67 .525/.448 8-23/14-26 .348/.538 21-33/13-18 .636-.722 41/32 9 21/14 17/16 9/4 9/12 17/26
Alabama Huntsville 02/19/15 78-86 -8 27-53/29-52 .509/.558 13-27/13-23 .481/.565 11-17/15-18 .647-.833 30/26 4 20/18 9/6 0/0 2/3 14/17
North Alabama 02/21/15 98-82 16 37-64/29-64 .578/.453 10-23/7-17 .435/.412 14-16/17-21 .875-.810 34/32 2 25/14 11/15 8/0 11/8 16/16
Union (TN) 02/26/15 65-72 -7 24-46/25-48 .522/.521 7-18/12-23 .389/.522 10-15/10-13 .667-.769 29/20 9 15/13 16/9 4/4 3/6 14/16
West Georgia 03/03/15 56-74 -18 21-49/29-69 .429/.420 5-19/8-18 .263/.444 9-16/8-10 .563-.800 28/46 -18 14/14 15/10 9/1 7/11 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 North Alabama (02/21/15)
FIELD GOALS MADE 37 North Alabama (02/21/15)
FIELD GOAL ATTEMPTS 65 Shorter (01/22/15); West Florida (01/05/15)
3 PT FIELD GOALS MADE 17 Blue Mountain (11/17/14)
3 PT FG ATTEMPTS 29 Mississippi College (01/29/15)
FREE THROWS MADE 28 West Georgia (02/07/15)
FREE THROW ATTEMPTS 36 West Georgia (02/07/15)
REBOUNDS 45 West Georgia (02/07/15)
ASSISTS 28 Blue Mountain (11/17/14)
STEALS 14 West Alabama (12/20/14)
BLOCKED SHOTS 9 Valdosta State (02/14/15); West Georgia (03/03/15)
TURNOVERS 17 Valdosta State (02/14/15); Shorter (12/06/14)
FOULS 18 Lee University (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Trey Casey North Alabama (02/21/15)
FIELD GOALS MADE 13 Trey Casey North Alabama (02/21/15)
FIELD GOAL ATTEMPTS 22 Trey Casey West Florida (01/05/15)
3 PT FIELD GOALS MADE 9 Trey Casey Blue Mountain (11/17/14)
3 PT FG ATTEMPTS 12 Drew Hildreth North Alabama (01/10/15)
FREE THROWS MADE 10 Sall,Sidy West Georgia (02/07/15)
FREE THROW ATTEMPTS 12 Sidy Sall; Sall,Sidy Lee University (12/04/14); Shorter (12/06/14); West Georgia (02/07/15)
REBOUNDS 19 Sall,Sidy West Georgia (02/07/15)
ASSISTS 15 Ryan Fleming Blue Mountain (11/17/14)
STEALS 8 Trey Casey West Alabama (12/20/14); North Alabama (02/21/15)
BLOCKED SHOTS 8 Sidy Sall West Georgia (03/03/15)
TURNOVERS 8 Trey Casey; Sidy Sall Shorter (12/06/14); Valdosta State (01/03/15)
FOULS 5 Sidy Sall; Ryan Fleming; Charlie Oswald; Fleming,Ryan Bellarmine (11/25/14); Valdosta State (02/14/15); North Alabama (02/21/15); Delta State University (01/31/15); West Georgia (02/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Casey, Trey 27 482 17.9
#10 Sall, Sidy 26 392 15.1
#03 Fleming, Ryan 27 280 10.4
#05 Larkin, Jeff 27 257 9.5
#44 Oswald, Charlie 26 210 8.1
#32 Hildreth, Drew 21 190 9.0
#42 Miller, Jordan 27 89 3.3
#14 Estep, Tyler 21 22 1.0
#31 Moody, J.T. 6 10 1.7
#45 Hummel, Jack 7 8 1.1
#20 Garbuzinski, Cody 12 7 0.6
#24 Griffith, Ike 8 7 0.9
#12 McArthy, Ryan 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Casey, Trey 27 177 371 .477 6.6 13.7
#10 Sall, Sidy 26 148 285 .519 5.7 11.0
#03 Fleming, Ryan 27 113 187 .604 4.2 6.9
#05 Larkin, Jeff 27 90 201 .448 3.3 7.4
#32 Hildreth, Drew 21 76 177 .429 3.6 8.4
#44 Oswald, Charlie 26 69 152 .454 2.7 5.8
#42 Miller, Jordan 27 37 87 .425 1.4 3.2
#14 Estep, Tyler 21 10 20 .500 0.5 1.0
#24 Griffith, Ike 8 3 8 .375 0.4 1.0
#45 Hummel, Jack 7 3 9 .333 0.4 1.3
#31 Moody, J.T. 6 3 5 .600 0.5 0.8
#20 Garbuzinski, Cody 12 1 4 .250 0.1 0.3
#12 McArthy, Ryan 7 1 1 1.000 0.1 0.1
#11 Fragale, Dominic 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Casey, Trey 27 68 150 .453 2.5 5.6
#44 Oswald, Charlie 26 57 133 .429 2.2 5.1
#05 Larkin, Jeff 27 42 113 .372 1.6 4.2
#32 Hildreth, Drew 21 26 81 .321 1.2 3.9
#03 Fleming, Ryan 27 18 44 .409 0.7 1.6
#42 Miller, Jordan 27 9 37 .243 0.3 1.4
#31 Moody, J.T. 6 2 3 .667 0.3 0.5
#12 McArthy, Ryan 7 1 1 1.000 0.1 0.1
#14 Estep, Tyler 21 0 6 .000 0.0 0.3
#11 Fragale, Dominic 1 0 1 .000 0.0 1.0
#24 Griffith, Ike 8 0 4 .000 0.0 0.5
#10 Sall, Sidy 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Sall, Sidy 26 96 161 .596 3.7 6.2
#22 Casey, Trey 27 60 84 .714 2.2 3.1
#03 Fleming, Ryan 27 36 48 .750 1.3 1.8
#05 Larkin, Jeff 27 35 49 .714 1.3 1.8
#44 Oswald, Charlie 26 15 18 .833 0.6 0.7
#32 Hildreth, Drew 21 12 19 .632 0.6 0.9
#42 Miller, Jordan 27 6 15 .400 0.2 0.6
#20 Garbuzinski, Cody 12 5 6 .833 0.4 0.5
#14 Estep, Tyler 21 2 6 .333 0.1 0.3
#45 Hummel, Jack 7 2 2 1.000 0.3 0.3
#12 McArthy, Ryan 7 2 2 1.000 0.3 0.3
#31 Moody, J.T. 6 2 4 .500 0.3 0.7
#24 Griffith, Ike 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Sall, Sidy 26 231 8.9 59 2.3 172 6.6
#22 Casey, Trey 27 141 5.2 30 1.1 111 4.1
#03 Fleming, Ryan 27 136 5.0 43 1.6 93 3.4
#32 Hildreth, Drew 21 85 4.0 34 1.6 51 2.4
#05 Larkin, Jeff 27 61 2.3 16 0.6 45 1.7
#42 Miller, Jordan 27 53 2.0 13 0.5 40 1.5
#44 Oswald, Charlie 26 49 1.9 7 0.3 42 1.6
#14 Estep, Tyler 21 15 0.7 10 0.5 5 0.2
#20 Garbuzinski, Cody 12 10 0.8 3 0.3 7 0.6
#TM Team 3 8 2.7 4 1.3 4 1.3
#45 Hummel, Jack 7 3 0.4 1 0.1 2 0.3
