Skip To Main Content

Christian Brothers University Athletics

2015-16 Men's Basketball Cumulative Statistics - Christian Brothers University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-17, 10-12)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 2064 2125
Points Per Game 71.2 73.3
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 754-1689 752-1673
FG: Percentage .446 .449
FG: Per Game 26.0 25.9
3PT: Made-Attempted 220-669 201-554
3PT: Percentage .329 .363
3PT: Per Game 7.6 6.9
FT: Made-Attempted 336-498 420-596
FT: Percentage .675 .705
FT: Per Game 11.6 14.5
Rebounding
Total 982 1029
Per Game 33.9 35.5
Margin -1.6 --
Assists
Total 415 362
Per Game 14.3 12.5
Turnovers
Total 385 358
Per Game 13.3 12.3
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.1 14.1
Steals
Total 167 229
Per Game 5.8 7.9
Blocks
Total 108 71
Per Game 3.7 2.4
Attendance
Total 6335 11680
Per Game 14-453 15-779

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Larkin, Jeff 28 28 1031 36.8 184 417 .441 62 201 .308 81 111 .730 511 18.3 29 63 92 3.3 67 75 68 42 3
33 Dieball, Adam 24 19 627 26.1 136 279 .487 25 72 .347 61 87 .701 358 14.9 19 82 101 4.2 68 94 67 10 11
32 Hildreth, Drew 29 29 1006 34.7 162 353 .459 63 155 .406 40 58 .690 427 14.7 70 160 230 7.9 61 31 37 33 45
42 Miller, Jordan 29 12 479 16.5 98 210 .467 11 30 .367 63 92 .685 270 9.3 16 81 97 3.3 59 37 50 13 10
34 Trentman, Alex 25 16 598 23.9 54 125 .432 22 59 .373 14 25 .560 144 5.8 30 75 105 4.2 42 38 27 9 17
20 Garbuzinski, Cody 29 24 901 31.1 45 97 .464 13 36 .361 43 65 .662 146 5.0 40 88 128 4.4 92 58 52 20 6
14 Estep, Tyler 26 12 525 20.2 33 86 .384 8 42 .190 5 15 .333 79 3.0 33 31 64 2.5 43 41 33 22 3
31 Moody, J.T. 27 0 184 6.8 18 38 .474 7 22 .318 14 19 .737 57 2.1 9 32 41 1.5 34 10 11 8 1
45 Hummel, Jack 18 0 95 5.3 12 22 .545 0 0 .000 4 9 .444 28 1.6 9 6 15 0.8 12 8 5 1 1
44 Oswald, Charlie 20 4 216 10.8 7 34 .206 5 29 .172 10 15 .667 29 1.5 1 16 17 0.9 17 14 6 3 10
12 McArthy, Ryan 26 1 188 7.2 5 27 .185 4 23 .174 1 2 .500 15 0.6 0 15 15 0.6 16 9 16 6 1
11 Southers, Eric 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 2.6 0 0 13 0 0  
Total 29 5850 201.7 754 1689 .446 220 669 .329 336 498 .675 2064 71.17 295 684 979 33.8 511 415 385 167 108
Opponents 29 5850 201.7 752 1673 .449 201 554 .363 420 596 .705 2125 73.28 311 718 1029 35.5 523 362 358 229 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Larkin, Jeff 21 21 766 36.5 131 300 .437 47 148 .318 65 85 .765 374 17.8 22 43 65 3.1 54 56 2.7 52 31 2
32 Hildreth, Drew 22 22 766 34.8 126 281 .448 53 126 .421 27 41 .659 332 15.1 55 126 181 8.2 49 25 1.1 27 27 31
33 Dieball, Adam 18 18 498 27.7 106 218 .486 21 60 .350 42 67 .627 275 15.3 13 64 77 4.3 50 75 4.2 53 10 8
42 Miller, Jordan 22 6 352 16.0 75 157 .478 10 23 .435 40 64 .625 200 9.1 13 60 73 3.3 41 28 1.3 37 11 7
34 Trentman, Alex 18 15 526 29.2 48 112 .429 19 54 .352 12 23 .522 127 7.1 28 67 95 5.3 39 32 1.8 24 8 17
20 Garbuzinski, Cody 22 21 719 32.7 35 80 .438 11 31 .355 36 53 .679 117 5.3 34 65 99 4.5 72 45 2.0 43 17 5
14 Estep, Tyler 19 6 346 18.2 23 57 .404 4 26 .154 5 11 .455 55 2.9 23 17 40 2.1 32 26 1.4 23 14 2
31 Moody, J.T. 21 0 147 7.0 15 33 .455 7 21 .333 13 16 .813 50 2.4 7 24 31 1.5 30 7 0.3 8 6 1
45 Hummel, Jack 12 0 67 5.6 8 16 .500 0 0 .000 3 6 .500 19 1.6 4 4 8 0.7 10 3 0.3 5 0 1
44 Oswald, Charlie 14 0 95 6.8 4 15 .267 3 13 .231 8 13 .615 19 1.4 1 6 7 0.5 11 9 0.6 2 2 3
12 McArthy, Ryan 21 1 168 8.0 4 21 .190 3 18 .167 1 2 .500 12 0.6 0 13 13 0.6 14 9 0.4 14 6 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 2.6 0 0 0.0 11 0 0  
Total 22 4450 202.3 575 1290 .446 178 520 .342 252 381 .661 1580 71.82 229 518 747 34.0 402 315 14.3 299 132 78
Opponents 22 4450 202.3 565 1261 .448 150 413 .363 343 488 .703 1623 73.77 238 557 795 36.1 409 271 12.3 274 179 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Larkin, Jeff 28 28 1031 184 417 .441 62 201 .308 81 111 .730 511 18.3
32 Hildreth, Drew 29 29 1006 162 353 .459 63 155 .406 40 58 .690 427 14.7
33 Dieball, Adam 24 19 627 136 279 .487 25 72 .347 61 87 .701 358 14.9
42 Miller, Jordan 29 12 479 98 210 .467 11 30 .367 63 92 .685 270 9.3
20 Garbuzinski, Cody 29 24 901 45 97 .464 13 36 .361 43 65 .662 146 5.0
34 Trentman, Alex 25 16 598 54 125 .432 22 59 .373 14 25 .560 144 5.8
14 Estep, Tyler 26 12 525 33 86 .384 8 42 .190 5 15 .333 79 3.0
31 Moody, J.T. 27 0 184 18 38 .474 7 22 .318 14 19 .737 57 2.1
44 Oswald, Charlie 20 4 216 7 34 .206 5 29 .172 10 15 .667 29 1.5
45 Hummel, Jack 18 0 95 12 22 .545 0 0 .000 4 9 .444 28 1.6
12 McArthy, Ryan 26 1 188 5 27 .185 4 23 .174 1 2 .500 15 0.6
Total 29 5850 754 1689 .446 220 669 .329 336 498 .675 2064 71.17
Opponents 29 5850 752 1673 .449 201 554 .363 420 596 .705 2125 73.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Larkin, Jeff 28 36.8 .441 .308 .730 1.0 2.3 3.3 2.7 1.5 0.1 18.3
32 Hildreth, Drew 29 34.7 .459 .406 .690 2.4 5.5 7.9 1.1 1.1 1.6 14.7
33 Dieball, Adam 24 26.1 .487 .347 .701 0.8 3.4 4.2 3.9 0.4 0.5 14.9
42 Miller, Jordan 29 16.5 .467 .367 .685 0.6 2.8 3.3 1.3 0.4 0.3 9.3
20 Garbuzinski, Cody 29 31.1 .464 .361 .662 1.4 3.0 4.4 2.0 0.7 0.2 5.0
34 Trentman, Alex 25 23.9 .432 .373 .560 1.2 3.0 4.2 1.5 0.4 0.7 5.8
14 Estep, Tyler 26 20.2 .384 .190 .333 1.3 1.2 2.5 1.6 0.8 0.1 3.0
31 Moody, J.T. 27 6.8 .474 .318 .737 0.3 1.2 1.5 0.4 0.3 0.0 2.1
44 Oswald, Charlie 20 10.8 .206 .172 .667 0.1 0.8 0.9 0.7 0.2 0.5 1.5
45 Hummel, Jack 18 5.3 .545 .000 .444 0.5 0.3 0.8 0.4 0.1 0.1 1.6
12 McArthy, Ryan 26 7.2 .185 .174 .500 0.0 0.6 0.6 0.3 0.2 0.0 0.6
Total 29 201.7 .446 .329 .675 10.2 23.6 33.8 14.3 5.8 3.7 71.17
Opponents 29 201.7 .449 .363 .705 10.7 24.8 35.5 12.5 7.9 2.4 73.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stillman 11/13/15 72-90 L 27-54 .500 5-19 .263 13-21 .619 11 18 29 29.0 17 10 14 5 2 72 72.0
vs Stillman College 11/15/15 67-69 L 22-46 .478 4-16 .250 19-26 .731 8 23 31 30.0 22 17 20 6 7 67 69.5
at Trevecca Nazarene Univ 11/19/15 66-56 W 23-64 .359 8-26 .308 12-17 .706 11 35 46 35.3 15 9 11 8 5 66 68.3
at Bellarmine 11/21/15 51-68 L 22-54 .407 3-22 .136 4-5 .800 7 19 26 33.0 16 9 11 3 3 51 64.0
vs Harding 11/24/15 67-73 L 26-63 .413 4-23 .174 11-14 .786 12 22 34 33.2 13 18 7 1 6 67 64.6
vs Lee University 12/03/15 72-56 W 27-62 .435 7-26 .269 11-17 .647 15 25 40 34.3 15 16 14 5 9 72 65.8
vs Shorter 12/05/15 80-75 W 29-59 .492 10-22 .455 12-16 .750 12 30 42 35.4 22 19 20 3 7 80 67.9
at Delta State University 12/10/15 71-74 L 24-51 .471 13-26 .500 10-16 .625 8 25 33 35.1 20 15 18 2 2 71 68.3
at Mississippi College 12/12/15 64-53 W 24-56 .429 7-23 .304 9-11 .818 5 25 30 34.6 17 11 7 4 11 64 67.8
at West Georgia 12/17/15 73-83 L 25-56 .446 3-14 .214 20-24 .833 9 22 31 34.2 16 14 24 1 10 73 68.3
at West Alabama 12/19/15 62-57 W 19-46 .413 5-21 .238 19-25 .760 9 25 34 34.2 16 11 12 3 4 62 67.7
vs Trevecca Nazarene Univ 12/31/15 79-61 W 29-58 .500 10-24 .417 11-17 .647 11 31 42 34.8 12 20 14 6 5 79 68.7
vs Valdosta State 01/02/16 63-73 L 26-59 .441 3-18 .167 8-17 .471 15 24 39 35.2 20 12 16 4 5 63 68.2
vs West Florida 01/04/16 87-56 W 34-63 .540 12-24 .500 7-13 .538 12 23 35 35.1 18 25 10 5 6 87 69.6
vs North Alabama 01/09/16 64-82 L 24-63 .381 4-27 .148 12-16 .750 9 21 30 34.8 19 14 11 7 4 64 69.2
at Alabama Huntsville 01/11/16 73-82 L 27-56 .482 9-28 .321 10-14 .714 8 31 39 35.1 19 17 23 4 6 73 69.4
vs Union (TN) 01/14/16 90-82 W (OT) 33-70 .471 11-27 .407 13-18 .722 11 27 38 35.2 16 21 7 4 7 90 70.6
at Shorter 01/21/16 91-98 L 38-73 .521 10-27 .370 5-6 .833 14 19 33 35.1 20 13 11 0 1 91 71.8
at Lee University 01/23/16 80-78 W (OT) 28-73 .384 15-33 .455 9-17 .529 16 20 36 35.2 14 14 10 4 7 80 72.2
vs Mississippi College 01/28/16 71-57 W 29-56 .518 8-21 .381 5-12 .417 10 25 35 35.2 13 20 8 2 5 71 72.2
vs Delta State University 01/30/16 39-69 L 15-57 .263 4-25 .160 5-14 .357 12 12 24 34.6 20 11 11 4 8 39 70.6
vs West Alabama 02/04/16 74-71 W 27-52 .519 10-23 .435 10-15 .667 9 20 29 34.4 19 19 13 4 8 74 70.7
vs West Georgia 02/06/16 81-84 L 23-47 .489 6-19 .316 29-38 .763 6 25 31 34.2 27 9 18 6 9 81 71.2
at West Florida 02/11/16 59-75 L 19-53 .358 7-26 .269 14-25 .560 10 20 30 34.0 23 10 13 1 5 59 70.7
at Valdosta State 02/13/16 59-90 L 25-64 .391 3-17 .176 6-13 .462 11 19 30 33.9 9 4 12 3 4 59 70.2
vs Alabama Huntsville 02/18/16 70-76 L 26-63 .413 11-28 .393 7-11 .636 8 24 32 33.8 11 14 6 5 3 70 70.2
at North Alabama 02/20/16 71-73 L 22-51 .431 9-23 .391 18-25 .720 9 30 39 34.0 24 14 20 5 3 71 70.2
at Union (TN) 02/25/16 86-79 W 31-60 .517 11-22 .500 13-18 .722 11 26 37 34.1 24 12 15 2 8 86 70.8
at West Georgia 03/01/16 82-85 L 30-60 .500 8-19 .421 14-17 .824 8 19 27 33.9 14 17 9 1 7 82 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stillman 11/13/15 90-72 W 34-59 .576 7-17 .412 15-20 .750 7 20 27 27.0 21 9 8 1 8 90 90.0
Stillman College 11/15/15 69-67 W 25-55 .455 4-11 .364 15-22 .682 11 17 28 27.5 23 12 18 2 10 69 79.5
Trevecca Nazarene Univ 11/19/15 56-66 L 21-62 .339 8-23 .348 6-14 .429 11 33 44 33.0 18 10 12 3 8 56 71.7
Bellarmine 11/21/15 68-51 W 27-61 .443 7-23 .304 7-7 1.000 15 25 40 34.8 7 12 12 4 6 68 70.8
Harding 11/24/15 73-67 W 27-55 .491 7-23 .304 12-15 .800 8 25 33 34.4 14 18 11 1 6 73 71.2
Lee University 12/03/15 56-72 L 21-53 .396 4-13 .308 10-19 .526 9 22 31 33.8 18 11 15 4 7 56 68.7
Shorter 12/05/15 75-80 L 24-60 .400 7-20 .350 20-27 .741 10 20 30 33.3 17 7 11 0 15 75 69.6
Delta State University 12/10/15 74-71 W 26-62 .419 5-15 .333 17-19 .895 13 21 34 33.4 19 14 8 1 10 74 70.1
Mississippi College 12/12/15 53-64 L 19-58 .328 3-16 .188 12-21 .571 18 28 46 34.8 18 10 15 2 3 53 68.2
West Georgia 12/17/15 83-73 W 32-59 .542 9-17 .529 10-16 .625 8 25 33 34.6 23 14 21 2 13 83 69.7
West Alabama 12/19/15 57-62 L 18-48 .375 7-18 .389 14-21 .667 9 21 30 34.2 22 10 8 1 9 57 68.5
Trevecca Nazarene Univ 12/31/15 61-79 L 23-62 .371 8-24 .333 7-9 .778 8 20 28 33.7 18 12 12 7 7 61 67.9
Valdosta State 01/02/16 73-63 W 27-58 .466 7-13 .538 12-27 .444 14 26 40 34.2 21 13 14 4 11 73 68.3
West Florida 01/04/16 56-87 L 19-49 .388 1-9 .111 17-25 .680 7 20 27 33.6 15 9 13 5 6 56 67.4
North Alabama 01/09/16 82-64 W 30-69 .435 7-20 .350 15-21 .714 19 32 51 34.8 18 17 12 1 6 82 68.4
Alabama Huntsville 01/11/16 82-73 W 27-62 .435 11-26 .423 17-24 .708 9 24 33 34.7 15 21 12 1 13 82 69.3
Union (TN) 01/14/16 82-90 L (OT) 29-62 .468 7-21 .333 17-23 .739 8 26 34 34.6 15 13 10 3 5 82 70.0
Shorter 01/21/16 98-91 W 32-48 .667 10-14 .714 24-32 .750 1 22 23 34.0 11 7 6 1 9 98 71.6
Lee University 01/23/16 78-80 L (OT) 29-67 .433 3-13 .231 17-20 .850 16 32 48 34.7 22 12 12 9 7 78 71.9
Mississippi College 01/28/16 57-71 L 24-57 .421 5-26 .192 4-7 .571 10 23 33 34.7 15 14 11 1 2 57 71.2
Delta State University 01/30/16 69-39 W 23-47 .489 8-21 .381 15-22 .682 14 33 47 35.2 20 13 18 4 7 69 71.0
West Alabama 02/04/16 71-74 L 24-56 .429 10-23 .435 13-19 .684 13 20 33 35.1 19 13 13 2 9 71 71.0
West Georgia 02/06/16 84-81 W 28-57 .491 5-17 .294 23-32 .719 10 22 32 35.0 29 14 18 2 13 84 71.6
West Florida 02/11/16 75-59 W 23-45 .511 6-17 .353 23-28 .821 4 32 36 35.0 18 14 17 0 7 75 71.8
Valdosta State 02/13/16 90-59 W 37-69 .536 8-26 .308 8-12 .667 14 32 46 35.5 14 13 10 3 8 90 72.5
Alabama Huntsville 02/18/16 76-70 W 29-64 .453 10-24 .417 8-11 .727 12 30 42 35.7 16 15 7 0 4 76 72.6
North Alabama 02/20/16 73-71 W 21-59 .356 5-15 .333 26-33 .788 12 24 36 35.7 23 9 11 1 8 73 72.6
Union (TN) 02/25/16 79-86 L 23-52 .442 12-29 .414 21-29 .724 8 22 30 35.5 21 8 12 2 7 79 72.9
West Georgia 03/01/16 85-82 W 30-58 .517 10-20 .500 15-21 .714 13 21 34 35.5 13 18 11 4 5 85 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stillman 11/13/15 72-90 -18 27-54/34-59 .500/.576 5-19/7-17 .263/.412 13-21/15-20 .619-.750 29/27 2 10/9 14/8 5/1 2/8 17/21
Stillman College 11/15/15 67-69 -2 22-46/25-55 .478/.455 4-16/4-11 .250/.364 19-26/15-22 .731-.682 31/28 3 17/12 20/18 6/2 7/10 22/23
Trevecca Nazarene Univ 11/19/15 66-56 10 23-64/21-62 .359/.339 8-26/8-23 .308/.348 12-17/6-14 .706-.429 46/44 2 9/10 11/12 8/3 5/8 15/18
Bellarmine 11/21/15 51-68 -17 22-54/27-61 .407/.443 3-22/7-23 .136/.304 4-5/7-7 .800-1.000 26/40 -14 9/12 11/12 3/4 3/6 16/7
Harding 11/24/15 67-73 -6 26-63/27-55 .413/.491 4-23/7-23 .174/.304 11-14/12-15 .786-.800 34/33 1 18/18 7/11 1/1 6/6 13/14
Lee University 12/03/15 72-56 16 27-62/21-53 .435/.396 7-26/4-13 .269/.308 11-17/10-19 .647-.526 40/31 9 16/11 14/15 5/4 9/7 15/18
Shorter 12/05/15 80-75 5 29-59/24-60 .492/.400 10-22/7-20 .455/.350 12-16/20-27 .750-.741 42/30 12 19/7 20/11 3/0 7/15 22/17
Delta State University 12/10/15 71-74 -3 24-51/26-62 .471/.419 13-26/5-15 .500/.333 10-16/17-19 .625-.895 33/34 -1 15/14 18/8 2/1 2/10 20/19
Mississippi College 12/12/15 64-53 11 24-56/19-58 .429/.328 7-23/3-16 .304/.188 9-11/12-21 .818-.571 30/46 -16 11/10 7/15 4/2 11/3 17/18
West Georgia 12/17/15 73-83 -10 25-56/32-59 .446/.542 3-14/9-17 .214/.529 20-24/10-16 .833-.625 31/33 -2 14/14 24/21 1/2 10/13 16/23
West Alabama 12/19/15 62-57 5 19-46/18-48 .413/.375 5-21/7-18 .238/.389 19-25/14-21 .760-.667 34/30 4 11/10 12/8 3/1 4/9 16/22
Trevecca Nazarene Univ 12/31/15 79-61 18 29-58/23-62 .500/.371 10-24/8-24 .417/.333 11-17/7-9 .647-.778 42/28 14 20/12 14/12 6/7 5/7 12/18
Valdosta State 01/02/16 63-73 -10 26-59/27-58 .441/.466 3-18/7-13 .167/.538 8-17/12-27 .471-.444 39/40 -1 12/13 16/14 4/4 5/11 20/21
West Florida 01/04/16 87-56 31 34-63/19-49 .540/.388 12-24/1-9 .500/.111 7-13/17-25 .538-.680 35/27 8 25/9 10/13 5/5 6/6 18/15
North Alabama 01/09/16 64-82 -18 24-63/30-69 .381/.435 4-27/7-20 .148/.350 12-16/15-21 .750-.714 30/51 -21 14/17 11/12 7/1 4/6 19/18
Alabama Huntsville 01/11/16 73-82 -9 27-56/27-62 .482/.435 9-28/11-26 .321/.423 10-14/17-24 .714-.708 39/33 6 17/21 23/12 4/1 6/13 19/15
Union (TN) 01/14/16 90-82 8 33-70/29-62 .471/.468 11-27/7-21 .407/.333 13-18/17-23 .722-.739 38/34 4 21/13 7/10 4/3 7/5 16/15
Shorter 01/21/16 91-98 -7 38-73/32-48 .521/.667 10-27/10-14 .370/.714 5-6/24-32 .833-.750 33/23 10 13/7 11/6 0/1 1/9 20/11
Lee University 01/23/16 80-78 2 28-73/29-67 .384/.433 15-33/3-13 .455/.231 9-17/17-20 .529-.850 36/48 -12 14/12 10/12 4/9 7/7 14/22
Mississippi College 01/28/16 71-57 14 29-56/24-57 .518/.421 8-21/5-26 .381/.192 5-12/4-7 .417-.571 35/33 2 20/14 8/11 2/1 5/2 13/15
Delta State University 01/30/16 39-69 -30 15-57/23-47 .263/.489 4-25/8-21 .160/.381 5-14/15-22 .357-.682 24/47 -23 11/13 11/18 4/4 8/7 20/20
West Alabama 02/04/16 74-71 3 27-52/24-56 .519/.429 10-23/10-23 .435/.435 10-15/13-19 .667-.684 29/33 -4 19/13 13/13 4/2 8/9 19/19
West Georgia 02/06/16 81-84 -3 23-47/28-57 .489/.491 6-19/5-17 .316/.294 29-38/23-32 .763-.719 31/32 -1 9/14 18/18 6/2 9/13 27/29
West Florida 02/11/16 59-75 -16 19-53/23-45 .358/.511 7-26/6-17 .269/.353 14-25/23-28 .560-.821 30/36 -6 10/14 13/17 1/0 5/7 23/18
Valdosta State 02/13/16 59-90 -31 25-64/37-69 .391/.536 3-17/8-26 .176/.308 6-13/8-12 .462-.667 30/46 -16 4/13 12/10 3/3 4/8 9/14
Alabama Huntsville 02/18/16 70-76 -6 26-63/29-64 .413/.453 11-28/10-24 .393/.417 7-11/8-11 .636-.727 32/42 -10 14/15 6/7 5/0 3/4 11/16
North Alabama 02/20/16 71-73 -2 22-51/21-59 .431/.356 9-23/5-15 .391/.333 18-25/26-33 .720-.788 39/36 3 14/9 20/11 5/1 3/8 24/23
Union (TN) 02/25/16 86-79 7 31-60/23-52 .517/.442 11-22/12-29 .500/.414 13-18/21-29 .722-.724 37/30 7 12/8 15/12 2/2 8/7 24/21
West Georgia 03/01/16 82-85 -3 30-60/30-58 .500/.517 8-19/10-20 .421/.500 14-17/15-21 .824-.714 27/34 -7 17/18 9/11 1/4 7/5 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Shorter (01/21/16)
FIELD GOALS MADE 38 Shorter (01/21/16)
FIELD GOAL ATTEMPTS 73 Shorter (01/21/16); Lee University (01/23/16)
3 PT FIELD GOALS MADE 15 Lee University (01/23/16)
3 PT FG ATTEMPTS 33 Lee University (01/23/16)
FREE THROWS MADE 29 West Georgia (02/06/16)
FREE THROW ATTEMPTS 38 West Georgia (02/06/16)
REBOUNDS 46 Trevecca Nazarene Univ (11/19/15)
ASSISTS 25 West Florida (01/04/16)
STEALS 11 Mississippi College (12/12/15)
BLOCKED SHOTS 8 Trevecca Nazarene Univ (11/19/15)
TURNOVERS 24 West Georgia (12/17/15)
FOULS 27 West Georgia (02/06/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jeff Larkin Union (TN) (02/25/16)
FIELD GOALS MADE 14 Jeff Larkin Union (TN) (02/25/16)
FIELD GOAL ATTEMPTS 24 Adam Dieball; Jeff Larkin Lee University (01/23/16); Union (TN) (02/25/16)
3 PT FIELD GOALS MADE 6 Drew Hildreth Shorter (12/05/15)
3 PT FG ATTEMPTS 11 Drew Hildreth; Jeff Larkin Lee University (01/23/16); West Florida (02/11/16)
FREE THROWS MADE 11 Jeff Larkin West Georgia (02/06/16)
FREE THROW ATTEMPTS 12 Jeff Larkin West Georgia (02/06/16)
REBOUNDS 15 Drew Hildreth North Alabama (02/20/16)
ASSISTS 7 Jeff Larkin; Adam Dieball Shorter (12/05/15); North Alabama (01/09/16); Union (TN) (01/14/16)
STEALS 5 Drew Hildreth; Jeff Larkin Lee University (12/03/15); Mississippi College (12/12/15)
BLOCKED SHOTS 5 Drew Hildreth Trevecca Nazarene Univ (12/31/15); Trevecca Nazarene Univ (11/19/15)
TURNOVERS 9 Adam Dieball Alabama Huntsville (01/11/16)
FOULS 5 Tyler Estep; Cody Garbuzinski; Adam Dieball; Jordan Miller; Alex Trentman; J.T. Moody Shorter (12/05/15); Delta State University (01/30/16); West Georgia (02/06/16); Stillman (11/13/15); Delta State University (12/10/15); Shorter (01/21/16); West Florida (02/11/16); North Alabama (02/20/16); Union (TN) (02/25/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Larkin, Jeff 28 511 18.3
#32 Hildreth, Drew 29 427 14.7
#33 Dieball, Adam 24 358 14.9
#42 Miller, Jordan 29 270 9.3
#20 Garbuzinski, Cody 29 146 5.0
#34 Trentman, Alex 25 144 5.8
#14 Estep, Tyler 26 79 3.0
#31 Moody, J.T. 27 57 2.1
#44 Oswald, Charlie 20 29 1.5
#45 Hummel, Jack 18 28 1.6
#12 McArthy, Ryan 26 15 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Larkin, Jeff 28 184 417 .441 6.6 14.9
#32 Hildreth, Drew 29 162 353 .459 5.6 12.2
#33 Dieball, Adam 24 136 279 .487 5.7 11.6
#42 Miller, Jordan 29 98 210 .467 3.4 7.2
#34 Trentman, Alex 25 54 125 .432 2.2 5.0
#20 Garbuzinski, Cody 29 45 97 .464 1.6 3.3
#14 Estep, Tyler 26 33 86 .384 1.3 3.3
#31 Moody, J.T. 27 18 38 .474 0.7 1.4
#45 Hummel, Jack 18 12 22 .545 0.7 1.2
#44 Oswald, Charlie 20 7 34 .206 0.4 1.7
#12 McArthy, Ryan 26 5 27 .185 0.2 1.0
#11 Southers, Eric 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Hildreth, Drew 29 63 155 .406 2.2 5.3
#05 Larkin, Jeff 28 62 201 .308 2.2 7.2
#33 Dieball, Adam 24 25 72 .347 1.0 3.0
#34 Trentman, Alex 25 22 59 .373 0.9 2.4
#20 Garbuzinski, Cody 29 13 36 .361 0.4 1.2
#42 Miller, Jordan 29 11 30 .367 0.4 1.0
#14 Estep, Tyler 26 8 42 .190 0.3 1.6
#31 Moody, J.T. 27 7 22 .318 0.3 0.8
#44 Oswald, Charlie 20 5 29 .172 0.3 1.5
#12 McArthy, Ryan 26 4 23 .174 0.2 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Larkin, Jeff 28 81 111 .730 2.9 4.0
#42 Miller, Jordan 29 63 92 .685 2.2 3.2
#33 Dieball, Adam 24 61 87 .701 2.5 3.6
#20 Garbuzinski, Cody 29 43 65 .662 1.5 2.2
#32 Hildreth, Drew 29 40 58 .690 1.4 2.0
#31 Moody, J.T. 27 14 19 .737 0.5 0.7
#34 Trentman, Alex 25 14 25 .560 0.6 1.0
#44 Oswald, Charlie 20 10 15 .667 0.5 0.8
#14 Estep, Tyler 26 5 15 .333 0.2 0.6
#45 Hummel, Jack 18 4 9 .444 0.2 0.5
#12 McArthy, Ryan 26 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hildreth, Drew 29 230 7.9 70 2.4 160 5.5
#20 Garbuzinski, Cody 29 128 4.4 40 1.4 88 3.0
#34 Trentman, Alex 25 105 4.2 30 1.2 75 3.0
#33 Dieball, Adam 24 101 4.2 19 0.8 82 3.4
#42 Miller, Jordan 29 97 3.3 16 0.6 81 2.8
#05 Larkin, Jeff 28 92 3.3 29 1.0 63 2.3
#TM Team 28 74 2.6 39 1.4 35 1.3
#14 Estep, Tyler 26 64 2.5 33 1.3 31 1.2
#31 Moody, J.T. 27 41 1.5 9 0.3 32 1.2
#44 Oswald, Charlie 20 17 0.9 1 0.1 16 0.8
#45 Hummel, Jack 18 15 0.8 9 0.5 6 0.3
#12 McArthy, Ryan 26 15 0.6 0 0.0 15 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Dieball, Adam 24 94 3.9
#05 Larkin, Jeff 28 75 2.7
#20 Garbuzinski, Cody 29 58 2.0
#14 Estep, Tyler 26 41 1.6
#34 Trentman, Alex 25 38 1.5
#42 Miller, Jordan 29 37 1.3
#32 Hildreth, Drew 29 31 1.1
#44 Oswald, Charlie 20 14 0.7
#31 Moody, J.T. 27 10 0.4
