Skip To Main Content

Christian Brothers University Athletics

2015 Men's Soccer Cumulative Statistics - Christian Brothers University Athletics

2015 Men's Soccer Cumulative Statistics

Team (12-5-1, 5-3-1)

Overall Team Statistics
Statistic Christian Brothers Opponents
Shots
Goals 29 26
Goals Per Game 1.61 1.44
Shots 232 198
Shots Per Game 12.9 11.0
Shots Percentage 0.125 0.131
Shots On Goal 91-232 77-198
Shots On Goal Percentage 0.392 0.389
Penalties
Yellow Cards 21 19
Red Cards 1 1
Miscellaneous
Assists 24 20
Saves 51 62
Fouls 207 199
Corner Kicks 96 81
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Wilson, Samuel 15Wilson, Samuel 18 18 1173 11 4 26 45 0.244 21 0.467 2-0 2 0-0
12 Bennett, Brendan 12Bennett, Brendan 18 17 1339 3 8 14 43 0.070 10 0.233 0-0 2 2-2
9 Lao, Xavi 9Lao, Xavi 18 7 1000 6 2 14 28 0.214 11 0.393 2-0 2 0-0
7 Baumer, Jannick 7Baumer, Jannick 18 12 1008 2 1 5 18 0.111 9 0.500 2-0 2 0-0
10 Tikhomiroff, Kevin 10Tikhomiroff, Kevin 10 8 608 2 1 5 12 0.167 6 0.500 0-0 1 1-1
5 Cummings, Neil 5Cummings, Neil 18 13 1218 1 2 4 3 0.333 2 0.667 0-0 0 0-0
11 Jackson, Devon 11Jackson, Devon 11 7 543 1 2 4 4 0.250 3 0.750 0-0 1 0-0
14 Meza Amador, Carlos 14Meza Amador, Carlos 10 10 671 2 0 4 6 0.333 5 0.833 1-0 1 0-0
6 Barrett, Jake 6Barrett, Jake 16 0 372 0 2 2 4 0.000 0 0.000 0-0 0 0-0
21 Rutter, Sean 21Rutter, Sean 16 16 1386 1 0 2 16 0.063 6 0.375 3-1 1 0-0
19 Flaig, Maurice 19Flaig, Maurice 13 13 1124 0 1 1 17 0.000 6 0.353 1-0 0 0-0
20 McKeever, Andrew 20McKeever, Andrew 15 15 1037 0 1 1 10 0.000 4 0.400 1-0 0 0-0
24 Bourgeois, Mitchell 24Bourgeois, Mitchell 12 6 680 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Chinas Lopez, Alejandro 18Chinas Lopez, Alejandro 8 0 182 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Ferreira, Bernado 17Ferreira, Bernado 12 0 199 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
4 Forrest, Andrew 4Forrest, Andrew 17 17 1442 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Hebert, Ezra 2Hebert, Ezra 18 8 937 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Higgins, David 1Higgins, David 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kinsella, Peter 16Kinsella, Peter 8 2 195 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Manes, Sebastian 22Manes, Sebastian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McGuire, Britton 00McGuire, Britton 18 18 1598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rainer, Robert 3Rainer, Robert 10 5 475 0 0 0 1 0.000 0 0.000 3-0 0 0-0
13 Rodman, Daniel 13Rodman, Daniel 7 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Toland, Jordan 8Toland, Jordan 13 6 748 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 18 - 18061 29 24 82 232 0.125 91 0.392 21-1 12 3-3
Opponent 18 - 18039 26 20 72 198 0.131 77 0.389 19-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Higgins, David 1Higgins, David 1 0 45:00 0 0.00 0 0 1 0 0 0 2
00 McGuire, Britton 00McGuire, Britton 18 18 1598:02 26 1.46 48 0.649 11 3 1 6 192
Total 18 - 1643:02 26 1.42 49 0.653 12 3 1 6 194
Opponents 18 - 1643:02 29 1.59 62 0.681 2 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lao, Xavi 9Lao, Xavi 9 4 544 4 1 9 15 0.267 6 0.400 2-0 1 0-0
15 Wilson, Samuel 15Wilson, Samuel 9 9 635 3 2 8 21 0.143 7 0.333 1-0 1 0-0
12 Bennett, Brendan 12Bennett, Brendan 9 8 656 2 1 5 15 0.133 3 0.200 0-0 2 1-1
21 Rutter, Sean 21Rutter, Sean 8 8 704 1 0 2 12 0.083 5 0.417 3-1 1 0-0
5 Cummings, Neil 5Cummings, Neil 9 8 666 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Jackson, Devon 11Jackson, Devon 4 2 142 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Tikhomiroff, Kevin 10Tikhomiroff, Kevin 5 5 316 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Barrett, Jake 6Barrett, Jake 9 0 214 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Baumer, Jannick 7Baumer, Jannick 9 5 482 0 0 0 8 0.000 5 0.625 0-0 0 0-0
24 Bourgeois, Mitchell 24Bourgeois, Mitchell 6 4 403 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Chinas Lopez, Alejandro 18Chinas Lopez, Alejandro 4 0 106 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Ferreira, Bernado 17Ferreira, Bernado 8 0 147 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
19 Flaig, Maurice 19Flaig, Maurice 7 7 616 0 0 0 12 0.000 4 0.333 0-0 0 0-0
4 Forrest, Andrew 4Forrest, Andrew 8 8 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hebert, Ezra 2Hebert, Ezra 9 4 411 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Kinsella, Peter 16Kinsella, Peter 5 1 84 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 McGuire, Britton 00McGuire, Britton 9 9 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McKeever, Andrew 20McKeever, Andrew 7 7 508 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Meza Amador, Carlos 14Meza Amador, Carlos 4 4 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Rainer, Robert 3Rainer, Robert 5 3 297 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Rodman, Daniel 13Rodman, Daniel 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Toland, Jordan 8Toland, Jordan 8 3 450 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 9076 10 7 27 110 0.091 40 0.364 21-1 5 1-1
Opponent 9 - 9062 12 7 31 111 0.108 41 0.369 19-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 McGuire, Britton 00McGuire, Britton 9 9 827:00 12 1.31 26 0.684 5 2 1 5 108
Total 9 - 827:00 12 1.31 27 0.692 5 2 1 5 108
Opponents 9 - 827:00 10 1.09 30 0.750 1 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Bethel (TN) W 2-0 (1-0-0) 120 Carlos Meza Amador (1) (Jake Barrett)
Samuel Wilson (1) (Brendan Bennett)
9/8/2015 vs Ouachita Baptist W 2-1 (2-0-0) 175 Samuel Wilson (2) (Maurice Flaig)
Kevin Tikhomiroff (1)
9/11/2015 at Lindenwood (MO) W 2-1 (3-0-0) 382 Carlos Meza Amador (2) (Brendan Bennett)
Samuel Wilson (3) (Brendan Bennett)
9/13/2015 vs Montevallo W 3-1 (4-0-0) 169 Samuel Wilson (4) (Andrew McKeever)
Jannick Baumer (1)
Xavi Lao (1) (Brendan Bennett)
9/16/2015 at Union (TN) W 2-1 (5-0) 217 Samuel Wilson (5) (Devon Jackson)
Jannick Baumer (2) (Samuel Wilson)
9/19/2015 at Harding W 4-1 (6-0-0) 198 Samuel Wilson (6) (Jannick Baumer)
Xavi Lao (2) (Neil Cummings)
Neil Cummings (1) (Brendan Bennett , Samuel Wilson)
Brendan Bennett (1)
9/22/2015 vs Rhodes W 1-0 (7-0-0) 135 Devon Jackson (1) (Jake Barrett , Brendan Bennett)
9/25/2015 vs Spring Hill College W 2-0 (8-0-0, 1-0-0 GSC) 1-0-0 GSC 300 Samuel Wilson (7) (Devon Jackson)
Xavi Lao (3) (Neil Cummings)
9/27/2015 vs West Florida L 1-4 (8-1-0, 1-1-0 GSC) 1-1-0 GSC 280 Samuel Wilson (8)
10/2/2015 at Alabama Huntsville L 2-3 (8-2-0, 1-2-0 GSC) 1-2-0 GSC 382 Xavi Lao (4) (Samuel Wilson)
Samuel Wilson (9) (Xavi Lao)
10/4/2015 at West Alabama L 0-4 (8-3, 1-3) 1-3 0
10/9/2015 vs Delta State University W 1-0 (9-3-0, 2-3-0 GSC) 2-3-0 GSC 250 Brendan Bennett (2) (Kevin Tikhomiroff)
10/11/2015 vs Mississippi College W 1-0 (10-3-0, 3-3-0 GSC) 3-3-0 GSC 330 Sean Rutter (1) (Samuel Wilson)
10/15/2015 vs Saint Leo University L 0-5 (10-4-0) 40
10/23/2015 at Lee University W 2-1 (11-4-0, 4-3-0) 4-3-0 710 Xavi Lao (5) (Brendan Bennett)
Xavi Lao (6) ((unassisted))
10/25/2015 at Shorter T 0-0 (11-4-1, 4-2-1 GSC) 4-2-1 GSC 100
10/30/2015 vs Union (TN) W 1-0 (12-4-1, 5-3-1 GSC) 5-3-1 GSC 550 Brendan Bennett (3)
11/3/2015 at Shorter L 3-4 (12-5-1) 200 Samuel Wilson (0) (Brendan Bennett)
Samuel Wilson (0) (Xavi Lao)
Kevin Tikhomiroff (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 vs Bethel (TN) 2-0 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
9/8/2015 vs Ouachita Baptist 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 991
9/11/2015 at Lindenwood (MO) 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 995
9/13/2015 vs Montevallo 3-1 3 2 8 20 0.150 7 0.350 0-0 1 0-0 991
9/16/2015 at Union (TN) 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
9/19/2015 at Harding 4-1 4 4 12 10 0.400 5 0.500 3-0 1 1-1 991
9/22/2015 vs Rhodes 1-0 1 2 4 22 0.045 7 0.318 1-0 1 0-0 990
9/25/2015 vs Spring Hill College 2-0 2 2 6 17 0.118 5 0.294 0-0 1 0-0 990
9/27/2015 vs West Florida 1-4 1 0 2 10 0.100 1 0.100 4-1 0 0-0 967
10/2/2015 at Alabama Huntsville 2-3 2 2 6 17 0.118 9 0.529 0-0 0 0-0 991
10/4/2015 at West Alabama 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 957
10/9/2015 vs Delta State University 1-0 1 1 3 5 0.200 1 0.200 2-0 1 0-0 989
10/11/2015 vs Mississippi College 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/15/2015 vs Saint Leo University 0-5 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/23/2015 at Lee University 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0 991
10/25/2015 at Shorter 0-0 0 0 0 18 0.000 5 0.278 3-0 0 0-0 1212
10/30/2015 vs Union (TN) 1-0 1 0 2 14 0.071 8 0.571 1-0 1 1-1 989
11/3/2015 at Shorter 3-4 3 2 8 12 0.250 6 0.500 2-0 0 1-1 1057
Total 29-26 29 24 82 232 0.125 91 0.392 21-1 12 3-3 18061
Opponent - 26 20 72 198 0.131 77 0.389 19-1 5 - 18039

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Bethel (TN) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/8/2015 Ouachita Baptist 2-1 90:00 1 0.50 0 0.000 1 0 0 0 4
9/11/2015 Lindenwood (MO) 2-1 90:00 1 0.67 3 0.750 1 0 0 0 12
9/13/2015 Montevallo 3-1 90:00 1 0.75 2 0.667 1 0 0 0 6
9/16/2015 Union (TN) 2-1 90:00 1 0.80 5 0.833 1 0 0 0 17
9/19/2015 Harding 4-1 90:00 1 0.83 2 0.667 1 0 0 0 5
9/22/2015 Rhodes 1-0 90:00 0 0.71 0 0.00 1 0 0 1 4
9/25/2015 Spring Hill College 2-0 90:00 0 0.63 1 1.000 1 0 0 1 8
9/27/2015 West Florida 1-4 90:00 4 1.00 4 0.500 0 1 0 0 9
10/2/2015 Alabama Huntsville 2-3 90:00 3 1.20 2 0.400 0 1 0 0 23
10/4/2015 West Alabama 0-4 87:00 4 1.46 5 0.556 0 1 0 0 14
10/9/2015 Delta State University 1-0 90:00 0 1.34 5 1.000 1 0 0 1 13
10/11/2015 Mississippi College 1-0 90:00 0 1.23 4 1.000 1 0 0 1 8
10/15/2015 Saint Leo University 0-5 90:00 5 1.50 3 0.375 0 1 0 0 14
10/23/2015 Lee University 2-1 90:00 1 1.47 1 0.500 1 0 0 0 10
10/25/2015 Shorter 0-0 110:00 0 1.36 5 1.000 0 0 1 1 15
10/30/2015 Union (TN) 1-0 90:00 0 1.28 2 1.000 1 0 0 1 8
11/3/2015 Shorter 3-4 96:02 4 1.42 6 0.600 0 1 0 0 16
Totals - 1643 26 1.42 51 0.662 12 5 1 7 194
Opponent - 1643:02 29 1.59 62 0.681 5 12 1 2 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Bethel (TN) 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 991
9/8/2015 Ouachita Baptist 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
9/11/2015 Lindenwood (MO) 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
9/13/2015 Montevallo 1-3 1 2 4 6 0.167 3 0.500 4-0 0 0-0 990
9/16/2015 Union (TN) 1-2 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
9/19/2015 Harding 1-4 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
9/22/2015 Rhodes 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
9/25/2015 Spring Hill College 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
9/27/2015 West Florida 4-1 4 1 9 9 0.444 8 0.889 1-0 1 0-0 988
10/2/2015 Alabama Huntsville 3-2 3 4 10 23 0.130 5 0.217 0-0 1 0-0 990
10/4/2015 West Alabama 4-0 4 1 9 15 0.267 9 0.600 2-0 1 1-1 957
10/9/2015 Delta State University 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/11/2015 Mississippi College 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/15/2015 Saint Leo University 5-0 5 4 14 15 0.333 8 0.533 0-0 1 1-1 990
10/23/2015 Lee University 1-2 1 1 3 10 0.100 2 0.200 0-1 0 0-0 957
10/25/2015 Shorter 0-0 0 0 0 15 0.000 5 0.333 4-0 0 0-0 1210
10/30/2015 Union (TN) 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/3/2015 Shorter 4-3 4 2 10 16 0.250 10 0.625 3-0 1 0-0 1056
Total 26-29 26 20 72 198 0.131 77 0.389 19-1 5 2-2 18039
Christian Brothers - 29 24 82 232 0.125 91 0.392 21-1 12 - 18061

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Bethel (TN) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 21
9/8/2015 Ouachita Baptist 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/11/2015 Lindenwood (MO) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
9/13/2015 Montevallo 1-3 90:00 3 2.25 4 0.571 0 1 0 0 20
9/16/2015 Union (TN) 1-2 90:00 2 2.20 4 0.667 0 1 0 0 11
9/19/2015 Harding 1-4 90:00 4 2.50 1 0.200 0 1 0 0 9
9/22/2015 Rhodes 0-1 90:00 1 2.29 6 0.857 0 1 0 0 22
9/25/2015 Spring Hill College 0-2 90:00 2 2.25 3 0.600 0 1 0 0 17
9/27/2015 West Florida 4-1 90:00 1 2.11 0 0.000 1 0 0 0 10
10/2/2015 Alabama Huntsville 3-2 90:00 2 2.10 7 0.778 1 0 0 0 17
10/4/2015 West Alabama 4-0 87:00 0 1.91 1 1.000 1 0 0 1 4
10/9/2015 Delta State University 0-1 90:00 1 1.84 0 0.000 0 1 0 0 5
10/11/2015 Mississippi College 0-1 90:00 1 1.77 5 0.833 0 1 0 0 14
10/15/2015 Saint Leo University 5-0 90:00 0 1.65 2 1.000 1 0 0 1 5
10/23/2015 Lee University 1-2 90:00 2 1.67 2 0.500 0 1 0 0 11
10/25/2015 Shorter 0-0 110:00 0 1.54 5 1.000 0 0 1 1 18
10/30/2015 Union (TN) 0-1 90:00 1 1.51 7 0.875 0 1 0 0 13
11/3/2015 Shorter 4-3 96:02 3 1.59 3 0.500 1 0 0 0 11
Totals - 1643 29 1.59 62 0.681 5 12 1 3 229
Christian Brothers - 1643:02 26 1.42 51 0.662 12 5 1 6 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 vs Bethel (TN) 2-0 2/0 2/0 21/8 8/1 10/7 1/2 0/0
9/8/2015 vs Ouachita Baptist 2-1 2/1 1/1 12/4 5/1 5/4 0/0 0/0
9/11/2015 at Lindenwood (MO) 2-1 2/1 2/1 9/12 5/4 2/3 1/0 0/0
9/13/2015 vs Montevallo 3-1 3/1 2/2 20/6 7/3 7/2 0/4 0/0
9/16/2015 at Union (TN) 2-1 2/1 2/1 11/17 6/6 1/2 0/1 0/0
9/19/2015 at Harding 4-1 4/1 4/2 10/5 5/3 7/3 3/0 0/0
9/22/2015 vs Rhodes 1-0 1/0 2/0 22/4 7/0 12/3 1/2 0/0
9/25/2015 vs Spring Hill College 2-0 2/0 2/0 17/8 5/1 5/1 0/0 0/0
9/27/2015 vs West Florida 1-4 1/4 0/1 10/9 1/8 5/4 4/1 1/0
10/2/2015 at Alabama Huntsville 2-3 2/3 2/4 17/23 9/5 5/5 0/0 0/0
10/4/2015 at West Alabama 0-4 0/4 0/1 4/15 1/9 4/2 0/2 0/0
10/9/2015 vs Delta State University 1-0 1/0 1/0 5/14 1/5 2/9 2/0 0/0
10/11/2015 vs Mississippi College 1-0 1/0 1/0 14/9 6/4 9/4 0/0 0/0
10/15/2015 vs Saint Leo University 0-5 0/5 0/4 5/15 2/8 3/7 2/0 0/0
10/23/2015 at Lee University 2-1 2/1 1/1 11/10 4/2 5/7 1/0 0/1
10/25/2015 at Shorter 0-0 0/0 0/0 18/15 5/5 1/7 3/4 0/0
10/30/2015 vs Union (TN) 1-0 1/0 0/0 14/8 8/2 8/4 1/0 0/0
11/3/2015 at Shorter 3-4 3/4 2/2 12/16 6/10 5/7 2/3 0/0
Totals 29/26 24/20 232/198 91/77 96/81 21/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Harding (9/19/2015)
GOALS 4 Harding (9/19/2015)
ASSISTS 4 Harding (9/19/2015)
SHOTS 22 Rhodes (9/22/2015)
SHOTS ON GOAL 9 Alabama Huntsville (10/2/2015)
SAVES 6 Shorter (11/3/2015)
FOULS 17 Lee University (10/23/2015)
CORNER KICKS 12 Rhodes (9/22/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Saint Leo University (10/15/2015)
GOALS 5 Saint Leo University (10/15/2015)
ASSISTS 4 Alabama Huntsville (10/2/2015)
Saint Leo University (10/15/2015)
SHOTS 23 Alabama Huntsville (10/2/2015)
SHOTS ON GOAL 10 Shorter (11/3/2015)
SAVES 7 Alabama Huntsville (10/2/2015)
Union (TN) (10/30/2015)
FOULS 17 Montevallo (9/13/2015)
CORNER KICKS 9 Delta State University (10/9/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (9/27/2015)
Union (TN) (10/30/2015)
GOALS 1 Rhodes (9/22/2015)
West Florida (9/27/2015)
Delta State University (10/9/2015)
Mississippi College (10/11/2015)
Union (TN) (10/30/2015)
ASSISTS 1 Ouachita Baptist (9/8/2015)
Delta State University (10/9/2015)
Mississippi College (10/11/2015)
Lee University (10/23/2015)
SHOTS 4 West Alabama (10/4/2015)
Delta State University (10/9/2015)
Saint Leo University (10/15/2015)
SHOTS ON GOAL 1 West Florida (9/27/2015)
West Alabama (10/4/2015)
Delta State University (10/9/2015)
Saint Leo University (10/15/2015)
SAVES 1 Bethel (TN) (9/5/2015)
Spring Hill College (9/25/2015)
Lee University (10/23/2015)
FOULS 6 Montevallo (9/13/2015)
Union (TN) (9/16/2015)
Spring Hill College (9/25/2015)
Alabama Huntsville (10/2/2015)
West Alabama (10/4/2015)
CORNER KICKS 1 Lindenwood (MO) (9/11/2015)
Union (TN) (9/16/2015)
Delta State University (10/9/2015)
Shorter (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ouachita Baptist (9/8/2015)
Lindenwood (MO) (9/11/2015)
Union (TN) (9/16/2015)
Lee University (10/23/2015)
GOALS 1 Ouachita Baptist (9/8/2015)
Lindenwood (MO) (9/11/2015)
Montevallo (9/13/2015)
Union (TN) (9/16/2015)
Harding (9/19/2015)
Lee University (10/23/2015)
ASSISTS 1 Ouachita Baptist (9/8/2015)
Lindenwood (MO) (9/11/2015)
Union (TN) (9/16/2015)
West Florida (9/27/2015)
West Alabama (10/4/2015)
Lee University (10/23/2015)
SHOTS 4 Ouachita Baptist (9/8/2015)
Harding (9/19/2015)
Rhodes (9/22/2015)
SHOTS ON GOAL 1 Bethel (TN) (9/5/2015)
Ouachita Baptist (9/8/2015)
Spring Hill College (9/25/2015)
SAVES 1 Harding (9/19/2015)
West Alabama (10/4/2015)
FOULS 6 Union (TN) (9/16/2015)
Spring Hill College (9/25/2015)
Mississippi College (10/11/2015)
CORNER KICKS 1 Montevallo (9/13/2015)
Union (TN) (9/16/2015)
Spring Hill College (9/25/2015)
West Alabama (10/4/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lee University (10/23/2015)
Shorter (11/3/2015)
GOALS 2 Lee University (10/23/2015)
Shorter (11/3/2015)
ASSISTS 2 Lindenwood (MO) (9/11/2015)
SHOTS 5 Bethel (TN) (9/5/2015)
Montevallo (9/13/2015)
Rhodes (9/22/2015)
Alabama Huntsville (10/2/2015)
Shorter (10/25/2015)
Shorter (11/3/2015)
SHOTS ON GOAL 3 Bethel (TN) (9/5/2015)
Union (TN) (9/16/2015)
Alabama Huntsville (10/2/2015)
Union (TN) (10/30/2015)
Shorter (11/3/2015)
SAVES 6 Shorter (11/3/2015)
FOULS 4 Lee University (10/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Harding (9/19/2015)
GOALS 4 Harding (9/19/2015)
ASSISTS 4 Harding (9/19/2015)
SHOTS 22 Rhodes (9/22/2015)
SHOTS ON GOAL 9 Alabama Huntsville (10/2/2015)
SAVES 6 Shorter (11/3/2015)
FOULS 17 Lee University (10/23/2015)
CORNER KICKS 12 Rhodes (9/22/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Xavi Lao
Samuel Wilson
Lee University (10/23/2015)
Shorter (11/3/2015)
GOALS 2 Xavi Lao
Samuel Wilson
Lee University (10/23/2015)
Shorter (11/3/2015)
ASSISTS 2 Brendan Bennett
Lindenwood (MO) (9/11/2015)
SHOTS 5 Brendan Bennett
Jannick Baumer
Brendan Bennett
Samuel Wilson
Kevin Tikhomiroff
Samuel Wilson
Bethel (TN) (9/5/2015)
Montevallo (9/13/2015)
Rhodes (9/22/2015)
Alabama Huntsville (10/2/2015)
Shorter (10/25/2015)
Shorter (11/3/2015)
SHOTS ON GOAL 3 Carlos Meza Amador
Samuel Wilson
Maurice Flaig
Jannick Baumer
Samuel Wilson
Bethel (TN) (9/5/2015)
Union (TN) (9/16/2015)
Alabama Huntsville (10/2/2015)
Union (TN) (10/30/2015)
Shorter (11/3/2015)
SAVES 6 Britton McGuire
Shorter (11/3/2015)
FOULS 4 Ezra Hebert
Lee University (10/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Wilson, Samuel 26
Bennett, Brendan 14
Lao, Xavi 14
Baumer, Jannick 5
Tikhomiroff, Kevin 5
Team Leaders: Goals
Player High
Goals
Wilson, Samuel 11
Lao, Xavi 6
Bennett, Brendan 3
Baumer, Jannick 2
Tikhomiroff, Kevin 2
Team Leaders: Assists
Player High
Assists
Bennett, Brendan 8
Wilson, Samuel 4
Lao, Xavi 2
Cummings, Neil 2
Jackson, Devon 2
Team Leaders: Shots
Player High
Shots
Wilson, Samuel 45
Bennett, Brendan 43
Lao, Xavi 28
Baumer, Jannick 18
Flaig, Maurice 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wilson, Samuel 21
Lao, Xavi 11
Bennett, Brendan 10
Baumer, Jannick 9
Tikhomiroff, Kevin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Samuel 2
Bennett, Brendan 2
Lao, Xavi 2
Baumer, Jannick 2
Tikhomiroff, Kevin 1

Copyright © 2026 Christian Brothers University Athletics