Skip To Main Content

Christian Brothers University Athletics

2015 Volleyball Cumulative Statistics - Christian Brothers University Athletics

2015 Volleyball Cumulative Statistics

Team (9-21, 5-15)

Overall Team Statistics
Statistic Christian Brothers Opponents
Attack
Kills 1344 1342
Errors 627 546
Attempts 3934 3786
Percent .182 .210
Kills Per Set 12.0 12.0
Set
Assists 1270 1258
Assists Per Set 11.3 11.2
Ball Handling Errors 32 41
Serve
Aces 181 205
Errors 243 194
Aces Per Set 1.6 1.8
Receptions
Errors 205 180
Errors Per Set 1.8 1.6
Defense
Digs 1647 1721
Digs Per Set 14.7 15.4
Blocking
Solo 33 49
Assists 277 264
Errors 66 44
Blocks 171.5 181.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reber, Jessica 108 29 29 156.5 1.45 89 0.82 29 245 .245 1043 9.66 34 0.31 33
2 Henderson, Alexa 103 28 15 35.5 0.34 21 0.20 13 80 .100 59 0.57 11 0.11 27
3 Clausen, Blythe 74 20 5 11.0 0.15 0 0.00 3 17 -.176 22 0.30 11 0.15 27
6 McNulty, Connor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Wong, Marisa 79 24 1 13.0 0.16 2 0.03 2 15 .000 29 0.37 11 0.14 18
8 Gillis, Alexis 112 30 30 508.0 4.54 454 4.05 227 1400 .162 44 0.39 37 0.33 63
9 Tusynski, Nina 3 1 0 3.0 1.00 3 1.00 2 12 .083 0 0.00 0 0.00 0  
9 Tuszynski, Nina 103 29 16 146.0 1.42 130 1.26 80 492 .102 5 0.05 7 0.07 2
10 Miller, Mary Kathryn 112 30 29 272.0 2.43 206 1.84 88 505 .234 13 0.12 19 0.17 18
11 Chapman, Demi 3 1 0 2.0 0.67 0 0.00 0 0 0 4 1.33 2 0.67 0  
11 Chipman, Demi 103 29 6 43.5 0.42 4 0.04 2 9 .222 30 0.29 39 0.38 43
14 Cooper, Brinsley 112 30 30 332.5 2.97 291 2.60 73 673 .324 12 0.11 0 0.00 0
15 Hoffman, Lauren 52 23 9 78.0 1.50 64 1.23 47 200 .085 9 0.17 10 0.19 11
16 Justice, Emily 72 22 10 95.5 1.33 80 1.11 60 280 .071 0 0.00 0 0.00 1
Total 112 30 1,696.5 15.15 1344 12.00 627 3934 .182 1270 11.34 181 1.62 243
Opponents 112 30 1,728.0 15.43 1342 11.98 546 3786 .210 1258 11.23 205 1.83 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reber, Jessica 108 211 1.95 3 2 -.500 0.03 7 53 60.0 0.56 8 20
2 Henderson, Alexa 103 166 1.61 19 34 .441 0.18 1 5 6.0 0.06 4 1
3 Clausen, Blythe 74 242 3.27 21 0 .000 0.28 0 0 0 0.00 0 0
6 McNulty, Connor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wong, Marisa 79 226 2.86 37 47 .213 0.47 0 0 0 0.00 0 3
8 Gillis, Alexis 112 318 2.84 45 40 -.125 0.40 2 30 32.0 0.29 8 1
9 Tusynski, Nina 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Tuszynski, Nina 103 60 0.58 7 6 -.167 0.07 1 16 17.0 0.17 7 0
10 Miller, Mary Kathryn 112 57 0.51 3 4 .250 0.03 10 74 84.0 0.75 18 2
11 Chapman, Demi 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Chipman, Demi 103 249 2.42 22 36 .389 0.21 0 1 1.0 0.01 0 1
14 Cooper, Brinsley 112 22 0.20 3 2 -.500 0.03 10 63 73.0 0.65 11 2
15 Hoffman, Lauren 52 57 1.10 23 29 .207 0.44 0 8 8.0 0.15 6 2
16 Justice, Emily 72 18 0.25 0 2 1.000 0.00 2 27 29.0 0.40 4 0
Total 112 1647 14.71 205 212 .033 1.83 33 277 171.5 1.53 66 32
Opponents 112 1721 15.37 180 139 -.295 1.61 49 264 181.0 1.62 44 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reber, Jessica 70 19 19 89.5 1.28 52 0.74 20 149 .215 680 9.71 18 0.26 22
2 Henderson, Alexa 69 19 10 28.0 0.41 16 0.23 10 62 .097 49 0.71 10 0.14 22
3 Clausen, Blythe 57 16 5 9.0 0.16 0 0.00 2 10 -.200 15 0.26 9 0.16 21
7 Wong, Marisa 51 15 1 9.0 0.18 1 0.02 1 9 .000 17 0.33 8 0.16 13
8 Gillis, Alexis 74 20 20 341.5 4.61 298 4.03 144 917 .168 26 0.35 32 0.43 43
9 Tusynski, Nina 3 1 0 3.0 1.00 3 1.00 2 12 .083 0 0.00 0 0.00 0  
9 Tuszynski, Nina 65 19 11 94.0 1.45 83 1.28 53 322 .093 4 0.06 5 0.08 2
10 Miller, Mary Kathryn 74 20 19 183.5 2.48 149 2.01 60 340 .262 11 0.15 4 0.05 8
11 Chapman, Demi 3 1 0 2.0 0.67 0 0.00 0 0 0 4 1.33 2 0.67 0  
11 Chipman, Demi 70 19 5 32.0 0.46 3 0.04 0 4 .750 24 0.34 29 0.41 32
14 Cooper, Brinsley 74 20 20 225.0 3.04 200 2.70 48 452 .336 7 0.09 0 0.00 0
15 Hoffman, Lauren 32 16 4 39.0 1.22 32 1.00 20 94 .128 4 0.13 5 0.16 5
16 Justice, Emily 55 18 6 67.0 1.22 56 1.02 49 202 .035 0 0.00 0 0.00 1
Total 74 20 1,122.5 15.17 893 12.07 410 2579 .187 841 11.36 122 1.65 169
Opponents 74 20 1,121.0 15.15 875 11.82 369 2459 .206 824 11.14 129 1.74 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reber, Jessica 70 148 2.11 3 2 -.500 0.04 4 31 35.0 0.50 7 14
2 Henderson, Alexa 69 93 1.35 7 20 .650 0.10 0 4 4.0 0.06 1 1
3 Clausen, Blythe 57 164 2.88 10 0 .000 0.18 0 0 0 0.00 0 0
7 Wong, Marisa 51 134 2.63 29 27 -.074 0.57 0 0 0 0.00 0 2
8 Gillis, Alexis 74 193 2.61 27 23 -.174 0.36 2 19 21.0 0.28 5 1
9 Tusynski, Nina 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Tuszynski, Nina 65 44 0.68 5 6 .167 0.08 1 10 11.0 0.17 4 0
10 Miller, Mary Kathryn 74 32 0.43 2 3 .333 0.03 8 45 53.0 0.72 13 2
11 Chapman, Demi 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Chipman, Demi 70 183 2.61 17 26 .346 0.24 0 0 0 0.00 0 1
14 Cooper, Brinsley 74 13 0.18 2 1 -1.000 0.03 6 38 44.0 0.59 6 2
15 Hoffman, Lauren 32 22 0.69 8 20 .600 0.25 0 4 4.0 0.13 3 1
16 Justice, Emily 55 13 0.24 0 2 1.000 0.00 2 18 20.0 0.36 4 0
Total 74 1060 14.32 129 140 .079 1.74 23 169 107.5 1.45 43 24
Opponents 74 1110 15.00 121 106 -.142 1.64 34 166 117.0 1.58 32 24

Match-By-Match

Christian Brothers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2015 Lindenwood L 3 44 16 127 .220 39 3 6 8 52 2 2 4 3.0 1 50.0
9/05/2015 Bellarmine W 5 62 17 186 .242 61 8 14 9 89 1 16 3 9.0 1 79.0
9/11/2015 at Rockhurst L 3 27 19 85 .094 25 0 3 5 30 0 4 0 2.0 1 29.0
9/11/2015 vs Henderson State W 3 33 17 80 .200 32 8 5 13 25 0 12 1 6.0 0 47.0
9/12/2015 vs Winona State L 3 28 23 87 .057 26 2 5 6 34 2 0 3 2.0 2 32.0
9/12/2015 vs Oklahoma Baptist W 4 64 27 173 .214 61 9 7 10 77 1 16 1 9.0 2 82.0
9/15/2015 at Shorter L 4 42 27 133 .113 40 3 11 12 57 2 4 0 4.0 0 49.0
9/17/2015 Union L 5 55 32 154 .149 51 13 9 8 61 1 4 1 3.0 1 71.0
9/19/2015 at Mississippi College W 4 57 25 155 .206 48 7 12 6 67 0 4 0 2.0 0 66.0
9/22/2015 at Lee L 5 53 22 162 .191 47 7 9 9 77 3 14 0 10.0 0 70.0
9/25/2015 Alabama Huntsville W 5 71 22 187 .262 68 8 8 8 76 1 8 3 5.0 6 84.0
9/26/2015 North Alabama L 3 38 16 104 .212 38 4 7 3 37 1 12 5 7.0 0 49.0
10/02/2015 at West Florida L 3 30 25 120 .042 27 1 5 1 49 0 10 3 5.0 2 36.0
10/03/2015 at Valdosta State L 3 38 25 127 .102 35 4 5 2 53 1 0 0 1.0 1 43.0
10/06/2015 Southern Arkansas L 4 52 22 146 .205 51 8 10 9 61 2 14 2 9.0 0 69.0
10/09/2015 West Georgia W 3 41 8 81 .407 38 12 6 3 35 1 8 0 5.0 1 58.0
10/10/2015 West Alabama L 5 56 18 143 .266 55 12 12 13 63 1 8 6 5.0 0 73.0
10/13/2015 Shorter L 3 29 18 103 .107 29 4 8 9 46 0 10 1 5.0 2 38.0
10/16/2015 vs Florida Tech L 5 45 31 179 .078 41 10 13 3 81 0 24 6 12.0 0 67.0
10/17/2015 vs Rollins L 3 35 14 114 .184 34 5 6 8 52 1 10 1 6.0 0 46.0
10/17/2015 vs Embry-Riddle W 5 61 31 178 .169 59 6 5 5 86 1 10 2 6.0 1 73.0
10/22/2015 at Union L 3 29 17 88 .136 26 4 4 7 30 1 14 2 8.0 2 41.0
10/24/2015 Mississippi College W 3 48 16 98 .327 46 5 9 0 45 0 11 1 5.5 1 58.5
10/27/2015 Lee L 4 49 19 145 .207 49 2 15 5 67 3 15 1 10.5 1 61.5
10/30/2015 at North Alabama L 3 27 20 105 .067 26 2 6 11 37 0 2 1 1.0 1 30.0
10/31/2015 at Alabama Huntsville L 4 38 36 146 .014 37 6 12 7 39 0 16 2 8.0 1 52.0
11/06/2015 Valdosta State L 4 61 13 180 .267 58 7 11 4 65 2 6 9 5.0 1 73.0
11/07/2015 West Florida L 4 50 18 150 .213 50 6 9 6 75 3 10 6 8.0 2 64.0
11/13/2015 at West Alabama L 3 36 15 86 .244 34 7 6 15 21 0 8 0 4.0 0 47.0
11/14/2015 at UWG W 3 45 18 112 .241 39 8 5 0 60 3 5 2 5.5 2 58.5
Christian Brothers 112 1344 627 3934 .182 1270 181 243 205 1647 33 277 66 171.5 32 1,696.5
Opponents 112 1342 546 3786 .210 1258 205 194 180 1721 49 264 44 181.0 41 1,728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.00
Assists Per Set 11.34
Service Aces Per Set 1.62
Reception Errors Per Set 1.83
Digs Per Set 14.71
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.29
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2015 at Lindenwood W 3 43 11 111 .288 41 8 4 3 58 1 6 2 4.0 1 55.0
9/05/2015 at Bellarmine L 5 58 23 185 .189 56 9 9 8 97 1 4 2 3.0 3 70.0
9/11/2015 Rockhurst W 3 42 4 86 .442 37 5 2 0 34 3 10 0 8.0 1 55.0
9/11/2015 vs Henderson State L 3 32 22 85 .118 33 13 10 8 26 2 4 0 4.0 1 49.0
9/12/2015 vs Winona State W 3 37 9 85 .329 31 6 3 2 30 1 12 1 7.0 0 50.0
9/12/2015 vs Oklahoma Baptist L 4 45 19 155 .168 42 10 3 9 69 2 12 4 8.0 1 63.0
9/15/2015 Shorter W 4 45 21 132 .182 43 12 14 3 54 6 6 0 9.0 0 66.0
9/17/2015 at Union W 5 49 26 144 .160 48 8 12 13 62 7 12 0 13.0 2 70.0
9/19/2015 Mississippi College L 4 41 16 132 .189 40 6 9 7 67 3 4 0 5.0 0 52.0
9/22/2015 Lee W 5 59 26 180 .183 57 9 14 7 78 0 6 0 3.0 0 71.0
9/25/2015 at Alabama Huntsville L 5 59 20 169 .231 57 8 1 8 77 1 6 3 4.0 4 71.0
9/26/2015 at North Alabama W 3 49 10 104 .375 46 3 8 4 44 2 6 7 5.0 2 57.0
10/02/2015 West Florida W 3 43 16 113 .239 41 1 7 1 56 1 10 2 6.0 1 50.0
10/03/2015 Valdosta State W 3 40 10 113 .265 38 2 3 4 54 2 8 0 6.0 0 48.0
10/06/2015 at Southern Arkansas W 4 44 15 131 .221 41 9 4 8 60 0 8 0 4.0 4 57.0
10/09/2015 at West Georgia L 3 21 16 74 .068 19 3 3 12 28 1 8 0 5.0 2 29.0
10/10/2015 at West Alabama W 5 54 18 143 .252 50 13 12 12 63 1 16 1 9.0 0 76.0
10/13/2015 at Shorter W 3 36 13 101 .228 34 9 6 4 48 2 10 3 7.0 1 52.0
10/16/2015 vs Florida Tech W 5 61 37 191 .126 58 3 9 10 95 2 12 1 8.0 2 72.0
10/17/2015 vs Rollins W 3 46 16 123 .244 43 8 3 5 60 1 16 2 9.0 1 63.0
10/17/2015 vs Embry-Riddle L 5 59 21 175 .217 52 5 5 6 82 2 14 0 9.0 3 73.0
10/22/2015 Union W 3 42 18 96 .250 38 7 12 4 37 1 10 1 6.0 0 55.0
10/24/2015 at Mississippi College L 3 21 19 88 .023 20 0 1 5 33 1 6 0 4.0 2 25.0
10/27/2015 at Lee W 4 44 23 141 .149 39 5 9 2 68 0 6 2 3.0 4 52.0
10/30/2015 North Alabama W 3 36 7 88 .330 34 11 5 2 49 2 8 2 6.0 2 53.0
10/31/2015 Alabama Huntsville W 4 43 27 116 .138 41 7 5 6 61 3 12 0 9.0 2 59.0
11/06/2015 at Valdosta State W 4 68 20 166 .289 67 4 5 7 84 0 8 5 4.0 0 76.0
11/07/2015 at West Florida W 4 59 28 168 .185 51 6 6 6 73 1 14 4 8.0 0 73.0
11/13/2015 West Alabama W 3 42 19 86 .267 39 15 6 6 29 0 2 0 1.0 0 58.0
11/14/2015 UWG L 3 24 16 105 .076 22 0 4 8 45 0 8 2 4.0 2 28.0
Opponents 112 1342 546 3786 .210 1258 205 194 180 1721 49 264 44 181.0 41 1,728.0
Christian Brothers 112 1344 627 3934 .182 1270 181 243 205 1647 33 277 66 171.5 32 1,696.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.98
Assists Per Set 11.23
Service Aces Per Set 1.83
Reception Errors Per Set 1.61
Digs Per Set 15.37
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.37
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Gillis, Alexis 454
Cooper, Brinsley 291
Miller, Mary Kathryn 206
Tuszynski, Nina 130
Reber, Jessica 89
Team Leaders: Assists
Player High
Assists
Reber, Jessica 1043
Henderson, Alexa 59
Gillis, Alexis 44
Chipman, Demi 30
Wong, Marisa 29
Team Leaders: Service Aces
Player High
Service Aces
Chipman, Demi 39
Gillis, Alexis 37
Reber, Jessica 34
Miller, Mary Kathryn 19
Clausen, Blythe 11
Team Leaders: Digs
Player High
Digs
Gillis, Alexis 318
Chipman, Demi 249
Clausen, Blythe 242
Wong, Marisa 226
Reber, Jessica 211
Team Leaders: Blocks
Player High
Blocks
Miller, Mary Kathryn 84.0
Cooper, Brinsley 73.0
Reber, Jessica 60.0
Gillis, Alexis 32.0
Justice, Emily 29.0

Copyright © 2026 Christian Brothers University Athletics