Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

Christian Brothers (9-10, 3-1 GSC West) -VS- Southern Arkansas (9-7, 1-3 GSC West)

Box Score

Christian Brothers logo
3
vs
Southern Arkansas logo
2

Christian Brothers (9-10, 3-1 GSC West)
-VS-
Southern Arkansas (9-7, 1-3 GSC West)

Team Score By Period
Team 1 2 3 4 5
Winner Christian Brothers CBU 25 12 18 25 15
Southern Arkansas SAU 19 25 25 23 12
Date:
10/3/2010
Time:
1:00 PM
Site:
Magnolia, AR (W.T. Watson Ath. Ctr)
Attendance:
148
Officials
1st Referee: Mantle Brooks
2nd Referee: Brent Dickens
VIEW
Match History vs Southern Arkansas

Match Details

Game Statistics By Set
Set Christian Brothers Southern Arkansas
K E TA % K E TA %
Set #1 12 5 33 .212 12 5 41 .171
Set #2 6 4 28 .071 11 3 25 .320
Set #3 7 9 35 -.057 16 3 34 .382
Set #4 12 6 39 .154 10 8 37 .054
Set #5 6 1 15 .333 8 4 19 .211
Total 43 25 150 .120 57 23 156 .218
Team Statistical Comparison
Statistic Team Comparison
CBU - SAU
Points
62.0
74.0
Kills
43
57
Aces
10
4
Blocks
9
13
Assists
35
49
Digs
67
72

Game Leaders

CBU - Leaders
Statistic Leaders
Kills Gillis, Hailey (11), Hein, Michelle (11), McLean, Lizzie (7)
Aces Miles, Kelsey (3), Hein, Michelle (2), Doder, Corinne (2)
Blocks McLean, Lizzie (4), Keathley, Kaitlin (3), Miles, Kelsey (1)
Assists Miles, Kelsey (34), Gillis, Hailey (1)
Digs Hein, Michelle (16), Doder, Corinne (16), Nolan, Kelly (15)
SAU - Leaders
Statistic Leaders
Kills Becca Pate (15), Maggie Glover (13), Courtney Smith (11)
Aces Maggie Glover (1), Kaci Matthews (1), Kahli Remy (1)
Blocks Maggie Glover (4), Lindsey Wilcox (3), Jordan White (3)
Assists Ashlie Arnold (46), Courtney Smith (1), Kaci Matthews (1)
Digs Kahli Remy (20), Becca Pate (19), Kaci Matthews (16)

Individual Statistics

Christian Brothers (9-10, 3-1 GSC West)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miles, Kelsey 5 2 1 8 .125 34 0 3 1 3-1 0 1 0 6 0 0 5.5
6 6 Keathley, Kaitlin 5 6 2 18 .222 0 0 1 0 1-0 2 1 0 2 0 0 9.5
7 7 Gillis, Hailey 5 11 3 24 .333 1 0 1 1 1-1 0 1 1 10 1 0 12.5
9 9 McLean, Lizzie 5 7 2 18 .278 0 0 0 0 0-0 3 1 0 1 0 0 10.5
11 11 Hein, Michelle 5 11 5 42 .143 0 0 2 1 2-1 1 0 0 16 1 0 14.0
12 12 Nolan, Kelly 5 6 6 26 .000 0 0 1 1 1-1 1 0 1 15 0 1 8.0
10 10 Doder, Corinne 5 0 0 1 .000 0 0 2 1 2-1 0 0 0 16 0 2 2.0
1 1 Welch, Alison 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Stewart, Alecia 1 0 3 6 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Stavrum, Leigh 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Fickle, Megann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 25 150 .120 35 0 10 6 10-6 7 4 2 67 2 4 62
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miles, Kelsey 5 0 1 0 6 0 0 5.5
6 6 Keathley, Kaitlin 5 2 1 0 2 0 0 9.5
7 7 Gillis, Hailey 5 0 1 1 10 1 0 12.5
9 9 McLean, Lizzie 5 3 1 0 1 0 0 10.5
11 11 Hein, Michelle 5 1 0 0 16 1 0 14.0
12 12 Nolan, Kelly 5 1 0 1 15 0 1 8.0
10 10 Doder, Corinne 5 0 0 0 16 0 2 2.0
1 1 Welch, Alison 1 0 0 0 0 0 0 0.0
3 3 Stewart, Alecia 1 0 0 0 1 0 0 0.0
5 5 Stavrum, Leigh 1 0 0 0 0 0 0 0.0
13 13 Fickle, Megann 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 7 4 2 67 2 4 62

Southern Arkansas (9-7, 1-3 GSC West)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashlie Arnold 5 1 0 11 .091 46 0 0 1 0-1 1 0 0 5 0 0 2.0
2 2 Becca Pate 5 15 7 43 .186 0 0 0 3 0-3 2 0 0 19 0 1 17.0
6 6 Maggie Glover 5 13 3 26 .385 0 0 1 1 1-1 4 0 0 0 0 0 18.0
15 15 Courtney Smith 5 11 1 21 .476 1 0 0 0 0-0 0 0 0 1 0 0 11.0
18 18 Kaci Matthews 5 1 1 3 .000 1 0 1 1 1-1 0 0 0 16 0 0 2.0
22 22 Lindsey Wilcox 5 6 7 17 -.059 0 0 0 0 0-0 3 0 0 1 0 0 9.0
3 3 Kahli Remy 5 0 0 4 .000 0 0 1 3 1-3 0 0 0 20 0 7 1.0
4 4 Jordan White 5 10 3 30 .233 0 0 0 0 0-0 3 0 1 1 0 0 13.0
5 5 Brooklyn Arndt 4 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 9 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 23 156 .218 49 0 4 9 4-9 13 0 1 72 0 10 74
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashlie Arnold 5 1 0 0 5 0 0 2.0
2 2 Becca Pate 5 2 0 0 19 0 1 17.0
6 6 Maggie Glover 5 4 0 0 0 0 0 18.0
15 15 Courtney Smith 5 0 0 0 1 0 0 11.0
18 18 Kaci Matthews 5 0 0 0 16 0 0 2.0
22 22 Lindsey Wilcox 5 3 0 0 1 0 0 9.0
3 3 Kahli Remy 5 0 0 0 20 0 7 1.0
4 4 Jordan White 5 3 0 1 1 0 0 13.0
5 5 Brooklyn Arndt 4 0 0 0 9 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 13 0 1 72 0 10 74