Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

Christian Brothers (16-13) -VS- Arkansas-Pine Bluff (4-21)

Box Score

Christian Brothers logo
0
vs
Arkansas-Pine Bluff logo
3

Christian Brothers (16-13)
-VS-
Arkansas-Pine Bluff (4-21)

Team Score By Period
Team 1 2 3
Christian Brothers CBU 21 21 24
Winner Arkansas-Pine Bluff UAPB 25 25 26
Date:
11/2/2010
Time:
6:00 PM
Site:
Pine Bluff, AR (H.O. Clemmons Arena)
Attendance:
38
Officials
1st Referee: Gail Scott
2nd Referee: Betty Parks
Scorer: UAPB Sports
VIEW
Match History vs Arkansas-Pine Bluff

Match Details

Game Statistics By Set
Set Christian Brothers Arkansas-Pine Bluff
K E TA % K E TA %
Set #1 8 7 42 .024 10 6 35 .114
Set #2 13 9 46 .087 10 4 30 .200
Set #3 10 2 40 .200 12 6 32 .188
Total 31 18 128 .102 32 16 97 .165
Team Statistical Comparison
Statistic Team Comparison
CBU - UAPB
Points
45.5
50.5
Kills
31
32
Aces
1
4
Blocks
13
14
Assists
31
32
Digs
26
79

Game Leaders

CBU - Leaders
Statistic Leaders
Kills Nolan, Kelly (6), Stewart, Alecia (5), Gillis, Hailey (4)
Aces Nolan, Kelly (1)
Blocks Stewart, Alecia (7), Welch, Alison (3), Westphal, Logan (3)
Assists Miles, Kelsey (20), Hein, Michelle (8), Stavrum, Leigh (2)
Digs Doder, Corinne (5), Hein, Michelle (5), Nolan, Kelly (5)
UAPB - Leaders
Statistic Leaders
Kills WILMERS,Britta (10), JACOBS,Jasmine (9), ROBY,Mariah (7)
Aces WILMERS,Britta (2), LOWE,Alexis (1), TIMS,Rachel (1)
Blocks HORNBUCKLE,Rachel (6), TIMS,Rachel (4), LOWE,Alexis (3)
Assists LOWE,Alexis (30), HORNBUCKLE,Rachel (2)
Digs JOHNSON,Lorin (23), LOWE,Alexis (23), WILMERS,Britta (13)

Individual Statistics

Christian Brothers (16-13)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Welch, Alison 2 1 1 10 .000 0 0 0 1 0-1 1 2 0 0 2 1 3.0
2 2 Miles, Kelsey 2 1 1 11 .000 20 0 0 0 0-0 0 0 0 2 0 1 1.0
3 3 Stewart, Alecia 2 5 0 7 .714 0 0 0 0 0-0 3 4 3 0 0 0 10.0
4 4 South, Lauren 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 1 0 0.0
5 5 Stavrum, Leigh 2 1 3 12 -.167 2 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Gillis, Hailey 2 4 2 15 .133 0 0 0 2 0-2 0 2 3 2 0 0 5.0
8 8 Westphal, Logan 2 3 5 15 -.133 0 0 0 0 0-0 0 3 1 0 0 0 4.5
9 9 McLean, Lizzie 2 1 0 9 .111 0 0 0 0 0-0 1 1 3 1 0 0 2.5
11 11 Hein, Michelle 2 3 2 10 .100 8 0 0 0 0-0 0 2 0 5 0 0 4.0
12 12 Nolan, Kelly 2 6 1 15 .333 0 0 1 0 1-0 0 0 2 5 0 2 7.0
13 13 Fickle, Megann 2 4 2 11 .182 0 0 0 2 0-2 0 0 2 0 0 0 4.0
6 6 Keathley, Kaitlin 1 1 1 12 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
10 10 Doder, Corinne 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 5 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 18 128 .102 31 0 1 6 1-6 5 17 14 26 3 4 45.5
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Welch, Alison 2 1 2 0 0 2 1 3.0
2 2 Miles, Kelsey 2 0 0 0 2 0 1 1.0
3 3 Stewart, Alecia 2 3 4 3 0 0 0 10.0
4 4 South, Lauren 2 0 0 0 4 1 0 0.0
5 5 Stavrum, Leigh 2 0 0 0 1 0 0 1.0
7 7 Gillis, Hailey 2 0 2 3 2 0 0 5.0
8 8 Westphal, Logan 2 0 3 1 0 0 0 4.5
9 9 McLean, Lizzie 2 1 1 3 1 0 0 2.5
11 11 Hein, Michelle 2 0 2 0 5 0 0 4.0
12 12 Nolan, Kelly 2 0 0 2 5 0 2 7.0
13 13 Fickle, Megann 2 0 0 2 0 0 0 4.0
6 6 Keathley, Kaitlin 1 0 1 0 1 0 0 1.5
10 10 Doder, Corinne 1 0 2 0 5 0 0 2.0
TM TM TEAM 0
Totals 5 17 14 26 3 4 45.5

Arkansas-Pine Bluff (4-21)

UAPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 JOHNSON,Lorin 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 23 0 0 0.0
3 3 HORNBUCKLE,Rachel 3 2 0 7 .286 2 0 0 0 0-0 4 2 3 0 0 0 7.0
4 4 LOWE,Alexis 3 0 6 7 -.857 30 0 1 2 1-2 1 2 2 23 0 0 3.0
5 5 JACOBS,Jasmine 3 9 4 21 .238 0 0 0 1 0-1 1 2 2 12 0 1 11.0
6 6 ROBY,Mariah 3 7 1 21 .286 0 0 0 0 0-0 1 0 1 1 0 0 8.0
8 8 REED,Brianna 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 TIMS,Rachel 3 2 1 7 .143 0 0 1 2 1-2 2 2 1 3 0 0 6.0
11 11 WILMERS,Britta 3 10 4 29 .207 0 0 2 1 2-1 1 1 0 13 0 0 13.5
7 7 MILLER,Amber 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 SPITZ,Annika 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 16 97 .165 32 0 4 9 4-9 10 9 9 79 0 1 50.5
UAPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 JOHNSON,Lorin 3 0 0 0 23 0 0 0.0
3 3 HORNBUCKLE,Rachel 3 4 2 3 0 0 0 7.0
4 4 LOWE,Alexis 3 1 2 2 23 0 0 3.0
5 5 JACOBS,Jasmine 3 1 2 2 12 0 1 11.0
6 6 ROBY,Mariah 3 1 0 1 1 0 0 8.0
8 8 REED,Brianna 3 0 0 0 3 0 0 1.0
10 10 TIMS,Rachel 3 2 2 1 3 0 0 6.0
11 11 WILMERS,Britta 3 1 1 0 13 0 0 13.5
7 7 MILLER,Amber 2 0 0 0 0 0 0 0.0
9 9 SPITZ,Annika 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 10 9 9 79 0 1 50.5