Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

Christian Brothers (0-7,0-0) -VS- Erskine (1-6,0-0)

Box Score

Christian Brothers logo
3
vs
Erskine logo
2

Christian Brothers (0-7,0-0)
-VS-
Erskine (1-6,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Christian Brothers CBU 25 25 17 14 15
Erskine ERSK 18 17 25 25 8
Date:
09/11/2021
Time:
04:00 AM
Site:
Nashville (Trojan Fieldhouse)
Attendance:
72
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set Christian Brothers Erskine
K E TA % K E TA %
Set #1 12 4 35 .229 11 7 32 .125
Set #2 14 3 28 .393 8 5 24 .125
Set #3 10 5 39 .128 15 3 34 .353
Set #4 9 5 21 .190 13 1 22 .545
Set #5 9 0 22 .409 3 2 13 .077
Total 54 17 145 .255 50 18 125 .256
Team Statistical Comparison
Statistic Team Comparison
CBU - ERSK
Points
63.0
63.0
Kills
54
50
Aces
7
6
Blocks
2
7
Assists
48
46
Digs
50
63

Game Leaders

CBU - Leaders
Statistic Leaders
Kills McGaha, Maddie (14), Rizvi, Tia (13), Reed, Kolbi (13)
Aces Spiva, Madison (5), Davis , KaLea (1), Stevens, Maddie (1)
Blocks Reed, Kolbi (1), Allen, Jordan (1), McGaha, Maddie (1)
Assists Davis , KaLea (44), Hammond, Kimmy (3), Ballard, Lauren (1)
Digs Ballard, Lauren (16), Hammond, Kimmy (9), Zavala , Aileen (9)
ERSK - Leaders
Statistic Leaders
Kills Hollinger, Meredith (11), Torgerson, Katy (10), Tuisamatatele, Kaile (9)
Aces Torgerson, Katy (2), Thees, Megan (2), Kinne, Makenzie (1)
Blocks Tuisamatatele, Kaile (6), Hollinger, Meredith (2), Carter, Mallory (2)
Assists Carter, Mallory (36), Thees, Megan (7), Hollinger, Meredith (1)
Digs Thees, Megan (24), Hollinger, Meredith (8), Tuisamatatele, Kaile (8)

Individual Statistics

Christian Brothers (0-7,0-0)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ballard, Lauren 5 0 0 2 .000 1 0 0 2 0-2 0 0 0 16 0 2 0.0
2 2 Rizvi, Tia 5 13 2 30 .367 0 0 0 0 0-0 0 0 0 0 0 0 13.0
3 3 Reed, Kolbi 5 13 3 28 .357 0 0 0 0 0-0 0 1 0 0 0 0 13.5
5 5 Hammond, Kimmy 5 0 0 0 0 3 0 0 3 0-3 0 0 0 9 0 1 0.0
6 6 Allen, Jordan 5 6 3 16 .188 0 1 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Zavala , Aileen 5 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
12 12 Davis , KaLea 5 0 0 6 .000 44 5 1 3 1-3 0 0 1 6 0 0 1.0
13 13 McGaha, Maddie 5 14 8 44 .136 0 0 0 0 0-0 0 1 0 2 0 0 14.5
15 15 Spiva, Madison 5 8 1 18 .389 0 0 5 2 5-2 0 1 0 2 0 0 13.5
16 16 Stevens, Maddie 5 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
11 11 King, Rebecca 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 17 145 .255 48 6 7 14 7-14 0 4 1 50 0 6 63
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ballard, Lauren 5 0 0 0 16 0 2 0.0
2 2 Rizvi, Tia 5 0 0 0 0 0 0 13.0
3 3 Reed, Kolbi 5 0 1 0 0 0 0 13.5
5 5 Hammond, Kimmy 5 0 0 0 9 0 1 0.0
6 6 Allen, Jordan 5 0 1 0 0 0 0 6.5
8 8 Zavala , Aileen 5 0 0 0 9 0 2 0.0
12 12 Davis , KaLea 5 0 0 1 6 0 0 1.0
13 13 McGaha, Maddie 5 0 1 0 2 0 0 14.5
15 15 Spiva, Madison 5 0 1 0 2 0 0 13.5
16 16 Stevens, Maddie 5 0 0 0 5 0 0 1.0
11 11 King, Rebecca 1 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 4 1 50 0 6 63

Erskine (1-6,0-0)

ERSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kinne, Makenzie 5 8 1 16 .438 0 0 1 0 1-0 0 0 0 2 0 0 9.0
7 7 Hollinger, Meredith 5 11 7 34 .118 1 0 0 1 0-1 0 2 0 8 0 1 12.0
10 10 Carter, Mallory 5 3 2 7 .143 36 1 1 2 1-2 0 2 1 7 7 1 5.0
13 13 Tuisamatatele, Kaile 5 9 2 28 .250 1 0 0 3 0-3 1 5 0 8 0 0 12.5
21 21 Torgerson, Katy 5 10 4 19 .316 1 0 2 0 2-0 0 1 0 1 0 0 12.5
32 32 Taylor, Ryleigh 5 9 2 21 .333 0 0 0 0 0-0 0 2 1 3 0 1 10.0
55 55 Thees, Megan 5 0 0 0 0 7 0 2 3 2-3 0 0 0 24 0 1 2.0
8 8 Gaston, Laney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
11 11 McClinton, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
17 17 Eaton, Juju 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Wolter, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Barnett, Zoe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 18 125 .256 46 1 6 9 6-9 1 12 2 63 7 7 63
ERSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kinne, Makenzie 5 0 0 0 2 0 0 9.0
7 7 Hollinger, Meredith 5 0 2 0 8 0 1 12.0
10 10 Carter, Mallory 5 0 2 1 7 7 1 5.0
13 13 Tuisamatatele, Kaile 5 1 5 0 8 0 0 12.5
21 21 Torgerson, Katy 5 0 1 0 1 0 0 12.5
32 32 Taylor, Ryleigh 5 0 2 1 3 0 1 10.0
55 55 Thees, Megan 5 0 0 0 24 0 1 2.0
8 8 Gaston, Laney 3 0 0 0 2 0 2 0.0
11 11 McClinton, Taylor 3 0 0 0 5 0 1 0.0
17 17 Eaton, Juju 2 0 0 0 1 0 0 0.0
4 4 Wolter, Sierra 1 0 0 0 0 0 0 0.0
19 19 Barnett, Zoe 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 12 2 63 7 7 63