Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 1498 1736
Points Per Game 53.5 62.0
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 556-1562 602-1487
FG: Percentage .356 .405
FG: Per Game 19.9 21.5
3PT: Made-Attempted 120-418 137-431
3PT: Percentage .287 .318
3PT: Per Game 4.3 4.9
FT: Made-Attempted 266-392 395-548
FT: Percentage .679 .721
FT: Per Game 9.5 14.1
Rebounding
Total 882 1126
Per Game 31.5 40.2
Margin -8.7 --
Assists
Total 290 370
Per Game 10.4 13.2
Turnovers
Total 408 467
Per Game 14.6 16.7
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.1 13.5
Steals
Total 224 234
Per Game 8.0 8.4
Blocks
Total 99 79
Per Game 3.5 2.8
Attendance
Total 4798 8853
Per Game 13-369 15-590

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ridgell, Breanna 27 26 970 35.9 188 484 .388 19 53 .358 83 108 .769 478 17.7 33 124 157 5.8 71 38 91 47 9
14 Lee, Rachel 28 28 989 35.3 80 233 .343 41 146 .281 38 51 .745 239 8.5 22 61 83 3.0 68 45 53 39 2
01 Banks, Courtney 28 28 1075 38.4 85 238 .357 32 105 .305 22 35 .629 224 8.0 22 59 81 2.9 63 82 100 42 3
12 Pugh, Taylor 28 28 913 32.6 81 231 .351 0 0 .000 63 93 .677 225 8.0 48 144 192 6.9 102 59 42 30 59
04 Reeves, Emily 12 10 327 27.3 22 67 .328 8 37 .216 13 21 .619 65 5.4 9 23 32 2.7 35 16 24 28 4
23 Luckett, Madison 25 4 440 17.6 46 152 .303 19 62 .306 13 18 .722 124 5.0 27 60 87 3.5 59 13 16 15 13
05 Wilson, Erin 28 10 533 19.0 35 114 .307 1 12 .083 18 40 .450 89 3.2 13 60 73 2.6 68 28 39 14 7
02 Blissett, Mikaela 25 6 328 13.1 17 34 .500 0 3 .000 14 20 .700 48 1.9 21 31 52 2.1 17 8 23 6 1
32 Bonner, April 9 0 50 5.6 2 9 .222 0 0 .000 2 6 .333 6 0.7 6 5 11 1.2 10 1 4 3 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 3.5 0 0 2 0 0  
Total 28 5625 200.9 556 1562 .356 120 418 .287 266 392 .679 1498 53.50 206 576 782 27.9 493 290 394 224 99
Opponents 28 5625 200.9 602 1487 .405 137 431 .318 395 548 .721 1736 62.00 322 804 1126 40.2 437 370 467 234 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ridgell, Breanna 22 21 817 37.1 158 409 .386 12 41 .293 63 83 .759 391 17.8 26 110 136 6.2 57 27 1.2 76 42 5
14 Lee, Rachel 22 22 795 36.1 65 188 .346 30 118 .254 32 43 .744 192 8.7 15 46 61 2.8 56 36 1.6 37 31 1
12 Pugh, Taylor 22 22 772 35.1 69 194 .356 0 0 .000 55 78 .705 193 8.8 39 112 151 6.9 83 47 2.1 35 27 55
01 Banks, Courtney 22 22 873 39.7 64 188 .340 24 89 .270 18 24 .750 170 7.7 17 42 59 2.7 48 67 3.0 75 35 1
23 Luckett, Madison 19 3 340 17.9 33 107 .308 14 45 .311 10 14 .714 90 4.7 21 47 68 3.6 41 10 0.5 9 10 8
04 Reeves, Emily 7 5 188 26.9 8 29 .276 3 16 .188 6 11 .545 25 3.6 5 12 17 2.4 15 8 1.1 7 12 1
05 Wilson, Erin 22 9 400 18.2 25 78 .321 1 8 .125 10 21 .476 61 2.8 9 43 52 2.4 49 23 1.0 30 12 4
02 Blissett, Mikaela 19 6 224 11.8 13 25 .520 0 3 .000 6 10 .600 32 1.7 13 20 33 1.7 10 6 0.3 13 3 1
32 Bonner, April 4 0 16 4.0 2 2 1.000 0 0 .000 1 4 .250 5 1.3 3 3 6 1.5 4 0 0.0 1 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 6.0 0 0 0.0 1 0 0  
Total 22 4425 201.1 437 1220 .358 84 320 .263 201 288 .698 1159 52.68 152 443 595 27.0 363 224 10.2 284 174 76
Opponents 22 4425 201.1 468 1140 .411 109 335 .325 273 378 .722 1318 59.91 240 636 876 39.8 329 279 12.7 367 167 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ridgell, Breanna 27 26 970 188 484 .388 19 53 .358 83 108 .769 478 17.7
01 Banks, Courtney 28 28 1075 85 238 .357 32 105 .305 22 35 .629 224 8.0
14 Lee, Rachel 28 28 989 80 233 .343 41 146 .281 38 51 .745 239 8.5
12 Pugh, Taylor 28 28 913 81 231 .351 0 0 .000 63 93 .677 225 8.0
04 Reeves, Emily 12 10 327 22 67 .328 8 37 .216 13 21 .619 65 5.4
23 Luckett, Madison 25 4 440 46 152 .303 19 62 .306 13 18 .722 124 5.0
05 Wilson, Erin 28 10 533 35 114 .307 1 12 .083 18 40 .450 89 3.2
02 Blissett, Mikaela 25 6 328 17 34 .500 0 3 .000 14 20 .700 48 1.9
32 Bonner, April 9 0 50 2 9 .222 0 0 .000 2 6 .333 6 0.7
Total 28 5625 556 1562 .356 120 418 .287 266 392 .679 1498 53.50
Opponents 28 5625 602 1487 .405 137 431 .318 395 548 .721 1736 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ridgell, Breanna 27 35.9 .388 .358 .769 1.2 4.6 5.8 1.4 1.7 0.3 17.7
01 Banks, Courtney 28 38.4 .357 .305 .629 0.8 2.1 2.9 2.9 1.5 0.1 8.0
14 Lee, Rachel 28 35.3 .343 .281 .745 0.8 2.2 3.0 1.6 1.4 0.1 8.5
12 Pugh, Taylor 28 32.6 .351 .000 .677 1.7 5.1 6.9 2.1 1.1 2.1 8.0
04 Reeves, Emily 12 27.3 .328 .216 .619 0.8 1.9 2.7 1.3 2.3 0.3 5.4
23 Luckett, Madison 25 17.6 .303 .306 .722 1.1 2.4 3.5 0.5 0.6 0.5 5.0
05 Wilson, Erin 28 19.0 .307 .083 .450 0.5 2.1 2.6 1.0 0.5 0.3 3.2
02 Blissett, Mikaela 25 13.1 .500 .000 .700 0.8 1.2 2.1 0.3 0.2 0.0 1.9
32 Bonner, April 9 5.6 .222 .000 .333 0.7 0.6 1.2 0.1 0.3 0.1 0.7
Total 28 200.9 .356 .287 .679 7.4 20.6 27.9 10.4 8.0 3.5 53.50
Opponents 28 200.9 .405 .318 .721 11.5 28.7 40.2 13.2 8.4 2.8 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harding 11/14/14 56-70 L 19-52 .365 5-14 .357 13-17 .765 6 23 29 29.0 23 10 13 2 6 56 56.0
vs Lane 11/15/14 80-57 W 31-65 .477 8-17 .471 10-16 .625 12 35 47 38.0 19 17 16 3 10 80 68.0
at Alaska Anchorage 11/20/14 43-88 L 13-48 .271 6-14 .429 11-15 .733 7 17 24 33.3 17 7 31 2 8 43 59.7
at Alaska Anchorage 11/21/14 41-78 L 10-53 .189 2-16 .125 19-29 .655 11 20 31 32.8 24 5 24 5 11 41 55.0
at Lane 11/26/14 77-56 W 29-67 .433 13-24 .542 6-14 .429 14 26 40 34.2 25 18 14 5 12 77 59.4
at Lee University 12/04/14 51-78 L 16-52 .308 2-16 .125 17-19 .895 9 15 24 32.5 17 7 10 2 8 51 58.0
at Shorter 12/06/14 64-66 L 23-55 .418 5-13 .385 13-17 .765 8 21 29 32.0 22 12 7 2 9 64 58.9
vs Delta State University 12/11/14 61-40 W 24-52 .462 5-16 .313 8-13 .615 6 30 36 32.5 15 15 10 1 7 61 59.1
vs Mississippi College 12/13/14 45-56 L 20-63 .317 2-17 .118 3-7 .429 14 17 31 32.3 19 11 16 4 10 45 57.6
vs West Georgia 12/18/14 53-51 W 21-53 .396 3-15 .200 8-10 .800 5 16 21 31.2 13 11 11 8 11 53 57.1
vs West Alabama 12/20/14 54-62 L 22-64 .344 5-25 .200 5-10 .500 10 21 31 31.2 18 18 16 8 8 54 56.8
vs Harding 12/31/14 42-69 L 17-57 .298 2-13 .154 6-13 .462 10 26 36 31.6 22 9 16 6 3 42 55.6
at Valdosta State 01/03/15 48-47 W 18-45 .400 2-9 .222 10-16 .625 9 23 32 31.6 22 6 19 2 9 48 55.0
at West Florida 01/05/15 53-64 L 22-55 .400 6-13 .462 3-6 .500 3 28 31 31.6 15 7 16 4 7 53 54.9
at North Alabama 01/10/15 46-53 L 21-62 .339 2-10 .200 2-2 1.000 14 33 47 32.6 17 12 21 2 8 46 54.3
vs Alabama Huntsville 01/12/15 48-51 L 17-56 .304 4-17 .235 10-14 .714 8 14 22 31.9 16 12 14 0 15 48 53.9
at Union (TN) 01/15/15 49-68 L 19-59 .322 3-11 .273 8-11 .727 9 25 34 32.1 14 11 6 3 2 49 53.6
vs Shorter 01/22/15 46-57 L 17-58 .293 6-19 .316 6-9 .667 12 20 32 32.1 16 7 19 3 11 46 53.2
vs Lee University 01/24/15 57-69 L 22-66 .333 3-10 .300 10-13 .769 13 20 33 32.1 17 8 15 4 11 57 53.4
at Mississippi College 01/29/15 54-52 W 21-53 .396 6-18 .333 6-8 .750 7 23 30 32.0 17 10 15 2 5 54 53.4
at Delta State University 01/31/15 33-53 L 12-48 .250 3-15 .200 6-15 .400 10 21 31 32.0 14 3 19 1 8 33 52.4
at West Alabama 02/05/15 64-61 W 24-57 .421 6-17 .353 10-14 .714 6 25 31 31.9 11 14 10 6 10 64 53.0
at West Georgia 02/07/15 55-73 L 20-51 .392 3-14 .214 12-19 .632 10 17 27 31.7 18 9 12 1 3 55 53.0
vs West Florida 02/12/15 51-63 L 18-58 .310 2-8 .250 13-16 .813 7 29 36 31.9 16 8 10 3 8 51 53.0
vs Valdosta State 02/14/15 52-59 L 18-55 .327 5-15 .333 11-15 .733 9 27 36 32.0 13 9 15 4 4 52 52.9
at Alabama Huntsville 02/19/15 53-50 W (OT) 21-48 .438 4-10 .400 7-12 .583 2 23 25 31.8 16 14 17 6 9 53 52.9
vs North Alabama 02/21/15 61-72 L 19-58 .328 2-17 .118 21-26 .808 7 22 29 31.7 20 10 8 6 7 61 53.2
vs Union (TN) 02/26/15 61-73 L 22-52 .423 5-15 .333 12-16 .750 6 21 27 31.5 17 10 8 4 4 61 53.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/14/14 70-56 W 18-50 .360 8-25 .320 26-35 .743 11 28 39 39.0 18 16 11 3 9 70 70.0
Lane 11/15/14 57-80 L 17-52 .327 6-16 .375 17-24 .708 3 24 27 33.0 19 11 16 3 8 57 63.5
Alaska Anchorage 11/20/14 88-43 W 34-66 .515 5-17 .294 15-23 .652 17 26 43 36.3 19 26 20 6 21 88 71.7
Alaska Anchorage 11/21/14 78-41 W 28-66 .424 4-12 .333 18-26 .692 22 35 57 41.5 24 16 24 4 14 78 73.3
Lane 11/26/14 56-77 L 15-55 .273 1-4 .250 25-34 .735 14 24 38 40.8 14 8 18 1 3 56 69.8
Lee University 12/04/14 78-51 W 27-50 .540 12-23 .522 12-16 .750 10 25 35 39.8 16 14 17 6 5 78 71.2
Shorter 12/06/14 66-64 W 20-52 .385 6-14 .429 20-27 .741 15 28 43 40.3 16 15 11 4 5 66 70.4
Delta State University 12/11/14 40-61 L 18-49 .367 0-7 .000 4-11 .364 5 26 31 39.1 16 7 12 0 5 40 66.6
Mississippi College 12/13/14 56-45 W 17-48 .354 6-15 .400 16-19 .842 15 31 46 39.9 16 9 25 3 10 56 65.4
West Georgia 12/18/14 51-53 L 21-50 .420 3-15 .200 6-10 .600 16 28 44 40.3 14 9 25 2 7 51 64.0
West Alabama 12/20/14 62-54 W 22-55 .400 2-10 .200 16-21 .762 14 32 46 40.8 15 12 21 2 11 62 63.8
Harding 12/31/14 69-42 W 22-58 .379 4-22 .182 21-28 .750 15 31 46 41.3 14 14 11 9 12 69 64.3
Valdosta State 01/03/15 47-48 L 12-45 .267 0-10 .000 23-31 .742 16 23 39 41.1 16 6 19 2 8 47 62.9
West Florida 01/05/15 64-53 W 23-61 .377 4-10 .400 14-21 .667 14 32 46 41.4 8 10 13 0 9 64 63.0
North Alabama 01/10/15 53-46 W 17-60 .283 5-26 .192 14-21 .667 14 27 41 41.4 8 10 13 2 8 53 62.3
Alabama Huntsville 01/12/15 51-48 W 18-32 .563 5-12 .417 10-15 .667 3 32 35 41.0 19 10 31 3 9 51 61.6
Union (TN) 01/15/15 68-49 W 23-55 .418 11-26 .423 11-11 1.000 7 32 39 40.9 11 17 7 1 2 68 62.0
Shorter 01/22/15 57-46 W 20-41 .488 6-12 .500 11-15 .733 4 28 32 40.4 13 12 24 2 15 57 61.7
Lee University 01/24/15 69-57 W 25-46 .543 8-13 .615 11-15 .733 5 33 38 40.3 19 17 25 3 8 69 62.1
Mississippi College 01/29/15 52-54 L 17-46 .370 3-8 .375 15-22 .682 9 26 35 40.0 17 8 16 2 10 52 61.6
Delta State University 01/31/15 53-33 W 22-52 .423 3-9 .333 6-9 .667 11 31 42 40.1 15 19 17 1 6 53 61.2
West Alabama 02/05/15 61-64 L 26-57 .456 5-16 .313 4-7 .571 9 29 38 40.0 14 20 17 1 6 61 61.2
West Georgia 02/07/15 73-55 W 26-49 .531 7-17 .412 14-18 .778 7 22 29 39.5 18 15 8 1 7 73 61.7
West Florida 02/12/15 63-51 W 24-67 .358 4-9 .444 11-15 .733 17 34 51 40.0 14 14 11 5 6 63 61.8
Valdosta State 02/14/15 59-52 W 25-55 .455 3-11 .273 6-10 .600 5 29 34 39.8 18 20 12 6 12 59 61.6
Alabama Huntsville 02/19/15 50-53 L (OT) 18-53 .340 3-18 .167 11-16 .688 13 28 41 39.8 13 11 20 2 8 50 61.2
North Alabama 02/21/15 72-61 W 22-60 .367 5-24 .208 23-29 .793 17 35 52 40.3 20 12 14 1 4 72 61.6
Union (TN) 02/26/15 73-61 W 25-57 .439 8-30 .267 15-19 .789 14 25 39 40.2 13 12 9 4 6 73 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/14/14 56-70 -14 19-52/18-50 .365/.360 5-14/8-25 .357/.320 13-17/26-35 .765-.743 29/39 -10 10/16 13/11 2/3 6/9 23/18
Lane 11/15/14 80-57 23 31-65/17-52 .477/.327 8-17/6-16 .471/.375 10-16/17-24 .625-.708 47/27 20 17/11 16/16 3/3 10/8 19/19
Alaska Anchorage 11/20/14 43-88 -45 13-48/34-66 .271/.515 6-14/5-17 .429/.294 11-15/15-23 .733-.652 24/43 -19 7/26 31/20 2/6 8/21 17/19
Alaska Anchorage 11/21/14 41-78 -37 10-53/28-66 .189/.424 2-16/4-12 .125/.333 19-29/18-26 .655-.692 31/57 -26 5/16 24/24 5/4 11/14 24/24
Lane 11/26/14 77-56 21 29-67/15-55 .433/.273 13-24/1-4 .542/.250 6-14/25-34 .429-.735 40/38 2 18/8 14/18 5/1 12/3 25/14
Lee University 12/04/14 51-78 -27 16-52/27-50 .308/.540 2-16/12-23 .125/.522 17-19/12-16 .895-.750 24/35 -11 7/14 10/17 2/6 8/5 17/16
Shorter 12/06/14 64-66 -2 23-55/20-52 .418/.385 5-13/6-14 .385/.429 13-17/20-27 .765-.741 29/43 -14 12/15 7/11 2/4 9/5 22/16
Delta State University 12/11/14 61-40 21 24-52/18-49 .462/.367 5-16/0-7 .313/.000 8-13/4-11 .615-.364 36/31 5 15/7 10/12 1/0 7/5 15/16
Mississippi College 12/13/14 45-56 -11 20-63/17-48 .317/.354 2-17/6-15 .118/.400 3-7/16-19 .429-.842 31/46 -15 11/9 16/25 4/3 10/10 19/16
West Georgia 12/18/14 53-51 2 21-53/21-50 .396/.420 3-15/3-15 .200/.200 8-10/6-10 .800-.600 21/44 -23 11/9 11/25 8/2 11/7 13/14
West Alabama 12/20/14 54-62 -8 22-64/22-55 .344/.400 5-25/2-10 .200/.200 5-10/16-21 .500-.762 31/46 -15 18/12 16/21 8/2 8/11 18/15
Harding 12/31/14 42-69 -27 17-57/22-58 .298/.379 2-13/4-22 .154/.182 6-13/21-28 .462-.750 36/46 -10 9/14 16/11 6/9 3/12 22/14
Valdosta State 01/03/15 48-47 1 18-45/12-45 .400/.267 2-9/0-10 .222/.000 10-16/23-31 .625-.742 32/39 -7 6/6 19/19 2/2 9/8 22/16
West Florida 01/05/15 53-64 -11 22-55/23-61 .400/.377 6-13/4-10 .462/.400 3-6/14-21 .500-.667 31/46 -15 7/10 16/13 4/0 7/9 15/8
North Alabama 01/10/15 46-53 -7 21-62/17-60 .339/.283 2-10/5-26 .200/.192 2-2/14-21 1.000-.667 47/41 6 12/10 21/13 2/2 8/8 17/8
Alabama Huntsville 01/12/15 48-51 -3 17-56/18-32 .304/.563 4-17/5-12 .235/.417 10-14/10-15 .714-.667 22/35 -13 12/10 14/31 0/3 15/9 16/19
Union (TN) 01/15/15 49-68 -19 19-59/23-55 .322/.418 3-11/11-26 .273/.423 8-11/11-11 .727-1.000 34/39 -5 11/17 6/7 3/1 2/2 14/11
Shorter 01/22/15 46-57 -11 17-58/20-41 .293/.488 6-19/6-12 .316/.500 6-9/11-15 .667-.733 32/32 0 7/12 19/24 3/2 11/15 16/13
Lee University 01/24/15 57-69 -12 22-66/25-46 .333/.543 3-10/8-13 .300/.615 10-13/11-15 .769-.733 33/38 -5 8/17 15/25 4/3 11/8 17/19
Mississippi College 01/29/15 54-52 2 21-53/17-46 .396/.370 6-18/3-8 .333/.375 6-8/15-22 .750-.682 30/35 -5 10/8 15/16 2/2 5/10 17/17
Delta State University 01/31/15 33-53 -20 12-48/22-52 .250/.423 3-15/3-9 .200/.333 6-15/6-9 .400-.667 31/42 -11 3/19 19/17 1/1 8/6 14/15
West Alabama 02/05/15 64-61 3 24-57/26-57 .421/.456 6-17/5-16 .353/.313 10-14/4-7 .714-.571 31/38 -7 14/20 10/17 6/1 10/6 11/14
West Georgia 02/07/15 55-73 -18 20-51/26-49 .392/.531 3-14/7-17 .214/.412 12-19/14-18 .632-.778 27/29 -2 9/15 12/8 1/1 3/7 18/18
West Florida 02/12/15 51-63 -12 18-58/24-67 .310/.358 2-8/4-9 .250/.444 13-16/11-15 .813-.733 36/51 -15 8/14 10/11 3/5 8/6 16/14
Valdosta State 02/14/15 52-59 -7 18-55/25-55 .327/.455 5-15/3-11 .333/.273 11-15/6-10 .733-.600 36/34 2 9/20 15/12 4/6 4/12 13/18
Alabama Huntsville 02/19/15 53-50 3 21-48/18-53 .438/.340 4-10/3-18 .400/.167 7-12/11-16 .583-.688 25/41 -16 14/11 17/20 6/2 9/8 16/13
North Alabama 02/21/15 61-72 -11 19-58/22-60 .328/.367 2-17/5-24 .118/.208 21-26/23-29 .808-.793 29/52 -23 10/12 8/14 6/1 7/4 20/20
Union (TN) 02/26/15 61-73 -12 22-52/25-57 .423/.439 5-15/8-30 .333/.267 12-16/15-19 .750-.789 27/39 -12 10/12 8/9 4/4 4/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Lane (11/15/14)
FIELD GOALS MADE 31 Lane (11/15/14)
FIELD GOAL ATTEMPTS 67 Lane (11/26/14)
3 PT FIELD GOALS MADE 13 Lane (11/26/14)
3 PT FG ATTEMPTS 25 West Alabama (12/20/14)
FREE THROWS MADE 21 North Alabama (02/21/15)
FREE THROW ATTEMPTS 29 Alaska Anchorage (11/21/14)
REBOUNDS 47 Lane (11/15/14); North Alabama (01/10/15)
ASSISTS 18 West Alabama (12/20/14); Lane (11/26/14)
STEALS 15 Alabama Huntsville (01/12/15)
BLOCKED SHOTS 8 West Georgia (12/18/14); West Alabama (12/20/14)
TURNOVERS 31 Alaska Anchorage (11/20/14)
FOULS 25 Lane (11/26/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Breanna Ridgell North Alabama (02/21/15)
FIELD GOALS MADE 11 Breanna Ridgell Union (TN) (02/26/15)
FIELD GOAL ATTEMPTS 26 Breanna Ridgell Lee University (01/24/15)
3 PT FIELD GOALS MADE 5 Rachel Lee Lane (11/26/14); Mississippi College (01/29/15)
3 PT FG ATTEMPTS 11 Lee,Rachel West Alabama (02/05/15)
FREE THROWS MADE 14 Breanna Ridgell North Alabama (02/21/15)
FREE THROW ATTEMPTS 16 Breanna Ridgell North Alabama (02/21/15)
REBOUNDS 16 Taylor Pugh Lane (11/15/14)
ASSISTS 7 Courtney Banks North Alabama (01/10/15)
STEALS 7 Rachel Lee Alabama Huntsville (01/12/15)
BLOCKED SHOTS 7 Taylor Pugh West Georgia (12/18/14)
TURNOVERS 9 Breanna Ridgell Delta State University (01/31/15)
FOULS 5 Madison Luckett; Taylor Pugh; Emily Reeves; Erin Wilson; Courtney Banks Lane (11/15/14); West Alabama (12/20/14); Harding (12/31/14); Shorter (01/22/15); West Florida (02/12/15); North Alabama (02/21/15); Alaska Anchorage (11/20/14); Alaska Anchorage (11/21/14); Lane (11/26/14); Shorter (12/06/14); Valdosta State (01/03/15); North Alabama (01/10/15); Alabama Huntsville (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ridgell, Breanna 27 478 17.7
#14 Lee, Rachel 28 239 8.5
#12 Pugh, Taylor 28 225 8.0
#01 Banks, Courtney 28 224 8.0
#23 Luckett, Madison 25 124 5.0
#05 Wilson, Erin 28 89 3.2
#04 Reeves, Emily 12 65 5.4
#02 Blissett, Mikaela 25 48 1.9
#32 Bonner, April 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ridgell, Breanna 27 188 484 .388 7.0 17.9
#01 Banks, Courtney 28 85 238 .357 3.0 8.5
#12 Pugh, Taylor 28 81 231 .351 2.9 8.3
#14 Lee, Rachel 28 80 233 .343 2.9 8.3
#23 Luckett, Madison 25 46 152 .303 1.8 6.1
#05 Wilson, Erin 28 35 114 .307 1.3 4.1
#04 Reeves, Emily 12 22 67 .328 1.8 5.6
#02 Blissett, Mikaela 25 17 34 .500 0.7 1.4
#32 Bonner, April 9 2 9 .222 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Lee, Rachel 28 41 146 .281 1.5 5.2
#01 Banks, Courtney 28 32 105 .305 1.1 3.8
#23 Luckett, Madison 25 19 62 .306 0.8 2.5
#11 Ridgell, Breanna 27 19 53 .358 0.7 2.0
#04 Reeves, Emily 12 8 37 .216 0.7 3.1
#05 Wilson, Erin 28 1 12 .083 0.0 0.4
#02 Blissett, Mikaela 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ridgell, Breanna 27 83 108 .769 3.1 4.0
#12 Pugh, Taylor 28 63 93 .677 2.3 3.3
#14 Lee, Rachel 28 38 51 .745 1.4 1.8
#01 Banks, Courtney 28 22 35 .629 0.8 1.3
#05 Wilson, Erin 28 18 40 .450 0.6 1.4
#02 Blissett, Mikaela 25 14 20 .700 0.6 0.8
#23 Luckett, Madison 25 13 18 .722 0.5 0.7
#04 Reeves, Emily 12 13 21 .619 1.1 1.8
#32 Bonner, April 9 2 6 .333 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Pugh, Taylor 28 192 6.9 48 1.7 144 5.1
#11 Ridgell, Breanna 27 157 5.8 33 1.2 124 4.6
#23 Luckett, Madison 25 87 3.5 27 1.1 60 2.4
#14 Lee, Rachel 28 83 3.0 22 0.8 61 2.2
#01 Banks, Courtney 28 81 2.9 22 0.8 59 2.1
#05 Wilson, Erin 28 73 2.6 13 0.5 60 2.1
#02 Blissett, Mikaela 25 52 2.1 21 0.8 31 1.2
#04 Reeves, Emily 12 32 2.7 9 0.8 23 1.9
#TM Team 4 14 3.5 5 1.3 9 2.3
#32 Bonner, April 9 11 1.2 6 0.7 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Banks, Courtney 28 82 2.9
#12 Pugh, Taylor 28 59 2.1
#14 Lee, Rachel 28 45 1.6
#11 Ridgell, Breanna 27 38 1.4
#05 Wilson, Erin 28 28 1.0
#04 Reeves, Emily 12 16 1.3
#23 Luckett, Madison 25 13 0.5
#02 Blissett, Mikaela 25 8 0.3
#32 Bonner, April 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Pugh, Taylor 28 59 2.1
#23 Luckett, Madison 25 13 0.5
#11 Ridgell, Breanna 27 9 0.3
#05 Wilson, Erin 28 7 0.3
#04 Reeves, Emily 12 4 0.3
#01 Banks, Courtney 28 3 0.1
#14 Lee, Rachel 28 2 0.1
#02 Blissett, Mikaela 25 1 0.0
#32 Bonner, April 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ridgell, Breanna 27 47 1.7
#01 Banks, Courtney 28 42 1.5
#14 Lee, Rachel 28 39 1.4
#12 Pugh, Taylor 28 30 1.1
#04 Reeves, Emily 12 28 2.3
#23 Luckett, Madison 25 15 0.6
#05 Wilson, Erin 28 14 0.5
#02 Blissett, Mikaela 25 6 0.2
#32 Bonner, April 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Banks, Courtney 28 100 3.6
#11 Ridgell, Breanna 27 91 3.4
#14 Lee, Rachel 28 53 1.9
#12 Pugh, Taylor 28 42 1.5
#05 Wilson, Erin 28 39 1.4
#04 Reeves, Emily 12 24 2.0
#02 Blissett, Mikaela 25 23 0.9
#23 Luckett, Madison 25 16 0.6
#32 Bonner, April 9 4 0.4
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Pugh, Taylor 28 102 3.6
#11 Ridgell, Breanna 27 71 2.6
#14 Lee, Rachel 28 68 2.4
#05 Wilson, Erin 28 68 2.4
#01 Banks, Courtney 28 63 2.3
#23 Luckett, Madison 25 59 2.4
#04 Reeves, Emily 12 35 2.9
#02 Blissett, Mikaela 25 17 0.7
#32 Bonner, April 9 10 1.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Banks, Courtney 28 1075 38.4
#14 Lee, Rachel 28 989 35.3
#11 Ridgell, Breanna 27 970 35.9
#12 Pugh, Taylor 28 913 32.6
#05 Wilson, Erin 28 533 19.0
#23 Luckett, Madison 25 440 17.6
#02 Blissett, Mikaela 25 328 13.1
#04 Reeves, Emily 12 327 27.3
#32 Bonner, April 9 50 5.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Pugh, Taylor 28 59 42 1.40