Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2014 Women's Soccer Cumulative Statistics

Team (13-6, 8-4)

Overall Team Statistics
Statistic Christian Brothers Opponents
Shots
Goals 41 18
Goals Per Game 2.16 0.95
Shots 262 177
Shots Per Game 13.8 9.3
Shots Percentage 0.158 0.102
Shots On Goal 113-262 79-177
Shots On Goal Percentage 0.431 0.446
Penalties
Yellow Cards 10 9
Red Cards 0 0
Miscellaneous
Assists 20 11
Saves 61 75
Fouls 167 157
Corner Kicks 88 66
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodrigues, Camilla 10Rodrigues, Camilla 19 18 1464 10 11 31 67 0.149 32 0.478 1-0 3 2-2
9 Tonelli, Mariana 9Tonelli, Mariana 18 8 698 6 1 13 20 0.300 10 0.500 1-0 2 2-2
4 Bickenbach, Alex 4Bickenbach, Alex 18 12 993 5 1 11 28 0.179 19 0.679 0-0 3 0-0
12 Graham, Katelyn 12Graham, Katelyn 19 18 1209 4 0 8 21 0.190 12 0.571 0-0 2 0-0
18 Garner, Ellen 18Garner, Ellen 19 6 680 3 0 6 14 0.214 6 0.429 0-0 0 0-0
24 Magdefrau, Lauren 24Magdefrau, Lauren 19 6 623 3 0 6 7 0.429 4 0.571 0-0 0 0-0
11 Smith, Emily 11Smith, Emily 19 7 792 3 0 6 30 0.100 5 0.167 0-0 2 0-0
25 Swanson, Alex 25Swanson, Alex 14 8 603 2 1 5 7 0.286 3 0.429 0-0 0 0-0
23 Browning, Lauren 23Browning, Lauren 7 3 165 1 1 3 3 0.333 3 1.000 0-0 0 0-0
8 Manes, Carmen 8Manes, Carmen 19 19 1195 0 3 3 19 0.000 5 0.263 1-0 0 0-0
7 Casaccia, Chelsea 7Casaccia, Chelsea 19 19 1414 0 2 2 12 0.000 3 0.250 0-0 0 0-0
6 Fuson, Lydia 6Fuson, Lydia 19 9 1140 1 0 2 3 0.333 2 0.667 1-0 0 0-0
17 Gavrock, Erika 17Gavrock, Erika 10 4 468 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Amancio, Natalia 22Amancio, Natalia 12 1 235 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Cobb, Maddie 21Cobb, Maddie 12 10 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cornacchia, Crissy 13Cornacchia, Crissy 19 16 1426 0 0 0 8 0.000 1 0.125 2-0 0 0-0
16 Debaun, Kaitlyn 16Debaun, Kaitlyn 9 0 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Downing, Carly 19Downing, Carly 13 1 456 0 0 0 8 0.000 1 0.125 1-0 0 0-0
3 Pilgrim, Gabrielle 3Pilgrim, Gabrielle 17 16 1178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Piper, Sydney 5Piper, Sydney 6 6 318 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Stevens, Ciara 2Stevens, Ciara 8 3 382 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Wade, Robyn 1Wade, Robyn 16 16 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wragg, Emily 00Wragg, Emily 4 3 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 19 - 18041 41 20 102 262 0.156 113 0.431 10-0 13 4-4
Opponent 19 - 17994 18 11 47 177 0.102 79 0.446 9-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wade, Robyn 1Wade, Robyn 16 16 1440:00 16 1.00 53 0.768 11 5 0 8 139
00 Wragg, Emily 00Wragg, Emily 3 3 289:15 2 0.62 8 0.800 2 1 0 1 27
Total 19 - 1729:15 18 0.94 61 0.772 13 6 0 9 166
Opponents 19 - 1729:15 41 2.13 75 0.647 4 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodrigues, Camilla 10Rodrigues, Camilla 12 11 1009 6 7 19 44 0.136 22 0.500 0-0 1 2-2
4 Bickenbach, Alex 4Bickenbach, Alex 11 9 671 4 1 9 22 0.182 16 0.727 0-0 3 0-0
25 Swanson, Alex 25Swanson, Alex 9 6 444 2 1 5 7 0.286 3 0.429 0-0 0 0-0
9 Tonelli, Mariana 9Tonelli, Mariana 11 5 407 2 1 5 8 0.250 3 0.375 1-0 1 0-0
24 Magdefrau, Lauren 24Magdefrau, Lauren 12 4 440 2 0 4 5 0.400 2 0.400 0-0 0 0-0
8 Manes, Carmen 8Manes, Carmen 12 12 742 0 3 3 10 0.000 2 0.200 1-0 0 0-0
23 Browning, Lauren 23Browning, Lauren 5 2 112 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Fuson, Lydia 6Fuson, Lydia 12 5 796 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Garner, Ellen 18Garner, Ellen 12 6 520 1 0 2 7 0.143 4 0.571 0-0 0 0-0
12 Graham, Katelyn 12Graham, Katelyn 12 11 827 1 0 2 11 0.091 8 0.727 0-0 1 0-0
11 Smith, Emily 11Smith, Emily 12 3 506 1 0 2 19 0.053 3 0.158 0-0 1 0-0
22 Amancio, Natalia 22Amancio, Natalia 7 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Casaccia, Chelsea 7Casaccia, Chelsea 12 12 919 0 0 0 8 0.000 2 0.250 0-0 0 0-0
21 Cobb, Maddie 21Cobb, Maddie 6 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cornacchia, Crissy 13Cornacchia, Crissy 12 12 1065 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Debaun, Kaitlyn 16Debaun, Kaitlyn 7 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Downing, Carly 19Downing, Carly 9 0 311 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Gavrock, Erika 17Gavrock, Erika 7 3 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Pilgrim, Gabrielle 3Pilgrim, Gabrielle 11 10 746 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Piper, Sydney 5Piper, Sydney 2 2 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stevens, Ciara 2Stevens, Ciara 5 3 289 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wade, Robyn 1Wade, Robyn 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wragg, Emily 00Wragg, Emily 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 12 - 11891 23 13 59 156 0.147 74 0.474 10-0 8 2-2
Opponent 12 - 11878 12 6 30 112 0.107 54 0.482 9-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wade, Robyn 1Wade, Robyn 12 12 1080:00 12 1.00 40 0.769 8 4 0 6 110
Total 12 - 1080:00 12 1.00 40 0.769 8 4 0 6 110
Opponents 12 - 1080:00 23 1.92 48 0.676 2 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Young Harris W 2-0 (1-0-0) 75 Camilla Rodrigues (1)
Camilla Rodrigues (2)
9/7/2014 at Clayton State W 3-2 (2-0-0) 35 Emily Smith (1) (Camilla Rodrigues)
Katelyn Graham (1) (Chelsea Casaccia)
Katelyn Graham (1)
9/12/2014 vs Harding W 1-0 (3-0-0) 400 Mariana Tonelli (1) (Chelsea Casaccia)
9/16/2014 vs Lyon W 10-0 (4-0-0) 350 Emily Smith (2) (Camilla Rodrigues)
Lauren Magdefrau (1) (Camilla Rodrigues)
Katelyn Graham (3)
Alex Bickenbach (1) (Camilla Rodrigues)
Ellen Garner (1) (Lauren Browning)
Mariana Tonelli (2)
Mariana Tonelli (3)
Mariana Tonelli (4)
Ellen Garner (2)
Erika Gavrock (1)
9/19/2014 at Valdosta State L 1-2 (4-1, 0-1 GSC) 0-1 GSC 283 Camilla Rodrigues (3)
9/21/2014 at West Georgia W 2-0 (5-1, 1-1 GSC) 1-1 GSC 123 Alex Bickenbach (0) (Carmen Manes)
Lauren Magdefrau (0) (Camilla Rodrigues)
9/26/2014 at Spring Hill College W 2-0 (5-1, 1-2 GSC) 1-2 GSC 150 TEAM UNKNOWN (0)
TEAM UNKNOWN (0)
9/28/2014 at West Florida W 4-2 (7-1, 3-1 GSC) 3-1 GSC 125 Ellen Garner (0) (Camilla Rodrigues)
Mariana Tonelli (0) (Camilla Rodrigues)
Alex Bickenbach (0)
Camilla Rodrigues (0)
10/3/2014 vs Alabama-Huntsville W 2-0 (8-1-0, 4-1-0 GSC) 4-1-0 GSC 900 Camilla Rodrigues (4) (Mariana Tonelli)
Lydia Fuson (0)
10/5/2014 vs West Alabama L 0-1 (8-2-0, 4-2-0 GSC) 4-2-0 GSC 205
10/10/2014 at Delta State W 4-0 (9-2-0, 5-2-0 GSC) 5-2-0 GSC 137 Mariana Tonelli (0) (Camilla Rodrigues)
Alex Swanson (0) (Camilla Rodrigues)
Camilla Rodrigues (0) (Alex Swanson)
Alex Swanson (0)
10/12/2014 at Mississippi College W 3-1 (10-2, 6-2 GSC) 6-2 GSC 185 Lauren Browning (1) (Camilla Rodrigues)
Alex Bickenbach (4)
Camilla Rodrigues (7)
10/17/2014 vs North Alabama L 0-4 (10-3-0, 6-3-0 GSC) 6-3-0 GSC 157
10/20/2014 vs Trevecca Nazarene W 2-1 (11-3-0) 103 Camilla Rodrigues (8)
Camilla Rodrigues (9)
10/24/2014 vs Lee L 1-2 (11-4-0, 6-4-0 GSC) 6-4-0 GSC 50 Camilla Rodrigues (0)
10/26/2014 vs Shorter W 1-0 (12-4-0, 7-4-0 GSC) 7-4-0 GSC 147 Emily Smith (3) (Alex Bickenbach)
10/31/2014 at Union W 3-0 (13-4, 8-4 GSC) 8-4 GSC 119 Katelyn Graham (0) (Carmen Manes)
Lauren Magdefrau (0) (Camilla Rodrigues)
Alex Bickenbach (0) (Carmen Manes)
11/4/2014 at West Alabama L 0-2 (13-5) 348
11/14/2014 at Valdosta State L 0-1 (13-6-0) 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Young Harris 2-0 2 0 4 11 0.182 4 0.364 0-0 1 0-0 990
9/7/2014 at Clayton State 3-2 3 2 8 13 0.231 0 0.000 1-0 1 0-0 0
9/12/2014 vs Harding 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
9/16/2014 vs Lyon 10-0 10 4 24 40 0.250 20 0.500 0-0 1 2-2 991
9/19/2014 at Valdosta State 1-2 1 0 2 6 0.167 3 0.500 0-0 0 1-1 992
9/21/2014 at West Georgia 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 985
9/26/2014 at Spring Hill College 2-0 2 0 4 18 0.111 8 0.444 0-0 1 0-0 991
9/28/2014 at West Florida 4-2 4 2 10 12 0.333 9 0.750 4-0 1 0-0 984
10/3/2014 vs Alabama-Huntsville 2-0 2 1 5 28 0.071 11 0.393 1-0 1 0-0 996
10/5/2014 vs West Alabama 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
10/10/2014 at Delta State 4-0 4 3 11 15 0.267 9 0.600 1-0 1 0-0 996
10/12/2014 at Mississippi College 3-1 3 1 7 12 0.250 8 0.667 0-0 1 0-0 1009
10/17/2014 vs North Alabama 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
10/20/2014 vs Trevecca Nazarene 2-1 2 0 4 15 0.133 7 0.467 0-0 1 0-0 1021
10/24/2014 vs Lee 1-2 1 0 2 6 0.167 4 0.667 0-0 0 1-1 975
10/26/2014 vs Shorter 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-0 991
10/31/2014 at Union 3-0 3 3 9 13 0.231 10 0.769 1-0 1 0-0 990
11/4/2014 at West Alabama 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
11/14/2014 at Valdosta State 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1167
Total 41-18 41 20 102 262 0.156 113 0.431 10-0 13 4-4 18041
Opponent - 18 11 47 177 0.102 79 0.446 9-0 6 - 17994

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Young Harris 2-0 90:00 0 0.00 7 1.000 1 0 0 1 9
9/7/2014 Clayton State 3-2 90:00 2 1.00 3 0.600 1 0 0 0 5
9/12/2014 Harding 1-0 90:00 0 0.67 3 1.000 1 0 0 1 6
9/16/2014 Lyon 10-0 90:00 0 0.50 2 1.000 1 0 0 1 6
9/19/2014 Valdosta State 1-2 90:00 2 0.80 4 0.667 0 1 0 0 7
9/21/2014 West Georgia 2-0 90:00 0 0.67 0 0.00 1 0 0 1 3
9/26/2014 Spring Hill College 2-0 90:00 0 0.57 2 1.000 1 0 0 1 6
9/28/2014 West Florida 4-2 90:00 2 0.75 8 0.800 1 0 0 0 21
10/3/2014 Alabama-Huntsville 2-0 90:00 0 0.67 1 1.000 1 0 0 1 2
10/5/2014 West Alabama 0-1 90:00 1 0.70 2 0.667 0 1 0 0 9
10/10/2014 Delta State 4-0 90:00 0 0.64 4 1.000 1 0 0 1 8
10/12/2014 Mississippi College 3-1 90:00 1 0.67 7 0.875 1 0 0 0 17
10/17/2014 North Alabama 0-4 90:00 4 0.92 3 0.429 0 1 0 0 13
10/20/2014 Trevecca Nazarene 2-1 92:54 1 0.93 1 0.500 1 0 0 0 6
10/24/2014 Lee 1-2 90:00 2 1.00 5 0.714 0 1 0 0 13
10/26/2014 Shorter 1-0 90:00 0 0.94 5 1.000 1 0 0 1 9
10/31/2014 Union 3-0 90:00 0 0.88 1 1.000 1 0 0 1 2
11/4/2014 West Alabama 0-2 90:00 2 0.94 1 0.333 0 1 0 0 9
11/14/2014 Valdosta State 0-1 106:21 1 0.94 5 0.833 0 1 0 0 15
Totals - 1728 18 0.94 64 0.780 13 6 0 9 166
Opponent - 1729:15 41 2.13 78 0.655 6 13 0 4 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Young Harris 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
9/7/2014 Clayton State 2-3 2 1 5 13 0.154 2 0.154 0-0 0 0-0 0
9/12/2014 Harding 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 958
9/16/2014 Lyon 0-10 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
9/19/2014 Valdosta State 2-1 2 1 5 7 0.286 6 0.857 0-0 1 0-0 988
9/21/2014 West Georgia 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 991
9/26/2014 Spring Hill College 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
9/28/2014 West Florida 2-4 2 1 5 24 0.083 10 0.417 2-0 0 0-1 991
10/3/2014 Alabama-Huntsville 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 989
10/5/2014 West Alabama 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 990
10/10/2014 Delta State 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/12/2014 Mississippi College 1-3 1 0 2 17 0.059 8 0.471 0-0 0 0-0 991
10/17/2014 North Alabama 4-0 4 3 11 13 0.308 7 0.538 0-0 1 0-0 989
10/20/2014 Trevecca Nazarene 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1022
10/24/2014 Lee 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/26/2014 Shorter 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 992
10/31/2014 Union 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 986
11/4/2014 West Alabama 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
11/14/2014 Valdosta State 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 1167
Total 18-41 18 11 47 177 0.102 79 0.446 9-0 6 0-1 17994
Christian Brothers - 41 20 102 262 0.156 113 0.431 10-0 13 - 18041

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Young Harris 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
9/7/2014 Clayton State 2-3 90:00 3 2.50 3 0.500 0 1 0 0 6
9/12/2014 Harding 0-1 90:00 1 2.00 3 0.750 0 1 0 0 14
9/16/2014 Lyon 0-10 90:00 10 4.00 10 0.500 0 1 0 0 38
9/19/2014 Valdosta State 2-1 90:00 1 3.40 2 0.667 1 0 0 0 5
9/21/2014 West Georgia 0-2 90:00 2 3.17 4 0.667 0 1 0 0 12
9/26/2014 Spring Hill College 0-2 90:00 2 3.00 6 0.750 0 1 0 0 20
9/28/2014 West Florida 2-4 90:00 4 3.13 5 0.556 0 1 0 0 12
10/3/2014 Alabama-Huntsville 0-2 90:00 2 3.00 9 0.818 0 1 0 0 28
10/5/2014 West Alabama 1-0 90:00 0 2.70 1 1.000 1 0 0 1 8
10/10/2014 Delta State 0-4 90:00 4 2.82 5 0.556 0 1 0 0 15
10/12/2014 Mississippi College 1-3 90:00 3 2.83 5 0.625 0 1 0 0 12
10/17/2014 North Alabama 4-0 90:00 0 2.62 2 1.000 1 0 0 1 9
10/20/2014 Trevecca Nazarene 1-2 92:54 2 2.57 5 0.714 0 1 0 0 15
10/24/2014 Lee 2-1 90:00 1 2.46 3 0.750 1 0 0 0 5
10/26/2014 Shorter 0-1 90:00 1 2.37 2 0.667 0 1 0 0 16
10/31/2014 Union 0-3 90:00 3 2.41 7 0.700 0 1 0 0 11
11/4/2014 West Alabama 2-0 90:00 0 2.27 0 0.00 1 0 0 1 2
11/14/2014 Valdosta State 1-0 106:21 0 2.13 4 1.000 1 0 0 1 11
Totals - 1728 41 2.13 78 0.655 6 13 0 4 250
Christian Brothers - 1729:15 18 0.94 64 0.780 13 6 0 9 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Young Harris 2-0 2/0 0/0 11/10 4/7 5/3 0/0 0/0
9/7/2014 at Clayton State 3-2 3/2 2/1 13/13 0/2 3/6 1/0 0/0
9/12/2014 vs Harding 1-0 1/0 1/0 14/6 4/3 4/5 1/0 0/0
9/16/2014 vs Lyon 10-0 10/0 4/0 40/6 20/2 7/0 0/3 0/0
9/19/2014 at Valdosta State 1-2 1/2 0/1 6/7 3/6 5/3 0/0 0/0
9/21/2014 at West Georgia 2-0 2/0 2/0 12/3 6/0 7/1 1/0 0/0
9/26/2014 at Spring Hill College 2-0 2/0 0/0 18/6 8/2 9/2 0/0 0/0
9/28/2014 at West Florida 4-2 4/2 2/1 12/24 9/10 3/11 4/2 0/0
10/3/2014 vs Alabama-Huntsville 2-0 2/0 1/0 28/2 11/1 4/3 1/4 0/0
10/5/2014 vs West Alabama 0-1 0/1 0/0 8/8 1/3 9/2 0/0 0/0
10/10/2014 at Delta State 4-0 4/0 3/0 15/8 9/4 5/4 1/0 0/0
10/12/2014 at Mississippi College 3-1 3/1 1/0 12/17 8/8 5/4 0/0 0/0
10/17/2014 vs North Alabama 0-4 0/4 0/3 9/13 2/7 3/3 0/0 0/0
10/20/2014 vs Trevecca Nazarene 2-1 2/1 0/1 15/6 7/2 4/1 0/0 0/0
10/24/2014 vs Lee 1-2 1/2 0/1 6/13 4/7 5/7 0/0 0/0
10/26/2014 vs Shorter 1-0 1/0 1/0 17/9 3/5 6/0 0/0 0/0
10/31/2014 at Union 3-0 3/0 3/0 13/2 10/1 1/1 1/0 0/0
11/4/2014 at West Alabama 0-2 0/2 0/2 2/9 0/3 0/5 0/0 0/0
11/14/2014 at Valdosta State 0-1 0/1 0/1 11/15 4/6 3/5 0/0 0/0
Totals 41/18 20/11 262/177 113/79 88/66 10/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Lyon (9/16/2014)
GOALS 10 Lyon (9/16/2014)
ASSISTS 4 Lyon (9/16/2014)
SHOTS 40 Lyon (9/16/2014)
SHOTS ON GOAL 20 Lyon (9/16/2014)
SAVES 8 West Florida (9/28/2014)
FOULS 15 West Florida (9/28/2014)
CORNER KICKS 9 Spring Hill College (9/26/2014)
West Alabama (10/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 North Alabama (10/17/2014)
GOALS 4 North Alabama (10/17/2014)
ASSISTS 3 North Alabama (10/17/2014)
SHOTS 24 West Florida (9/28/2014)
SHOTS ON GOAL 10 West Florida (9/28/2014)
SAVES 10 Lyon (9/16/2014)
FOULS 16 Lyon (9/16/2014)
CORNER KICKS 11 West Florida (9/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valdosta State (9/19/2014)
Lee (10/24/2014)
GOALS 1 Harding (9/12/2014)
Valdosta State (9/19/2014)
Lee (10/24/2014)
Shorter (10/26/2014)
ASSISTS 1 Harding (9/12/2014)
Alabama-Huntsville (10/3/2014)
Mississippi College (10/12/2014)
Shorter (10/26/2014)
SHOTS 2 Valdosta State (9/19/2014)
Lee (10/24/2014)
West Alabama (11/4/2014)
SHOTS ON GOAL 1 West Alabama (10/5/2014)
SAVES 1 Alabama-Huntsville (10/3/2014)
Trevecca Nazarene (10/20/2014)
Union (10/31/2014)
West Alabama (11/4/2014)
FOULS 6 Harding (9/12/2014)
Valdosta State (9/19/2014)
Valdosta State (11/14/2014)
CORNER KICKS 1 Union (10/31/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Alabama (10/5/2014)
Mississippi College (10/12/2014)
GOALS 1 West Alabama (10/5/2014)
Mississippi College (10/12/2014)
Trevecca Nazarene (10/20/2014)
Valdosta State (11/14/2014)
ASSISTS 1 Clayton State (9/7/2014)
Valdosta State (9/19/2014)
West Florida (9/28/2014)
Trevecca Nazarene (10/20/2014)
Lee (10/24/2014)
Valdosta State (11/14/2014)
SHOTS 2 West Georgia (9/21/2014)
Alabama-Huntsville (10/3/2014)
Union (10/31/2014)
SHOTS ON GOAL 1 Alabama-Huntsville (10/3/2014)
Union (10/31/2014)
SAVES 1 West Alabama (10/5/2014)
FOULS 1 West Georgia (9/21/2014)
CORNER KICKS 1 West Georgia (9/21/2014)
Trevecca Nazarene (10/20/2014)
Union (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lyon (9/16/2014)
GOALS 3 Lyon (9/16/2014)
ASSISTS 3 Lyon (9/16/2014)
SHOTS 7 Alabama-Huntsville (10/3/2014)
Shorter (10/26/2014)
Union (10/31/2014)
SHOTS ON GOAL 6 Union (10/31/2014)
SAVES 7 Mississippi College (10/12/2014)
FOULS 2 Spring Hill College (9/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Lyon (9/16/2014)
GOALS 10 Lyon (9/16/2014)
ASSISTS 4 Lyon (9/16/2014)
SHOTS 40 Lyon (9/16/2014)
SHOTS ON GOAL 20 Lyon (9/16/2014)
SAVES 8 West Florida (9/28/2014)
FOULS 15 West Florida (9/28/2014)
CORNER KICKS 9 Spring Hill College (9/26/2014)
West Alabama (10/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mariana Tonelli
Lyon (9/16/2014)
GOALS 3 Mariana Tonelli
Lyon (9/16/2014)
ASSISTS 3 Camilla Rodrigues
Lyon (9/16/2014)
SHOTS 7 Camilla Rodrigues
Emily Smith
Alex Bickenbach
Alabama-Huntsville (10/3/2014)
Shorter (10/26/2014)
Union (10/31/2014)
SHOTS ON GOAL 6 Alex Bickenbach
Union (10/31/2014)
SAVES 7 Robyn Wade
Mississippi College (10/12/2014)
FOULS 2 Alex Swanson
Spring Hill College (9/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Rodrigues, Camilla 31
Tonelli, Mariana 13
Bickenbach, Alex 11
Graham, Katelyn 8
Garner, Ellen 6
Team Leaders: Goals
Player High
Goals
Rodrigues, Camilla 10
Tonelli, Mariana 6
Bickenbach, Alex 5
Graham, Katelyn 4
Garner, Ellen 3
Team Leaders: Assists
Player High
Assists
Rodrigues, Camilla 11
Manes, Carmen 3
Casaccia, Chelsea 2
Tonelli, Mariana 1
Bickenbach, Alex 1
Team Leaders: Shots
Player High
Shots
Rodrigues, Camilla 67
Smith, Emily 30
Bickenbach, Alex 28
Graham, Katelyn 21
Tonelli, Mariana 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodrigues, Camilla 32
Bickenbach, Alex 19
Graham, Katelyn 12
Tonelli, Mariana 10
Garner, Ellen 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodrigues, Camilla 3
Bickenbach, Alex 3
Tonelli, Mariana 2
Graham, Katelyn 2
Smith, Emily 2