Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2025 Volleyball Cumulative Statistics

Team (15-17, 10-11)

Overall Team Statistics
Statistic Christian Brothers Opponents
Attack
Kills 1360 1431
Errors 576 616
Attempts 4353 4396
Percent .180 .185
Kills Per Set 11.3 11.9
Set
Assists 1236 1329
Assists Per Set 10.3 11.1
Ball Handling Errors 18 16
Serve
Aces 209 191
Errors 207 218
Aces Per Set 1.7 1.6
Receptions
Errors 191 209
Errors Per Set 1.6 1.7
Defense
Digs 1840 1890
Digs Per Set 15.3 15.8
Blocking
Solo 69 57
Assists 262 238
Errors 33 29
Blocks 200.0 176.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sewell , Mattie 70 27 17 88.0 1.26 65 0.93 26 182 .214 3 0.04 0 0.00 1
3 Bandi, Sarah 27 14 0 2.0 0.07 0 0.00 2 6 -.333 2 0.07 2 0.07 3
4 Wheaton, Abby 51 20 12 42.0 0.82 25 0.49 14 89 .124 5 0.10 1 0.02 1
5 Rathheim-Hilton, Sofia 44 21 0 5.0 0.11 0 0.00 0 5 .000 4 0.09 5 0.11 13
7 Schumacher, Ella 114 31 31 382.5 3.36 351 3.08 165 984 .189 12 0.11 11 0.10 4
8 Goodman, Alexis 7 5 0 5.0 0.71 5 0.71 5 21 .000 0 0.00 0 0.00 0
9 Oxford, Lilly 100 30 0 26.0 0.26 2 0.02 1 27 .037 19 0.19 24 0.24 20
10 Morillo, Carleiny 120 32 32 78.0 0.65 40 0.33 14 261 .100 751 6.26 24 0.20 30
11 Nowacki, Sophia 118 32 0 52.0 0.44 8 0.07 4 86 .047 86 0.73 44 0.37 43
12 Lukaszuk, Stella 79 26 0 14.0 0.18 0 0.00 0 11 .000 16 0.20 14 0.18 15
13 Babler, Aliyah 22 12 0 27.5 1.25 26 1.18 14 73 .164 0 0.00 0 0.00 0
14 Wertz, Abigayle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Cuyler, Jenifer 32 14 6 28.0 0.88 18 0.56 11 58 .121 2 0.06 0 0.00 0
16 Waggoner, Addison 102 29 26 285.0 2.79 262 2.57 102 841 .190 14 0.14 15 0.15 6
17 Jackson, Calah 117 32 22 269.5 2.30 238 2.03 93 713 .203 6 0.05 1 0.01 0
18 LeDoux, Ella 4 4 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1
19 Hillyer, Ava 85 25 0 53.5 0.63 22 0.26 2 130 .154 305 3.59 31 0.36 41
20 Glass, Jamela 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Edwards, Elisabeth 33 19 2 40.0 1.21 35 1.06 23 109 .110 1 0.03 0 0.00 0  
22 Helms, Emily 6 5 0 2.0 0.33 2 0.33 1 5 .200 0 0.00 0 0.00 0
23 Osayemi, Oluwaseun 73 25 12 88.0 1.21 62 0.85 46 265 .060 0 0.00 1 0.01 0  
24 Helms, Sarah 117 32 32 279.0 2.38 199 1.70 53 487 .300 9 0.08 34 0.29 29
Total 120 32 1,769.0 14.74 1360 11.33 576 4353 .180 1236 10.30 209 1.74 207
Opponents 120 32 1,798.0 14.98 1431 11.93 616 4396 .185 1329 11.08 191 1.59 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sewell , Mattie 70 25 0.36 1 6 .833 0.01 8 30 38.0 0.54 4 1
3 Bandi, Sarah 27 16 0.59 3 31 .903 0.11 0 0 0 0.00 0 0
4 Wheaton, Abby 51 21 0.41 1 3 .667 0.02 4 24 28.0 0.55 1 0
5 Rathheim-Hilton, Sofia 44 32 0.73 6 90 .933 0.14 0 0 0 0.00 0 0
7 Schumacher, Ella 114 131 1.15 17 396 .957 0.15 10 21 31.0 0.27 2 1
8 Goodman, Alexis 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Oxford, Lilly 100 191 1.91 22 343 .936 0.22 0 0 0 0.00 0 0
10 Morillo, Carleiny 120 270 2.25 0 12 1.000 0.00 4 20 24.0 0.20 2 8
11 Nowacki, Sophia 118 517 4.38 29 565 .949 0.25 0 0 0 0.00 0 1
12 Lukaszuk, Stella 79 157 1.99 19 257 .926 0.24 0 0 0 0.00 0 0
13 Babler, Aliyah 22 6 0.27 1 1 .000 0.05 1 1 2.0 0.09 0 0
14 Wertz, Abigayle 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
15 Cuyler, Jenifer 32 4 0.13 0 3 1.000 0.00 2 16 18.0 0.56 1 0
16 Waggoner, Addison 102 216 2.12 27 454 .941 0.26 3 10 13.0 0.13 0 0
17 Jackson, Calah 117 54 0.46 8 69 .884 0.07 9 43 52.0 0.44 9 2
18 LeDoux, Ella 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0
19 Hillyer, Ava 85 108 1.27 1 5 .800 0.01 0 1 1.0 0.01 0 2
20 Glass, Jamela 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Edwards, Elisabeth 33 5 0.15 3 28 .893 0.09 0 10 10.0 0.30 4 3  
22 Helms, Emily 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Osayemi, Oluwaseun 73 24 0.33 0 3 1.000 0.00 13 24 37.0 0.51 2 0  
24 Helms, Sarah 117 62 0.53 2 12 .833 0.02 15 62 77.0 0.66 8 0
Total 120 1840 15.33 191 2287 .916 1.59 69 262 200.0 1.67 33 18
Opponents 120 1890 15.75 209 2281 .908 1.74 57 238 176.0 1.47 29 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sewell , Mattie 50 17 12 69.0 1.38 49 0.98 18 135 .230 2 0.04 0 0.00 0
3 Bandi, Sarah 14 7 0 2.0 0.14 0 0.00 1 3 -.333 1 0.07 2 0.14 2
4 Wheaton, Abby 32 13 7 28.5 0.89 18 0.56 9 62 .145 3 0.09 0 0.00 1
5 Rathheim-Hilton, Sofia 39 16 0 5.0 0.13 0 0.00 0 5 .000 1 0.03 5 0.13 11
7 Schumacher, Ella 71 19 19 229.0 3.23 211 2.97 99 604 .185 6 0.08 4 0.06 0
8 Goodman, Alexis 6 4 0 5.0 0.83 5 0.83 5 21 .000 0 0.00 0 0.00 0
9 Oxford, Lilly 58 18 0 15.0 0.26 1 0.02 0 17 .059 7 0.12 14 0.24 10
10 Morillo, Carleiny 73 19 19 57.0 0.78 33 0.45 10 166 .139 465 6.37 13 0.18 18
11 Nowacki, Sophia 73 19 0 25.0 0.34 2 0.03 3 50 -.020 52 0.71 23 0.32 24
12 Lukaszuk, Stella 53 16 0 14.0 0.26 0 0.00 0 8 .000 12 0.23 14 0.26 12
13 Babler, Aliyah 9 4 0 16.5 1.83 15 1.67 6 38 .237 0 0.00 0 0.00 0
16 Waggoner, Addison 61 16 16 181.5 2.98 162 2.66 59 519 .198 9 0.15 13 0.21 2
17 Jackson, Calah 70 19 14 147.5 2.11 130 1.86 55 407 .184 3 0.04 0 0.00 0
18 LeDoux, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Hillyer, Ava 43 13 0 20.5 0.48 7 0.16 1 78 .077 180 4.19 13 0.30 22
20 Glass, Jamela 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Edwards, Elisabeth 13 10 0 13.0 1.00 11 0.85 4 37 .189 0 0.00 0 0.00 0  
23 Osayemi, Oluwaseun 46 14 6 58.5 1.27 37 0.80 23 161 .087 0 0.00 0 0.00 0  
24 Helms, Sarah 72 19 19 171.5 2.38 125 1.74 28 312 .311 3 0.04 16 0.22 21
25 Cuyler, Jenifer 12 6 2 11.5 0.96 9 0.75 3 27 .222 1 0.08 0 0.00 0
Total 73 19 1,070.0 14.66 815 11.16 324 2650 .185 745 10.21 117 1.60 123
Opponents 73 19 1,111.0 15.22 893 12.23 412 2806 .171 830 11.37 111 1.52 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sewell , Mattie 50 16 0.32 1 5 .800 0.02 8 24 32.0 0.64 3 1
3 Bandi, Sarah 14 9 0.64 2 15 .867 0.14 0 0 0 0.00 0 0
4 Wheaton, Abby 32 14 0.44 1 1 .000 0.03 3 15 18.0 0.56 0 0
5 Rathheim-Hilton, Sofia 39 30 0.77 3 79 .962 0.08 0 0 0 0.00 0 0
7 Schumacher, Ella 71 66 0.93 12 238 .950 0.17 8 12 20.0 0.28 2 0
8 Goodman, Alexis 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Oxford, Lilly 58 115 1.98 14 185 .924 0.24 0 0 0 0.00 0 0
10 Morillo, Carleiny 73 172 2.36 0 6 1.000 0.00 3 16 19.0 0.26 1 6
11 Nowacki, Sophia 73 347 4.75 14 294 .952 0.19 0 0 0 0.00 0 0
12 Lukaszuk, Stella 53 103 1.94 10 178 .944 0.19 0 0 0 0.00 0 0
13 Babler, Aliyah 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 0 0
16 Waggoner, Addison 61 160 2.62 17 310 .945 0.28 3 7 10.0 0.16 0 0
17 Jackson, Calah 70 30 0.43 3 34 .912 0.04 4 27 31.0 0.44 5 0
18 LeDoux, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hillyer, Ava 43 52 1.21 0 2 1.000 0.00 0 1 1.0 0.02 0 0
20 Glass, Jamela 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Edwards, Elisabeth 13 2 0.15 2 17 .882 0.15 0 4 4.0 0.31 1 1  
23 Osayemi, Oluwaseun 46 13 0.28 0 3 1.000 0.00 12 19 31.0 0.67 1 0  
24 Helms, Sarah 72 35 0.49 2 7 .714 0.03 8 45 53.0 0.74 4 0
25 Cuyler, Jenifer 12 3 0.25 0 3 1.000 0.00 0 5 5.0 0.42 0 0
Total 73 1169 16.01 111 1380 .920 1.52 50 176 138.0 1.89 17 8
Opponents 73 1209 16.56 117 1403 .917 1.60 41 132 107.0 1.47 11 8

Match-By-Match

Christian Brothers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Missouri S&T L 4 42 25 142 .120 38 11 4 7 40 2 10 2 7 2 60.0
9/05/2025 vs Minnesota St. L 3 33 16 112 .152 30 5 6 8 47 2 8 2 6 3 44.0
9/06/2025 vs Mo. Southern St. L 3 18 16 87 .023 17 3 9 13 26 0 8 0 4 4 25.0
9/06/2025 vs Northwestern Okla. W 5 55 28 155 .174 53 3 4 10 65 1 18 2 10 0 68.0
9/12/2025 vs Harding W 5 54 33 170 .124 53 11 10 7 70 1 12 4 7 0 72.0
9/12/2025 vs Mo. Southern St. L 3 32 15 84 .202 31 2 6 11 26 1 4 1 3 0 37.0
9/13/2025 at Southwest Baptist L 3 32 20 121 .099 31 6 3 4 35 0 8 3 4 0 42.0
9/19/2025 vs Alcorn W 3 30 11 91 .209 25 12 8 4 33 3 0 0 3 0 45.0
9/19/2025 LeMoyne-Owen W 3 31 11 81 .247 25 14 9 2 33 0 2 0 1 0 46.0
9/20/2025 Ark.-Monticello L 3 31 17 118 .119 25 3 8 4 44 3 0 0 3 0 37.0
9/20/2025 vs Alcorn W 4 58 16 159 .264 47 15 9 2 52 2 0 0 2 0 75.0
9/23/2025 at Lee L 5 48 29 168 .113 45 12 11 11 71 1 18 4 10 0 70.0
9/27/2025 West Florida L 3 21 9 100 .120 18 3 1 12 33 3 2 0 4 0 28.0
9/30/2025 Union (TN) W 3 32 6 119 .218 29 8 8 2 50 1 8 0 5 0 45.0
10/02/2025 at AUM W 5 66 18 185 .259 60 10 11 5 89 2 14 0 9 1 85.0
10/07/2025 Lee L 4 40 23 142 .120 38 4 8 7 40 3 6 0 6 0 50.0
10/10/2025 at UAH L 3 28 16 109 .110 26 1 5 4 40 1 8 0 5 0 34.0
10/11/2025 at Montevallo L 5 55 25 165 .182 51 6 7 7 81 0 12 3 6 3 67.0
10/14/2025 at Trevecca Nazarene L 3 32 13 109 .174 30 3 6 2 44 1 8 3 5 0 40.0
10/17/2025 Mississippi Col. L 5 44 20 173 .139 43 7 9 8 67 6 12 0 12 0 63.0
10/18/2025 West Ala. W 3 38 6 90 .356 36 6 5 4 39 5 8 0 9 0 53.0
10/21/2025 Trevecca Nazarene L 5 55 21 190 .179 52 7 8 8 65 9 0 0 9 0 71.0
10/23/2025 at Valdosta St. L 3 32 17 123 .122 26 1 4 6 50 1 6 3 4 0 37.0
10/24/2025 at West Florida L 3 34 19 116 .129 31 4 3 3 53 0 10 0 5 0 43.0
10/30/2025 at Union (TN) W 3 32 12 91 .220 32 8 6 3 46 1 16 4 9 1 49.0
10/31/2025 AUM W 5 48 21 192 .141 41 5 10 7 89 6 10 0 11 0 64.0
11/07/2025 Montevallo W 4 54 25 167 .174 47 12 4 8 94 3 18 0 12 0 78.0
11/08/2025 UAH W 3 49 19 138 .217 41 3 3 4 78 0 10 0 5 3 57.0
11/13/2025 at West Ala. W 5 65 14 177 .288 60 9 9 8 93 1 10 0 6 0 80.0
11/14/2025 at Mississippi Col. W 3 42 11 96 .323 39 8 5 2 47 6 0 0 6 0 56.0
11/18/2025 at Valdosta St. W 3 61 12 165 .297 51 1 4 4 90 3 2 0 4 0 66.0
11/21/2025 vs UAH L 5 68 32 218 .165 65 6 4 4 110 1 14 2 8 1 82.0
Christian Brothers 120 1360 576 4353 .180 1236 209 207 191 1840 69 262 33 200.0 18 1,769.0
Opponents 120 1431 616 4396 .185 1329 191 218 209 1890 57 238 29 176.0 16 1,798.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.33
Assists Per Set 10.30
Service Aces Per Set 1.74
Reception Errors Per Set 1.59
Digs Per Set 15.33
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.15
Points Per Set 14.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Missouri S&T W 4 53 20 121 .273 49 7 9 11 52 0 22 1 11 1 71.0
9/05/2025 vs Minnesota St. W 3 43 13 115 .261 41 8 7 5 56 0 10 4 5 3 56.0
9/06/2025 vs Mo. Southern St. W 3 33 18 87 .172 31 13 10 3 39 2 6 0 5 3 51.0
9/06/2025 vs Northwestern Okla. L 5 59 23 153 .235 57 10 8 3 64 1 4 2 3 1 72.0
9/12/2025 vs Harding L 5 54 24 161 .186 53 7 7 11 76 0 20 2 10 0 71.0
9/12/2025 vs Mo. Southern St. W 3 40 11 86 .337 38 11 4 2 32 1 2 2 2 0 53.0
9/13/2025 Southwest Baptist W 3 44 14 103 .291 43 4 4 6 53 1 14 5 8 0 56.0
9/19/2025 vs Alcorn L 3 20 13 82 .085 18 4 7 12 26 2 2 0 3 0 27.0
9/19/2025 at LeMoyne-Owen L 3 10 11 66 -.015 9 2 6 14 21 1 0 0 1 0 13.0
9/20/2025 at Ark.-Monticello W 3 41 13 117 .239 31 4 9 3 44 1 0 0 1 0 46.0
9/20/2025 vs Alcorn L 4 35 13 123 .179 30 2 6 15 48 1 0 0 1 0 38.0
9/23/2025 Lee W 5 57 31 176 .148 53 11 8 12 82 3 20 2 13 0 81.0
9/27/2025 at West Florida W 3 42 8 112 .304 38 12 7 3 45 2 2 0 3 0 57.0
9/30/2025 at Union (TN) L 3 22 19 113 .027 20 2 4 8 44 1 0 0 1 0 25.0
10/02/2025 AUM L 5 61 23 189 .201 58 5 14 10 89 1 12 0 7 0 73.0
10/07/2025 at Lee W 4 53 19 155 .219 50 7 10 4 50 4 4 0 6 0 66.0
10/10/2025 UAH W 3 49 15 107 .318 45 4 5 1 60 2 8 0 6 0 59.0
10/11/2025 Montevallo W 5 61 27 186 .183 58 7 9 6 72 0 22 1 11 0 79.0
10/14/2025 Trevecca Nazarene W 3 50 15 117 .299 44 2 8 3 60 0 6 2 3 0 55.0
10/17/2025 at Mississippi Col. W 5 49 34 179 .084 47 8 12 7 67 2 2 0 3 0 60.0
10/18/2025 at West Ala. L 3 28 19 114 .079 27 4 3 6 29 0 2 0 1 0 33.0
10/21/2025 at Trevecca Nazarene W 5 60 32 190 .147 55 8 7 7 71 6 0 0 6 0 74.0
10/23/2025 Valdosta St. W 3 46 15 135 .230 41 6 4 1 61 2 10 0 7 0 59.0
10/24/2025 West Florida W 3 50 13 122 .303 49 3 5 4 61 3 10 3 8 0 61.0
10/30/2025 Union (TN) L 3 28 24 108 .037 26 3 5 8 39 2 6 3 5 2 36.0
10/31/2025 at AUM L 5 57 39 197 .091 52 7 8 5 98 4 2 0 5 0 69.0
11/07/2025 at Montevallo L 4 54 24 168 .179 52 8 8 12 87 4 12 0 10 2 72.0
11/08/2025 at UAH L 3 33 18 141 .106 30 4 2 3 71 0 8 0 4 4 41.0
11/13/2025 West Ala. L 5 65 18 196 .240 59 8 9 9 84 0 6 0 3 0 76.0
11/14/2025 Mississippi Col. L 3 28 19 101 .089 26 2 3 8 39 5 0 0 5 0 35.0
11/18/2025 Valdosta St. L 3 39 11 163 .172 35 4 3 1 69 3 0 0 3 0 46.0
11/21/2025 vs UAH W 5 67 20 213 .221 64 4 7 6 101 3 26 2 16 0 87.0
Opponents 120 1431 616 4396 .185 1329 191 218 209 1890 57 238 29 176.0 16 1,798.0
Christian Brothers 120 1360 576 4353 .180 1236 209 207 191 1840 69 262 33 200.0 18 1,769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.93
Assists Per Set 11.08
Service Aces Per Set 1.59
Reception Errors Per Set 1.74
Digs Per Set 15.75
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.13
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Schumacher, Ella 351
Waggoner, Addison 262
Jackson, Calah 238
Helms, Sarah 199
Sewell , Mattie 65
Team Leaders: Assists
Player High
Assists
Morillo, Carleiny 751
Hillyer, Ava 305
Nowacki, Sophia 86
Oxford, Lilly 19
Lukaszuk, Stella 16
Team Leaders: Service Aces
Player High
Service Aces
Nowacki, Sophia 44
Helms, Sarah 34
Hillyer, Ava 31
Morillo, Carleiny 24
Oxford, Lilly 24
Team Leaders: Digs
Player High
Digs
Nowacki, Sophia 517
Morillo, Carleiny 270
Waggoner, Addison 216
Oxford, Lilly 191
Lukaszuk, Stella 157
Team Leaders: Blocks
Player High
Blocks
Helms, Sarah 77.0
Jackson, Calah 52.0
Sewell , Mattie 38.0
Osayemi, Oluwaseun 37.0
Schumacher, Ella 31.0