Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2014 Volleyball Cumulative Statistics

Team (16-15, 12-8)

Overall Team Statistics
Statistic Christian Brothers Opponents
Attack
Kills 1337 1331
Errors 583 569
Attempts 3846 3788
Percent .196 .201
Kills Per Set 12.3 12.2
Set
Assists 1241 1250
Assists Per Set 11.4 11.5
Ball Handling Errors 50 47
Serve
Aces 158 159
Errors 204 196
Aces Per Set 1.4 1.5
Receptions
Errors 159 158
Errors Per Set 1.5 1.4
Defense
Digs 1616 1694
Digs Per Set 14.8 15.5
Blocking
Solo 39 43
Assists 311 277
Errors 46 43
Blocks 194.5 181.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wong, Marisa 53 20 0 2.0 0.04 1 0.02 3 11 -.182 21 0.40 1 0.02 12
2 Chipman, Demi 85 28 0 18.0 0.21 3 0.04 0 18 .167 31 0.36 15 0.18 26
3 Korbakes, Stephanie 40 17 6 67.0 1.68 60 1.50 32 166 .169 3 0.08 2 0.05 3
5 Toney, Brittany 108 31 24 225.5 2.09 183 1.69 80 503 .205 27 0.25 21 0.19 31
6 Gillis, Alexis 109 31 31 405.0 3.72 323 2.96 187 1064 .128 35 0.32 54 0.50 75
6 Sholtis, Hannah 79 25 1 9.0 0.11 0 0.00 0 1 .000 7 0.09 9 0.11 5
7 Reber, Jessica 53 20 3 19.0 0.36 8 0.15 9 38 -.026 157 2.96 7 0.13 5
8 Miller, Mary Kathryn 109 31 31 244.0 2.24 184 1.69 60 446 .278 6 0.06 6 0.06 5
9 Tuszynski, Nina 1 1 0 2.5 2.50 1 1.00 1 7 .000 0 0.00 1 1.00 1
10 Gruse, Sami 96 30 28 104.0 1.08 65 0.68 19 169 .272 916 9.54 17 0.18 8
12 Cooper, Brinsley 109 31 31 314.0 2.88 268 2.46 69 618 .322 12 0.11 0 0.00 0
12 Simmons, Nia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Sorensen, Maggie 108 31 31 278.5 2.58 240 2.22 123 803 .146 26 0.24 25 0.23 33
15 Hill, Maya 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Total 109 31 1,689.5 15.50 1337 12.27 583 3846 .196 1241 11.39 158 1.45 204
Opponents 109 31 1,671.5 15.33 1331 12.21 569 3788 .201 1250 11.47 159 1.46 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wong, Marisa 53 107 2.02 13 0 .000 0.25 0 0 0 0.00 0 3
2 Chipman, Demi 85 192 2.26 19 0 .000 0.22 0 0 0 0.00 0 3
3 Korbakes, Stephanie 40 20 0.50 0 0 .000 0.00 0 10 10.0 0.25 7 1
5 Toney, Brittany 108 286 2.65 24 1 -23.000 0.22 3 37 40.0 0.37 3 2
6 Gillis, Alexis 109 352 3.23 45 16 -1.813 0.41 7 42 49.0 0.45 4 2
6 Sholtis, Hannah 79 78 0.99 4 30 .867 0.05 0 0 0 0.00 0 1
7 Reber, Jessica 53 51 0.96 1 0 .000 0.02 2 4 6.0 0.11 1 9
8 Miller, Mary Kathryn 109 33 0.30 3 0 .000 0.03 13 82 95.0 0.87 10 3
9 Tuszynski, Nina 1 1 1.00 1 0 .000 1.00 0 1 1.0 1.00 0 0
10 Gruse, Sami 96 216 2.25 1 0 .000 0.01 5 34 39.0 0.41 10 23
12 Cooper, Brinsley 109 28 0.26 2 3 .333 0.02 9 74 83.0 0.76 7 1
12 Simmons, Nia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sorensen, Maggie 108 251 2.32 33 25 -.320 0.31 0 27 27.0 0.25 4 2
15 Hill, Maya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 109 1616 14.83 159 76 -1.092 1.46 39 311 194.5 1.78 46 50
Opponents 109 1694 15.54 158 86 -.837 1.45 43 277 181.5 1.67 43 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reber, Jessica 38 14 2 10.5 0.28 4 0.11 2 10 .200 60 1.58 5 0.13 3
2 Toney, Brittany 70 20 14 129.0 1.84 106 1.51 50 297 .189 20 0.29 10 0.14 19
3 Korbakes, Stephanie 34 12 5 60.0 1.76 53 1.56 29 147 .163 2 0.06 2 0.06 3
4 Sorensen, Maggie 70 20 20 175.0 2.50 151 2.16 79 491 .147 16 0.23 15 0.21 22
5 Gruse, Sami 67 20 18 76.0 1.13 48 0.72 10 109 .349 644 9.61 13 0.19 6
6 Sholtis, Hannah 56 18 1 7.0 0.13 0 0.00 0 1 .000 6 0.11 7 0.13 4
7 Wong, Marisa 34 13 0 2.0 0.06 1 0.03 1 6 .000 12 0.35 1 0.03 5
8 Gillis, Alexis 71 20 20 277.5 3.91 217 3.06 112 682 .154 23 0.32 41 0.58 45
9 Tuszynski, Nina 1 1 0 2.5 2.50 1 1.00 1 7 .000 0 0.00 1 1.00 1
10 Miller, Mary Kathryn 71 20 20 158.0 2.23 116 1.63 41 280 .268 2 0.03 3 0.04 2
11 Chipman, Demi 53 18 0 13.0 0.25 2 0.04 0 11 .182 19 0.36 11 0.21 16
12 Simmons, Nia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Cooper, Brinsley 71 20 20 214.0 3.01 183 2.58 42 410 .344 6 0.08 0 0.00 0
15 Hill, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 71 20 1,124.5 15.84 882 12.42 367 2452 .210 810 11.41 109 1.54 126
Opponents 71 20 1,080.5 15.22 862 12.14 383 2446 .196 813 11.45 98 1.38 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reber, Jessica 38 27 0.71 0 0 .000 0.00 1 1 2.0 0.05 1 6
2 Toney, Brittany 70 175 2.50 16 1 -15.000 0.23 0 26 26.0 0.37 3 2
3 Korbakes, Stephanie 34 14 0.41 0 0 .000 0.00 0 10 10.0 0.29 7 1
4 Sorensen, Maggie 70 166 2.37 16 25 .360 0.23 0 18 18.0 0.26 2 1
5 Gruse, Sami 67 150 2.24 0 0 .000 0.00 3 24 27.0 0.40 6 13
6 Sholtis, Hannah 56 73 1.30 4 30 .867 0.07 0 0 0 0.00 0 1
7 Wong, Marisa 34 55 1.62 6 0 .000 0.18 0 0 0 0.00 0 2
8 Gillis, Alexis 71 228 3.21 29 16 -.813 0.41 3 33 36.0 0.51 3 1
9 Tuszynski, Nina 1 1 1.00 1 0 .000 1.00 0 1 1.0 1.00 0 0
10 Miller, Mary Kathryn 71 20 0.28 2 0 .000 0.03 9 60 69.0 0.97 5 2
11 Chipman, Demi 53 97 1.83 12 0 .000 0.23 0 0 0 0.00 0 2
12 Simmons, Nia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Cooper, Brinsley 71 20 0.28 1 3 .667 0.01 5 52 57.0 0.80 6 1
15 Hill, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1027 14.46 98 76 -.289 1.38 21 225 133.5 1.88 33 32
Opponents 71 1062 14.96 109 86 -.267 1.54 28 185 120.5 1.70 28 34

Match-By-Match

Christian Brothers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Alderson Broaddus W 3 32 17 98 .153 32 14 6 3 53 3 6 1 6.0 3 52.0
9/05/2014 Drury L 4 48 24 145 .166 45 3 10 9 59 1 4 2 3.0 2 54.0
9/06/2014 Lindenwood L 3 39 20 126 .151 37 3 7 6 42 0 6 2 3.0 2 45.0
9/06/2014 Harding L 3 34 15 102 .186 35 6 8 6 38 1 14 1 8.0 1 48.0
9/09/2014 at North Alabama L 3 24 21 111 .027 19 3 9 6 45 0 8 1 4.0 3 31.0
9/12/2014 West Georgia W 3 32 10 77 .286 30 10 3 4 34 0 8 4 4.0 2 46.0
9/13/2014 West Alabama W 3 46 19 120 .225 41 6 3 2 58 0 4 2 2.0 3 54.0
9/16/2014 Alabama-Huntsville L 5 70 27 173 .249 67 6 8 4 68 1 16 5 9.0 0 85.0
9/19/2014 at West Florida L 3 30 21 96 .094 30 2 5 6 45 0 2 0 1.0 3 33.0
9/20/2014 at Valdosta State L 4 53 21 137 .234 48 4 5 3 50 2 4 0 4.0 2 61.0
9/23/2014 at Mississippi College W 4 55 19 123 .293 52 9 11 9 52 2 6 1 5.0 4 69.0
9/26/2014 Trevecca Nazarene W 3 44 13 115 .270 42 6 5 3 53 1 12 1 7.0 1 57.0
9/30/2014 Union W 3 36 15 89 .236 31 8 6 1 33 0 14 2 7.0 2 51.0
10/03/2014 Lee W 3 37 11 91 .286 32 7 5 4 32 0 14 3 7.0 2 51.0
10/04/2014 Shorter L 4 46 19 154 .175 43 8 7 8 70 1 14 2 8.0 3 62.0
10/07/2014 North Alabama W 4 56 12 137 .321 51 2 5 4 63 2 24 2 14.0 1 72.0
10/10/2014 at West Georgia W 3 41 16 108 .231 39 6 7 5 49 1 8 1 5.0 2 52.0
10/11/2014 at West Alabama W 5 57 28 160 .181 54 7 5 10 63 1 12 0 7.0 0 71.0
10/17/2014 vs Lynn L 5 57 32 166 .151 53 4 5 8 79 0 12 1 6.0 4 67.0
10/17/2014 vs Barry L 3 29 15 97 .144 28 3 8 8 26 2 2 0 3.0 0 35.0
10/18/2014 vs Florida Tech L 3 28 17 115 .096 26 2 8 3 52 2 12 1 8.0 2 38.0
10/18/2014 at Rollins W 5 55 28 198 .136 51 4 6 5 96 3 6 3 6.0 3 65.0
10/20/2014 at Alabama-Huntsville W 3 53 17 125 .288 50 3 5 3 44 1 16 1 9.0 2 65.0
10/24/2014 West Florida L 4 45 26 155 .123 41 2 11 3 63 1 8 1 5.0 1 52.0
10/25/2014 Valdosta State W 3 42 14 109 .257 38 7 5 3 45 2 18 3 11.0 1 60.0
10/28/2014 Mississippi College W 3 34 11 94 .245 30 6 6 5 39 1 12 2 7.0 1 47.0
10/30/2014 at Henderson State W 3 58 19 123 .317 54 2 5 3 61 4 4 1 6.0 0 66.0
11/04/2014 at Union W 4 48 15 128 .258 42 7 9 6 56 1 17 3 9.5 0 64.5
11/06/2014 at Shorter L 3 40 20 126 .159 38 2 5 4 66 2 8 0 6.0 0 48.0
11/07/2014 at Lee University L 4 37 25 139 .086 34 4 6 8 52 3 12 0 9.0 0 50.0
11/11/2014 at North Alabama L 3 31 16 109 .138 28 2 10 7 30 1 8 0 5.0 0 38.0
Christian Brothers 109 1337 583 3846 .196 1241 158 204 159 1616 39 311 46 194.5 50 1,689.5
Opponents 109 1331 569 3788 .201 1250 159 196 158 1694 43 277 43 181.5 47 1,671.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.27
Assists Per Set 11.39
Service Aces Per Set 1.45
Reception Errors Per Set 1.46
Digs Per Set 14.83
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.46
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Alderson Broaddus L 3 23 19 100 .040 22 3 9 14 43 1 10 1 6.0 0 32.0
9/05/2014 at Drury W 4 47 13 131 .260 43 9 5 3 61 3 8 6 7.0 1 63.0
9/06/2014 at Lindenwood W 3 35 13 99 .222 31 6 1 3 52 1 14 2 8.0 1 49.0
9/06/2014 at Harding W 3 42 16 101 .257 37 6 5 6 48 0 10 2 5.0 0 53.0
9/09/2014 North Alabama W 3 36 17 105 .181 32 6 7 3 60 1 10 0 6.0 1 48.0
9/12/2014 at West Georgia L 3 29 18 84 .131 27 4 8 10 29 1 2 6 2.0 6 35.0
9/13/2014 at West Alabama L 3 32 12 109 .183 30 2 7 6 52 1 6 5 4.0 0 38.0
9/16/2014 at Alabama-Huntsville W 5 58 16 166 .253 58 4 4 6 65 3 16 3 11.0 0 73.0
9/19/2014 West Florida W 3 37 7 92 .326 34 6 10 2 37 1 16 1 9.0 2 52.0
9/20/2014 Valdosta State W 4 68 17 146 .349 62 3 3 4 56 3 10 0 8.0 0 79.0
9/23/2014 Mississippi College L 4 39 24 123 .122 36 9 7 9 45 0 8 0 4.0 3 52.0
9/26/2014 at Trevecca Nazarene L 3 36 16 118 .169 34 3 5 6 52 2 8 1 6.0 1 45.0
9/30/2014 at Union L 3 25 20 82 .061 25 1 7 8 34 0 12 1 6.0 3 32.0
10/03/2014 at Lee L 3 31 18 91 .143 31 4 8 7 36 2 10 1 7.0 2 42.0
10/04/2014 at Shorter W 4 64 22 172 .244 62 8 12 8 80 3 8 0 7.0 6 79.0
10/07/2014 at North Alabama L 4 54 28 156 .167 49 4 7 2 64 1 2 2 2.0 4 60.0
10/10/2014 West Georgia L 3 34 22 108 .111 32 5 5 6 43 4 4 1 6.0 1 45.0
10/11/2014 West Alabama L 5 50 17 136 .243 49 10 7 7 67 1 12 0 7.0 0 67.0
10/17/2014 vs Lynn W 5 61 23 173 .220 58 8 10 4 68 1 12 0 7.0 3 76.0
10/17/2014 vs Barry W 3 43 9 83 .410 42 8 6 3 45 1 8 0 5.0 2 56.0
10/18/2014 vs Florida Tech W 3 46 17 125 .232 43 3 9 2 64 0 12 2 6.0 2 55.0
10/18/2014 Rollins L 5 63 33 204 .147 62 5 7 4 100 3 6 1 6.0 2 74.0
10/20/2014 Alabama-Huntsville L 3 41 18 117 .197 39 3 2 3 50 1 12 1 7.0 1 51.0
10/24/2014 at West Florida W 4 53 17 143 .252 51 3 7 2 77 1 19 2 10.5 2 66.5
10/25/2014 at Valdosta State L 3 38 21 112 .152 35 3 3 7 42 1 10 2 6.0 0 47.0
10/28/2014 at Mississippi College L 3 30 26 100 .040 29 5 4 6 46 2 2 3 3.0 3 38.0
10/30/2014 Henderson State L 3 31 12 110 .173 27 3 4 2 45 3 4 0 5.0 0 39.0
11/04/2014 Union L 4 40 29 130 .085 37 6 7 7 59 0 6 0 3.0 0 49.0
11/06/2014 Shorter W 3 48 17 139 .223 43 4 9 2 59 1 4 0 3.0 0 55.0
11/07/2014 Lee University W 4 55 17 135 .281 52 8 8 4 61 1 16 0 9.0 0 72.0
11/11/2014 North Alabama W 3 42 15 98 .276 38 7 3 2 54 0 0 0 0.0 1 49.0
Opponents 109 1331 569 3788 .201 1250 159 196 158 1694 43 277 43 181.5 47 1,671.5
Christian Brothers 109 1337 583 3846 .196 1241 158 204 159 1616 39 311 46 194.5 50 1,689.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.21
Assists Per Set 11.47
Service Aces Per Set 1.46
Reception Errors Per Set 1.45
Digs Per Set 15.54
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.43
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Gillis, Alexis 323
Cooper, Brinsley 268
Sorensen, Maggie 240
Miller, Mary Kathryn 184
Toney, Brittany 183
Team Leaders: Assists
Player High
Assists
Gruse, Sami 916
Reber, Jessica 157
Gillis, Alexis 35
Chipman, Demi 31
Toney, Brittany 27
Team Leaders: Service Aces
Player High
Service Aces
Gillis, Alexis 54
Sorensen, Maggie 25
Toney, Brittany 21
Gruse, Sami 17
Chipman, Demi 15
Team Leaders: Digs
Player High
Digs
Gillis, Alexis 352
Toney, Brittany 286
Sorensen, Maggie 251
Gruse, Sami 216
Chipman, Demi 192
Team Leaders: Blocks
Player High
Blocks
Miller, Mary Kathryn 95.0
Cooper, Brinsley 83.0
Gillis, Alexis 49.0
Toney, Brittany 40.0
Gruse, Sami 39.0