Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2016 Volleyball Cumulative Statistics

Team (18-14, 12-8)

Overall Team Statistics
Statistic Christian Brothers Opponents
Attack
Kills 1409 1307
Errors 628 547
Attempts 3848 3696
Percent .203 .206
Kills Per Set 11.9 11.1
Set
Assists 1307 1228
Assists Per Set 11.1 10.4
Ball Handling Errors 42 49
Serve
Aces 219 176
Errors 288 219
Aces Per Set 1.9 1.5
Receptions
Errors 175 219
Errors Per Set 1.5 1.9
Defense
Digs 1590 1583
Digs Per Set 13.5 13.4
Blocking
Solo 54 50
Assists 351 273
Errors 66 56
Blocks 229.5 186.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reber, Jessica 116 32 32 204.5 1.76 117 1.01 22 319 .298 1065 9.18 54 0.47 31
2 Henderson, Alexa 101 29 19 14.5 0.14 4 0.04 4 15 .000 34 0.34 10 0.10 14
3 Clausen, Blythe 113 32 2 28.0 0.25 1 0.01 3 17 -.118 68 0.60 27 0.24 36
4 Lenoir, Emma 117 32 31 454.0 3.88 396 3.38 241 1102 .141 34 0.29 40 0.34 71
5 Clay, Whytney 12 7 0 1.0 0.08 1 0.08 1 5 .000 3 0.25 0 0.00 4
6 Wadsworth, Mollie 110 32 1 214.5 1.95 170 1.55 94 534 .142 4 0.04 26 0.24 34
7 Wong, Marisa 96 27 25 6.0 0.06 3 0.03 2 10 .100 28 0.29 3 0.03 16
8 Graziosi, Anna 5 5 0 2.0 0.40 0 0.00 0 2 .000 13 2.60 1 0.20 0
9 Tuszynski, Nina 36 25 0 42.0 1.17 36 1.00 24 119 .101 2 0.06 4 0.11 5
10 Miller, Mary Kathryn 118 32 32 363.0 3.08 270 2.29 68 557 .363 20 0.17 18 0.15 27
11 Schoen, Gennah 36 16 3 39.0 1.08 24 0.67 9 71 .211 2 0.06 0 0.00 0
12 Maurer, Erica 113 32 6 231.0 2.04 176 1.56 94 560 .146 11 0.10 29 0.26 37
14 Cooper, Brinsley 102 29 29 247.0 2.42 204 2.00 51 489 .313 16 0.16 5 0.05 8
15 Hoffman, Lauren 76 30 12 11.0 0.14 7 0.09 15 45 -.178 7 0.09 2 0.03 5
Total 118 32 1,857.5 15.74 1409 11.94 628 3848 .203 1307 11.08 219 1.86 288
Opponents 118 32 1,669.5 14.15 1307 11.08 547 3696 .206 1228 10.41 176 1.49 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reber, Jessica 116 290 2.50 0 0 .000 0.00 5 57 62.0 0.53 11 22
2 Henderson, Alexa 101 158 1.56 25 11 -1.273 0.25 0 1 1.0 0.01 0 3
3 Clausen, Blythe 113 396 3.50 37 32 -.156 0.33 0 0 0 0.00 0 5
4 Lenoir, Emma 117 251 2.15 39 38 -.026 0.33 3 30 33.0 0.28 11 3
5 Clay, Whytney 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wadsworth, Mollie 110 72 0.65 8 6 -.333 0.07 2 33 35.0 0.32 2 0
7 Wong, Marisa 96 145 1.51 27 33 .182 0.28 0 0 0 0.00 0 2
8 Graziosi, Anna 5 5 1.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
9 Tuszynski, Nina 36 27 0.75 7 5 -.400 0.19 0 4 4.0 0.11 0 0
10 Miller, Mary Kathryn 118 61 0.52 2 0 .000 0.02 24 102 126.0 1.07 23 2
11 Schoen, Gennah 36 6 0.17 0 0 .000 0.00 8 14 22.0 0.61 9 0
12 Maurer, Erica 113 60 0.53 1 0 .000 0.01 2 48 50.0 0.44 2 0
14 Cooper, Brinsley 102 32 0.31 1 0 .000 0.01 9 58 67.0 0.66 7 5
15 Hoffman, Lauren 76 86 1.13 17 13 -.308 0.22 0 4 4.0 0.05 1 0
Total 118 1590 13.47 175 138 -.268 1.48 54 351 229.5 1.94 66 42
Opponents 118 1583 13.42 219 125 -.752 1.86 50 273 186.5 1.58 56 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reber, Jessica 74 20 20 136.5 1.84 79 1.07 15 215 .298 727 9.82 38 0.51 20
2 Henderson, Alexa 61 17 13 9.0 0.15 3 0.05 2 10 .100 15 0.25 6 0.10 11
3 Clausen, Blythe 72 20 1 14.0 0.19 1 0.01 3 16 -.125 40 0.56 13 0.18 22
4 Lenoir, Emma 74 20 19 300.5 4.06 265 3.58 150 710 .162 24 0.32 28 0.38 48
5 Clay, Whytney 9 5 0 1.0 0.11 1 0.11 0 1 1.000 1 0.11 0 0.00 4
6 Wadsworth, Mollie 67 20 1 125.0 1.87 97 1.45 57 312 .128 3 0.04 19 0.28 27
7 Wong, Marisa 55 15 15 1.0 0.02 0 0.00 2 6 -.333 14 0.25 1 0.02 6
8 Graziosi, Anna 3 3 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0
9 Tuszynski, Nina 26 16 0 28.5 1.10 24 0.92 15 88 .102 1 0.04 3 0.12 5
10 Miller, Mary Kathryn 74 20 20 246.5 3.33 190 2.57 37 380 .403 12 0.16 14 0.19 23
11 Schoen, Gennah 29 12 3 31.0 1.07 19 0.66 9 57 .175 0 0.00 0 0.00 0
12 Maurer, Erica 72 20 2 149.5 2.08 121 1.68 67 391 .138 8 0.11 12 0.17 23
14 Cooper, Brinsley 60 17 17 145.0 2.42 125 2.08 33 305 .302 10 0.17 0 0.00 0
15 Hoffman, Lauren 53 18 9 6.0 0.11 5 0.09 12 30 -.233 6 0.11 1 0.02 2
Total 74 20 1,193.5 16.13 930 12.57 402 2525 .209 864 11.68 135 1.82 191
Opponents 74 20 1,044.0 14.11 828 11.19 319 2343 .217 779 10.53 95 1.28 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reber, Jessica 74 177 2.39 0 0 .000 0.00 2 35 37.0 0.50 6 15
2 Henderson, Alexa 61 110 1.80 14 11 -.273 0.23 0 0 0 0.00 0 2
3 Clausen, Blythe 72 269 3.74 24 32 .250 0.33 0 0 0 0.00 0 2
4 Lenoir, Emma 74 155 2.09 25 38 .342 0.34 1 13 14.0 0.19 8 1
5 Clay, Whytney 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wadsworth, Mollie 67 49 0.73 4 6 .333 0.06 1 16 17.0 0.25 0 0
7 Wong, Marisa 55 80 1.45 8 33 .758 0.15 0 0 0 0.00 0 1
8 Graziosi, Anna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tuszynski, Nina 26 21 0.81 5 5 .000 0.19 0 3 3.0 0.12 0 0
10 Miller, Mary Kathryn 74 41 0.55 1 0 .000 0.01 15 55 70.0 0.95 14 1
11 Schoen, Gennah 29 2 0.07 0 0 .000 0.00 5 14 19.0 0.66 8 0
12 Maurer, Erica 72 42 0.58 1 0 .000 0.01 2 29 31.0 0.43 2 0
14 Cooper, Brinsley 60 17 0.28 0 0 .000 0.00 7 26 33.0 0.55 3 3
15 Hoffman, Lauren 53 72 1.36 8 13 .385 0.15 0 0 0 0.00 0 0
Total 74 1036 14.00 95 138 .312 1.28 33 191 128.5 1.74 41 25
Opponents 74 1037 14.01 135 125 -.080 1.82 32 178 121.0 1.64 39 27

Match-By-Match

Christian Brothers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Barton W 4 44 19 130 .192 36 12 5 4 58 4 20 2 14.0 5 70.0
9/02/2016 Southwest Baptist W 3 36 23 103 .126 35 10 10 4 45 0 8 1 4.0 0 50.0
9/03/2016 Saint Joseph's W 4 38 16 110 .200 35 10 8 6 45 2 34 3 19.0 3 67.0
9/03/2016 Arkansas Tech W 5 52 22 159 .189 47 9 15 8 66 0 24 3 12.0 0 73.0
9/06/2016 at Trevecca Nazarene L 4 34 21 111 .117 33 4 9 4 45 2 16 6 10.0 1 48.0
9/13/2016 Shorter L 4 48 21 163 .166 48 2 7 6 69 1 18 2 10.0 1 60.0
9/15/2016 at Union University W 4 51 22 137 .212 46 7 13 4 59 1 14 3 8.0 0 66.0
9/17/2016 Mississippi College W 3 47 13 86 .395 43 12 9 4 32 0 2 0 1.0 0 60.0
9/20/2016 Lee W 4 65 20 160 .281 60 11 19 9 60 2 14 6 9.0 2 85.0
9/23/2016 at Alabama Huntsville L 5 51 32 176 .108 48 5 14 5 69 2 8 2 6.0 2 62.0
9/24/2016 at North Alabama L 3 26 19 98 .071 20 0 4 4 40 1 2 0 2.0 2 28.0
9/30/2016 West Florida L 5 56 24 175 .183 53 10 10 7 81 2 21 7 12.5 1 78.5
10/01/2016 Valdosta State W 3 47 13 102 .333 39 4 7 3 42 1 4 1 3.0 1 54.0
10/04/2016 Central Baptist W 3 42 10 80 .400 40 9 8 2 44 3 4 2 5.0 1 56.0
10/04/2016 Arkansas-Monticello L 5 58 27 158 .196 56 11 10 10 57 3 12 3 9.0 0 78.0
10/07/2016 at West Georgia W 3 43 12 75 .413 42 13 7 3 33 2 4 3 4.0 2 60.0
10/08/2016 at West Alabama L 3 34 23 97 .113 31 6 8 5 33 3 4 0 5.0 0 45.0
10/11/2016 at Shorter University L 4 45 28 142 .120 43 6 14 7 62 2 4 0 4.0 0 55.0
10/14/2016 vs Tampa L 3 34 19 85 .176 32 1 3 9 28 2 8 0 6.0 3 41.0
10/14/2016 vs Lynn L 3 31 14 75 .227 28 3 2 13 28 0 6 0 3.0 1 37.0
10/15/2016 vs Palm Beach Atlantic L 4 44 31 138 .094 41 6 11 8 62 1 10 2 6.0 1 56.0
10/20/2016 at Mississippi College W 3 40 15 96 .260 39 10 9 1 43 2 0 0 2.0 2 52.0
10/21/2016 Union W 3 31 8 67 .343 28 11 8 6 28 0 10 1 5.0 0 47.0
10/25/2016 at Lee W 5 61 25 179 .201 54 7 14 7 80 4 18 0 13.0 0 81.0
10/28/2016 North Alabama L 3 34 13 100 .210 30 2 12 5 32 0 6 1 3.0 1 39.0
10/29/2016 Alabama Huntsville W 5 68 30 180 .211 64 7 9 3 73 1 22 11 12.0 2 87.0
11/04/2016 at Valdosta State W 5 65 38 189 .143 65 9 7 2 80 5 10 1 10.0 3 84.0
11/05/2016 at West Florida L 3 24 19 89 .056 24 0 4 7 34 1 4 0 3.0 3 27.0
11/11/2016 West Alabama W 3 50 13 112 .330 45 4 10 1 41 2 16 3 10.0 2 64.0
11/12/2016 West Georgia W 3 44 14 102 .294 42 9 6 6 45 1 10 0 6.0 1 59.0
11/15/2016 Lee W 3 44 6 89 .427 40 7 7 5 44 3 8 3 7.0 2 58.0
11/19/2016 at West Florida L 3 22 18 85 .047 20 2 9 7 32 1 10 0 6.0 0 30.0
Christian Brothers 118 1409 628 3848 .203 1307 219 288 175 1590 54 351 66 229.5 42 1,857.5
Opponents 118 1307 547 3696 .206 1228 176 219 219 1583 50 273 56 186.5 49 1,669.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.94
Assists Per Set 11.08
Service Aces Per Set 1.86
Reception Errors Per Set 1.48
Digs Per Set 13.47
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.36
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Barton L 4 48 27 146 .144 46 4 8 12 63 1 6 1 4.0 2 56.0
9/02/2016 at Southwest Baptist L 3 23 19 91 .044 22 5 8 10 39 2 8 2 6.0 3 34.0
9/03/2016 at Saint Joseph's L 4 38 32 126 .048 36 6 8 10 47 1 2 2 2.0 4 46.0
9/03/2016 at Arkansas Tech L 5 51 23 153 .183 48 8 7 9 74 2 6 4 5.0 1 64.0
9/06/2016 Trevecca Nazarene W 4 52 28 133 .180 47 4 12 4 49 3 12 2 9.0 2 65.0
9/13/2016 at Shorter W 4 58 23 159 .220 58 6 5 2 81 3 6 4 6.0 2 70.0
9/15/2016 Union University L 4 38 18 126 .159 35 4 12 7 57 0 16 2 8.0 0 50.0
9/17/2016 at Mississippi College L 3 22 11 68 .162 21 4 3 12 19 1 8 2 5.0 2 31.0
9/20/2016 at Lee L 4 50 22 141 .199 50 9 7 11 61 1 6 3 4.0 1 63.0
9/23/2016 Alabama Huntsville W 5 52 24 159 .176 51 5 5 5 81 1 16 0 9.0 3 66.0
9/24/2016 North Alabama W 3 45 11 107 .318 42 4 6 0 46 3 6 1 6.0 0 55.0
9/30/2016 at West Florida W 5 62 26 183 .197 59 7 6 10 86 0 4 5 2.0 2 71.0
10/01/2016 at Valdosta State L 3 29 13 91 .176 27 3 4 4 38 1 6 7 4.0 2 36.0
10/04/2016 at Central Baptist L 3 12 13 77 -.013 12 2 6 9 27 0 0 0 0.0 3 14.0
10/04/2016 at Arkansas-Monticello W 5 58 22 145 .248 55 10 13 11 65 1 4 3 3.0 0 71.0
10/07/2016 West Georgia L 3 26 12 72 .194 24 3 5 13 18 2 4 1 4.0 2 33.0
10/08/2016 West Alabama W 3 34 11 80 .288 32 5 5 6 36 3 6 1 6.0 0 45.0
10/11/2016 Shorter University W 4 45 8 120 .308 39 7 11 6 66 2 18 0 11.0 0 63.0
10/14/2016 vs Tampa W 3 39 13 81 .321 37 9 7 1 28 4 8 0 8.0 2 56.0
10/14/2016 vs Lynn W 3 42 7 80 .438 38 13 12 3 26 2 6 1 5.0 2 60.0
10/15/2016 vs Palm Beach Atlantic W 4 45 16 133 .218 42 8 4 6 48 1 31 0 16.5 1 69.5
10/20/2016 Mississippi College L 3 31 10 88 .239 30 1 8 10 37 1 4 0 3.0 3 35.0
10/21/2016 at Union L 3 25 22 80 .038 21 6 8 11 24 1 6 1 4.0 2 35.0
10/25/2016 Lee L 5 54 22 176 .182 49 7 13 7 79 4 6 0 7.0 0 68.0
10/28/2016 at North Alabama W 3 41 3 85 .447 39 5 4 2 41 2 4 1 4.0 0 50.0
10/29/2016 at Alabama Huntsville L 5 58 23 164 .213 55 3 3 7 69 0 24 6 12.0 1 73.0
11/04/2016 Valdosta State L 5 51 27 168 .143 48 2 4 9 77 3 10 1 8.0 3 61.0
11/05/2016 West Florida W 3 42 5 87 .425 38 7 5 0 41 3 10 0 8.0 3 57.0
11/11/2016 at West Alabama L 3 38 16 101 .218 36 1 4 4 41 1 8 2 5.0 0 44.0
11/12/2016 at West Georgia L 3 27 12 88 .170 25 6 8 9 39 0 10 2 5.0 1 38.0
11/15/2016 at Lee L 3 32 16 97 .165 30 5 3 7 38 0 0 1 0.0 2 37.0
11/19/2016 West Florida W 3 39 12 91 .297 36 7 5 2 42 1 12 1 7.0 0 53.0
Opponents 118 1307 547 3696 .206 1228 176 219 219 1583 50 273 56 186.5 49 1,669.5
Christian Brothers 118 1409 628 3848 .203 1307 219 288 175 1590 54 351 66 229.5 42 1,857.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.08
Assists Per Set 10.41
Service Aces Per Set 1.49
Reception Errors Per Set 1.86
Digs Per Set 13.42
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.42
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Lenoir, Emma 396
Miller, Mary Kathryn 270
Cooper, Brinsley 204
Maurer, Erica 176
Wadsworth, Mollie 170
Team Leaders: Assists
Player High
Assists
Reber, Jessica 1065
Clausen, Blythe 68
Henderson, Alexa 34
Lenoir, Emma 34
Wong, Marisa 28
Team Leaders: Service Aces
Player High
Service Aces
Reber, Jessica 54
Lenoir, Emma 40
Maurer, Erica 29
Clausen, Blythe 27
Wadsworth, Mollie 26
Team Leaders: Digs
Player High
Digs
Clausen, Blythe 396
Reber, Jessica 290
Lenoir, Emma 251
Henderson, Alexa 158
Wong, Marisa 145
Team Leaders: Blocks
Player High
Blocks
Miller, Mary Kathryn 126.0
Cooper, Brinsley 67.0
Reber, Jessica 62.0
Maurer, Erica 50.0
Wadsworth, Mollie 35.0