Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2017 Volleyball Cumulative Statistics

Team (15-18, 7-9)

Overall Team Statistics
Statistic Christian Brothers Opponents
Attack
Kills 1451 1480
Errors 722 626
Attempts 4362 4259
Percent .167 .201
Kills Per Set 11.6 11.8
Set
Assists 1354 1377
Assists Per Set 10.8 11.0
Ball Handling Errors 50 43
Serve
Aces 196 191
Errors 245 243
Aces Per Set 1.6 1.5
Receptions
Errors 190 195
Errors Per Set 1.5 1.6
Defense
Digs 1900 1896
Digs Per Set 15.2 15.2
Blocking
Solo 57 38
Assists 308 385
Errors 61 59
Blocks 211.0 230.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berry, Destini 26 12 3 23.5 0.90 14 0.54 10 41 .098 5 0.19 0 0.00 2
2 Henderson, Alexa 101 29 27 95.5 0.95 38 0.38 9 113 .257 887 8.78 41 0.41 45
3 Clausen, Blythe 125 33 1 28.0 0.22 10 0.08 3 49 .143 87 0.70 18 0.14 33
4 Lenoir, Emma 114 30 29 476.0 4.18 421 3.69 226 1187 .164 20 0.18 45 0.39 48
6 Wadsworth, Mollie 90 30 8 144.0 1.60 121 1.34 93 429 .065 6 0.07 7 0.08 11
7 Wong, Ke'alohilani 124 33 25 26.0 0.21 3 0.02 0 12 .250 19 0.15 23 0.19 32
8 Graziosi, Anna 47 21 6 26.0 0.55 15 0.32 10 55 .091 289 6.15 8 0.17 11
9 Tuszynski, Nina 49 20 1 2.0 0.04 1 0.02 4 25 -.120 2 0.04 1 0.02 4
10 Miller, Mary Kathryn 123 33 32 336.0 2.73 243 1.98 77 626 .265 8 0.07 24 0.20 21
11 Schoen, Gennah 115 31 31 220.0 1.91 171 1.49 58 437 .259 10 0.09 0 0.00 0
12 Maurer, Erica 97 29 4 221.5 2.28 197 2.03 101 594 .162 3 0.03 0 0.00 0
13 Manning, Kapria 114 32 31 258.5 2.27 216 1.89 130 791 .109 18 0.16 29 0.25 38
14 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
Total 125 33 1,858.0 14.86 1451 11.61 722 4362 .167 1354 10.83 196 1.57 245
Opponents 125 33 1,901.5 15.21 1480 11.84 626 4259 .201 1377 11.02 191 1.53 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berry, Destini 26 3 0.12 0 0 .000 0.00 4 11 15.0 0.58 3 1
2 Henderson, Alexa 101 241 2.39 1 1 .000 0.01 2 29 31.0 0.31 4 30
3 Clausen, Blythe 125 514 4.11 42 13 -2.231 0.34 0 0 0 0.00 0 5
4 Lenoir, Emma 114 305 2.68 50 32 -.563 0.44 0 20 20.0 0.18 10 1
6 Wadsworth, Mollie 90 55 0.61 8 1 -7.000 0.09 2 28 30.0 0.33 2 0
7 Wong, Ke'alohilani 124 274 2.21 19 5 -2.800 0.15 0 0 0 0.00 0 1
8 Graziosi, Anna 47 70 1.49 0 0 .000 0.00 0 6 6.0 0.13 1 9
9 Tuszynski, Nina 49 39 0.80 5 0 .000 0.10 0 0 0 0.00 0 0
10 Miller, Mary Kathryn 123 61 0.50 4 0 .000 0.03 30 78 108.0 0.88 15 1
11 Schoen, Gennah 115 30 0.26 4 0 .000 0.03 17 64 81.0 0.70 17 0
12 Maurer, Erica 97 39 0.40 1 0 .000 0.01 1 47 48.0 0.49 4 1
13 Manning, Kapria 114 265 2.32 34 15 -1.267 0.30 1 25 26.0 0.23 3 1
14 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 125 1899 15.19 190 67 -1.836 1.52 57 308 211.0 1.69 61 50
Opponents 125 1896 15.17 195 40 -3.875 1.56 38 385 230.5 1.84 59 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berry, Destini 13 4 2 13.0 1.00 7 0.54 4 25 .120 4 0.31 0 0.00 0
2 Henderson, Alexa 54 15 14 54.0 1.00 18 0.33 7 56 .196 499 9.24 26 0.48 26
3 Clausen, Blythe 58 16 1 20.0 0.34 7 0.12 0 28 .250 41 0.71 13 0.22 17
4 Lenoir, Emma 52 14 13 231.5 4.45 207 3.98 107 533 .188 11 0.21 19 0.37 24
6 Wadsworth, Mollie 28 13 1 40.5 1.45 33 1.18 30 132 .023 1 0.04 4 0.14 7
7 Wong, Ke'alohilani 57 16 12 13.0 0.23 0 0.00 0 3 .000 10 0.18 13 0.23 16
8 Graziosi, Anna 15 8 2 9.0 0.60 6 0.40 4 21 .095 70 4.67 2 0.13 3
9 Tuszynski, Nina 17 10 1 0 0.00 0 0.00 1 11 -.091 1 0.06 0 0.00 1
10 Miller, Mary Kathryn 58 16 15 169.0 2.91 116 2.00 31 295 .288 5 0.09 13 0.22 9
11 Schoen, Gennah 51 15 15 104.5 2.05 80 1.57 31 220 .223 3 0.06 0 0.00 0
12 Maurer, Erica 58 16 4 155.5 2.68 139 2.40 63 384 .198 2 0.03 0 0.00 0
13 Manning, Kapria 58 16 16 102.0 1.76 88 1.52 61 348 .078 11 0.19 8 0.14 12
14 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
Total 58 16 913.0 15.74 702 12.10 340 2059 .176 658 11.34 98 1.69 115
Opponents 58 16 910.0 15.69 701 12.09 310 1974 .198 658 11.34 89 1.53 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berry, Destini 13 1 0.08 0 0 .000 0.00 2 8 10.0 0.77 1 0
2 Henderson, Alexa 54 122 2.26 1 1 .000 0.02 0 20 20.0 0.37 3 14
3 Clausen, Blythe 58 215 3.71 19 13 -.462 0.33 0 0 0 0.00 0 2
4 Lenoir, Emma 52 144 2.77 24 32 .250 0.46 0 11 11.0 0.21 4 0
6 Wadsworth, Mollie 28 16 0.57 5 1 -4.000 0.18 0 7 7.0 0.25 1 0
7 Wong, Ke'alohilani 57 125 2.19 8 5 -.600 0.14 0 0 0 0.00 0 0
8 Graziosi, Anna 15 16 1.07 0 0 .000 0.00 0 2 2.0 0.13 0 4
9 Tuszynski, Nina 17 15 0.88 1 0 .000 0.06 0 0 0 0.00 0 0
10 Miller, Mary Kathryn 58 30 0.52 1 0 .000 0.02 20 40 60.0 1.03 5 1
11 Schoen, Gennah 51 12 0.24 2 0 .000 0.04 8 33 41.0 0.80 5 0
12 Maurer, Erica 58 21 0.36 1 0 .000 0.02 1 31 32.0 0.55 3 1
13 Manning, Kapria 58 137 2.36 14 15 .067 0.24 0 12 12.0 0.21 1 1
14 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 58 857 14.78 89 67 -.328 1.53 31 164 113.0 1.95 25 23
Opponents 58 885 15.26 98 40 -1.450 1.69 25 190 120.0 2.07 28 7

Match-By-Match

Christian Brothers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Assumption W 4 49 22 132 .205 42 15 10 7 67 2 10 1 7.0 2 71.0
9/01/2017 Newman W 5 55 20 157 .223 49 7 11 7 66 3 8 4 7.0 3 69.0
9/02/2017 Arkansas-Monticello W 3 47 10 113 .327 42 8 3 2 63 2 6 4 5.0 0 60.0
9/02/2017 Tiffin L 5 58 27 161 .193 52 9 10 12 74 1 4 1 3.0 0 70.0
9/08/2017 at Missouri S&T L 3 27 24 114 .026 27 4 5 2 46 0 4 4 2.0 1 33.0
9/08/2017 vs Ashland L 4 51 21 154 .195 47 9 13 10 64 1 6 0 4.0 1 64.0
9/09/2017 vs Pittsburg State W 5 50 22 144 .194 49 7 9 6 67 3 12 1 9.0 1 66.0
9/09/2017 vs William Jewell W 5 49 33 153 .105 46 4 9 7 70 4 12 1 10.0 2 63.0
9/15/2017 vs Washburn L 4 44 32 153 .078 43 2 9 3 72 1 12 4 7.0 3 53.0
9/15/2017 at Arkansas Tech L 3 28 25 96 .031 27 3 6 3 30 0 6 0 3.0 0 34.0
9/16/2017 vs Central Missouri L 3 29 16 110 .118 26 2 6 4 51 1 10 0 6.0 2 37.0
9/16/2017 at St. Edward's L 3 29 21 119 .067 27 2 2 6 53 2 2 3 3.0 2 34.0
9/19/2017 Union W 4 47 13 116 .293 43 12 12 5 61 3 20 4 13.0 1 72.0
9/22/2017 Lee W 4 60 17 144 .299 56 6 10 11 60 1 8 1 5.0 1 71.0
9/23/2017 Shorter L 5 54 21 154 .214 52 5 9 8 63 2 12 0 8.0 3 67.0
9/26/2017 at West Alabama L 4 40 26 120 .117 38 5 12 7 49 0 6 2 3.0 0 48.0
9/29/2017 at Univ. of Montevallo L 3 30 22 93 .086 29 5 9 8 25 0 6 0 3.0 1 38.0
9/30/2017 at West Georgia W 4 59 28 151 .205 54 7 6 6 59 4 16 2 12.0 1 78.0
10/06/2017 Valdosta State W 3 45 16 120 .242 39 6 5 2 51 1 10 3 6.0 1 57.0
10/07/2017 West Florida L 4 46 27 149 .128 41 7 6 4 54 4 8 3 8.0 1 61.0
10/10/2017 at Trevecca Nazarene W 4 50 19 134 .231 45 9 7 2 69 1 12 6 7.0 2 66.0
10/13/2017 vs Lynn W 4 56 24 156 .205 51 8 4 2 57 1 8 2 5.0 2 69.0
10/13/2017 vs Eckerd L 4 41 20 132 .159 39 4 6 11 50 1 10 0 6.0 2 51.0
10/14/2017 vs Rollins L 3 27 23 117 .034 26 2 4 6 53 0 8 2 4.0 0 33.0
10/17/2017 at Mississippi College W 3 38 14 112 .214 37 8 5 5 57 3 4 0 5.0 0 51.0
10/20/2017 at UAH L 3 32 30 115 .017 32 4 7 4 57 0 12 1 6.0 2 42.0
10/21/2017 at North Alabama L 3 22 23 106 -.009 20 3 6 5 41 0 4 1 2.0 1 27.0
10/24/2017 Lyon W 5 59 23 158 .228 58 3 16 11 90 3 14 3 10.0 4 72.0
10/27/2017 at AUM W 3 35 15 101 .198 33 5 5 2 41 1 10 0 6.0 2 46.0
11/03/2017 North Alabama L 3 23 20 104 .029 21 4 4 5 31 0 16 3 8.0 3 35.0
11/04/2017 Alabama Huntsville L 4 52 22 160 .188 52 6 7 3 79 6 8 1 10.0 3 68.0
11/07/2017 at Union University L 4 53 18 162 .216 48 8 3 9 64 1 8 2 5.0 0 66.0
11/11/2017 Auburn-Montgomery W 4 66 28 152 .250 63 7 9 5 66 5 16 2 13.0 3 86.0
Christian Brothers 125 1451 722 4362 .167 1354 196 245 190 1900 57 308 61 211.0 50 1,858.0
Opponents 125 1480 626 4259 .201 1377 191 243 195 1896 38 385 59 230.5 43 1,901.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.61
Assists Per Set 10.83
Service Aces Per Set 1.57
Reception Errors Per Set 1.52
Digs Per Set 15.20
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.40
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Assumption L 4 29 24 123 .041 28 7 12 15 54 2 12 5 8.0 0 44.0
9/01/2017 at Newman L 5 56 23 154 .214 48 7 11 7 70 2 18 4 11.0 3 74.0
9/02/2017 at Arkansas-Monticello L 3 32 13 114 .167 29 2 6 8 51 0 2 3 1.0 1 35.0
9/02/2017 at Tiffin W 5 57 14 161 .267 55 12 9 9 66 1 16 5 9.0 2 78.0
9/08/2017 Missouri S&T W 3 42 7 99 .354 40 2 4 4 56 0 16 3 8.0 2 52.0
9/08/2017 vs Ashland W 4 53 15 135 .281 49 10 10 9 66 2 10 2 7.0 2 70.0
9/09/2017 vs Pittsburg State L 5 58 27 167 .186 55 6 10 7 61 0 12 0 6.0 4 70.0
9/09/2017 vs William Jewell L 5 52 31 171 .123 46 7 9 4 65 1 14 0 8.0 2 67.0
9/15/2017 vs Washburn W 4 49 16 145 .228 47 3 6 2 73 1 18 2 10.0 1 62.0
9/15/2017 Arkansas Tech W 3 38 6 82 .390 32 3 8 3 37 0 8 0 4.0 0 45.0
9/16/2017 vs Central Missouri W 3 44 12 117 .274 41 5 5 1 58 0 4 0 2.0 1 51.0
9/16/2017 St. Edward's W 3 42 9 105 .314 38 6 3 2 52 1 10 1 6.0 4 54.0
9/19/2017 at Union L 4 37 25 127 .094 33 5 12 12 50 0 6 3 3.0 2 45.0
9/22/2017 at Lee L 4 56 21 144 .243 55 11 10 6 60 0 6 5 3.0 0 70.0
9/23/2017 at Shorter W 5 62 24 162 .235 58 8 12 5 63 4 12 1 10.0 1 80.0
9/26/2017 West Alabama W 4 39 23 114 .140 38 7 5 5 47 2 10 3 7.0 0 53.0
9/29/2017 Univ. of Montevallo W 3 35 13 77 .286 31 8 5 5 37 2 16 0 10.0 1 53.0
9/30/2017 West Georgia L 4 45 25 135 .148 42 6 10 7 57 4 6 3 7.0 0 58.0
10/06/2017 at Valdosta State L 3 37 18 112 .170 34 2 5 6 53 2 4 3 4.0 1 43.0
10/07/2017 at West Florida W 4 58 12 134 .343 53 4 4 7 64 2 28 2 16.0 1 78.0
10/10/2017 Trevecca Nazarene L 4 38 26 140 .086 37 2 10 9 59 1 5 2 3.5 2 43.5
10/13/2017 vs Lynn L 4 45 23 134 .164 41 2 4 8 64 1 24 2 13.0 6 60.0
10/13/2017 vs Eckerd W 4 56 24 142 .225 53 11 10 4 57 0 10 0 5.0 1 72.0
10/14/2017 vs Rollins W 3 45 13 118 .271 43 6 10 2 57 0 6 2 3.0 2 54.0
10/17/2017 Mississippi College L 3 32 22 123 .081 31 5 5 8 55 0 4 0 2.0 0 39.0
10/20/2017 UAH W 3 32 10 104 .212 29 4 4 4 46 1 16 1 9.0 0 45.0
10/21/2017 North Alabama W 3 39 12 100 .270 38 5 7 3 55 0 14 0 7.0 0 51.0
10/24/2017 at Lyon L 5 43 33 178 .056 37 11 9 3 65 1 10 0 6.0 3 60.0
10/27/2017 AUM L 3 34 24 106 .094 34 2 7 5 39 0 14 0 7.0 0 43.0
11/03/2017 at North Alabama W 3 43 17 98 .265 41 5 3 4 56 2 10 2 7.0 1 55.0
11/04/2017 at Alabama Huntsville W 4 54 25 160 .181 52 3 5 6 76 2 16 1 10.0 0 67.0
11/07/2017 Union University W 4 59 19 148 .270 56 9 9 8 80 1 10 1 6.0 0 74.0
11/11/2017 at Auburn-Montgomery L 4 39 20 130 .146 33 5 4 7 47 3 18 3 12.0 0 56.0
Opponents 125 1480 626 4259 .201 1377 191 243 195 1896 38 385 59 230.5 43 1,901.5
Christian Brothers 125 1451 722 4362 .167 1354 196 245 190 1900 57 308 61 211.0 50 1,858.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.84
Assists Per Set 11.02
Service Aces Per Set 1.53
Reception Errors Per Set 1.56
Digs Per Set 15.17
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.34
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Lenoir, Emma 421
Miller, Mary Kathryn 243
Manning, Kapria 216
Maurer, Erica 197
Schoen, Gennah 171
Team Leaders: Assists
Player High
Assists
Henderson, Alexa 887
Graziosi, Anna 289
Clausen, Blythe 87
Lenoir, Emma 20
Wong, Ke'alohilani 19
Team Leaders: Service Aces
Player High
Service Aces
Lenoir, Emma 45
Henderson, Alexa 41
Manning, Kapria 29
Miller, Mary Kathryn 24
Wong, Ke'alohilani 23
Team Leaders: Digs
Player High
Digs
Clausen, Blythe 514
Lenoir, Emma 305
Wong, Ke'alohilani 274
Manning, Kapria 265
Henderson, Alexa 241
Team Leaders: Blocks
Player High
Blocks
Miller, Mary Kathryn 108.0
Schoen, Gennah 81.0
Maurer, Erica 48.0
Henderson, Alexa 31.0
Wadsworth, Mollie 30.0