Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2022 Women's Soccer Cumulative Statistics

Team (9-6-3, 6-4-3)

Overall Team Statistics
Statistic Christian Brothers Opponents
Shots
Goals 41 31
Goals Per Game 2.28 1.72
Shots 203 223
Shots Per Game 11.3 12.4
Shots Percentage 0.202 0.139
Shots On Goal 103-203 106-223
Shots On Goal Percentage 0.507 0.475
Penalties
Yellow Cards 18 9
Red Cards 0 0
Miscellaneous
Assists 28 23
Saves 75 62
Fouls 147 178
Corner Kicks 72 75
Penalty Kicks: Goals-Attempts 1-2 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Smith , Cheyenne 17Smith , Cheyenne 15 13 935 17 3 37 56 0.304 39 0.696 7-0 4 0-1
2 Valentin, Julia 2Valentin, Julia 17 16 1217 6 1 13 35 0.171 14 0.400 1-0 2 1-1
8 Cancio , Maria 8Cancio , Maria 17 16 1345 3 6 12 12 0.250 6 0.500 2-0 1 0-0
11 Brewis, Lara 11Brewis, Lara 17 11 910 4 3 11 15 0.267 8 0.533 0-0 1 0-0
20 Gargone, Mya 20Gargone, Mya 18 6 824 1 7 9 15 0.067 5 0.333 0-0 1 0-0
12 Harrison, Lily 12Harrison, Lily 17 8 865 3 1 7 15 0.200 6 0.400 2-0 0 0-0
4 Häggstöm, Lia 4Häggstöm, Lia 17 13 1132 1 2 4 4 0.250 1 0.250 1-0 0 0-0  
7 Jernigan , Cammie 7Jernigan , Cammie 18 18 1265 1 2 4 5 0.200 3 0.600 0-0 0 0-0
6 Velten, Luisa 6Velten, Luisa 13 1 252 2 0 4 4 0.500 3 0.750 0-0 0 0-0
15 Bailey, Ally 15Bailey, Ally 18 3 708 1 0 2 9 0.111 4 0.444 0-0 0 0-0
3 Farizy, Niki 3Farizy, Niki 17 16 1329 1 0 2 4 0.250 1 0.250 5-0 0 0-0
22 Goodrich, Sammy 22Goodrich, Sammy 18 18 1464 0 2 2 4 0.000 1 0.250 0-0 0 0-0
23 Kahel, Lia 23Kahel, Lia 5 0 43 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Ward, Hannah 10Ward, Hannah 18 10 784 0 1 1 19 0.000 9 0.474 0-0 0 0-0
4 Hã¤ggstã¶m, Lia 4Hã¤ggstã¶m, Lia 1 1 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Harris, Kendall 14Harris, Kendall 18 11 1079 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Harrison, Marissa 25Harrison, Marissa 11 1 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Heath, Kylea 00Heath, Kylea 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hillyer, Chloe 0Hillyer, Chloe 18 18 1593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Iorio, Flavia 21Iorio, Flavia 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Marchionda, Sam 18Marchionda, Sam 8 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pierski, Madison 24Pierski, Madison 18 18 1504 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 17710 41 28 110 203 0.202 103 0.507 18-0 9 1-2
Opponent 18 - 17799 31 23 85 223 0.139 106 0.475 9-0 6 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Heath, Kylea 00Heath, Kylea 2 0 28:10 0 0.00 0 0 0 0 0 0/1 2
0 Hillyer, Chloe 0Hillyer, Chloe 18 18 1591:50 31 1.75 72 0.699 9 6 3 3/1 221
Total 18 - 1620:00 31 1.72 72 0.699 9 6 3 4 223
Opponents 18 - 1620:00 41 2.28 62 0.602 4 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Smith , Cheyenne 17Smith , Cheyenne 10 10 655 13 2 28 40 0.325 29 0.725 5-0 2 0-1
20 Gargone, Mya 20Gargone, Mya 13 3 556 1 6 8 13 0.077 3 0.231 0-0 1 0-0
11 Brewis, Lara 11Brewis, Lara 12 8 654 2 3 7 9 0.222 5 0.556 0-0 1 0-0
8 Cancio , Maria 8Cancio , Maria 12 12 950 3 1 7 11 0.273 5 0.455 2-0 1 0-0
12 Harrison, Lily 12Harrison, Lily 12 6 641 3 1 7 11 0.273 5 0.455 2-0 0 0-0
2 Valentin, Julia 2Valentin, Julia 12 11 845 3 1 7 23 0.130 7 0.304 1-0 1 1-1
3 Farizy, Niki 3Farizy, Niki 12 12 954 1 0 2 3 0.333 1 0.333 2-0 0 0-0
7 Jernigan , Cammie 7Jernigan , Cammie 13 13 929 0 2 2 3 0.000 1 0.333 0-0 0 0-0
6 Velten, Luisa 6Velten, Luisa 9 0 160 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Goodrich, Sammy 22Goodrich, Sammy 13 13 1046 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Häggstöm, Lia 4Häggstöm, Lia 12 9 763 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
10 Ward, Hannah 10Ward, Hannah 13 6 588 0 1 1 13 0.000 7 0.538 0-0 0 0-0
15 Bailey, Ally 15Bailey, Ally 13 3 531 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Hã¤ggstã¶m, Lia 4Hã¤ggstã¶m, Lia 1 1 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Harris, Kendall 14Harris, Kendall 13 9 855 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Harrison, Marissa 25Harrison, Marissa 9 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Heath, Kylea 00Heath, Kylea 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hillyer, Chloe 0Hillyer, Chloe 13 13 1154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Iorio, Flavia 21Iorio, Flavia 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kahel, Lia 23Kahel, Lia 4 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Marchionda, Sam 18Marchionda, Sam 6 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pierski, Madison 24Pierski, Madison 13 13 1083 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 12760 27 19 73 145 0.186 70 0.483 18-0 6 1-2
Opponent 13 - 12850 24 19 67 161 0.149 74 0.460 9-0 4 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Heath, Kylea 00Heath, Kylea 1 0 16:45 0 0.00 0 0 0 0 0 0/1 1
0 Hillyer, Chloe 0Hillyer, Chloe 13 13 1153:15 24 1.87 46 0.657 6 4 3 2/1 159
Total 13 - 1170:00 24 1.85 46 0.657 6 4 3 3 160
Opponents 13 - 1170:00 27 2.08 43 0.614 2 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 vs Edward Waters W 9-1 (1-0-0, 0-0-0) 0-0-0 57 Cheyenne Smith (1)
Julia Valentin (1) (Marita Cancio)
Ally Bailey (1) (Marita Cancio)
Cammie Jernigan (1)
Lara Brewis (2) (Mya Gargone)
Lara Brewis (2) (Marita Cancio)
Luisa Velten (1)
Lia Häggstöm (1)
Lia Kahel (1) (Cheyenne Smith)
08/28/2022 at Barry L 0-1 (1-1-0, 0-0-0) 0-0-0 83
09/01/2022 vs Harding W 1-0 (2-1-0, 0-0-0) 0-0-0 239 Cheyenne Smith (2) (Lia Häggstöm)
09/03/2022 vs Ouachita Baptist W 4-2 (3-1-0, 0-0-0) 0-0-0 184 Julia Valentin (3) (Marita Cancio , Sammy Goodrich)
Julia Valentin (3)
Cheyenne Smith (4)
Cheyenne Smith (4) (Marita Cancio)
09/09/2022 vs Shorter W 5-0 (4-1-0, 1-0-0) 1-0-0 313 Cheyenne Smith (8) (Cammie Jernigan)
Cheyenne Smith (8) (Lara Brewis)
Cheyenne Smith (8)
Cheyenne Smith (8) (Cammie Jernigan)
Lara Brewis (3) (Mya Gargone)
09/11/2022 vs Lee T 1-1 (4-1-1, 1-0-1) 1-0-1 212 Cheyenne Smith (9) (Lily Harrison , Julia Valentin)
09/16/2022 at Montevallo L 0-2 (4-2-1, 1-1-1) 1-1-1 96
09/18/2022 at AUM W 2-1 (5-2-1, 2-1-1) 2-1-1 113 Julia Valentin (4) (Lia Häggstöm)
Mya Gargone (1)
09/23/2022 vs Spring Hill W 6-0 (6-2-1, 3-1-1) 3-1-1 384 Cheyenne Smith (12)
Julia Valentin (4)
Lily Harrison (2)
Cheyenne Smith (12) (Marita Cancio)
Cheyenne Smith (12) (Mya Gargone)
Lily Harrison (2)
09/25/2022 vs West Florida L 0-7 (6-3-1, 3-2-1) 3-2-1 241
9/30/2022 at West Ala. L 1-2 (6-4-1, 3-3-1 GSC) 3-3-1 GSC 138 Smith, Cheyenne (13)
10/02/2022 at Alabama Huntsville W 2-0 (7-3-1, 4-2-1) 4-2-1 361 Marita Cancio (1) (Cheyenne Smith)
Luisa Velten (2)
10/07/2022 vs West Ga. T 1-1 (7-4-2, 4-3-2) 4-3-2 203 Marita Cancio (2) (Mya Gargone , Sammy Goodrich)
10/09/2022 vs Valdosta St. W 2-1 (8-4-2, 5-3-2) 5-3-2 286 Cheyenne Smith (14)
Julia Valentin (6)
10/14/2022 at Mississippi Col. L 1-6 (8-5-2, 5-4-2) 5-4-2 278 Cheyenne Smith (15) (Lara Brewis)
10/16/2022 at Delta St. T 2-2 (8-5-3, 5-4-3) 5-4-3 203 Cheyenne Smith (16) (Mya Gargone)
Lily Harrison (3) (Mya Gargone)
10/23/2022 at Union (TN) W 4-1 (9-5-3, 6-4-3) 6-4-3 150 Cheyenne Smith (17) (Lara Brewis)
Lara Brewis (4) (Hannah Ward , Cheyenne Smith)
Marita Cancio (3) (Mya Gargone)
Niki Farizy (1)
10/30/2022 at Mississippi Col. L 0-3 (9-6-3, 6-4-3) 6-4-3 235

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 vs Edward Waters 9-1 9 5 23 25 0.360 17 0.680 1-0 1 0-0 990
08/28/2022 at Barry 0-1 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/01/2022 vs Harding 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
09/03/2022 vs Ouachita Baptist 4-2 4 3 11 15 0.267 9 0.600 1-0 1 0-0 990
09/09/2022 vs Shorter 5-0 5 4 14 27 0.185 13 0.481 1-0 1 0-0 990
09/11/2022 vs Lee 1-1 1 2 4 7 0.143 2 0.286 0-0 0 0-0 945
09/16/2022 at Montevallo 0-2 0 0 0 6 0.000 5 0.833 2-0 0 0-0 991
09/18/2022 at AUM 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
09/23/2022 vs Spring Hill 6-0 6 2 14 20 0.300 7 0.350 1-0 1 1-1 990
09/25/2022 vs West Florida 0-7 0 0 0 2 0.000 1 0.500 2-0 0 0-0 969
9/30/2022 at West Ala. 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 945
10/02/2022 at Alabama Huntsville 2-0 2 1 5 6 0.333 4 0.667 2-0 1 0-0 990
10/07/2022 vs West Ga. 1-1 1 2 4 8 0.125 4 0.500 2-0 0 0-0 990
10/09/2022 vs Valdosta St. 2-1 2 0 4 10 0.200 4 0.400 0-0 1 0-0 990
10/14/2022 at Mississippi Col. 1-6 1 1 3 8 0.125 5 0.625 0-0 0 0-1 990
10/16/2022 at Delta St. 2-2 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
10/23/2022 at Union (TN) 4-1 4 4 12 25 0.160 13 0.520 1-0 1 0-0 990
10/30/2022 at Mississippi Col. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 41-31 41 28 110 203 0.202 103 0.507 18-0 9 1-2 17710
Opponent - 31 23 85 223 0.139 106 0.475 9-0 6 - 17799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Edward Waters 9-1 90:00 1 1.00 1 0.500 1 0 0 0 6
08/28/2022 Barry 0-1 90:00 1 1.00 9 0.900 0 1 0 0 14
09/01/2022 Harding 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
09/03/2022 Ouachita Baptist 4-2 90:00 2 1.00 3 0.600 1 0 0 0 13
09/09/2022 Shorter 5-0 90:00 0 0.80 1 1.000 1 0 0 1 1
09/11/2022 Lee 1-1 90:00 1 0.83 3 0.750 0 0 1 0 7
09/16/2022 Montevallo 0-2 90:00 2 1.00 5 0.714 0 1 0 0 16
09/18/2022 AUM 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/23/2022 Spring Hill 6-0 90:00 0 0.89 0 0.00 1 0 0 1 1
09/25/2022 West Florida 0-7 90:00 7 1.50 4 0.364 0 1 0 0 20
9/30/2022 West Ala. 1-2 90:00 2 1.55 3 0.600 0 1 0 0 6
10/02/2022 Alabama Huntsville 2-0 90:00 0 1.42 2 1.000 1 0 0 1 10
10/07/2022 West Ga. 1-1 90:00 1 1.38 7 0.875 0 0 1 0 22
10/09/2022 Valdosta St. 2-1 90:00 1 1.36 5 0.833 1 0 0 0 17
10/14/2022 Mississippi Col. 1-6 90:00 6 1.67 8 0.571 0 1 0 0 27
10/16/2022 Delta St. 2-2 90:00 2 1.69 3 0.600 0 0 1 0 17
10/23/2022 Union (TN) 4-1 90:00 1 1.65 5 0.833 1 0 0 0 13
10/30/2022 Mississippi Col. 0-3 90:00 3 1.72 9 0.750 0 1 0 0 26
Totals - 1620 31 1.72 72 0.699 9 6 3 4 223
Opponent - 1620:00 41 2.28 62 0.602 6 9 3 4 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Edward Waters 1-9 1 0 2 6 0.167 2 0.333 1-0 0 1-1 989
08/28/2022 Barry 1-0 1 1 3 14 0.071 10 0.714 1-0 1 0-0 990
09/01/2022 Harding 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/03/2022 Ouachita Baptist 2-4 2 0 4 12 0.167 4 0.333 1-0 0 0-0 990
09/09/2022 Shorter 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/11/2022 Lee 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/16/2022 Montevallo 2-0 2 3 7 16 0.125 7 0.438 0-0 1 0-1 993
09/18/2022 AUM 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/23/2022 Spring Hill 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/25/2022 West Florida 7-0 7 5 19 20 0.350 11 0.550 0-0 1 2-2 965
9/30/2022 West Ala. 2-1 2 1 5 7 0.286 5 0.714 0-0 1 1-1 992
10/02/2022 Alabama Huntsville 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/07/2022 West Ga. 1-1 1 0 2 22 0.045 8 0.364 1-0 0 0-0 990
10/09/2022 Valdosta St. 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
10/14/2022 Mississippi Col. 6-1 6 5 17 27 0.222 14 0.519 2-0 1 1-1 990
10/16/2022 Delta St. 2-2 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
10/23/2022 Union (TN) 1-4 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
10/30/2022 Mississippi Col. 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-1 990
Total 31-41 31 23 85 223 0.139 106 0.475 9-0 6 5-7 17799
Christian Brothers - 41 28 110 203 0.202 103 0.507 18-0 9 - 17710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Edward Waters 1-9 90:00 9 9.00 8 0.471 0 1 0 0 25
08/28/2022 Barry 1-0 90:00 0 4.50 2 1.000 1 0 0 1 2
09/01/2022 Harding 0-1 90:00 1 3.33 3 0.750 0 1 0 0 11
09/03/2022 Ouachita Baptist 2-4 90:00 4 3.50 5 0.556 0 1 0 0 15
09/09/2022 Shorter 0-5 90:00 5 3.80 8 0.615 0 1 0 0 27
09/11/2022 Lee 1-1 90:00 1 3.33 1 0.500 0 0 1 0 7
09/16/2022 Montevallo 2-0 90:00 0 2.86 5 1.000 1 0 0 1 6
09/18/2022 AUM 1-2 90:00 2 2.75 2 0.500 0 1 0 0 10
09/23/2022 Spring Hill 0-6 90:00 6 3.11 1 0.143 0 1 0 0 20
09/25/2022 West Florida 7-0 90:00 0 2.80 1 1.000 1 0 0 1 2
9/30/2022 West Ala. 2-1 90:00 1 2.64 4 0.800 1 0 0 0 10
10/02/2022 Alabama Huntsville 0-2 90:00 2 2.58 2 0.500 0 1 0 0 6
10/07/2022 West Ga. 1-1 90:00 1 2.46 3 0.750 0 0 1 0 8
10/09/2022 Valdosta St. 1-2 90:00 2 2.43 2 0.500 0 1 0 0 10
10/14/2022 Mississippi Col. 6-1 90:00 1 2.33 4 0.800 1 0 0 0 8
10/16/2022 Delta St. 2-2 90:00 2 2.31 1 0.333 0 0 1 0 6
10/23/2022 Union (TN) 1-4 90:00 4 2.41 9 0.692 0 1 0 0 25
10/30/2022 Mississippi Col. 3-0 90:00 0 2.28 1 1.000 1 0 0 1 5
Totals - 1620 41 2.28 62 0.602 6 9 3 4 203
Christian Brothers - 1620:00 31 1.72 72 0.699 9 6 3 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 vs Edward Waters 9-1 9/1 5/0 25/6 17/2 4/3 1/1 0/0
08/28/2022 at Barry 0-1 0/1 0/1 2/14 2/10 1/4 2/1 0/0
09/01/2022 vs Harding 1-0 1/0 1/0 11/4 4/4 4/4 1/1 0/0
09/03/2022 vs Ouachita Baptist 4-2 4/2 3/0 15/12 9/4 2/2 1/1 0/0
09/09/2022 vs Shorter 5-0 5/0 4/0 27/1 13/1 7/0 1/1 0/0
09/11/2022 vs Lee 1-1 1/1 2/0 7/7 2/4 4/3 0/0 0/0
09/16/2022 at Montevallo 0-2 0/2 0/3 6/16 5/7 2/4 2/0 0/0
09/18/2022 at AUM 2-1 2/1 1/1 10/3 4/2 6/3 0/0 0/0
09/23/2022 vs Spring Hill 6-0 6/0 2/0 20/1 7/0 12/0 1/1 0/0
09/25/2022 vs West Florida 0-7 0/7 0/5 2/20 1/11 0/10 2/0 0/0
9/30/2022 at West Ala. 1-2 1/2 0/1 10/7 5/5 2/3 1/0 0/0
10/02/2022 at Alabama Huntsville 2-0 2/0 1/0 6/10 4/2 1/6 2/0 0/0
10/07/2022 vs West Ga. 1-1 1/1 2/0 8/22 4/8 3/7 2/1 0/0
10/09/2022 vs Valdosta St. 2-1 2/1 0/0 10/17 4/6 7/3 0/0 0/0
10/14/2022 at Mississippi Col. 1-6 1/6 1/5 8/27 5/14 1/5 0/2 0/0
10/16/2022 at Delta St. 2-2 2/2 2/2 6/17 3/7 3/6 1/0 0/0
10/23/2022 at Union (TN) 4-1 4/1 4/2 25/13 13/7 9/7 1/0 0/0
10/30/2022 at Mississippi Col. 0-3 0/3 0/3 5/26 1/12 4/5 0/0 0/0
Totals 41/31 28/23 203/223 103/106 72/75 18/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Edward Waters (08/26/2022)
GOALS 9 Edward Waters (08/26/2022)
ASSISTS 5 Edward Waters (08/26/2022)
SHOTS 27 Shorter (09/09/2022)
SHOTS ON GOAL 17 Edward Waters (08/26/2022)
SAVES 9 Barry (08/28/2022)
Mississippi Col. (10/30/2022)
FOULS 14 Alabama Huntsville (10/02/2022)
CORNER KICKS 12 Spring Hill (09/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 West Florida (09/25/2022)
GOALS 7 West Florida (09/25/2022)
ASSISTS 5 West Florida (09/25/2022)
Mississippi Col. (10/14/2022)
SHOTS 27 Mississippi Col. (10/14/2022)
SHOTS ON GOAL 14 Mississippi Col. (10/14/2022)
SAVES 9 Union (TN) (10/23/2022)
FOULS 14 Harding (09/01/2022)
West Ala. (9/30/2022)
CORNER KICKS 10 West Florida (09/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Ala. (9/30/2022)
GOALS 1 Harding (09/01/2022)
Lee (09/11/2022)
West Ala. (9/30/2022)
West Ga. (10/07/2022)
Mississippi Col. (10/14/2022)
ASSISTS 1 Harding (09/01/2022)
AUM (09/18/2022)
Alabama Huntsville (10/02/2022)
Mississippi Col. (10/14/2022)
SHOTS 2 Barry (08/28/2022)
West Florida (09/25/2022)
Mississippi Col. (10/30/2022)
SHOTS ON GOAL 1 Barry (08/28/2022)
Lee (09/11/2022)
West Florida (09/25/2022)
Mississippi Col. (10/30/2022)
SAVES 1 Edward Waters (08/26/2022)
Shorter (09/09/2022)
FOULS 3 Shorter (09/09/2022)
Lee (09/11/2022)
Delta St. (10/16/2022)
CORNER KICKS 1 Barry (08/28/2022)
Alabama Huntsville (10/02/2022)
Mississippi Col. (10/14/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Edward Waters (08/26/2022)
Lee (09/11/2022)
West Ga. (10/07/2022)
Valdosta St. (10/09/2022)
GOALS 1 Edward Waters (08/26/2022)
Barry (08/28/2022)
Lee (09/11/2022)
AUM (09/18/2022)
West Ga. (10/07/2022)
Valdosta St. (10/09/2022)
Union (TN) (10/23/2022)
ASSISTS 1 Barry (08/28/2022)
AUM (09/18/2022)
West Ala. (9/30/2022)
SHOTS 1 Shorter (09/09/2022)
AUM (09/18/2022)
Spring Hill (09/23/2022)
SHOTS ON GOAL 1 Shorter (09/09/2022)
SAVES 1 Barry (08/28/2022)
Lee (09/11/2022)
AUM (09/18/2022)
Spring Hill (09/23/2022)
West Florida (09/25/2022)
Alabama Huntsville (10/02/2022)
Valdosta St. (10/09/2022)
Delta St. (10/16/2022)
Mississippi Col. (10/30/2022)
FOULS 5 Shorter (09/09/2022)
Spring Hill (09/23/2022)
CORNER KICKS 2 Ouachita Baptist (09/03/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Shorter (09/09/2022)
GOALS 4 Shorter (09/09/2022)
ASSISTS 3 Edward Waters (08/26/2022)
SHOTS 11 Shorter (09/09/2022)
SHOTS ON GOAL 8 Shorter (09/09/2022)
SAVES 9 Barry (08/28/2022)
Mississippi Col. (10/30/2022)
FOULS 3 Edward Waters (08/26/2022)
Barry (08/28/2022)
Spring Hill (09/23/2022)
Alabama Huntsville (10/02/2022)
Mississippi Col. (10/30/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Edward Waters (08/26/2022)
GOALS 9 Edward Waters (08/26/2022)
ASSISTS 5 Edward Waters (08/26/2022)
SHOTS 27 Shorter (09/09/2022)
SHOTS ON GOAL 17 Edward Waters (08/26/2022)
SAVES 9 Barry (08/28/2022)
Mississippi Col. (10/30/2022)
FOULS 14 Alabama Huntsville (10/02/2022)
CORNER KICKS 12 Spring Hill (09/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Smith, Cheyenne
Shorter (09/09/2022)
GOALS 4 Smith, Cheyenne
Shorter (09/09/2022)
ASSISTS 3 Cancio, Marita
Edward Waters (08/26/2022)
SHOTS 11 Smith, Cheyenne
Shorter (09/09/2022)
SHOTS ON GOAL 8 Smith, Cheyenne
Shorter (09/09/2022)
SAVES 9 Hillyer, Chloe
Hillyer, Chloe
Barry (08/28/2022)
Mississippi Col. (10/30/2022)
FOULS 3 Goodrich, Sammy
Cancio, Marita
Cancio, Marita
Smith, Cheyenne
Cancio, Marita
Edward Waters (08/26/2022)
Barry (08/28/2022)
Spring Hill (09/23/2022)
Alabama Huntsville (10/02/2022)
Mississippi Col. (10/30/2022)

Leaders

Team Leaders: Points
Player High
Points
Smith , Cheyenne 37
Valentin, Julia 13
Cancio , Maria 12
Brewis, Lara 11
Gargone, Mya 9
Team Leaders: Goals
Player High
Goals
Smith , Cheyenne 17
Valentin, Julia 6
Brewis, Lara 4
Cancio , Maria 3
Harrison, Lily 3
Team Leaders: Assists
Player High
Assists
Gargone, Mya 7
Cancio , Maria 6
Smith , Cheyenne 3
Brewis, Lara 3
Häggstöm, Lia 2
Team Leaders: Shots
Player High
Shots
Smith , Cheyenne 56
Valentin, Julia 35
Ward, Hannah 19
Brewis, Lara 15
Gargone, Mya 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith , Cheyenne 39
Valentin, Julia 14
Ward, Hannah 9
Brewis, Lara 8
Cancio , Maria 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith , Cheyenne 4
Valentin, Julia 2
Cancio , Maria 1
Brewis, Lara 1
Gargone, Mya 1