Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

Austin (7-5) -VS- Christian Brothers (9-2)

Box Score

Austin logo
0
vs
Christian Brothers logo
3

Austin (7-5)
-VS-
Christian Brothers (9-2)

Team Score By Period
Team 1 2 3
Austin AUSTIN 15 18 20
Winner Christian Brothers CBU 25 25 25
Date:
9/17/2011
Time:
9:30 AM
Site:
Memphis, TN (Mallory Gymnasium)
Attendance:
100
VIEW
Match History vs Christian Brothers

Match Details

Game Statistics By Set
Set Austin Christian Brothers
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 32 .312
Set #2 0 0 0 .000 11 3 28 .286
Set #3 0 0 0 .000 15 6 35 .257
Total 0 0 0 .000 40 13 95 .284
Team Statistical Comparison
Statistic Team Comparison
AUSTIN - CBU
Points
0
51.0
Kills
0
40
Aces
0
9
Blocks
0
2
Assists
0
39
Digs
0
50

Game Leaders

AUSTIN - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
CBU - Leaders
Statistic Leaders
Kills Hannah Kurtz (18), Alison Welch (7), Hailey Gillis (6)
Aces Corinne Doder (4), Kelsey Miles (1), Alecia Stewart (1)
Blocks Kelsey Miles (2), Lizzie McLean (2)
Assists Kelsey Miles (34), Hailey Gillis (2), Sami Gruse (2)
Digs Corinne Doder (21), Kelsey Miles (8), Kelly Nolan (8)

Individual Statistics

Austin (7-5)

AUSTIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
AUSTIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Christian Brothers (9-2)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsey Miles 3 0 0 0 0 34 0 1 1 1-1 0 2 1 8 0 0 2.0
9 9 Lizzie McLean 3 5 1 13 .308 0 0 0 0 0-0 0 2 0 1 0 0 6.0
12 12 Kelly Nolan 3 2 2 12 .000 0 0 1 0 1-0 0 0 0 8 0 0 3.0
14 14 Hannah Kurtz 3 18 5 29 .448 0 0 1 2 1-2 0 0 0 6 0 0 19.0
1 1 Alison Welch 3 7 3 17 .235 0 0 0 0 0-0 0 0 1 0 0 0 7.0
4 4 Lauren South 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
10 10 Corinne Doder 3 0 0 1 .000 0 0 4 2 4-2 0 0 0 21 0 0 4.0
3 3 Alecia Stewart 2 0 0 5 .000 1 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Hailey Gillis 2 6 1 10 .500 2 0 1 0 1-0 0 0 0 1 0 0 7.0
5 5 Sami Gruse 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kaitlin Keathley 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Logan Westphal 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Jordana Sands 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Megann Fickle 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 13 95 .284 39 0 9 8 9-8 0 4 3 50 0 0 51
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsey Miles 3 0 2 1 8 0 0 2.0
9 9 Lizzie McLean 3 0 2 0 1 0 0 6.0
12 12 Kelly Nolan 3 0 0 0 8 0 0 3.0
14 14 Hannah Kurtz 3 0 0 0 6 0 0 19.0
1 1 Alison Welch 3 0 0 1 0 0 0 7.0
4 4 Lauren South 3 0 0 0 3 0 0 0.0
10 10 Corinne Doder 3 0 0 0 21 0 0 4.0
3 3 Alecia Stewart 2 0 0 0 1 0 0 1.0
7 7 Hailey Gillis 2 0 0 0 1 0 0 7.0
5 5 Sami Gruse 1 0 0 0 0 0 0 0.0
6 6 Kaitlin Keathley 1 0 0 1 0 0 0 0.0
8 8 Logan Westphal 1 0 0 0 1 0 0 1.0
11 11 Jordana Sands 1 0 0 0 0 0 0 0.0
13 13 Megann Fickle 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 3 50 0 0 51