Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

Christian Brothers (0-5,0-0) -VS- Ark.-Monticello (2-3,0-0)

Box Score

Christian Brothers logo
0
vs
Ark.-Monticello logo
3

Christian Brothers (0-5,0-0)
-VS-
Ark.-Monticello (2-3,0-0)

Team Score By Period
Team 1 2 3
Christian Brothers CBU 21 24 10
Winner Ark.-Monticello UAM 25 26 25
Date:
09/10/2021
Time:
12:00 PM
Site:
Nashville (Trojan Fieldhouse)
Attendance:
67
VIEW
Match History vs Ark.-Monticello

Match Details

Game Statistics By Set
Set Christian Brothers Ark.-Monticello
K E TA % K E TA %
Set #1 10 6 38 .105 12 6 36 .167
Set #2 16 4 30 .400 12 2 27 .370
Set #3 2 8 22 -.273 15 3 26 .462
Total 28 18 90 .111 39 11 89 .315
Team Statistical Comparison
Statistic Team Comparison
CBU - UAM
Points
36.0
50.0
Kills
28
39
Aces
4
6
Blocks
4
5
Assists
27
35
Digs
32
40

Game Leaders

CBU - Leaders
Statistic Leaders
Kills McGaha, Maddie (11), Rizvi, Tia (5), Reed, Kolbi (5)
Aces Hammond, Kimmy (1), Davis , KaLea (1), Spiva, Madison (1)
Blocks Allen, Jordan (3), Rizvi, Tia (2), Ballard, Lauren (1)
Assists Davis , KaLea (24), Ballard, Lauren (1), Hammond, Kimmy (1)
Digs Hammond, Kimmy (7), Zavala , Aileen (6), Davis , KaLea (6)
UAM - Leaders
Statistic Leaders
Kills Brown, Mikaela (10), Wilemon, Faith (8), Krenek, Riley (8)
Aces Crighton, Taylor (2), Duncan, Kalin (2), Toyota, Amanda (1)
Blocks Hamilton, Victoria (3), Wilemon, Faith (2), Duncan, Kalin (2)
Assists Duncan, Kalin (31), Crighton, Taylor (2), Richbourg, Katelyn (1)
Digs Richbourg, Katelyn (17), Crighton, Taylor (5), Duncan, Kalin (5)

Individual Statistics

Christian Brothers (0-5,0-0)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ballard, Lauren 3 1 1 8 .000 1 0 0 1 0-1 0 1 0 4 0 3 1.5
2 2 Rizvi, Tia 3 5 4 19 .053 0 0 0 0 0-0 0 2 0 4 0 1 6.0
5 5 Hammond, Kimmy 3 0 0 0 0 1 1 1 2 1-2 0 0 0 7 0 0 1.0
6 6 Allen, Jordan 3 2 0 7 .286 0 0 0 0 0-0 0 3 1 1 0 0 3.5
8 8 Zavala , Aileen 3 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 0 0.0
12 12 Davis , KaLea 3 0 1 3 -.333 24 2 1 0 1-0 0 1 2 6 3 0 1.5
13 13 McGaha, Maddie 3 11 7 29 .138 0 0 0 0 0-0 0 0 0 1 0 0 11.0
15 15 Spiva, Madison 3 4 2 12 .167 0 0 1 1 1-1 0 1 0 2 0 0 5.5
16 16 Stevens, Maddie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
3 3 Reed, Kolbi 2 5 3 12 .167 0 0 0 0 0-0 0 0 0 0 0 1 5.0
14 14 Pilz , Aldon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 18 90 .111 27 3 4 7 4-7 0 8 3 32 3 6 36
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ballard, Lauren 3 0 1 0 4 0 3 1.5
2 2 Rizvi, Tia 3 0 2 0 4 0 1 6.0
5 5 Hammond, Kimmy 3 0 0 0 7 0 0 1.0
6 6 Allen, Jordan 3 0 3 1 1 0 0 3.5
8 8 Zavala , Aileen 3 0 0 0 6 0 0 0.0
12 12 Davis , KaLea 3 0 1 2 6 3 0 1.5
13 13 McGaha, Maddie 3 0 0 0 1 0 0 11.0
15 15 Spiva, Madison 3 0 1 0 2 0 0 5.5
16 16 Stevens, Maddie 3 0 0 0 1 0 1 1.0
3 3 Reed, Kolbi 2 0 0 0 0 0 1 5.0
14 14 Pilz , Aldon 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 3 32 3 6 36

Ark.-Monticello (2-3,0-0)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Mikaela 3 10 1 17 .529 0 1 0 0 0-0 0 0 0 2 0 0 10.0
3 3 Toyota, Amanda 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
4 4 Wilemon, Faith 3 8 6 24 .083 0 0 0 0 0-0 1 1 1 2 0 0 9.5
5 5 Crighton, Taylor 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 5 0 1 2.0
11 11 Hamilton, Victoria 3 3 0 7 .429 0 0 1 2 1-2 0 3 0 1 0 0 5.5
13 13 Richbourg, Katelyn 3 0 0 0 0 1 0 0 2 0-2 0 0 0 17 0 1 0.0
16 16 Calhoun, Taylor 3 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Thornton, Kenzi 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 2 0 1 0.0
21 21 Duncan, Kalin 3 4 1 9 .333 31 2 2 2 2-2 0 2 2 5 0 0 7.0
22 22 Krenek, Riley 3 8 3 19 .263 0 0 0 0 0-0 0 0 0 3 0 0 8.0
6 6 Fike, Hailey 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 11 89 .315 35 3 6 9 6-9 1 8 3 40 0 4 50
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Mikaela 3 0 0 0 2 0 0 10.0
3 3 Toyota, Amanda 3 0 0 0 3 0 1 1.0
4 4 Wilemon, Faith 3 1 1 1 2 0 0 9.5
5 5 Crighton, Taylor 3 0 0 0 5 0 1 2.0
11 11 Hamilton, Victoria 3 0 3 0 1 0 0 5.5
13 13 Richbourg, Katelyn 3 0 0 0 17 0 1 0.0
16 16 Calhoun, Taylor 3 0 1 0 0 0 0 4.5
17 17 Thornton, Kenzi 3 0 0 0 2 0 1 0.0
21 21 Duncan, Kalin 3 0 2 2 5 0 0 7.0
22 22 Krenek, Riley 3 0 0 0 3 0 0 8.0
6 6 Fike, Hailey 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 3 40 0 4 50