Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2023 Volleyball Cumulative Statistics

Team (2-26, 1-15)

Overall Team Statistics
Statistic Christian Brothers Opponents
Attack
Kills 868 1175
Errors 551 449
Attempts 3132 3123
Percent .101 .232
Kills Per Set 9.2 12.5
Set
Assists 796 1078
Assists Per Set 8.5 11.5
Ball Handling Errors 27 25
Serve
Aces 128 227
Errors 229 192
Aces Per Set 1.4 2.4
Receptions
Errors 227 128
Errors Per Set 2.4 1.4
Defense
Digs 1272 1481
Digs Per Set 13.5 15.8
Blocking
Solo 52 60
Assists 168 208
Errors 31 45
Blocks 136.0 164.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Solis, Alma 92 28 28 204.0 2.22 155 1.68 83 414 .174 4 0.04 10 0.11 8
2 Rizvi, Tia 75 24 20 74.5 0.99 55 0.73 38 210 .081 296 3.95 11 0.15 26
3 Bruschke, Maysen 13 4 4 35.0 2.69 28 2.15 14 97 .144 3 0.23 5 0.38 7
4 Wheaton, Abby 30 13 4 41.0 1.37 31 1.03 36 161 -.031 1 0.03 1 0.03 5
5 Rathheim-Hilton, Sofia 89 27 8 23.0 0.26 4 0.04 5 41 -.024 19 0.21 19 0.21 13
6 Allen, Jordan 90 27 24 168.0 1.87 128 1.42 80 438 .110 9 0.10 18 0.20 46
7 Reed, Kolbi 25 11 2 7.0 0.28 7 0.28 7 36 .000 1 0.04 0 0.00 2
8 Zavala , Aileen 31 12 1 5.0 0.16 0 0.00 1 18 -.056 8 0.26 5 0.16 0
10 Helms, Emily 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Thornell, Sarah Allyn 92 28 28 162.5 1.77 121 1.32 60 426 .143 412 4.48 22 0.24 45
12 Rowley, Maddi 69 21 18 131.5 1.91 109 1.58 91 469 .038 23 0.33 13 0.19 23
13 Babler, Aliyah 5 4 1 7.0 1.40 7 1.40 1 20 .300 0 0.00 0 0.00 0
14 Pilz , Aldon 52 18 0 9.0 0.17 0 0.00 1 5 -.200 5 0.10 9 0.17 25
16 Waggoner, Addison 43 16 7 82.0 1.91 74 1.72 43 268 .116 5 0.12 3 0.07 14
17 Jackson, Calah 83 28 21 178.5 2.15 148 1.78 91 524 .109 9 0.11 10 0.12 13
18 Mello, Raena 8 3 0 1.0 0.13 0 0.00 0 1 .000 1 0.13 1 0.13 0
20 Glass, Jamela 23 11 2 2.0 0.09 1 0.04 0 3 .333 0 0.00 1 0.04 2
Total 94 28 1,132.0 12.04 868 9.23 551 3132 .101 796 8.47 128 1.36 229
Opponents 94 28 1,566.0 16.66 1175 12.50 449 3123 .232 1078 11.47 227 2.41 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Solis, Alma 92 29 0.32 1 6 .833 0.01 16 46 62.0 0.67 8 4
2 Rizvi, Tia 75 152 2.03 7 88 .920 0.09 2 13 15.0 0.20 3 7
3 Bruschke, Maysen 13 41 3.15 2 50 .960 0.15 2 0 2.0 0.15 2 0
4 Wheaton, Abby 30 19 0.63 5 36 .861 0.17 7 4 11.0 0.37 2 0
5 Rathheim-Hilton, Sofia 89 263 2.96 31 432 .928 0.35 0 0 0 0.00 0 0
6 Allen, Jordan 90 121 1.34 22 300 .927 0.24 9 26 35.0 0.39 4 1
7 Reed, Kolbi 25 25 1.00 16 100 .840 0.64 0 0 0 0.00 0 0
8 Zavala , Aileen 31 96 3.10 9 115 .922 0.29 0 0 0 0.00 0 0
10 Helms, Emily 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
11 Thornell, Sarah Allyn 92 223 2.42 18 166 .892 0.20 4 31 35.0 0.38 3 13
12 Rowley, Maddi 69 131 1.90 39 380 .897 0.57 4 11 15.0 0.22 3 1
13 Babler, Aliyah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pilz , Aldon 52 29 0.56 2 8 .750 0.04 0 0 0 0.00 0 0
16 Waggoner, Addison 43 35 0.81 12 78 .846 0.28 1 8 9.0 0.21 3 0
17 Jackson, Calah 83 78 0.94 6 131 .954 0.07 7 27 34.0 0.41 3 1
18 Mello, Raena 8 8 1.00 4 34 .882 0.50 0 0 0 0.00 0 0
20 Glass, Jamela 23 22 0.96 14 75 .813 0.61 0 0 0 0.00 0 0
Total 94 1272 13.53 227 1999 .886 2.41 52 168 136.0 1.45 31 27
Opponents 94 1481 15.76 128 1495 .914 1.36 60 208 164.0 1.74 45 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Solis, Alma 54 16 16 111.0 2.06 80 1.48 48 225 .142 2 0.04 5 0.09 3
2 Rizvi, Tia 51 15 14 51.0 1.00 37 0.73 25 130 .092 238 4.67 8 0.16 19
4 Wheaton, Abby 5 3 1 4.5 0.90 4 0.80 7 16 -.188 0 0.00 0 0.00 0
5 Rathheim-Hilton, Sofia 51 15 0 16.0 0.31 1 0.02 2 16 -.063 11 0.22 15 0.29 9
6 Allen, Jordan 54 16 16 97.0 1.80 72 1.33 44 233 .120 6 0.11 10 0.19 30
7 Reed, Kolbi 10 4 2 7.0 0.70 7 0.70 4 29 .103 1 0.10 0 0.00 1
8 Zavala , Aileen 7 4 1 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 0
11 Thornell, Sarah Allyn 53 16 16 110.0 2.08 82 1.55 52 287 .105 167 3.15 18 0.34 29
12 Rowley, Maddi 47 14 11 96.5 2.05 79 1.68 69 309 .032 18 0.38 11 0.23 16
13 Babler, Aliyah 3 3 1 6.0 2.00 6 2.00 1 14 .357 0 0.00 0 0.00 0
14 Pilz , Aldon 15 7 0 4.0 0.27 0 0.00 0 2 .000 2 0.13 4 0.27 9
16 Waggoner, Addison 28 11 5 49.0 1.75 45 1.61 29 170 .094 3 0.11 1 0.04 9
17 Jackson, Calah 46 16 11 103.0 2.24 78 1.70 57 267 .079 6 0.13 10 0.22 12
20 Glass, Jamela 19 8 2 2.0 0.11 1 0.05 0 2 .500 0 0.00 1 0.05 2
Total 54 16 658.0 12.19 492 9.11 338 1700 .091 455 8.43 84 1.56 139
Opponents 54 16 884.0 16.37 646 11.96 250 1683 .235 601 11.13 131 2.43 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Solis, Alma 54 9 0.17 0 3 1.000 0.00 10 32 42.0 0.78 5 3
2 Rizvi, Tia 51 110 2.16 4 62 .935 0.08 2 8 10.0 0.20 2 4
4 Wheaton, Abby 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Rathheim-Hilton, Sofia 51 161 3.16 19 261 .927 0.37 0 0 0 0.00 0 0
6 Allen, Jordan 54 63 1.17 13 153 .915 0.24 6 18 24.0 0.44 3 0
7 Reed, Kolbi 10 8 0.80 6 42 .857 0.60 0 0 0 0.00 0 0
8 Zavala , Aileen 7 13 1.86 4 25 .840 0.57 0 0 0 0.00 0 0
11 Thornell, Sarah Allyn 53 123 2.32 15 123 .878 0.28 0 20 20.0 0.38 1 9
12 Rowley, Maddi 47 68 1.45 27 236 .886 0.57 2 9 11.0 0.23 2 0
13 Babler, Aliyah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pilz , Aldon 15 10 0.67 1 6 .833 0.07 0 0 0 0.00 0 0
16 Waggoner, Addison 28 23 0.82 8 55 .855 0.29 1 4 5.0 0.18 3 0
17 Jackson, Calah 46 48 1.04 6 115 .948 0.13 5 20 25.0 0.54 2 1
20 Glass, Jamela 19 17 0.89 10 48 .792 0.53 0 0 0 0.00 0 0
Total 54 654 12.11 131 1129 .884 2.43 26 112 82.0 1.52 18 17
Opponents 54 738 13.67 84 868 .903 1.56 32 150 107.0 1.98 17 14

Match-By-Match

Christian Brothers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Maryville (MO) L 3 28 21 123 .057 22 1 3 10 58 3 0 0 3 3 32.0
9/01/2023 vs Truman St. L 4 50 27 199 .116 47 7 14 4 94 4 0 5 4 0 61.0
9/02/2023 vs Northern St. L 3 22 14 116 .069 21 2 5 5 56 1 6 2 4 1 28.0
9/02/2023 at Ark.-Monticello W 3 35 15 98 .204 31 4 8 4 41 4 0 3 4 0 43.0
9/07/2023 at Washburn L 3 15 13 66 .030 13 1 5 15 23 0 8 0 4 0 20.0
9/08/2023 vs Missouri Western L 3 23 16 100 .070 22 3 4 7 39 0 4 0 2 2 28.0
9/08/2023 vs William Jewell L 3 24 18 93 .065 24 4 2 9 43 3 8 0 7 0 35.0
9/09/2023 vs Northwest Mo. St. L 3 17 15 85 .024 15 0 4 6 25 0 0 1 0 1 17.0
9/15/2023 at Henderson St. L 3 34 17 119 .143 29 0 8 7 55 2 4 0 4 0 38.0
9/15/2023 vs Truman St. L 4 39 19 140 .143 38 7 10 16 62 1 12 0 7 0 53.0
9/16/2023 at Ouachita Baptist L 4 48 18 146 .205 39 9 14 4 58 5 2 0 6 0 63.0
9/19/2023 at Union (TN) L 3 32 22 97 .103 29 3 10 4 32 0 8 0 4 5 39.0
9/22/2023 West Ala. W 4 36 24 128 .094 34 10 10 18 57 3 6 1 6 0 52.0
9/23/2023 Mississippi Col. L 5 52 26 147 .177 46 7 11 9 64 4 8 0 8 1 67.0
9/29/2023 at AUM L 3 17 17 79 .000 16 5 7 11 30 3 2 0 4 0 26.0
9/30/2023 at West Florida L 3 22 17 84 .060 20 3 9 7 31 1 4 1 3 2 28.0
10/06/2023 Valdosta State University L 4 43 20 134 .172 43 2 11 13 58 0 16 1 8.0 0 53.0
10/07/2023 West Ga. L 3 42 19 119 .193 39 7 6 8 43 2 2 3 3 0 52.0
10/09/2023 Henderson St. L 4 41 20 147 .143 40 6 13 9 64 3 12 2 9 3 56.0
10/13/2023 at Alabama Huntsville L 3 29 21 91 .088 22 3 11 6 27 1 6 0 4 0 36.0
10/14/2023 at Montevallo L 3 26 24 102 .020 26 3 12 3 43 0 4 3 2 0 31.0
10/25/2023 at Lee L 3 18 15 84 .036 17 4 8 10 41 2 12 3 8 3 30.0
10/28/2023 Shorter L 3 31 17 112 .125 28 1 8 7 47 4 8 0 8 2 40.0
10/31/2023 Union (TN) L 5 54 28 153 .170 49 12 17 6 55 2 16 5 10 2 76.0
11/02/2023 at West Ala. L 3 24 20 84 .048 23 7 3 11 25 1 8 0 5 1 36.0
11/03/2023 at Mississippi Col. L 3 18 23 76 -.066 16 8 4 7 35 3 2 1 4 1 30.0
11/10/2023 West Florida L 3 26 17 99 .091 26 8 9 3 26 0 6 0 3 0 37.0
11/11/2023 AUM L 3 22 28 111 -.054 21 1 3 8 40 0 4 0 2 0 25.0
Christian Brothers 94 868 551 3132 .101 796 128 229 227 1272 52 168 31 136.0 27 1,132.0
Opponents 94 1175 449 3123 .232 1078 227 192 128 1481 60 208 45 164.0 25 1,566.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.23
Assists Per Set 8.47
Service Aces Per Set 1.36
Reception Errors Per Set 2.41
Digs Per Set 13.53
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.29
Points Per Set 12.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Maryville (MO) W 3 34 15 115 .165 30 10 1 1 65 3 2 1 4 1 48.0
9/01/2023 vs Truman St. W 4 51 22 172 .169 48 4 0 7 106 5 2 12 6 4 61.0
9/02/2023 vs Northern St. W 3 46 20 133 .195 42 5 4 2 77 4 2 5 5 0 56.0
9/02/2023 Ark.-Monticello L 3 25 24 95 .011 24 4 6 4 39 3 0 4 3 2 32.0
9/07/2023 Washburn W 3 42 7 80 .438 37 15 7 1 37 2 8 1 6 0 63.0
9/08/2023 vs Missouri Western W 3 44 8 95 .379 41 7 7 3 53 2 6 0 5 0 56.0
9/08/2023 vs William Jewell W 3 46 16 110 .273 44 9 7 4 44 0 2 0 1 0 56.0
9/09/2023 vs Northwest Mo. St. W 3 48 13 93 .376 43 6 5 0 48 0 6 1 3 0 57.0
9/15/2023 Henderson St. W 3 42 11 123 .252 38 7 5 0 62 5 4 0 7 1 56.0
9/15/2023 vs Truman St. W 4 48 20 139 .201 43 16 2 7 73 1 12 1 7 1 71.0
9/16/2023 Ouachita Baptist W 4 54 23 146 .212 41 4 11 9 66 1 4 0 3 1 61.0
9/19/2023 Union (TN) W 3 33 11 81 .272 32 4 7 3 34 1 16 2 9 3 46.0
9/22/2023 at West Ala. L 4 40 30 134 .075 38 18 11 10 59 4 10 1 9 0 67.0
9/23/2023 at Mississippi Col. W 5 53 24 155 .187 52 9 10 7 61 3 10 0 8 0 70.0
9/29/2023 AUM W 3 37 10 84 .321 33 11 8 5 41 7 0 0 7 0 55.0
9/30/2023 West Florida W 3 39 6 82 .402 33 7 6 3 41 0 10 0 5 1 51.0
10/06/2023 at Valdosta State University W 4 54 21 139 .237 53 13 7 2 65 2 8 4 6.0 3 73.0
10/07/2023 at West Ga. W 3 42 11 103 .301 40 8 5 7 48 1 12 1 7 1 57.0
10/09/2023 at Henderson St. W 4 49 20 139 .209 46 9 7 6 73 2 10 3 7 1 65.0
10/13/2023 Alabama Huntsville W 3 36 11 78 .321 32 6 5 3 38 3 4 0 5 0 47.0
10/14/2023 Montevallo W 3 35 11 92 .261 34 3 13 3 45 1 12 3 7 0 45.0
10/25/2023 Lee W 3 38 12 96 .271 36 10 13 4 44 1 6 0 4 1 52.0
10/28/2023 at Shorter W 3 40 20 116 .172 38 7 4 1 57 0 6 2 3 2 50.0
10/31/2023 at Union (TN) W 5 44 24 129 .155 42 6 6 12 56 1 14 4 8 0 58.0
11/02/2023 West Ala. W 3 41 16 90 .278 40 11 9 7 32 0 16 0 8 2 60.0
11/03/2023 Mississippi Col. W 3 41 23 103 .175 35 7 12 8 33 2 6 0 5 0 53.0
11/10/2023 at West Florida W 3 43 10 104 .317 36 3 6 8 40 2 10 0 7 1 53.0
11/11/2023 at AUM W 3 30 10 97 .206 27 8 8 1 44 4 10 0 9 0 47.0
Opponents 94 1175 449 3123 .232 1078 227 192 128 1481 60 208 45 164.0 25 1,566.0
Christian Brothers 94 868 551 3132 .101 796 128 229 227 1272 52 168 31 136.0 27 1,132.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.50
Assists Per Set 11.47
Service Aces Per Set 2.41
Reception Errors Per Set 1.36
Digs Per Set 15.76
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.27
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Solis, Alma 155
Jackson, Calah 148
Allen, Jordan 128
Thornell, Sarah Allyn 121
Rowley, Maddi 109
Team Leaders: Assists
Player High
Assists
Thornell, Sarah Allyn 412
Rizvi, Tia 296
Rowley, Maddi 23
Rathheim-Hilton, Sofia 19
Allen, Jordan 9
Team Leaders: Service Aces
Player High
Service Aces
Thornell, Sarah Allyn 22
Rathheim-Hilton, Sofia 19
Allen, Jordan 18
Rowley, Maddi 13
Rizvi, Tia 11
Team Leaders: Digs
Player High
Digs
Rathheim-Hilton, Sofia 263
Thornell, Sarah Allyn 223
Rizvi, Tia 152
Rowley, Maddi 131
Allen, Jordan 121
Team Leaders: Blocks
Player High
Blocks
Solis, Alma 62.0
Allen, Jordan 35.0
Thornell, Sarah Allyn 35.0
Jackson, Calah 34.0
Rizvi, Tia 15.0