Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Cooley, Mac 16 Cooley, Mac .287 .705 49-49 178 20 51 10 0 1 18 64 .360 16 1 14 8 .345 2 0 0-0
25 Neal, Justin 25 Neal, Justin .283 .717 46-45 159 11 45 9 1 0 17 56 .352 15 6 32 1 .365 1 3 8-8
12 Burnett, Tyler 12 Burnett, Tyler .247 .627 49-47 182 24 45 7 0 0 8 52 .286 20 6 32 5 .341 0 3 1-2
3 Hopkins, Josh 3 Hopkins, Josh .247 .620 46-45 162 20 40 6 1 2 14 54 .333 9 1 29 2 .287 2 4 5-5
4 Goodwin, Caleb 4 Goodwin, Caleb .204 .522 48-46 142 12 29 3 1 0 12 34 .239 14 2 21 7 .283 1 6 1-3
9 Kelly, Charles 9 Kelly, Charles .203 .624 46-43 133 18 27 4 0 1 23 34 .256 23 13 27 3 .368 2 4 0-0
24 Armour, Charles 24 Armour, Charles .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Joe, Stephen 17 Joe, Stephen .291 .670 28-21 79 5 23 3 0 0 8 26 .329 4 2 7 2 .341 0 1 0-0
11 Goodwin, Casey 11 Goodwin, Casey .286 .729 31-27 84 7 24 2 0 0 11 26 .310 15 5 19 0 .419 1 5 1-2
2 Smith, Mickey 2 Smith, Mickey .275 .682 35-34 109 11 30 2 0 0 5 32 .294 10 10 11 0 .388 0 5 1-2
7 Knott, Ryan 7 Knott, Ryan .200 .533 16-3 10 2 2 0 0 0 0 2 .200 1 1 2 0 .333 0 1 0-1
21 Higdon, Bill 21 Higdon, Bill .200 .400 20-0 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
23 Sanderlin, Peyton 23 Sanderlin, Peyton .200 .533 14-5 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
27 Kilgore, Riley 27 Kilgore, Riley .186 .563 27-21 59 1 11 1 0 0 6 12 .203 11 5 13 2 .360 0 2 0-0
44 Ambuehl, Josh 44 Ambuehl, Josh .179 .453 30-22 78 4 14 1 0 0 5 15 .192 6 3 14 0 .261 1 1 1-1
6 Alexander, Cale 6 Alexander, Cale .158 .396 11-7 19 3 3 0 0 0 0 3 .158 1 1 3 0 .238 0 1 0-0
19 Mattson, Joe 19 Mattson, Joe .111 .526 13-4 18 3 2 0 1 0 3 4 .222 4 1 6 0 .304 0 0 0-0
8 Seaman, Taylor 8 Seaman, Taylor .078 .247 39-19 64 6 5 0 0 0 3 5 .078 7 0 16 0 .169 0 4 1-1
29 Keppen, Trey 29 Keppen, Trey .069 .232 27-8 29 5 2 1 0 0 0 3 .103 1 1 10 0 .129 0 0 0-1
20 Spain, Michael 20 Spain, Michael .000 .000 23-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .234 .606 49-49 1524 153 356 49 4 4 134 425 .279 158 58 267 30 .327 10 40 19-26
Opponents .313 .803 49-49 1576 276 494 78 8 13 241 627 .398 210 46 252 36 .405 22 47 58-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Spain, Michael 20Spain, Michael 3.51 1.26 5-3 16-2 0 0-0 0 56.1 60 26 22 11 36 8 0 3 207 .290 4 1 0 4 8
14 Garbuzinski, Jake 14Garbuzinski, Jake 3.63 1.71 2-9 13-13 3 1-0 0 94.1 127 55 38 34 64 17 2 3 385 .330 3 10 1 3 12
16 Cooley, Mac 16Cooley, Mac 7.10 1.77 0-9 11-11 2 0-1 0 52.0 73 44 41 19 27 14 4 2 210 .348 5 5 0 5 7
21 Higdon, Bill 21Higdon, Bill 2.87 1.79 0-1 15-0 0 0-0 1 15.2 13 9 5 15 17 1 0 0 59 .220 4 2 0 1 1
33 Beaty, Jacob 33Beaty, Jacob 3.37 3.00 0-0 2-0 0 0-0 0 2.2 2 2 1 6 3 0 0 0 10 .200 2 0 0 0 0
23 Sanderlin, Peyton 23Sanderlin, Peyton 4.64 1.64 2-6 12-4 0 0-1 0 42.2 46 27 22 24 22 10 0 1 161 .286 3 3 1 1 4
13 Parker, Jack 13Parker, Jack 4.66 1.91 1-4 11-10 0 0-1 0 38.2 41 24 20 33 20 6 0 2 146 .281 4 8 0 0 5
8 Seaman, Taylor 8Seaman, Taylor 4.85 1.77 1-0 8-0 0 0-0 0 13.0 20 12 7 3 12 1 1 1 58 .345 0 1 0 1 0
22 Lartigue, Michael 22Lartigue, Michael 5.09 1.75 1-1 18-1 0 0-0 0 40.2 37 27 23 34 25 9 0 0 137 .270 7 10 0 4 8
30 Anderson, Miles 30Anderson, Miles 7.50 2.04 0-2 10-8 0 0-0 0 24.0 37 22 20 12 12 6 0 0 106 .349 1 0 0 1 0
10 Tatum, Drew 10Tatum, Drew 7.84 3.00 0-0 8-0 0 0-0 0 10.1 23 11 9 8 7 5 1 0 48 .479 0 2 0 1 0
15 Porter, Jake 15Porter, Jake 8.10 2.10 0-1 7-0 0 0-1 1 10.0 13 13 9 8 6 1 0 1 41 .317 2 1 0 1 2
39 Miller, Jordan 39Miller, Jordan 15.43 2.14 0-1 3-0 0 0-0 0 2.1 2 4 4 3 1 0 0 0 8 .250 0 3 0 0 0
Totals 4.92 1.75 12-37 134-49 5 3 2 402.2 494 276 220 210 252 78 8 13 1576 .313 35 46 2 22 47
Opponents 2.53 1.27 37-12 124-49 10 9 13 406.1 356 153 114 158 267 49 4 4 1524 .234 28 58 5 10 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Goodwin, Casey 11 Goodwin, Casey 258 250 8 0 1.000 23 0 0 0 0
6 Alexander, Cale 6 Alexander, Cale 38 33 5 0 1.000 0 3 3 3 0
30 Anderson, Miles 30 Anderson, Miles 7 2 5 0 1.000 0 2 0 0 0
15 Porter, Jake 15 Porter, Jake 5 1 4 0 1.000 0 5 1 0 0
24 Armour, Charles 24 Armour, Charles 4 2 2 0 1.000 0 0 0 0 0
21 Higdon, Bill 21 Higdon, Bill 2 1 1 0 1.000 0 7 1 0 0
10 Tatum, Drew 10 Tatum, Drew 1 0 1 0 1.000 0 0 1 0 0
39 Miller, Jordan 39 Miller, Jordan 1 0 1 0 1.000 0 0 0 0 0
27 Kilgore, Riley 27 Kilgore, Riley 168 136 31 1 .994 0 34 19 10 0
17 Joe, Stephen 17 Joe, Stephen 113 89 23 1 .991 1 20 14 11 0
8 Seaman, Taylor 8 Seaman, Taylor 44 34 9 1 .977 2 0 0 0 0
44 Ambuehl, Josh 44 Ambuehl, Josh 193 181 7 5 .974 16 0 0 0 0
25 Neal, Justin 25 Neal, Justin 104 99 2 3 .971 0 0 0 0 0
3 Hopkins, Josh 3 Hopkins, Josh 200 91 103 6 .970 25 0 0 0 0
2 Smith, Mickey 2 Smith, Mickey 47 43 2 2 .957 0 0 0 0 0
14 Garbuzinski, Jake 14 Garbuzinski, Jake 22 2 19 1 .955 0 8 7 0 0
16 Cooley, Mac 16 Cooley, Mac 102 24 73 5 .951 4 6 9 0 0
20 Spain, Michael 20 Spain, Michael 20 5 14 1 .950 1 4 6 0 0
4 Goodwin, Caleb 4 Goodwin, Caleb 107 89 12 6 .944 2 0 0 0 0
29 Keppen, Trey 29 Keppen, Trey 40 13 24 3 .925 4 0 0 0 0
13 Parker, Jack 13 Parker, Jack 13 3 9 1 .923 0 15 2 0 0
7 Knott, Ryan 7 Knott, Ryan 13 7 5 1 .923 1 0 0 0 0
22 Lartigue, Michael 22 Lartigue, Michael 12 2 9 1 .917 0 5 7 0 0
9 Kelly, Charles 9 Kelly, Charles 47 12 31 4 .915 4 0 0 0 0
12 Burnett, Tyler 12 Burnett, Tyler 239 76 141 22 .908 29 0 0 0 0
23 Sanderlin, Peyton 23 Sanderlin, Peyton 21 6 13 2 .905 3 6 5 0 0
19 Mattson, Joe 19 Mattson, Joe 12 7 3 2 .833 1 0 0 0 0
33 Beaty, Jacob 33 Beaty, Jacob 1 0 0 1 .000 0 0 0 0 0
Totals 1834 1208 557 69 .962 43 115 75 24 0
Opponents 1782 1219 503 60 .966 35 38 11 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Cooley, Mac 16Cooley, Mac .288 .666 30-30 111 7 32 5 0 0 9 37 .333 8 0 10 7 .333 1 0 0-0
7 Knott, Ryan 7Knott, Ryan .286 .572 7-2 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
17 Joe, Stephen 17Joe, Stephen .277 .660 18-12 47 3 13 3 0 0 3 16 .340 2 1 5 1 .320 0 0 0-0
25 Neal, Justin 25Neal, Justin .270 .717 29-28 100 8 27 7 1 0 7 36 .360 10 4 17 0 .357 1 0 5-5
2 Smith, Mickey 2Smith, Mickey .268 .654 23-22 71 5 19 2 0 0 2 21 .296 6 4 8 0 .358 0 4 1-1
3 Hopkins, Josh 3Hopkins, Josh .216 .561 28-28 102 9 22 3 0 2 7 31 .304 5 1 18 0 .257 1 2 1-1
4 Goodwin, Caleb 4Goodwin, Caleb .211 .509 29-28 90 6 19 2 0 0 4 21 .233 7 1 13 4 .276 0 1 0-1
27 Kilgore, Riley 27Kilgore, Riley .196 .544 19-15 46 1 9 1 0 0 5 10 .217 5 4 10 1 .327 0 2 0-0
11 Goodwin, Casey 11Goodwin, Casey .188 .532 19-16 48 3 9 0 0 0 2 9 .188 10 2 12 0 .344 1 5 0-0
12 Burnett, Tyler 12Burnett, Tyler .184 .496 30-30 114 10 21 3 0 0 3 24 .211 13 3 21 3 .285 0 2 0-0
44 Ambuehl, Josh 44Ambuehl, Josh .157 .404 19-14 51 2 8 1 0 0 5 9 .176 4 1 11 0 .228 1 1 1-1
6 Alexander, Cale 6Alexander, Cale .143 .286 4-3 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
9 Kelly, Charles 9Kelly, Charles .118 .381 27-25 85 4 10 2 0 0 8 12 .141 8 6 20 2 .240 1 3 0-0
19 Mattson, Joe 19Mattson, Joe .111 .384 5-2 9 0 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0
8 Seaman, Taylor 8Seaman, Taylor .032 .175 20-10 31 3 1 0 0 0 2 1 .032 4 0 10 0 .143 0 2 0-0
29 Keppen, Trey 29Keppen, Trey .000 .095 17-6 19 2 0 0 0 0 0 0 .000 1 1 8 0 .095 0 0 0-0
21 Higdon, Bill 21Higdon, Bill .000 .000 12-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Spain, Michael 20Spain, Michael .000 .000 10-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Sanderlin, Peyton 23Sanderlin, Peyton .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .205 .532 30-30 946 64 194 29 1 2 57 231 .244 85 28 178 18 .288 6 22 8-9
Opponents .320 .839 30-30 965 179 309 54 7 12 155 413 .428 127 32 143 18 .411 15 33 42-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Spain, Michael 20Spain, Michael 1.59 1.24 1-2 7-0 0 0-0 0 17.0 16 5 3 5 8 1 0 2 59 .271 2 1 0 1 4
21 Higdon, Bill 21Higdon, Bill 2.00 1.56 0-0 8-0 0 0-0 0 9.0 6 6 2 8 8 1 0 0 32 .188 2 1 0 1 0
14 Garbuzinski, Jake 14Garbuzinski, Jake 4.03 1.78 1-8 10-10 2 0-0 0 73.2 103 49 33 27 48 15 2 3 302 .341 2 9 0 2 11
22 Lartigue, Michael 22Lartigue, Michael 4.50 1.54 0-0 11-0 0 0-0 0 26.0 20 16 13 20 15 4 0 0 82 .244 5 6 0 4 4
13 Parker, Jack 13Parker, Jack 4.85 2.15 0-3 8-7 0 0-0 0 26.0 31 17 14 25 14 4 0 2 100 .310 3 5 0 0 3
23 Sanderlin, Peyton 23Sanderlin, Peyton 6.16 1.75 1-5 8-3 0 0-0 0 30.2 38 22 21 15 14 9 0 1 119 .319 2 2 1 0 3
16 Cooley, Mac 16Cooley, Mac 6.32 1.66 0-8 9-9 2 0-0 0 47.0 61 36 33 17 26 13 4 2 187 .326 5 4 0 5 6
8 Seaman, Taylor 8Seaman, Taylor 8.10 2.90 0-0 3-0 0 0-0 0 3.1 8 5 3 1 2 1 0 1 18 .444 0 0 0 0 0
39 Miller, Jordan 39Miller, Jordan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 4 .250 0 2 0 0 0
15 Porter, Jake 15Porter, Jake 10.29 2.14 0-0 5-0 0 0-0 0 7.0 12 12 8 3 4 1 0 1 33 .364 2 1 0 1 2
30 Anderson, Miles 30Anderson, Miles 12.00 2.33 0-1 2-1 0 0-0 0 3.0 6 4 4 1 1 2 0 0 14 .429 0 0 0 1 0
10 Tatum, Drew 10Tatum, Drew 13.50 3.87 0-0 3-0 0 0-0 0 3.1 7 6 5 5 3 3 1 0 15 .467 0 1 0 0 0
Totals 5.06 1.77 3-27 75-30 4 0 0 247.0 309 179 139 127 143 54 7 12 965 .320 23 32 1 15 33
Opponents 1.75 1.09 27-3 68-30 8 7 8 257.1 194 64 50 85 178 29 1 2 946 .205 13 28 4 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Goodwin, Casey 11 Goodwin, Casey 165 160 5 0 1.000 11 0 0 0 0
17 Joe, Stephen 17 Joe, Stephen 54 42 12 0 1.000 1 16 8 8 0
2 Smith, Mickey 2 Smith, Mickey 28 26 2 0 1.000 0 0 0 0 0
14 Garbuzinski, Jake 14 Garbuzinski, Jake 14 2 12 0 1.000 0 7 6 0 0
6 Alexander, Cale 6 Alexander, Cale 14 12 2 0 1.000 0 3 2 2 0
23 Sanderlin, Peyton 23 Sanderlin, Peyton 11 4 7 0 1.000 2 4 4 0 0
20 Spain, Michael 20 Spain, Michael 9 1 8 0 1.000 0 3 1 0 0
7 Knott, Ryan 7 Knott, Ryan 7 4 3 0 1.000 0 0 0 0 0
15 Porter, Jake 15 Porter, Jake 4 1 3 0 1.000 0 2 0 0 0
21 Higdon, Bill 21 Higdon, Bill 1 1 0 0 1.000 0 4 1 0 0
30 Anderson, Miles 30 Anderson, Miles 1 1 0 0 1.000 0 1 0 0 0
27 Kilgore, Riley 27 Kilgore, Riley 121 94 26 1 .992 0 22 16 8 0
3 Hopkins, Josh 3 Hopkins, Josh 125 61 62 2 .984 15 0 0 0 0
25 Neal, Justin 25 Neal, Justin 68 66 0 2 .971 0 0 0 0 0
44 Ambuehl, Josh 44 Ambuehl, Josh 112 103 5 4 .964 10 0 0 0 0
8 Seaman, Taylor 8 Seaman, Taylor 22 20 1 1 .955 0 0 0 0 0
16 Cooley, Mac 16 Cooley, Mac 68 12 52 4 .941 1 6 9 0 0
4 Goodwin, Caleb 4 Goodwin, Caleb 71 58 8 5 .930 1 0 0 0 0
29 Keppen, Trey 29 Keppen, Trey 24 8 14 2 .917 2 0 0 0 0
9 Kelly, Charles 9 Kelly, Charles 35 11 21 3 .914 3 0 0 0 0
12 Burnett, Tyler 12 Burnett, Tyler 147 47 84 16 .891 15 0 0 0 0
13 Parker, Jack 13 Parker, Jack 9 3 5 1 .889 0 12 2 0 0
22 Lartigue, Michael 22 Lartigue, Michael 8 2 5 1 .875 0 3 6 0 0
19 Mattson, Joe 19 Mattson, Joe 3 2 0 1 .667 0 0 0 0 0
10 Tatum, Drew 10 Tatum, Drew 0 0 0 0 .000 0 0 0 0 0
39 Miller, Jordan 39 Miller, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1121 741 337 43 .962 61 83 55 18 0
Opponents 1108 772 301 35 .968 54 16 1 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 Lindenwood L 2-3 26 2 8 2 2 0 0 1 0 0 0 0 0 0 2 6 21 12 0 .308
2/1/2014 Lindenwood L 3-5 34 3 6 2 0 0 0 3 0 0 0 3 2 0 0 16 27 8 2 .176
2/13/2014 William Woods L 3-7 25 3 5 3 1 0 0 6 0 1 2 0 2 0 1 6 24 11 1 .200
2/15/2014 Alderson Broaddus L 0-3 29 0 3 0 0 0 0 3 0 0 0 1 1 0 0 10 27 13 2 .103
2/16/2014 Alderson Broaddus W 2-0 23 2 6 2 1 0 0 2 0 0 0 1 1 0 0 2 21 12 2 .261
2/16/2014 Alderson Broaddus W 1-0 21 1 4 1 0 0 0 0 0 1 0 0 0 0 2 5 21 12 0 .190
2/19/2014 Victory W 9-1 36 9 14 9 2 0 0 5 0 2 0 2 0 0 0 2 27 13 1 .389
2/22/2014 at Shorter L 1-4 32 1 5 1 0 0 0 0 0 1 0 1 0 0 0 3 24 15 0 .156
2/22/2014 at Shorter L 0-3 30 0 4 0 0 0 0 2 0 1 0 1 3 0 2 2 29 9 0 .133
2/23/2014 at Shorter L 4-5 38 4 8 2 0 0 0 7 0 1 0 1 1 0 1 8 29 8 4 .211
2/27/2014 Calumet St. Joseph W 15-5 37 15 18 12 5 1 0 4 0 0 0 5 1 0 0 1 21 9 1 .486
2/28/2014 West Florida L 1-3 30 1 4 1 2 0 0 3 0 0 0 1 2 0 0 9 27 14 1 .133
3/1/2014 West Florida L 2-6 34 2 5 2 0 0 0 6 0 0 0 1 1 0 0 11 27 11 1 .147
3/1/2014 West Florida L 2-7 29 2 7 2 2 0 0 1 0 0 0 0 0 0 0 5 21 10 1 .241
3/6/2014 Edgewood L 2-7 33 2 8 2 0 0 0 7 0 0 0 0 1 1 1 3 27 15 3 .242
3/8/2014 at Delta State L 1-8 32 1 5 1 0 0 0 2 0 0 0 1 1 0 0 5 24 11 1 .156
3/8/2014 at Delta State L 0-12 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 9 1 .167
3/9/2014 at Delta State Univ. L 0-10 29 0 5 0 0 0 0 1 0 0 0 1 0 0 0 6 23 10 1 .172
3/13/2014 Illinois Wesleyan W 11-3 36 11 11 7 2 0 1 6 0 0 0 0 1 0 0 3 27 11 3 .306
3/14/2014 North Alabama L 2-15 32 2 11 1 0 0 0 2 0 0 0 0 0 0 2 3 21 9 8 .344
3/14/2014 North Alabama L 0-2 21 0 2 0 0 0 0 5 0 0 0 1 1 0 2 3 21 13 3 .095
3/15/2014 North Alabama L 1-7 32 1 7 1 0 0 0 4 0 1 0 1 0 0 1 6 27 14 3 .219
3/18/2014 Bethel L 3-4 33 3 6 1 1 0 0 5 0 0 0 3 0 0 1 7 27 17 2 .182
3/22/2014 at Valdosta State W 7-4 34 7 7 7 0 1 0 9 0 0 0 0 1 0 1 8 27 10 1 .206
3/22/2014 at Valdosta State L 2-8 26 2 6 2 2 0 0 0 0 1 0 0 1 0 0 4 18 6 1 .231
3/23/2014 at Valdosta State L 2-3 29 2 5 2 3 0 0 3 0 0 1 0 1 1 0 9 24 13 0 .172
3/25/2014 vs Bethel L 2-7 33 2 6 2 0 0 0 8 0 3 0 0 0 0 2 5 24 12 3 .182
3/26/2014 Rhodes W 7-3 32 7 14 6 1 1 0 5 0 1 2 1 3 0 0 3 27 11 1 .438
3/29/2014 West Alabama L 6-8 38 6 11 6 4 0 0 3 0 0 0 2 1 0 0 4 27 16 2 .289
3/30/2014 West Alabama L 6-9 33 6 7 5 1 0 0 6 0 0 0 2 1 1 1 4 27 11 2 .212
3/30/2014 West Alabama L 2-3 36 2 8 2 0 0 0 2 1 0 0 1 0 0 0 11 27 16 2 .222
4/1/2014 Victory W 13-10 34 13 16 12 1 0 0 5 1 0 1 4 3 2 1 2 27 13 1 .471
4/5/2014 Union W 3-2 51 3 11 3 2 0 0 4 0 0 0 3 3 1 0 4 45 25 1 .216
4/5/2014 Union W 7-2 23 7 8 6 1 0 0 4 0 0 0 1 0 2 1 3 21 9 1 .348
4/6/2014 Union L 3-12 32 3 4 2 0 0 0 9 0 2 0 1 0 0 1 5 27 14 2 .125
4/10/2014 LeMoyne-Owen W 9-3 33 9 10 9 0 0 1 5 0 1 0 5 1 0 0 2 27 14 1 .303
4/12/2014 at Alabama-Huntsville L 4-5 38 4 12 3 1 0 1 0 0 0 0 1 2 0 0 8 24 8 0 .316
4/12/2014 at Alabama-Huntsville L 0-6 25 0 4 0 1 0 0 1 0 0 0 0 0 0 1 7 18 2 0 .160
4/13/2014 at Alabama-Huntsville L 3-7 36 3 10 3 3 0 0 0 0 0 0 1 0 1 0 6 24 10 0 .278
4/18/2014 West Georgia L 1-11 31 1 4 1 1 0 0 1 0 0 0 4 0 0 1 5 27 17 1 .129
4/18/2014 West Georgia L 0-2 27 0 5 0 0 0 0 2 0 0 0 1 1 0 0 4 21 9 0 .185
4/19/2014 West Georgia L 1-9 37 1 11 1 3 0 0 2 0 0 0 0 1 0 0 10 27 14 1 .297
4/22/2014 at Rhodes L 4-5 33 4 10 4 3 0 0 3 0 1 1 0 1 1 0 1 26 11 0 .303
4/26/2014 at Lee University L 2-3 33 2 7 2 2 0 1 4 0 1 0 0 0 0 1 6 24 6 1 .212
4/26/2014 at Lee University L 1-2 25 1 3 1 1 0 0 0 0 0 0 0 0 0 0 6 18 7 2 .120
4/27/2014 at Lee University L 0-1 29 0 4 0 0 0 0 2 0 0 0 2 1 0 3 5 24 11 2 .138
5/2/2014 vs Delta State L 2-15 27 2 6 2 0 1 0 1 0 0 0 2 1 0 0 7 18 4 3 .222
5/3/2014 vs West Alabama W 1-0 32 1 9 1 0 0 0 2 0 1 0 1 0 0 1 4 27 14 0 .281
5/4/2014 vs Alabama-Huntsville L 0-16 21 0 2 0 1 0 0 2 0 0 0 2 0 0 1 4 21 8 0 .095
Total 153-276 1524 153 356 134 49 4 4 158 2 19 7 58 40 10 30 267 1208 557 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 Lindenwood L 2-3 7.0 5 3 3 6 6 1 0 0 0 0 2 1 0 1 0 3.86
2/1/2014 Lindenwood L 3-5 9.0 12 5 3 7 8 3 0 0 2 1 1 1 0 2 0 3.00
2/13/2014 William Woods L 3-7 8.0 11 7 6 9 9 1 0 0 0 0 1 0 0 3 0 6.75
2/15/2014 Alderson Broaddus L 0-3 9.0 8 3 2 5 5 0 0 0 0 0 0 0 0 4 0 2.00
2/16/2014 Alderson Broaddus W 2-0 7.0 4 0 0 2 2 0 0 0 0 0 1 0 1 4 0 0.00
2/16/2014 Alderson Broaddus W 1-0 7.0 2 0 0 5 3 0 0 0 0 0 0 0 2 4 0 0.00
2/19/2014 Victory W 9-1 9.0 10 1 0 3 7 1 0 0 0 0 0 0 3 4 0 0.00
2/22/2014 at Shorter L 1-4 8.0 10 4 4 2 5 2 0 0 0 0 0 0 3 5 0 4.50
2/22/2014 at Shorter L 0-3 9.2 9 3 3 6 7 1 0 1 1 0 0 1 3 6 0 2.79
2/23/2014 at Shorter L 4-5 9.2 7 5 3 6 10 3 1 0 1 0 0 2 3 7 0 2.79
2/27/2014 Calumet St. Joseph W 15-5 7.0 9 5 5 1 7 0 1 0 0 0 0 0 4 7 0 6.43
2/28/2014 West Florida L 1-3 9.0 8 3 1 3 5 0 0 0 0 0 0 0 4 8 0 1.00
3/1/2014 West Florida L 2-6 9.0 12 6 6 4 4 2 1 0 3 0 0 0 4 9 0 6.00
3/1/2014 West Florida L 2-7 7.0 5 7 5 9 4 1 0 1 1 0 2 0 4 10 0 6.43
3/6/2014 Edgewood L 2-7 9.0 15 7 5 5 3 1 0 1 2 0 0 0 4 11 0 5.00
3/8/2014 at Delta State L 1-8 8.0 15 8 5 5 7 1 1 2 0 0 1 0 4 12 0 5.63
3/8/2014 at Delta State L 0-12 6.0 17 12 11 1 1 3 0 1 1 0 3 0 4 13 0 16.50
3/9/2014 at Delta State Univ. L 0-10 7.2 9 10 5 5 3 3 0 0 1 0 1 0 4 14 0 5.87
3/13/2014 Illinois Wesleyan W 11-3 9.0 8 3 1 1 10 2 0 0 1 0 0 0 5 14 0 1.00
3/14/2014 North Alabama L 2-15 7.0 14 15 5 4 5 1 0 0 0 0 2 0 5 15 0 6.43
3/14/2014 North Alabama L 0-2 7.0 5 2 1 2 3 0 0 0 0 0 0 0 5 16 0 1.29
3/15/2014 North Alabama L 1-7 9.0 11 7 5 6 7 4 0 0 1 0 0 0 5 17 0 5.00
3/18/2014 Bethel L 3-4 9.0 9 4 4 5 6 0 0 0 0 0 0 0 5 18 0 4.00
3/22/2014 at Valdosta State W 7-4 9.0 12 4 2 1 4 1 0 0 0 0 1 0 6 18 0 2.00
3/22/2014 at Valdosta State L 2-8 6.0 5 8 8 6 2 0 0 1 2 0 2 0 6 19 0 12.00
3/23/2014 at Valdosta State L 2-3 8.0 6 3 3 2 2 2 0 1 0 0 1 0 6 20 0 3.38
3/25/2014 vs Bethel L 2-7 8.0 9 7 3 7 4 1 0 0 0 0 1 0 6 21 0 3.38
3/26/2014 Rhodes W 7-3 9.0 9 3 3 1 5 2 0 0 1 0 0 0 7 21 0 3.00
3/29/2014 West Alabama L 6-8 9.0 15 8 5 3 7 2 0 1 1 0 3 0 7 22 0 5.00
3/30/2014 West Alabama L 6-9 9.0 14 9 8 4 5 2 0 1 0 0 1 0 7 23 0 8.00
3/30/2014 West Alabama L 2-3 9.0 11 3 2 8 2 0 0 0 1 0 1 2 7 24 0 2.00
4/1/2014 Victory W 13-10 9.0 11 10 9 12 7 0 0 0 2 0 1 0 8 24 0 9.00
4/5/2014 Union W 3-2 15.0 16 2 2 3 9 2 0 0 0 0 1 0 9 24 0 1.20
4/5/2014 Union W 7-2 7.0 4 2 2 4 2 1 0 0 1 0 2 0 10 24 0 2.57
4/6/2014 Union L 3-12 9.0 19 12 11 6 6 2 0 0 1 0 1 0 10 25 0 11.00
4/10/2014 LeMoyne-Owen W 9-3 9.0 8 3 3 1 6 2 0 0 1 0 0 0 11 25 0 3.00
4/12/2014 at Alabama-Huntsville L 4-5 8.0 9 5 5 4 7 4 0 0 1 0 2 0 11 26 0 5.63
4/12/2014 at Alabama-Huntsville L 0-6 6.0 12 6 5 2 5 2 0 0 0 1 0 0 11 27 0 7.50
4/13/2014 at Alabama-Huntsville L 3-7 8.0 8 7 7 4 3 2 0 2 0 0 2 0 11 28 0 7.88
4/18/2014 West Georgia L 1-11 9.0 13 11 9 4 4 1 2 0 0 0 1 0 11 29 0 9.00
4/18/2014 West Georgia L 0-2 7.0 5 2 2 3 4 1 0 0 0 0 1 0 11 30 0 2.57
4/19/2014 West Georgia L 1-9 9.0 13 9 9 7 2 4 2 0 2 0 2 0 11 31 0 9.00
