Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2026 Baseball Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Lemanski, Isaac .331 .828 46-45 169 30 56 9 0 4 27 77 .456 10 2 34 1 .372 2 0 8-11
22 Petruzzello, Nick .304 .751 38-32 102 14 31 6 0 0 15 37 .363 14 0 30 0 .388 0 2 4-6
7 Zambrano, Ivan .296 .877 46-43 142 26 42 14 0 4 24 68 .479 24 4 44 2 .398 6 1 3-7
21 Matthews, Shahkai .292 .808 41-39 130 27 38 11 0 1 18 52 .400 18 8 27 1 .408 1 1 12-15
15 Gossett, Will .274 .740 42-35 135 27 37 6 0 3 23 52 .385 14 4 30 2 .355 2 2 3-3
3 Franz, Lucas .263 .672 41-32 80 12 21 3 0 0 4 24 .300 9 5 16 0 .372 0 1 5-8
2 Licata, Jackson .261 .663 39-33 115 20 30 4 0 1 14 37 .322 11 3 24 3 .341 0 0 6-7
28 Rodriguez, Jordan .244 .606 38-28 78 10 19 2 0 0 10 21 .269 7 4 24 0 .337 0 2 5-7
17 Collins, Zowen .225 .838 40-34 111 26 25 8 2 5 30 52 .468 22 4 40 0 .370 1 0 0-1
27 McGeary, Noah .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Basey, Brayden .337 .911 33-25 89 19 30 6 0 2 15 42 .472 6 11 15 1 .439 1 1 6-8
6 Wooten, Charlie .321 .850 16-8 28 3 9 2 0 0 3 11 .393 7 0 6 1 .457 0 0 1-1
16 Mangels, Patrick .309 .831 33-18 68 10 21 4 2 0 14 29 .426 5 6 11 0 .405 0 1 1-1
8 Rodriguez, Mikey .268 .750 27-24 82 8 22 3 1 2 13 33 .402 5 5 21 1 .348 0 0 4-4
5 Freels, Cayden .225 .768 33-23 80 16 18 3 1 4 18 35 .438 12 1 27 0 .330 1 1 0-0
44 Norris, William .167 .542 19-3 6 1 1 0 0 0 2 1 .167 2 0 3 0 .375 0 0 0-0
9 Dalton, Grant .071 .142 8-3 14 0 1 0 0 0 2 1 .071 0 0 8 0 .071 0 0 0-0
43 .000 .333 1-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0  
26 Simmons Jr, Stephen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Hisky, Hank .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Mueller, Hunter .000 1.000 5-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .280 .774 47-47 1435 253 402 81 6 26 232 573 .399 168 58 364 12 .375 14 12 58-79
Opponents .319 .926 47-47 1490 393 475 99 13 36 342 708 .475 291 87 283 6 .451 23 26 78-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Olivo, Cameron 6.27 1.82 0-7 14-11 0 0-0 0 56.0 69 45 39 33 32 15 0 1 223 .309 7 4 5 5 2
25 Ruiz, Daniel 3.60 2.00 0-0 4-0 0 0-0 0 5.0 6 2 2 4 2 2 0 0 17 .353 2 0 0 1 1
37 Petrauskas, Cody 5.79 1.93 0-0 6-2 0 0-0 0 9.1 7 6 6 11 6 2 0 1 34 .206 4 1 0 1 0
35 Hanna, Michael 6.87 1.96 0-0 14-0 0 0-0 0 18.1 21 18 14 15 9 3 1 2 69 .304 0 5 0 0 3
44 Norris, William 7.27 1.62 2-2 15-4 0 0-0 0 34.2 35 30 28 21 36 7 3 4 131 .267 1 10 2 2 1
12 Johnson, Kade 7.63 1.89 2-4 12-7 0 0-0 0 46.0 63 46 39 24 26 12 0 6 192 .328 4 14 3 4 2
4 Leiden, Thomas 7.71 2.18 0-5 16-3 0 0-0 0 25.2 29 33 22 27 26 6 2 1 105 .276 5 7 0 0 3
1 Braxton, Kayne 8.00 2.27 1-6 12-5 0 0-0 0 45.0 67 49 40 35 31 17 0 3 191 .351 6 10 0 1 3
38 Gibson, Joseph 8.10 3.00 0-0 4-1 0 0-0 0 3.1 4 5 3 6 5 1 0 0 14 .286 0 0 0 0 0
32 Curtis, Eric 8.25 2.08 1-0 8-0 0 0-0 0 12.0 15 14 11 10 7 1 0 3 49 .306 1 4 0 0 0
13 Decoste, John 8.64 1.68 0-1 2-1 0 0-0 0 8.1 10 8 8 4 11 0 0 0 31 .323 0 4 0 2 0
20 Buring, Townsend 9.00 2.48 0-1 14-2 0 0-0 0 25.0 37 31 25 25 23 8 3 3 110 .336 3 1 0 0 3
39 Allred, Jackson 9.47 2.32 0-1 12-1 0 0-0 1 19.0 22 28 20 22 12 2 0 2 81 .272 2 7 6 1 1
24 Faoro, Charlie 9.93 2.27 3-4 14-8 1 0-0 0 45.1 68 52 50 35 48 19 3 8 184 .370 0 14 0 5 6
11 Todd, Jack 15.12 3.24 1-1 7-1 0 0-0 0 8.1 19 15 14 8 3 4 0 1 41 .463 2 3 0 1 1
19 Moffitt, Brady 16.50 2.33 1-1 8-1 0 0-0 0 6.0 3 11 11 11 6 0 1 1 18 .167 5 3 2 0 0
Totals 8.09 2.09 11-33 162-47 1 1 1 367.1 475 393 330 291 283 99 13 36 1490 .319 42 87 18 23 26
Opponents 5.19 1.54 33-11 162-47 5 3 9 369.1 402 253 213 168 364 81 6 26 1435 .280 16 58 7 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Mangels, Patrick 100 90 10 0 1.000 0 33 10 17 0
5 Freels, Cayden 82 78 4 0 1.000 2 0 0 0 0
24 Faoro, Charlie 10 1 9 0 1.000 0 4 0 0 0
20 Buring, Townsend 4 1 3 0 1.000 0 8 0 0 0
37 Petrauskas, Cody 4 4 0 0 1.000 0 2 1 0 0
43 43 4 4 0 0 1.000 0 0 0 0 0  
44 Norris, William 4 2 2 0 1.000 0 9 2 0 0
13 Decoste, John 2 1 1 0 1.000 1 2 1 0 0
25 Ruiz, Daniel 2 0 2 0 1.000 0 3 2 0 0
19 Moffitt, Brady 1 0 1 0 1.000 0 0 0 0 0
9 Dalton, Grant 1 1 0 0 1.000 0 0 0 0 0
17 Collins, Zowen 233 217 13 3 .987 18 0 0 0 0
21 Matthews, Shahkai 91 87 2 2 .978 0 0 0 0 0
22 Petruzzello, Nick 79 76 1 2 .975 0 0 0 0 0
3 Franz, Lucas 233 199 26 8 .966 1 45 9 23 1
15 Gossett, Will 129 63 59 7 .946 16 0 0 0 0
7 Zambrano, Ivan 37 30 5 2 .946 0 0 0 0 0
8 Rodriguez, Mikey 61 55 2 4 .934 0 0 0 0 0
28 Rodriguez, Jordan 119 39 72 8 .933 12 0 0 0 0
10 Basey, Brayden 59 50 5 4 .932 1 0 0 0 0
4 Leiden, Thomas 12 1 10 1 .917 0 9 2 0 0
2 Licata, Jackson 130 49 68 13 .900 9 0 0 0 0
36 Olivo, Cameron 9 4 4 1 .889 0 11 2 0 0
23 Lemanski, Isaac 103 35 55 13 .874 2 0 0 0 0
1 Braxton, Kayne 12 3 7 2 .833 0 8 3 0 0
32 Curtis, Eric 5 1 3 1 .800 0 1 0 0 0
6 Wooten, Charlie 9 7 0 2 .778 0 0 0 0 0
33 Mueller, Hunter 4 3 0 1 .750 0 0 0 1 0
39 Allred, Jackson 3 1 1 1 .667 0 5 1 0 0
12 Johnson, Kade 5 0 3 2 .600 0 7 1 0 0
35 Hanna, Michael 2 0 1 1 .500 0 2 3 0 0
11 Todd, Jack 0 0 0 0 .000 0 1 0 0 0
26 Simmons Jr, Stephen 0 0 0 0 .000 0 0 0 0 0
27 McGeary, Noah 0 0 0 0 .000 0 0 0 0 0
29 Hisky, Hank 0 0 0 0 .000 0 0 0 0 0
38 Gibson, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1549 1102 369 78 .950 21 150 37 41 1
Opponents 1502 1108 339 55 .963 27 113 39 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 McGeary, Noah 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Mangels, Patrick .362 .932 24-10 47 9 17 1 2 0 11 22 .468 5 4 9 0 .464 0 1 1-1
10 Basey, Brayden .355 .962 20-18 62 14 22 4 0 2 13 32 .516 4 7 11 1 .446 1 0 2-2
23 Lemanski, Isaac .311 .797 31-31 119 22 37 4 0 4 20 53 .445 7 1 28 0 .352 1 0 6-9
15 Gossett, Will .289 .774 28-26 97 21 28 5 0 2 16 39 .402 10 4 25 1 .372 2 1 2-2
22 Petruzzello, Nick .288 .695 25-22 73 10 21 3 0 0 9 24 .329 9 0 22 0 .366 0 2 2-3
21 Matthews, Shahkai .273 .728 27-26 88 17 24 5 0 0 11 29 .330 12 7 21 1 .398 1 1 7-8
7 Zambrano, Ivan .268 .720 30-29 97 17 26 5 0 1 17 34 .351 17 2 31 1 .369 6 1 0-3
2 Licata, Jackson .267 .692 27-21 75 13 20 3 0 1 14 26 .347 8 1 13 3 .345 0 0 4-4
6 Wooten, Charlie .267 .809 10-5 15 1 4 1 0 0 2 5 .333 6 0 2 1 .476 0 0 1-1
17 Collins, Zowen .253 .947 27-22 75 19 19 6 1 5 24 42 .560 15 2 27 0 .387 1 0 0-0
3 Franz, Lucas .231 .583 27-23 52 8 12 1 0 0 2 13 .250 7 1 10 0 .333 0 1 4-5
28 Rodriguez, Jordan .213 .549 24-17 47 4 10 1 0 0 4 11 .234 5 2 17 0 .315 0 2 2-3
5 Freels, Cayden .200 .545 21-14 50 9 10 2 0 0 9 12 .240 8 0 17 0 .305 1 0 0-0
8 Rodriguez, Mikey .191 .615 16-14 47 4 9 0 0 2 6 15 .319 4 3 13 1 .296 0 0 1-1
9 Dalton, Grant .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 43 .000 .333 1-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0  
44 Norris, William .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Hisky, Hank .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .745 31-31 953 170 260 41 3 17 158 358 .376 117 35 250 9 .369 13 9 32-42
Opponents .332 .969 31-31 984 273 327 63 9 30 239 498 .506 196 58 167 5 .463 18 20 50-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Gibson, Joseph 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 1 0 2 0 0 0 0 2 .000 0 0 0 0 0
44 Norris, William 6.63 1.63 2-1 9-2 0 0-0 0 19.0 17 14 14 14 14 2 1 2 70 .243 1 3 2 2 0
39 Allred, Jackson 6.75 2.09 0-0 7-0 0 0-0 1 9.1 9 11 7 10 4 0 0 1 38 .237 0 5 4 1 1
36 Olivo, Cameron 7.23 1.92 0-6 10-9 0 0-0 0 42.1 53 40 34 28 23 11 0 1 169 .314 6 3 3 5 2
1 Braxton, Kayne 7.46 2.14 1-4 10-3 0 0-0 0 35.0 48 34 29 27 25 10 0 3 142 .338 5 9 0 1 2
11 Todd, Jack 7.71 3.81 0-0 1-0 0 0-0 0 2.1 5 2 2 3 1 0 0 0 12 .417 0 2 0 0 0
12 Johnson, Kade 7.80 1.93 2-4 11-7 0 0-0 0 45.0 63 46 39 24 25 12 0 6 189 .333 4 13 3 4 2
4 Leiden, Thomas 7.80 2.53 0-2 11-1 0 0-0 0 15.0 21 22 13 17 12 3 0 1 63 .333 3 6 0 0 3
37 Petrauskas, Cody 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 4 .250 0 0 0 0 0
35 Hanna, Michael 10.00 2.44 0-0 8-0 0 0-0 0 9.0 12 14 10 10 2 2 1 2 36 .333 0 4 0 0 2
24 Faoro, Charlie 10.13 2.37 3-3 10-7 1 0-0 0 37.1 60 44 42 28 39 16 3 8 153 .392 0 9 0 5 6
20 Buring, Townsend 10.91 2.83 0-1 8-1 0 0-0 0 15.2 25 25 19 18 15 6 3 3 70 .357 3 0 0 0 2
19 Moffitt, Brady 16.20 4.17 0-0 3-0 0 0-0 0 1.2 2 3 3 3 2 0 1 0 7 .286 4 1 0 0 0
32 Curtis, Eric 19.64 4.06 0-0 3-0 0 0-0 0 3.2 6 10 8 7 1 0 0 3 16 .375 0 1 0 0 0
13 Decoste, John 20.25 3.64 0-1 1-1 0 0-0 0 2.2 5 6 6 3 4 0 0 0 13 .385 0 2 0 0 0
Totals 8.45 2.19 8-22 94-31 1 0 1 239.2 327 273 225 196 167 63 9 30 984 .332 26 58 12 18 20
Opponents 5.15 1.54 22-8 106-31 4 2 4 244.2 260 170 140 117 250 41 3 17 953 .273 11 35 6 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Mangels, Patrick 52 47 5 0 1.000 0 16 4 13 0
5 Freels, Cayden 46 44 2 0 1.000 1 0 0 0 0
8 Rodriguez, Mikey 34 34 0 0 1.000 0 0 0 0 0
24 Faoro, Charlie 9 0 9 0 1.000 0 3 0 0 0
36 Olivo, Cameron 5 3 2 0 1.000 0 9 2 0 0
43 43 4 4 0 0 1.000 0 0 0 0 0  
20 Buring, Townsend 3 0 3 0 1.000 0 6 0 0 0
6 Wooten, Charlie 3 3 0 0 1.000 0 0 0 0 0
32 Curtis, Eric 1 0 1 0 1.000 0 0 0 0 0
37 Petrauskas, Cody 1 1 0 0 1.000 0 0 0 0 0
44 Norris, William 1 1 0 0 1.000 0 6 1 0 0
21 Matthews, Shahkai 62 59 2 1 .984 0 0 0 0 0
22 Petruzzello, Nick 61 59 1 1 .984 0 0 0 0 0
17 Collins, Zowen 161 154 4 3 .981 13 0 0 0 0
28 Rodriguez, Jordan 69 22 45 2 .971 7 0 0 0 0
2 Licata, Jackson 84 36 45 3 .964 7 0 0 0 0
15 Gossett, Will 97 46 47 4 .959 12 0 0 0 0
3 Franz, Lucas 143 123 14 6 .958 0 34 5 13 1
7 Zambrano, Ivan 21 18 2 1 .952 0 0 0 0 0
10 Basey, Brayden 44 41 0 3 .932 0 0 0 0 0
23 Lemanski, Isaac 71 21 44 6 .915 1 0 0 0 0
4 Leiden, Thomas 10 1 8 1 .900 0 3 1 0 0
1 Braxton, Kayne 8 2 5 1 .875 0 6 2 0 0
12 Johnson, Kade 5 0 3 2 .600 0 7 1 0 0
35 Hanna, Michael 2 0 1 1 .500 0 1 0 0 0
39 Allred, Jackson 2 0 1 1 .500 0 4 1 0 0
11 Todd, Jack 0 0 0 0 .000 0 0 0 0 0
13 Decoste, John 0 0 0 0 .000 0 2 0 0 0
19 Moffitt, Brady 0 0 0 0 .000 0 0 0 0 0
27 McGeary, Noah 0 0 0 0 .000 0 0 0 0 0
29 Hisky, Hank 0 0 0 0 .000 0 0 0 0 0
33 Mueller, Hunter 0 0 0 0 .000 0 0 0 0 0
38 Gibson, Joseph 0 0 0 0 .000 0 0 0 0 0
9 Dalton, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 999 719 244 36 .964 41 97 17 26 1
Opponents 994 734 222 38 .962 33 62 20 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Quincy L 4-5 33 4 10 3 4 0 1 0 0 1 0 1 0 0 0 10 27 3 4 .303
2/7/2026 Quincy L 5-12 30 5 11 5 3 1 1 1 0 1 0 2 0 0 1 6 21 7 4 .367
2/8/2026 Quincy L 3-9 37 3 9 3 4 0 0 2 0 2 0 0 0 0 1 15 27 9 2 .243
2/8/2026 Quincy L 9-19 32 9 11 9 2 1 0 7 0 3 0 1 0 0 0 9 21 7 2 .344
2/13/2026 Alabama Huntsville L 2-6 33 2 6 2 2 0 0 3 0 1 1 0 0 0 0 9 27 10 1 .182
2/13/2026 Alabama Huntsville L 2-16 27 2 7 2 0 0 0 5 0 3 1 0 0 0 0 8 21 6 3 .259
2/14/2026 Alabama Huntsville L 3-11 29 3 2 2 1 0 0 6 0 3 0 0 0 1 0 5 27 7 0 .069
2/17/2026 Lane W 5-4 27 5 9 3 2 0 0 5 0 4 1 2 2 0 0 5 24 7 2 .333
2/17/2026 Lane W 10-0 19 10 7 8 1 0 1 6 0 0 1 1 0 0 0 4 16 2 0 .368
2/20/2026 at West Fla. L 0-10 26 0 7 0 0 0 0 2 0 0 2 0 0 0 1 8 20 7 1 .269
2/21/2026 at West Fla. L 1-10 26 1 2 1 0 0 0 4 0 0 0 3 1 0 2 7 24 9 0 .077
2/21/2026 at West Fla. L 0-7 21 0 1 0 0 0 0 3 0 0 0 1 0 0 1 7 18 8 0 .048
2/24/2026 Ark.-Monticello L 4-19 30 4 10 4 2 0 1 0 0 1 0 0 0 0 0 3 21 8 7 .333
2/27/2026 West Ala. L 2-5 31 2 6 2 2 0 1 4 1 2 0 0 0 0 0 14 27 8 5 .194
2/28/2026 West Ala. L 3-11 33 3 9 2 2 0 1 3 0 0 1 2 0 0 0 5 27 10 1 .273
2/28/2026 West Ala. L 3-11 21 3 7 3 1 0 1 2 0 0 0 0 0 1 0 5 19 11 0 .333
3/3/2026 Lane W 4-1 21 4 5 4 3 0 1 3 0 3 0 3 0 0 0 5 21 6 3 .238
3/3/2026 Lane W 9-2 24 9 8 8 2 0 0 4 0 0 1 1 1 1 0 4 21 7 3 .333
3/6/2026 at Delta St. L 8-15 44 8 16 5 2 0 1 3 0 0 1 1 0 0 0 14 24 6 4 .364
3/6/2026 at Delta St. L 7-9 31 7 11 7 0 0 2 4 0 4 0 2 1 0 0 8 18 3 1 .355
3/8/2026 at Delta St. W 8-3 37 8 11 8 2 0 1 9 0 1 0 2 1 1 0 6 27 4 0 .297
3/14/2026 Auburn Montgomery L 6-7 40 6 9 6 1 0 1 6 0 1 1 0 1 0 0 11 33 12 1 .225
3/14/2026 Auburn Montgomery L 2-4 28 2 3 2 1 0 0 3 0 0 0 0 0 0 0 5 24 6 0 .107
3/15/2026 Auburn University at Montgomery W 5-4 31 5 9 5 3 0 1 3 0 0 1 1 0 0 1 3 27 11 0 .290
3/17/2026 at Ark.-Monticello L 3-4 37 3 8 3 3 0 0 4 0 0 2 3 0 0 0 11 31 12 2 .216
03/20/2026 at Lee University L 10-12 42 10 14 10 0 0 1 3 0 1 0 1 0 0 0 14 24 10 3 .333
03/21/2026 at Lee University L 3-17 23 3 3 2 1 0 0 3 0 0 0 2 0 0 1 9 18 4 2 .130
03/21/2026 at Lee University L 3-14 24 3 3 2 0 0 1 2 0 1 0 1 0 0 1 7 18 10 3 .125
3/24/2026 Ouachita Baptist L 2-12 25 2 5 2 2 0 0 3 0 1 0 1 0 0 0 4 21 4 4 .200
3/25/2026 Ouachita Baptist W 11-5 37 11 17 9 3 0 1 4 0 7 2 1 0 0 0 6 27 12 1 .459
3/27/2026 Trevecca Nazarene W 8-6 31 8 7 7 1 0 1 4 0 0 0 3 0 0 0 8 27 11 2 .226
3/28/2026 Trevecca Nazarene W 10-7 32 10 11 10 2 0 0 3 0 0 0 2 1 1 0 8 27 12 2 .344
3/28/2026 Trevecca Nazarene L 6-13 31 6 13 6 3 0 1 3 0 1 0 0 0 2 0 7 21 7 1 .419
4/3/2026 Mississippi Col. W 11-1 30 11 13 9 2 0 1 3 0 1 1 2 0 0 0 8 21 4 0 .433
4/3/2026 Mississippi Col. L 2-3 28 2 3 2 1 0 0 1 0 0 1 2 2 0 0 11 27 7 1 .107
4/4/2026 Mississippi Col. L 6-13 31 6 13 5 0 1 0 5 0 3 0 2 0 1 0 3 21 6 4 .419
04/07/2026 at Arkansas Tech L 0-2 27 0 2 0 1 0 0 3 0 1 1 1 0 0 1 6 24 14 0 .074
4/10/2026 at Montevallo L 1-4 32 1 6 0 2 0 0 0 0 1 0 0 0 0 1 12 24 7 0 .188
4/11/2026 at Montevallo L 7-10 37 7 10 6 1 0 2 2 0 0 0 1 0 0 0 7 24 8 0 .270
4/11/2026 at Montevallo L 4-5 31 4 11 4 1 0 0 2 0 5 0 0 0 0 0 9 20 6 0 .355
4/17/2026 at Valdosta St. L 4-14 29 4 9 4 1 1 1 3 0 0 0 2 0 1 0 6 18 4 1 .310
4/18/2026 at Valdosta St. W 19-14 45 19 20 19 4 0 1 14 1 2 0 0 1 1 1 9 27 9 0 .444
4/18/2026 at Valdosta St. L 1-4 21 1 1 1 1 0 0 2 0 0 0 1 0 1 0 11 18 7 3 .048
4/21/2026 Henderson St. L 9-10 39 9 15 9 4 1 1 2 0 0 2 4 0 0 0 7 27 9 2 .385
4/24/2026 Union (Tenn.) L 5-11 32 5 9 5 1 0 0 1 0 0 0 2 1 1 0 13 27 11 3 .281
4/25/2026 Union (Tenn.) W 15-5 31 15 13 15 5 0 1 3 0 2 0 2 0 1 0 3 21 8 0 .419
4/26/2026 Union (Tenn.) W 8-7 29 8 10 8 2 1 0 10 0 2 1 2 0 1 0 9 27 13 0 .345
Total 253-393 1435 253 402 232 81 6 26 168 2 58 21 58 12 14 12 364 1102 369 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Quincy L 4-5 9.0 7 5 5 6 10 4 0 0 0 0 4 0 0 1 0 5.00
2/7/2026 Quincy L 5-12 7.0 13 12 8 6 8 7 0 0 1 0 0 0 0 2 0 10.29
2/8/2026 Quincy L 3-9 9.0 8 9 7 6 12 1 1 0 2 0 2 0 0 3 0 7.00
2/8/2026 Quincy L 9-19 7.0 14 19 18 12 9 3 1 2 0 0 3 0 0 4 0 23.14
2/13/2026 Alabama Huntsville L 2-6 9.0 10 6 5 6 5 2 0 0 0 2 2 0 0 5 0 5.00
2/13/2026 Alabama Huntsville L 2-16 7.0 10 16 7 11 11 1 0 3 0 0 4 0 0 6 0 9.00
2/14/2026 Alabama Huntsville L 3-11 9.0 12 11 7 5 10 1 0 0 0 0 3 0 0 7 0 7.00
2/17/2026 Lane W 5-4 8.0 2 4 2 4 12 0 0 1 0 0 2 0 1 7 0 2.25
2/17/2026 Lane W 10-0 5.1 2 0 0 3 8 1 0 0 0 0 1 0 2 7 0 0.00
2/20/2026 at West Fla. L 0-10 6.2 10 10 5 5 3 1 0 0 3 0 0 0 2 8 0 6.75
2/21/2026 at West Fla. L 1-10 8.0 9 10 10 13 5 0 0 1 1 0 0 0 2 9 0 11.25
2/21/2026 at West Fla. L 0-7 6.0 8 7 7 5 4 4 0 1 0 1 0 0 2 10 0 10.50
2/24/2026 Ark.-Monticello L 4-19 7.0 20 19 19 5 3 5 1 1 3 4 4 0 2 11 0 24.43
2/27/2026 West Ala. L 2-5 9.0 11 5 5 4 9 2 0 0 0 0 2 0 2 12 0 5.00
2/28/2026 West Ala. L 3-11 9.0 15 11 11 6 4 3 0 0 0 0 2 0 2 13 0 11.00
2/28/2026 West Ala. L 3-11 6.1 10 11 10 8 2 3 0 2 3 3 4 0 2 14 0 14.21
3/3/2026 Lane W 4-1 7.0 4 1 1 5 4 0 0 0 2 0 1 0 3 14 0 1.29
3/3/2026 Lane W 9-2 7.0 3 2 1 2 7 1 0 0 0 0 2 0 4 14 0 1.29
3/6/2026 at Delta St. L 8-15 8.0 14 15 10 11 5 1 2 3 2 0 3 0 4 15 0 11.25
3/6/2026 at Delta St. L 7-9 6.0 8 9 9 5 3 2 0 2 0 0 0 0 4 16 0 13.50
3/8/2026 at Delta St. W 8-3 9.0 8 3 3 2 8 2 0 0 0 0 2 0 5 16 0 3.00
3/14/2026 Auburn Montgomery L 6-7 11.0 6 7 6 9 12 1 0 0 1 0 2 1 5 17 0 4.91
3/14/2026 Auburn Montgomery L 2-4 8.0 9 4 4 2 5 1 0 0 0 0 0 0 5 18 0 4.50
3/15/2026 Auburn University at Montgomery W 5-4 9.0 9 4 4 2 2 1 0 0 1 0 3 0 6 18 0 4.00
3/17/2026 at Ark.-Monticello L 3-4 10.1 10 4 4 9 7 3 1 0 1 0 3 0 6 19 0 3.48
03/20/2026 at Lee University L 10-12 8.0 17 12 8 4 9 2 0 1 0 1 3 0 6 20 1 9.00
03/21/2026 at Lee University L 3-17 6.0 13 17 14 9 7 2 3 2 1 0 3 0 6 21 1 21.00
03/21/2026 at Lee University L 3-14 6.0 13 14 11 8 1 3 0 0 1 1 3 0 6 22 1 16.50
3/24/2026 Ouachita Baptist L 2-12 7.0 12 12 9 8 5 1 0 1 2 2 0 0 6 23 0 11.57
3/25/2026 Ouachita Baptist W 11-5 9.0 10 5 5 6 4 2 0 0 2 0 2 0 7 23 0 5.00
3/27/2026 Trevecca Nazarene W 8-6 9.0 12 6 2 1 8 0 0 2 1 2 2 0 8 23 0 2.00
3/28/2026 Trevecca Nazarene W 10-7 9.0 13 7 7 9 6 2 1 0 0 0 1 0 9 23 0 7.00
3/28/2026 Trevecca Nazarene L 6-13 7.0 13 13 12 9 5 4 0 2 0 0 1 0 9 24 0 15.43
4/3/2026 Mississippi Col. W 11-1 7.0 7 1 1 5 5 4 0 0 0 0 1 0 10 24 0 1.29
4/3/2026 Mississippi Col. L 2-3 9.0 4 3 3 2 7 3 0 0 0 2 5 0 10 25 0 3.00
4/4/2026 Mississippi Col. L 6-13 7.0 5 13 10 16 6 4 0 0 1 0 2 0 10 26 0 12.86
04/07/2026 at Arkansas Tech L 0-2 8.0 4 2 2 6 7 2 0 0 1 0 1 0 10 27 1 2.25
4/10/2026 at Montevallo L 1-4 8.0 8 4 4 2 2 1 1 1 1 0 1 0 10 28 0 4.50
4/11/2026 at Montevallo L 7-10 8.0 19 10 10 4 4 4 1 1 1 0 4 0 10 29 0 11.25
4/11/2026 at Montevallo L 4-5 6.2 8 5 5 2 4 0 0 1 3 0 1 0 10 30 0 6.75
4/17/2026 at Valdosta St. L 4-14 6.0 14 14 14 7 3 3 0 2 2 0 1 1 10 31 0 21.00
4/18/2026 at Valdosta St. W 19-14 9.0 11 14 14 13 5 3 1 3 1 0 1 0 11 31 0 14.00
4/18/2026 at Valdosta St. L 1-4 6.0 8 4 3 3 5 0 0 0 1 0 2 0 11 32 0 4.50
4/21/2026 Henderson St. L 9-10 9.0 13 10 8 7 7 1 0 1 2 0 0 0 11 33 0 8.00
4/24/2026 Union (Tenn.) L 5-11 9.0 15 11 8 9 2 2 0 1 2 0 1 0 11 34 0 8.00
4/25/2026 Union (Tenn.) W 15-5 7.0 11 5 5 3 7 3 0 1 0 0 1 0 12 34 0 6.43
4/26/2026 Union (Tenn.) W 8-7 9.0 13 7 7 6 6 3 0 1 0 0 2 0 13 34 0 7.00
Total 253-393 367.1 475 393 330 291 283 99 13 36 42 18 87 2 13 34 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Valdosta St. (4/18/2026)
RUNS SCORED 19 Valdosta St. (4/18/2026)
HITS 20 Valdosta St. (4/18/2026)
RBIS 19 Valdosta St. (4/18/2026)
DOUBLES 5 Union (Tenn.) (4/25/2026)
