Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Soto, Jaime 17 Soto, Jaime .290 .775 49-48 176 23 51 12 2 1 26 70 .398 21 5 22 4 .377 2 2 6-8
6 Angley-Holman, Taylor 6 Angley-Holman, Taylor .229 .588 49-49 175 16 40 5 0 2 18 51 .291 13 4 33 5 .297 0 4 1-2
7 Jordan, Parker 7 Jordan, Parker .227 .651 47-47 150 18 34 6 0 5 16 55 .367 9 3 33 8 .284 0 7 2-5
33 Cramer, Jared 33 Cramer, Jared .218 .673 47-47 142 18 31 9 1 1 13 45 .317 20 11 45 5 .356 1 3 2-3
19 Voss, Keagan 19 Voss, Keagan .216 .548 47-47 148 15 32 6 0 0 18 38 .257 13 3 37 2 .291 1 5 5-9
24 Dodd, Brandon 24 Dodd, Brandon .193 .534 40-34 114 13 22 4 1 0 9 28 .246 13 3 20 2 .288 2 1 0-0
4 Goodwin, Jeff 4 Goodwin, Jeff .295 .712 35-32 112 23 33 3 1 0 11 38 .339 13 1 26 0 .373 0 1 11-14
11 Tribble, Jake 11 Tribble, Jake .278 .649 11-2 18 2 5 1 0 0 3 6 .333 1 0 8 1 .316 0 0 0-0
32 Hubbard, Larry 32 Hubbard, Larry .264 .634 34-32 110 14 29 2 0 0 12 31 .282 13 3 37 1 .352 2 0 2-7
15 Traylor, Nick 15 Traylor, Nick .253 .675 35-28 87 16 22 2 1 0 14 26 .299 17 2 18 1 .376 3 2 1-1
5 Goetsch, Trevor 5 Goetsch, Trevor .194 .459 23-11 36 2 7 1 0 0 5 8 .222 1 1 8 1 .237 0 4 1-1
3 Klutts, TJ 3 Klutts, TJ .172 .471 36-35 116 13 20 4 2 0 13 28 .241 9 0 25 3 .230 1 1 1-1
8 Wewers, Luke 8 Wewers, Luke .171 .561 29-23 70 6 12 3 1 0 2 17 .243 13 3 22 1 .318 2 0 0-0
12 Howard, Hunter 12 Howard, Hunter .083 .480 15-6 24 6 2 2 0 0 1 4 .167 7 1 6 0 .313 0 0 0-0
34 Whitlock, Bo 34 Whitlock, Bo .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .230 .620 49-49 1481 185 340 60 9 9 161 445 .300 163 40 341 34 .320 14 30 32-51
Opponents .312 .881 49-49 1633 376 509 134 20 27 326 764 .468 215 85 310 23 .413 24 23 72-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Sanderlin, Peyton 47Sanderlin, Peyton 3.39 1.23 5-8 14-13 7 1-0 0 101.0 99 50 38 25 77 19 4 5 392 .253 12 11 0 2 11
28 Rutledge, Will 28Rutledge, Will 7.04 1.78 0-10 18-15 2 0-0 0 55.0 73 50 43 25 29 19 2 2 225 .324 4 15 1 4 2
16 Erwin, Gil 16Erwin, Gil 7.41 1.96 0-10 15-9 2 0-0 2 64.1 89 57 53 37 60 15 4 3 275 .324 9 7 0 2 5
9 Stebbins-Johnson, Garrett 9Stebbins-Johnson, Garrett 5.88 2.00 1-1 16-0 0 0-0 0 26.0 38 20 17 14 15 15 2 3 113 .336 5 10 0 2 1
44 Myers, Nick 44Myers, Nick 7.99 1.90 0-1 18-0 0 0-0 1 23.2 32 26 21 13 20 9 2 0 102 .314 4 5 1 3 0
35 Dallas, Blake 35Dallas, Blake 8.10 2.33 1-1 20-1 0 0-0 0 26.2 27 27 24 35 36 5 1 0 92 .293 7 10 3 3 1
20 Baldelli, Jonathan 20Baldelli, Jonathan 8.15 1.92 1-0 17-0 0 0-0 1 17.2 23 20 16 11 13 6 2 2 74 .311 6 4 1 2 0
23 Raburn, Kyle 23Raburn, Kyle 10.12 2.63 0-1 13-0 0 0-0 0 10.2 17 17 12 11 8 6 1 1 48 .354 3 5 0 1 1
10 Taylor, Ryan 10Taylor, Ryan 10.67 2.08 1-5 18-7 0 0-0 0 41.1 68 59 49 18 34 21 2 7 196 .347 7 8 0 2 1
27 Dooley, Garrett 27Dooley, Garrett 11.94 2.31 2-1 10-4 0 0-0 0 17.1 28 31 23 12 12 13 0 4 81 .346 4 8 0 1 1
13 Brooks, Gabe 13Brooks, Gabe 13.50 2.40 0-0 4-0 0 0-0 1 3.1 4 5 5 4 3 0 0 0 14 .286 1 0 0 0 0
26 Wisdom, Mitchell 26Wisdom, Mitchell 21.60 4.80 0-0 4-0 0 0-0 0 1.2 5 5 4 3 1 3 0 0 11 .455 0 0 0 0 0
21 Barney, Jacob 21Barney, Jacob 36.00 6.50 0-0 5-0 0 0-0 0 2.0 6 9 8 7 2 3 0 0 10 .600 4 2 1 2 0
Totals 7.19 1.86 11-38 172-49 11 1 5 390.2 509 376 312 215 310 134 20 27 1633 .312 66 85 7 24 23
Opponents 3.14 1.25 38-11 143-49 12 10 10 404.0 340 185 141 163 341 60 9 9 1481 .230 27 40 2 14 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Tribble, Jake 11 Tribble, Jake 26 25 1 0 1.000 3 0 0 0 0
27 Dooley, Garrett 27 Dooley, Garrett 6 0 6 0 1.000 0 2 1 0 0
12 Howard, Hunter 12 Howard, Hunter 5 5 0 0 1.000 0 1 0 0 0
24 Dodd, Brandon 24 Dodd, Brandon 4 4 0 0 1.000 0 0 0 0 0
9 Stebbins-Johnson, Garrett 9 Stebbins-Johnson, Garrett 3 1 2 0 1.000 0 9 2 0 0
34 Whitlock, Bo 34 Whitlock, Bo 2 2 0 0 1.000 0 0 0 1 0
23 Raburn, Kyle 23 Raburn, Kyle 1 0 1 0 1.000 0 1 0 0 0
7 Jordan, Parker 7 Jordan, Parker 352 329 17 6 .983 22 0 0 0 0
33 Cramer, Jared 33 Cramer, Jared 263 221 36 6 .977 3 50 13 7 0
8 Wewers, Luke 8 Wewers, Luke 128 115 10 3 .977 0 20 1 7 2
19 Voss, Keagan 19 Voss, Keagan 85 82 1 2 .976 0 0 0 0 0
32 Hubbard, Larry 32 Hubbard, Larry 47 45 0 2 .957 0 0 0 0 0
4 Goodwin, Jeff 4 Goodwin, Jeff 80 75 1 4 .950 1 0 0 0 0
15 Traylor, Nick 15 Traylor, Nick 57 53 0 4 .930 0 0 0 0 0
6 Angley-Holman, Taylor 6 Angley-Holman, Taylor 206 94 97 15 .927 21 0 0 0 0
5 Goetsch, Trevor 5 Goetsch, Trevor 36 17 16 3 .917 6 0 0 0 0
16 Erwin, Gil 16 Erwin, Gil 21 3 16 2 .905 1 10 5 0 0
17 Soto, Jaime 17 Soto, Jaime 130 38 79 13 .900 1 0 0 0 0
3 Klutts, TJ 3 Klutts, TJ 176 56 99 21 .881 13 0 0 0 0
35 Dallas, Blake 35 Dallas, Blake 14 0 12 2 .857 1 5 2 0 0
10 Taylor, Ryan 10 Taylor, Ryan 7 3 3 1 .857 0 7 0 0 0
47 Sanderlin, Peyton 47 Sanderlin, Peyton 18 1 14 3 .833 0 15 3 0 0
28 Rutledge, Will 28 Rutledge, Will 6 0 5 1 .833 1 15 5 0 0
20 Baldelli, Jonathan 20 Baldelli, Jonathan 5 2 2 1 .800 0 5 2 0 0
44 Myers, Nick 44 Myers, Nick 5 1 3 1 .800 0 3 1 0 0
1 Curtis, Blain 1 Curtis, Blain 0 0 0 0 .000 0 0 0 0 0
13 Brooks, Gabe 13 Brooks, Gabe 0 0 0 0 .000 0 0 0 0 0
21 Barney, Jacob 21 Barney, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Wisdom, Mitchell 26 Wisdom, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 1683 1172 421 90 .947 28 143 35 15 2
Opponents 1739 1212 463 64 .963 38 62 33 10 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Soto, Jaime 17Soto, Jaime .314 .804 30-30 105 9 33 11 0 0 11 44 .419 10 2 14 4 .385 0 1 0-2
15 Traylor, Nick 15Traylor, Nick .286 .639 19-15 49 6 14 1 0 0 5 15 .306 4 0 11 1 .333 1 0 1-1
4 Goodwin, Jeff 4Goodwin, Jeff .257 .647 21-21 70 11 18 2 1 0 2 22 .314 7 1 18 0 .333 0 1 5-7
33 Cramer, Jared 33Cramer, Jared .250 .682 29-29 88 10 22 6 0 1 6 31 .352 8 3 26 3 .330 1 2 1-2
11 Tribble, Jake 11Tribble, Jake .250 .641 6-2 12 1 3 1 0 0 1 4 .333 1 0 5 1 .308 0 0 0-0
19 Voss, Keagan 19Voss, Keagan .221 .520 28-28 86 3 19 3 0 0 7 22 .256 4 1 20 0 .264 0 2 0-2
6 Angley-Holman, Taylor 6Angley-Holman, Taylor .208 .523 30-30 101 4 21 2 0 1 5 26 .257 6 2 19 3 .266 0 3 0-0
32 Hubbard, Larry 32Hubbard, Larry .200 .465 20-20 65 5 13 1 0 0 5 14 .215 5 0 27 1 .250 2 0 0-2
7 Jordan, Parker 7Jordan, Parker .176 .476 28-28 85 5 15 2 0 2 5 23 .271 3 0 22 4 .205 0 5 0-1
8 Wewers, Luke 8Wewers, Luke .171 .567 15-12 35 1 6 1 1 0 0 9 .257 6 1 12 1 .310 0 0 0-0
24 Dodd, Brandon 24Dodd, Brandon .157 .433 25-23 70 4 11 2 0 0 5 13 .186 9 0 13 2 .247 2 1 0-0
3 Klutts, TJ 3Klutts, TJ .153 .367 20-19 59 3 9 3 0 0 2 12 .203 1 0 14 2 .164 1 1 0-0
12 Howard, Hunter 12Howard, Hunter .125 .513 9-3 16 3 2 2 0 0 0 4 .250 2 1 4 0 .263 0 0 0-0
5 Goetsch, Trevor 5Goetsch, Trevor .080 .268 14-10 25 0 2 1 0 0 2 3 .120 1 1 6 0 .148 0 4 0-0
34 Whitlock, Bo 34Whitlock, Bo .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .217 .559 30-30 868 65 188 38 2 4 56 242 .279 67 12 212 22 .280 7 20 7-17
Opponents .323 .876 30-30 992 213 320 72 12 16 185 464 .468 111 40 168 15 .408 10 16 37-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Sanderlin, Peyton 47Sanderlin, Peyton 3.14 1.14 4-6 10-10 7 1-0 0 83.0 82 38 29 13 63 15 3 5 322 .255 10 9 0 1 10
9 Stebbins-Johnson, Garrett 9Stebbins-Johnson, Garrett 4.15 2.20 0-0 7-0 0 0-0 0 8.2 13 6 4 5 6 5 1 0 39 .333 1 5 0 0 0
23 Raburn, Kyle 23Raburn, Kyle 5.68 2.13 0-0 6-0 0 0-0 0 6.1 8 8 4 5 3 4 0 1 26 .308 1 2 0 1 0
28 Rutledge, Will 28Rutledge, Will 6.75 1.81 0-6 10-8 2 0-0 0 33.1 46 27 25 14 9 12 0 1 136 .338 3 6 1 3 2
16 Erwin, Gil 16Erwin, Gil 8.17 2.06 0-9 10-9 2 0-0 0 54.0 78 51 49 33 47 12 4 3 235 .332 8 7 0 1 4
13 Brooks, Gabe 13Brooks, Gabe 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 3 0 0 0 9 .333 0 0 0 0 0
44 Myers, Nick 44Myers, Nick 9.26 1.88 0-1 8-0 0 0-0 1 11.2 17 12 12 4 8 4 1 0 51 .333 1 2 0 2 0
35 Dallas, Blake 35Dallas, Blake 11.00 3.33 0-1 8-1 0 0-0 0 9.0 11 11 11 19 13 1 0 0 34 .324 4 4 0 0 0
10 Taylor, Ryan 10Taylor, Ryan 12.98 2.51 1-2 7-2 0 0-0 0 17.1 37 31 25 6 12 9 2 4 91 .407 2 2 0 1 0
20 Baldelli, Jonathan 20Baldelli, Jonathan 13.50 3.14 0-0 6-0 0 0-0 0 5.1 12 10 8 4 3 2 1 2 28 .429 2 1 1 1 0
27 Dooley, Garrett 27Dooley, Garrett 43.20 6.67 0-0 2-0 0 0-0 0 1.2 5 8 8 3 1 2 0 0 10 .500 1 1 0 0 0
26 Wisdom, Mitchell 26Wisdom, Mitchell 81.00 40.00 0-0 2-0 0 0-0 0 0.1 3 4 3 1 0 3 0 0 5 .600 0 0 0 0 0
21 Barney, Jacob 21Barney, Jacob 135.00 70.00 0-0 2-0 0 0-0 0 0.1 5 5 5 2 0 3 0 0 6 .833 1 1 1 0 0
Totals 7.15 1.85 5-25 80-30 11 1 1 233.0 320 213 185 111 168 72 12 16 992 .323 34 40 3 10 16
Opponents 2.05 1.05 25-5 61-30 12 9 6 242.0 188 65 55 67 212 38 2 4 868 .217 10 12 1 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Tribble, Jake 11 Tribble, Jake 18 17 1 0 1.000 2 0 0 0 0
12 Howard, Hunter 12 Howard, Hunter 3 3 0 0 1.000 0 1 0 0 0
24 Dodd, Brandon 24 Dodd, Brandon 3 3 0 0 1.000 0 0 0 0 0
35 Dallas, Blake 35 Dallas, Blake 3 0 3 0 1.000 0 4 1 0 0
28 Rutledge, Will 28 Rutledge, Will 2 0 2 0 1.000 1 9 2 0 0
27 Dooley, Garrett 27 Dooley, Garrett 1 0 1 0 1.000 0 0 0 0 0
44 Myers, Nick 44 Myers, Nick 1 1 0 0 1.000 0 0 1 0 0
9 Stebbins-Johnson, Garrett 9 Stebbins-Johnson, Garrett 1 0 1 0 1.000 0 3 1 0 0
33 Cramer, Jared 33 Cramer, Jared 169 143 23 3 .982 2 30 8 2 0
7 Jordan, Parker 7 Jordan, Parker 214 199 11 4 .981 14 0 0 0 0
8 Wewers, Luke 8 Wewers, Luke 48 43 4 1 .979 0 5 0 0 1
19 Voss, Keagan 19 Voss, Keagan 60 57 1 2 .967 0 0 0 0 0
4 Goodwin, Jeff 4 Goodwin, Jeff 55 51 1 3 .945 1 0 0 0 0
6 Angley-Holman, Taylor 6 Angley-Holman, Taylor 122 52 62 8 .934 13 0 0 0 0
32 Hubbard, Larry 32 Hubbard, Larry 29 27 0 2 .931 0 0 0 0 0
5 Goetsch, Trevor 5 Goetsch, Trevor 31 14 14 3 .903 5 0 0 0 0
3 Klutts, TJ 3 Klutts, TJ 97 33 54 10 .897 7 0 0 0 0
16 Erwin, Gil 16 Erwin, Gil 19 3 14 2 .895 1 9 5 0 0
15 Traylor, Nick 15 Traylor, Nick 33 29 0 4 .879 0 0 0 0 0
17 Soto, Jaime 17 Soto, Jaime 90 23 56 11 .878 1 0 0 0 0
47 Sanderlin, Peyton 47 Sanderlin, Peyton 14 0 11 3 .786 0 11 3 0 0
10 Taylor, Ryan 10 Taylor, Ryan 2 0 1 1 .500 0 0 0 0 0
20 Baldelli, Jonathan 20 Baldelli, Jonathan 2 1 0 1 .500 0 0 0 0 0
1 Curtis, Blain 1 Curtis, Blain 0 0 0 0 .000 0 0 0 0 0
13 Brooks, Gabe 13 Brooks, Gabe 0 0 0 0 .000 0 0 0 0 0
21 Barney, Jacob 21 Barney, Jacob 0 0 0 0 .000 0 0 0 0 0
23 Raburn, Kyle 23 Raburn, Kyle 0 0 0 0 .000 0 1 0 0 0
26 Wisdom, Mitchell 26 Wisdom, Mitchell 0 0 0 0 .000 0 0 0 0 0
34 Whitlock, Bo 34 Whitlock, Bo 0 0 0 0 .000 0 0 0 0 0
Totals 1017 699 260 58 .943 47 73 21 2 1
Opponents 1026 726 272 28 .973 66 14 18 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2018 Northwestern Okla St L 0-2 28 0 1 0 1 0 0 3 0 0 1 1 0 0 0 7 27 9 2 .036
2/3/2018 Northwestern Okla St L 3-6 22 3 4 2 0 0 0 5 0 1 1 1 0 0 2 12 21 6 2 .182
2/4/2018 Northwestern Okla St L 5-14 35 5 8 5 2 0 0 0 0 0 0 1 0 0 0 6 27 9 0 .229
2/9/2018 at Arkansas-Monticello L 4-14 23 4 5 3 0 0 0 8 0 1 0 3 0 0 3 8 18 4 3 .217
2/9/2018 at Arkansas-Monticello L 2-3 25 2 3 2 1 0 0 2 0 0 0 1 0 0 0 8 18 3 0 .120
2/13/2018 at Rhodes W 6-5 34 6 9 6 1 0 2 3 0 1 2 0 0 0 0 6 27 7 1 .265
2/17/2018 at William Jewell W 6-5 37 6 9 5 2 1 0 4 0 0 0 1 0 0 0 11 27 14 1 .243
2/17/2018 at William Jewell L 5-18 34 5 10 4 1 0 0 4 0 0 0 0 0 0 0 11 18 5 4 .294
2/18/2018 at William Jewell L 6-8 36 6 11 6 2 1 0 7 0 1 1 1 1 0 0 3 24 5 1 .306
2/23/2018 at Montevallo W 3-2 30 3 7 3 1 0 1 3 0 1 1 0 0 1 1 6 27 2 0 .233
2/23/2018 at Montevallo L 0-2 23 0 2 0 0 0 0 0 0 1 0 0 0 0 1 11 18 8 1 .087
2/24/2018 at Montevallo L 2-5 32 2 4 1 0 0 0 2 0 0 0 0 0 0 2 13 24 9 2 .125
2/27/2018 at Freed-Hardeman W 6-3 38 6 8 4 1 0 0 5 0 6 1 1 5 1 2 7 36 15 1 .211
3/3/2018 West Georgia L 2-17 28 2 5 2 1 0 0 3 0 1 1 0 0 0 1 8 24 10 3 .179
3/4/2018 West Georgia L 0-19 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 5 21 8 3 .087
3/4/2018 West Georgia L 1-2 27 1 7 1 1 0 0 2 0 1 0 0 0 0 2 8 21 10 0 .259
3/7/2018 LeMoyne-Owen W 3-2 30 3 9 3 2 0 0 2 0 3 0 0 0 0 0 6 27 19 2 .300
3/11/2018 West Florida L 4-9 36 4 10 4 3 0 0 2 0 0 0 1 1 0 0 11 27 8 2 .278
3/11/2018 West Florida L 0-11 24 0 5 0 1 0 0 3 0 0 0 0 0 0 0 11 21 6 2 .208
3/12/2018 West Florida L 3-13 33 3 8 2 1 0 1 1 0 0 0 0 1 0 1 6 24 9 3 .242
3/13/2018 Henderson State W 10-7 34 10 13 10 2 0 1 5 0 2 0 1 1 0 1 6 27 10 3 .382
3/17/2018 at Alabama Huntsville L 3-4 29 3 10 3 1 0 0 2 0 0 1 1 3 1 1 2 24 8 1 .345
3/17/2018 at Alabama Huntsville L 0-3 23 0 4 0 1 0 0 0 0 0 0 0 1 0 1 7 18 10 3 .174
3/18/2018 at Alabama Huntsville L 8-16 36 8 12 8 3 0 0 2 0 0 0 1 2 1 0 9 24 9 4 .333
3/20/2018 at LeMoyne-Owen W 25-9 40 25 19 22 3 2 2 11 0 4 0 6 0 3 0 9 21 7 3 .475
3/21/2018 at Harding L 12-13 33 12 9 9 2 1 0 12 0 5 1 1 0 2 1 2 26 9 0 .273
3/24/2018 West Alabama W 4-3 31 4 9 4 1 1 1 2 0 0 0 0 2 0 0 1 27 9 3 .290
3/24/2018 West Alabama W 5-4 22 5 4 3 0 0 0 6 0 0 2 0 0 0 0 10 21 7 2 .182
3/25/2018 West Alabama L 1-10 29 1 3 1 0 0 0 0 0 0 0 2 1 0 0 18 27 13 5 .103
3/27/2018 Harding L 5-9 34 5 9 5 0 0 0 4 0 0 0 0 1 0 1 4 27 11 3 .265
3/30/2018 at Delta State L 4-6 33 4 7 4 1 0 1 2 0 0 0 0 0 0 1 8 24 6 3 .212
3/30/2018 at Delta State L 2-12 30 2 8 2 2 0 0 3 0 0 0 0 1 1 0 6 21 9 3 .267
3/30/2018 at Delta State L 0-4 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 6 18 10 0 .087
4/4/2018 Rhodes L 6-12 29 6 7 5 1 0 0 6 0 0 2 7 1 1 1 5 27 11 2 .241
4/7/2018 at Mississippi College W 2-0 35 2 7 1 1 0 0 4 0 0 0 0 0 0 1 10 27 10 2 .200
4/8/2018 at Mississippi College L 3-8 31 3 10 3 2 0 0 0 0 0 0 0 0 0 1 7 18 8 4 .323
4/8/2018 at Mississippi College L 1-11 27 1 6 1 0 0 0 2 0 0 0 0 0 0 1 4 20 8 2 .222
4/11/2018 at Henderson State L 7-15 32 7 5 5 1 1 0 7 0 0 0 0 1 0 0 6 24 2 2 .156
4/15/2018 North Alabama L 0-4 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 13 27 7 0 .100
4/15/2018 North Alabama L 0-3 24 0 2 0 0 0 0 1 0 1 0 1 0 0 0 5 21 9 1 .083
4/16/2018 at North Alabama L 0-12 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 21 9 2 .130
4/18/2018 Freed-Hardeman L 5-8 36 5 8 5 0 1 0 2 0 1 0 3 0 0 0 7 27 5 1 .222
4/20/2018 at Auburn-Montgomery L 2-11 33 2 8 2 2 0 0 4 0 1 1 0 1 1 1 2 24 10 0 .242
4/21/2018 at Auburn-Montgomery L 2-4 31 2 8 1 1 0 0 3 0 1 1 2 1 1 0 1 24 12 1 .258
4/21/2018 at Auburn-Montgomery L 0-1 22 0 3 0 0 0 0 1 0 0 1 0 1 0 0 5 19 7 0 .136
4/24/2018 at UT Martin L 4-10 33 4 5 4 0 0 0 6 0 0 0 0 0 0 1 5 24 10 1 .152
4/28/2018 Union W 5-4 44 5 13 4 5 0 0 7 0 0 1 1 3 1 0 6 39 8 3 .295
4/28/2018 Union L 5-7 26 5 9 4 4 1 0 4 0 0 1 1 1 0 3 5 21 8 2 .346
4/29/2018 Union L 3-6 30 3 7 2 5 0 0 4 0 0 0 1 1 0 3 2 27 13 1 .233
Total 185-376 1481 185 340 161 60 9 9 163 0 32 19 40 30 14 34 341 1172 421 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2018 Northwestern Okla St L 0-2 9.0 2 2 0 5 10 1 0 0 0 0 3 0 0 1 0 0.00
2/3/2018 Northwestern Okla St L 3-6 7.0 6 6 3 3 8 2 1 0 2 0 4 0 0 2 0 3.86
2/4/2018 Northwestern Okla St L 5-14 9.0 17 14 14 7 5 7 0 0 2 0 2 0 0 3 0 14.00
2/9/2018 at Arkansas-Monticello L 4-14 6.0 15 14 12 6 6 6 0 0 3 1 2 0 0 4 0 18.00
2/9/2018 at Arkansas-Monticello L 2-3 6.0 5 3 3 2 9 3 0 1 0 0 0 0 0 5 0 4.50
2/13/2018 at Rhodes W 6-5 9.0 9 5 2 7 17 2 0 0 2 0 0 0 1 5 1 2.00
2/17/2018 at William Jewell W 6-5 9.0 8 5 4 5 6 2 1 0 0 0 1 0 2 5 1 4.00
2/17/2018 at William Jewell L 5-18 6.0 11 18 9 5 3 5 2 0 0 0 6 0 2 6 0 13.50
2/18/2018 at William Jewell L 6-8 8.0 8 8 5 7 7 5 0 1 4 1 5 0 2 7 0 5.63
2/23/2018 at Montevallo W 3-2 9.0 8 2 2 1 8 2 0 0 0 0 0 0 3 7 0 2.00
2/23/2018 at Montevallo L 0-2 6.0 5 2 2 0 8 1 1 0 2 0 0 0 3 8 0 3.00
2/24/2018 at Montevallo L 2-5 8.0 11 5 3 1 6 3 0 2 0 0 1 0 3 9 0 3.38
2/27/2018 at Freed-Hardeman W 6-3 12.0 9 3 3 4 12 1 0 0 0 0 4 0 4 9 0 2.25
3/3/2018 West Georgia L 2-17 8.0 18 17 15 2 5 6 0 2 2 0 3 0 4 10 0 16.88
3/4/2018 West Georgia L 0-19 7.0 20 19 17 6 5 6 0 1 0 1 4 0 4 11 0 21.86
3/4/2018 West Georgia L 1-2 7.0 4 2 2 6 6 1 0 0 3 0 2 0 4 12 0 2.57
3/7/2018 LeMoyne-Owen W 3-2 9.0 7 2 2 5 2 3 0 0 2 0 3 0 5 12 1 2.00
3/11/2018 West Florida L 4-9 9.0 12 9 8 4 9 2 0 1 4 0 1 0 5 13 0 8.00
3/11/2018 West Florida L 0-11 7.0 13 11 8 6 5 5 1 1 2 0 1 0 5 14 0 10.29
3/12/2018 West Florida L 3-13 8.0 16 13 13 2 4 4 1 1 0 0 2 0 5 15 0 14.63
3/13/2018 Henderson State W 10-7 9.0 5 7 5 12 4 1 0 1 3 0 1 0 6 15 1 5.00
3/17/2018 at Alabama Huntsville L 3-4 8.0 9 4 4 2 10 0 2 1 0 0 0 0 6 16 0 4.50
3/17/2018 at Alabama Huntsville L 0-3 6.0 8 3 3 1 5 0 1 0 0 0 1 0 6 17 0 4.50
3/18/2018 at Alabama Huntsville L 8-16 8.0 18 16 15 11 6 2 2 1 2 1 1 0 6 18 0 16.88
3/20/2018 at LeMoyne-Owen W 25-9 7.0 6 9 7 6 7 1 0 2 2 0 3 0 7 18 0 9.00
3/21/2018 at Harding L 12-13 8.2 13 13 13 10 7 4 0 0 4 1 0 1 7 19 0 13.50
3/24/2018 West Alabama W 4-3 9.0 7 3 2 0 10 1 0 0 3 0 1 0 8 19 0 2.00
3/24/2018 West Alabama W 5-4 7.0 8 4 4 4 5 4 0 0 0 0 1 0 9 19 1 5.14
3/25/2018 West Alabama L 1-10 9.0 12 10 9 7 8 3 0 1 2 0 1 0 9 20 0 9.00
3/27/2018 Harding L 5-9 9.0 12 9 5 6 6 5 0 2 1 0 4 0 9 21 0 5.00
3/30/2018 at Delta State L 4-6 8.0 11 6 3 0 6 2 1 0 1 0 0 0 9 22 0 3.38
3/30/2018 at Delta State L 2-12 7.0 15 12 9 5 3 3 0 3 1 0 1 0 9 23 0 11.57
3/30/2018 at Delta State L 0-4 6.0 8 4 4 2 0 2 0 0 0 1 0 0 9 24 0 6.00
4/4/2018 Rhodes L 6-12 9.0 17 12 12 1 10 5 0 1 2 0 2 0 9 25 0 12.00
4/7/2018 at Mississippi College W 2-0 9.0 5 0 0 3 4 1 0 0 0 0 2 0 10 25 0 0.00
4/8/2018 at Mississippi College L 3-8 6.0 12 8 5 1 3 1 0 0 2 0 0 0 10 26 0 7.50
4/8/2018 at Mississippi College L 1-11 6.2 17 11 9 1 6 4 1 1 2 0 2 0 10 27 0 12.15
4/11/2018 at Henderson State L 7-15 8.0 17 15 13 3 10 2 2 1 1 1 3 0 10 28 0 14.63
4/15/2018 North Alabama L 0-4 9.0 7 4 4 2 1 1 0 0 3 0 4 0 10 29 0 4.00
4/15/2018 North Alabama L 0-3 7.0 8 3 3 2 3 3 0 0 1 0 0 0 10 30 0 3.86
4/16/2018 at North Alabama L 0-12 7.0 14 12 11 13 6 2 0 0 1 0 1 0 10 31 0 14.14
4/18/2018 Freed-Hardeman L 5-8 9.0 10 8 7 6 8 3 1 1 3 0 1 0 10 32 0 7.00
4/20/2018 at Auburn-Montgomery L 2-11 8.0 14 11 11 8 5 3 1 0 1 0 2 0 10 33 0 12.38
4/21/2018 at Auburn-Montgomery L 2-4 8.0 7 4 4 4 4 0 0 1 1 0 3 0 10 34 0 4.50
4/21/2018 at Auburn-Montgomery L 0-1 6.1 5 1 1 4 3 2 0 0 0 0 0 0 10 35 0 1.42
4/24/2018 at UT Martin L 4-10 8.0 12 10 8 4 5 4 1 1 1 0 1 0 10 36 0 9.00
