Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-8)

Overall Team Statistics
Statistic Christian Brothers University Opponents
Scoring
Total Points 2155 1952
Points Per Game 74.3 67.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 776-1619 727-1632
FG: Percentage .479 .445
FG: Per Game 26.8 25.1
3PT: Made-Attempted 254-655 169-544
3PT: Percentage .388 .311
3PT: Per Game 8.8 5.8
FT: Made-Attempted 349-485 329-454
FT: Percentage .720 .725
FT: Per Game 12.0 11.3
Rebounding
Total 930 937
Per Game 32.1 32.3
Margin -0.2 --
Assists
Total 445 315
Per Game 15.3 10.9
Turnovers
Total 306 350
Per Game 10.6 12.1
Margin 1.5 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 14.3 10.9
Steals
Total 206 174
Per Game 7.1 6.0
Blocks
Total 83 73
Per Game 2.9 2.5
Attendance
Total 7332 13232
Per Game 14-524 12-1,103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Casey, Trey 28 28 1030 36.8 181 350 .517 76 177 .429 64 86 .744 502 17.9 43 104 147 5.3 53 77 58 61 4
12 McArthy, Cory 29 29 1083 37.3 112 261 .429 72 176 .409 80 97 .825 376 13.0 18 66 84 2.9 51 63 20 17 2
11 Green, Harry 25 21 839 33.6 95 234 .406 39 112 .348 49 61 .803 278 11.1 18 69 87 3.5 29 89 50 28 1
33 Sall, Sidy 26 17 551 21.2 110 223 .493 0 1 .000 51 100 .510 271 10.4 49 113 162 6.2 63 35 53 21 27
32 Hildreth, Drew 29 18 681 23.5 125 218 .573 23 57 .404 25 49 .510 298 10.3 62 102 164 5.7 57 17 25 21 18
03 Fleming, Ryan 29 29 1058 36.5 100 202 .495 14 51 .275 37 45 .822 251 8.7 35 109 144 5.0 83 145 61 45 12
44 Oswald, Charlie 28 2 407 14.5 38 89 .427 24 61 .393 15 16 .938 115 4.1 10 32 42 1.5 55 7 16 6 15
55 Wilson, Michael 9 1 27 3.0 5 11 .455 0 2 .000 6 6 1.000 16 1.8 1 3 4 0.4 0 1 0 2 2
24 Griffith, Ike 7 0 21 3.0 3 8 .375 1 3 .333 3 3 1.000 10 1.4 1 2 3 0.4 3 1 2 2 1
31 Moody, J.T. 18 0 70 3.9 4 15 .267 3 11 .273 12 14 .857 23 1.3 1 10 11 0.6 13 5 8 1 0
13 McArthy, Ryan 10 0 29 2.9 2 4 .500 2 4 .500 5 6 .833 11 1.1 0 4 4 0.4 4 3 4 2 0
45 Hummel, Jack 7 0 29 4.1 1 4 .250 0 0 .000 2 2 1.000 4 0.6 0 6 6 0.9 5 2 3 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 2.5 0 0 6 0 0  
Total 29 5825 200.9 776 1619 .479 254 655 .388 349 485 .720 2155 74.31 272 658 930 32.1 416 445 306 206 83
Opponents 29 5825 200.9 727 1632 .445 169 544 .311 329 454 .725 1952 67.31 297 640 937 32.3 462 315 350 174 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Casey, Trey 20 20 760 38.0 147 277 .531 57 135 .422 57 76 .750 408 20.4 32 72 104 5.2 35 56 2.8 44 43 4
12 McArthy, Cory 20 20 750 37.5 70 175 .400 45 115 .391 56 70 .800 241 12.1 15 44 59 3.0 36 43 2.2 16 11 1
32 Hildreth, Drew 20 14 502 25.1 94 159 .591 13 37 .351 22 40 .550 223 11.2 50 80 130 6.5 46 14 0.7 18 14 14
03 Fleming, Ryan 20 20 740 37.0 72 150 .480 9 35 .257 27 33 .818 180 9.0 23 76 99 5.0 58 117 5.9 45 34 9
33 Sall, Sidy 17 11 362 21.3 68 140 .486 0 1 .000 33 67 .493 169 9.9 33 77 110 6.5 39 17 1.0 33 14 16
11 Green, Harry 16 12 506 31.6 49 134 .366 25 66 .379 20 27 .741 143 8.9 10 43 53 3.3 17 52 3.3 21 14 0
44 Oswald, Charlie 20 2 308 15.4 27 67 .403 17 46 .370 5 6 .833 76 3.8 7 23 30 1.5 38 4 0.2 9 0 13
24 Griffith, Ike 6 0 12 2.0 3 6 .500 1 2 .500 3 3 1.000 10 1.7 0 1 1 0.2 2 0 0.0 2 1 0
31 Moody, J.T. 12 0 31 2.6 2 3 .667 1 2 .500 7 8 .875 12 1.0 1 2 3 0.3 6 0 0.0 4 0 0
55 Wilson, Michael 5 1 11 2.2 0 2 .000 0 1 .000 4 4 1.000 4 0.8 0 0 0 0.0 0 1 0.2 0 0 1
45 Hummel, Jack 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
13 McArthy, Ryan 6 0 10 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 2 2 0.3 0 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 2.6 0 0 0.0 5 0 0  
Total 20 4000 200.0 532 1113 .478 168 440 .382 236 336 .702 1468 73.40 194 449 643 32.2 279 305 15.3 198 131 58
Opponents 20 4000 200.0 513 1137 .451 123 383 .321 218 302 .722 1367 68.35 210 442 652 32.6 312 224 11.2 219 114 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Casey, Trey 28 28 1030 181 350 .517 76 177 .429 64 86 .744 502 17.9
12 McArthy, Cory 29 29 1083 112 261 .429 72 176 .409 80 97 .825 376 13.0
11 Green, Harry 25 21 839 95 234 .406 39 112 .348 49 61 .803 278 11.1
32 Hildreth, Drew 29 18 681 125 218 .573 23 57 .404 25 49 .510 298 10.3
33 Sall, Sidy 26 17 551 110 223 .493 0 1 .000 51 100 .510 271 10.4
03 Fleming, Ryan 29 29 1058 100 202 .495 14 51 .275 37 45 .822 251 8.7
44 Oswald, Charlie 28 2 407 38 89 .427 24 61 .393 15 16 .938 115 4.1
55 Wilson, Michael 9 1 27 5 11 .455 0 2 .000 6 6 1.000 16 1.8
24 Griffith, Ike 7 0 21 3 8 .375 1 3 .333 3 3 1.000 10 1.4
13 McArthy, Ryan 10 0 29 2 4 .500 2 4 .500 5 6 .833 11 1.1
31 Moody, J.T. 18 0 70 4 15 .267 3 11 .273 12 14 .857 23 1.3
45 Hummel, Jack 7 0 29 1 4 .250 0 0 .000 2 2 1.000 4 0.6
Total 29 5825 776 1619 .479 254 655 .388 349 485 .720 2155 74.31
Opponents 29 5825 727 1632 .445 169 544 .311 329 454 .725 1952 67.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Casey, Trey 28 36.8 .517 .429 .744 1.5 3.7 5.3 2.8 2.2 0.1 17.9
12 McArthy, Cory 29 37.3 .429 .409 .825 0.6 2.3 2.9 2.2 0.6 0.1 13.0
11 Green, Harry 25 33.6 .406 .348 .803 0.7 2.8 3.5 3.6 1.1 0.0 11.1
32 Hildreth, Drew 29 23.5 .573 .404 .510 2.1 3.5 5.7 0.6 0.7 0.6 10.3
33 Sall, Sidy 26 21.2 .493 .000 .510 1.9 4.3 6.2 1.3 0.8 1.0 10.4
03 Fleming, Ryan 29 36.5 .495 .275 .822 1.2 3.8 5.0 5.0 1.6 0.4 8.7
44 Oswald, Charlie 28 14.5 .427 .393 .938 0.4 1.1 1.5 0.3 0.2 0.5 4.1
55 Wilson, Michael 9 3.0 .455 .000 1.000 0.1 0.3 0.4 0.1 0.2 0.2 1.8
24 Griffith, Ike 7 3.0 .375 .333 1.000 0.1 0.3 0.4 0.1 0.3 0.1 1.4
13 McArthy, Ryan 10 2.9 .500 .500 .833 0.0 0.4 0.4 0.3 0.2 0.0 1.1
31 Moody, J.T. 18 3.9 .267 .273 .857 0.1 0.6 0.6 0.3 0.1 0.0 1.3
45 Hummel, Jack 7 4.1 .250 .000 1.000 0.0 0.9 0.9 0.3 0.0 0.1 0.6
Total 29 200.9 .479 .388 .720 9.4 22.7 32.1 15.3 7.1 2.9 74.31
Opponents 29 200.9 .445 .311 .725 10.2 22.1 32.3 10.9 6.0 2.5 67.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rhodes 11/10/13 62-32 W 26-54 .481 7-23 .304 3-6 .500 7 27 34 34.0 10 17 10 6 11 62 62.0
at Harding 11/14/13 66-70 L 25-58 .431 9-23 .391 7-12 .583 10 18 28 31.0 18 15 7 2 8 66 64.0
vs Williams Baptist 11/21/13 101-77 W 36-73 .493 16-34 .471 13-14 .929 10 26 36 32.7 10 23 8 3 11 101 76.3
at Bellarmine 11/23/13 57-74 L 22-51 .431 7-21 .333 6-11 .545 8 15 23 30.3 21 13 15 0 4 57 71.5
vs Harding 11/26/13 85-76 W (OT) 25-46 .543 5-15 .333 30-36 .833 6 27 33 30.8 17 14 19 3 9 85 74.2
vs Central Baptist 12/05/13 108-65 W 38-69 .551 12-27 .444 20-27 .741 14 33 47 33.5 16 24 23 9 12 108 79.8
vs Delta State 12/14/13 63-65 L 24-65 .369 10-32 .313 5-6 .833 9 19 28 32.7 16 14 9 3 8 63 77.4
at Alabama-Huntsville 12/19/13 77-81 L 27-63 .429 10-33 .303 13-17 .765 16 19 35 33.0 16 16 10 0 5 77 77.4
at West Alabama 12/21/13 52-75 L 21-54 .389 4-17 .235 6-14 .429 8 19 27 32.3 11 7 8 2 4 52 74.6
vs Shorter 01/04/14 69-58 W 26-60 .433 7-18 .389 10-12 .833 9 29 38 32.9 11 12 11 3 9 69 74.0
vs West Georgia 01/06/14 64-55 W 24-54 .444 5-17 .294 11-15 .733 13 25 38 33.4 12 12 14 1 6 64 73.1
at Lee University 01/11/14 74-67 W 27-52 .519 10-20 .500 10-17 .588 8 16 24 32.6 12 16 12 5 10 74 73.2
vs Union 01/16/14 89-59 W 29-50 .580 18-27 .667 13-16 .813 6 23 29 32.3 14 23 6 2 7 89 74.4
vs North Alabama 01/18/14 89-96 L 31-60 .517 8-29 .276 19-24 .792 9 19 28 32.0 20 18 12 1 7 89 75.4
at West Florida 01/23/14 84-79 W 34-61 .557 7-19 .368 9-12 .750 9 19 28 31.7 8 20 8 5 7 84 76.0
at Valdosta State 01/25/14 65-84 L 25-62 .403 5-22 .227 10-13 .769 14 19 33 31.8 13 9 6 2 3 65 75.3
vs Alabama-Huntsville 01/30/14 70-58 W 22-40 .550 7-15 .467 19-24 .792 8 23 31 31.8 15 10 18 2 6 70 75.0
vs West Alabama 02/01/14 67-52 W 24-48 .500 7-17 .412 12-18 .667 6 27 33 31.8 9 18 9 2 8 67 74.6
at Shorter University 02/06/14 79-55 W 29-54 .537 7-19 .368 14-23 .609 11 28 39 32.2 17 18 9 1 7 79 74.8
at West Georgia 02/08/14 61-68 L 21-52 .404 5-20 .250 14-19 .737 7 28 35 32.4 20 14 15 4 5 61 74.1
vs Lee 02/15/14 78-59 W 33-68 .485 9-21 .429 3-6 .500 17 20 37 32.6 17 16 10 10 9 78 74.3
at Delta State Univ. 02/17/14 56-66 L 19-56 .339 6-22 .273 12-16 .750 12 19 31 32.5 15 8 3 3 3 56 73.5
at Union 02/20/14 70-59 W 22-52 .423 8-18 .444 18-26 .692 11 31 42 32.9 15 9 5 4 3 70 73.3
at North Alabama 02/22/14 90-91 L 33-53 .623 13-26 .500 11-16 .688 7 20 27 32.7 17 24 14 3 6 90 74.0
vs West Florida 02/27/14 81-67 W 28-53 .528 12-25 .480 13-22 .591 6 22 28 32.5 9 20 9 3 8 81 74.3
vs Valdosta State 03/01/14 90-73 W 33-56 .589 10-23 .435 14-20 .700 8 24 32 32.5 12 21 10 2 10 90 74.9
vs Alabama-Huntsville 03/07/14 68-48 W 24-51 .471 14-27 .519 6-6 1.000 7 26 33 32.5 12 12 8 0 7 68 74.6
at Delta State 03/08/14 67-64 W 22-49 .449 8-20 .400 15-20 .750 5 18 23 32.1 13 12 6 0 8 67 74.4
at North Alabama 03/09/14 73-79 L 26-55 .473 8-25 .320 13-17 .765 11 19 30 32.1 20 10 12 2 5 73 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhodes 11/10/13 32-62 L 12-50 .240 3-19 .158 5-5 1.000 9 21 30 30.0 15 9 18 1 5 32 32.0
Harding 11/14/13 70-66 W 24-49 .490 6-20 .300 16-23 .696 11 25 36 33.0 13 8 12 3 2 70 51.0
Williams Baptist 11/21/13 77-101 L 31-65 .477 9-22 .409 6-11 .545 10 26 36 34.0 14 9 18 4 5 77 59.7
Bellarmine 11/23/13 74-57 W 29-50 .580 3-13 .231 13-19 .684 9 24 33 33.8 15 19 15 6 9 74 63.3
Harding 11/26/13 76-85 L (OT) 28-64 .438 10-31 .323 10-12 .833 9 16 25 32.0 27 16 17 0 7 76 65.8
Central Baptist 12/05/13 65-108 L 24-71 .338 2-13 .154 15-24 .625 17 21 38 33.0 24 9 22 4 14 65 65.7
Delta State 12/14/13 65-63 W 23-49 .469 6-14 .429 13-15 .867 7 32 39 33.9 13 8 17 7 3 65 65.6
Alabama-Huntsville 12/19/13 81-77 W 28-53 .528 12-25 .480 13-17 .765 7 24 31 33.5 17 13 11 1 8 81 67.5
West Alabama 12/21/13 75-52 W 30-63 .476 7-18 .389 8-13 .615 17 27 44 34.7 14 14 9 2 4 75 68.3
Shorter 01/04/14 58-69 L 25-60 .417 2-17 .118 6-9 .667 7 27 34 34.6 12 7 12 1 5 58 67.3
West Georgia 01/06/14 55-64 L 24-59 .407 3-15 .200 4-5 .800 9 19 28 34.0 15 11 9 4 8 55 66.2
Lee University 01/11/14 67-74 L 27-53 .509 2-16 .125 11-14 .786 9 22 31 33.8 18 5 14 5 7 67 66.3
Union 01/16/14 59-89 L 22-55 .400 6-27 .222 9-11 .818 9 16 25 33.1 21 8 8 1 2 59 65.7
North Alabama 01/18/14 96-89 W 31-59 .525 11-28 .393 23-26 .885 9 23 32 33.0 17 19 13 2 8 96 67.9
West Florida 01/23/14 79-84 L 34-78 .436 6-17 .353 5-7 .714 26 19 45 33.8 15 15 11 1 5 79 68.6
Valdosta State 01/25/14 84-65 W 32-60 .533 13-24 .542 7-11 .636 11 25 36 33.9 9 14 6 2 3 84 69.6
Alabama-Huntsville 01/30/14 58-70 L 18-46 .391 3-19 .158 19-21 .905 6 12 18 33.0 21 8 12 1 8 58 68.9
West Alabama 02/01/14 52-67 L 20-52 .385 6-24 .250 6-9 .667 7 21 28 32.7 16 10 11 4 7 52 67.9
Shorter University 02/06/14 55-79 L 18-52 .346 5-16 .313 14-21 .667 10 19 29 32.5 19 10 12 4 4 55 67.3
West Georgia 02/08/14 68-61 W 23-56 .411 7-14 .500 15-26 .577 11 25 36 32.7 14 8 12 7 10 68 67.3
Lee 02/15/14 59-78 L 19-50 .380 3-13 .231 18-25 .720 12 18 30 32.6 8 11 16 1 6 59 66.9
Delta State Univ. 02/17/14 66-56 W 23-46 .500 2-10 .200 18-21 .857 5 27 32 32.5 14 10 4 0 1 66 66.9
Union 02/20/14 59-70 L 23-60 .383 7-31 .226 6-14 .429 11 25 36 32.7 21 8 6 2 3 59 66.5
North Alabama 02/22/14 91-90 W 34-63 .540 8-16 .500 15-25 .600 17 18 35 32.8 17 17 9 0 11 91 67.5
West Florida 02/27/14 67-81 L 29-60 .483 5-16 .313 4-6 .667 9 25 34 32.8 16 17 13 3 5 67 67.5
Valdosta State 03/01/14 73-90 L 30-63 .476 9-23 .391 4-6 .667 11 18 29 32.7 15 11 14 1 6 73 67.7
Alabama-Huntsville 03/07/14 48-68 L 17-45 .378 5-21 .238 9-12 .750 4 20 24 32.4 11 6 10 1 7 48 67.0
Delta State 03/08/14 64-67 L 24-51 .471 4-9 .444 12-15 .800 10 26 36 32.5 15 9 11 3 3 64 66.9
North Alabama 03/09/14 79-73 W 25-50 .500 4-13 .308 25-31 .806 8 19 27 32.3 16 6 8 2 8 79 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhodes 11/10/13 62-32 30 26-54/12-50 .481/.240 7-23/3-19 .304/.158 3-6/5-5 .500-1.000 34/30 4 17/9 10/18 6/1 11/5 10/15
Harding 11/14/13 66-70 -4 25-58/24-49 .431/.490 9-23/6-20 .391/.300 7-12/16-23 .583-.696 28/36 -8 15/8 7/12 2/3 8/2 18/13
Williams Baptist 11/21/13 101-77 24 36-73/31-65 .493/.477 16-34/9-22 .471/.409 13-14/6-11 .929-.545 36/36 0 23/9 8/18 3/4 11/5 10/14
Bellarmine 11/23/13 57-74 -17 22-51/29-50 .431/.580 7-21/3-13 .333/.231 6-11/13-19 .545-.684 23/33 -10 13/19 15/15 0/6 4/9 21/15
Harding 11/26/13 85-76 9 25-46/28-64 .543/.438 5-15/10-31 .333/.323 30-36/10-12 .833-.833 33/25 8 14/16 19/17 3/0 9/7 17/27
Central Baptist 12/05/13 108-65 43 38-69/24-71 .551/.338 12-27/2-13 .444/.154 20-27/15-24 .741-.625 47/38 9 24/9 23/22 9/4 12/14 16/24
Delta State 12/14/13 63-65 -2 24-65/23-49 .369/.469 10-32/6-14 .313/.429 5-6/13-15 .833-.867 28/39 -11 14/8 9/17 3/7 8/3 16/13
Alabama-Huntsville 12/19/13 77-81 -4 27-63/28-53 .429/.528 10-33/12-25 .303/.480 13-17/13-17 .765-.765 35/31 4 16/13 10/11 0/1 5/8 16/17
West Alabama 12/21/13 52-75 -23 21-54/30-63 .389/.476 4-17/7-18 .235/.389 6-14/8-13 .429-.615 27/44 -17 7/14 8/9 2/2 4/4 11/14
Shorter 01/04/14 69-58 11 26-60/25-60 .433/.417 7-18/2-17 .389/.118 10-12/6-9 .833-.667 38/34 4 12/7 11/12 3/1 9/5 11/12
West Georgia 01/06/14 64-55 9 24-54/24-59 .444/.407 5-17/3-15 .294/.200 11-15/4-5 .733-.800 38/28 10 12/11 14/9 1/4 6/8 12/15
Lee University 01/11/14 74-67 7 27-52/27-53 .519/.509 10-20/2-16 .500/.125 10-17/11-14 .588-.786 24/31 -7 16/5 12/14 5/5 10/7 12/18
Union 01/16/14 89-59 30 29-50/22-55 .580/.400 18-27/6-27 .667/.222 13-16/9-11 .813-.818 29/25 4 23/8 6/8 2/1 7/2 14/21
North Alabama 01/18/14 89-96 -7 31-60/31-59 .517/.525 8-29/11-28 .276/.393 19-24/23-26 .792-.885 28/32 -4 18/19 12/13 1/2 7/8 20/17
West Florida 01/23/14 84-79 5 34-61/34-78 .557/.436 7-19/6-17 .368/.353 9-12/5-7 .750-.714 28/45 -17 20/15 8/11 5/1 7/5 8/15
Valdosta State 01/25/14 65-84 -19 25-62/32-60 .403/.533 5-22/13-24 .227/.542 10-13/7-11 .769-.636 33/36 -3 9/14 6/6 2/2 3/3 13/9
Alabama-Huntsville 01/30/14 70-58 12 22-40/18-46 .550/.391 7-15/3-19 .467/.158 19-24/19-21 .792-.905 31/18 13 10/8 18/12 2/1 6/8 15/21
West Alabama 02/01/14 67-52 15 24-48/20-52 .500/.385 7-17/6-24 .412/.250 12-18/6-9 .667-.667 33/28 5 18/10 9/11 2/4 8/7 9/16
Shorter University 02/06/14 79-55 24 29-54/18-52 .537/.346 7-19/5-16 .368/.313 14-23/14-21 .609-.667 39/29 10 18/10 9/12 1/4 7/4 17/19
West Georgia 02/08/14 61-68 -7 21-52/23-56 .404/.411 5-20/7-14 .250/.500 14-19/15-26 .737-.577 35/36 -1 14/8 15/12 4/7 5/10 20/14
Lee 02/15/14 78-59 19 33-68/19-50 .485/.380 9-21/3-13 .429/.231 3-6/18-25 .500-.720 37/30 7 16/11 10/16 10/1 9/6 17/8
Delta State Univ. 02/17/14 56-66 -10 19-56/23-46 .339/.500 6-22/2-10 .273/.200 12-16/18-21 .750-.857 31/32 -1 8/10 3/4 3/0 3/1 15/14
Union 02/20/14 70-59 11 22-52/23-60 .423/.383 8-18/7-31 .444/.226 18-26/6-14 .692-.429 42/36 6 9/8 5/6 4/2 3/3 15/21
North Alabama 02/22/14 90-91 -1 33-53/34-63 .623/.540 13-26/8-16 .500/.500 11-16/15-25 .688-.600 27/35 -8 24/17 14/9 3/0 6/11 17/17
West Florida 02/27/14 81-67 14 28-53/29-60 .528/.483 12-25/5-16 .480/.313 13-22/4-6 .591-.667 28/34 -6 20/17 9/13 3/3 8/5 9/16
Valdosta State 03/01/14 90-73 17 33-56/30-63 .589/.476 10-23/9-23 .435/.391 14-20/4-6 .700-.667 32/29 3 21/11 10/14 2/1 10/6 12/15
Alabama-Huntsville 03/07/14 68-48 20 24-51/17-45 .471/.378 14-27/5-21 .519/.238 6-6/9-12 1.000-.750 33/24 9 12/6 8/10 0/1 7/7 12/11
Delta State 03/08/14 67-64 3 22-49/24-51 .449/.471 8-20/4-9 .400/.444 15-20/12-15 .750-.800 23/36 -13 12/9 6/11 0/3 8/3 13/15
North Alabama 03/09/14 73-79 -6 26-55/25-50 .473/.500 8-25/4-13 .320/.308 13-17/25-31 .765-.806 30/27 3 10/6 12/8 2/2 5/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Central Baptist (12/05/13)
FIELD GOALS MADE 38 Central Baptist (12/05/13)
FIELD GOAL ATTEMPTS 73 Williams Baptist (11/21/13)
3 PT FIELD GOALS MADE 18 Union (01/16/14)
3 PT FG ATTEMPTS 34 Williams Baptist (11/21/13)
FREE THROWS MADE 30 Harding (11/26/13)
FREE THROW ATTEMPTS 36 Harding (11/26/13)
REBOUNDS 47 Central Baptist (12/05/13)
ASSISTS 24 Central Baptist (12/05/13); North Alabama (02/22/14)
STEALS 12 Central Baptist (12/05/13)
BLOCKED SHOTS 10 Lee (02/15/14)
TURNOVERS 23 Central Baptist (12/05/13)
FOULS 21 Bellarmine (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Trey Casey Union (01/16/14)
FIELD GOALS MADE 11 Trey Casey Lee (02/15/14)
FIELD GOAL ATTEMPTS 19 Trey Casey Lee (02/15/14)
3 PT FIELD GOALS MADE 9 Trey Casey Union (01/16/14)
3 PT FG ATTEMPTS 13 Cory McArthy Alabama-Huntsville (12/19/13)
FREE THROWS MADE 10 Cory McArthy Harding (11/26/13); Alabama-Huntsville (01/30/14)
FREE THROW ATTEMPTS 11 Cory McArthy Harding (11/26/13)
REBOUNDS 13 Drew Hildreth; Sidy Sall Alabama-Huntsville (01/30/14); Alabama-Huntsville (12/19/13)
ASSISTS 12 Ryan Fleming West Florida (02/27/14)
STEALS 6 Trey Casey North Alabama (01/18/14); Lee (02/15/14)
BLOCKED SHOTS 5 Charlie Oswald Lee (02/15/14)
TURNOVERS 8 Sidy Sall Harding (11/26/13)
FOULS 5 Trey Casey; Ryan Fleming; Drew Hildreth; Charlie Oswald; Sidy Sall Harding (11/26/13); Union (01/16/14); North Alabama (01/18/14); Alabama-Huntsville (01/30/14); Lee (02/15/14); Harding (11/14/13); Bellarmine (11/23/13); Shorter University (02/06/14); West Georgia (02/08/14); Delta State Univ. (02/17/14); North Alabama (03/09/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Casey, Trey 28 502 17.9
#12 McArthy, Cory 29 376 13.0
#32 Hildreth, Drew 29 298 10.3
#11 Green, Harry 25 278 11.1
#33 Sall, Sidy 26 271 10.4
#03 Fleming, Ryan 29 251 8.7
#44 Oswald, Charlie 28 115 4.1
#31 Moody, J.T. 18 23 1.3
#55 Wilson, Michael 9 16 1.8
#13 McArthy, Ryan 10 11 1.1
#24 Griffith, Ike 7 10 1.4
#45 Hummel, Jack 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Casey, Trey 28 181 350 .517 6.5 12.5
#32 Hildreth, Drew 29 125 218 .573 4.3 7.5
#12 McArthy, Cory 29 112 261 .429 3.9 9.0
#33 Sall, Sidy 26 110 223 .493 4.2 8.6
#03 Fleming, Ryan 29 100 202 .495 3.4 7.0
#11 Green, Harry 25 95 234 .406 3.8 9.4
#44 Oswald, Charlie 28 38 89 .427 1.4 3.2
#55 Wilson, Michael 9 5 11 .455 0.6 1.2
#31 Moody, J.T. 18 4 15 .267 0.2 0.8
#24 Griffith, Ike 7 3 8 .375 0.4 1.1
#13 McArthy, Ryan 10 2 4 .500 0.2 0.4
#45 Hummel, Jack 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Casey, Trey 28 76 177 .429 2.7 6.3
#12 McArthy, Cory 29 72 176 .409 2.5 6.1
#11 Green, Harry 25 39 112 .348 1.6 4.5
#44 Oswald, Charlie 28 24 61 .393 0.9 2.2
#32 Hildreth, Drew 29 23 57 .404 0.8 2.0
#03 Fleming, Ryan 29 14 51 .275 0.5 1.8
#31 Moody, J.T. 18 3 11 .273 0.2 0.6
#13 McArthy, Ryan 10 2 4 .500 0.2 0.4
#24 Griffith, Ike 7 1 3 .333 0.1 0.4
#33 Sall, Sidy 26 0 1 .000 0.0 0.0
#55 Wilson, Michael 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McArthy, Cory 29 80 97 .825 2.8 3.3
#22 Casey, Trey 28 64 86 .744 2.3 3.1
#33 Sall, Sidy 26 51 100 .510 2.0 3.8
#11 Green, Harry 25 49 61 .803 2.0 2.4
#03 Fleming, Ryan 29 37 45 .822 1.3 1.6
#32 Hildreth, Drew 29 25 49 .510 0.9 1.7
#44 Oswald, Charlie 28 15 16 .938 0.5 0.6
#31 Moody, J.T. 18 12 14 .857 0.7 0.8
#55 Wilson, Michael 9 6 6 1.000 0.7 0.7
#13 McArthy, Ryan 10 5 6 .833 0.5 0.6
#24 Griffith, Ike 7 3 3 1.000 0.4 0.4
#45 Hummel, Jack 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hildreth, Drew 29 164 5.7 62 2.1 102 3.5
#33 Sall, Sidy 26 162 6.2 49 1.9 113 4.3
#22 Casey, Trey 28 147 5.3 43 1.5 104 3.7
#03 Fleming, Ryan 29 144 5.0 35 1.2 109 3.8
#11 Green, Harry 25 87 3.5 18 0.7 69 2.8
#12 McArthy, Cory 29 84 2.9 18 0.6 66 2.3
#TM Team 29 72 2.5 34 1.2 38 1.3
#44 Oswald, Charlie 28 42 1.5 10 0.4 32 1.1
#31 Moody, J.T. 18 11 0.6 1 0.1 10 0.6
#45 Hummel, Jack 7 6 0.9 0 0.0 6 0.9
#13 McArthy, Ryan 10 4 0.4 0 0.0 4 0.4
#55 Wilson, Michael 9 4 0.4 1 0.1 3 0.3
#24 Griffith, Ike 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming, Ryan 29 145 5.0
#11 Green, Harry 25 89 3.6
#22 Casey, Trey 28 77 2.8
#12 McArthy, Cory 29 63 2.2
#33 Sall, Sidy 26 35 1.3
#32 Hildreth, Drew 29 17 0.6
