Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-13, 14-8)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 2344 2271
Points Per Game 75.6 73.3
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 850-1772 817-1754
FG: Percentage .480 .466
FG: Per Game 27.4 26.4
3PT: Made-Attempted 301-805 223-599
3PT: Percentage .374 .372
3PT: Per Game 9.7 7.2
FT: Made-Attempted 343-502 414-569
FT: Percentage .683 .728
FT: Per Game 11.1 13.4
Rebounding
Total 945 1060
Per Game 30.5 34.2
Margin -3.7 --
Assists
Total 549 389
Per Game 17.7 12.5
Turnovers
Total 324 377
Per Game 10.5 12.2
Margin 1.7 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 14.5 12.4
Steals
Total 151 192
Per Game 4.9 6.2
Blocks
Total 92 99
Per Game 3.0 3.2
Attendance
Total 8807 10464
Per Game 15-587 14-747

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Larkin, Jeff 30 30 1085 36.2 193 427 .452 68 190 .358 69 103 .670 523 17.4 21 66 87 2.9 76 100 62 42 5
33 Dieball, Adam 29 28 922 31.8 185 400 .463 69 185 .373 57 89 .640 496 17.1 18 147 165 5.7 87 158 73 10 30
03 Miller, Brad 27 23 850 31.5 92 188 .489 51 121 .421 34 39 .872 269 10.0 43 66 109 4.0 56 63 18 23 1
11 Laravie, Joe 30 10 759 25.3 92 196 .469 45 112 .402 54 70 .771 283 9.4 14 43 57 1.9 44 47 26 15 5
34 Trentman, Alex 31 24 873 28.2 103 184 .560 23 64 .359 43 61 .705 272 8.8 48 140 188 6.1 66 64 43 23 21
42 Miller, Jordan 15 1 207 13.8 40 77 .519 5 16 .313 21 37 .568 106 7.1 11 35 46 3.1 34 16 24 0 8
22 Mays, Mitchell 30 15 566 18.9 66 138 .478 22 64 .344 19 31 .613 173 5.8 16 55 71 2.4 53 33 30 15 3
20 Garbuzinski, Cody 31 20 692 22.3 50 104 .481 13 33 .394 34 49 .694 147 4.7 31 94 125 4.0 81 41 28 20 15
45 Hummel, Jack 19 2 109 5.7 11 20 .550 0 0 .000 7 13 .538 29 1.5 2 7 9 0.5 20 15 8 0 0
44 Oswald, Charlie 16 1 74 4.6 8 17 .471 3 10 .300 2 4 .500 21 1.3 1 4 5 0.3 9 2 4 1 2
31 Moody, J.T. 8 1 26 3.3 3 8 .375 1 4 .250 1 4 .250 8 1.0 0 7 7 0.9 4 4 1 1 0
14 Estep, Tyler 19 0 56 2.9 7 11 .636 1 4 .250 2 2 1.000 17 0.9 1 3 4 0.2 7 5 2 1 1
32 King, Aaron 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 49 72 2.3 0 0 5 0 0  
Total 31 6225 200.8 850 1772 .480 301 805 .374 343 502 .683 2344 75.61 229 716 945 30.5 537 549 324 151 92
Opponents 31 6225 200.8 817 1754 .466 223 599 .372 414 569 .728 2271 73.26 291 769 1060 34.2 577 389 377 192 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Larkin, Jeff 21 21 768 36.6 142 302 .470 49 131 .374 47 72 .653 380 18.1 11 44 55 2.6 52 67 3.2 39 26 3
33 Dieball, Adam 21 20 660 31.4 129 291 .443 53 142 .373 37 57 .649 348 16.6 13 113 126 6.0 66 118 5.6 52 9 23
03 Miller, Brad 18 17 611 33.9 71 135 .526 41 87 .471 21 26 .808 204 11.3 33 44 77 4.3 36 46 2.6 13 16 1
34 Trentman, Alex 22 15 646 29.4 84 142 .592 19 46 .413 36 52 .692 223 10.1 32 101 133 6.0 50 50 2.3 29 19 15
11 Laravie, Joe 21 7 522 24.9 66 135 .489 31 75 .413 43 55 .782 206 9.8 8 29 37 1.8 30 28 1.3 14 8 2
42 Miller, Jordan 9 0 125 13.9 24 44 .545 4 12 .333 13 23 .565 65 7.2 5 23 28 3.1 20 14 1.6 11 0 5
20 Garbuzinski, Cody 22 16 501 22.8 41 84 .488 10 23 .435 29 38 .763 121 5.5 26 70 96 4.4 62 31 1.4 15 15 9
22 Mays, Mitchell 21 10 384 18.3 42 94 .447 11 40 .275 15 26 .577 110 5.2 11 42 53 2.5 35 20 1.0 16 10 2
45 Hummel, Jack 15 2 85 5.7 9 15 .600 0 0 .000 6 12 .500 24 1.6 2 3 5 0.3 14 14 0.9 6 0 0
31 Moody, J.T. 5 1 21 4.2 2 6 .333 0 3 .000 1 4 .250 5 1.0 0 4 4 0.8 2 3 0.6 1 1 0
44 Oswald, Charlie 10 1 59 5.9 7 14 .500 2 8 .250 2 2 1.000 18 1.8 0 3 3 0.3 9 2 0.2 3 1 2
14 Estep, Tyler 12 0 42 3.5 5 6 .833 0 1 .000 2 2 1.000 12 1.0 0 1 1 0.1 4 3 0.3 2 1 1
32 King, Aaron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 36 55 2.5 0 0 0.0 2 0 0  
Total 22 4425 201.1 622 1268 .491 220 568 .387 252 369 .683 1716 78.00 160 513 673 30.6 380 397 18.0 203 106 63
Opponents 22 4425 201.1 575 1241 .463 157 434 .362 302 399 .757 1609 73.14 203 545 748 34.0 408 274 12.5 261 122 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Larkin, Jeff 30 30 1085 193 427 .452 68 190 .358 69 103 .670 523 17.4
33 Dieball, Adam 29 28 922 185 400 .463 69 185 .373 57 89 .640 496 17.1
03 Miller, Brad 27 23 850 92 188 .489 51 121 .421 34 39 .872 269 10.0
11 Laravie, Joe 30 10 759 92 196 .469 45 112 .402 54 70 .771 283 9.4
34 Trentman, Alex 31 24 873 103 184 .560 23 64 .359 43 61 .705 272 8.8
42 Miller, Jordan 15 1 207 40 77 .519 5 16 .313 21 37 .568 106 7.1
22 Mays, Mitchell 30 15 566 66 138 .478 22 64 .344 19 31 .613 173 5.8
20 Garbuzinski, Cody 31 20 692 50 104 .481 13 33 .394 34 49 .694 147 4.7
45 Hummel, Jack 19 2 109 11 20 .550 0 0 .000 7 13 .538 29 1.5
31 Moody, J.T. 8 1 26 3 8 .375 1 4 .250 1 4 .250 8 1.0
44 Oswald, Charlie 16 1 74 8 17 .471 3 10 .300 2 4 .500 21 1.3
14 Estep, Tyler 19 0 56 7 11 .636 1 4 .250 2 2 1.000 17 0.9
32 King, Aaron 4 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6225 850 1772 .480 301 805 .374 343 502 .683 2344 75.61
Opponents 31 6225 817 1754 .466 223 599 .372 414 569 .728 2271 73.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Larkin, Jeff 30 36.2 .452 .358 .670 0.7 2.2 2.9 3.3 1.4 0.2 17.4
33 Dieball, Adam 29 31.8 .463 .373 .640 0.6 5.1 5.7 5.4 0.3 1.0 17.1
03 Miller, Brad 27 31.5 .489 .421 .872 1.6 2.4 4.0 2.3 0.9 0.0 10.0
11 Laravie, Joe 30 25.3 .469 .402 .771 0.5 1.4 1.9 1.6 0.5 0.2 9.4
34 Trentman, Alex 31 28.2 .560 .359 .705 1.5 4.5 6.1 2.1 0.7 0.7 8.8
42 Miller, Jordan 15 13.8 .519 .313 .568 0.7 2.3 3.1 1.1 0.0 0.5 7.1
22 Mays, Mitchell 30 18.9 .478 .344 .613 0.5 1.8 2.4 1.1 0.5 0.1 5.8
20 Garbuzinski, Cody 31 22.3 .481 .394 .694 1.0 3.0 4.0 1.3 0.6 0.5 4.7
45 Hummel, Jack 19 5.7 .550 .000 .538 0.1 0.4 0.5 0.8 0.0 0.0 1.5
31 Moody, J.T. 8 3.3 .375 .250 .250 0.0 0.9 0.9 0.5 0.1 0.0 1.0
44 Oswald, Charlie 16 4.6 .471 .300 .500 0.1 0.3 0.3 0.1 0.1 0.1 1.3
14 Estep, Tyler 19 2.9 .636 .250 1.000 0.1 0.2 0.2 0.3 0.1 0.1 0.9
32 King, Aaron 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.3 0.0
Total 31 200.8 .480 .374 .683 7.4 23.1 30.5 17.7 4.9 3.0 75.61
Opponents 31 200.8 .466 .372 .728 9.4 24.8 34.2 12.5 6.2 3.2 73.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central State 11/11/16 70-79 L 26-63 .413 12-35 .343 6-8 .750 10 20 30 30.0 13 24 16 3 8 70 70.0
vs Central State (OH) 11/13/16 83-62 W 29-56 .518 11-25 .440 14-20 .700 9 25 34 32.0 23 20 17 12 11 83 76.5
vs Trevecca Nazarene Univ 11/16/16 74-65 W 28-57 .491 8-26 .308 10-11 .909 9 25 34 32.7 17 19 12 5 2 74 75.7
at Harding 11/22/16 57-79 L 22-56 .393 3-24 .125 10-15 .667 6 22 28 31.5 25 9 16 3 6 57 71.0
at Union (TN) 11/29/16 91-60 W 35-59 .593 16-29 .552 5-9 .556 1 29 30 31.2 17 24 7 1 4 91 75.0
at Trevecca Nazarene Univ 12/03/16 72-64 W 25-48 .521 11-23 .478 11-16 .688 5 23 28 30.7 19 13 12 1 3 72 74.5
vs Bellarmine 12/07/16 60-79 L 21-51 .412 9-26 .346 9-22 .409 7 22 29 30.4 18 14 18 1 3 60 72.4
vs Union (TN) 12/10/16 89-68 W 32-58 .552 11-21 .524 14-17 .824 5 21 26 29.9 15 24 4 3 6 89 74.5
vs Valdosta State 12/15/16 85-77 W 30-57 .526 12-26 .462 13-24 .542 10 28 38 30.8 18 19 17 10 4 85 75.7
vs West Florida 12/17/16 86-74 W 25-55 .455 11-30 .367 25-32 .781 14 18 32 30.9 23 16 11 4 8 86 76.7
at Mississippi College 12/31/16 82-73 W 31-59 .525 9-25 .360 11-21 .524 9 22 31 30.9 19 24 10 2 6 82 77.2
vs Delta State University 01/02/17 64-65 L 27-62 .435 8-32 .250 2-3 .667 7 20 27 30.6 16 15 7 1 1 64 76.1
at North Alabama 01/07/17 63-67 L 24-63 .381 4-28 .143 11-15 .733 14 24 38 31.2 17 8 9 2 9 63 75.1
at Alabama Huntsville 01/09/17 69-81 L 23-67 .343 13-31 .419 10-19 .526 12 26 38 31.6 15 10 6 3 4 69 74.6
vs Lee University 01/12/17 57-69 L 22-50 .440 2-15 .133 11-13 .846 5 17 22 31.0 10 12 7 3 4 57 73.5
vs Shorter 01/14/17 86-78 W 30-60 .500 12-28 .429 14-20 .700 11 19 30 30.9 18 24 7 1 7 86 74.3
at West Alabama 01/19/17 76-74 W (OT) 30-57 .526 12-28 .429 4-14 .286 7 29 36 31.2 15 22 12 3 3 76 74.4
at West Georgia 01/21/17 82-73 W 32-58 .552 6-23 .261 12-18 .667 2 25 27 31.0 17 17 6 1 8 82 74.8
at Shorter 01/26/17 75-76 L 27-61 .443 9-27 .333 12-14 .857 8 22 30 30.9 18 17 8 2 6 75 74.8
at Lee University 01/28/17 60-54 W 25-51 .490 4-18 .222 6-15 .400 2 28 30 30.9 14 12 9 2 10 60 74.1
vs West Georgia 02/02/17 88-78 W 34-59 .576 11-25 .440 9-13 .692 6 22 28 30.8 17 27 12 3 5 88 74.7
vs West Alabama 02/04/17 81-63 W 32-53 .604 9-17 .529 8-10 .800 2 15 17 30.1 20 19 6 1 4 81 75.0
at West Florida 02/09/17 68-73 L 19-45 .422 10-25 .400 20-22 .909 10 23 33 30.3 22 12 18 3 1 68 74.7
at Valdosta State 02/11/17 65-79 L 29-56 .518 4-17 .235 3-9 .333 10 23 33 30.4 16 10 10 2 2 65 74.3
vs Mississippi College 02/16/17 92-86 W 30-55 .545 13-29 .448 19-24 .792 3 18 21 30.0 16 21 5 2 4 92 75.0
at Delta State University 02/18/17 67-69 L 26-62 .419 11-27 .407 4-5 .800 5 23 28 29.9 18 14 10 2 4 67 74.7
vs Alabama Huntsville 02/23/17 94-92 W 29-59 .492 18-35 .514 18-24 .750 9 28 37 30.2 19 26 12 4 4 94 75.4
vs North Alabama 02/25/17 96-80 W 30-62 .484 15-32 .469 21-28 .750 8 33 41 30.6 20 24 10 8 2 96 76.1
vs West Florida 02/28/17 65-64 W 25-58 .431 7-22 .318 8-11 .727 10 25 35 30.7 14 21 12 4 5 65 75.8
at Valdosta State 03/04/17 80-90 L 29-61 .475 9-27 .333 13-16 .813 9 21 30 30.7 15 16 9 0 0 80 75.9
at Delta State University 03/11/17 67-80 L 23-54 .426 11-29 .379 10-14 .714 4 20 24 30.5 13 16 9 0 7 67 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central State 11/11/16 79-70 W 31-61 .508 9-20 .450 8-9 .889 8 27 35 35.0 13 18 14 4 13 79 79.0
Central State (OH) 11/13/16 62-83 L 20-60 .333 4-17 .235 18-28 .643 19 19 38 36.5 23 6 21 1 12 62 70.5
Trevecca Nazarene Univ 11/16/16 65-74 L 24-58 .414 6-17 .353 11-15 .733 9 19 28 33.7 14 10 10 0 4 65 68.7
Harding 11/22/16 79-57 W 25-46 .543 7-18 .389 22-33 .667 4 30 34 33.8 23 12 15 1 7 79 71.3
Union (TN) 11/29/16 60-91 L 19-52 .365 9-24 .375 13-18 .722 5 25 30 33.0 17 14 16 2 6 60 69.0
Trevecca Nazarene Univ 12/03/16 64-72 L 22-51 .431 9-22 .409 11-21 .524 11 22 33 33.0 19 3 15 4 3 64 68.2
Bellarmine 12/07/16 79-60 W 27-56 .482 10-23 .435 15-17 .882 6 28 34 33.1 24 20 13 5 9 79 69.7
Union (TN) 12/10/16 68-89 L 26-53 .491 6-18 .333 10-14 .714 8 23 31 32.9 17 12 14 2 2 68 69.5
Valdosta State 12/15/16 77-85 L 29-67 .433 7-25 .280 12-16 .750 10 25 35 33.1 23 12 10 7 10 77 70.3
West Florida 12/17/16 74-86 L 26-61 .426 5-15 .333 17-25 .680 20 18 38 33.6 27 18 15 3 4 74 70.7
Mississippi College 12/31/16 73-82 L 25-52 .481 7-19 .368 16-24 .667 9 25 34 33.6 22 16 16 5 6 73 70.9
Delta State University 01/02/17 65-64 W 23-48 .479 7-17 .412 12-14 .857 6 25 31 33.4 14 13 12 5 2 65 70.4
North Alabama 01/07/17 67-63 W 21-54 .389 6-17 .353 19-25 .760 14 28 42 34.1 16 7 14 1 4 67 70.2
Alabama Huntsville 01/09/17 81-69 W 29-56 .518 9-24 .375 14-16 .875 3 37 40 34.5 18 16 9 5 6 81 70.9
Lee University 01/12/17 69-57 W 28-53 .528 12-25 .480 1-1 1.000 5 23 28 34.1 15 12 10 1 3 69 70.8
Shorter 01/14/17 78-86 L 31-60 .517 8-20 .400 8-13 .615 13 22 35 34.1 20 10 12 1 5 78 71.3
West Alabama 01/19/17 74-76 L (OT) 26-65 .400 5-22 .227 17-20 .850 12 26 38 34.4 19 13 7 6 9 74 71.4
West Georgia 01/21/17 73-82 L 25-58 .431 8-20 .400 15-18 .833 11 28 39 34.6 18 14 15 1 3 73 71.5
Shorter 01/26/17 76-75 W 26-56 .464 6-18 .333 18-20 .900 9 28 37 34.7 17 8 10 2 6 76 71.7
Lee University 01/28/17 54-60 L 19-45 .422 8-22 .364 8-15 .533 4 27 31 34.6 18 10 18 0 6 54 70.9
West Georgia 02/02/17 78-88 L 29-60 .483 5-23 .217 15-18 .833 9 21 30 34.3 16 14 13 4 8 78 71.2
West Alabama 02/04/17 63-81 L 21-39 .538 5-11 .455 16-23 .696 4 20 24 33.9 14 10 16 3 4 63 70.8
West Florida 02/09/17 73-68 W 26-54 .481 4-12 .333 17-24 .708 11 18 29 33.7 21 12 9 7 8 73 70.9
Valdosta State 02/11/17 79-65 W 31-63 .492 9-25 .360 8-12 .667 13 20 33 33.6 14 7 5 3 7 79 71.3
Mississippi College 02/16/17 86-92 L 31-60 .517 6-10 .600 18-21 .857 13 25 38 33.8 20 14 9 2 3 86 71.8
Delta State University 02/18/17 69-67 W 25-53 .472 6-18 .333 13-16 .813 7 32 39 34.0 15 16 15 4 5 69 71.7
Alabama Huntsville 02/23/17 92-94 L 31-63 .492 13-32 .406 17-24 .708 8 21 29 33.8 22 15 8 4 7 92 72.5
North Alabama 02/25/17 80-96 L 28-69 .406 6-17 .353 18-22 .818 9 28 37 33.9 25 11 8 3 8 80 72.8
West Florida 02/28/17 64-65 L 23-53 .434 9-20 .450 9-16 .563 6 23 29 33.8 18 10 13 9 8 64 72.4
Valdosta State 03/04/17 90-80 W 37-67 .552 6-14 .429 10-16 .625 12 26 38 33.9 19 17 4 1 6 90 73.0
Delta State University 03/11/17 80-67 W 33-61 .541 6-14 .429 8-15 .533 13 30 43 34.2 16 19 11 3 8 80 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central State 11/11/16 70-79 -9 26-63/31-61 .413/.508 12-35/9-20 .343/.450 6-8/8-9 .750-.889 30/35 -5 24/18 16/14 3/4 8/13 13/13
Central State (OH) 11/13/16 83-62 21 29-56/20-60 .518/.333 11-25/4-17 .440/.235 14-20/18-28 .700-.643 34/38 -4 20/6 17/21 12/1 11/12 23/23
Trevecca Nazarene Univ 11/16/16 74-65 9 28-57/24-58 .491/.414 8-26/6-17 .308/.353 10-11/11-15 .909-.733 34/28 6 19/10 12/10 5/0 2/4 17/14
Harding 11/22/16 57-79 -22 22-56/25-46 .393/.543 3-24/7-18 .125/.389 10-15/22-33 .667-.667 28/34 -6 9/12 16/15 3/1 6/7 25/23
Union (TN) 11/29/16 91-60 31 35-59/19-52 .593/.365 16-29/9-24 .552/.375 5-9/13-18 .556-.722 30/30 0 24/14 7/16 1/2 4/6 17/17
Trevecca Nazarene Univ 12/03/16 72-64 8 25-48/22-51 .521/.431 11-23/9-22 .478/.409 11-16/11-21 .688-.524 28/33 -5 13/3 12/15 1/4 3/3 19/19
Bellarmine 12/07/16 60-79 -19 21-51/27-56 .412/.482 9-26/10-23 .346/.435 9-22/15-17 .409-.882 29/34 -5 14/20 18/13 1/5 3/9 18/24
Union (TN) 12/10/16 89-68 21 32-58/26-53 .552/.491 11-21/6-18 .524/.333 14-17/10-14 .824-.714 26/31 -5 24/12 4/14 3/2 6/2 15/17
Valdosta State 12/15/16 85-77 8 30-57/29-67 .526/.433 12-26/7-25 .462/.280 13-24/12-16 .542-.750 38/35 3 19/12 17/10 10/7 4/10 18/23
West Florida 12/17/16 86-74 12 25-55/26-61 .455/.426 11-30/5-15 .367/.333 25-32/17-25 .781-.680 32/38 -6 16/18 11/15 4/3 8/4 23/27
Mississippi College 12/31/16 82-73 9 31-59/25-52 .525/.481 9-25/7-19 .360/.368 11-21/16-24 .524-.667 31/34 -3 24/16 10/16 2/5 6/6 19/22
Delta State University 01/02/17 64-65 -1 27-62/23-48 .435/.479 8-32/7-17 .250/.412 2-3/12-14 .667-.857 27/31 -4 15/13 7/12 1/5 1/2 16/14
North Alabama 01/07/17 63-67 -4 24-63/21-54 .381/.389 4-28/6-17 .143/.353 11-15/19-25 .733-.760 38/42 -4 8/7 9/14 2/1 9/4 17/16
Alabama Huntsville 01/09/17 69-81 -12 23-67/29-56 .343/.518 13-31/9-24 .419/.375 10-19/14-16 .526-.875 38/40 -2 10/16 6/9 3/5 4/6 15/18
Lee University 01/12/17 57-69 -12 22-50/28-53 .440/.528 2-15/12-25 .133/.480 11-13/1-1 .846-1.000 22/28 -6 12/12 7/10 3/1 4/3 10/15
Shorter 01/14/17 86-78 8 30-60/31-60 .500/.517 12-28/8-20 .429/.400 14-20/8-13 .700-.615 30/35 -5 24/10 7/12 1/1 7/5 18/20
West Alabama 01/19/17 76-74 2 30-57/26-65 .526/.400 12-28/5-22 .429/.227 4-14/17-20 .286-.850 36/38 -2 22/13 12/7 3/6 3/9 15/19
West Georgia 01/21/17 82-73 9 32-58/25-58 .552/.431 6-23/8-20 .261/.400 12-18/15-18 .667-.833 27/39 -12 17/14 6/15 1/1 8/3 17/18
Shorter 01/26/17 75-76 -1 27-61/26-56 .443/.464 9-27/6-18 .333/.333 12-14/18-20 .857-.900 30/37 -7 17/8 8/10 2/2 6/6 18/17
Lee University 01/28/17 60-54 6 25-51/19-45 .490/.422 4-18/8-22 .222/.364 6-15/8-15 .400-.533 30/31 -1 12/10 9/18 2/0 10/6 14/18
West Georgia 02/02/17 88-78 10 34-59/29-60 .576/.483 11-25/5-23 .440/.217 9-13/15-18 .692-.833 28/30 -2 27/14 12/13 3/4 5/8 17/16
West Alabama 02/04/17 81-63 18 32-53/21-39 .604/.538 9-17/5-11 .529/.455 8-10/16-23 .800-.696 17/24 -7 19/10 6/16 1/3 4/4 20/14
West Florida 02/09/17 68-73 -5 19-45/26-54 .422/.481 10-25/4-12 .400/.333 20-22/17-24 .909-.708 33/29 4 12/12 18/9 3/7 1/8 22/21
Valdosta State 02/11/17 65-79 -14 29-56/31-63 .518/.492 4-17/9-25 .235/.360 3-9/8-12 .333-.667 33/33 0 10/7 10/5 2/3 2/7 16/14
Mississippi College 02/16/17 92-86 6 30-55/31-60 .545/.517 13-29/6-10 .448/.600 19-24/18-21 .792-.857 21/38 -17 21/14 5/9 2/2 4/3 16/20
Delta State University 02/18/17 67-69 -2 26-62/25-53 .419/.472 11-27/6-18 .407/.333 4-5/13-16 .800-.813 28/39 -11 14/16 10/15 2/4 4/5 18/15
Alabama Huntsville 02/23/17 94-92 2 29-59/31-63 .492/.492 18-35/13-32 .514/.406 18-24/17-24 .750-.708 37/29 8 26/15 12/8 4/4 4/7 19/22
North Alabama 02/25/17 96-80 16 30-62/28-69 .484/.406 15-32/6-17 .469/.353 21-28/18-22 .750-.818 41/37 4 24/11 10/8 8/3 2/8 20/25
West Florida 02/28/17 65-64 1 25-58/23-53 .431/.434 7-22/9-20 .318/.450 8-11/9-16 .727-.563 35/29 6 21/10 12/13 4/9 5/8 14/18
Valdosta State 03/04/17 80-90 -10 29-61/37-67 .475/.552 9-27/6-14 .333/.429 13-16/10-16 .813-.625 30/38 -8 16/17 9/4 0/1 0/6 15/19
Delta State University 03/11/17 67-80 -13 23-54/33-61 .426/.541 11-29/6-14 .379/.429 10-14/8-15 .714-.533 24/43 -19 16/19 9/11 0/3 7/8 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 North Alabama (02/25/17)
FIELD GOALS MADE 35 Union (TN) (11/29/16)
FIELD GOAL ATTEMPTS 67 Alabama Huntsville (01/09/17)
3 PT FIELD GOALS MADE 18 Alabama Huntsville (02/23/17)
3 PT FG ATTEMPTS 35 Alabama Huntsville (02/23/17); Central State (11/11/16)
FREE THROWS MADE 25 West Florida (12/17/16)
FREE THROW ATTEMPTS 32 West Florida (12/17/16)
REBOUNDS 41 North Alabama (02/25/17)
ASSISTS 27 West Georgia (02/02/17)
STEALS 11 Central State (OH) (11/13/16)
BLOCKED SHOTS 12 Central State (OH) (11/13/16)
TURNOVERS 18 Bellarmine (12/07/16); West Florida (02/09/17)
FOULS 25 Harding (11/22/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Adam Dieball Shorter (01/14/17)
FIELD GOALS MADE 13 Adam Dieball Shorter (01/14/17)
FIELD GOAL ATTEMPTS 24 Jeff Larkin Valdosta State (02/11/17)
3 PT FIELD GOALS MADE 7 Brad Miller Union (TN) (11/29/16)
3 PT FG ATTEMPTS 12 Adam Dieball West Alabama (01/19/17); West Florida (02/09/17)
FREE THROWS MADE 9 Joe Laravie West Florida (12/17/16)
FREE THROW ATTEMPTS 11 Joe Laravie West Florida (12/17/16)
REBOUNDS 13 Adam Dieball Valdosta State (12/15/16)
ASSISTS 16 Adam Dieball West Georgia (02/02/17)
STEALS 4 Jeff Larkin Central State (OH) (11/13/16)
BLOCKED SHOTS 4 Adam Dieball Valdosta State (12/15/16)
TURNOVERS 7 Adam Dieball West Georgia (02/02/17)
FOULS 5 Adam Dieball; Cody Garbuzinski; Jeff Larkin West Florida (12/17/16); Alabama Huntsville (02/23/17); Mississippi College (12/31/16); West Georgia (01/21/17); West Florida (02/09/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Larkin, Jeff 30 523 17.4
#33 Dieball, Adam 29 496 17.1
#11 Laravie, Joe 30 283 9.4
#34 Trentman, Alex 31 272 8.8
#03 Miller, Brad 27 269 10.0
#22 Mays, Mitchell 30 173 5.8
#20 Garbuzinski, Cody 31 147 4.7
#42 Miller, Jordan 15 106 7.1
#45 Hummel, Jack 19 29 1.5
#44 Oswald, Charlie 16 21 1.3
#14 Estep, Tyler 19 17 0.9
#31 Moody, J.T. 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Larkin, Jeff 30 193 427 .452 6.4 14.2
#33 Dieball, Adam 29 185 400 .463 6.4 13.8
#34 Trentman, Alex 31 103 184 .560 3.3 5.9
#11 Laravie, Joe 30 92 196 .469 3.1 6.5
#03 Miller, Brad 27 92 188 .489 3.4 7.0
#22 Mays, Mitchell 30 66 138 .478 2.2 4.6
#20 Garbuzinski, Cody 31 50 104 .481 1.6 3.4
#42 Miller, Jordan 15 40 77 .519 2.7 5.1
#45 Hummel, Jack 19 11 20 .550 0.6 1.1
#44 Oswald, Charlie 16 8 17 .471 0.5 1.1
#14 Estep, Tyler 19 7 11 .636 0.4 0.6
#31 Moody, J.T. 8 3 8 .375 0.4 1.0
#32 King, Aaron 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Dieball, Adam 29 69 185 .373 2.4 6.4
#05 Larkin, Jeff 30 68 190 .358 2.3 6.3
#03 Miller, Brad 27 51 121 .421 1.9 4.5
#11 Laravie, Joe 30 45 112 .402 1.5 3.7
#34 Trentman, Alex 31 23 64 .359 0.7 2.1
#22 Mays, Mitchell 30 22 64 .344 0.7 2.1
#20 Garbuzinski, Cody 31 13 33 .394 0.4 1.1
#42 Miller, Jordan 15 5 16 .313 0.3 1.1
#44 Oswald, Charlie 16 3 10 .300 0.2 0.6
#14 Estep, Tyler 19 1 4 .250 0.1 0.2
#31 Moody, J.T. 8 1 4 .250 0.1 0.5
#32 King, Aaron 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Larkin, Jeff 30 69 103 .670 2.3 3.4
#33 Dieball, Adam 29 57 89 .640 2.0 3.1
#11 Laravie, Joe 30 54 70 .771 1.8 2.3
#34 Trentman, Alex 31 43 61 .705 1.4 2.0
#20 Garbuzinski, Cody 31 34 49 .694 1.1 1.6
