Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-6)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 2218 2086
Points Per Game 76.5 71.9
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 794-1625 807-1791
FG: Percentage .489 .451
FG: Per Game 27.4 27.8
3PT: Made-Attempted 292-795 231-659
3PT: Percentage .367 .351
3PT: Per Game 10.1 8.0
FT: Made-Attempted 338-444 241-344
FT: Percentage .761 .701
FT: Per Game 11.7 8.3
Rebounding
Total 917 973
Per Game 31.6 33.6
Margin -1.9 --
Assists
Total 512 391
Per Game 17.7 13.5
Turnovers
Total 296 288
Per Game 10.2 9.9
Margin -0.3 --
Assist/Turnover Ratio 1.7 1.4
Points Off Turnovers 11.6 11.6
Steals
Total 143 172
Per Game 4.9 5.9
Blocks
Total 65 61
Per Game 2.2 2.1
Attendance
Total 5424 10403
Per Game 15-362 14-743

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Laravie, Joe 29 29 1030 35.5 193 396 .487 69 182 .379 101 118 .856 556 19.2 13 81 94 3.2 37 59 42 25 3
33 Dieball, Adam 29 29 1024 35.3 197 384 .513 51 150 .340 81 122 .664 526 18.1 29 208 237 8.2 83 189 91 17 30
24 Rudy, Luke 29 13 833 28.7 104 217 .479 66 160 .413 34 43 .791 308 10.6 15 117 132 4.6 32 29 18 18 17
20 Deifel, Nick 29 21 858 29.6 83 190 .437 33 114 .289 51 59 .864 250 8.6 29 107 136 4.7 68 62 35 25 1
3 Miller, Brad 29 29 904 31.2 75 165 .455 44 118 .373 15 20 .750 209 7.2 22 60 82 2.8 54 103 32 29 5
44 Lyons, Jacob 27 20 536 19.9 73 126 .579 5 15 .333 20 36 .556 171 6.3 29 56 85 3.1 72 24 28 7 5
22 Mays, Mitchell 15 4 238 15.9 31 55 .564 8 13 .615 7 15 .467 77 5.1 10 16 26 1.7 9 14 12 4 3
5 Ruthsatz, Aiden 28 0 345 12.3 29 66 .439 11 30 .367 27 29 .931 96 3.4 13 32 45 1.6 37 24 26 15 1
10 Upchurch, Easton 14 0 66 4.7 8 22 .364 5 12 .417 2 2 1.000 23 1.6 2 6 8 0.6 8 3 4 2 0
12 Tomich, Dominic 12 0 41 3.4 1 4 .250 0 1 .000 0 0 .000 2 0.2 3 3 6 0.5 2 5 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 2.3 0 0 6 0 0  
Total 29 5875 202.6 794 1625 .489 292 795 .367 338 444 .761 2218 76.48 190 727 917 31.6 402 512 296 143 65
Opponents 29 5876 202.6 807 1791 .451 231 659 .351 241 344 .701 2086 71.93 291 682 973 33.6 468 391 288 172 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Laravie, Joe 20 20 715 35.8 148 288 .514 47 120 .392 75 88 .852 418 20.9 10 58 68 3.4 23 37 1.9 28 20 2
33 Dieball, Adam 20 20 708 35.4 146 284 .514 33 104 .317 55 78 .705 380 19.0 22 148 170 8.5 56 123 6.2 58 7 16
24 Rudy, Luke 20 7 558 27.9 81 150 .540 52 114 .456 24 32 .750 238 11.9 12 78 90 4.5 21 20 1.0 10 9 11
20 Deifel, Nick 20 17 625 31.3 52 125 .416 22 75 .293 34 39 .872 160 8.0 23 78 101 5.1 43 47 2.4 30 17 1
03 Miller, Brad 20 20 615 30.8 47 111 .423 23 74 .311 13 14 .929 130 6.5 14 43 57 2.9 39 75 3.8 19 22 5
22 Mays, Mitchell 14 4 221 15.8 30 49 .612 7 11 .636 7 15 .467 74 5.3 10 15 25 1.8 6 11 0.8 12 3 1
44 Lyons, Jacob 19 12 329 17.3 39 76 .513 4 12 .333 11 23 .478 93 4.9 18 37 55 2.9 50 16 0.8 21 7 3
05 Ruthsatz, Aiden 19 0 232 12.2 19 44 .432 8 21 .381 12 13 .923 58 3.1 8 18 26 1.4 24 14 0.7 15 8 1
10 Upchurch, Easton 8 0 43 5.4 7 16 .438 5 9 .556 2 2 1.000 21 2.6 1 5 6 0.8 7 2 0.3 1 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.6 0 0 0.0 5 0 0  
12 Tomich, Dominic 8 0 29 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.3 2 2 4 0.5 2 5 0.6 0 0 0
Total 20 4075 203.8 570 1147 .497 201 541 .372 233 304 .766 1574 78.70 141 513 654 32.7 271 350 17.5 199 95 40
Opponents 20 4075 203.8 564 1249 .452 174 468 .372 161 229 .703 1463 73.15 192 469 661 33.1 313 280 14.0 190 115 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Laravie, Joe 29 29 1030 193 396 .487 69 182 .379 101 118 .856 556 19.2
33 Dieball, Adam 29 29 1024 197 384 .513 51 150 .340 81 122 .664 526 18.1
24 Rudy, Luke 29 13 833 104 217 .479 66 160 .413 34 43 .791 308 10.6
20 Deifel, Nick 29 21 858 83 190 .437 33 114 .289 51 59 .864 250 8.6
3 Miller, Brad 29 29 904 75 165 .455 44 118 .373 15 20 .750 209 7.2
44 Lyons, Jacob 27 20 536 73 126 .579 5 15 .333 20 36 .556 171 6.3
22 Mays, Mitchell 15 4 238 31 55 .564 8 13 .615 7 15 .467 77 5.1
5 Ruthsatz, Aiden 28 0 345 29 66 .439 11 30 .367 27 29 .931 96 3.4
10 Upchurch, Easton 14 0 66 8 22 .364 5 12 .417 2 2 1.000 23 1.6
12 Tomich, Dominic 12 0 41 1 4 .250 0 1 .000 0 0 .000 2 0.2
Total 29 5875 794 1625 .489 292 795 .367 338 444 .761 2218 76.48
Opponents 29 5876 807 1791 .451 231 659 .351 241 344 .701 2086 71.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Laravie, Joe 29 35.5 .487 .379 .856 0.4 2.8 3.2 2.0 0.9 0.1 19.2
33 Dieball, Adam 29 35.3 .513 .340 .664 1.0 7.2 8.2 6.5 0.6 1.0 18.1
24 Rudy, Luke 29 28.7 .479 .413 .791 0.5 4.0 4.6 1.0 0.6 0.6 10.6
20 Deifel, Nick 29 29.6 .437 .289 .864 1.0 3.7 4.7 2.1 0.9 0.0 8.6
3 Miller, Brad 29 31.2 .455 .373 .750 0.8 2.1 2.8 3.6 1.0 0.2 7.2
44 Lyons, Jacob 27 19.9 .579 .333 .556 1.1 2.1 3.1 0.9 0.3 0.2 6.3
22 Mays, Mitchell 15 15.9 .564 .615 .467 0.7 1.1 1.7 0.9 0.3 0.2 5.1
5 Ruthsatz, Aiden 28 12.3 .439 .367 .931 0.5 1.1 1.6 0.9 0.5 0.0 3.4
10 Upchurch, Easton 14 4.7 .364 .417 1.000 0.1 0.4 0.6 0.2 0.1 0.0 1.6
12 Tomich, Dominic 12 3.4 .250 .000 .000 0.3 0.3 0.5 0.4 0.1 0.0 0.2
Total 29 202.6 .489 .367 .761 6.6 25.1 31.6 17.7 4.9 2.2 76.48
Opponents 29 202.6 .451 .351 .701 10.0 23.5 33.6 13.5 5.9 2.1 71.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central State 11/09/18 78-56 W 29-60 .483 11-32 .344 9-10 .900 9 27 36 36.0 14 21 7 5 5 78 78.0
vs Central State 11/11/18 86-76 W 31-57 .544 12-31 .387 12-15 .800 7 27 34 35.0 14 21 11 6 5 86 82.0
vs Lincoln Memorial 11/17/18 81-75 W 28-51 .549 8-20 .400 17-25 .680 4 27 31 33.7 19 20 15 0 5 81 81.7
vs Lane 11/20/18 79-83 L 22-50 .440 10-27 .370 25-33 .758 10 17 27 32.0 19 17 12 2 5 79 81.0
vs Harding 11/26/18 90-74 W 32-57 .561 20-32 .625 6-7 .857 2 24 26 30.8 12 29 10 0 7 90 82.8
at West Florida 11/29/18 71-60 W 25-53 .472 7-22 .318 14-15 .933 4 31 35 31.5 12 15 11 3 5 71 80.8
at Valdosta State 12/01/18 71-84 L 28-63 .444 7-20 .350 8-10 .800 12 23 35 32.0 14 12 11 2 2 71 79.4
at Lane 12/05/18 51-54 L 18-52 .346 6-32 .188 9-11 .818 4 25 29 31.6 12 11 8 0 2 51 75.9
at Bellarmine 12/08/18 52-87 L 17-48 .354 9-30 .300 9-11 .818 4 16 20 30.3 13 12 13 2 4 52 73.2
vs AUM 12/15/18 107-87 W 36-62 .581 24-45 .533 11-16 .688 8 24 32 30.5 15 29 9 2 3 107 76.6
at Mississippi College 12/17/18 82-57 W 32-56 .571 10-25 .400 8-12 .667 5 30 35 30.9 13 14 10 2 7 82 77.1
at Harding 12/31/18 69-57 W 28-57 .491 4-22 .182 9-13 .692 5 33 38 31.5 15 18 15 4 9 69 76.4
vs Lee 01/05/19 55-70 L 17-55 .309 5-25 .200 16-22 .727 4 22 26 31.1 13 10 6 0 9 55 74.8
vs Ala.-Huntsville 01/07/19 63-73 L 24-51 .471 6-18 .333 9-11 .818 5 18 23 30.5 10 14 10 2 5 63 73.9
at West Alabama 01/10/19 93-88 W (3 OT) 34-76 .447 12-38 .316 13-20 .650 8 40 48 31.7 17 24 13 2 5 93 75.2
at Montevallo 01/12/19 80-69 W 26-58 .448 11-33 .333 17-20 .850 10 25 35 31.9 15 16 5 4 5 80 75.5
vs Mississippi Col. 01/17/19 81-77 W 30-57 .526 11-25 .440 10-17 .588 10 19 29 31.7 14 24 9 0 7 81 75.8
vs Delta St. 01/19/19 90-88 W 31-50 .620 16-26 .615 12-19 .632 4 23 27 31.4 21 23 16 4 2 90 76.6
at Shorter 01/24/19 112-62 W 44-62 .710 15-25 .600 9-9 1.000 5 36 41 31.9 16 21 9 1 4 112 78.5
at West Georgia 01/26/19 79-82 L 29-58 .500 5-19 .263 16-23 .696 5 30 35 32.1 19 14 9 3 5 79 78.5
vs Shorter 01/31/19 84-72 W 36-63 .571 9-25 .360 3-6 .500 9 24 33 32.1 8 21 12 4 7 84 78.8
vs West Ga. 02/02/19 85-77 W 27-58 .466 9-29 .310 22-25 .880 8 26 34 32.2 19 20 12 3 1 85 79.0
at Delta State University 02/07/19 70-64 W 21-47 .447 8-25 .320 20-22 .909 9 29 38 32.5 14 14 12 4 1 70 78.7
vs Union (TN) 02/11/19 89-74 W 32-55 .582 11-28 .393 14-17 .824 1 22 23 32.1 9 21 6 0 6 89 79.1
vs West Ala. 02/14/19 51-65 L 19-56 .339 3-22 .136 10-11 .909 10 21 31 32.0 14 9 8 2 9 51 78.0
vs Montevallo 02/16/19 79-58 W 29-55 .527 15-37 .405 6-6 1.000 9 29 38 32.3 12 25 10 1 1 79 78.0
at UAH 02/23/19 56-83 L 21-56 .375 8-28 .286 6-8 .750 9 18 27 32.1 7 11 11 1 6 56 77.2
at Union (TN) 02/28/19 76-73 W 29-56 .518 9-26 .346 9-15 .600 6 23 29 32.0 9 13 10 0 5 76 77.1
vs Delta St. 03/05/19 58-61 L 19-46 .413 11-28 .393 9-15 .600 4 18 22 31.6 13 13 6 6 6 58 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central State 11/09/18 56-78 L 20-59 .339 6-22 .273 10-15 .667 16 19 35 35.0 13 10 10 4 4 56 56.0
Central State 11/11/18 76-86 L 32-72 .444 8-22 .364 4-8 .500 15 21 36 35.5 17 15 8 2 10 76 66.0
Lincoln Memorial 11/17/18 75-81 L 27-60 .450 9-28 .321 12-16 .750 8 23 31 34.0 27 12 17 2 5 75 69.0
Lane 11/20/18 83-79 W 30-57 .526 6-19 .316 17-20 .850 9 22 31 33.3 28 12 9 3 6 83 72.5
Harding 11/26/18 74-90 L 29-55 .527 6-17 .353 10-14 .714 5 23 28 32.2 11 14 10 1 7 74 72.8
West Florida 11/29/18 60-71 L 24-65 .369 9-30 .300 3-5 .600 12 25 37 33.0 19 11 11 1 4 60 70.7
Valdosta State 12/01/18 84-71 W 32-69 .464 11-28 .393 9-12 .750 14 24 38 33.7 14 20 5 4 6 84 72.6
Lane 12/05/18 54-51 W 22-61 .361 7-31 .226 3-5 .600 11 27 38 34.3 14 14 12 1 6 54 70.3
Bellarmine 12/08/18 87-52 W 37-62 .597 6-20 .300 7-9 .778 9 28 37 34.6 14 21 7 4 5 87 72.1
AUM 12/15/18 87-107 L 36-68 .529 8-20 .400 7-12 .583 11 22 33 34.4 16 16 9 3 7 87 73.6
Mississippi College 12/17/18 57-82 L 23-56 .411 4-15 .267 7-9 .778 4 20 24 33.5 16 16 11 2 3 57 72.1
Harding 12/31/18 57-69 L 22-64 .344 3-21 .143 10-15 .667 11 24 35 33.6 16 5 14 2 9 57 70.8
Lee 01/05/19 70-55 W 28-53 .528 9-23 .391 5-6 .833 4 35 39 34.0 22 22 14 4 4 70 70.8
Ala.-Huntsville 01/07/19 73-63 W 27-53 .509 13-27 .481 6-9 .667 10 23 33 33.9 12 13 13 3 3 73 70.9
West Alabama 01/10/19 88-93 L (3 OT) 36-90 .400 10-38 .263 6-11 .545 15 39 54 35.3 17 16 12 0 7 88 72.1
Montevallo 01/12/19 69-80 L 29-68 .426 5-19 .263 6-12 .500 18 23 41 35.6 16 13 8 4 0 69 71.9
Mississippi Col. 01/17/19 77-81 L 30-57 .526 8-19 .421 9-13 .692 9 22 31 35.4 17 12 11 2 6 77 72.2
Delta St. 01/19/19 88-90 L 32-63 .508 5-14 .357 19-26 .731 12 21 33 35.2 19 12 8 3 9 88 73.1
Shorter 01/24/19 62-112 L 25-64 .391 6-25 .240 6-13 .462 7 12 19 34.4 12 9 6 1 4 62 72.5
West Georgia 01/26/19 82-79 W 26-65 .400 11-27 .407 19-27 .704 12 27 39 34.6 23 11 8 3 7 82 73.0
Shorter 01/31/19 72-84 L 29-57 .509 9-21 .429 5-6 .833 3 19 22 34.0 7 11 13 0 8 72 72.9
West Ga. 02/02/19 77-85 L 27-68 .397 8-26 .308 15-16 .938 12 24 36 34.1 22 13 11 2 9 77 73.1
Delta State University 02/07/19 64-70 L 25-62 .403 5-18 .278 9-13 .692 10 17 27 33.8 19 14 5 1 8 64 72.7
Union (TN) 02/11/19 74-89 L 28-59 .475 10-23 .435 8-9 .889 8 23 31 33.7 12 13 10 1 2 74 72.8
West Ala. 02/14/19 65-51 W 23-50 .460 12-19 .632 7-8 .875 6 27 33 33.6 17 9 12 3 6 65 72.4
Montevallo 02/16/19 58-79 L 24-59 .407 4-17 .235 6-11 .545 8 17 25 33.3 8 12 3 0 8 58 71.9
UAH 02/23/19 83-56 W 31-53 .585 15-26 .577 6-7 .857 4 27 31 33.2 9 21 11 1 7 83 72.3
Union (TN) 02/28/19 73-76 L 29-70 .414 12-33 .364 3-4 .750 13 22 35 33.3 16 16 9 0 7 73 72.3
Delta St. 03/05/19 61-58 W 24-52 .462 6-11 .545 7-13 .538 15 26 41 33.6 15 8 11 4 5 61 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central State 11/09/18 78-56 22 29-60/20-59 .483/.339 11-32/6-22 .344/.273 9-10/10-15 .900-.667 36/35 1 21/10 7/10 5/4 5/4 14/13
Central State 11/11/18 86-76 10 31-57/32-72 .544/.444 12-31/8-22 .387/.364 12-15/4-8 .800-.500 34/36 -2 21/15 11/8 6/2 5/10 14/17
Lincoln Memorial 11/17/18 81-75 6 28-51/27-60 .549/.450 8-20/9-28 .400/.321 17-25/12-16 .680-.750 31/31 0 20/12 15/17 0/2 5/5 19/27
Lane 11/20/18 79-83 -4 22-50/30-57 .440/.526 10-27/6-19 .370/.316 25-33/17-20 .758-.850 27/31 -4 17/12 12/9 2/3 5/6 19/28
Harding 11/26/18 90-74 16 32-57/29-55 .561/.527 20-32/6-17 .625/.353 6-7/10-14 .857-.714 26/28 -2 29/14 10/10 0/1 7/7 12/11
West Florida 11/29/18 71-60 11 25-53/24-65 .472/.369 7-22/9-30 .318/.300 14-15/3-5 .933-.600 35/37 -2 15/11 11/11 3/1 5/4 12/19
Valdosta State 12/01/18 71-84 -13 28-63/32-69 .444/.464 7-20/11-28 .350/.393 8-10/9-12 .800-.750 35/38 -3 12/20 11/5 2/4 2/6 14/14
Lane 12/05/18 51-54 -3 18-52/22-61 .346/.361 6-32/7-31 .188/.226 9-11/3-5 .818-.600 29/38 -9 11/14 8/12 0/1 2/6 12/14
Bellarmine 12/08/18 52-87 -35 17-48/37-62 .354/.597 9-30/6-20 .300/.300 9-11/7-9 .818-.778 20/37 -17 12/21 13/7 2/4 4/5 13/14
AUM 12/15/18 107-87 20 36-62/36-68 .581/.529 24-45/8-20 .533/.400 11-16/7-12 .688-.583 32/33 -1 29/16 9/9 2/3 3/7 15/16
Mississippi College 12/17/18 82-57 25 32-56/23-56 .571/.411 10-25/4-15 .400/.267 8-12/7-9 .667-.778 35/24 11 14/16 10/11 2/2 7/3 13/16
Harding 12/31/18 69-57 12 28-57/22-64 .491/.344 4-22/3-21 .182/.143 9-13/10-15 .692-.667 38/35 3 18/5 15/14 4/2 9/9 15/16
Lee 01/05/19 55-70 -15 17-55/28-53 .309/.528 5-25/9-23 .200/.391 16-22/5-6 .727-.833 26/39 -13 10/22 6/14 0/4 9/4 13/22
Ala.-Huntsville 01/07/19 63-73 -10 24-51/27-53 .471/.509 6-18/13-27 .333/.481 9-11/6-9 .818-.667 23/33 -10 14/13 10/13 2/3 5/3 10/12
West Alabama 01/10/19 93-88 5 34-76/36-90 .447/.400 12-38/10-38 .316/.263 13-20/6-11 .650-.545 48/54 -6 24/16 13/12 2/0 5/7 17/17
Montevallo 01/12/19 80-69 11 26-58/29-68 .448/.426 11-33/5-19 .333/.263 17-20/6-12 .850-.500 35/41 -6 16/13 5/8 4/4 5/0 15/16
Mississippi Col. 01/17/19 81-77 4 30-57/30-57 .526/.526 11-25/8-19 .440/.421 10-17/9-13 .588-.692 29/31 -2 24/12 9/11 0/2 7/6 14/17
Delta St. 01/19/19 90-88 2 31-50/32-63 .620/.508 16-26/5-14 .615/.357 12-19/19-26 .632-.731 27/33 -6 23/12 16/8 4/3 2/9 21/19
Shorter 01/24/19 112-62 50 44-62/25-64 .710/.391 15-25/6-25 .600/.240 9-9/6-13 1.000-.462 41/19 22 21/9 9/6 1/1 4/4 16/12
West Georgia 01/26/19 79-82 -3 29-58/26-65 .500/.400 5-19/11-27 .263/.407 16-23/19-27 .696-.704 35/39 -4 14/11 9/8 3/3 5/7 19/23
Shorter 01/31/19 84-72 12 36-63/29-57 .571/.509 9-25/9-21 .360/.429 3-6/5-6 .500-.833 33/22 11 21/11 12/13 4/0 7/8 8/7
West Ga. 02/02/19 85-77 8 27-58/27-68 .466/.397 9-29/8-26 .310/.308 22-25/15-16 .880-.938 34/36 -2 20/13 12/11 3/2 1/9 19/22
Delta State University 02/07/19 70-64 6 21-47/25-62 .447/.403 8-25/5-18 .320/.278 20-22/9-13 .909-.692 38/27 11 14/14 12/5 4/1 1/8 14/19
Union (TN) 02/11/19 89-74 15 32-55/28-59 .582/.475 11-28/10-23 .393/.435 14-17/8-9 .824-.889 23/31 -8 21/13 6/10 0/1 6/2 9/12
West Ala. 02/14/19 51-65 -14 19-56/23-50 .339/.460 3-22/12-19 .136/.632 10-11/7-8 .909-.875 31/33 -2 9/9 8/12 2/3 9/6 14/17
Montevallo 02/16/19 79-58 21 29-55/24-59 .527/.407 15-37/4-17 .405/.235 6-6/6-11 1.000-.545 38/25 13 25/12 10/3 1/0 1/8 12/8
UAH 02/23/19 56-83 -27 21-56/31-53 .375/.585 8-28/15-26 .286/.577 6-8/6-7 .750-.857 27/31 -4 11/21 11/11 1/1 6/7 7/9
Union (TN) 02/28/19 76-73 3 29-56/29-70 .518/.414 9-26/12-33 .346/.364 9-15/3-4 .600-.750 29/35 -6 13/16 10/9 0/0 5/7 9/16
Delta St. 03/05/19 58-61 -3 19-46/24-52 .413/.462 11-28/6-11 .393/.545 9-15/7-13 .600-.538 22/41 -19 13/8 6/11 6/4 6/5 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Shorter (01/24/19)
FIELD GOALS MADE 44 Shorter (01/24/19)
FIELD GOAL ATTEMPTS 76 West Alabama (01/10/19)
3 PT FIELD GOALS MADE 24 AUM (12/15/18)
3 PT FG ATTEMPTS 45 AUM (12/15/18)
FREE THROWS MADE 25 Lane (11/20/18)
FREE THROW ATTEMPTS 33 Lane (11/20/18)
REBOUNDS 48 West Alabama (01/10/19)
ASSISTS 29 Harding (11/26/18); AUM (12/15/18)
STEALS 9 Lee (01/05/19); West Ala. (02/14/19); Harding (12/31/18)
BLOCKED SHOTS 6 Central State (11/11/18); Delta St. (03/05/19)
TURNOVERS 16 Delta St. (01/19/19)
FOULS 21 Delta St. (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Rudy,Luke AUM (12/15/18)
FIELD GOALS MADE 14 Rudy,Luke; Dieball,Adam AUM (12/15/18); Union (TN) (02/28/19)
FIELD GOAL ATTEMPTS 24 Joe Laravie West Alabama (01/10/19)
3 PT FIELD GOALS MADE 14 Rudy,Luke AUM (12/15/18)
3 PT FG ATTEMPTS 22 Rudy,Luke AUM (12/15/18)
FREE THROWS MADE 14 Laravie,Joe West Ga. (02/02/19)
FREE THROW ATTEMPTS 15 Laravie,Joe West Ga. (02/02/19)
REBOUNDS 15 Dieball,Adam West Ala. (02/14/19)
ASSISTS 13 Dieball,Adam Harding (11/26/18)
STEALS 4 Miller,Brad Lee (01/05/19)
BLOCKED SHOTS 4 Adam Dieball Central State (11/09/18)
TURNOVERS 7 Adam Dieball Delta State University (02/07/19)
FOULS 5 Lyons,Jacob; Dieball,Adam; Jacob Lyons; Nick Deifel; Deifel,Nick AUM (12/15/18); Delta St. (01/19/19); Valdosta State (12/01/18); West Alabama (01/10/19); West Georgia (01/26/19); Union (TN) (02/28/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Laravie, Joe 29 556 19.2
#33 Dieball, Adam 29 526 18.1
#24 Rudy, Luke 29 308 10.6
#20 Deifel, Nick 29 250 8.6
#3 Miller, Brad 29 209 7.2
#44 Lyons, Jacob 27 171 6.3
#5 Ruthsatz, Aiden 28 96 3.4
#22 Mays, Mitchell 15 77 5.1
#10 Upchurch, Easton 14 23 1.6
#12 Tomich, Dominic 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Dieball, Adam 29 197 384 .513 6.8 13.2
#11 Laravie, Joe 29 193 396 .487 6.7 13.7
#24 Rudy, Luke 29 104 217 .479 3.6 7.5
#20 Deifel, Nick 29 83 190 .437 2.9 6.6
#3 Miller, Brad 29 75 165 .455 2.6 5.7
#44 Lyons, Jacob 27 73 126 .579 2.7 4.7
#22 Mays, Mitchell 15 31 55 .564 2.1 3.7
#5 Ruthsatz, Aiden 28 29 66 .439 1.0 2.4
#10 Upchurch, Easton 14 8 22 .364 0.6 1.6
#12 Tomich, Dominic 12 1 4 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Laravie, Joe 29 69 182 .379 2.4 6.3
#24 Rudy, Luke 29 66 160 .413 2.3 5.5
#33 Dieball, Adam 29 51 150 .340 1.8 5.2
#3 Miller, Brad 29 44 118 .373 1.5 4.1
#20 Deifel, Nick 29 33 114 .289 1.1 3.9
#5 Ruthsatz, Aiden 28 11 30 .367 0.4 1.1
#22 Mays, Mitchell 15 8 13 .615 0.5 0.9
#44 Lyons, Jacob 27 5 15 .333 0.2 0.6
#10 Upchurch, Easton 14 5 12 .417 0.4 0.9
#12 Tomich, Dominic 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Laravie, Joe 29 101 118 .856 3.5 4.1
#33 Dieball, Adam 29 81 122 .664 2.8 4.2
#20 Deifel, Nick 29 51 59 .864 1.8 2.0
#24 Rudy, Luke 29 34 43 .791 1.2 1.5
#5 Ruthsatz, Aiden 28 27 29 .931 1.0 1.0
#44 Lyons, Jacob 27 20 36 .556 0.7 1.3
#3 Miller, Brad 29 15 20 .750 0.5 0.7
#22 Mays, Mitchell 15 7 15 .467 0.5 1.0
#10 Upchurch, Easton 14 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Dieball, Adam 29 237 8.2 29 1.0 208 7.2
#20 Deifel, Nick 29 136 4.7 29 1.0 107 3.7
#24 Rudy, Luke 29 132 4.6 15 0.5 117 4.0
#11 Laravie, Joe 29 94 3.2 13 0.4 81 2.8
#44 Lyons, Jacob 27 85 3.1 29 1.1 56 2.1
#3 Miller, Brad 29 82 2.8 22 0.8 60 2.1
#TM Team 29 66 2.3 25 0.9 41 1.4
#5 Ruthsatz, Aiden 28 45 1.6 13 0.5 32 1.1
#22 Mays, Mitchell 15 26 1.7 10 0.7 16 1.1
#10 Upchurch, Easton 14 8 0.6 2 0.1 6 0.4
#12 Tomich, Dominic 12 6 0.5 3 0.3 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Dieball, Adam 29 189 6.5
#3 Miller, Brad 29 103 3.6
#20 Deifel, Nick 29 62 2.1
#11 Laravie, Joe 29 59 2.0
#24 Rudy, Luke 29 29 1.0
#44 Lyons, Jacob 27 24 0.9
#5 Ruthsatz, Aiden 28 24 0.9
#22 Mays, Mitchell 15 14 0.9
#12 Tomich, Dominic 12 5 0.4
#10 Upchurch, Easton 14 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Dieball, Adam 29 30 1.0
#24 Rudy, Luke 29 17 0.6
#44 Lyons, Jacob 27 5 0.2
#3 Miller, Brad 29 5 0.2
#11 Laravie, Joe 29 3 0.1
#22 Mays, Mitchell 15 3 0.2
#20 Deifel, Nick 29 1 0.0
#5 Ruthsatz, Aiden 28 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Miller, Brad 29 29 1.0
#20 Deifel, Nick 29 25 0.9
#11 Laravie, Joe 29 25 0.9
#24 Rudy, Luke 29 18 0.6
#33 Dieball, Adam 29 17 0.6
#5 Ruthsatz, Aiden 28 15 0.5
#44 Lyons, Jacob 27 7 0.3
#22 Mays, Mitchell 15 4 0.3
#10 Upchurch, Easton 14 2 0.1
#12 Tomich, Dominic 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Dieball, Adam 29 91 3.1
#11 Laravie, Joe 29 42 1.4
#20 Deifel, Nick 29 35 1.2
#3 Miller, Brad 29 32 1.1
#44 Lyons, Jacob 27 28 1.0
#5 Ruthsatz, Aiden 28 26 0.9
#24 Rudy, Luke 29 18 0.6
#22 Mays, Mitchell 15 12 0.8
#TM Team 29 6 0.2
#10 Upchurch, Easton 14 4 0.3
#12 Tomich, Dominic 12 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Dieball, Adam 29 83 2.9
