2014: Started all 49 games for the Bucs... Also started 11 games at pitcher... Led the team in batting avg, slugging pct, doubles, and total bases... Was also second in games started at pitcher, RBIs, runs, and sacrifice flies... Had two RBIs and three runs in a win over Lemoyne-Owen... Also had four hits and three RBIs in a victory over Calumet-St. Joseph... Pitched four innings of shutout ball in a 2-0 victory over Alderson Broaddus...
2013: Appeared in 40 games, starting 39... Also apeared in 10 games as pitcher, starting nine...Tied for the team lead in wins...Had three hits, two runs, and an RBI in a win over Edgewood...Also had two hits, two runs, and an RBI in a win over Williams Baptist...Pitched five innings of shutout ball in a win over Shorter...
2012: Appeared in 40 games, starting 30... Also appeared in 10 games as pitcher, starting five...Was second on the team in batters struck out...Had two hits, two RBIs and a run scored in a win against New Orleans...Pitched six innings, giving up one earned run and striking out six against Lindenwood...
year | avg | gp | gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb | att | po | a | e | fld% |
2012 | .221 | 33 | 25 | 86 | 8 | 19 | 5 | 0 | 1 | 10 | 27 | .314 | 12 | 0 | 10 | 0 | .313 | 1 | 2 | 2 | 2 | 18 | 51 | 4 | .945 |
TOTAL | .221 | 33 | 25 | 86 | 8 | 19 | 5 | 0 | 1 | 10 | 27 | .314 | 12 | 0 | 10 | 0 | .313 | 1 | 2 | 2 | 2 | 18 | 51 | 4 | .945 |
|
year | era | w | l | app | gs | cg | sho | cbo | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | b/avg | wp | hbp | bk | sfa | sha |
2012 | 7.78 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 39.1 | 50 | 40 | 34 | 18 | 32 | 5 | 1 | 6 | 189 | .325 | 4 | 9 | 1 | 2 | 6 |
TOTAL | 7.78 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 39.1 | 50 | 40 | 34 | 18 | 32 | 5 | 1 | 6 | 189 | .325 | 4 | 9 | 1 | 2 | 6 |
Game by Game Stats:
2012
2013