Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Fowlkes, Jarret 14 Fowlkes, Jarret .381 1.015 40-40 147 32 56 9 1 4 23 79 .537 22 7 17 2 .478 2 1 18-21
7 True , Van 7 True , Van .315 .850 46-46 168 31 53 8 3 2 35 73 .435 29 3 34 1 .415 5 0 1-3
8 Fernandez, Antonio 8 Fernandez, Antonio .313 .842 39-39 147 20 46 10 1 3 33 67 .456 18 0 33 6 .386 1 1 0-0
9 Brocato, Ben 9 Brocato, Ben .287 .801 44-44 143 29 41 10 1 1 22 56 .392 18 13 29 2 .409 2 1 4-5
15 Castillo, Kelton 15 Castillo, Kelton .272 .739 45-45 151 23 41 8 0 1 19 52 .344 25 7 45 6 .395 2 0 2-2
1 Voss, Keagan 1 Voss, Keagan .247 .641 46-46 150 26 37 4 0 1 17 44 .293 16 9 19 2 .348 3 1 2-3
12 Brown , Seth 12 Brown , Seth .308 .785 7-2 13 3 4 1 0 0 2 5 .385 1 1 3 0 .400 0 0 0-0
28 White, Jay 28 White, Jay .290 .765 11-9 31 7 9 2 0 0 4 11 .355 5 2 11 0 .410 1 0 0-0
25 Baldelli , Andrew 25 Baldelli , Andrew .276 .552 10-6 29 2 8 0 0 0 3 8 .276 0 0 4 3 .276 0 0 0-0
4 Voss, Reid 4 Voss, Reid .273 .624 11-9 33 6 9 0 0 0 1 9 .273 4 0 8 0 .351 0 1 0-0
3 Smith, Hayden 3 Smith, Hayden .250 .500 8-1 4 1 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
33 Neese , Jake 33 Neese , Jake .236 .689 33-31 106 15 25 4 0 3 14 38 .358 13 2 35 4 .331 0 0 0-0
20 McDaniel , Matthew 20 McDaniel , Matthew .225 .607 26-24 80 14 18 3 0 0 12 21 .263 14 1 22 1 .344 1 0 0-0
5 Cole, Travis 5 Cole, Travis .200 .552 27-25 70 8 14 3 0 0 8 17 .243 9 2 22 1 .309 0 0 0-1
19 Goodspeed, J.D. 19 Goodspeed, J.D. .182 .626 15-12 44 4 8 3 0 1 5 14 .318 7 1 13 1 .308 0 0 0-0
35 Donovan, Justin 35 Donovan, Justin .138 .476 20-17 58 10 8 3 0 0 4 11 .190 12 0 22 3 .286 0 0 0-0
18 Meadows, Alex 18 Meadows, Alex .133 .361 30-22 75 6 10 1 0 0 6 11 .147 7 1 20 0 .214 1 0 1-1
37 Pomper , Michael 37 Pomper , Michael .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Causey, Collin 10 Causey, Collin .000 .667 2-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
21 Barney, Jacob 21 Barney, Jacob .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Dooley, Garrett 27 Dooley, Garrett .000 .000 16-12 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .267 .727 46-46 1454 239 388 69 6 16 210 517 .356 202 49 340 33 .371 18 5 28-36
Opponents .303 .871 46-46 1467 339 445 96 9 42 311 685 .467 206 66 285 20 .404 35 16 100-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gibson, Joseph 17Gibson, Joseph 5.36 1.66 3-3 19-5 1 0-0 2 47.0 51 34 28 27 39 8 2 3 174 .293 12 13 0 4 4
29 Brumbaugh, Sam 29Brumbaugh, Sam 6.42 1.55 1-7 11-9 0 0-0 0 47.2 49 42 34 25 48 15 2 5 187 .262 7 3 1 5 1
27 Dooley, Garrett 27Dooley, Garrett 7.96 1.63 2-7 15-12 0 0-0 0 57.2 68 52 51 26 40 19 1 6 226 .301 4 23 0 7 4
5 Cole, Travis 5Cole, Travis 8.33 1.89 1-5 11-11 1 0-0 0 58.1 85 58 54 25 45 12 2 8 249 .341 4 4 0 9 1
37 Pomper , Michael 37Pomper , Michael 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
39 Deifel, Nick 39Deifel, Nick 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 9 .111 1 0 0 0 0
13 Das, Sam 13Das, Sam 3.86 2.14 0-0 3-0 0 0-0 0 4.2 5 4 2 5 5 0 0 0 19 .263 1 1 0 0 0
3 Smith, Hayden 3Smith, Hayden 4.35 2.03 2-0 7-0 0 0-0 0 10.1 14 6 5 7 7 5 0 0 44 .318 0 1 0 1 1
16 Ryan , Jackson 16Ryan , Jackson 4.50 1.70 2-3 14-4 0 0-0 0 30.0 41 23 15 10 25 11 0 4 125 .328 1 2 0 4 1
21 Barney, Jacob 21Barney, Jacob 6.93 1.91 0-0 17-0 0 0-0 0 24.2 24 25 19 23 14 3 0 3 96 .250 3 1 0 1 1
30 Caughman, Banks 30Caughman, Banks 8.53 2.05 0-2 13-0 0 0-0 1 25.1 32 31 24 20 21 6 1 3 107 .299 8 9 0 2 2
44 Seeger, Ben 44Seeger, Ben 8.71 2.23 0-0 12-0 0 0-0 0 10.1 14 12 10 9 5 4 1 1 45 .311 0 5 0 0 0
22 Wurms , Jake 22Wurms , Jake 9.53 2.03 0-7 15-5 0 0-0 0 34.0 43 39 36 26 28 11 0 6 139 .309 6 4 0 2 1
18 Meadows, Alex 18Meadows, Alex 12.46 2.31 0-1 7-0 0 0-0 0 8.2 18 13 12 2 5 2 0 3 45 .400 2 0 0 0 0
Totals 7.20 1.80 11-35 147-46 2 0 3 362.1 445 339 290 206 285 96 9 42 1467 .303 49 66 1 35 16
Opponents 4.59 1.59 35-11 160-46 9 4 10 370.2 388 239 189 202 340 69 6 16 1454 .267 58 49 5 18 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Neese , Jake 33 Neese , Jake 134 128 6 0 1.000 6 0 0 0 0
1 Voss, Keagan 1 Voss, Keagan 97 95 2 0 1.000 0 0 0 0 0
25 Baldelli , Andrew 25 Baldelli , Andrew 18 18 0 0 1.000 0 0 0 0 0
27 Dooley, Garrett 27 Dooley, Garrett 6 0 6 0 1.000 0 10 1 0 0
17 Gibson, Joseph 17 Gibson, Joseph 5 1 4 0 1.000 0 10 3 0 0
30 Caughman, Banks 30 Caughman, Banks 5 0 5 0 1.000 0 9 1 0 0
29 Brumbaugh, Sam 29 Brumbaugh, Sam 4 2 2 0 1.000 0 6 4 0 0
35 Donovan, Justin 35 Donovan, Justin 4 4 0 0 1.000 0 1 0 0 0
16 Ryan , Jackson 16 Ryan , Jackson 3 0 3 0 1.000 0 12 1 0 0
22 Wurms , Jake 22 Wurms , Jake 3 3 0 0 1.000 0 12 3 0 0
3 Smith, Hayden 3 Smith, Hayden 2 1 1 0 1.000 1 1 0 0 0
10 Causey, Collin 10 Causey, Collin 1 1 0 0 1.000 0 0 0 0 0
13 Das, Sam 13 Das, Sam 1 0 1 0 1.000 0 3 0 0 0
39 Deifel, Nick 39 Deifel, Nick 1 0 1 0 1.000 0 0 1 0 0
19 Goodspeed, J.D. 19 Goodspeed, J.D. 68 66 1 1 .985 5 0 0 0 0
20 McDaniel , Matthew 20 McDaniel , Matthew 168 147 16 5 .970 0 44 7 5 0
14 Fowlkes, Jarret 14 Fowlkes, Jarret 88 84 1 3 .966 0 0 0 0 0
5 Cole, Travis 5 Cole, Travis 82 68 11 3 .963 10 21 3 0 0
4 Voss, Reid 4 Voss, Reid 26 23 2 1 .962 0 0 0 0 0
7 True , Van 7 True , Van 193 86 97 10 .948 21 0 0 0 0
18 Meadows, Alex 18 Meadows, Alex 55 46 6 3 .945 2 2 0 0 0
8 Fernandez, Antonio 8 Fernandez, Antonio 251 218 19 14 .944 5 55 10 8 0
15 Castillo, Kelton 15 Castillo, Kelton 183 64 105 14 .923 17 0 0 0 0
9 Brocato, Ben 9 Brocato, Ben 133 32 82 19 .857 7 0 0 0 0
12 Brown , Seth 12 Brown , Seth 7 0 6 1 .857 0 0 0 0 0
21 Barney, Jacob 21 Barney, Jacob 6 0 5 1 .833 0 9 3 0 0
44 Seeger, Ben 44 Seeger, Ben 3 0 2 1 .667 0 5 0 0 0
28 White, Jay 28 White, Jay 0 0 0 0 .000 0 0 0 0 0
37 Pomper , Michael 37 Pomper , Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1547 1087 384 76 .951 29 200 37 13 0
Opponents 1526 1112 357 57 .963 41 56 15 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Fowlkes, Jarret 14Fowlkes, Jarret .363 .950 24-24 91 13 33 4 1 2 13 45 .495 12 5 12 0 .455 2 1 8-9
4 Voss, Reid 4Voss, Reid .318 .693 8-6 22 3 7 0 0 0 0 7 .318 2 0 5 0 .375 0 0 0-0
15 Castillo, Kelton 15Castillo, Kelton .317 .838 29-29 101 14 32 8 0 1 16 43 .426 15 2 30 4 .412 1 0 0-0
28 White, Jay 28White, Jay .316 .733 6-6 19 4 6 0 0 0 3 6 .316 3 1 7 0 .417 1 0 0-0
25 Baldelli , Andrew 25Baldelli , Andrew .296 .592 8-6 27 2 8 0 0 0 3 8 .296 0 0 3 3 .296 0 0 0-0
7 True , Van 7True , Van .293 .753 30-30 123 18 36 4 3 1 22 49 .398 13 0 26 1 .355 2 0 0-1
8 Fernandez, Antonio 8Fernandez, Antonio .287 .797 25-25 94 14 27 7 1 1 20 39 .415 15 0 22 4 .382 1 1 0-0
1 Voss, Keagan 1Voss, Keagan .272 .705 30-30 103 17 28 3 0 1 8 34 .330 11 6 14 2 .375 0 1 2-2
20 McDaniel , Matthew 20McDaniel , Matthew .260 .633 14-14 50 9 13 2 0 0 8 15 .300 6 0 14 0 .333 1 0 0-0
9 Brocato, Ben 9Brocato, Ben .258 .706 29-29 97 20 25 4 0 1 12 32 .330 12 7 19 1 .376 1 1 2-2
12 Brown , Seth 12Brown , Seth .250 .625 4-1 8 1 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 0-0
3 Smith, Hayden 3Smith, Hayden .250 .500 7-1 4 1 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
5 Cole, Travis 5Cole, Travis .188 .507 19-18 48 5 9 2 0 0 5 11 .229 5 1 16 1 .278 0 0 0-0
33 Neese , Jake 33Neese , Jake .183 .529 20-19 71 7 13 1 0 2 7 20 .282 5 1 24 2 .247 0 0 0-0
18 Meadows, Alex 18Meadows, Alex .161 .429 19-16 56 6 9 1 0 0 5 10 .179 7 0 16 0 .250 1 0 1-1
19 Goodspeed, J.D. 19Goodspeed, J.D. .143 .497 12-10 35 1 5 3 0 0 3 8 .229 5 1 12 1 .268 0 0 0-0
35 Donovan, Justin 35Donovan, Justin .081 .379 11-11 37 7 3 2 0 0 2 5 .135 8 0 17 2 .244 0 0 0-0
Totals .261 .692 30-30 986 142 257 42 5 9 129 336 .341 119 24 240 21 .351 10 4 13-15
Opponents .302 .868 30-30 970 224 293 66 6 28 210 455 .469 127 46 190 14 .399 26 14 49-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Pomper , Michael 37Pomper , Michael 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
39 Deifel, Nick 39Deifel, Nick 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 9 .111 1 0 0 0 0
18 Meadows, Alex 18Meadows, Alex 2.45 1.25 0-0 3-0 0 0-0 0 3.2 4 2 1 0 2 1 0 0 16 .250 1 0 0 0 0
44 Seeger, Ben 44Seeger, Ben 3.60 1.60 0-0 6-0 0 0-0 0 5.0 5 3 2 3 3 1 0 1 21 .238 0 4 0 0 0
21 Barney, Jacob 21Barney, Jacob 4.05 1.53 0-0 9-0 0 0-0 0 13.1 8 11 6 12 6 2 0 2 48 .167 2 0 0 1 1
3 Smith, Hayden 3Smith, Hayden 4.82 2.20 2-0 6-0 0 0-0 0 9.1 13 6 5 7 7 4 0 0 40 .325 0 1 0 1 1
17 Gibson, Joseph 17Gibson, Joseph 5.19 1.61 1-2 13-2 1 0-0 2 34.2 37 23 20 18 31 4 1 3 126 .294 8 8 0 2 3
29 Brumbaugh, Sam 29Brumbaugh, Sam 6.69 1.56 0-6 8-8 0 0-0 0 39.0 42 35 29 19 36 14 2 4 156 .269 3 3 1 3 1
16 Ryan , Jackson 16Ryan , Jackson 7.11 1.80 0-0 4-0 0 0-0 0 6.1 9 6 5 2 10 3 0 2 28 .321 0 1 0 2 0
30 Caughman, Banks 30Caughman, Banks 8.10 2.20 0-2 6-0 0 0-0 0 10.0 15 15 9 7 8 3 0 2 43 .349 5 3 0 2 2
27 Dooley, Garrett 27Dooley, Garrett 8.44 1.66 2-6 10-8 0 0-0 0 42.2 51 41 40 19 28 16 1 5 165 .309 4 18 0 5 4
5 Cole, Travis 5Cole, Travis 8.78 1.92 1-5 10-10 1 0-0 0 55.1 82 58 54 24 41 11 2 8 236 .347 4 4 0 9 1
22 Wurms , Jake 22Wurms , Jake 11.17 2.15 0-3 9-2 0 0-0 0 19.1 26 24 24 15 15 7 0 1 80 .325 5 4 0 1 1
Totals 7.24 1.73 6-24 86-30 2 0 2 242.1 293 224 195 127 190 66 6 28 970 .302 33 46 1 26 14
Opponents 3.93 1.50 24-6 84-30 8 3 8 251.2 257 142 110 119 240 42 5 9 986 .261 30 24 2 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Neese , Jake 33 Neese , Jake 88 83 5 0 1.000 5 0 0 0 0
1 Voss, Keagan 1 Voss, Keagan 67 66 1 0 1.000 0 0 0 0 0
25 Baldelli , Andrew 25 Baldelli , Andrew 18 18 0 0 1.000 0 0 0 0 0
27 Dooley, Garrett 27 Dooley, Garrett 4 0 4 0 1.000 0 5 1 0 0
17 Gibson, Joseph 17 Gibson, Joseph 3 1 2 0 1.000 0 7 2 0 0
29 Brumbaugh, Sam 29 Brumbaugh, Sam 3 2 1 0 1.000 0 4 3 0 0
12 Brown , Seth 12 Brown , Seth 2 0 2 0 1.000 0 0 0 0 0
21 Barney, Jacob 21 Barney, Jacob 2 0 2 0 1.000 0 1 1 0 0
22 Wurms , Jake 22 Wurms , Jake 2 2 0 0 1.000 0 5 2 0 0
3 Smith, Hayden 3 Smith, Hayden 2 1 1 0 1.000 1 1 0 0 0
30 Caughman, Banks 30 Caughman, Banks 2 0 2 0 1.000 0 3 0 0 0
39 Deifel, Nick 39 Deifel, Nick 1 0 1 0 1.000 0 0 1 0 0
19 Goodspeed, J.D. 19 Goodspeed, J.D. 53 51 1 1 .981 4 0 0 0 0
20 McDaniel , Matthew 20 McDaniel , Matthew 102 94 6 2 .980 0 15 2 3 0
14 Fowlkes, Jarret 14 Fowlkes, Jarret 51 48 1 2 .961 0 0 0 0 0
4 Voss, Reid 4 Voss, Reid 25 22 2 1 .960 0 0 0 0 0
7 True , Van 7 True , Van 123 59 59 5 .959 13 0 0 0 0
5 Cole, Travis 5 Cole, Travis 38 29 7 2 .947 4 18 3 0 0
8 Fernandez, Antonio 8 Fernandez, Antonio 177 151 16 10 .944 5 34 9 7 0
15 Castillo, Kelton 15 Castillo, Kelton 107 37 63 7 .935 11 0 0 0 0
18 Meadows, Alex 18 Meadows, Alex 46 39 4 3 .935 1 0 0 0 0
9 Brocato, Ben 9 Brocato, Ben 92 24 55 13 .859 4 0 0 0 0
44 Seeger, Ben 44 Seeger, Ben 1 0 0 1 .000 0 2 0 0 0
16 Ryan , Jackson 16 Ryan , Jackson 0 0 0 0 .000 0 3 0 0 0
28 White, Jay 28 White, Jay 0 0 0 0 .000 0 0 0 0 0
35 Donovan, Justin 35 Donovan, Justin 0 0 0 0 .000 0 0 0 0 0
37 Pomper , Michael 37 Pomper , Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1009 727 235 47 .953 48 98 24 10 0
Opponents 1035 755 246 34 .967 73 26 4 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2022 HARDING L 4-10 28 4 7 2 3 0 0 4 0 1 0 1 0 0 0 2 21 10 2 .250
2/8/2022 HARDING L 2-6 26 2 5 0 2 0 0 1 0 0 0 0 0 0 0 7 21 5 3 .192
2/12/2022 Truman State L 4-6 27 4 5 4 1 0 1 7 0 1 0 1 0 0 1 6 21 5 2 .185
2/12/2022 Truman State L 0-4 22 0 3 0 0 0 0 1 0 0 0 0 0 0 2 3 21 9 0 .136
2/13/2022 TRUMAN STATE W 6-3 23 6 9 6 1 0 0 7 0 0 0 1 0 2 2 5 21 10 3 .391
2/13/2022 TRUMAN STATE L 4-8 25 4 9 4 4 0 0 5 0 0 0 0 0 0 1 6 18 6 0 .360
2/16/2022 LeMoyne-Owen W 11-4 35 11 17 11 2 0 0 7 0 2 2 1 0 1 0 2 27 13 3 .486
2/25/2022 at Mississippi College W 3-1 35 3 5 2 1 0 0 1 0 1 0 1 0 0 0 8 27 14 1 .143
2/26/2022 at Mississippi College L 3-7 33 3 7 2 3 0 0 4 0 1 0 2 0 1 0 9 24 11 0 .212
2/26/2022 at Mississippi College L 6-8 26 6 7 6 1 1 1 4 0 0 0 1 0 2 0 7 18 3 0 .269
3/2/2022 LANE W 9-8 26 9 9 7 4 0 1 11 5 2 2 1 0 0 0 4 21 9 2 .346
3/2/2022 LANE W 3-2 21 3 3 3 1 0 2 3 0 0 0 1 0 1 0 5 21 9 3 .143
3/5/2022 West Florida L 10-12 50 10 13 9 4 0 0 4 1 0 0 1 0 0 0 8 36 13 3 .260
3/5/2022 West Florida L 5-7 33 5 6 4 2 0 0 4 0 1 1 0 1 0 0 7 27 6 1 .182
3/6/2022 West Florida L 0-14 24 0 4 0 1 0 0 1 0 0 0 0 0 0 1 3 21 9 0 .167
3/8/2022 Ouachita Baptist L 4-11 38 4 9 2 3 0 0 3 0 1 0 5 0 0 0 12 27 10 3 .237
3/12/2022 at Montevallo L 7-12 37 7 7 6 0 0 0 4 0 0 0 2 0 0 0 11 24 3 2 .189
3/13/2022 at Montevallo W 6-1 29 6 7 6 3 0 0 10 0 0 1 0 1 0 2 12 27 8 0 .241
3/13/2022 at Montevallo L 3-4 28 3 7 3 0 0 0 7 0 1 0 1 0 0 0 6 19 8 0 .250
3/16/2022 at Ouachita L 3-5 33 3 6 3 2 0 0 1 0 0 0 1 0 0 1 7 24 12 3 .182
3/19/2022 West-Alabama W 9-8 41 9 14 8 1 0 0 4 0 1 0 1 0 0 1 8 27 11 3 .341
3/19/2022 West-Alabama L 1-5 25 1 5 1 0 0 0 2 0 1 0 2 0 0 1 11 21 9 7 .200
3/20/2022 West-Alabama W 11-9 32 11 10 10 2 0 0 10 0 2 0 4 0 1 2 7 27 8 1 .313
3/23/2022 at Rhodes L 6-8 28 6 4 4 1 0 0 10 0 0 1 4 0 2 0 12 24 13 0 .143
3/26/2022 UNION L 7-9 33 7 10 6 0 0 1 7 0 1 0 4 0 2 2 6 27 8 2 .303
3/26/2022 UNION L 3-6 25 3 5 2 1 1 0 5 0 0 0 0 1 0 1 4 21 4 3 .200
3/27/2022 UNION L 0-9 28 0 1 0 0 0 0 7 0 0 0 0 0 0 0 11 27 9 2 .036
3/29/2022 at Harding L 6-14 38 6 12 6 0 1 0 2 0 0 1 1 0 0 1 10 24 11 0 .316
4/2/2022 at Valdosta State W 5-4 38 5 10 5 3 0 1 1 0 0 0 0 0 0 0 12 27 11 2 .263
4/3/2022 at Valdosta State L 0-2 27 0 6 0 1 0 0 1 0 0 0 1 0 0 0 8 18 10 0 .222
4/3/2022 at Valdosta State W 13-12 51 13 21 13 1 0 0 6 1 0 0 0 0 1 0 9 30 11 3 .412
4/6/2022 Alabama Huntsville L 3-14 24 3 5 3 0 0 0 3 0 2 0 1 0 1 0 6 21 4 1 .208
4/9/2022 Shorter L 8-19 29 8 10 8 1 1 1 5 0 0 0 1 0 0 2 5 21 5 1 .345
4/9/2022 Shorter L 1-3 25 1 4 1 1 0 1 2 0 0 0 0 0 0 0 17 21 5 0 .160
4/10/2022 Shorter L 8-12 35 8 9 6 3 0 0 10 1 1 0 0 0 0 2 8 27 8 4 .257
4/12/2022 Rhodes L 6-11 37 6 11 5 1 0 0 6 0 0 0 2 1 0 2 8 27 10 3 .297
4/15/2022 at Lee University L 6-10 39 6 14 6 1 0 0 2 0 0 0 1 0 0 1 6 24 7 6 .359
4/15/2022 at Lee University L 3-8 29 3 8 3 0 0 2 1 0 0 0 0 0 0 0 6 18 4 1 .276
4/16/2022 at Lee University L 1-3 30 1 4 1 0 0 0 2 0 0 0 1 0 0 1 12 24 6 0 .133
4/23/2022 Auburn Montgomery L 2-4 35 2 11 2 0 0 0 2 0 0 0 0 1 0 2 4 27 9 1 .314
4/23/2022 Auburn Montgomery L 5-6 32 5 9 5 2 0 0 1 1 0 0 0 0 0 0 9 24 8 1 .281
4/24/2022 Auburn Montgomery L 3-7 34 3 8 3 3 0 1 4 0 0 0 0 0 1 2 5 27 9 1 .235
4/26/2022 at LeMoyne-Owen W 26-1 37 26 17 21 2 0 3 12 0 6 0 5 0 1 2 5 21 13 1 .459
4/30/2022 at Delta State L 4-9 36 4 12 4 2 2 0 3 0 1 0 0 0 1 1 7 24 8 1 .333
4/30/2022 at Delta State L 1-3 27 1 8 1 2 0 0 1 0 1 0 1 0 0 0 7 18 5 1 .296
5/1/2022 at Delta State L 8-10 40 8 15 6 3 0 1 4 0 1 0 0 0 1 0 7 24 5 0 .375
Total 239-339 1454 239 388 210 69 6 16 202 9 28 8 49 5 18 33 340 1087 384 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2022 HARDING L 4-10 7.0 9 10 10 3 7 1 0 2 1 0 1 0 0 1 0 12.86
2/8/2022 HARDING L 2-6 7.0 8 6 2 4 7 5 0 0 2 0 0 0 0 2 0 2.57
2/12/2022 Truman State L 4-6 7.0 5 6 4 4 6 1 1 0 4 0 1 0 0 3 0 5.14
2/12/2022 Truman State L 0-4 7.0 7 4 4 6 6 1 0 1 1 0 1 0 0 4 0 5.14
2/13/2022 TRUMAN STATE W 6-3 7.0 5 3 0 6 6 3 0 0 2 0 3 2 1 4 0 0.00
2/13/2022 TRUMAN STATE L 4-8 6.0 11 8 8 3 7 3 0 3 0 0 0 0 1 5 0 12.00
2/16/2022 LeMoyne-Owen W 11-4 9.0 5 4 2 11 8 0 0 0 1 0 0 0 2 5 1 2.00
2/25/2022 at Mississippi College W 3-1 9.0 5 1 1 0 10 1 0 1 0 0 0 0 3 5 0 1.00
2/26/2022 at Mississippi College L 3-7 8.0 9 7 6 3 6 2 0 1 0 0 1 0 3 6 0 6.75
2/26/2022 at Mississippi College L 6-8 6.0 11 8 8 6 9 2 0 0 0 0 2 0 3 7 0 12.00
3/2/2022 LANE W 9-8 7.0 9 8 7 1 5 2 0 1 0 0 6 0 4 7 0 9.00
3/2/2022 LANE W 3-2 7.0 4 2 0 1 2 1 0 0 0 0 2 0 5 7 0 0.00
3/5/2022 West Florida L 10-12 12.0 14 12 9 6 10 1 1 2 1 0 0 0 5 8 0 6.75
3/5/2022 West Florida L 5-7 9.0 10 7 4 2 12 4 0 0 2 1 2 0 5 9 0 4.00
3/6/2022 West Florida L 0-14 7.0 13 14 14 4 2 4 0 2 2 0 3 0 5 10 0 18.00
3/8/2022 Ouachita Baptist L 4-11 9.0 12 11 7 7 9 4 0 0 2 0 1 0 5 11 0 7.00
3/12/2022 at Montevallo L 7-12 8.0 13 12 10 8 10 4 2 1 1 0 2 0 5 12 0 11.25
3/13/2022 at Montevallo W 6-1 9.0 4 1 1 4 7 2 0 0 0 0 2 0 6 12 1 1.00
3/13/2022 at Montevallo L 3-4 6.1 8 4 4 4 3 2 1 1 1 0 1 0 6 13 0 5.68
3/16/2022 at Ouachita L 3-5 8.0 7 5 5 3 4 1 0 1 0 0 0 0 6 14 0 5.63
3/19/2022 West-Alabama W 9-8 9.0 11 8 7 5 7 0 0 1 2 0 2 0 7 14 0 7.00
3/19/2022 West-Alabama L 1-5 7.0 2 5 0 4 6 0 0 0 1 0 0 0 7 15 0 0.00
3/20/2022 West-Alabama W 11-9 9.0 9 9 9 1 5 4 0 2 1 0 6 0 8 15 0 9.00
3/23/2022 at Rhodes L 6-8 8.0 15 8 8 7 3 1 1 0 0 0 0 0 8 16 0 9.00
3/26/2022 UNION L 7-9 9.0 13 9 9 2 7 2 0 1 1 0 0 0 8 17 0 9.00
3/26/2022 UNION L 3-6 7.0 5 6 5 3 8 3 0 1 2 0 1 0 8 18 0 6.43
3/27/2022 UNION L 0-9 9.0 10 9 9 4 8 3 0 1 1 0 1 0 8 19 0 9.00
3/29/2022 at Harding L 6-14 8.0 19 14 14 5 6 2 1 1 2 0 1 0 8 20 0 15.75
4/2/2022 at Valdosta State W 5-4 9.0 9 4 2 8 8 1 0 0 1 0 0 0 9 20 1 2.00
4/3/2022 at Valdosta State L 0-2 6.0 2 2 2 4 3 1 0 0 0 0 2 0 9 21 0 3.00
4/3/2022 at Valdosta State W 13-12 10.0 11 12 8 4 9 2 0 1 0 0 2 1 10 21 0 7.20
4/6/2022 Alabama Huntsville L 3-14 7.0 14 14 14 10 5 2 0 4 0 0 2 0 10 22 0 18.00
4/9/2022 Shorter L 8-19 7.0 18 19 18 4 8 4 0 5 0 0 2 0 10 23 0 23.14
4/9/2022 Shorter L 1-3 7.0 9 3 3 1 4 2 0 0 1 0 0 0 10 24 0 3.86
4/10/2022 Shorter L 8-12 9.0 11 12 10 8 8 4 1 0 2 0 4 0 10 25 0 10.00
4/12/2022 Rhodes L 6-11 9.0 17 11 10 7 7 2 0 1 1 0 2 0 10 26 0 10.00
4/15/2022 at Lee University L 6-10 8.0 11 10 8 8 5 0 0 1 3 0 3 0 10 27 0 9.00
4/15/2022 at Lee University L 3-8 6.0 11 8 8 5 3 2 0 2 1 0 1 0 10 28 0 12.00
4/16/2022 at Lee University L 1-3 8.0 9 3 3 1 8 2 1 1 0 0 2 0 10 29 0 3.38
4/23/2022 Auburn Montgomery L 2-4 9.0 10 4 4 3 5 2 0 0 1 0 0 0 10 30 0 4.00
4/23/2022 Auburn Montgomery L 5-6 8.0 10 6 4 3 3 3 0 1 0 0 2 0 10 31 0 4.50
4/24/2022 Auburn Montgomery L 3-7 9.0 10 7 7 6 4 2 0 0 2 0 1 0 10 32 0 7.00
4/26/2022 at LeMoyne-Owen W 26-1 7.0 5 1 0 1 7 1 0 0 0 0 0 0 11 32 0 0.00
4/30/2022 at Delta State L 4-9 8.0 12 9 9 7 3 3 0 2 1 0 0 0 11 33 0 10.13
