Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Brocato, Ben 9 Brocato, Ben .358 1.051 46-46 165 46 59 11 1 9 46 99 .600 18 15 38 0 .451 6 0 1-1
10 Pyzer, Dalton 10 Pyzer, Dalton .333 1.009 44-43 156 27 52 13 2 8 51 93 .596 18 8 33 1 .413 7 0 2-2
24 Faoro, Charlie 24 Faoro, Charlie .293 .841 44-43 140 32 41 13 2 1 24 61 .436 23 6 18 3 .405 4 0 4-5
8 Facteau, Clay 8 Facteau, Clay .277 .825 47-47 166 48 46 8 3 3 41 69 .416 24 15 22 0 .409 3 0 10-11
14 Fowlkes, Jarret 14 Fowlkes, Jarret .266 .742 46-46 177 44 47 9 3 1 26 65 .367 27 7 20 1 .375 5 2 20-22
35 Donovan, Justin 35 Donovan, Justin .348 .891 15-14 46 10 16 2 0 0 15 18 .391 12 3 7 2 .500 1 0 2-3
20 McDaniel , Matthew 20 McDaniel , Matthew .306 .697 31-31 108 10 33 3 0 0 17 36 .333 9 2 21 1 .364 2 2 0-0
27 Gentleman , Tate 27 Gentleman , Tate .289 .774 16-12 45 4 13 3 0 0 10 16 .356 9 1 6 0 .418 0 0 0-0
1 Hobson, Royal 1 Hobson, Royal .271 .676 16-16 59 16 16 0 1 0 9 18 .305 10 0 11 1 .371 1 2 10-12
16 Jones, Ty 16 Jones, Ty .267 .717 12-9 30 11 8 0 0 0 1 8 .267 9 1 8 0 .450 0 0 2-2
21 Matthews, Shahkai 21 Matthews, Shahkai .264 .684 36-33 121 21 32 4 0 0 14 36 .298 12 12 26 1 .386 0 1 2-4
23 Stamper, Nick 23 Stamper, Nick .256 .620 24-23 82 9 21 2 0 0 15 23 .280 6 6 15 2 .340 3 1 0-0
28 White, Jay 28 White, Jay .233 .798 17-7 30 8 7 3 0 0 3 10 .333 7 6 5 1 .465 0 0 1-1
2 Gossett, Will 2 Gossett, Will .211 .517 23-18 71 12 15 2 0 0 6 17 .239 6 1 16 3 .278 1 1 0-0
15 Castillo, Kelton 15 Castillo, Kelton .203 .539 18-17 59 10 12 1 0 0 4 13 .220 10 0 20 2 .319 0 0 1-1
12 Brown , Seth 12 Brown , Seth .168 .564 35-35 101 15 17 4 0 0 9 21 .208 26 4 31 1 .356 1 0 1-3
36 Wurm , Logan 36 Wurm , Logan .000 .286 8-4 14 2 0 0 0 0 2 0 .000 1 5 0 0 .286 1 0 0-0
4 Voss, Reid 4 Voss, Reid .000 .000 6-1 8 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1
22 Neese , Jake 22 Neese , Jake .000 .333 2-1 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
25 Baldelli , Andrew 25 Baldelli , Andrew .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .275 .771 49-49 1584 329 435 78 12 22 293 603 .381 230 92 305 19 .390 35 9 57-68
Opponents .303 .862 49-49 1609 388 488 89 9 43 359 724 .450 236 84 311 18 .412 30 16 126-142

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Faoro, Charlie 24Faoro, Charlie 5.80 1.51 3-5 12-10 0 0-0 0 49.2 60 38 32 15 26 12 2 4 203 .296 5 11 0 2 1
13 Sleeper, Jackson 13Sleeper, Jackson 6.47 1.51 3-5 13-13 0 0-1 0 57.0 59 47 41 27 59 15 0 9 225 .262 2 11 0 3 3
5 Cole, Travis 5Cole, Travis 8.30 1.72 1-8 17-8 0 0-1 2 55.1 82 55 51 13 52 14 2 10 243 .337 9 6 0 2 2
38 Tilley , Justin 38Tilley , Justin 4.76 2.12 1-1 4-0 0 0-1 0 5.2 7 4 3 5 4 2 0 0 21 .333 1 0 0 2 1
43 Denman, Weber 43Denman, Weber 5.28 1.76 0-2 13-1 0 0-0 0 29.0 28 24 17 23 11 5 2 2 108 .259 2 4 4 5 0
6 Larson, Michael 6Larson, Michael 5.40 1.64 0-0 9-6 0 0-0 0 18.1 12 14 11 18 16 3 0 1 62 .194 2 7 1 0 2
18 Meadows, Alex 18Meadows, Alex 5.40 1.54 1-1 9-0 0 0-0 1 11.2 11 8 7 7 12 4 0 0 44 .250 2 2 0 2 0
11 Seahorn, Charlie 11Seahorn, Charlie 6.52 2.59 2-0 8-1 0 0-1 0 9.2 16 14 7 9 11 2 0 2 42 .381 2 2 0 0 1
26 Sutton, Zach 26Sutton, Zach 6.61 1.95 2-1 15-0 0 0-1 2 31.1 37 30 23 24 28 6 0 5 127 .291 7 10 0 1 1
30 Caughman, Banks 30Caughman, Banks 7.45 1.97 0-0 8-0 0 0-1 0 9.2 8 10 8 11 5 1 0 0 35 .229 3 3 0 1 0
29 Staples, Jack 29Staples, Jack 8.41 2.11 2-0 12-0 0 0-0 2 20.1 26 20 19 17 16 2 0 1 82 .317 6 6 1 4 1
17 Gibson, Joseph 17Gibson, Joseph 9.31 2.00 2-2 15-1 0 0-0 1 29.0 40 32 30 18 15 7 2 2 119 .336 3 10 0 1 2
19 Sitton, Jacob 19Sitton, Jacob 9.73 2.05 2-5 16-7 0 0-1 0 37.0 55 49 40 21 29 11 1 4 165 .333 5 7 0 4 0
44 Seeger, Ben 44Seeger, Ben 10.50 2.00 0-0 7-0 0 0-0 0 6.0 8 7 7 4 6 0 0 2 26 .308 0 2 1 0 0
7 McGaughey, Chance 7McGaughey, Chance 11.79 2.49 0-0 15-2 0 0-0 1 23.2 37 33 31 22 20 5 0 1 102 .363 6 2 1 3 2
10 Pyzer, Dalton 10Pyzer, Dalton 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 1 0 0 0 5 .400 0 1 1 0 0
Totals 7.53 1.84 19-30 175-49 0 3 9 394.1 488 388 330 236 311 89 9 43 1609 .303 55 84 9 30 16
Opponents 5.68 1.68 30-19 176-49 6 2 13 396.0 435 329 250 230 305 78 12 22 1584 .275 64 92 5 35 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Fowlkes, Jarret 14 Fowlkes, Jarret 112 112 0 0 1.000 0 0 0 0 0
28 White, Jay 28 White, Jay 43 38 5 0 1.000 2 0 0 0 0
21 Matthews, Shahkai 21 Matthews, Shahkai 31 31 0 0 1.000 0 0 0 0 0
22 Neese , Jake 22 Neese , Jake 13 13 0 0 1.000 1 0 0 0 0
5 Cole, Travis 5 Cole, Travis 10 4 6 0 1.000 1 14 3 0 0
26 Sutton, Zach 26 Sutton, Zach 8 1 7 0 1.000 0 10 0 0 0
16 Jones, Ty 16 Jones, Ty 6 6 0 0 1.000 0 0 0 0 0
6 Larson, Michael 6 Larson, Michael 6 2 4 0 1.000 0 6 2 0 0
11 Seahorn, Charlie 11 Seahorn, Charlie 4 0 4 0 1.000 0 3 1 0 0
17 Gibson, Joseph 17 Gibson, Joseph 3 1 2 0 1.000 0 8 2 0 0
29 Staples, Jack 29 Staples, Jack 3 1 2 0 1.000 0 12 0 0 0
19 Sitton, Jacob 19 Sitton, Jacob 2 1 1 0 1.000 0 13 1 0 0
4 Voss, Reid 4 Voss, Reid 2 2 0 0 1.000 0 0 0 0 0
25 Baldelli , Andrew 25 Baldelli , Andrew 1 1 0 0 1.000 0 0 0 0 0
30 Caughman, Banks 30 Caughman, Banks 1 0 1 0 1.000 0 5 0 0 0
38 Tilley , Justin 38 Tilley , Justin 1 0 1 0 1.000 0 2 0 0 0
44 Seeger, Ben 44 Seeger, Ben 1 1 0 0 1.000 0 2 0 0 0
35 Donovan, Justin 35 Donovan, Justin 104 99 3 2 .981 1 40 1 1 1
20 McDaniel , Matthew 20 McDaniel , Matthew 224 202 17 5 .978 0 76 13 1 0
8 Facteau, Clay 8 Facteau, Clay 120 115 2 3 .975 0 0 0 0 0
9 Brocato, Ben 9 Brocato, Ben 262 244 11 7 .973 29 0 0 0 0
1 Hobson, Royal 1 Hobson, Royal 59 26 31 2 .966 8 0 0 0 0
36 Wurm , Logan 36 Wurm , Logan 29 27 1 1 .966 0 10 1 3 1
10 Pyzer, Dalton 10 Pyzer, Dalton 70 62 4 4 .943 1 0 0 0 0
24 Faoro, Charlie 24 Faoro, Charlie 116 44 65 7 .940 16 9 3 0 0
15 Castillo, Kelton 15 Castillo, Kelton 65 33 28 4 .938 6 0 0 0 0
23 Stamper, Nick 23 Stamper, Nick 79 34 38 7 .911 10 0 0 0 0
2 Gossett, Will 2 Gossett, Will 60 27 27 6 .900 5 0 0 0 0
12 Brown , Seth 12 Brown , Seth 98 32 56 10 .898 4 0 0 0 0
27 Gentleman , Tate 27 Gentleman , Tate 42 19 18 5 .881 6 0 0 0 0
7 McGaughey, Chance 7 McGaughey, Chance 8 1 6 1 .875 0 12 0 0 0
43 Denman, Weber 43 Denman, Weber 4 2 1 1 .750 1 8 3 0 0
13 Sleeper, Jackson 13 Sleeper, Jackson 9 2 4 3 .667 0 19 1 0 0
18 Meadows, Alex 18 Meadows, Alex 0 0 0 0 .000 0 3 0 0 0
Totals 1596 1183 345 68 .957 34 252 31 5 2
Opponents 1697 1188 420 89 .948 30 114 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Donovan, Justin 35Donovan, Justin .375 .875 3-3 8 1 3 0 0 0 1 3 .375 1 1 3 1 .500 0 0 0-0
9 Brocato, Ben 9Brocato, Ben .327 .948 30-30 104 26 34 5 0 5 23 54 .519 12 8 32 0 .429 2 0 0-0
23 Stamper, Nick 23Stamper, Nick .320 .757 16-15 50 4 16 2 0 0 7 18 .360 4 3 11 2 .397 1 0 0-0
20 McDaniel , Matthew 20McDaniel , Matthew .315 .681 25-25 89 6 28 2 0 0 15 30 .337 4 1 16 1 .344 2 1 0-0
28 White, Jay 28White, Jay .286 1.072 9-2 7 5 2 1 0 0 0 3 .429 2 5 2 0 .643 0 0 0-0
27 Gentleman , Tate 27Gentleman , Tate .276 .727 10-9 29 2 8 1 0 0 4 9 .310 6 1 4 0 .417 0 0 0-0
14 Fowlkes, Jarret 14Fowlkes, Jarret .274 .703 29-29 106 16 29 4 1 0 8 35 .330 16 2 12 1 .373 2 2 7-9
10 Pyzer, Dalton 10Pyzer, Dalton .263 .848 29-29 95 13 25 4 0 5 22 44 .463 15 5 25 1 .385 2 0 0-0
21 Matthews, Shahkai 21Matthews, Shahkai .221 .594 22-20 68 8 15 3 0 0 7 18 .265 5 6 21 0 .329 0 1 0-0
24 Faoro, Charlie 24Faoro, Charlie .220 .596 28-28 91 11 20 4 1 1 11 29 .319 7 1 14 0 .277 2 0 1-2
8 Facteau, Clay 8Facteau, Clay .208 .594 29-29 101 17 21 2 1 1 15 28 .277 9 8 17 0 .317 2 0 4-5
1 Hobson, Royal 1Hobson, Royal .206 .456 9-9 34 5 7 0 0 0 1 7 .206 2 0 10 1 .250 0 2 4-5
2 Gossett, Will 2Gossett, Will .200 .445 13-10 40 4 8 1 0 0 2 9 .225 0 1 11 1 .220 0 1 0-0
16 Jones, Ty 16Jones, Ty .200 .473 6-3 10 1 2 0 0 0 0 2 .200 1 0 6 0 .273 0 0 0-0
12 Brown , Seth 12Brown , Seth .143 .439 22-22 63 8 9 1 0 0 2 10 .159 10 2 19 1 .280 0 0 0-1
15 Castillo, Kelton 15Castillo, Kelton .125 .375 9-8 24 4 3 0 0 0 1 3 .125 4 0 8 1 .250 0 0 0-0
36 Wurm , Logan 36Wurm , Logan .000 .125 3-2 7 1 0 0 0 0 0 0 .000 0 1 0 0 .125 0 0 0-0
4 Voss, Reid 4Voss, Reid .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .247 .668 30-30 930 132 230 30 3 12 119 302 .325 98 45 215 10 .343 13 7 16-22
Opponents .324 .908 30-30 967 240 313 59 9 27 225 471 .487 123 54 158 7 .421 21 11 81-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Tilley , Justin 38Tilley , Justin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 1
18 Meadows, Alex 18Meadows, Alex 2.84 .82 0-0 5-0 0 0-0 1 6.1 4 2 2 1 5 2 0 0 22 .182 1 2 0 1 0
43 Denman, Weber 43Denman, Weber 4.05 1.60 0-1 8-0 0 0-0 0 20.0 17 15 9 15 6 3 2 2 72 .236 0 2 1 3 0
24 Faoro, Charlie 24Faoro, Charlie 5.87 1.68 2-5 9-8 0 0-0 0 38.1 53 31 25 11 16 10 2 1 164 .323 4 10 0 1 0
13 Sleeper, Jackson 13Sleeper, Jackson 7.04 1.59 2-4 10-10 0 0-1 0 46.0 52 40 36 21 49 15 0 7 186 .280 2 11 0 2 2
29 Staples, Jack 29Staples, Jack 7.04 1.94 0-0 6-0 0 0-0 1 7.2 8 7 6 6 6 1 0 0 27 .296 3 2 0 4 1
5 Cole, Travis 5Cole, Travis 8.93 1.81 1-7 14-5 0 0-1 2 42.1 65 46 42 11 31 11 2 8 187 .348 7 6 0 2 2
26 Sutton, Zach 26Sutton, Zach 9.20 2.46 0-1 9-0 0 0-1 2 14.2 25 15 15 10 15 3 0 3 65 .385 4 2 0 1 1
19 Sitton, Jacob 19Sitton, Jacob 9.69 2.23 1-3 12-6 0 0-1 0 26.0 43 35 28 15 16 8 1 2 117 .368 5 4 0 4 0
6 Larson, Michael 6Larson, Michael 10.80 3.55 0-0 2-1 0 0-0 0 3.1 5 4 4 6 1 0 0 0 14 .357 1 2 0 0 1
7 McGaughey, Chance 7McGaughey, Chance 12.00 2.33 0-0 6-0 0 0-0 0 6.0 5 8 8 9 3 0 0 0 19 .263 3 2 0 2 1
17 Gibson, Joseph 17Gibson, Joseph 12.05 2.31 1-2 9-0 0 0-0 0 18.2 28 27 25 14 7 4 2 2 78 .359 2 8 0 1 2
44 Seeger, Ben 44Seeger, Ben 13.50 1.82 0-0 3-0 0 0-0 0 1.1 1 2 2 1 1 0 0 0 5 .200 0 2 0 0 0
11 Seahorn, Charlie 11Seahorn, Charlie 20.25 3.64 0-0 2-0 0 0-0 0 1.1 3 3 3 1 2 1 0 2 7 .429 1 0 0 0 0
10 Pyzer, Dalton 10Pyzer, Dalton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 1 0 0
30 Caughman, Banks 30Caughman, Banks 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 1 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals 8.10 1.88 7-23 98-30 0 2 6 232.1 313 240 209 123 158 59 9 27 967 .324 33 54 2 21 11
Opponents 3.58 1.37 23-7 88-30 6 1 11 239.0 230 132 95 98 215 30 3 12 930 .247 23 45 0 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Fowlkes, Jarret 14 Fowlkes, Jarret 75 75 0 0 1.000 0 0 0 0 0
21 Matthews, Shahkai 21 Matthews, Shahkai 20 20 0 0 1.000 0 0 0 0 0
35 Donovan, Justin 35 Donovan, Justin 16 15 1 0 1.000 1 18 1 0 0
28 White, Jay 28 White, Jay 11 10 1 0 1.000 0 0 0 0 0
36 Wurm , Logan 36 Wurm , Logan 10 10 0 0 1.000 0 1 0 1 0
5 Cole, Travis 5 Cole, Travis 8 2 6 0 1.000 1 12 2 0 0
26 Sutton, Zach 26 Sutton, Zach 5 1 4 0 1.000 0 6 0 0 0
16 Jones, Ty 16 Jones, Ty 4 4 0 0 1.000 0 0 0 0 0
17 Gibson, Joseph 17 Gibson, Joseph 3 1 2 0 1.000 0 5 2 0 0
7 McGaughey, Chance 7 McGaughey, Chance 3 1 2 0 1.000 0 7 0 0 0
19 Sitton, Jacob 19 Sitton, Jacob 2 1 1 0 1.000 0 11 1 0 0
43 Denman, Weber 43 Denman, Weber 2 2 0 0 1.000 0 5 3 0 0
29 Staples, Jack 29 Staples, Jack 1 0 1 0 1.000 0 8 0 0 0
4 Voss, Reid 4 Voss, Reid 1 1 0 0 1.000 0 0 0 0 0
6 Larson, Michael 6 Larson, Michael 1 1 0 0 1.000 0 3 0 0 0
9 Brocato, Ben 9 Brocato, Ben 172 161 8 3 .983 19 0 0 0 0
10 Pyzer, Dalton 10 Pyzer, Dalton 45 41 3 1 .978 0 0 0 0 0
8 Facteau, Clay 8 Facteau, Clay 80 76 2 2 .975 0 0 0 0 0
1 Hobson, Royal 1 Hobson, Royal 39 17 21 1 .974 6 0 0 0 0
20 McDaniel , Matthew 20 McDaniel , Matthew 162 144 13 5 .969 0 62 10 0 0
24 Faoro, Charlie 24 Faoro, Charlie 59 20 37 2 .966 9 6 3 0 0
15 Castillo, Kelton 15 Castillo, Kelton 27 16 10 1 .963 1 0 0 0 0
23 Stamper, Nick 23 Stamper, Nick 52 25 23 4 .923 5 0 0 0 0
27 Gentleman , Tate 27 Gentleman , Tate 29 13 13 3 .897 5 0 0 0 0
2 Gossett, Will 2 Gossett, Will 37 16 17 4 .892 3 0 0 0 0
12 Brown , Seth 12 Brown , Seth 60 22 31 7 .883 2 0 0 0 0
13 Sleeper, Jackson 13 Sleeper, Jackson 7 2 3 2 .714 0 15 1 0 0
11 Seahorn, Charlie 11 Seahorn, Charlie 0 0 0 0 .000 0 0 0 0 0
18 Meadows, Alex 18 Meadows, Alex 0 0 0 0 .000 0 1 0 0 0
30 Caughman, Banks 30 Caughman, Banks 0 0 0 0 .000 0 0 0 0 0
38 Tilley , Justin 38 Tilley , Justin 0 0 0 0 .000 0 0 0 0 0
44 Seeger, Ben 44 Seeger, Ben 0 0 0 0 .000 0 2 0 0 0
Totals 931 697 199 35 .962 52 162 23 1 0
Opponents 1025 717 262 46 .955 43 32 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2018 Delta State L 6-7 23 6 8 6 2 0 0 2 0 0 0 1 0 0 1 6 15 6 2 .348
2/4/2023 Brescia W 12-4 30 12 7 10 0 1 0 9 0 7 0 3 0 3 1 1 27 8 0 .233
2/5/2023 Brescia W 11-2 35 11 13 11 5 0 2 4 0 3 0 3 0 0 1 2 27 10 1 .371
2/5/2023 Brescia W 10-2 25 10 8 9 1 1 0 7 0 4 0 3 0 2 0 3 21 6 1 .320
2/7/2023 at Blue Mountain Christ L 6-11 35 6 9 5 1 1 0 5 0 2 1 0 0 0 0 4 24 8 1 .257
2/11/2023 Drury L 6-11 31 6 7 5 1 0 1 8 0 0 0 1 1 0 0 9 27 3 1 .226
2/11/2023 Drury L 4-12 28 4 8 3 3 1 0 7 0 2 0 1 0 1 0 8 21 7 2 .286
2/12/2023 Drury W 20-13 45 20 21 18 5 0 3 10 0 0 0 0 0 0 0 6 27 2 4 .467
2/15/2023 at Rhodes W 7-5 29 7 4 5 0 0 0 5 0 2 0 8 0 2 0 10 27 15 2 .138
2/17/2023 at Auburn Montgomery L 6-13 38 6 12 5 0 0 1 3 0 1 2 4 0 1 0 10 24 5 2 .316
2/18/2023 at Auburn Montgomery W 5-3 34 5 8 4 2 0 2 4 0 0 0 0 0 0 0 9 27 10 1 .235
2/18/2023 at Auburn Montgomery L 2-4 31 2 9 2 1 0 0 2 0 1 0 0 0 0 1 8 18 5 2 .290
2/21/2023 Blue Mountain Christ L 8-9 40 8 10 6 0 1 0 7 0 2 0 3 0 3 0 10 33 6 3 .250
2/25/2023 Montevallo L 2-16 29 2 5 2 1 0 1 5 1 1 0 0 0 0 0 9 24 4 0 .172
2/26/2023 Montevallo L 5-8 32 5 8 5 2 0 0 2 0 0 1 4 1 1 0 12 27 5 2 .250
2/26/2023 Montevallo L 6-8 26 6 5 6 2 0 0 6 0 0 0 4 0 0 0 5 21 7 0 .192
2/28/2023 Lane W 13-8 42 13 18 13 6 0 0 4 0 6 0 1 0 2 0 1 27 13 4 .429
3/3/2023 at West Ala. W 7-3 35 7 7 6 1 0 0 5 0 0 0 2 0 1 0 10 27 7 0 .200
3/4/2023 at West Ala. L 2-12 33 2 8 2 0 0 0 2 0 0 0 0 0 0 0 7 23 5 2 .242
3/4/2023 at West Ala. L 2-5 24 2 6 2 0 0 0 5 0 1 0 0 0 1 2 3 18 7 1 .250
3/7/2023 at RUST W 20-12 41 20 18 19 3 0 1 10 0 0 1 7 0 2 1 2 27 8 4 .439
3/10/2023 Delta State L 1-12 26 1 5 1 1 0 0 1 0 0 0 1 0 0 0 6 21 5 1 .192
3/11/2023 Delta State L 2-9 33 2 8 2 0 0 1 2 0 0 0 0 0 1 0 10 27 6 2 .242
3/14/2023 at Bethel (TN) W 6-1 34 6 8 6 2 0 0 8 0 5 1 2 0 2 1 6 27 13 0 .235
3/15/2023 LeMoyne-Owen W 9-0 31 9 5 5 3 0 1 5 1 2 0 7 0 0 0 1 27 10 0 .161
3/18/2023 Valdosta State L 5-8 35 5 10 4 1 0 0 7 1 1 0 0 0 2 1 10 27 10 2 .286
3/18/2023 Valdosta State L 5-10 33 5 9 5 1 0 0 0 0 0 0 0 0 0 0 4 21 8 1 .273
3/19/2023 Valdosta State L 4-10 37 4 9 2 1 0 0 2 0 0 0 1 1 0 2 8 27 6 1 .243
3/21/2023 Bethel (TN) L 9-12 34 9 13 9 2 2 0 9 0 0 2 1 0 1 0 5 24 7 4 .382
3/22/2023 at Ouachita L 4-12 34 4 6 4 2 0 0 3 0 0 0 1 0 0 0 6 24 6 1 .176
3/25/2023 at Union University W 11-9 28 11 9 10 2 1 0 6 1 3 1 5 1 0 0 4 21 4 2 .321
3/25/2023 at Union University W 2-0 29 2 3 2 1 0 0 2 0 0 1 4 1 0 0 4 27 9 1 .103
3/26/2023 at Union University W 11-5 38 11 12 9 3 0 1 6 0 0 0 2 1 1 0 5 27 11 3 .316
3/28/2023 Ouachita L 0-13 24 0 4 0 1 0 0 0 0 0 0 0 0 0 1 3 21 5 1 .167
3/29/2023 vs Lane W 24-9 42 24 18 20 5 2 0 15 0 0 0 4 1 3 3 4 27 9 2 .429
3/31/2023 at West Georgia L 1-12 26 1 5 1 1 0 0 2 0 0 0 0 0 1 0 7 20 3 1 .192
3/31/2023 at West Georgia L 5-7 28 5 7 5 1 0 1 6 1 0 0 1 0 1 0 4 18 6 0 .250
4/1/2023 at West Georgia L 0-14 23 0 4 0 0 0 0 1 0 0 0 2 0 0 0 4 18 5 1 .174
4/7/2023 UAH L 6-13 39 6 11 6 1 1 1 1 0 0 0 1 0 0 0 7 27 7 2 .282
4/8/2023 UAH L 3-7 30 3 5 3 0 0 0 2 0 1 1 2 1 1 2 7 27 10 0 .167
4/8/2023 UAH L 3-6 24 3 3 3 0 0 0 4 0 0 0 0 0 0 0 8 21 3 2 .125
4/12/2023 at LeMoyne-Owen W 16-2 33 16 15 16 4 0 2 10 0 4 0 1 0 1 0 3 21 4 0 .455
4/14/2023 at Mississippi College W 3-0 27 3 6 2 1 0 0 1 0 1 0 0 0 0 0 9 21 9 0 .222
4/14/2023 at Mississippi College L 4-5 35 4 8 3 0 0 1 4 0 0 0 1 0 0 0 7 24 8 0 .229
4/15/2023 at Mississippi College L 4-9 36 4 9 4 1 0 0 5 0 1 0 3 0 0 0 8 24 7 3 .250
4/18/2023 Rhodes W 12-10 41 12 13 10 4 0 0 6 0 2 0 1 0 0 1 6 27 6 2 .317
4/22/2023 Lee W 10-9 39 10 18 10 3 0 1 0 0 2 0 3 0 1 0 4 27 5 0 .462
4/22/2023 Lee L 6-9 25 6 6 4 1 1 1 3 0 2 0 3 1 1 1 9 21 8 1 .240
4/23/2023 Lee L 3-7 34 3 7 3 0 0 1 7 0 1 0 1 0 0 0 11 27 8 0 .206
Total 329-388 1584 329 435 293 78 12 22 230 5 57 11 92 9 35 19 305 1183 345 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2018 Delta State L 6-7 5.0 7 7 3 5 3 1 0 0 2 0 1 0 0 1 0 5.40
2/4/2023 Brescia W 12-4 9.0 10 4 4 4 14 2 0 0 0 0 0 0 1 1 0 4.00
2/5/2023 Brescia W 11-2 9.0 4 2 2 4 10 0 0 0 0 0 0 0 2 1 1 2.00
2/5/2023 Brescia W 10-2 7.0 3 2 2 4 3 0 0 1 0 0 1 0 3 1 0 2.57
2/7/2023 at Blue Mountain Christ L 6-11 8.0 13 11 11 6 5 4 0 1 0 0 1 0 3 2 0 12.38
2/11/2023 Drury L 6-11 9.0 11 11 11 3 12 2 0 4 1 0 0 0 3 3 0 11.00
2/11/2023 Drury L 4-12 7.0 9 12 9 4 5 1 0 2 0 0 4 0 3 4 0 11.57
2/12/2023 Drury W 20-13 9.0 15 13 10 4 10 4 0 1 1 0 2 0 4 4 0 10.00
2/15/2023 at Rhodes W 7-5 9.0 10 5 3 4 3 1 0 1 3 1 1 0 5 4 0 3.00
2/17/2023 at Auburn Montgomery L 6-13 8.0 11 13 11 6 6 4 0 1 0 0 1 0 5 5 0 12.38
2/18/2023 at Auburn Montgomery W 5-3 9.0 9 3 3 4 1 0 0 0 0 0 1 0 6 5 0 3.00
2/18/2023 at Auburn Montgomery L 2-4 6.0 4 4 1 2 1 0 1 0 0 0 0 0 6 6 0 1.50
2/21/2023 Blue Mountain Christ L 8-9 11.0 11 9 6 9 14 1 0 1 2 4 0 0 6 7 0 4.91
2/25/2023 Montevallo L 2-16 8.0 12 16 16 4 6 6 0 2 1 0 3 0 6 8 0 18.00
2/26/2023 Montevallo L 5-8 9.0 13 8 7 4 6 4 1 0 0 0 2 2 6 9 0 7.00
2/26/2023 Montevallo L 6-8 7.0 11 8 8 2 5 2 0 1 1 0 4 0 6 10 0 10.29
2/28/2023 Lane W 13-8 9.0 9 8 6 6 4 2 0 0 3 1 4 0 7 10 1 6.00
3/3/2023 at West Ala. W 7-3 9.0 8 3 3 3 13 2 0 1 1 0 1 0 8 10 0 3.00
3/4/2023 at West Ala. L 2-12 7.2 18 12 10 4 11 3 1 1 1 0 1 0 8 11 0 11.74
3/4/2023 at West Ala. L 2-5 6.0 8 5 3 1 3 2 0 0 1 0 2 0 8 12 0 4.50
3/7/2023 at RUST W 20-12 9.0 17 12 10 9 11 2 0 1 3 1 2 0 9 12 0 10.00
3/10/2023 Delta State L 1-12 7.0 16 12 10 7 4 1 0 0 2 1 2 0 9 13 0 12.86
3/11/2023 Delta State L 2-9 9.0 11 9 8 4 4 1 0 1 0 0 1 2 9 14 0 8.00
3/14/2023 at Bethel (TN) W 6-1 9.0 5 1 1 3 5 2 0 0 1 0 2 0 10 14 0 1.00
3/15/2023 LeMoyne-Owen W 9-0 9.0 3 0 0 4 11 0 0 0 0 0 0 0 11 14 0 0.00
3/18/2023 Valdosta State L 5-8 9.0 8 8 8 7 9 0 1 2 1 0 1 1 11 15 0 8.00
3/18/2023 Valdosta State L 5-10 7.0 9 10 10 7 4 2 1 2 3 0 0 0 11 16 0 12.86
3/19/2023 Valdosta State L 4-10 9.0 13 10 9 9 6 1 0 0 4 0 1 0 11 17 0 9.00
