Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (25-7, 11-3)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 2305 2012
Points Per Game 72.0 62.9
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 818-1667 785-1786
FG: Percentage .491 .440
FG: Per Game 25.6 24.5
3PT: Made-Attempted 304-779 166-499
3PT: Percentage .390 .333
3PT: Per Game 9.5 5.2
FT: Made-Attempted 365-462 276-409
FT: Percentage .790 .675
FT: Per Game 11.4 8.6
Rebounding
Total 979 984
Per Game 30.6 30.8
Margin -0.2 --
Assists
Total 515 369
Per Game 16.1 11.5
Turnovers
Total 361 351
Per Game 11.3 11.0
Margin -0.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 12.8 12.5
Steals
Total 194 201
Per Game 6.1 6.3
Blocks
Total 136 57
Per Game 4.3 1.8
Attendance
Total 6925 15397
Per Game 12-577 11-1,400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Warner, Zack 32 32 1069 33.4 226 411 .550 26 62 .419 106 138 .768 584 18.3 41 149 190 5.9 64 116 77 20 67
31 Dennis, Scott 32 32 1143 35.7 167 328 .509 49 133 .368 127 146 .870 510 15.9 50 243 293 9.2 56 129 78 48 29
11 Green, Harry 32 31 1080 33.8 117 260 .450 45 136 .331 42 52 .808 321 10.0 24 74 98 3.1 61 107 76 39 4
12 McArthy, Cory 32 31 938 29.3 85 173 .491 67 150 .447 11 14 .786 248 7.8 7 50 57 1.8 38 66 19 20 2
40 Drake, Michael 32 29 724 22.6 71 155 .458 32 84 .381 50 61 .820 224 7.0 29 83 112 3.5 70 17 24 19 14
22 Casey, Trey 32 2 660 20.6 67 140 .479 22 62 .355 17 26 .654 173 5.4 30 39 69 2.2 35 42 34 26 10
14 Graham, Pat 31 0 436 14.1 52 115 .452 47 107 .439 2 6 .333 153 4.9 10 30 40 1.3 37 11 13 8 4
24 Palmer, Jimmy 14 1 42 3.0 8 17 .471 7 15 .467 0 0 .000 23 1.6 0 4 4 0.3 1 2 9 0 0
15 Johnson, Austin 8 0 28 3.5 5 7 .714 1 3 .333 2 4 .500 13 1.6 2 3 5 0.6 2 0 3 0 1
03 Duckett, Stephen 17 1 86 5.1 9 26 .346 6 16 .375 0 2 .000 24 1.4 5 8 13 0.8 8 4 8 8 2
13 Wulker, Daniel 22 1 159 7.2 8 15 .533 0 0 .000 7 8 .875 23 1.0 10 13 23 1.0 30 14 6 5 1
44 Warner, Syd 7 0 19 2.7 2 10 .200 1 8 .125 0 0 .000 5 0.7 0 7 7 1.0 4 2 2 1 1
10 Fragale, Dominic 10 0 36 3.6 1 9 .111 1 3 .333 1 5 .200 4 0.4 1 0 1 0.1 7 4 3 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 2.0 0 0 9 0 0  
55 Wilson, Michael 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0 0 1
Total 32 6425 200.8 818 1667 .491 304 779 .390 365 462 .790 2305 72.03 239 740 979 30.6 414 515 361 194 136
Opponents 32 6425 200.8 785 1786 .440 166 499 .333 276 409 .675 2012 62.88 330 654 984 30.8 451 369 351 201 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Warner, Zack 14 14 514 36.7 101 182 .555 11 27 .407 41 57 .719 254 18.1 18 73 91 6.5 24 62 4.4 30 5 27
31 Dennis, Scott 14 14 536 38.3 83 158 .525 21 69 .304 63 69 .913 250 17.9 16 113 129 9.2 18 54 3.9 34 15 16
11 Green, Harry 14 13 490 35.0 48 110 .436 23 67 .343 14 17 .824 133 9.5 10 34 44 3.1 34 55 3.9 33 17 1
12 McArthy, Cory 14 13 373 26.6 37 78 .474 30 68 .441 3 3 1.000 107 7.6 3 16 19 1.4 16 29 2.1 9 4 0
14 Graham, Pat 14 0 210 15.0 32 63 .508 27 56 .482 1 3 .333 92 6.6 5 14 19 1.4 22 5 0.4 5 5 4
40 Drake, Michael 14 13 335 23.9 26 63 .413 13 36 .361 16 22 .727 81 5.8 15 33 48 3.4 28 6 0.4 8 9 4
22 Casey, Trey 14 0 283 20.2 30 61 .492 7 24 .292 9 18 .500 76 5.4 10 15 25 1.8 14 15 1.1 15 16 1
15 Johnson, Austin 2 0 9 4.5 2 3 .667 0 1 .000 1 2 .500 5 2.5 1 1 2 1.0 1 0 0.0 1 0 1
44 Warner, Syd 2 0 4 2.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 1
03 Duckett, Stephen 6 1 14 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 1 1 0.2 2 1 0.2 1 3 0
24 Palmer, Jimmy 6 1 12 2.0 1 5 .200 1 4 .250 0 0 .000 3 0.5 0 0 0 0.0 0 0 0.0 1 0 0
13 Wulker, Daniel 9 1 39 4.3 1 2 .500 0 0 .000 4 4 1.000 6 0.7 5 6 11 1.2 11 2 0.2 1 0 0
10 Fragale, Dominic 2 0 6 3.0 0 1 .000 0 0 .000 0 3 .000 0 0.0 0 0 0 0.0 2 1 0.5 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 21 33 2.4 0 0 0.0 7 0 0  
Total 14 2825 201.8 363 732 .496 134 357 .375 152 198 .768 1012 72.29 95 328 423 30.2 173 230 16.4 147 74 55
Opponents 14 2825 201.8 349 789 .442 70 202 .347 117 169 .692 885 63.21 140 300 440 31.4 188 172 12.3 146 88 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Warner, Zack 32 32 1069 226 411 .550 26 62 .419 106 138 .768 584 18.3
31 Dennis, Scott 32 32 1143 167 328 .509 49 133 .368 127 146 .870 510 15.9
11 Green, Harry 32 31 1080 117 260 .450 45 136 .331 42 52 .808 321 10.0
12 McArthy, Cory 32 31 938 85 173 .491 67 150 .447 11 14 .786 248 7.8
40 Drake, Michael 32 29 724 71 155 .458 32 84 .381 50 61 .820 224 7.0
22 Casey, Trey 32 2 660 67 140 .479 22 62 .355 17 26 .654 173 5.4
14 Graham, Pat 31 0 436 52 115 .452 47 107 .439 2 6 .333 153 4.9
03 Duckett, Stephen 17 1 86 9 26 .346 6 16 .375 0 2 .000 24 1.4
24 Palmer, Jimmy 14 1 42 8 17 .471 7 15 .467 0 0 .000 23 1.6
13 Wulker, Daniel 22 1 159 8 15 .533 0 0 .000 7 8 .875 23 1.0
15 Johnson, Austin 8 0 28 5 7 .714 1 3 .333 2 4 .500 13 1.6
10 Fragale, Dominic 10 0 36 1 9 .111 1 3 .333 1 5 .200 4 0.4
44 Warner, Syd 7 0 19 2 10 .200 1 8 .125 0 0 .000 5 0.7
55 Wilson, Michael 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6425 818 1667 .491 304 779 .390 365 462 .790 2305 72.03
Opponents 32 6425 785 1786 .440 166 499 .333 276 409 .675 2012 62.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Warner, Zack 32 33.4 .550 .419 .768 1.3 4.7 5.9 3.6 0.6 2.1 18.3
31 Dennis, Scott 32 35.7 .509 .368 .870 1.6 7.6 9.2 4.0 1.5 0.9 15.9
11 Green, Harry 32 33.8 .450 .331 .808 0.8 2.3 3.1 3.3 1.2 0.1 10.0
12 McArthy, Cory 32 29.3 .491 .447 .786 0.2 1.6 1.8 2.1 0.6 0.1 7.8
40 Drake, Michael 32 22.6 .458 .381 .820 0.9 2.6 3.5 0.5 0.6 0.4 7.0
22 Casey, Trey 32 20.6 .479 .355 .654 0.9 1.2 2.2 1.3 0.8 0.3 5.4
14 Graham, Pat 31 14.1 .452 .439 .333 0.3 1.0 1.3 0.4 0.3 0.1 4.9
03 Duckett, Stephen 17 5.1 .346 .375 .000 0.3 0.5 0.8 0.2 0.5 0.1 1.4
24 Palmer, Jimmy 14 3.0 .471 .467 .000 0.0 0.3 0.3 0.1 0.0 0.0 1.6
13 Wulker, Daniel 22 7.2 .533 .000 .875 0.5 0.6 1.0 0.6 0.2 0.0 1.0
15 Johnson, Austin 8 3.5 .714 .333 .500 0.3 0.4 0.6 0.0 0.0 0.1 1.6
10 Fragale, Dominic 10 3.6 .111 .333 .200 0.1 0.0 0.1 0.4 0.0 0.0 0.4
44 Warner, Syd 7 2.7 .200 .125 .000 0.0 1.0 1.0 0.3 0.1 0.1 0.7
55 Wilson, Michael 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.5 0.0
Total 32 200.8 .491 .390 .790 7.5 23.1 30.6 16.1 6.1 4.3 72.03
Opponents 32 200.8 .440 .333 .675 10.3 20.4 30.8 11.5 6.3 1.8 62.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Williams Baptist 11/12/11 77-63 W 24-59 .407 15-43 .349 14-17 .824 14 22 36 36.0 9 19 13 11 7 77 77.0
vs Harding 11/15/11 69-62 W 24-56 .429 7-23 .304 14-17 .824 13 25 38 37.0 13 16 12 4 8 69 73.0
vs Shaw 11/18/11 70-53 W 26-53 .491 13-27 .481 5-6 .833 10 18 28 34.0 12 17 9 4 8 70 72.0
at Cincinnati-Clermont 11/19/11 63-52 W 23-48 .479 6-15 .400 11-13 .846 6 18 24 31.5 11 14 10 3 8 63 69.8
at Arkansas Tech 11/22/11 49-65 L 16-37 .432 6-19 .316 11-14 .786 5 22 27 30.6 14 14 23 4 8 49 65.6
vs Arkansas Tech 11/29/11 61-64 L 20-51 .392 10-27 .370 11-14 .786 12 24 36 31.5 16 11 20 8 3 61 64.8
at Harding 12/06/11 72-60 W 23-52 .442 9-23 .391 17-20 .850 7 22 29 31.1 19 10 11 3 5 72 65.9
vs Central Baptist 12/10/11 106-67 W 43-76 .566 17-34 .500 3-10 .300 11 26 37 31.9 14 27 9 9 15 106 70.9
at Central Oklahoma 12/17/11 81-62 W 26-47 .553 11-21 .524 18-22 .818 5 20 25 31.1 13 20 12 0 8 81 72.0
vs St. Mary's 12/18/11 79-72 W 24-47 .511 4-14 .286 27-35 .771 5 23 28 30.8 11 13 10 2 4 79 72.7
at New Orleans 12/31/11 78-68 W 25-53 .472 9-22 .409 19-22 .864 6 29 35 31.2 17 19 8 2 7 78 73.2
at West Florida 01/05/12 81-77 W 28-61 .459 10-29 .345 15-16 .938 8 17 25 30.7 13 15 5 1 9 81 73.8
at Valdosta State 01/07/12 80-79 W (OT) 30-59 .508 13-22 .591 7-11 .636 4 27 31 30.7 12 19 14 6 5 80 74.3
vs West Alabama 01/12/12 69-54 W 25-53 .472 9-28 .321 10-14 .714 9 19 28 30.5 9 17 4 5 5 69 73.9
vs West Georgia 01/14/12 69-49 W 28-50 .560 5-18 .278 8-8 1.000 5 28 33 30.7 12 23 14 7 8 69 73.6
vs North Alabama 01/19/12 79-51 W 27-61 .443 9-26 .346 16-18 .889 14 38 52 32.0 19 19 12 5 4 79 73.9
at Alabama-Huntsville 01/22/12 65-74 L 23-49 .469 10-26 .385 9-13 .692 5 12 17 31.1 16 14 10 2 6 65 73.4
vs Delta State 01/28/12 75-49 W 28-55 .509 7-24 .292 12-18 .667 10 23 33 31.2 15 17 11 6 8 75 73.5
vs West Florida 02/02/12 79-66 W 30-49 .612 12-21 .571 7-11 .636 4 17 21 30.7 5 16 10 3 6 79 73.8
vs Valdosta State 02/04/12 62-50 W 20-48 .417 9-30 .300 13-18 .722 7 24 31 30.7 7 14 8 3 6 62 73.2
at West Alabama 02/09/12 64-69 L 25-51 .490 13-33 .394 1-4 .250 5 19 24 30.4 14 18 9 3 3 64 72.8
at West Georgia 02/11/12 62-58 W 23-53 .434 11-29 .379 5-9 .556 7 26 33 30.5 10 13 13 3 3 62 72.3
at North Alabama 02/16/12 87-74 W 27-51 .529 11-30 .367 22-28 .786 7 33 40 30.9 14 17 12 3 2 87 72.9
vs Alabama-Huntsville 02/19/12 62-67 L 21-43 .488 9-26 .346 11-13 .846 5 22 27 30.8 17 12 15 6 3 62 72.5
vs New Orleans 02/22/12 91-71 W 32-53 .604 13-28 .464 14-15 .933 8 25 33 30.8 16 24 18 5 10 91 73.2
at Delta State 02/25/12 78-68 W 28-49 .571 6-15 .400 16-17 .941 5 23 28 30.7 10 16 10 2 6 78 73.4
vs Valdosta State 03/02/12 83-52 W 30-58 .517 13-24 .542 10-12 .833 10 31 41 31.1 11 20 9 5 6 83 73.7
vs West Georgia 03/03/12 67-59 W 25-45 .556 5-19 .263 12-14 .857 5 24 29 31.0 10 14 9 3 4 67 73.5
at Alabama-Huntsville 03/04/12 43-58 L 16-40 .400 7-17 .412 4-4 1.000 7 15 22 30.7 11 8 15 3 6 43 72.4
vs Florida Southern 03/10/12 85-74 W 33-55 .600 9-19 .474 10-14 .714 5 34 39 31.0 19 23 14 10 3 85 72.9
vs Eckerd 03/11/12 60-57 W 23-51 .451 7-21 .333 7-7 1.000 7 21 28 30.9 8 11 7 4 3 60 72.5
at Alabama-Huntsville 03/13/12 59-68 L 22-54 .407 9-26 .346 6-8 .750 8 13 21 30.6 17 5 5 1 7 59 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Williams Baptist 11/12/11 63-77 L 25-58 .431 4-10 .400 9-10 .900 11 21 32 32.0 16 8 16 0 8 63 63.0
Harding 11/15/11 62-69 L 24-53 .453 9-24 .375 5-11 .455 8 18 26 29.0 17 13 12 1 6 62 62.5
Shaw 11/18/11 53-70 L 19-49 .388 2-13 .154 13-17 .765 13 18 31 29.7 9 5 13 1 5 53 59.3
Cincinnati-Clermont 11/19/11 52-63 L 21-48 .438 5-13 .385 5-7 .714 10 20 30 29.8 13 9 16 4 4 52 57.5
Arkansas Tech 11/22/11 65-49 W 28-59 .475 5-18 .278 4-7 .571 11 18 29 29.6 17 9 11 1 13 65 59.0
Arkansas Tech 11/29/11 64-61 W 23-53 .434 8-18 .444 10-17 .588 10 20 30 29.7 17 15 14 4 11 64 59.8
Harding 12/06/11 60-72 L 21-46 .457 4-14 .286 14-20 .700 5 20 25 29.0 18 12 12 5 4 60 59.9
Central Baptist 12/10/11 67-106 L 27-67 .403 3-15 .200 10-19 .526 17 24 41 30.5 9 12 18 1 8 67 60.8
Central Oklahoma 12/17/11 62-81 L 24-52 .462 6-18 .333 8-13 .615 12 17 29 30.3 15 9 15 1 6 62 60.9
St. Mary's 12/18/11 72-79 L 28-59 .475 9-20 .450 7-10 .700 9 23 32 30.5 26 9 10 3 3 72 62.0
New Orleans 12/31/11 68-78 L 24-63 .381 9-18 .500 11-16 .688 14 24 38 31.2 20 16 8 0 4 68 62.5
West Florida 01/05/12 77-81 L 33-55 .600 2-4 .500 9-12 .750 7 26 33 31.3 15 21 12 3 4 77 63.8
Valdosta State 01/07/12 79-80 L (OT) 30-64 .469 7-18 .389 12-17 .706 9 28 37 31.8 12 10 12 6 9 79 64.9
West Alabama 01/12/12 54-69 L 24-52 .462 3-16 .188 3-6 .500 10 21 31 31.7 11 8 9 1 1 54 64.1
West Georgia 01/14/12 49-69 L 21-61 .344 2-17 .118 5-8 .625 12 16 28 31.5 11 6 11 1 10 49 63.1
North Alabama 01/19/12 51-79 L 17-66 .258 2-12 .167 15-22 .682 17 20 37 31.8 14 6 6 0 7 51 62.4
Alabama-Huntsville 01/22/12 74-65 W 25-45 .556 9-19 .474 15-19 .789 9 25 34 31.9 13 20 14 4 4 74 63.1
Delta State 01/28/12 49-75 L 18-47 .383 2-11 .182 11-17 .647 12 18 30 31.8 20 8 21 1 6 49 62.3
West Florida 02/02/12 66-79 L 31-58 .534 2-4 .500 2-4 .500 10 18 28 31.6 10 20 10 0 7 66 62.5
Valdosta State 02/04/12 50-62 L 20-57 .351 3-12 .250 7-8 .875 13 24 37 31.9 17 11 12 3 5 50 61.9
West Alabama 02/09/12 69-64 W 26-51 .510 10-16 .625 7-11 .636 9 23 32 31.9 9 15 9 1 7 69 62.2
West Georgia 02/11/12 58-62 L 24-58 .414 4-12 .333 6-9 .667 9 27 36 32.1 12 13 7 1 10 58 62.0
North Alabama 02/16/12 74-87 L 28-65 .431 12-31 .387 6-13 .462 9 21 30 32.0 18 15 6 0 4 74 62.5
Alabama-Huntsville 02/19/12 67-62 W 25-53 .472 5-18 .278 12-16 .750 7 16 23 31.6 11 9 7 0 8 67 62.7
New Orleans 02/22/12 71-91 L 28-58 .483 3-10 .300 12-18 .667 9 13 22 31.2 14 7 13 2 10 71 63.0
Delta State 02/25/12 68-78 L 27-57 .474 7-12 .583 7-7 1.000 7 17 24 31.0 15 10 10 1 6 68 63.2
Valdosta State 03/02/12 52-83 L 23-64 .359 0-14 .000 6-11 .545 13 19 32 31.0 14 7 7 4 7 52 62.8
West Georgia 03/03/12 59-67 L 24-57 .421 4-14 .286 7-13 .538 12 15 27 30.9 12 9 5 1 3 59 62.7
Alabama-Huntsville 03/04/12 58-43 W 23-46 .500 8-19 .421 4-4 1.000 8 17 25 30.7 6 13 11 2 9 58 62.5
Florida Southern 03/10/12 74-85 L 28-72 .389 7-25 .280 11-17 .647 12 21 33 30.7 17 15 6 3 5 74 62.9
Eckerd 03/11/12 57-60 L 22-51 .431 5-18 .278 8-10 .800 9 21 30 30.7 10 16 8 2 4 57 62.7
Alabama-Huntsville 03/13/12 68-59 W 24-42 .571 5-16 .313 15-20 .750 7 25 32 30.8 13 13 10 0 3 68 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Williams Baptist 11/12/11 77-63 14 24-59/25-58 .407/.431 15-43/4-10 .349/.400 14-17/9-10 .824-.900 36/32 4 19/8 13/16 11/0 7/8 9/16
Harding 11/15/11 69-62 7 24-56/24-53 .429/.453 7-23/9-24 .304/.375 14-17/5-11 .824-.455 38/26 12 16/13 12/12 4/1 8/6 13/17
Shaw 11/18/11 70-53 17 26-53/19-49 .491/.388 13-27/2-13 .481/.154 5-6/13-17 .833-.765 28/31 -3 17/5 9/13 4/1 8/5 12/9
Cincinnati-Clermont 11/19/11 63-52 11 23-48/21-48 .479/.438 6-15/5-13 .400/.385 11-13/5-7 .846-.714 24/30 -6 14/9 10/16 3/4 8/4 11/13
Arkansas Tech 11/22/11 49-65 -16 16-37/28-59 .432/.475 6-19/5-18 .316/.278 11-14/4-7 .786-.571 27/29 -2 14/9 23/11 4/1 8/13 14/17
Arkansas Tech 11/29/11 61-64 -3 20-51/23-53 .392/.434 10-27/8-18 .370/.444 11-14/10-17 .786-.588 36/30 6 11/15 20/14 8/4 3/11 16/17
Harding 12/06/11 72-60 12 23-52/21-46 .442/.457 9-23/4-14 .391/.286 17-20/14-20 .850-.700 29/25 4 10/12 11/12 3/5 5/4 19/18
Central Baptist 12/10/11 106-67 39 43-76/27-67 .566/.403 17-34/3-15 .500/.200 3-10/10-19 .300-.526 37/41 -4 27/12 9/18 9/1 15/8 14/9
Central Oklahoma 12/17/11 81-62 19 26-47/24-52 .553/.462 11-21/6-18 .524/.333 18-22/8-13 .818-.615 25/29 -4 20/9 12/15 0/1 8/6 13/15
St. Mary's 12/18/11 79-72 7 24-47/28-59 .511/.475 4-14/9-20 .286/.450 27-35/7-10 .771-.700 28/32 -4 13/9 10/10 2/3 4/3 11/26
New Orleans 12/31/11 78-68 10 25-53/24-63 .472/.381 9-22/9-18 .409/.500 19-22/11-16 .864-.688 35/38 -3 19/16 8/8 2/0 7/4 17/20
West Florida 01/05/12 81-77 4 28-61/33-55 .459/.600 10-29/2-4 .345/.500 15-16/9-12 .938-.750 25/33 -8 15/21 5/12 1/3 9/4 13/15
Valdosta State 01/07/12 80-79 1 30-59/30-64 .508/.469 13-22/7-18 .591/.389 7-11/12-17 .636-.706 31/37 -6 19/10 14/12 6/6 5/9 12/12
West Alabama 01/12/12 69-54 15 25-53/24-52 .472/.462 9-28/3-16 .321/.188 10-14/3-6 .714-.500 28/31 -3 17/8 4/9 5/1 5/1 9/11
West Georgia 01/14/12 69-49 20 28-50/21-61 .560/.344 5-18/2-17 .278/.118 8-8/5-8 1.000-.625 33/28 5 23/6 14/11 7/1 8/10 12/11
North Alabama 01/19/12 79-51 28 27-61/17-66 .443/.258 9-26/2-12 .346/.167 16-18/15-22 .889-.682 52/37 15 19/6 12/6 5/0 4/7 19/14
Alabama-Huntsville 01/22/12 65-74 -9 23-49/25-45 .469/.556 10-26/9-19 .385/.474 9-13/15-19 .692-.789 17/34 -17 14/20 10/14 2/4 6/4 16/13
Delta State 01/28/12 75-49 26 28-55/18-47 .509/.383 7-24/2-11 .292/.182 12-18/11-17 .667-.647 33/30 3 17/8 11/21 6/1 8/6 15/20
West Florida 02/02/12 79-66 13 30-49/31-58 .612/.534 12-21/2-4 .571/.500 7-11/2-4 .636-.500 21/28 -7 16/20 10/10 3/0 6/7 5/10
Valdosta State 02/04/12 62-50 12 20-48/20-57 .417/.351 9-30/3-12 .300/.250 13-18/7-8 .722-.875 31/37 -6 14/11 8/12 3/3 6/5 7/17
West Alabama 02/09/12 64-69 -5 25-51/26-51 .490/.510 13-33/10-16 .394/.625 1-4/7-11 .250-.636 24/32 -8 18/15 9/9 3/1 3/7 14/9
West Georgia 02/11/12 62-58 4 23-53/24-58 .434/.414 11-29/4-12 .379/.333 5-9/6-9 .556-.667 33/36 -3 13/13 13/7 3/1 3/10 10/12
North Alabama 02/16/12 87-74 13 27-51/28-65 .529/.431 11-30/12-31 .367/.387 22-28/6-13 .786-.462 40/30 10 17/15 12/6 3/0 2/4 14/18
Alabama-Huntsville 02/19/12 62-67 -5 21-43/25-53 .488/.472 9-26/5-18 .346/.278 11-13/12-16 .846-.750 27/23 4 12/9 15/7 6/0 3/8 17/11
New Orleans 02/22/12 91-71 20 32-53/28-58 .604/.483 13-28/3-10 .464/.300 14-15/12-18 .933-.667 33/22 11 24/7 18/13 5/2 10/10 16/14
Delta State 02/25/12 78-68 10 28-49/27-57 .571/.474 6-15/7-12 .400/.583 16-17/7-7 .941-1.000 28/24 4 16/10 10/10 2/1 6/6 10/15
Valdosta State 03/02/12 83-52 31 30-58/23-64 .517/.359 13-24/0-14 .542/.000 10-12/6-11 .833-.545 41/32 9 20/7 9/7 5/4 6/7 11/14
West Georgia 03/03/12 67-59 8 25-45/24-57 .556/.421 5-19/4-14 .263/.286 12-14/7-13 .857-.538 29/27 2 14/9 9/5 3/1 4/3 10/12
Alabama-Huntsville 03/04/12 43-58 -15 16-40/23-46 .400/.500 7-17/8-19 .412/.421 4-4/4-4 1.000-1.000 22/25 -3 8/13 15/11 3/2 6/9 11/6
Florida Southern 03/10/12 85-74 11 33-55/28-72 .600/.389 9-19/7-25 .474/.280 10-14/11-17 .714-.647 39/33 6 23/15 14/6 10/3 3/5 19/17
Eckerd 03/11/12 60-57 3 23-51/22-51 .451/.431 7-21/5-18 .333/.278 7-7/8-10 1.000-.800 28/30 -2 11/16 7/8 4/2 3/4 8/10
Alabama-Huntsville 03/13/12 59-68 -9 22-54/24-42 .407/.571 9-26/5-16 .346/.313 6-8/15-20 .750-.750 21/32 -11 5/13 5/10 1/0 7/3 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Central Baptist (12/10/11)
FIELD GOALS MADE 43 Central Baptist (12/10/11)
FIELD GOAL ATTEMPTS 76 Central Baptist (12/10/11)
3 PT FIELD GOALS MADE 17 Central Baptist (12/10/11)
3 PT FG ATTEMPTS 43 Williams Baptist (11/12/11)
FREE THROWS MADE 27 St. Mary's (12/18/11)
FREE THROW ATTEMPTS 35 St. Mary's (12/18/11)
REBOUNDS 52 North Alabama (01/19/12)
ASSISTS 27 Central Baptist (12/10/11)
STEALS 15 Central Baptist (12/10/11)
BLOCKED SHOTS 11 Williams Baptist (11/12/11)
TURNOVERS 23 Arkansas Tech (11/22/11)
FOULS 19 North Alabama (01/19/12); Florida Southern (03/10/12); Harding (12/06/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Zack Warner Eckerd (03/11/12)
FIELD GOALS MADE 14 Zack Warner Eckerd (03/11/12)
FIELD GOAL ATTEMPTS 23 Zack Warner Eckerd (03/11/12)
3 PT FIELD GOALS MADE 5 Scott Dennis; Pat Graham Central Oklahoma (12/17/11); West Alabama (02/09/12); West Georgia (02/11/12); Alabama-Huntsville (03/13/12)
3 PT FG ATTEMPTS 10 Scott Dennis West Georgia (02/11/12)
FREE THROWS MADE 14 Scott Dennis North Alabama (02/16/12)
FREE THROW ATTEMPTS 14 Scott Dennis North Alabama (02/16/12)
REBOUNDS 18 Scott Dennis Valdosta State (03/02/12)
ASSISTS 12 Scott Dennis West Georgia (01/14/12)
STEALS 4 Scott Dennis; Cory McArthy Central Baptist (12/10/11); Arkansas Tech (11/22/11)
BLOCKED SHOTS 6 Zack Warner Williams Baptist (11/12/11); Florida Southern (03/10/12)
TURNOVERS 8 Zack Warner Arkansas Tech (11/29/11)
FOULS 5 Cory McArthy; Scott Dennis; Zack Warner; Michael Drake; Harry Green Arkansas Tech (11/29/11); Arkansas Tech (11/22/11); Harding (12/06/11); New Orleans (12/31/11); Alabama-Huntsville (01/22/12); Alabama-Huntsville (03/13/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Warner, Zack 32 584 18.3
#31 Dennis, Scott 32 510 15.9
#11 Green, Harry 32 321 10.0
#12 McArthy, Cory 32 248 7.8
#40 Drake, Michael 32 224 7.0
#22 Casey, Trey 32 173 5.4
#14 Graham, Pat 31 153 4.9
#03 Duckett, Stephen 17 24 1.4
#24 Palmer, Jimmy 14 23 1.6
#13 Wulker, Daniel 22 23 1.0
#15 Johnson, Austin 8 13 1.6
#44 Warner, Syd 7 5 0.7
#10 Fragale, Dominic 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Warner, Zack 32 226 411 .550 7.1 12.8
#31 Dennis, Scott 32 167 328 .509 5.2 10.3
#11 Green, Harry 32 117 260 .450 3.7 8.1
#12 McArthy, Cory 32 85 173 .491 2.7 5.4
#40 Drake, Michael 32 71 155 .458 2.2 4.8
#22 Casey, Trey 32 67 140 .479 2.1 4.4
#14 Graham, Pat 31 52 115 .452 1.7 3.7
#03 Duckett, Stephen 17 9 26 .346 0.5 1.5
#24 Palmer, Jimmy 14 8 17 .471 0.6 1.2
#13 Wulker, Daniel 22 8 15 .533 0.4 0.7
#15 Johnson, Austin 8 5 7 .714 0.6 0.9
#44 Warner, Syd 7 2 10 .200 0.3 1.4
#10 Fragale, Dominic 10 1 9 .111 0.1 0.9
#55 Wilson, Michael 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McArthy, Cory 32 67 150 .447 2.1 4.7
#31 Dennis, Scott 32 49 133 .368 1.5 4.2
