Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-11, 3-11)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 922 975
Points Per Game 65.9 69.6
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 345-729 361-692
FG: Percentage .473 .522
FG: Per Game 24.6 25.8
3PT: Made-Attempted 97-266 84-233
3PT: Percentage .365 .361
3PT: Per Game 6.9 6.0
FT: Made-Attempted 135-179 169-243
FT: Percentage .754 .695
FT: Per Game 9.6 12.1
Rebounding
Total 385 365
Per Game 27.5 26.1
Margin 1.4 --
Assists
Total 212 184
Per Game 15.1 13.1
Turnovers
Total 206 186
Per Game 14.7 13.3
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.9 16.1
Steals
Total 104 90
Per Game 7.4 6.4
Blocks
Total 27 32
Per Game 1.9 2.3
Attendance
Total 601 1483
Per Game 8-75 6-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Deifel, Nick 12 12 381 31.8 55 113 .487 22 53 .415 23 26 .885 155 12.9 10 50 60 5.0 19 19 18 14 4
05 Ruthsatz, Aiden 14 14 402 28.7 53 113 .469 29 67 .433 35 39 .897 170 12.1 6 45 51 3.6 25 42 20 14 1
13 Lewis, Daryl 14 12 289 20.6 58 114 .509 9 31 .290 12 18 .667 137 9.8 12 18 30 2.1 40 11 24 19 5
03 Jones , Christian 14 2 358 25.6 46 109 .422 16 52 .308 7 9 .778 115 8.2 20 31 51 3.6 18 30 21 13 3
24 Loos , Daniel 14 2 287 20.5 48 76 .632 0 0 .000 12 28 .429 108 7.7 15 34 49 3.5 34 11 19 7 3
00 Payne IV, Jesse 14 12 382 27.3 23 54 .426 12 30 .400 18 23 .783 76 5.4 5 20 25 1.8 28 70 30 14 5
15 Graham, Jordan 10 4 129 12.9 15 36 .417 2 5 .400 8 9 .889 40 4.0 4 12 16 1.6 10 2 6 2 2
22 Golday, Garrett 8 2 102 12.8 13 25 .520 1 5 .200 5 6 .833 32 4.0 3 5 8 1.0 14 4 11 2 0
23 Payton , Decorian 13 8 134 10.3 13 30 .433 0 0 .000 3 6 .500 29 2.2 7 5 12 0.9 14 1 5 3 0
25 Gdowski, Luke 10 0 117 11.7 8 21 .381 2 10 .200 4 6 .667 22 2.2 8 8 16 1.6 10 8 8 7 3
12 Young , Skyler 2 0 12 6.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 5 5 2.5 2 0 1 0 0
11 Coffi, Juan 13 2 128 9.8 7 26 .269 1 8 .125 8 9 .889 23 1.8 7 20 27 2.1 20 6 16 6 1
02 Tomich, Dominic 11 0 101 9.2 4 8 .500 3 5 .600 0 0 .000 11 1.0 1 4 5 0.5 7 8 9 3 0
21 Champagne, Charlie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 10 30 2.1 0 0 17 0 0  
Total 14 2825 201.8 345 729 .473 97 266 .365 135 179 .754 922 65.86 118 267 385 27.5 245 212 206 104 27
Opponents 14 2825 201.8 361 692 .522 84 233 .361 169 243 .695 975 69.64 101 264 365 26.1 194 184 186 90 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ruthsatz, Aiden 14 14 402 28.7 53 113 .469 29 67 .433 35 39 .897 170 12.1 6 45 51 3.6 25 42 3.0 20 14 1
20 Deifel, Nick 12 12 381 31.8 55 113 .487 22 53 .415 23 26 .885 155 12.9 10 50 60 5.0 19 19 1.6 18 14 4
13 Lewis, Daryl 14 12 289 20.6 58 114 .509 9 31 .290 12 18 .667 137 9.8 12 18 30 2.1 40 11 0.8 24 19 5
03 Jones , Christian 14 2 358 25.6 46 109 .422 16 52 .308 7 9 .778 115 8.2 20 31 51 3.6 18 30 2.1 21 13 3
24 Loos , Daniel 14 2 287 20.5 48 76 .632 0 0 .000 12 28 .429 108 7.7 15 34 49 3.5 34 11 0.8 19 7 3
00 Payne IV, Jesse 14 12 382 27.3 23 54 .426 12 30 .400 18 23 .783 76 5.4 5 20 25 1.8 28 70 5.0 30 14 5
15 Graham, Jordan 10 4 129 12.9 15 36 .417 2 5 .400 8 9 .889 40 4.0 4 12 16 1.6 10 2 0.2 6 2 2
22 Golday, Garrett 8 2 102 12.8 13 25 .520 1 5 .200 5 6 .833 32 4.0 3 5 8 1.0 14 4 0.5 11 2 0
23 Payton , Decorian 13 8 134 10.3 13 30 .433 0 0 .000 3 6 .500 29 2.2 7 5 12 0.9 14 1 0.1 5 3 0
25 Gdowski, Luke 10 0 117 11.7 8 21 .381 2 10 .200 4 6 .667 22 2.2 8 8 16 1.6 10 8 0.8 8 7 3
12 Young , Skyler 2 0 12 6.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 5 5 2.5 2 0 0.0 1 0 0
11 Coffi, Juan 13 2 128 9.8 7 26 .269 1 8 .125 8 9 .889 23 1.8 7 20 27 2.1 20 6 0.5 16 6 1
02 Tomich, Dominic 11 0 101 9.2 4 8 .500 3 5 .600 0 0 .000 11 1.0 1 4 5 0.5 7 8 0.7 9 3 0
21 Champagne, Charlie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 10 30 2.1 0 0 0.0 17 0 0  
Total 14 2825 201.8 345 729 .473 97 266 .365 135 179 .754 922 65.86 118 267 385 27.5 245 212 15.1 206 104 27
Opponents 14 2825 201.8 361 692 .522 84 233 .361 169 243 .695 975 69.64 101 264 365 26.1 194 184 13.1 186 90 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ruthsatz, Aiden 14 14 402 53 113 .469 29 67 .433 35 39 .897 170 12.1
20 Deifel, Nick 12 12 381 55 113 .487 22 53 .415 23 26 .885 155 12.9
13 Lewis, Daryl 14 12 289 58 114 .509 9 31 .290 12 18 .667 137 9.8
03 Jones , Christian 14 2 358 46 109 .422 16 52 .308 7 9 .778 115 8.2
24 Loos , Daniel 14 2 287 48 76 .632 0 0 .000 12 28 .429 108 7.7
00 Payne IV, Jesse 14 12 382 23 54 .426 12 30 .400 18 23 .783 76 5.4
15 Graham, Jordan 10 4 129 15 36 .417 2 5 .400 8 9 .889 40 4.0
22 Golday, Garrett 8 2 102 13 25 .520 1 5 .200 5 6 .833 32 4.0
23 Payton , Decorian 13 8 134 13 30 .433 0 0 .000 3 6 .500 29 2.2
25 Gdowski, Luke 10 0 117 8 21 .381 2 10 .200 4 6 .667 22 2.2
12 Young , Skyler 2 0 12 2 4 .500 0 0 .000 0 0 .000 4 2.0
11 Coffi, Juan 13 2 128 7 26 .269 1 8 .125 8 9 .889 23 1.8
02 Tomich, Dominic 11 0 101 4 8 .500 3 5 .600 0 0 .000 11 1.0
21 Champagne, Charlie 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2825 345 729 .473 97 266 .365 135 179 .754 922 65.86
Opponents 14 2825 361 692 .522 84 233 .361 169 243 .695 975 69.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ruthsatz, Aiden 14 28.7 .469 .433 .897 0.4 3.2 3.6 3.0 1.0 0.1 12.1
20 Deifel, Nick 12 31.8 .487 .415 .885 0.8 4.2 5.0 1.6 1.2 0.3 12.9
13 Lewis, Daryl 14 20.6 .509 .290 .667 0.9 1.3 2.1 0.8 1.4 0.4 9.8
03 Jones , Christian 14 25.6 .422 .308 .778 1.4 2.2 3.6 2.1 0.9 0.2 8.2
24 Loos , Daniel 14 20.5 .632 .000 .429 1.1 2.4 3.5 0.8 0.5 0.2 7.7
00 Payne IV, Jesse 14 27.3 .426 .400 .783 0.4 1.4 1.8 5.0 1.0 0.4 5.4
15 Graham, Jordan 10 12.9 .417 .400 .889 0.4 1.2 1.6 0.2 0.2 0.2 4.0
22 Golday, Garrett 8 12.8 .520 .200 .833 0.4 0.6 1.0 0.5 0.3 0.0 4.0
23 Payton , Decorian 13 10.3 .433 .000 .500 0.5 0.4 0.9 0.1 0.2 0.0 2.2
25 Gdowski, Luke 10 11.7 .381 .200 .667 0.8 0.8 1.6 0.8 0.7 0.3 2.2
12 Young , Skyler 2 6.0 .500 .000 .000 0.0 2.5 2.5 0.0 0.0 0.0 2.0
11 Coffi, Juan 13 9.8 .269 .125 .889 0.5 1.5 2.1 0.5 0.5 0.1 1.8
02 Tomich, Dominic 11 9.2 .500 .600 .000 0.1 0.4 0.5 0.7 0.3 0.0 1.0
21 Champagne, Charlie 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 201.8 .473 .365 .754 8.4 19.1 27.5 15.1 7.4 1.9 65.86
Opponents 14 201.8 .522 .361 .695 7.2 18.9 26.1 13.1 6.4 2.3 69.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (TN) 12/11/20 70-74 L (OT) 29-64 .453 2-22 .091 10-14 .714 11 25 36 36.0 20 15 14 2 12 70 70.0
vs Union (TN) 12/12/20 49-61 L 20-51 .392 7-19 .368 2-3 .667 10 30 40 38.0 16 15 18 2 3 49 59.5
vs Delta St. 01/22/21 65-78 L 24-51 .471 6-19 .316 11-13 .846 10 17 27 34.3 19 14 18 4 9 65 61.3
vs Delta St. 01/23/21 65-50 W 25-43 .581 6-11 .545 9-17 .529 6 24 30 33.3 21 16 18 1 7 65 62.3
at Mississippi College 01/29/21 67-62 W 22-49 .449 7-17 .412 16-19 .842 5 22 27 32.0 15 15 16 1 11 67 63.2
at Mississippi College 01/30/21 60-72 L 23-61 .377 8-29 .276 6-7 .857 13 17 30 31.7 16 13 15 2 8 60 62.7
at Delta State University 02/05/21 67-68 L 26-48 .542 7-17 .412 8-8 1.000 10 13 23 30.4 13 14 14 0 3 67 63.3
at Delta State University 02/06/21 78-82 L 30-60 .500 7-18 .389 11-18 .611 14 18 32 30.6 24 13 11 2 7 78 65.1
vs Ala.-Huntsville 02/13/21 73-79 L 26-55 .473 12-27 .444 9-12 .750 7 17 24 29.9 16 21 10 3 7 73 66.0
vs Ala.-Huntsville 02/14/21 69-76 L 26-55 .473 8-23 .348 9-10 .900 7 18 25 29.4 17 19 10 3 4 69 66.3
vs West Ala. 02/21/21 64-70 L 22-45 .489 6-15 .400 14-19 .737 8 13 21 28.6 25 13 19 3 9 64 66.1
vs West Ala. 02/22/21 59-65 L 19-43 .442 5-13 .385 16-19 .842 6 17 23 28.2 17 13 16 3 9 59 65.5
at Union (TN) 02/26/21 69-66 W 27-53 .509 7-15 .467 8-12 .667 6 16 22 27.7 11 15 13 0 9 69 65.8
at Union (TN) 02/27/21 67-72 L 26-51 .510 9-21 .429 6-8 .750 5 20 25 27.5 15 16 14 1 6 67 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 12/11/20 74-70 W (OT) 25-54 .463 5-25 .200 19-25 .760 6 24 30 30.0 15 10 15 2 6 74 74.0
Union (TN) 12/12/20 61-49 W 19-53 .358 11-29 .379 12-19 .632 8 22 30 30.0 6 14 5 5 4 61 67.5
Delta St. 01/22/21 78-65 W 32-51 .627 6-19 .316 8-15 .533 7 16 23 27.7 16 14 13 3 11 78 71.0
Delta St. 01/23/21 50-65 L 20-44 .455 1-17 .059 9-19 .474 4 13 17 25.0 12 8 14 1 7 50 65.8
Mississippi College 01/29/21 62-67 L 23-47 .489 4-11 .364 12-14 .857 3 23 26 25.2 15 13 19 3 8 62 65.0
Mississippi College 01/30/21 72-60 W 29-48 .604 6-12 .500 8-12 .667 5 24 29 25.8 12 19 17 1 6 72 66.2
Delta State University 02/05/21 68-67 W 29-49 .592 8-19 .421 2-5 .400 9 12 21 25.1 15 19 12 1 6 68 66.4
Delta State University 02/06/21 82-78 W 24-45 .533 7-15 .467 27-33 .818 7 20 27 25.4 14 14 12 1 2 82 68.4
Ala.-Huntsville 02/13/21 79-73 W 29-50 .580 12-16 .750 9-16 .563 7 24 31 26.0 16 15 12 3 2 79 69.6
Ala.-Huntsville 02/14/21 76-69 W 29-54 .537 5-18 .278 13-16 .813 8 20 28 26.2 12 11 9 4 5 76 70.2
West Ala. 02/21/21 70-64 W 24-48 .500 1-5 .200 21-28 .750 15 16 31 26.6 21 4 16 0 8 70 70.2
West Ala. 02/22/21 65-59 W 22-46 .478 5-13 .385 16-22 .727 9 17 26 26.6 17 11 16 5 12 65 69.8
Union (TN) 02/26/21 66-69 L 29-50 .580 5-16 .313 3-5 .600 6 17 23 26.3 13 16 16 2 8 66 69.5
Union (TN) 02/27/21 72-67 W 27-53 .509 8-18 .444 10-14 .714 7 16 23 26.1 10 16 10 1 5 72 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 12/11/20 70-74 -4 29-64/25-54 .453/.463 2-22/5-25 .091/.200 10-14/19-25 .714-.760 36/30 6 15/10 14/15 2/2 12/6 20/15
Union (TN) 12/12/20 49-61 -12 20-51/19-53 .392/.358 7-19/11-29 .368/.379 2-3/12-19 .667-.632 40/30 10 15/14 18/5 2/5 3/4 16/6
Delta St. 01/22/21 65-78 -13 24-51/32-51 .471/.627 6-19/6-19 .316/.316 11-13/8-15 .846-.533 27/23 4 14/14 18/13 4/3 9/11 19/16
Delta St. 01/23/21 65-50 15 25-43/20-44 .581/.455 6-11/1-17 .545/.059 9-17/9-19 .529-.474 30/17 13 16/8 18/14 1/1 7/7 21/12
Mississippi College 01/29/21 67-62 5 22-49/23-47 .449/.489 7-17/4-11 .412/.364 16-19/12-14 .842-.857 27/26 1 15/13 16/19 1/3 11/8 15/15
Mississippi College 01/30/21 60-72 -12 23-61/29-48 .377/.604 8-29/6-12 .276/.500 6-7/8-12 .857-.667 30/29 1 13/19 15/17 2/1 8/6 16/12
Delta State University 02/05/21 67-68 -1 26-48/29-49 .542/.592 7-17/8-19 .412/.421 8-8/2-5 1.000-.400 23/21 2 14/19 14/12 0/1 3/6 13/15
Delta State University 02/06/21 78-82 -4 30-60/24-45 .500/.533 7-18/7-15 .389/.467 11-18/27-33 .611-.818 32/27 5 13/14 11/12 2/1 7/2 24/14
Ala.-Huntsville 02/13/21 73-79 -6 26-55/29-50 .473/.580 12-27/12-16 .444/.750 9-12/9-16 .750-.563 24/31 -7 21/15 10/12 3/3 7/2 16/16
Ala.-Huntsville 02/14/21 69-76 -7 26-55/29-54 .473/.537 8-23/5-18 .348/.278 9-10/13-16 .900-.813 25/28 -3 19/11 10/9 3/4 4/5 17/12
West Ala. 02/21/21 64-70 -6 22-45/24-48 .489/.500 6-15/1-5 .400/.200 14-19/21-28 .737-.750 21/31 -10 13/4 19/16 3/0 9/8 25/21
West Ala. 02/22/21 59-65 -6 19-43/22-46 .442/.478 5-13/5-13 .385/.385 16-19/16-22 .842-.727 23/26 -3 13/11 16/16 3/5 9/12 17/17
Union (TN) 02/26/21 69-66 3 27-53/29-50 .509/.580 7-15/5-16 .467/.313 8-12/3-5 .667-.600 22/23 -1 15/16 13/16 0/2 9/8 11/13
Union (TN) 02/27/21 67-72 -5 26-51/27-53 .510/.509 9-21/8-18 .429/.444 6-8/10-14 .750-.714 25/23 2 16/16 14/10 1/1 6/5 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Delta State University (02/06/21)
FIELD GOALS MADE 30 Delta State University (02/06/21)
FIELD GOAL ATTEMPTS 64 Union (TN) (12/11/20)
3 PT FIELD GOALS MADE 12 Ala.-Huntsville (02/13/21)
3 PT FG ATTEMPTS 29 Mississippi College (01/30/21)
FREE THROWS MADE 16 West Ala. (02/22/21); Mississippi College (01/29/21)
FREE THROW ATTEMPTS 19 West Ala. (02/21/21); West Ala. (02/22/21); Mississippi College (01/29/21)
REBOUNDS 40 Union (TN) (12/12/20)
ASSISTS 21 Ala.-Huntsville (02/13/21)
STEALS 12 Union (TN) (12/11/20)
BLOCKED SHOTS 4 Delta St. (01/22/21)
TURNOVERS 19 West Ala. (02/21/21)
FOULS 25 West Ala. (02/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Deifel,Nick Ala.-Huntsville (02/13/21)
FIELD GOALS MADE 9 Deifel,Nick Ala.-Huntsville (02/13/21)
FIELD GOAL ATTEMPTS 15 Jones,Christian; Ruthsatz,Aiden Union (TN) (12/11/20); Union (TN) (02/27/21)
3 PT FIELD GOALS MADE 5 Deifel,Nick; Ruthsatz,Aiden Ala.-Huntsville (02/13/21); Union (TN) (02/27/21)
3 PT FG ATTEMPTS 10 Ruthsatz,Aiden West Ala. (02/21/21)
FREE THROWS MADE 7 Deifel,Nick West Ala. (02/21/21)
FREE THROW ATTEMPTS 8 Deifel,Nick West Ala. (02/21/21)
REBOUNDS 10 Deifel,Nick Delta St. (01/23/21)
ASSISTS 9 Payne,Jesse Delta St. (01/22/21)
STEALS 4 Jones,Christian; Lewis,Daryl Union (TN) (12/11/20); West Ala. (02/22/21)
BLOCKED SHOTS 2 Gdowski,Luke; Payne IV,Jesse Delta St. (01/22/21); Ala.-Huntsville (02/14/21)
TURNOVERS 5 Payne IV,Jesse West Ala. (02/21/21)
FOULS 5 Golday,Garrett; Lewis,Daryl; Loos,Daniel Union (TN) (12/11/20); Delta St. (01/23/21); Ala.-Huntsville (02/13/21); Ala.-Huntsville (02/14/21); West Ala. (02/21/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ruthsatz, Aiden 14 170 12.1
#20 Deifel, Nick 12 155 12.9
#13 Lewis, Daryl 14 137 9.8
#03 Jones , Christian 14 115 8.2
#24 Loos , Daniel 14 108 7.7
#00 Payne IV, Jesse 14 76 5.4
#15 Graham, Jordan 10 40 4.0
#22 Golday, Garrett 8 32 4.0
#23 Payton , Decorian 13 29 2.2
#11 Coffi, Juan 13 23 1.8
#25 Gdowski, Luke 10 22 2.2
#02 Tomich, Dominic 11 11 1.0
#12 Young , Skyler 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Lewis, Daryl 14 58 114 .509 4.1 8.1
#20 Deifel, Nick 12 55 113 .487 4.6 9.4
#05 Ruthsatz, Aiden 14 53 113 .469 3.8 8.1
#24 Loos , Daniel 14 48 76 .632 3.4 5.4
#03 Jones , Christian 14 46 109 .422 3.3 7.8
#00 Payne IV, Jesse 14 23 54 .426 1.6 3.9
#15 Graham, Jordan 10 15 36 .417 1.5 3.6
#22 Golday, Garrett 8 13 25 .520 1.6 3.1
#23 Payton , Decorian 13 13 30 .433 1.0 2.3
#25 Gdowski, Luke 10 8 21 .381 0.8 2.1
#11 Coffi, Juan 13 7 26 .269 0.5 2.0
#02 Tomich, Dominic 11 4 8 .500 0.4 0.7
#12 Young , Skyler 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ruthsatz, Aiden 14 29 67 .433 2.1 4.8
#20 Deifel, Nick 12 22 53 .415 1.8 4.4
#03 Jones , Christian 14 16 52 .308 1.1 3.7
#00 Payne IV, Jesse 14 12 30 .400 0.9 2.1
#13 Lewis, Daryl 14 9 31 .290 0.6 2.2
#02 Tomich, Dominic 11 3 5 .600 0.3 0.5
#25 Gdowski, Luke 10 2 10 .200 0.2 1.0
#15 Graham, Jordan 10 2 5 .400 0.2 0.5
#11 Coffi, Juan 13 1 8 .125 0.1 0.6
#22 Golday, Garrett 8 1 5 .200 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ruthsatz, Aiden 14 35 39 .897 2.5 2.8
#20 Deifel, Nick 12 23 26 .885 1.9 2.2
#00 Payne IV, Jesse 14 18 23 .783 1.3 1.6
#13 Lewis, Daryl 14 12 18 .667 0.9 1.3
#24 Loos , Daniel 14 12 28 .429 0.9 2.0
#11 Coffi, Juan 13 8 9 .889 0.6 0.7
#15 Graham, Jordan 10 8 9 .889 0.8 0.9
#03 Jones , Christian 14 7 9 .778 0.5 0.6
#22 Golday, Garrett 8 5 6 .833 0.6 0.8
#25 Gdowski, Luke 10 4 6 .667 0.4 0.6
#23 Payton , Decorian 13 3 6 .500 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Deifel, Nick 12 60 5.0 10 0.8 50 4.2
#03 Jones , Christian 14 51 3.6 20 1.4 31 2.2
#05 Ruthsatz, Aiden 14 51 3.6 6 0.4 45 3.2
#24 Loos , Daniel 14 49 3.5 15 1.1 34 2.4
#13 Lewis, Daryl 14 30 2.1 12 0.9 18 1.3
#TM Team 14 30 2.1 20 1.4 10 0.7
#11 Coffi, Juan 13 27 2.1 7 0.5 20 1.5
#00 Payne IV, Jesse 14 25 1.8 5 0.4 20 1.4
#25 Gdowski, Luke 10 16 1.6 8 0.8 8 0.8
#15 Graham, Jordan 10 16 1.6 4 0.4 12 1.2
#23 Payton , Decorian 13 12 0.9 7 0.5 5 0.4
#22 Golday, Garrett 8 8 1.0 3 0.4 5 0.6
#02 Tomich, Dominic 11 5 0.5 1 0.1 4 0.4
#12 Young , Skyler 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Payne IV, Jesse 14 70 5.0
#05 Ruthsatz, Aiden 14 42 3.0
#03 Jones , Christian 14 30 2.1
#20 Deifel, Nick 12 19 1.6
#13 Lewis, Daryl 14 11 0.8
#24 Loos , Daniel 14 11 0.8
#25 Gdowski, Luke 10 8 0.8
#02 Tomich, Dominic 11 8 0.7
#11 Coffi, Juan 13 6 0.5
#22 Golday, Garrett 8 4 0.5
#15 Graham, Jordan 10 2 0.2
#23 Payton , Decorian 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Lewis, Daryl 14 5 0.4
#00 Payne IV, Jesse 14 5 0.4
#20 Deifel, Nick 12 4 0.3
#25 Gdowski, Luke 10 3 0.3
#03 Jones , Christian 14 3 0.2
#24 Loos , Daniel 14 3 0.2
#15 Graham, Jordan 10 2 0.2
#11 Coffi, Juan 13 1 0.1
#05 Ruthsatz, Aiden 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Lewis, Daryl 14 19 1.4
#20 Deifel, Nick 12 14 1.2
#00 Payne IV, Jesse 14 14 1.0
#05 Ruthsatz, Aiden 14 14 1.0
#03 Jones , Christian 14 13 0.9
#25 Gdowski, Luke 10 7 0.7
#24 Loos , Daniel 14 7 0.5
#11 Coffi, Juan 13 6 0.5
#23 Payton , Decorian 13 3 0.2
#02 Tomich, Dominic 11 3 0.3
#22 Golday, Garrett 8 2 0.3
#15 Graham, Jordan 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Payne IV, Jesse 14 30 2.1
#13 Lewis, Daryl 14 24 1.7
#03 Jones , Christian 14 21 1.5
#05 Ruthsatz, Aiden 14 20 1.4
#24 Loos , Daniel 14 19 1.4
#20 Deifel, Nick 12 18 1.5
#TM Team 14 17 1.2
#11 Coffi, Juan 13 16 1.2
#22 Golday, Garrett 8 11 1.4
#02 Tomich, Dominic 11 9 0.8
#25 Gdowski, Luke 10 8 0.8
#15 Graham, Jordan 10 6 0.6
#23 Payton , Decorian 13 5 0.4
#21 Champagne, Charlie 2 1 0.5
#12 Young , Skyler 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Lewis, Daryl 14 40 2.9
#24 Loos , Daniel 14 34 2.4
#00 Payne IV, Jesse 14 28 2.0
#05 Ruthsatz, Aiden 14 25 1.8
#11 Coffi, Juan 13 20 1.5
#20 Deifel, Nick 12 19 1.6
#03 Jones , Christian 14 18 1.3
#22 Golday, Garrett 8 14 1.8
#23 Payton , Decorian 13 14 1.1
#25 Gdowski, Luke 10 10 1.0
#15 Graham, Jordan 10 10 1.0
#02 Tomich, Dominic 11 7 0.6
#21 Champagne, Charlie 2 4 2.0
#12 Young , Skyler 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ruthsatz, Aiden 14 402 28.7
#00 Payne IV, Jesse 14 382 27.3
#20 Deifel, Nick 12 381 31.8
#03 Jones , Christian 14 358 25.6
#13 Lewis, Daryl 14 289 20.6
#24 Loos , Daniel 14 287 20.5
#23 Payton , Decorian 13 134 10.3
#15 Graham, Jordan 10 129 12.9
#11 Coffi, Juan 13 128 9.8
#25 Gdowski, Luke 10 117 11.7
#22 Golday, Garrett 8 102 12.8
#02 Tomich, Dominic 11 101 9.2
#12 Young , Skyler 2 12 6.0
#21 Champagne, Charlie 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Payne IV, Jesse 14 70 30 2.33
#05 Ruthsatz, Aiden 14 42 20 2.10
#20 Deifel, Nick 12 19 18 1.06
#25 Gdowski, Luke 10 8 8 1.00
#03 Jones , Christian 14 30 21 1.43