Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-16, 7-13)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 1770 1796
Points Per Game 68.1 69.1
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 687-1512 643-1379
FG: Percentage .454 .466
FG: Per Game 26.4 24.7
3PT: Made-Attempted 154-453 147-435
3PT: Percentage .340 .338
3PT: Per Game 5.9 5.7
FT: Made-Attempted 242-366 363-488
FT: Percentage .661 .744
FT: Per Game 9.3 14.0
Rebounding
Total 911 785
Per Game 35.0 30.2
Margin 4.8 --
Assists
Total 372 305
Per Game 14.3 11.7
Turnovers
Total 371 346
Per Game 14.3 13.3
Margin -1.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.0 14.2
Steals
Total 160 162
Per Game 6.2 6.2
Blocks
Total 44 93
Per Game 1.7 3.6
Attendance
Total 4205 3607
Per Game 14-300 12-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Loos , Daniel 26 21 658 25.3 149 248 .601 0 1 .000 36 81 .444 334 12.8 52 81 133 5.1 95 12 41 10 6
03 Jones , Christian 26 21 862 33.2 126 285 .442 26 66 .394 27 42 .643 305 11.7 41 74 115 4.4 54 83 36 45 5
20 Deifel, Nick 25 17 773 30.9 102 247 .413 39 113 .345 44 58 .759 287 11.5 40 102 142 5.7 51 55 54 25 5
05 Ruthsatz, Aiden 26 21 824 31.7 95 253 .375 41 118 .347 60 70 .857 291 11.2 12 64 76 2.9 44 74 55 24 1
13 Gdowski, Luke 16 9 357 22.3 37 68 .544 8 20 .400 11 16 .688 93 5.8 21 32 53 3.3 33 16 19 2 3
12 Bramble , Opong 26 5 271 10.4 49 84 .583 0 0 .000 14 22 .636 112 4.3 33 71 104 4.0 47 4 21 2 5
21 Champagne, Charlie 24 9 292 12.2 36 98 .367 15 56 .268 8 10 .800 95 4.0 10 32 42 1.8 21 19 20 9 2
04 Etienne, Keeving 26 14 439 16.9 36 78 .462 4 15 .267 25 44 .568 101 3.9 37 61 98 3.8 41 11 38 10 7
25 Mamo, Fahmmi 8 0 60 7.5 10 19 .526 8 10 .800 2 2 1.000 30 3.8 3 8 11 1.4 0 2 2 6 0
00 Payne IV, Jesse 18 13 415 23.1 26 72 .361 4 32 .125 11 15 .733 67 3.7 6 27 33 1.8 34 67 41 15 3
11 Wright , Lorenzo 15 0 83 5.5 8 19 .421 7 11 .636 2 2 1.000 25 1.7 1 7 8 0.5 7 3 4 1 0
23 Ndiaye, Assane 11 0 31 2.8 5 14 .357 0 1 .000 2 4 .500 12 1.1 2 10 12 1.1 5 0 3 2 5
01 Phillips , Ragi 14 0 67 4.8 7 17 .412 1 4 .250 0 0 .000 15 1.1 2 3 5 0.4 6 3 5 5 2
02 Tomich, Dominic 21 0 162 7.7 1 9 .111 1 5 .200 0 0 .000 3 0.1 0 10 10 0.5 8 23 14 4 0
15 Garmany, Slate 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 30 69 2.7 0 0 18 0 0  
Total 26 5300 203.8 687 1512 .454 154 453 .340 242 366 .661 1770 68.08 299 612 911 35.0 448 372 371 160 44
Opponents 26 5220 200.8 643 1379 .466 147 435 .338 363 488 .744 1796 69.08 189 596 785 30.2 390 305 346 162 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jones , Christian 20 19 710 35.5 106 236 .449 21 53 .396 23 35 .657 256 12.8 31 64 95 4.8 41 68 3.4 30 39 3
24 Loos , Daniel 20 15 505 25.3 115 198 .581 0 1 .000 25 63 .397 255 12.8 40 62 102 5.1 69 9 0.5 28 7 5
20 Deifel, Nick 19 15 614 32.3 74 178 .416 32 88 .364 32 44 .727 212 11.2 25 77 102 5.4 36 40 2.1 42 22 4
05 Ruthsatz, Aiden 20 15 624 31.2 71 187 .380 30 85 .353 45 50 .900 217 10.9 8 46 54 2.7 31 58 2.9 46 15 0
13 Gdowski, Luke 13 6 272 20.9 25 49 .510 7 16 .438 11 15 .733 68 5.2 16 28 44 3.4 28 14 1.1 17 1 2
12 Bramble , Opong 20 5 207 10.4 42 71 .592 0 0 .000 8 14 .571 92 4.6 30 51 81 4.1 37 2 0.1 13 1 4
25 Mamo, Fahmmi 7 0 57 8.1 10 19 .526 8 10 .800 2 2 1.000 30 4.3 3 8 11 1.6 0 2 0.3 2 5 0
00 Payne IV, Jesse 14 9 319 22.8 21 54 .389 4 26 .154 2 5 .400 48 3.4 5 16 21 1.5 27 50 3.6 28 9 1
21 Champagne, Charlie 20 8 238 11.9 26 76 .342 11 44 .250 8 10 .800 71 3.6 10 29 39 2.0 16 12 0.6 19 6 1
04 Etienne, Keeving 20 8 316 15.8 22 48 .458 1 7 .143 23 39 .590 68 3.4 26 39 65 3.3 29 6 0.3 29 7 5
11 Wright , Lorenzo 12 0 63 5.3 5 14 .357 5 7 .714 2 2 1.000 17 1.4 1 7 8 0.7 6 2 0.2 4 1 0
15 Garmany, Slate 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
23 Ndiaye, Assane 9 0 25 2.8 3 10 .300 0 1 .000 2 4 .500 8 0.9 1 8 9 1.0 4 0 0.0 3 2 4
01 Phillips , Ragi 9 0 47 5.2 4 10 .400 0 2 .000 0 0 .000 8 0.9 1 1 2 0.2 3 3 0.3 2 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 2.7 0 0 0.0 15 0 0  
02 Tomich, Dominic 16 0 101 6.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 7 7 0.4 1 17 1.1 8 0 0
Total 20 4100 205.0 524 1154 .454 119 341 .349 183 283 .647 1350 67.50 226 467 693 34.7 330 283 14.2 286 117 30
Opponents 20 4020 201.0 512 1072 .478 126 353 .357 255 353 .722 1405 70.25 145 465 610 30.5 289 256 12.8 259 132 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Loos , Daniel 26 21 658 149 248 .601 0 1 .000 36 81 .444 334 12.8
03 Jones , Christian 26 21 862 126 285 .442 26 66 .394 27 42 .643 305 11.7
05 Ruthsatz, Aiden 26 21 824 95 253 .375 41 118 .347 60 70 .857 291 11.2
20 Deifel, Nick 25 17 773 102 247 .413 39 113 .345 44 58 .759 287 11.5
13 Gdowski, Luke 16 9 357 37 68 .544 8 20 .400 11 16 .688 93 5.8
21 Champagne, Charlie 24 9 292 36 98 .367 15 56 .268 8 10 .800 95 4.0
12 Bramble , Opong 26 5 271 49 84 .583 0 0 .000 14 22 .636 112 4.3
04 Etienne, Keeving 26 14 439 36 78 .462 4 15 .267 25 44 .568 101 3.9
00 Payne IV, Jesse 18 13 415 26 72 .361 4 32 .125 11 15 .733 67 3.7
25 Mamo, Fahmmi 8 0 60 10 19 .526 8 10 .800 2 2 1.000 30 3.8
23 Ndiaye, Assane 11 0 31 5 14 .357 0 1 .000 2 4 .500 12 1.1
01 Phillips , Ragi 14 0 67 7 17 .412 1 4 .250 0 0 .000 15 1.1
11 Wright , Lorenzo 15 0 83 8 19 .421 7 11 .636 2 2 1.000 25 1.7
15 Garmany, Slate 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Tomich, Dominic 21 0 162 1 9 .111 1 5 .200 0 0 .000 3 0.1
Total 26 5300 687 1512 .454 154 453 .340 242 366 .661 1770 68.08
Opponents 26 5220 643 1379 .466 147 435 .338 363 488 .744 1796 69.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Loos , Daniel 26 25.3 .601 .000 .444 2.0 3.1 5.1 0.5 0.4 0.2 12.8
03 Jones , Christian 26 33.2 .442 .394 .643 1.6 2.8 4.4 3.2 1.7 0.2 11.7
05 Ruthsatz, Aiden 26 31.7 .375 .347 .857 0.5 2.5 2.9 2.8 0.9 0.0 11.2
20 Deifel, Nick 25 30.9 .413 .345 .759 1.6 4.1 5.7 2.2 1.0 0.2 11.5
13 Gdowski, Luke 16 22.3 .544 .400 .688 1.3 2.0 3.3 1.0 0.1 0.2 5.8
21 Champagne, Charlie 24 12.2 .367 .268 .800 0.4 1.3 1.8 0.8 0.4 0.1 4.0
12 Bramble , Opong 26 10.4 .583 .000 .636 1.3 2.7 4.0 0.2 0.1 0.2 4.3
04 Etienne, Keeving 26 16.9 .462 .267 .568 1.4 2.3 3.8 0.4 0.4 0.3 3.9
00 Payne IV, Jesse 18 23.1 .361 .125 .733 0.3 1.5 1.8 3.7 0.8 0.2 3.7
25 Mamo, Fahmmi 8 7.5 .526 .800 1.000 0.4 1.0 1.4 0.3 0.8 0.0 3.8
23 Ndiaye, Assane 11 2.8 .357 .000 .500 0.2 0.9 1.1 0.0 0.2 0.5 1.1
01 Phillips , Ragi 14 4.8 .412 .250 .000 0.1 0.2 0.4 0.2 0.4 0.1 1.1
11 Wright , Lorenzo 15 5.5 .421 .636 1.000 0.1 0.5 0.5 0.2 0.1 0.0 1.7
15 Garmany, Slate 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Tomich, Dominic 21 7.7 .111 .200 .000 0.0 0.5 0.5 1.1 0.2 0.0 0.1
Total 26 203.8 .454 .340 .661 11.5 23.5 35.0 14.3 6.2 1.7 68.08
Opponents 26 200.8 .466 .338 .744 7.3 22.9 30.2 11.7 6.2 3.6 69.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lindenwood (MO) 11/20/21 77-80 L 31-57 .544 8-18 .444 7-13 .538 9 19 28 28.0 28 16 16 4 9 77 77.0
at LeMoyne-Owen 11/23/21 61-62 L 24-57 .421 1-11 .091 12-16 .750 10 34 44 36.0 23 14 21 2 2 61 69.0
vs Lane 11/29/21 59-43 W 24-54 .444 4-22 .182 7-9 .778 6 26 32 34.7 13 14 16 3 11 59 65.7
vs Shorter 12/02/21 76-61 W 30-69 .435 6-24 .250 10-15 .667 19 26 45 37.3 20 20 13 3 8 76 68.3
vs Lee 12/04/21 66-69 L 26-52 .500 4-12 .333 10-15 .667 7 19 26 35.0 12 16 12 2 7 66 67.8
vs LeMoyne-Owen 12/07/21 66-73 L 25-72 .347 5-23 .217 11-16 .688 23 18 41 36.0 19 13 13 1 9 66 67.5
at Union (TN) 12/11/21 65-73 L 25-54 .463 7-15 .467 8-11 .727 6 17 23 34.1 11 11 13 2 7 65 67.1
at Lindenwood 12/14/21 88-75 W 34-65 .523 9-20 .450 11-13 .846 15 20 35 34.3 18 15 8 0 6 88 69.8
vs Palm Beach Atl. 12/16/21 69-58 W 25-53 .472 8-18 .444 11-16 .688 10 28 38 34.7 17 17 11 4 6 69 69.7
at Delta St. 12/18/21 59-66 L 24-50 .480 7-17 .412 4-10 .400 5 25 30 34.2 14 16 10 1 4 59 68.6
at Mississippi Col. 12/20/21 76-81 L 31-52 .596 8-16 .500 6-10 .600 6 18 24 33.3 16 14 14 1 5 76 69.3
vs West Ga. 01/02/22 69-65 W 29-59 .492 8-14 .571 3-5 .600 13 23 36 33.5 17 20 15 1 4 69 69.3
vs AUM 01/06/22 81-83 L (3 OT) 30-73 .411 7-20 .350 14-24 .583 17 33 50 34.8 22 14 18 1 8 81 70.2
vs Montevallo 01/08/22 53-65 L 23-62 .371 2-12 .167 5-10 .500 15 20 35 34.8 15 11 15 2 2 53 68.9
at Alabama Huntsville 01/13/22 61-82 L 23-52 .442 4-17 .235 11-16 .688 11 26 37 34.9 20 18 26 3 5 61 68.4
at West Alabama 01/15/22 52-59 L 20-50 .400 7-18 .389 5-9 .556 7 18 25 34.3 15 14 12 1 7 52 67.4
vs Valdosta St. 01/20/22 81-74 W 28-57 .491 6-20 .300 19-25 .760 9 24 33 34.2 21 13 14 1 5 81 68.2
vs West Florida 01/22/22 78-74 W 29-61 .475 8-18 .444 12-17 .706 19 24 43 34.7 17 13 14 5 7 78 68.7
at AUM 01/27/22 54-47 W 23-61 .377 5-21 .238 3-9 .333 19 24 43 35.2 18 9 12 2 8 54 67.9
at Montevallo 01/29/22 68-69 L 25-57 .439 3-15 .200 15-19 .789 14 23 37 35.3 15 15 15 0 6 68 68.0
at West Ga. 02/05/22 77-83 L 30-62 .484 7-17 .412 10-15 .667 11 19 30 35.0 17 18 7 1 5 77 68.4
vs Mississippi Col. 02/10/22 53-65 L 19-43 .442 4-15 .267 11-16 .688 8 22 30 34.8 11 12 19 0 5 53 67.7
vs Delta St. 02/12/22 79-87 L (OT) 31-61 .508 7-20 .350 10-11 .909 8 30 38 34.9 21 12 17 2 5 79 68.2
vs Union (TN) 02/16/22 74-69 W 29-65 .446 5-16 .313 11-16 .688 13 27 40 35.1 15 12 11 0 6 74 68.4
at Lee 02/24/22 61-71 L 25-54 .463 8-17 .471 3-9 .333 9 21 30 34.9 14 15 16 2 5 61 68.1
at Shorter 02/26/22 67-62 W 24-60 .400 6-17 .353 13-21 .619 10 28 38 35.0 19 10 13 0 8 67 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindenwood (MO) 11/20/21 80-77 W 22-50 .440 5-16 .313 31-35 .886 10 20 30 30.0 18 9 17 2 5 80 80.0
LeMoyne-Owen 11/23/21 62-61 W 20-55 .364 3-12 .250 19-25 .760 4 20 24 27.0 14 8 14 1 4 62 71.0
Lane 11/29/21 43-59 L 15-50 .300 4-16 .250 9-14 .643 11 24 35 29.7 18 8 22 2 9 43 61.7
Shorter 12/02/21 61-76 L 24-53 .453 3-10 .300 10-19 .526 9 24 33 30.5 15 8 19 5 5 61 61.5
Lee 12/04/21 69-66 W 25-45 .556 5-9 .556 14-18 .778 3 22 25 29.4 16 10 12 4 4 69 63.0
LeMoyne-Owen 12/07/21 73-66 W 25-48 .521 1-4 .250 22-26 .846 6 28 34 30.2 19 11 13 5 5 73 64.7
Union (TN) 12/11/21 73-65 W 24-49 .490 10-20 .500 15-17 .882 6 23 29 30.0 8 14 13 3 4 73 65.9
Lindenwood 12/14/21 75-88 L 26-50 .520 5-18 .278 18-22 .818 7 18 25 29.4 15 5 11 5 5 75 67.0
Palm Beach Atl. 12/16/21 58-69 L 23-54 .426 3-16 .188 9-13 .692 6 21 27 29.1 17 8 10 2 2 58 66.0
Delta St. 12/18/21 66-59 W 25-52 .481 8-19 .421 8-13 .615 6 25 31 29.3 9 15 8 2 4 66 66.0
Mississippi Col. 12/20/21 81-76 W 30-51 .588 3-13 .231 18-21 .857 4 18 22 28.6 16 19 8 3 7 81 67.4
West Ga. 01/02/22 65-69 L 24-61 .393 6-20 .300 11-15 .733 15 19 34 29.1 15 8 12 4 8 65 67.2
AUM 01/06/22 83-81 W (3 OT) 29-63 .460 5-15 .333 20-26 .769 4 33 37 29.7 23 7 17 9 6 83 68.4
Montevallo 01/08/22 65-53 W 27-54 .500 3-15 .200 8-13 .615 10 28 38 30.3 9 17 16 3 9 65 68.1
Alabama Huntsville 01/13/22 82-61 W 30-56 .536 9-26 .346 13-20 .650 5 22 27 30.1 15 14 14 4 13 82 69.1
West Alabama 01/15/22 59-52 W 21-51 .412 6-11 .545 11-13 .846 14 25 39 30.6 11 10 15 2 5 59 68.4
Valdosta St. 01/20/22 74-81 L 27-53 .509 4-20 .200 16-23 .696 5 25 30 30.6 20 12 17 5 5 74 68.8
West Florida 01/22/22 74-78 L 25-56 .446 4-12 .333 20-23 .870 9 15 24 30.2 14 12 9 4 8 74 69.1
AUM 01/27/22 47-54 L 18-44 .409 1-7 .143 10-16 .625 7 24 31 30.3 12 5 16 10 6 47 67.9
Montevallo 01/29/22 69-68 W 26-52 .500 6-19 .316 11-15 .733 5 20 25 30.0 14 16 12 2 6 69 68.0
West Ga. 02/05/22 83-77 W 32-57 .561 7-20 .350 12-17 .706 9 26 35 30.2 14 23 8 2 3 83 68.7
Mississippi Col. 02/10/22 65-53 W 24-51 .471 11-26 .423 6-10 .600 7 19 26 30.0 17 19 10 1 11 65 68.5
Delta St. 02/12/22 87-79 W (OT) 30-62 .484 11-23 .478 16-20 .800 5 23 28 30.0 15 10 10 3 8 87 69.3
Union (TN) 02/16/22 69-74 L 27-54 .500 10-20 .500 5-14 .357 6 26 32 30.0 17 14 15 5 6 69 69.3
Lee 02/24/22 71-61 W 28-58 .483 7-22 .318 8-12 .667 11 23 34 30.2 12 14 13 2 9 71 69.4
Shorter 02/26/22 62-67 L 16-50 .320 7-26 .269 23-28 .821 5 25 30 30.2 17 9 15 3 5 62 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindenwood (MO) 11/20/21 77-80 -3 31-57/22-50 .544/.440 8-18/5-16 .444/.313 7-13/31-35 .538-.886 28/30 -2 16/9 16/17 4/2 9/5 28/18
LeMoyne-Owen 11/23/21 61-62 -1 24-57/20-55 .421/.364 1-11/3-12 .091/.250 12-16/19-25 .750-.760 44/24 20 14/8 21/14 2/1 2/4 23/14
Lane 11/29/21 59-43 16 24-54/15-50 .444/.300 4-22/4-16 .182/.250 7-9/9-14 .778-.643 32/35 -3 14/8 16/22 3/2 11/9 13/18
Shorter 12/02/21 76-61 15 30-69/24-53 .435/.453 6-24/3-10 .250/.300 10-15/10-19 .667-.526 45/33 12 20/8 13/19 3/5 8/5 20/15
Lee 12/04/21 66-69 -3 26-52/25-45 .500/.556 4-12/5-9 .333/.556 10-15/14-18 .667-.778 26/25 1 16/10 12/12 2/4 7/4 12/16
LeMoyne-Owen 12/07/21 66-73 -7 25-72/25-48 .347/.521 5-23/1-4 .217/.250 11-16/22-26 .688-.846 41/34 7 13/11 13/13 1/5 9/5 19/19
Union (TN) 12/11/21 65-73 -8 25-54/24-49 .463/.490 7-15/10-20 .467/.500 8-11/15-17 .727-.882 23/29 -6 11/14 13/13 2/3 7/4 11/8
Lindenwood 12/14/21 88-75 13 34-65/26-50 .523/.520 9-20/5-18 .450/.278 11-13/18-22 .846-.818 35/25 10 15/5 8/11 0/5 6/5 18/15
Palm Beach Atl. 12/16/21 69-58 11 25-53/23-54 .472/.426 8-18/3-16 .444/.188 11-16/9-13 .688-.692 38/27 11 17/8 11/10 4/2 6/2 17/17
Delta St. 12/18/21 59-66 -7 24-50/25-52 .480/.481 7-17/8-19 .412/.421 4-10/8-13 .400-.615 30/31 -1 16/15 10/8 1/2 4/4 14/9
Mississippi Col. 12/20/21 76-81 -5 31-52/30-51 .596/.588 8-16/3-13 .500/.231 6-10/18-21 .600-.857 24/22 2 14/19 14/8 1/3 5/7 16/16
West Ga. 01/02/22 69-65 4 29-59/24-61 .492/.393 8-14/6-20 .571/.300 3-5/11-15 .600-.733 36/34 2 20/8 15/12 1/4 4/8 17/15
AUM 01/06/22 81-83 -2 30-73/29-63 .411/.460 7-20/5-15 .350/.333 14-24/20-26 .583-.769 50/37 13 14/7 18/17 1/9 8/6 22/23
Montevallo 01/08/22 53-65 -12 23-62/27-54 .371/.500 2-12/3-15 .167/.200 5-10/8-13 .500-.615 35/38 -3 11/17 15/16 2/3 2/9 15/9
Alabama Huntsville 01/13/22 61-82 -21 23-52/30-56 .442/.536 4-17/9-26 .235/.346 11-16/13-20 .688-.650 37/27 10 18/14 26/14 3/4 5/13 20/15
West Alabama 01/15/22 52-59 -7 20-50/21-51 .400/.412 7-18/6-11 .389/.545 5-9/11-13 .556-.846 25/39 -14 14/10 12/15 1/2 7/5 15/11
Valdosta St. 01/20/22 81-74 7 28-57/27-53 .491/.509 6-20/4-20 .300/.200 19-25/16-23 .760-.696 33/30 3 13/12 14/17 1/5 5/5 21/20
West Florida 01/22/22 78-74 4 29-61/25-56 .475/.446 8-18/4-12 .444/.333 12-17/20-23 .706-.870 43/24 19 13/12 14/9 5/4 7/8 17/14
AUM 01/27/22 54-47 7 23-61/18-44 .377/.409 5-21/1-7 .238/.143 3-9/10-16 .333-.625 43/31 12 9/5 12/16 2/10 8/6 18/12
Montevallo 01/29/22 68-69 -1 25-57/26-52 .439/.500 3-15/6-19 .200/.316 15-19/11-15 .789-.733 37/25 12 15/16 15/12 0/2 6/6 15/14
West Ga. 02/05/22 77-83 -6 30-62/32-57 .484/.561 7-17/7-20 .412/.350 10-15/12-17 .667-.706 30/35 -5 18/23 7/8 1/2 5/3 17/14
Mississippi Col. 02/10/22 53-65 -12 19-43/24-51 .442/.471 4-15/11-26 .267/.423 11-16/6-10 .688-.600 30/26 4 12/19 19/10 0/1 5/11 11/17
Delta St. 02/12/22 79-87 -8 31-61/30-62 .508/.484 7-20/11-23 .350/.478 10-11/16-20 .909-.800 38/28 10 12/10 17/10 2/3 5/8 21/15
Union (TN) 02/16/22 74-69 5 29-65/27-54 .446/.500 5-16/10-20 .313/.500 11-16/5-14 .688-.357 40/32 8 12/14 11/15 0/5 6/6 15/17
Lee 02/24/22 61-71 -10 25-54/28-58 .463/.483 8-17/7-22 .471/.318 3-9/8-12 .333-.667 30/34 -4 15/14 16/13 2/2 5/9 14/12
Shorter 02/26/22 67-62 5 24-60/16-50 .400/.320 6-17/7-26 .353/.269 13-21/23-28 .619-.821 38/30 8 10/9 13/15 0/3 8/5 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Lindenwood (12/14/21)
FIELD GOALS MADE 34 Lindenwood (12/14/21)
FIELD GOAL ATTEMPTS 73 AUM (01/06/22)
3 PT FIELD GOALS MADE 9 Lindenwood (12/14/21)
3 PT FG ATTEMPTS 24 Shorter (12/02/21)
FREE THROWS MADE 19 Valdosta St. (01/20/22)
FREE THROW ATTEMPTS 25 Valdosta St. (01/20/22)
REBOUNDS 50 AUM (01/06/22)
ASSISTS 20 Shorter (12/02/21); West Ga. (01/02/22)
STEALS 11 Lane (11/29/21)
BLOCKED SHOTS 5 West Florida (01/22/22)
TURNOVERS 26 Alabama Huntsville (01/13/22)
FOULS 28 Lindenwood (MO) (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ruthsatz,Aiden Mississippi Col. (12/20/21)
FIELD GOALS MADE 12 Ruthsatz,Aiden Mississippi Col. (12/20/21)
FIELD GOAL ATTEMPTS 21 Deifel,Nick LeMoyne-Owen (12/07/21)
3 PT FIELD GOALS MADE 7 Ruthsatz,Aiden Mississippi Col. (12/20/21)
3 PT FG ATTEMPTS 10 Ruthsatz,Aiden Mississippi Col. (12/20/21)
FREE THROWS MADE 7 Deifel,Nick LeMoyne-Owen (12/07/21)
FREE THROW ATTEMPTS 8 Loos,Daniel; Deifel,Nick; Jones,Christian Shorter (12/02/21); Lee (12/04/21); LeMoyne-Owen (12/07/21); AUM (01/06/22)
REBOUNDS 16 Jones,Christian AUM (01/27/22)
ASSISTS 7 Payne IV,Jesse; Ruthsatz,Aiden; Deifel,Nick Lindenwood (MO) (11/20/21); West Ga. (01/02/22); Delta St. (12/18/21); Montevallo (01/29/22); Lee (02/24/22)
STEALS 5 Jones,Christian Shorter (12/02/21); Mississippi Col. (12/20/21)
BLOCKED SHOTS 2 Bramble,Opong; Etienne,Keeving West Florida (01/22/22); Alabama Huntsville (01/13/22)
TURNOVERS 7 Deifel,Nick AUM (01/06/22)
FOULS 5 Loos,Daniel; Gdowski,Luke Lindenwood (MO) (11/20/21); LeMoyne-Owen (12/07/21); AUM (01/06/22); Delta St. (02/12/22); LeMoyne-Owen (11/23/21); AUM (01/27/22); Shorter (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Loos , Daniel 26 334 12.8
#03 Jones , Christian 26 305 11.7
#05 Ruthsatz, Aiden 26 291 11.2
#20 Deifel, Nick 25 287 11.5
#12 Bramble , Opong 26 112 4.3
#04 Etienne, Keeving 26 101 3.9
#21 Champagne, Charlie 24 95 4.0
#13 Gdowski, Luke 16 93 5.8
#00 Payne IV, Jesse 18 67 3.7
#25 Mamo, Fahmmi 8 30 3.8
#11 Wright , Lorenzo 15 25 1.7
#01 Phillips , Ragi 14 15 1.1
#23 Ndiaye, Assane 11 12 1.1
#02 Tomich, Dominic 21 3 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Loos , Daniel 26 149 248 .601 5.7 9.5
#03 Jones , Christian 26 126 285 .442 4.8 11.0
#20 Deifel, Nick 25 102 247 .413 4.1 9.9
#05 Ruthsatz, Aiden 26 95 253 .375 3.7 9.7
#12 Bramble , Opong 26 49 84 .583 1.9 3.2
#13 Gdowski, Luke 16 37 68 .544 2.3 4.3
#21 Champagne, Charlie 24 36 98 .367 1.5 4.1
#04 Etienne, Keeving 26 36 78 .462 1.4 3.0
#00 Payne IV, Jesse 18 26 72 .361 1.4 4.0
#25 Mamo, Fahmmi 8 10 19 .526 1.3 2.4
#11 Wright , Lorenzo 15 8 19 .421 0.5 1.3
#01 Phillips , Ragi 14 7 17 .412 0.5 1.2
#23 Ndiaye, Assane 11 5 14 .357 0.5 1.3
#02 Tomich, Dominic 21 1 9 .111 0.0 0.4
#15 Garmany, Slate 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ruthsatz, Aiden 26 41 118 .347 1.6 4.5
#20 Deifel, Nick 25 39 113 .345 1.6 4.5
#03 Jones , Christian 26 26 66 .394 1.0 2.5
#21 Champagne, Charlie 24 15 56 .268 0.6 2.3
#13 Gdowski, Luke 16 8 20 .400 0.5 1.3
#25 Mamo, Fahmmi 8 8 10 .800 1.0 1.3
#11 Wright , Lorenzo 15 7 11 .636 0.5 0.7
#04 Etienne, Keeving 26 4 15 .267 0.2 0.6
#00 Payne IV, Jesse 18 4 32 .125 0.2 1.8
#01 Phillips , Ragi 14 1 4 .250 0.1 0.3
#02 Tomich, Dominic 21 1 5 .200 0.0 0.2
#15 Garmany, Slate 4 0 1 .000 0.0 0.3
#24 Loos , Daniel 26 0 1 .000 0.0 0.0
#23 Ndiaye, Assane 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ruthsatz, Aiden 26 60 70 .857 2.3 2.7
#20 Deifel, Nick 25 44 58 .759 1.8 2.3
#24 Loos , Daniel 26 36 81 .444 1.4 3.1
#03 Jones , Christian 26 27 42 .643 1.0 1.6
#04 Etienne, Keeving 26 25 44 .568 1.0 1.7
#12 Bramble , Opong 26 14 22 .636 0.5 0.8
#13 Gdowski, Luke 16 11 16 .688 0.7 1.0
#00 Payne IV, Jesse 18 11 15 .733 0.6 0.8
#21 Champagne, Charlie 24 8 10 .800 0.3 0.4
#25 Mamo, Fahmmi 8 2 2 1.000 0.3 0.3
#23 Ndiaye, Assane 11 2 4 .500 0.2 0.4
#11 Wright , Lorenzo 15 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
