Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-22, 5-19)

Overall Team Statistics
Statistic Christian Brothers Opponents
Scoring
Total Points 1761 1959
Points Per Game 65.2 72.6
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 668-1478 721-1511
FG: Percentage .452 .477
FG: Per Game 24.7 26.7
3PT: Made-Attempted 197-542 230-629
3PT: Percentage .363 .366
3PT: Per Game 7.3 8.5
FT: Made-Attempted 228-352 287-399
FT: Percentage .648 .719
FT: Per Game 8.4 10.6
Rebounding
Total 884 813
Per Game 32.7 30.1
Margin 2.6 --
Assists
Total 369 399
Per Game 13.7 14.8
Turnovers
Total 409 319
Per Game 15.1 11.8
Margin -3.3 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.0 17.4
Steals
Total 164 211
Per Game 6.1 7.8
Blocks
Total 46 76
Per Game 1.7 2.8
Attendance
Total 3758 3935
Per Game 14-268 13-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ruthsatz, Aiden 27 20 773 28.6 127 277 .458 56 145 .386 61 66 .924 371 13.7 8 54 62 2.3 40 81 64 41 1
20 Deifel, Nick 24 24 737 30.7 104 241 .432 45 113 .398 22 29 .759 275 11.5 36 71 107 4.5 53 48 44 19 6
10 Monroe, Madison 24 23 675 28.1 80 175 .457 24 52 .462 33 40 .825 217 9.0 36 76 112 4.7 53 24 45 13 3
21 Johnson, Darell 26 6 379 14.6 83 146 .568 0 0 .000 33 64 .516 199 7.7 48 54 102 3.9 45 13 37 15 9
24 Loos , Daniel 26 21 529 20.3 91 162 .562 0 0 .000 13 54 .241 195 7.5 55 74 129 5.0 77 17 52 9 10
11 Champagne, Charlie 27 1 492 18.2 49 125 .392 23 75 .307 6 10 .600 127 4.7 10 58 68 2.5 21 35 33 24 7
02 Nnebedum, Nmeso 20 8 337 16.9 30 90 .333 23 69 .333 0 0 .000 83 4.2 4 28 32 1.6 24 16 10 3 1
12 Vick, Kam 15 8 272 18.1 20 65 .308 10 37 .270 7 8 .875 57 3.8 2 17 19 1.3 16 39 23 4 1
13 Gdowski, Luke 22 4 385 17.5 26 58 .448 2 9 .222 19 26 .731 73 3.3 20 59 79 3.6 23 26 16 11 5
23 Daniels , David 20 0 158 7.9 23 44 .523 0 0 .000 9 14 .643 55 2.8 6 14 20 1.0 13 2 8 3 1
15 Garmany, Slate 26 17 501 19.3 25 66 .379 14 42 .333 6 10 .600 70 2.7 3 37 40 1.5 30 60 31 15 0
04 Etienne, Keeving 19 3 167 8.8 9 23 .391 0 0 .000 19 31 .613 37 1.9 9 22 31 1.6 19 6 16 5 2
01 Phillips , Ragi 2 0 9 4.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0 0 0
00 Jones, Trae 3 0 11 3.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 3 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 3.0 0 0 27 0 0  
Total 27 5425 200.9 668 1478 .452 197 542 .363 228 352 .648 1761 65.22 275 609 884 32.7 418 369 409 164 46
Opponents 27 5425 200.9 721 1511 .477 230 629 .366 287 399 .719 1959 72.56 229 584 813 30.1 365 399 319 211 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ruthsatz, Aiden 23 19 709 30.8 121 261 .464 54 137 .394 61 66 .924 357 15.5 8 51 59 2.6 35 71 3.1 55 39 1
20 Deifel, Nick 20 20 616 30.8 89 205 .434 41 105 .390 18 23 .783 237 11.9 27 50 77 3.9 44 42 2.1 38 19 5
10 Monroe, Madison 22 21 606 27.5 66 152 .434 19 45 .422 27 34 .794 178 8.1 33 67 100 4.5 49 23 1.0 40 12 3
24 Loos , Daniel 22 18 449 20.4 79 133 .594 0 0 .000 13 51 .255 171 7.8 47 64 111 5.0 63 15 0.7 43 7 10
21 Johnson, Darell 22 5 320 14.5 71 125 .568 0 0 .000 21 47 .447 163 7.4 40 43 83 3.8 40 10 0.5 32 12 9
02 Nnebedum, Nmeso 16 5 241 15.1 23 67 .343 18 53 .340 0 0 .000 64 4.0 3 23 26 1.6 14 12 0.8 8 3 0
11 Champagne, Charlie 23 1 428 18.6 43 110 .391 20 66 .303 6 10 .600 112 4.9 9 54 63 2.7 17 33 1.4 27 23 6
15 Garmany, Slate 22 16 449 20.4 24 61 .393 14 38 .368 6 10 .600 68 3.1 3 29 32 1.5 29 58 2.6 24 12 0
12 Vick, Kam 12 5 198 16.5 15 49 .306 9 28 .321 4 5 .800 43 3.6 2 8 10 0.8 12 27 2.3 17 3 0
13 Gdowski, Luke 18 2 311 17.3 20 45 .444 2 7 .286 15 20 .750 57 3.2 16 48 64 3.6 22 20 1.1 12 10 2
04 Etienne, Keeving 15 3 149 9.9 8 20 .400 0 0 .000 14 23 .609 30 2.0 6 21 27 1.8 19 5 0.3 15 5 1
23 Daniels , David 17 0 136 8.0 19 33 .576 0 0 .000 7 12 .583 45 2.6 5 12 17 1.0 8 2 0.1 8 2 1
00 Jones, Trae 3 0 11 3.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.3 3 2 0
01 Phillips , Ragi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 3.0 0 0 0.0 20 0 0  
Total 23 4625 201.1 578 1264 .457 177 479 .370 192 301 .638 1525 66.30 230 509 739 32.1 355 319 13.9 342 149 38
Opponents 23 4625 201.1 624 1300 .480 206 550 .375 234 327 .716 1688 73.39 206 499 705 30.7 312 351 15.3 279 185 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ruthsatz, Aiden 27 20 773 127 277 .458 56 145 .386 61 66 .924 371 13.7
20 Deifel, Nick 24 24 737 104 241 .432 45 113 .398 22 29 .759 275 11.5
10 Monroe, Madison 24 23 675 80 175 .457 24 52 .462 33 40 .825 217 9.0
24 Loos , Daniel 26 21 529 91 162 .562 0 0 .000 13 54 .241 195 7.5
21 Johnson, Darell 26 6 379 83 146 .568 0 0 .000 33 64 .516 199 7.7
02 Nnebedum, Nmeso 20 8 337 30 90 .333 23 69 .333 0 0 .000 83 4.2
11 Champagne, Charlie 27 1 492 49 125 .392 23 75 .307 6 10 .600 127 4.7
12 Vick, Kam 15 8 272 20 65 .308 10 37 .270 7 8 .875 57 3.8
13 Gdowski, Luke 22 4 385 26 58 .448 2 9 .222 19 26 .731 73 3.3
15 Garmany, Slate 26 17 501 25 66 .379 14 42 .333 6 10 .600 70 2.7
23 Daniels , David 20 0 158 23 44 .523 0 0 .000 9 14 .643 55 2.8
04 Etienne, Keeving 19 3 167 9 23 .391 0 0 .000 19 31 .613 37 1.9
01 Phillips , Ragi 2 0 9 1 3 .333 0 0 .000 0 0 .000 2 1.0
00 Jones, Trae 3 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 668 1478 .452 197 542 .363 228 352 .648 1761 65.22
Opponents 27 5425 721 1511 .477 230 629 .366 287 399 .719 1959 72.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ruthsatz, Aiden 27 28.6 .458 .386 .924 0.3 2.0 2.3 3.0 1.5 0.0 13.7
20 Deifel, Nick 24 30.7 .432 .398 .759 1.5 3.0 4.5 2.0 0.8 0.3 11.5
10 Monroe, Madison 24 28.1 .457 .462 .825 1.5 3.2 4.7 1.0 0.5 0.1 9.0
24 Loos , Daniel 26 20.3 .562 .000 .241 2.1 2.8 5.0 0.7 0.3 0.4 7.5
21 Johnson, Darell 26 14.6 .568 .000 .516 1.8 2.1 3.9 0.5 0.6 0.3 7.7
02 Nnebedum, Nmeso 20 16.9 .333 .333 .000 0.2 1.4 1.6 0.8 0.2 0.1 4.2
11 Champagne, Charlie 27 18.2 .392 .307 .600 0.4 2.1 2.5 1.3 0.9 0.3 4.7
12 Vick, Kam 15 18.1 .308 .270 .875 0.1 1.1 1.3 2.6 0.3 0.1 3.8
13 Gdowski, Luke 22 17.5 .448 .222 .731 0.9 2.7 3.6 1.2 0.5 0.2 3.3
15 Garmany, Slate 26 19.3 .379 .333 .600 0.1 1.4 1.5 2.3 0.6 0.0 2.7
23 Daniels , David 20 7.9 .523 .000 .643 0.3 0.7 1.0 0.1 0.2 0.1 2.8
04 Etienne, Keeving 19 8.8 .391 .000 .613 0.5 1.2 1.6 0.3 0.3 0.1 1.9
01 Phillips , Ragi 2 4.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
00 Jones, Trae 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.0
Total 27 200.9 .452 .363 .648 10.2 22.6 32.7 13.7 6.1 1.7 65.22
Opponents 27 200.9 .477 .366 .719 8.5 21.6 30.1 14.8 7.8 2.8 72.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeMoyne-Owen 11/13/22 66-74 L 26-57 .456 3-15 .200 11-16 .688 11 27 38 38.0 22 10 16 2 2 66 66.0
vs Delta St. 11/17/22 73-63 W 30-56 .536 9-17 .529 4-8 .500 10 21 31 34.5 9 17 11 1 10 73 69.5
vs Mississippi Col. 11/19/22 71-82 L 24-56 .429 10-28 .357 13-18 .722 12 25 37 35.3 24 17 14 3 4 71 70.0
at West Ga. 11/22/22 73-75 L 29-49 .592 8-15 .533 7-10 .700 6 22 28 33.5 18 16 16 3 6 73 70.8
at Brescia 11/28/22 58-64 L 22-57 .386 5-16 .313 9-17 .529 18 26 44 35.6 12 15 20 5 3 58 68.2
vs Union (TN) 12/02/22 62-77 L 26-59 .441 5-17 .294 5-16 .313 14 19 33 35.2 15 14 8 3 5 62 67.2
vs UIndy 12/06/22 59-68 L 21-54 .389 9-21 .429 8-8 1.000 10 23 33 34.9 18 16 15 0 4 59 66.0
at West Florida 12/11/22 58-71 L 21-62 .339 7-25 .280 9-20 .450 24 24 48 36.5 17 11 17 0 4 58 65.0
at Valdosta St. 12/13/22 66-86 L 28-57 .491 5-15 .333 5-7 .714 9 25 34 36.2 16 14 23 1 8 66 65.1
vs AUM 12/16/22 74-77 L 25-54 .463 5-17 .294 19-24 .792 7 15 22 34.8 18 11 16 0 10 74 66.0
vs Montevallo 12/18/22 91-76 W 31-48 .646 13-20 .650 16-23 .696 4 37 41 35.4 19 20 19 1 4 91 68.3
at Alabama Huntsville 12/31/22 71-72 L 27-54 .500 11-24 .458 6-10 .600 12 32 44 36.1 19 17 24 0 2 71 68.5
at West Ala. 01/02/23 53-60 L 22-56 .393 2-13 .154 7-11 .636 9 25 34 35.9 18 5 11 2 4 53 67.3
vs Lee 01/05/23 56-72 L 22-54 .407 8-22 .364 4-7 .571 9 15 24 35.1 12 13 15 0 10 56 66.5
vs Shorter 01/07/23 61-51 W 21-48 .438 6-22 .273 13-24 .542 8 24 32 34.9 10 14 20 4 17 61 66.1
at Mississippi Col. 01/12/23 53-65 L 21-46 .457 3-11 .273 8-10 .800 6 24 30 34.6 11 9 16 1 6 53 65.3
at Delta St. 01/14/23 68-75 L 27-54 .500 9-25 .360 5-8 .625 10 16 26 34.1 16 15 10 0 5 68 65.5
vs West Ga. 01/21/23 75-86 L 28-61 .459 10-21 .476 9-12 .750 8 23 31 33.9 16 13 11 2 5 75 66.0
at Union (TN) 01/26/23 43-56 L 17-46 .370 1-14 .071 8-10 .800 11 23 34 33.9 14 3 26 1 10 43 64.8
vs Valdosta St. 02/02/23 73-86 L 27-58 .466 7-23 .304 12-13 .923 12 19 31 33.8 19 17 15 3 4 73 65.2
vs West Florida 02/04/23 67-66 W 26-54 .481 11-21 .524 4-9 .444 11 20 31 33.6 15 13 9 2 5 67 65.3
at Montevallo 02/09/23 73-70 W (OT) 28-70 .400 11-34 .324 6-14 .429 14 28 42 34.0 17 16 10 1 7 73 65.6
at AUM 02/11/23 76-83 L 31-62 .500 4-16 .250 10-14 .714 10 16 26 33.7 19 13 11 2 7 76 66.1
vs West Ala. 02/16/23 46-63 L 17-48 .354 7-23 .304 5-7 .714 7 19 26 33.3 15 12 11 3 3 46 65.3
vs Alabama Huntsville 02/18/23 71-86 L 28-56 .500 11-24 .458 4-6 .667 8 21 29 33.2 10 20 15 2 4 71 65.5
at Shorter 02/23/23 63-75 L 20-45 .444 9-21 .429 14-18 .778 7 13 20 32.7 11 13 17 1 9 63 65.4
at Lee 02/25/23 61-80 L 23-57 .404 8-22 .364 7-12 .583 8 27 35 32.7 8 15 13 3 6 61 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeMoyne-Owen 11/13/22 74-66 W 24-54 .444 7-15 .467 19-27 .704 6 22 28 28.0 15 13 11 3 4 74 74.0
Delta St. 11/17/22 63-73 L 27-61 .443 9-27 .333 0-1 .000 14 18 32 30.0 8 11 13 4 8 63 68.5
Mississippi Col. 11/19/22 82-71 W 30-53 .566 11-22 .500 11-22 .500 5 23 28 29.3 14 18 11 0 4 82 73.0
West Ga. 11/22/22 75-73 W 27-54 .500 9-18 .500 12-16 .750 8 15 23 27.8 12 18 9 4 8 75 73.5
Brescia 11/28/22 64-58 W 21-51 .412 8-22 .364 14-16 .875 4 22 26 27.4 17 13 12 1 12 64 71.6
Union (TN) 12/02/22 77-62 W 27-54 .500 12-26 .462 11-14 .786 9 24 33 28.3 16 19 9 4 2 77 72.5
UIndy 12/06/22 68-59 W 25-53 .472 5-23 .217 13-20 .650 9 22 31 28.7 9 11 7 4 6 68 71.9
West Florida 12/11/22 71-58 W 25-54 .463 10-23 .435 11-18 .611 9 22 31 29.0 17 17 11 5 4 71 71.8
Valdosta St. 12/13/22 86-66 W 32-62 .516 13-34 .382 9-16 .563 10 20 30 29.1 10 22 16 4 14 86 73.3
AUM 12/16/22 77-74 W 24-49 .490 5-17 .294 24-29 .828 11 24 35 29.7 21 10 21 6 12 77 73.7
Montevallo 12/18/22 76-91 L 28-73 .384 7-38 .184 13-14 .929 9 17 26 29.4 20 10 5 1 10 76 73.9
Alabama Huntsville 12/31/22 72-71 W 26-60 .433 9-28 .321 11-16 .688 5 18 23 28.8 13 15 7 2 9 72 73.8
West Ala. 01/02/23 60-53 W 20-57 .351 3-21 .143 17-19 .895 13 26 39 29.6 10 12 9 3 3 60 72.7
Lee 01/05/23 72-56 W 25-46 .543 10-25 .400 12-15 .800 7 24 31 29.7 12 17 17 4 10 72 72.6
Shorter 01/07/23 51-61 L 20-47 .426 6-18 .333 5-9 .556 5 22 27 29.5 21 11 26 4 16 51 71.2
Mississippi Col. 01/12/23 65-53 W 27-53 .509 4-19 .211 7-9 .778 4 19 23 29.1 12 11 10 2 4 65 70.8
Delta St. 01/14/23 75-68 W 29-54 .537 6-16 .375 11-20 .550 11 16 27 29.0 11 5 6 0 5 75 71.1
West Ga. 01/21/23 86-75 W 32-64 .500 9-18 .500 13-17 .765 11 26 37 29.4 14 18 10 3 9 86 71.9
Union (TN) 01/26/23 56-43 W 22-48 .458 5-20 .250 7-12 .583 5 18 23 29.1 11 9 16 1 18 56 71.1
Valdosta St. 02/02/23 86-73 W 32-62 .516 13-24 .542 9-17 .529 14 20 34 29.4 13 18 11 3 8 86 71.8
West Florida 02/04/23 66-67 L 23-48 .479 9-25 .360 11-12 .917 5 21 26 29.2 11 17 10 5 3 66 71.5
Montevallo 02/09/23 70-73 L (OT) 26-63 .413 9-24 .375 9-13 .692 10 32 42 29.8 20 10 14 2 5 70 71.5
AUM 02/11/23 83-76 W 31-55 .564 9-26 .346 12-15 .800 9 24 33 29.9 15 19 14 3 7 83 72.0
West Ala. 02/16/23 63-46 W 24-57 .421 6-18 .333 9-10 .900 13 24 37 30.2 10 11 10 3 4 63 71.6
Alabama Huntsville 02/18/23 86-71 W 31-58 .534 14-34 .412 10-11 .909 6 19 25 30.0 7 25 8 0 11 86 72.2
Shorter 02/23/23 75-63 W 31-55 .564 10-18 .556 3-3 1.000 9 18 27 29.9 14 19 17 1 8 75 72.3
Lee 02/25/23 80-61 W 32-66 .485 12-30 .400 4-8 .500 8 28 36 30.1 12 20 9 4 7 80 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeMoyne-Owen 11/13/22 66-74 -8 26-57/24-54 .456/.444 3-15/7-15 .200/.467 11-16/19-27 .688-.704 38/28 10 10/13 16/11 2/3 2/4 22/15
Delta St. 11/17/22 73-63 10 30-56/27-61 .536/.443 9-17/9-27 .529/.333 4-8/0-1 .500-.000 31/32 -1 17/11 11/13 1/4 10/8 9/8
Mississippi Col. 11/19/22 71-82 -11 24-56/30-53 .429/.566 10-28/11-22 .357/.500 13-18/11-22 .722-.500 37/28 9 17/18 14/11 3/0 4/4 24/14
West Ga. 11/22/22 73-75 -2 29-49/27-54 .592/.500 8-15/9-18 .533/.500 7-10/12-16 .700-.750 28/23 5 16/18 16/9 3/4 6/8 18/12
Brescia 11/28/22 58-64 -6 22-57/21-51 .386/.412 5-16/8-22 .313/.364 9-17/14-16 .529-.875 44/26 18 15/13 20/12 5/1 3/12 12/17
Union (TN) 12/02/22 62-77 -15 26-59/27-54 .441/.500 5-17/12-26 .294/.462 5-16/11-14 .313-.786 33/33 0 14/19 8/9 3/4 5/2 15/16
UIndy 12/06/22 59-68 -9 21-54/25-53 .389/.472 9-21/5-23 .429/.217 8-8/13-20 1.000-.650 33/31 2 16/11 15/7 0/4 4/6 18/9
West Florida 12/11/22 58-71 -13 21-62/25-54 .339/.463 7-25/10-23 .280/.435 9-20/11-18 .450-.611 48/31 17 11/17 17/11 0/5 4/4 17/17
Valdosta St. 12/13/22 66-86 -20 28-57/32-62 .491/.516 5-15/13-34 .333/.382 5-7/9-16 .714-.563 34/30 4 14/22 23/16 1/4 8/14 16/10
AUM 12/16/22 74-77 -3 25-54/24-49 .463/.490 5-17/5-17 .294/.294 19-24/24-29 .792-.828 22/35 -13 11/10 16/21 0/6 10/12 18/21
Montevallo 12/18/22 91-76 15 31-48/28-73 .646/.384 13-20/7-38 .650/.184 16-23/13-14 .696-.929 41/26 15 20/10 19/5 1/1 4/10 19/20
Alabama Huntsville 12/31/22 71-72 -1 27-54/26-60 .500/.433 11-24/9-28 .458/.321 6-10/11-16 .600-.688 44/23 21 17/15 24/7 0/2 2/9 19/13
West Ala. 01/02/23 53-60 -7 22-56/20-57 .393/.351 2-13/3-21 .154/.143 7-11/17-19 .636-.895 34/39 -5 5/12 11/9 2/3 4/3 18/10
Lee 01/05/23 56-72 -16 22-54/25-46 .407/.543 8-22/10-25 .364/.400 4-7/12-15 .571-.800 24/31 -7 13/17 15/17 0/4 10/10 12/12
Shorter 01/07/23 61-51 10 21-48/20-47 .438/.426 6-22/6-18 .273/.333 13-24/5-9 .542-.556 32/27 5 14/11 20/26 4/4 17/16 10/21
Mississippi Col. 01/12/23 53-65 -12 21-46/27-53 .457/.509 3-11/4-19 .273/.211 8-10/7-9 .800-.778 30/23 7 9/11 16/10 1/2 6/4 11/12
Delta St. 01/14/23 68-75 -7 27-54/29-54 .500/.537 9-25/6-16 .360/.375 5-8/11-20 .625-.550 26/27 -1 15/5 10/6 0/0 5/5 16/11
West Ga. 01/21/23 75-86 -11 28-61/32-64 .459/.500 10-21/9-18 .476/.500 9-12/13-17 .750-.765 31/37 -6 13/18 11/10 2/3 5/9 16/14
Union (TN) 01/26/23 43-56 -13 17-46/22-48 .370/.458 1-14/5-20 .071/.250 8-10/7-12 .800-.583 34/23 11 3/9 26/16 1/1 10/18 14/11
Valdosta St. 02/02/23 73-86 -13 27-58/32-62 .466/.516 7-23/13-24 .304/.542 12-13/9-17 .923-.529 31/34 -3 17/18 15/11 3/3 4/8 19/13
West Florida 02/04/23 67-66 1 26-54/23-48 .481/.479 11-21/9-25 .524/.360 4-9/11-12 .444-.917 31/26 5 13/17 9/10 2/5 5/3 15/11
Montevallo 02/09/23 73-70 3 28-70/26-63 .400/.413 11-34/9-24 .324/.375 6-14/9-13 .429-.692 42/42 0 16/10 10/14 1/2 7/5 17/20
AUM 02/11/23 76-83 -7 31-62/31-55 .500/.564 4-16/9-26 .250/.346 10-14/12-15 .714-.800 26/33 -7 13/19 11/14 2/3 7/7 19/15
West Ala. 02/16/23 46-63 -17 17-48/24-57 .354/.421 7-23/6-18 .304/.333 5-7/9-10 .714-.900 26/37 -11 12/11 11/10 3/3 3/4 15/10
Alabama Huntsville 02/18/23 71-86 -15 28-56/31-58 .500/.534 11-24/14-34 .458/.412 4-6/10-11 .667-.909 29/25 4 20/25 15/8 2/0 4/11 10/7
Shorter 02/23/23 63-75 -12 20-45/31-55 .444/.564 9-21/10-18 .429/.556 14-18/3-3 .778-1.000 20/27 -7 13/19 17/17 1/1 9/8 11/14
Lee 02/25/23 61-80 -19 23-57/32-66 .404/.485 8-22/12-30 .364/.400 7-12/4-8 .583-.500 35/36 -1 15/20 13/9 3/4 6/7 8/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Montevallo (12/18/22)
FIELD GOALS MADE 31 Montevallo (12/18/22); AUM (02/11/23)
FIELD GOAL ATTEMPTS 70 Montevallo (02/09/23)
3 PT FIELD GOALS MADE 13 Montevallo (12/18/22)
3 PT FG ATTEMPTS 34 Montevallo (02/09/23)
FREE THROWS MADE 19 AUM (12/16/22)
FREE THROW ATTEMPTS 24 AUM (12/16/22); Shorter (01/07/23)
REBOUNDS 48 West Florida (12/11/22)
ASSISTS 20 Montevallo (12/18/22); Alabama Huntsville (02/18/23)
STEALS 17 Shorter (01/07/23)
BLOCKED SHOTS 5 Brescia (11/28/22)
TURNOVERS 26 Union (TN) (01/26/23)
FOULS 24 Mississippi Col. (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Ruthsatz,Aiden West Ga. (01/21/23)
FIELD GOALS MADE 12 Ruthsatz,Aiden West Ga. (01/21/23)
FIELD GOAL ATTEMPTS 24 Ruthsatz,Aiden West Ga. (01/21/23)
3 PT FIELD GOALS MADE 8 Ruthsatz,Aiden West Ga. (01/21/23)
3 PT FG ATTEMPTS 13 Deifel,Nick Montevallo (02/09/23)
FREE THROWS MADE 8 Ruthsatz,Aiden AUM (12/16/22); Valdosta St. (02/02/23)
FREE THROW ATTEMPTS 10 Loos,Daniel Shorter (01/07/23)
REBOUNDS 12 Loos,Daniel; Deifel,Nick; Gdowski,Luke Union (TN) (12/02/22); Brescia (11/28/22); Lee (02/25/23)
ASSISTS 8 Garmany,Slate West Ga. (01/21/23)
STEALS 5 Ruthsatz,Aiden; Champagne,Charlie AUM (12/16/22); Shorter (01/07/23); Union (TN) (01/26/23)
BLOCKED SHOTS 2 Johnson,Darell; Gdowski,Luke; Champagne,Charlie Mississippi Col. (11/19/22); Valdosta St. (02/02/23); Brescia (11/28/22); West Ala. (01/02/23); AUM (02/11/23)
TURNOVERS 6 Ruthsatz,Aiden Valdosta St. (12/13/22)
FOULS 6 Loos,Daniel West Ala. (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ruthsatz, Aiden 27 371 13.7
#20 Deifel, Nick 24 275 11.5
#10 Monroe, Madison 24 217 9.0
#21 Johnson, Darell 26 199 7.7
#24 Loos , Daniel 26 195 7.5
#11 Champagne, Charlie 27 127 4.7
#02 Nnebedum, Nmeso 20 83 4.2
#13 Gdowski, Luke 22 73 3.3
#15 Garmany, Slate 26 70 2.7
#12 Vick, Kam 15 57 3.8
#23 Daniels , David 20 55 2.8
#04 Etienne, Keeving 19 37 1.9
#01 Phillips , Ragi 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ruthsatz, Aiden 27 127 277 .458 4.7 10.3
#20 Deifel, Nick 24 104 241 .432 4.3 10.0
#24 Loos , Daniel 26 91 162 .562 3.5 6.2
#21 Johnson, Darell 26 83 146 .568 3.2 5.6
#10 Monroe, Madison 24 80 175 .457 3.3 7.3
#11 Champagne, Charlie 27 49 125 .392 1.8 4.6
#02 Nnebedum, Nmeso 20 30 90 .333 1.5 4.5
#13 Gdowski, Luke 22 26 58 .448 1.2 2.6
#15 Garmany, Slate 26 25 66 .379 1.0 2.5
#23 Daniels , David 20 23 44 .523 1.2 2.2
#12 Vick, Kam 15 20 65 .308 1.3 4.3
#04 Etienne, Keeving 19 9 23 .391 0.5 1.2
#01 Phillips , Ragi 2 1 3 .333 0.5 1.5
#00 Jones, Trae 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ruthsatz, Aiden 27 56 145 .386 2.1 5.4
#20 Deifel, Nick 24 45 113 .398 1.9 4.7
#10 Monroe, Madison 24 24 52 .462 1.0 2.2
#11 Champagne, Charlie 27 23 75 .307 0.9 2.8
#02 Nnebedum, Nmeso 20 23 69 .333 1.2 3.5
#15 Garmany, Slate 26 14 42 .333 0.5 1.6
#12 Vick, Kam 15 10 37 .270 0.7 2.5
#13 Gdowski, Luke 22 2 9 .222 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ruthsatz, Aiden 27 61 66 .924 2.3 2.4
#21 Johnson, Darell 26 33 64 .516 1.3 2.5
#10 Monroe, Madison 24 33 40 .825 1.4 1.7
#20 Deifel, Nick 24 22 29 .759 0.9 1.2
#04 Etienne, Keeving 19 19 31 .613 1.0 1.6
#13 Gdowski, Luke 22 19 26 .731 0.9 1.2
#24 Loos , Daniel 26 13 54 .241 0.5 2.1
#23 Daniels , David 20 9 14 .643 0.5 0.7
#12 Vick, Kam 15 7 8 .875 0.5 0.5
#11 Champagne, Charlie 27 6 10 .600 0.2 0.4
#15 Garmany, Slate 26 6 10 .600 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Loos , Daniel 26 129 5.0 55 2.1 74 2.8
#10 Monroe, Madison 24 112 4.7 36 1.5 76 3.2
#20 Deifel, Nick 24 107 4.5 36 1.5 71 3.0
#21 Johnson, Darell 26 102 3.9 48 1.8 54 2.1
#TM Team 27 82 3.0 38 1.4 44 1.6
#13 Gdowski, Luke 22 79 3.6 20 0.9 59 2.7
#11 Champagne, Charlie 27 68 2.5 10 0.4 58 2.1
#05 Ruthsatz, Aiden 27 62 2.3 8 0.3 54 2.0
#15 Garmany, Slate 26 40 1.5 3 0.1 37 1.4
#02 Nnebedum, Nmeso 20 32 1.6 4 0.2 28 1.4
#04 Etienne, Keeving 19 31 1.6 9 0.5 22 1.2
#23 Daniels , David 20 20 1.0 6 0.3 14 0.7
#12 Vick, Kam 15 19 1.3 2 0.1 17 1.1
#01 Phillips , Ragi 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ruthsatz, Aiden 27 81 3.0
