Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-7-5, 2-4-5)

Overall Team Statistics
Statistic Christian Brothers Opponents
Shots
Goals 25 28
Goals Per Game 1.56 1.75
Shots 189 174
Shots Per Game 11.8 10.9
Shots Percentage 0.132 0.161
Shots On Goal 88-189 83-174
Shots On Goal Percentage 0.466 0.477
Penalties
Yellow Cards 51 41
Red Cards 4 2
Miscellaneous
Assists 16 23
Saves 55 63
Fouls 215 174
Corner Kicks 70 90
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Orava, Lauri 14 7 813 7 0 14 25 0.280 14 0.560 0-0 1 0-0
26 Armitage, Christopher 14 13 900 2 3 7 10 0.200 4 0.400 3-0 0 0-0  
10 Bowman, AJ 13 11 741 1 4 6 16 0.063 8 0.500 3-0 0 0-0
2 randeberg, Matthias 15 13 1022 2 1 5 13 0.154 7 0.538 1-1 0 2-2
32 Astesano, Giulio 11 6 328 2 0 4 10 0.200 5 0.500 1-0 1 0-0
3 Shanahan, Ethan 13 8 703 2 0 4 6 0.333 2 0.333 4-0 1 0-0
21 Ebihara, Daiki 16 8 629 0 3 3 17 0.000 9 0.529 1-0 0 0-0
14 Whalley, Elliot 15 14 1143 1 1 3 6 0.167 4 0.667 1-0 0 0-0
39 Anichini, Alessio 10 1 162 1 0 2 2 0.500 1 0.500 2-0 0 0-0
12 Duvernay, Chase 12 1 314 1 0 2 14 0.071 4 0.286 3-0 0 0-0
19 Hoti, David 4 0 80 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Manuali, Marco 4 0 24 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Roeling, Twan 15 15 1215 1 0 2 3 0.333 2 0.667 4-0 0 0-0
41 Sanders, Michael 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Ederveen, Wouter 14 11 777 0 1 1 10 0.000 6 0.600 1-1 0 0-0
11 O'Connor, John 9 3 312 0 1 1 7 0.000 1 0.143 2-0 0 0-0
34 Pedersen, Harry 3 0 47 0 1 1 2 0.000 1 0.500 0-0 0 0-0
43 VanDerTuin, Olivier 12 4 409 0 1 1 9 0.000 5 0.556 2-0 0 0-0
36 Baysal, Eren 5 0 165 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Bianchi, Marco 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Camillo, Juan 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Cannavo, Miguel 9 1 348 0 0 0 2 0.000 0 0.000 3-0 0 0-0
40 Clothier, Grant 8 6 461 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Cruz, Arnold 9 2 142 0 0 0 1 0.000 1 1.000 3-0 0 0-0
28 Dincdemir, Tugay 7 4 293 0 0 0 0 0.000 0 0.000 2-0 0 0-0
01 Djebali, Noah 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Esquivel, Zaid 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Fall, Mouhamed 7 4 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Henry, Javon 10 2 164 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Marini, Jacopo 2 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Merlo, Alessandro 11 4 330 0 0 0 10 0.000 4 0.400 1-0 0 0-0
17 Moreno gomez, Daniel 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
35 Mullett, Ewan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Munoz ramos, Jose miguel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Okeefe, Jarrod 6 1 138 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
1 Ossorio, Pablo 5 5 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pena, Benjamin 7 2 237 0 0 0 3 0.000 0 0.000 1-1 0 0-0
38 Powery, Rashaad 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Richardson, Jonavin 1 1 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rujevcan, Roko 14 8 740 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Shelton, Manuel 14 10 477 0 0 0 2 0.000 0 0.000 3-0 0 0-0
5 Velasquez, Omarion 5 4 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 14798 24 16 64 188 0.128 87 0.463 51-4 4 2-2
Opponent 16 - 14782 28 23 79 174 0.161 83 0.477 41-2 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Clothier, Grant 8 6 506:57 11 1.95 15 0.577 2 1 3 1/1 56
01 Djebali, Noah 5 5 450:00 9 1.80 23 0.719 1 2 2 0/0 73
35 Mullett, Ewan 1 0 04:42 0 0.00 0 0 0 0 0 0/1 0
1 Ossorio, Pablo 5 5 433:21 8 1.66 15 0.652 1 4 0 0/0 45
Total 16 - 1395:00 28 1.81 53 0.654 4 7 5 2 174
Opponents 16 - 1395:00 25 1.61 60 0.706 4 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Orava, Lauri 9 4 551 7 0 14 21 0.333 13 0.619 0-0 1 0-0
10 Bowman, AJ 10 10 624 1 3 5 15 0.067 8 0.533 3-0 0 0-0
26 Armitage, Christopher 9 8 549 1 2 4 8 0.125 2 0.250 3-0 0 0-0  
2 randeberg, Matthias 9 9 677 1 1 3 11 0.091 6 0.545 0-1 0 1-1
39 Anichini, Alessio 6 0 85 1 0 2 1 1.000 1 1.000 2-0 0 0-0
21 Ebihara, Daiki 10 5 373 0 2 2 12 0.000 5 0.417 0-0 0 0-0
20 Manuali, Marco 3 0 15 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Roeling, Twan 10 10 809 1 0 2 2 0.500 1 0.500 2-0 0 0-0
3 Shanahan, Ethan 8 6 480 1 0 2 2 0.500 1 0.500 3-0 1 0-0
14 Whalley, Elliot 10 10 809 1 0 2 4 0.250 3 0.750 1-0 0 0-0
16 Ederveen, Wouter 9 9 573 0 1 1 9 0.000 5 0.556 1-1 0 0-0
11 O'Connor, John 7 2 235 0 1 1 4 0.000 1 0.250 2-0 0 0-0
43 VanDerTuin, Olivier 8 4 303 0 1 1 9 0.000 5 0.556 2-0 0 0-0
32 Astesano, Giulio 6 3 173 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Bianchi, Marco 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Camillo, Juan 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Cannavo, Miguel 5 1 164 0 0 0 1 0.000 0 0.000 2-0 0 0-0
40 Clothier, Grant 4 4 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Cruz, Arnold 3 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dincdemir, Tugay 4 2 148 0 0 0 0 0.000 0 0.000 2-0 0 0-0
01 Djebali, Noah 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Duvernay, Chase 6 0 187 0 0 0 9 0.000 3 0.333 2-0 0 0-0
15 Esquivel, Zaid 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Fall, Mouhamed 3 3 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Henry, Javon 5 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Merlo, Alessandro 7 2 101 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Moreno gomez, Daniel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Okeefe, Jarrod 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ossorio, Pablo 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Pedersen, Harry 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pena, Benjamin 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Powery, Rashaad 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rujevcan, Roko 9 3 476 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Shelton, Manuel 9 6 287 0 0 0 2 0.000 0 0.000 3-0 0 0-0
5 Velasquez, Omarion 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 8857 15 11 41 124 0.121 59 0.476 51-4 2 1-1
Opponent 10 - 8841 15 14 44 95 0.158 45 0.474 41-2 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Clothier, Grant 4 4 315:00 7 2.00 10 0.588 1 0 3 1/0 35
01 Djebali, Noah 4 4 360:00 6 1.50 16 0.727 1 1 2 0/0 51
1 Ossorio, Pablo 2 2 180:00 2 1.00 3 0.600 0 2 0 0/0 9
Total 10 - 855:00 15 1.58 29 0.659 2 3 5 1 95
Opponents 10 - 855:00 16 1.68 41 0.719 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Clayton St. L 0-3 (0-1-0, 0-0-0) 0-0-0 104
08/29/2026 at North Georgia L 1-4 (0-2-0, 0-0-0) 0-0-0 280 David Hoti (1)
09/04/2026 at Harding W 2-1 (1-2-0, 0-0-0) 0-0-0 200 Giulio Astesano (2) (Christopher Armitage)
Giulio Astesano (2)
09/06/2026 vs Union (TN) L 1-2 (1-3-0, 0-0-0) 0-0-0 120 Christopher Armitage (1) (Elliot Whalley)
09/09/2026 at Delta St. W 4-0 (2-3-0, 0-0-0) 0-0-0 71 0 (0)
Matthias Ran De Berg (0)
chase duvernay (1) (Daiki Ebihara)
Michael Sanders (1) (Harry Pedersen)
09/12/2026 vs Spring Hill W 3-0 (3-3-0, 1-0-0) 1-0-0 130 Lauri Orava (1) (Matthias Ran De Berg)
Elliot Whalley (1) (Daiki Ebihara)
Alessio Anichini (1)
09/16/2026 vs Montevallo T 2-2 (3-3-1, 1-0-1) 1-0-1 110 Christopher Armitage (2)
Lauri Orava (2) (John O'Connor)
09/19/2026 at AUM L 0-1 (3-4-1, 1-1-1) 1-1-1 135
09/23/2026 at Mississippi Christian T 2-2 (3-4-2, 1-1-2) 1-1-2 121 Twan Roeling (1)
Marco Manuali (1)
09/26/2026 vs Trevecca Nazarene L 0-1 (3-5-2, 1-2-2) 1-2-2 250
10/02/2026 at West Ala. T 3-3 (3-5-3, 1-2-3) 1-2-3 134 Lauri Orava (5) (AJ Bowman)
Lauri Orava (5) (Christopher Armitage)
Lauri Orava (5) (olivier van der tuin)
10/07/2026 vs Delta St. T 1-1 (3-5-4, 1-2-4) 1-2-4 150 Lauri Orava (6) (AJ Bowman)
10/11/2026 at UAH T 2-2 (3-5-5, 1-2-5) 1-2-5 131 Matthias Ran De Berg (1)
Lauri Orava (7) (Daiki Ebihara)
10/14/2026 at Union (TN) W 3-1 (4-5-5, 2-2-5) 2-2-5 145 AJ Bowman (1) (Christopher Armitage)
Ethan Shanahan (1) (AJ Bowman)
Lauri Orava (8) (Wouter Ederveen)
10/17/2026 vs Lee L 0-2 (4-6-5, 2-3-5) 2-3-5 250
10/31/2026 at AUM L 1-3 (4-7-5, 2-3-5) 2-3-5 281 Ethan Shanahan (2) (AJ Bowman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Clayton St. 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
08/29/2026 at North Georgia 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
09/04/2026 at Harding 2-1 2 1 5 15 0.133 7 0.467 6-1 1 0-0 990
09/06/2026 vs Union (TN) 1-2 1 1 3 14 0.071 10 0.714 2-0 0 0-0 990
09/09/2026 at Delta St. 4-0 4 2 10 16 0.250 5 0.313 2-0 1 1-1 990
09/12/2026 vs Spring Hill 3-0 3 2 8 18 0.167 9 0.500 1-0 1 0-0 990
09/16/2026 vs Montevallo 2-2 2 1 5 13 0.154 5 0.385 10-1 0 0-0 0
09/19/2026 at AUM 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/23/2026 at Mississippi Christian 2-2 2 0 4 8 0.250 5 0.625 5-0 0 0-0 990
09/26/2026 vs Trevecca Nazarene 0-1 0 0 0 17 0.000 10 0.588 1-0 0 0-0 989
10/02/2026 at West Ala. 3-3 3 3 9 10 0.300 7 0.700 4-1 0 0-0 987
10/07/2026 vs Delta St. 1-1 1 1 3 8 0.125 4 0.500 6-0 0 0-0 991
10/11/2026 at UAH 2-2 2 1 5 8 0.250 4 0.500 2-0 0 1-1 989
10/14/2026 at Union (TN) 3-1 3 3 9 18 0.167 8 0.444 1-1 1 0-0 941
10/17/2026 vs Lee 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/31/2026 at AUM 1-3 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
Total 25-28 25 16 66 189 0.132 88 0.466 51-4 4 2-2 14798
Opponent - 28 23 79 174 0.161 83 0.477 41-2 7 - 14782

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Clayton St. 0-3 90:00 3 3.00 7 0.700 0 1 0 0 19
08/29/2026 North Georgia 1-4 90:00 4 3.50 4 0.500 0 1 0 0 15
09/04/2026 Harding 2-1 90:00 1 2.67 2 0.667 1 0 0 0 8
09/06/2026 Union (TN) 1-2 90:00 2 2.50 2 0.500 0 1 0 0 4
09/09/2026 Delta St. 4-0 90:00 0 2.00 2 1.000 1 0 0 1 11
09/12/2026 Spring Hill 3-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/16/2026 Montevallo 2-2 45:00 2 1.85 4 0.667 0 0 1 0 6
09/19/2026 AUM 0-1 90:00 1 1.73 2 0.667 0 1 0 0 6
09/23/2026 Mississippi Christian 2-2 90:00 2 1.76 0 0.000 0 0 1 0 12
09/26/2026 Trevecca Nazarene 0-1 90:00 1 1.68 1 0.500 0 1 0 0 3
10/02/2026 West Ala. 3-3 90:00 3 1.81 5 0.625 0 0 1 0 14
10/07/2026 Delta St. 1-1 90:00 1 1.74 4 0.800 0 0 1 0 5
10/11/2026 UAH 2-2 90:00 2 1.76 4 0.667 0 0 1 0 14
10/14/2026 Union (TN) 3-1 90:00 1 1.70 5 0.833 1 0 0 0 23
10/17/2026 Lee 0-2 90:00 2 1.72 3 0.600 0 1 0 0 9
10/31/2026 AUM 1-3 90:00 3 1.81 7 0.700 0 1 0 0 22
Totals - 1395 28 1.81 53 0.654 4 7 5 2 174
Opponent - 1395:00 25 1.61 60 0.706 7 4 5 4 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Clayton St. 3-0 3 4 10 19 0.158 10 0.526 0-0 1 0-0 990
08/29/2026 North Georgia 4-1 4 4 12 15 0.267 9 0.600 4-0 1 0-0 990
09/04/2026 Harding 1-2 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
09/06/2026 Union (TN) 2-1 2 0 4 4 0.500 4 1.000 3-0 1 0-0 990
09/09/2026 Delta St. 0-4 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
09/12/2026 Spring Hill 0-3 0 0 0 3 0.000 1 0.333 3-1 0 0-0 924
09/16/2026 Montevallo 2-2 2 0 4 6 0.333 6 1.000 4-0 0 0-0 0
09/19/2026 AUM 1-0 1 1 3 6 0.167 3 0.500 4-0 1 0-0 990
09/23/2026 Mississippi Christian 2-2 2 2 6 12 0.167 2 0.167 3-0 0 0-0 990
09/26/2026 Trevecca Nazarene 1-0 1 2 4 3 0.333 2 0.667 2-0 1 0-0 991
10/02/2026 West Ala. 3-3 3 3 9 14 0.214 8 0.571 2-0 0 0-1 990
10/07/2026 Delta St. 1-1 1 1 3 5 0.200 5 1.000 4-1 0 0-0 986
10/11/2026 UAH 2-2 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
10/14/2026 Union (TN) 1-3 1 2 4 23 0.043 6 0.261 3-0 0 0-0 990
10/17/2026 Lee 2-0 2 1 5 9 0.222 6 0.667 3-0 1 0-0 990
10/31/2026 AUM 3-1 3 1 7 22 0.136 10 0.455 2-0 1 0-0 991
Total 28-25 28 23 79 174 0.161 83 0.477 41-2 7 1-2 14782
Christian Brothers - 25 16 66 189 0.132 88 0.466 51-4 4 - 14798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Clayton St. 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/29/2026 North Georgia 4-1 90:00 1 0.50 1 0.500 1 0 0 0 5
09/04/2026 Harding 1-2 90:00 2 1.00 4 0.667 0 1 0 0 15
09/06/2026 Union (TN) 2-1 90:00 1 1.00 9 0.900 1 0 0 0 14
09/09/2026 Delta St. 0-4 90:00 4 1.60 2 0.333 0 1 0 0 17
09/12/2026 Spring Hill 0-3 90:00 3 1.83 5 0.625 0 1 0 0 18
09/16/2026 Montevallo 2-2 45:00 2 2.00 3 0.600 0 0 1 0 13
09/19/2026 AUM 1-0 90:00 0 1.73 4 1.000 1 0 0 1 12
09/23/2026 Mississippi Christian 2-2 90:00 2 1.76 3 0.600 0 0 1 0 8
09/26/2026 Trevecca Nazarene 1-0 90:00 0 1.58 8 1.000 1 0 0 1 17
10/02/2026 West Ala. 3-3 90:00 3 1.71 4 0.571 0 0 1 0 10
10/07/2026 Delta St. 1-1 90:00 1 1.65 3 0.750 0 0 1 0 8
10/11/2026 UAH 2-2 90:00 2 1.68 2 0.500 0 0 1 0 8
10/14/2026 Union (TN) 1-3 90:00 3 1.78 5 0.625 0 1 0 0 18
10/17/2026 Lee 2-0 90:00 0 1.66 4 1.000 1 0 0 1 13
10/31/2026 AUM 3-1 90:00 1 1.61 1 0.500 1 0 0 0 7
Totals - 1395 25 1.61 60 0.706 7 4 5 4 190
Christian Brothers - 1395:00 28 1.81 53 0.654 4 7 5 2 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Clayton St. 0-3 0/3 0/4 7/19 2/10 1/6 2/0 0/0
08/29/2026 at North Georgia 1-4 1/4 0/4 5/15 2/9 6/6 2/4 0/0
09/04/2026 at Harding 2-1 2/1 1/0 15/8 7/3 6/5 6/0 1/0
09/06/2026 vs Union (TN) 1-2 1/2 1/0 14/4 10/4 10/4 2/3 0/0
09/09/2026 at Delta St. 4-0 4/0 2/0 16/11 5/2 5/5 2/3 0/0
09/12/2026 vs Spring Hill 3-0 3/0 2/0 18/3 9/1 6/6 1/3 0/1
09/16/2026 vs Montevallo 2-2 2/2 1/0 13/6 5/6 4/4 10/4 1/0
09/19/2026 at AUM 0-1 0/1 0/1 12/6 4/3 5/5 3/4 0/0
09/23/2026 at Mississippi Christian 2-2 2/2 0/2 8/12 5/2 4/7 5/3 0/0
09/26/2026 vs Trevecca Nazarene 0-1 0/1 0/2 17/3 10/2 5/4 1/2 0/0
10/02/2026 at West Ala. 3-3 3/3 3/3 10/14 7/8 2/6 4/2 1/0
10/07/2026 vs Delta St. 1-1 1/1 1/1 8/5 4/5 4/7 6/4 0/1
10/11/2026 at UAH 2-2 2/2 1/2 8/14 4/6 3/5 2/1 0/0
10/14/2026 at Union (TN) 3-1 3/1 3/2 18/23 8/6 2/8 1/3 1/0
10/17/2026 vs Lee 0-2 0/2 0/1 13/9 4/6 5/6 1/3 0/0
10/31/2026 at AUM 1-3 1/3 1/1 7/22 2/10 2/6 3/2 0/0
Totals 25/28 16/23 189/174 88/83 70/90 51/41 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Delta St. (09/09/2026)
GOALS 4 Delta St. (09/09/2026)
ASSISTS 3 West Ala. (10/02/2026)
Union (TN) (10/14/2026)
SHOTS 18 Spring Hill (09/12/2026)
Union (TN) (10/14/2026)
SHOTS ON GOAL 10 Union (TN) (09/06/2026)
Trevecca Nazarene (09/26/2026)
SAVES 7 Clayton St. (08/27/2026)
AUM (10/31/2026)
FOULS 25 North Georgia (08/29/2026)
CORNER KICKS 10 Union (TN) (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 North Georgia (08/29/2026)
GOALS 4 North Georgia (08/29/2026)
ASSISTS 4 Clayton St. (08/27/2026)
North Georgia (08/29/2026)
SHOTS 23 Union (TN) (10/14/2026)
SHOTS ON GOAL 10 Clayton St. (08/27/2026)
AUM (10/31/2026)
SAVES 9 Union (TN) (09/06/2026)
FOULS 18 UAH (10/11/2026)
CORNER KICKS 8 Union (TN) (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Georgia (08/29/2026)
GOALS 1 North Georgia (08/29/2026)
Union (TN) (09/06/2026)
Delta St. (10/07/2026)
AUM (10/31/2026)
ASSISTS 1 Harding (09/04/2026)
Union (TN) (09/06/2026)
Montevallo (09/16/2026)
Delta St. (10/07/2026)
UAH (10/11/2026)
AUM (10/31/2026)
SHOTS 5 Clayton St. (08/27/2026)
North Georgia (08/29/2026)
AUM (10/31/2026)
SHOTS ON GOAL 2 Clayton St. (08/27/2026)
North Georgia (08/29/2026)
AUM (09/19/2026)
Delta St. (10/07/2026)
UAH (10/11/2026)
Lee (10/17/2026)
AUM (10/31/2026)
SAVES 1 Spring Hill (09/12/2026)
Trevecca Nazarene (09/26/2026)
FOULS 6 Mississippi Christian (09/23/2026)
Union (TN) (10/14/2026)
CORNER KICKS 1 Clayton St. (08/27/2026)
West Ala. (10/02/2026)
Union (TN) (10/14/2026)
AUM (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harding (09/04/2026)
GOALS 1 Harding (09/04/2026)
AUM (09/19/2026)
Trevecca Nazarene (09/26/2026)
Delta St. (10/07/2026)
Union (TN) (10/14/2026)
ASSISTS 1 AUM (09/19/2026)
Delta St. (10/07/2026)
Lee (10/17/2026)
AUM (10/31/2026)
SHOTS 3 Union (TN) (09/06/2026)
Spring Hill (09/12/2026)
Trevecca Nazarene (09/26/2026)
SHOTS ON GOAL 1 Delta St. (09/09/2026)
Spring Hill (09/12/2026)
Mississippi Christian (09/23/2026)
Trevecca Nazarene (09/26/2026)
SAVES 1 Clayton St. (08/27/2026)
North Georgia (08/29/2026)
Delta St. (09/09/2026)
UAH (10/11/2026)
AUM (10/31/2026)
FOULS 6 Delta St. (10/07/2026)
Lee (10/17/2026)
CORNER KICKS 4 Harding (09/04/2026)
Union (TN) (09/06/2026)
Delta St. (09/09/2026)
Montevallo (09/16/2026)
AUM (09/19/2026)
Trevecca Nazarene (09/26/2026)
UAH (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 West Ala. (10/02/2026)
GOALS 3 West Ala. (10/02/2026)
ASSISTS 1 Harding (09/04/2026)
Union (TN) (09/06/2026)
Delta St. (09/09/2026)
Spring Hill (09/12/2026)
Montevallo (09/16/2026)
West Ala. (10/02/2026)
Delta St. (10/07/2026)
UAH (10/11/2026)
Union (TN) (10/14/2026)
AUM (10/31/2026)
SHOTS 6 Union (TN) (10/14/2026)
SHOTS ON GOAL 3 Trevecca Nazarene (09/26/2026)
West Ala. (10/02/2026)
Union (TN) (10/14/2026)
SAVES 7 Clayton St. (08/27/2026)
AUM (10/31/2026)
FOULS 4 North Georgia (08/29/2026)
Montevallo (09/16/2026)
Trevecca Nazarene (09/26/2026)
AUM (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Delta St. (09/09/2026)
GOALS 4 Delta St. (09/09/2026)
ASSISTS 3 West Ala. (10/02/2026)
Union (TN) (10/14/2026)
SHOTS 18 Spring Hill (09/12/2026)
Union (TN) (10/14/2026)
SHOTS ON GOAL 10 Union (TN) (09/06/2026)
Trevecca Nazarene (09/26/2026)
SAVES 7 Clayton St. (08/27/2026)
AUM (10/31/2026)
FOULS 25 North Georgia (08/29/2026)
CORNER KICKS 10 Union (TN) (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Orava, Lauri
West Ala. (10/02/2026)
GOALS 3 Orava, Lauri
West Ala. (10/02/2026)
ASSISTS 1 Armitage, Christopher
Whalley, Elliot
Ebihara, Daiki
Ran De Berg, Matthias
O'Connor, John
Bowman, AJ
Bowman, AJ
Ebihara, Daiki
Bowman, AJ
Bowman, AJ
Harding (09/04/2026)
Union (TN) (09/06/2026)
Delta St. (09/09/2026)
Spring Hill (09/12/2026)
Montevallo (09/16/2026)
West Ala. (10/02/2026)
Delta St. (10/07/2026)
UAH (10/11/2026)
Union (TN) (10/14/2026)
AUM (10/31/2026)
SHOTS 6 Orava, Lauri
Union (TN) (10/14/2026)
SHOTS ON GOAL 3 Bowman, AJ
Orava, Lauri
Orava, Lauri
Trevecca Nazarene (09/26/2026)
West Ala. (10/02/2026)
Union (TN) (10/14/2026)
SAVES 7 Ossorio, Pablo
Djebali, Noah
Clayton St. (08/27/2026)
AUM (10/31/2026)
FOULS 4 Shelton, Manuel
Ederveen, Wouter
Shelton, Manuel
Armitage, Christopher
North Georgia (08/29/2026)
Montevallo (09/16/2026)
Trevecca Nazarene (09/26/2026)
AUM (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Orava, Lauri 14
Armitage, Christopher 7
Bowman, AJ 6
randeberg, Matthias 5
Astesano, Giulio 4
Team Leaders: Goals
Player High
Goals
Orava, Lauri 7
Armitage, Christopher 2
randeberg, Matthias 2
Astesano, Giulio 2
Shanahan, Ethan 2
Team Leaders: Assists
Player High
Assists
Bowman, AJ 4
Armitage, Christopher 3
Ebihara, Daiki 3
randeberg, Matthias 1
Whalley, Elliot 1
Team Leaders: Shots
Player High
Shots
Orava, Lauri 25
Ebihara, Daiki 17
Bowman, AJ 16
Duvernay, Chase 14
randeberg, Matthias 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Orava, Lauri 14
Ebihara, Daiki 9
Bowman, AJ 8
randeberg, Matthias 7
Ederveen, Wouter 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Orava, Lauri 1
Astesano, Giulio 1
Shanahan, Ethan 1
Team 1