Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2019 Men's Soccer Cumulative Statistics

Team (7-9-1, 5-5-1)

Overall Team Statistics
Statistic Christian Brothers Opponents
Shots
Goals 22 27
Goals Per Game 1.29 1.59
Shots 182 147
Shots Per Game 10.7 8.6
Shots Percentage 0.121 0.184
Shots On Goal 72-182 78-147
Shots On Goal Percentage 0.396 0.531
Penalties
Yellow Cards 42 32
Red Cards 2 2
Miscellaneous
Assists 18 18
Saves 51 50
Fouls 298 252
Corner Kicks 78 54
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Galizzi, Maximillian 15 11 1087 6 2 14 31 0.194 14 0.452 2-0 1 1-2  
22 Segui, Ivan 16 15 1275 5 3 13 18 0.278 9 0.500 3-1 2 0-0
18 Daffern, Jacob 15 15 1260 3 1 7 23 0.130 10 0.435 3-0 1 0-0
13 Binate, Habib 16 6 643 2 0 4 25 0.080 12 0.480 1-0 1 0-0
23 Donaldson, Jake 13 3 709 2 0 4 16 0.125 4 0.250 1-0 2 0-0  
17 Malone, Devin 15 10 590 1 2 4 10 0.100 3 0.300 3-0 0 0-0
16 Martinez, Alvaro 17 16 1433 2 0 4 8 0.250 3 0.375 4-0 0 0-0
8 Raptis, James 17 17 1463 0 4 4 6 0.000 2 0.333 3-0 0 0-0
20 Tammi, Caleb 13 9 635 1 1 3 11 0.091 3 0.273 3-0 0 0-0
5 Ramanathan, Nithan 7 0 127 0 2 2 1 0.000 0 0.000 1-0 0 0-0
14 Boudreaux, Michael 15 14 1095 0 1 1 4 0.000 1 0.250 6-0 0 0-0
4 Rodrigues, Felipe 9 8 772 0 1 1 7 0.000 1 0.143 3-0 0 0-0
6 Samson, Conor 12 5 499 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Bucciero, Kai 14 6 609 0 0 0 11 0.000 7 0.636 1-1 0 0-0
35 Davis, Wayne 7 6 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Donaldson, Jacob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Drumund, Lucas 8 1 130 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
12 Dutra, Luiz 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Galizzi, Maxi 1 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Halim, Omar 3 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoestbo, Viktor 12 11 936 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Longo, Michael 14 14 1202 0 0 0 5 0.000 2 0.400 3-0 0 0-0
2 Marin, Dalton 16 11 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ramirez, Vic 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Wilson, Zac 8 6 479 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 16766 22 18 62 182 0.121 72 0.396 42-2 7 1-2
Opponent 17 - 16792 27 18 72 147 0.184 78 0.531 32-2 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Davis, Wayne 7 6 568:48 4 0.63 23 0.852 3 1 1 1 51
1 Hoestbo, Viktor 12 11 985:14 23 2.10 26 0.531 4 8 0 0 95
3 Ramirez, Vic 1 0 16:14 0 0.00 1 1.000 0 0 0 0 2  
Total 17 - 1570:16 27 1.55 50 0.649 7 9 1 5 148
Opponents 17 - 1570:16 22 1.26 47 0.681 5 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Galizzi, Maximillian 10 7 699 5 0 10 20 0.250 10 0.500 1-0 1 1-1  
22 Segui, Ivan 10 9 841 1 3 5 12 0.083 5 0.417 1-0 1 0-0
23 Donaldson, Jake 11 1 583 2 0 4 15 0.133 4 0.267 1-0 2 0-0  
17 Malone, Devin 10 10 518 1 2 4 8 0.125 2 0.250 3-0 0 0-0
10 Tammi, Caleb 9 7 465 1 1 3 11 0.091 3 0.273 3-0 0 0-0
13 Binate, Habib 10 2 375 1 0 2 13 0.077 5 0.385 1-0 0 0-0
18 Daffern, Jacob 9 9 811 1 0 2 15 0.067 6 0.400 1-0 1 0-0
4 Rodrigues, Felipe 6 5 520 0 1 1 2 0.000 0 0.000 1-0 0 0-0
6 Samson, Conor 8 2 252 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Boudreaux, Michael 10 10 751 0 0 0 3 0.000 1 0.333 5-0 0 0-0
7 Bucciero, Kai 9 4 408 0 0 0 7 0.000 3 0.429 0-0 0 0-0
35 Davis, Wayne 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Drumund, Lucas 5 0 61 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
12 Dutra, Luiz 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Halim, Omar 3 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoestbo, Viktor 7 6 576 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Longo, Michael 10 10 887 0 0 0 3 0.000 2 0.667 2-0 0 0-0
2 Marin, Dalton 10 7 729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Alvaro 11 11 982 0 0 0 3 0.000 1 0.333 3-0 0 0-0
5 Ramanathan, Nithan 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Raptis, James 11 11 999 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Wilson, Zac 4 3 239 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 11292 12 8 32 115 0.104 42 0.365 42-2 5 1-1
Opponent 11 - 11318 17 13 47 89 0.191 47 0.528 32-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Davis, Wayne 5 5 450:02 3 0.60 20 0.870 3 0 1 1 44
1 Hoestbo, Viktor 7 6 575:15 14 2.19 9 0.391 2 5 0 0 46
Total 11 - 1025:17 17 1.49 29 0.630 5 5 1 4 90
Opponents 11 - 1025:17 12 1.05 29 0.707 4 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 at Lindenwood (MO) W 2-1 (0-0-0, 0-0-0) 0-0-0 229 Ivan Segui (2) (Maximillian Galizzi)
Ivan Segui (2) (Nithan Ramanathan)
09/08/2019 at Maryville (MO) L 1-2 (1-0-0, 0-0-0) 0-0-0 110 Ivan Segui (1) (James Raptis)
09/11/2019 vs Bethel (TN) L 1-3 (1-2-0, 0-0-0) 0-0-0 0 Maximillian Galizzi (1) (James Raptis)
09/14/2019 at Montevallo L 0-4 (1-3-0, 0-1-0) 0-1-0 0
09/18/2019 vs Rhodes W 4-0 (2-3-0, 0-1-0) 0-1-0 0 Habib Binate (1) (Nithan Ramanathan)
Alvaro Martinez (2) (James Raptis)
Ivan Segui (1) (Maximillian Galizzi)
Alvaro Martinez (2) (Jacob Daffern)
9/21/2019 at Cumberland L 2-3 (2-4) 0 Jacob Daffern (0) (Michael Boudreaux)
Jacob Daffern (0) (James Raptis)
09/27/2019 vs West Florida L 0-2 (2-5-0, 0-2-0) 0-2-0 269
09/29/2019 vs Spring Hill W 4-1 (3-5-0, 1-2-0) 1-2-0 194 Maximillian Galizzi (3)
Maximillian Galizzi (3)
Maximillian Galizzi (3) (Devin Malone)
Maximillian Galizzi (3) (Conor Samson)
10/04/2019 vs Union (TN) W 1-0 (4-5-0, 2-2-0) 2-2-0 251 Jake Donaldson (1) (Ivan Segui)
10/11/2019 at Delta St. W 2-0 (5-5-0, 3-2-0) 3-2-0 0 Jake Donaldson (1) (Ivan Segui)
Habib Binate (1)
10/13/2019 at Mississippi College L 0-2 (5-6-0, 3-3-0) 3-3-0 163
10/18/2019 vs Shorter W 1-0 (6-6-0, 4-3-0) 4-3-0 209 Ivan Segui (1) (Devin Malone)
10/20/2019 vs Lee L 1-4 (6-7-0, 4-4-0) 4-4-0 212 Devin Malone (1) (Ivan Segui)
10/25/2019 at West Alabama W 1-0 (7-7-0 (5-4-0)) 100 Jacob Daffern (0) (Caleb Tammi)
10/27/2019 at Alabama Huntsville T 2-2 (7-7-1, 5-4-1) 5-4-1 0 Caleb Tammi (1) (Felipe Rodrigues)
Maximillian Galizzi (1)
11/09/2019 vs AUM L 0-2 (7-8-1, 5-5-1) 5-5-1 275
11/12/2019 at Lee L 0-1 (7-9-1, 5-5-1) 5-5-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 at Lindenwood (MO) 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 994
09/08/2019 at Maryville (MO) 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 997
09/11/2019 vs Bethel (TN) 1-3 1 1 3 9 0.111 2 0.222 0-0 0 0-1 995
09/14/2019 at Montevallo 0-4 0 0 0 18 0.000 5 0.278 2-0 0 0-0 994
09/18/2019 vs Rhodes 4-0 4 4 12 22 0.182 13 0.591 3-0 1 0-0 998
9/21/2019 at Cumberland 2-3 2 2 6 11 0.182 4 0.364 2-1 0 0-0 495
09/27/2019 vs West Florida 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 997
09/29/2019 vs Spring Hill 4-1 4 2 10 9 0.444 6 0.667 2-0 1 1-1 997
10/04/2019 vs Union (TN) 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0 994
10/11/2019 at Delta St. 2-0 2 1 5 6 0.333 5 0.833 5-0 1 0-0 965
10/13/2019 at Mississippi College 0-2 0 0 0 15 0.000 3 0.200 3-0 0 0-0 991
10/18/2019 vs Shorter 1-0 1 1 3 9 0.111 1 0.111 2-0 1 0-0 994
10/20/2019 vs Lee 1-4 1 1 3 12 0.083 4 0.333 3-0 0 0-0 995
10/25/2019 at West Alabama 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 1157
10/27/2019 at Alabama Huntsville 2-2 2 1 5 12 0.167 5 0.417 2-0 0 0-0 1214
11/09/2019 vs AUM 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0 994
11/12/2019 at Lee 0-1 0 0 0 7 0.000 4 0.571 4-1 0 0-0 995
Total 22-27 22 18 62 182 0.121 72 0.396 42-2 7 1-2 16766
Opponent - 27 18 72 147 0.184 78 0.531 32-2 9 - 16792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Lindenwood (MO) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/08/2019 Maryville (MO) 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
09/11/2019 Bethel (TN) 1-3 90:00 3 2.00 4 0.571 0 1 0 0 11
09/14/2019 Montevallo 0-4 90:00 4 2.50 2 0.333 0 1 0 0 6
09/18/2019 Rhodes 4-0 90:00 0 2.00 2 1.000 1 0 0 1 5
9/21/2019 Cumberland 2-3 94:59 3 2.15 7 0.700 0 1 0 0 21
09/27/2019 West Florida 0-2 90:00 2 2.13 1 0.333 0 1 0 0 6
09/29/2019 Spring Hill 4-1 90:00 1 1.99 5 0.833 1 0 0 0 10
10/04/2019 Union (TN) 1-0 90:00 0 1.77 6 1.000 1 0 0 1 8
10/11/2019 Delta St. 2-0 90:00 0 1.59 1 1.000 1 0 0 1 1
10/13/2019 Mississippi College 0-2 90:00 2 1.63 4 0.667 0 1 0 0 11
10/18/2019 Shorter 1-0 90:00 0 1.49 0 0.00 1 0 0 1 1
10/20/2019 Lee 1-4 90:00 4 1.69 2 0.333 0 1 0 0 11
10/25/2019 West Alabama 1-0 105:17 0 1.55 3 1.000 1 0 0 1 7
10/27/2019 Alabama Huntsville 2-2 110:00 2 1.55 5 0.714 0 0 1 0 18
11/09/2019 AUM 0-2 90:00 2 1.58 0 0.000 0 1 0 0 11
11/12/2019 Lee 0-1 90:00 1 1.55 3 0.750 0 1 0 0 6
Totals - 1569 27 1.55 50 0.649 7 9 1 5 148
Opponent - 1570:16 22 1.26 47 0.681 9 7 1 5 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Lindenwood (MO) 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 997
09/08/2019 Maryville (MO) 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 996
09/11/2019 Bethel (TN) 3-1 3 0 6 11 0.273 7 0.636 2-0 1 0-0 994
09/14/2019 Montevallo 4-0 4 3 11 6 0.667 6 1.000 3-0 1 1-1 999
09/18/2019 Rhodes 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 997
9/21/2019 Cumberland 3-2 3 2 8 21 0.143 10 0.476 2-0 1 0-0 495
09/27/2019 West Florida 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0 997
09/29/2019 Spring Hill 1-4 1 1 3 10 0.100 6 0.600 3-0 0 0-0 996
10/04/2019 Union (TN) 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 993
10/11/2019 Delta St. 0-2 0 0 0 1 0.000 1 1.000 1-1 0 0-0 994
10/13/2019 Mississippi College 2-0 2 1 5 10 0.200 6 0.600 5-0 1 0-0 990
10/18/2019 Shorter 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 993
10/20/2019 Lee 4-1 4 3 11 11 0.364 6 0.545 1-0 1 0-0 996
10/25/2019 West Alabama 0-1 0 0 0 7 0.000 3 0.429 5-1 0 0-0 1148
10/27/2019 Alabama Huntsville 2-2 2 2 6 18 0.111 8 0.444 1-0 0 0-0 1216
11/09/2019 AUM 2-0 2 1 5 11 0.182 2 0.182 2-0 1 0-0 996
11/12/2019 Lee 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 995
Total 27-22 27 18 72 147 0.184 78 0.531 32-2 9 1-1 16792
Christian Brothers - 22 18 62 182 0.121 72 0.396 42-2 7 - 16766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Lindenwood (MO) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/08/2019 Maryville (MO) 2-1 90:00 1 1.50 1 0.500 1 0 0 0 7
09/11/2019 Bethel (TN) 3-1 90:00 1 1.33 1 0.500 1 0 0 0 9
09/14/2019 Montevallo 4-0 90:00 0 1.00 5 1.000 1 0 0 1 18
09/18/2019 Rhodes 0-4 90:00 4 1.60 7 0.636 0 1 0 0 22
9/21/2019 Cumberland 3-2 94:59 2 1.65 2 0.500 1 0 0 0 11
09/27/2019 West Florida 2-0 90:00 0 1.42 3 1.000 1 0 0 1 8
09/29/2019 Spring Hill 1-4 90:00 4 1.74 2 0.333 0 1 0 0 9
10/04/2019 Union (TN) 0-1 90:00 1 1.66 5 0.833 0 1 0 0 12
10/11/2019 Delta St. 0-2 90:00 2 1.69 3 0.600 0 1 0 0 6
10/13/2019 Mississippi College 2-0 90:00 0 1.54 3 1.000 1 0 0 1 15
10/18/2019 Shorter 0-1 90:00 1 1.49 0 0.000 0 1 0 0 9
10/20/2019 Lee 4-1 90:00 1 1.46 3 0.750 1 0 0 0 12
10/25/2019 West Alabama 0-1 105:17 1 1.41 2 0.667 0 1 0 0 5
10/27/2019 Alabama Huntsville 2-2 110:00 2 1.42 2 0.500 0 0 1 0 12
11/09/2019 AUM 2-0 90:00 0 1.34 1 1.000 1 0 0 1 9
11/12/2019 Lee 1-0 90:00 0 1.26 4 1.000 1 0 0 1 7
Totals - 1569 22 1.26 47 0.681 9 7 1 5 182
Christian Brothers - 1570:16 27 1.55 50 0.649 7 9 1 5 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 at Lindenwood (MO) 2-1 2/1 2/0 11/6 5/3 4/1 3/0 0/0
09/08/2019 at Maryville (MO) 1-2 1/2 1/2 7/9 2/5 4/6 2/1 0/0
09/11/2019 vs Bethel (TN) 1-3 1/3 1/0 9/11 2/7 13/2 0/2 0/0
09/14/2019 at Montevallo 0-4 0/4 0/3 18/6 5/6 1/3 2/3 0/0
09/18/2019 vs Rhodes 4-0 4/0 4/0 22/5 13/2 8/2 3/3 0/0
9/21/2019 at Cumberland 2-3 2/3 2/2 11/21 4/10 4/5 2/2 1/0
09/27/2019 vs West Florida 0-2 0/2 0/2 8/6 3/3 2/4 2/0 0/0
09/29/2019 vs Spring Hill 4-1 4/1 2/1 9/10 6/6 6/5 2/3 0/0
10/04/2019 vs Union (TN) 1-0 1/0 1/0 12/8 6/6 7/1 3/0 0/0
10/11/2019 at Delta St. 2-0 2/0 1/0 6/1 5/1 8/1 5/1 0/1
10/13/2019 at Mississippi College 0-2 0/2 0/1 15/10 3/6 4/2 3/5 0/0
10/18/2019 vs Shorter 1-0 1/0 1/0 9/1 1/0 4/4 2/1 0/0
10/20/2019 vs Lee 1-4 1/4 1/3 12/11 4/6 3/2 3/1 0/0
10/25/2019 at West Alabama 1-0 1/0 1/0 5/7 3/3 0/4 1/5 0/1
10/27/2019 at Alabama Huntsville 2-2 2/2 1/2 12/18 5/8 3/5 2/1 0/0
11/09/2019 vs AUM 0-2 0/2 0/1 9/11 1/2 4/2 3/2 0/0
11/12/2019 at Lee 0-1 0/1 0/1 7/6 4/4 3/5 4/2 1/0
Totals 22/27 18/18 182/147 72/78 78/54 42/32 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Rhodes (09/18/2019)
GOALS 4 Rhodes (09/18/2019)
Spring Hill (09/29/2019)
ASSISTS 4 Rhodes (09/18/2019)
SHOTS 22 Rhodes (09/18/2019)
SHOTS ON GOAL 13 Rhodes (09/18/2019)
SAVES 7 Cumberland (9/21/2019)
FOULS 24 Shorter (10/18/2019)
CORNER KICKS 13 Bethel (TN) (09/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Montevallo (09/14/2019)
Lee (10/20/2019)
GOALS 4 Montevallo (09/14/2019)
Lee (10/20/2019)
ASSISTS 3 Montevallo (09/14/2019)
Lee (10/20/2019)
SHOTS 21 Cumberland (9/21/2019)
SHOTS ON GOAL 10 Cumberland (9/21/2019)
SAVES 7 Rhodes (09/18/2019)
FOULS 25 Mississippi College (10/13/2019)
CORNER KICKS 6 Maryville (MO) (09/08/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maryville (MO) (09/08/2019)
Bethel (TN) (09/11/2019)
Union (TN) (10/04/2019)
Shorter (10/18/2019)
Lee (10/20/2019)
West Alabama (10/25/2019)
GOALS 1 Maryville (MO) (09/08/2019)
Bethel (TN) (09/11/2019)
Union (TN) (10/04/2019)
Shorter (10/18/2019)
Lee (10/20/2019)
West Alabama (10/25/2019)
ASSISTS 1 Maryville (MO) (09/08/2019)
Bethel (TN) (09/11/2019)
Union (TN) (10/04/2019)
Delta St. (10/11/2019)
Shorter (10/18/2019)
Lee (10/20/2019)
West Alabama (10/25/2019)
Alabama Huntsville (10/27/2019)
SHOTS 5 Delta St. (10/11/2019)
West Alabama (10/25/2019)
SHOTS ON GOAL 1 Maryville (MO) (09/08/2019)
Bethel (TN) (09/11/2019)
Shorter (10/18/2019)
AUM (11/09/2019)
SAVES 1 West Florida (09/27/2019)
Delta St. (10/11/2019)
FOULS 13 Bethel (TN) (09/11/2019)
West Florida (09/27/2019)
West Alabama (10/25/2019)
CORNER KICKS 1 Montevallo (09/14/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lindenwood (MO) (09/06/2019)
GOALS 1 Lindenwood (MO) (09/06/2019)
Spring Hill (09/29/2019)
Lee (11/12/2019)
ASSISTS 1 Spring Hill (09/29/2019)
Mississippi College (10/13/2019)
AUM (11/09/2019)
Lee (11/12/2019)
SHOTS 1 Rhodes (09/18/2019)
Delta St. (10/11/2019)
Shorter (10/18/2019)
SHOTS ON GOAL 1 Delta St. (10/11/2019)
SAVES 1 Maryville (MO) (09/08/2019)
Bethel (TN) (09/11/2019)
AUM (11/09/2019)
FOULS 7 Union (TN) (10/04/2019)
Lee (11/12/2019)
CORNER KICKS 1 Lindenwood (MO) (09/06/2019)
Bethel (TN) (09/11/2019)
Rhodes (09/18/2019)
Union (TN) (10/04/2019)
Delta St. (10/11/2019)
Mississippi College (10/13/2019)
Lee (10/20/2019)
AUM (11/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Spring Hill (09/29/2019)
GOALS 4 Spring Hill (09/29/2019)
ASSISTS 1 Lindenwood (MO) (09/06/2019)
Maryville (MO) (09/08/2019)
Bethel (TN) (09/11/2019)
Rhodes (09/18/2019)
Cumberland (9/21/2019)
Spring Hill (09/29/2019)
Union (TN) (10/04/2019)
Delta St. (10/11/2019)
Shorter (10/18/2019)
Lee (10/20/2019)
West Alabama (10/25/2019)
Alabama Huntsville (10/27/2019)
SHOTS 7 Rhodes (09/18/2019)
SHOTS ON GOAL 6 Rhodes (09/18/2019)
SAVES 7 Cumberland (9/21/2019)
FOULS 7 Maryville (MO) (09/08/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Rhodes (09/18/2019)
GOALS 4 Rhodes (09/18/2019)
Spring Hill (09/29/2019)
ASSISTS 4 Rhodes (09/18/2019)
SHOTS 22 Rhodes (09/18/2019)
SHOTS ON GOAL 13 Rhodes (09/18/2019)
SAVES 7 Cumberland (9/21/2019)
FOULS 24 Shorter (10/18/2019)
CORNER KICKS 13 Bethel (TN) (09/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Galizzi, Maximillian
Spring Hill (09/29/2019)
GOALS 4 Galizzi, Maximillian
Spring Hill (09/29/2019)
ASSISTS 1 Galizzi, Maximillian
Raptis, James
Raptis, James
Galizzi, Maximillian
James Raptis
Samson, Conor
Segui, Ivan
Segui, Ivan
Malone, Devin
Segui, Ivan
Caleb Tammi
Rodrigues, Felipe
Lindenwood (MO) (09/06/2019)
Maryville (MO) (09/08/2019)
Bethel (TN) (09/11/2019)
Rhodes (09/18/2019)
Cumberland (9/21/2019)
Spring Hill (09/29/2019)
Union (TN) (10/04/2019)
Delta St. (10/11/2019)
Shorter (10/18/2019)
Lee (10/20/2019)
West Alabama (10/25/2019)
Alabama Huntsville (10/27/2019)
SHOTS 7 Binate, Habib
Rhodes (09/18/2019)
SHOTS ON GOAL 6 Binate, Habib
Rhodes (09/18/2019)
SAVES 7 Viktor Hoestbo
Cumberland (9/21/2019)
FOULS 7 Rodrigues, Felipe
Maryville (MO) (09/08/2019)

Leaders

Team Leaders: Points
Player High
Points
Galizzi, Maximillian 14
Segui, Ivan 13
Daffern, Jacob 7
Binate, Habib 4
Donaldson, Jake 4
Team Leaders: Goals
Player High
Goals
Galizzi, Maximillian 6
Segui, Ivan 5
Daffern, Jacob 3
Binate, Habib 2
Donaldson, Jake 2
Team Leaders: Assists
Player High
Assists
Raptis, James 4
Segui, Ivan 3
Galizzi, Maximillian 2
Malone, Devin 2
Ramanathan, Nithan 2
Team Leaders: Shots
Player High
Shots
Galizzi, Maximillian 31
Binate, Habib 25
Daffern, Jacob 23
Segui, Ivan 18
Donaldson, Jake 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galizzi, Maximillian 14
Binate, Habib 12
Daffern, Jacob 10
Segui, Ivan 9
Bucciero, Kai 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Segui, Ivan 2
Donaldson, Jake 2
Galizzi, Maximillian 1
Daffern, Jacob 1
Binate, Habib 1