Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2022 Men's Soccer Cumulative Statistics

Team (11-3-6, 5-2-4)

Overall Team Statistics
Statistic Christian Brothers Opponents
Shots
Goals 34 18
Goals Per Game 1.70 0.90
Shots 286 218
Shots Per Game 14.3 10.9
Shots Percentage 0.119 0.083
Shots On Goal 124-286 88-218
Shots On Goal Percentage 0.434 0.404
Penalties
Yellow Cards 49 44
Red Cards 4 3
Miscellaneous
Assists 24 16
Saves 70 90
Fouls 218 207
Corner Kicks 99 92
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Galizzi, Lucho 9Galizzi, Lucho 18 18 1408 8 2 18 41 0.195 21 0.512 4-1 2 1-1
13 Binate, Habib 13Binate, Habib 19 5 595 4 1 9 24 0.167 10 0.417 1-0 0 0-0
18 Yoshikawa, Ryoya 18Yoshikawa, Ryoya 16 5 575 4 1 9 13 0.308 7 0.538 1-0 3 0-0
37 Bengoa, Eduardo 37Bengoa, Eduardo 8 1 221 3 2 8 8 0.375 7 0.875 1-0 0 1-1
23 Osti, Marco 23Osti, Marco 16 12 858 2 3 7 29 0.069 12 0.414 3-0 0 0-0
8 Beckinsale , Ryan 8Beckinsale , Ryan 18 8 868 3 0 6 25 0.120 10 0.400 2-0 1 0-0
2 Giordano, Vincenzo 2Giordano, Vincenzo 15 5 424 2 1 5 6 0.333 5 0.833 1-0 1 0-0
4 Bobai, Paul 4Bobai, Paul 19 19 1507 1 2 4 17 0.059 8 0.471 3-0 1 0-0
29 Torre , Brian 29Torre , Brian 19 19 1527 0 4 4 19 0.000 6 0.316 1-0 0 0-0
26 Arteaga, Felipe 26Arteaga, Felipe 16 9 661 1 1 3 9 0.111 1 0.111 3-0 0 0-0
7 Hata , Kazuyuki 7Hata , Kazuyuki 15 2 538 1 1 3 6 0.167 2 0.333 2-0 0 0-0
10 Tammi, Caleb 10Tammi, Caleb 10 4 495 1 1 3 18 0.056 8 0.444 3-0 0 0-0
1 Klink, Max 1Klink, Max 18 18 1583 0 2 2 0 0.000 0 0.000 1-1 0 0-0
5 Martinez, Alvaro 5Martinez, Alvaro 18 18 1571 1 0 2 8 0.125 3 0.375 3-1 1 0-0
24 Neubauer, Ruben 24Neubauer, Ruben 12 8 774 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Opdahl, Marius 17Opdahl, Marius 7 2 262 1 0 2 4 0.250 1 0.250 0-0 1 0-0
30 Solares , Andres 30Solares , Andres 17 15 1257 1 0 2 18 0.056 5 0.278 4-1 1 0-0
21 Muller, Jonathan 21Muller, Jonathan 14 4 446 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Müller, Jonathan 21Müller, Jonathan 2 1 107 0 1 1 2 0.000 2 1.000 1-0 0 0-0  
27 Muren, Elias 27Muren, Elias 14 10 631 0 1 1 14 0.000 6 0.429 2-0 0 0-0
22 Allen, Will 22Allen, Will 3 0 77 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Aupied , Nate 28Aupied , Nate 19 19 1514 0 0 0 5 0.000 2 0.400 2-0 0 0-0
3 Bonifasi, Jose Ricardo 3Bonifasi, Jose Ricardo 7 1 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bye Weeke, Jan Magnus 25Bye Weeke, Jan Magnus 4 0 54 0 0 0 0 0.000 0 0.000 4-0 0 0-0
20 Carias, Marcelo 20Carias, Marcelo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Davis, Wayne 35Davis, Wayne 6 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Halim, Omar 19Halim, Omar 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harris, Ivan 15Harris, Ivan 3 1 126 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Jones , Rueben 16Jones , Rueben 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rader, Cameron 14Rader, Cameron 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reyes , Gustavo 31Reyes , Gustavo 3 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ricciardi, Antonio 6Ricciardi, Antonio 16 13 1218 0 0 0 9 0.000 3 0.333 2-0 0 0-0
12 Schwing, Ben 12Schwing, Ben 10 1 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 20033 34 24 92 286 0.119 124 0.434 49-4 11 2-2
Opponent 20 - 19763 18 16 52 218 0.083 88 0.404 44-3 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Davis, Wayne 35Davis, Wayne 5 2 238:06 3 1.13 8 0.727 1 0 1 0/1 19
1 Klink, Max 1Klink, Max 18 18 1581:54 15 0.85 60 0.800 10 3 5 5/1 195
Total 20 - 1820:00 18 0.89 68 0.791 11 3 6 6 214
Opponents 20 - 1820:00 34 1.68 88 0.721 4 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Binate, Habib 13Binate, Habib 11 4 456 4 1 9 21 0.190 9 0.429 0-0 0 0-0
9 Galizzi, Lucho 9Galizzi, Lucho 10 10 771 4 0 8 20 0.200 12 0.600 1-1 1 1-1
8 Beckinsale , Ryan 8Beckinsale , Ryan 10 7 602 3 0 6 19 0.158 8 0.421 0-0 1 0-0
37 Bengoa, Eduardo 37Bengoa, Eduardo 5 0 129 2 2 6 3 0.667 3 1.000 1-0 0 0-0
2 Giordano, Vincenzo 2Giordano, Vincenzo 8 3 208 2 1 5 5 0.400 4 0.800 1-0 1 0-0
23 Osti, Marco 23Osti, Marco 10 8 565 1 3 5 18 0.056 9 0.500 3-0 0 0-0
26 Arteaga, Felipe 26Arteaga, Felipe 8 3 309 1 1 3 4 0.250 1 0.250 3-0 0 0-0
29 Torre , Brian 29Torre , Brian 11 11 921 0 3 3 11 0.000 4 0.364 0-0 0 0-0
1 Klink, Max 1Klink, Max 11 11 958 0 2 2 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Alvaro 5Martinez, Alvaro 10 10 837 1 0 2 4 0.250 2 0.500 2-1 1 0-0
30 Solares , Andres 30Solares , Andres 9 7 658 1 0 2 5 0.200 3 0.600 2-1 1 0-0
18 Yoshikawa, Ryoya 18Yoshikawa, Ryoya 7 3 238 1 0 2 6 0.167 3 0.500 1-0 0 0-0
4 Bobai, Paul 4Bobai, Paul 11 11 927 0 1 1 14 0.000 6 0.429 2-0 0 0-0
7 Hata , Kazuyuki 7Hata , Kazuyuki 7 1 198 0 1 1 3 0.000 1 0.333 2-0 0 0-0
21 Muller, Jonathan 21Muller, Jonathan 8 2 243 0 1 1 3 0.000 0 0.000 0-0 0 0-0
22 Allen, Will 22Allen, Will 1 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Aupied , Nate 28Aupied , Nate 11 11 910 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Bonifasi, Jose Ricardo 3Bonifasi, Jose Ricardo 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bye Weeke, Jan Magnus 25Bye Weeke, Jan Magnus 2 0 18 0 0 0 0 0.000 0 0.000 3-0 0 0-0
35 Davis, Wayne 35Davis, Wayne 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harris, Ivan 15Harris, Ivan 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Jones , Rueben 16Jones , Rueben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Muren, Elias 27Muren, Elias 9 6 331 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Neubauer, Ruben 24Neubauer, Ruben 4 3 236 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Opdahl, Marius 17Opdahl, Marius 3 1 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Rader, Cameron 14Rader, Cameron 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reyes , Gustavo 31Reyes , Gustavo 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ricciardi, Antonio 6Ricciardi, Antonio 11 9 847 0 0 0 5 0.000 1 0.200 1-0 0 0-0
12 Schwing, Ben 12Schwing, Ben 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tammi, Caleb 10Tammi, Caleb 3 0 83 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 11 - 10888 20 16 56 158 0.127 72 0.456 49-4 5 1-1
Opponent 11 - 10713 10 11 31 121 0.083 46 0.380 44-3 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Davis, Wayne 35Davis, Wayne 2 0 32:51 0 0.00 0 0 0 0 0 0/1 1
1 Klink, Max 1Klink, Max 11 11 957:09 10 0.94 35 0.778 5 2 4 2/1 119
Total 11 - 990:00 10 0.91 35 0.778 5 2 4 3 120
Opponents 11 - 990:00 20 1.82 50 0.714 3 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Ouachita T 1-1 (0-0-1, 0-0-0) 0-0-0 176 Lucho Galizzi (1)
08/27/2022 at Harding W 4-1 (1-0-1, 0-0-0) 0-0-0 175 Lucho Galizzi (3) (Jonathan Müller)
Paul Bobai (1) (Elias Muren)
Lucho Galizzi (3)
Ruben Neubauer (1) (Paul Bobai)
09/01/2022 at Maryville (MO) W 2-0 (2-0-1, 0-0-0) 0-0-0 275 Ryoya Yoshikawa (1) (Caleb Tammi)
Caleb Tammi (1) (Lucho Galizzi)
09/03/2022 at McKendree W 1-0 (3-0-1, 0-0-0) 0-0-0 135 Ryoya Yoshikawa (2)
09/09/2022 vs Shorter W 6-0 (4-0-1, 1-0-0) 1-0-0 319 Vincenzo Giordano (2)
Lucho Galizzi (3)
Vincenzo Giordano (2) (Marco Osti)
Ryan Beckinsale (1)
Habib Binate (2)
Habib Binate (2) (Eduardo Bengoa)
09/11/2022 vs Lee L 1-2 (4-1-1, 1-1-0) 1-1-0 243 Ryoya Yoshikawa (3) (Felipe Arteaga)
09/16/2022 at Montevallo L 0-1 (4-2-1, 1-2-0) 1-2-0 223
09/18/2022 at AUM W 2-1 (5-2-1, 2-2-0) 2-2-0 127 Habib Binate (3) (Max Klink)
Lucho Galizzi (5) (Brian Torre)
09/23/2022 vs Spring Hill T 0-0 (5-2-2, 2-2-1) 2-2-1 542
09/25/2022 vs West Florida T 1-1 (5-2-3, 2-2-2) 2-2-2 309 Lucho Galizzi (6) (Vincenzo Giordano , Paul Bobai)
9/30/2022 at West Ala. T 0-0 (5-2-4, 2-2-3 GSC) 2-2-3 GSC 301
10/02/2022 at Alabama Huntsville W 2-1 (6-2-3, 3-2-2) 3-2-2 276 Eduardo Bengoa (1)
Alvaro Martinez (1) (Kazuyuki Hata)
10/4/2022 at Central Baptist W 2-1 (7-2-4) 0
10/14/2022 at Mississippi Col. T 1-1 (7-2-5, 3-2-4) 3-2-4 275 Eduardo Bengoa (3) (Max Klink)
10/16/2022 vs Delta St. W 4-2 (8-2-5, 4-2-4) 4-2-4 319 Habib Binate (4) (Marco Osti)
Lucho Galizzi (7) (Habib Binate)
Ryan Beckinsale (2) (Eduardo Bengoa)
Felipe Arteaga (1) (Brian Torre)
10/23/2022 at Union (TN) W 3-1 (9-2-5, 5-2-4) 5-2-4 100 Ryan Beckinsale (3) (Marco Osti)
Andres Solares (1) (Brian Torre)
Marco Osti (1) (Jonathan Muller)
10/30/2022 at Lee W 2-1 (10-2-5, 5-2-4) 5-2-4 211 Kazuyuki Hata (1) (Brian Torre)
Ryoya Yoshikawa (4) (Lucho Galizzi)
11/03/2022 at Mississippi Col. W 1-0 (11-2-5, 5-2-4) 5-2-4 30 Lucho Galizzi (8) (Ryoya Yoshikawa)
11/05/2022 at West Florida T 1-1 (11-2-6, 5-2-4) 5-2-4 30 Marco Osti (2)
11/12/2022 at Barry L 0-3 (11-3-6, 5-2-4) 5-2-4 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Ouachita 1-1 1 0 2 32 0.031 11 0.344 2-0 0 0-0 990
08/27/2022 at Harding 4-1 4 3 11 20 0.200 7 0.350 3-0 1 0-0 990
09/01/2022 at Maryville (MO) 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
09/03/2022 at McKendree 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
09/09/2022 vs Shorter 6-0 6 2 14 16 0.375 9 0.563 9-0 1 1-1 1018
09/11/2022 vs Lee 1-2 1 1 3 10 0.100 4 0.400 5-3 0 0-0 959
09/16/2022 at Montevallo 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 991
09/18/2022 at AUM 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
09/23/2022 vs Spring Hill 0-0 0 0 0 22 0.000 9 0.409 0-0 0 0-0 990
09/25/2022 vs West Florida 1-1 1 2 4 6 0.167 2 0.333 3-0 0 0-0 990
9/30/2022 at West Ala. 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/02/2022 at Alabama Huntsville 2-1 2 1 5 16 0.125 8 0.500 3-0 1 0-0 990
10/4/2022 at Central Baptist 2-1 2 0 4 6 0.333 5 0.833 1-0 1 1-1 1030
10/14/2022 at Mississippi Col. 1-1 1 1 3 18 0.056 11 0.611 1-0 0 0-0 990
10/16/2022 vs Delta St. 4-2 4 4 12 11 0.364 6 0.545 4-0 1 0-0 990
10/23/2022 at Union (TN) 3-1 3 3 9 26 0.115 10 0.385 2-0 1 0-0 990
10/30/2022 at Lee 2-1 2 2 6 16 0.125 7 0.438 5-0 1 0-0 990
11/03/2022 at Mississippi Col. 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
11/05/2022 at West Florida 1-1 1 0 2 12 0.083 5 0.417 4-0 0 0-0 1210
11/12/2022 at Barry 0-3 0 0 0 11 0.000 3 0.273 1-1 0 0-0 965
Total 34-18 34 24 92 286 0.119 124 0.434 49-4 11 2-2 20033
Opponent - 18 16 52 218 0.083 88 0.404 44-3 3 - 19763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Ouachita 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/27/2022 Harding 4-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/01/2022 Maryville (MO) 2-0 90:00 0 0.67 4 1.000 1 0 0 1 12
09/03/2022 McKendree 1-0 90:00 0 0.50 2 1.000 1 0 0 1 11
09/09/2022 Shorter 6-0 90:00 0 0.40 1 1.000 1 0 0 1 5
09/11/2022 Lee 1-2 90:00 2 0.67 4 0.667 0 1 0 0 12
09/16/2022 Montevallo 0-1 90:00 1 0.71 3 0.750 0 1 0 0 14
09/18/2022 AUM 2-1 90:00 1 0.75 4 0.800 1 0 0 0 18
09/23/2022 Spring Hill 0-0 90:00 0 0.67 3 1.000 0 0 1 1 7
09/25/2022 West Florida 1-1 90:00 1 0.70 6 0.857 0 0 1 0 14
9/30/2022 West Ala. 0-0 90:00 0 0.64 4 1.000 0 0 1 1 12
10/02/2022 Alabama Huntsville 2-1 90:00 1 0.67 2 0.667 1 0 0 0 13
10/4/2022 Central Baptist 2-1 90:00 1 0.69 4 0.800 1 0 0 0 5
10/14/2022 Mississippi Col. 1-1 90:00 1 0.71 4 0.800 0 0 1 0 10
10/16/2022 Delta St. 4-2 90:00 2 0.80 2 0.500 1 0 0 0 8
10/23/2022 Union (TN) 3-1 90:00 1 0.81 3 0.750 1 0 0 0 7
10/30/2022 Lee 2-1 90:00 1 0.82 3 0.750 1 0 0 0 9
11/03/2022 Mississippi Col. 1-0 90:00 0 0.78 4 1.000 1 0 0 1 8
11/05/2022 West Florida 1-1 110:00 1 0.78 6 0.857 0 0 1 0 13
11/12/2022 Barry 0-3 90:00 3 0.89 5 0.625 0 1 0 0 21
Totals - 1820 18 0.89 69 0.793 11 3 6 6 214
Opponent - 1820:00 34 1.68 89 0.724 3 11 6 4 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Ouachita 1-1 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
08/27/2022 Harding 1-4 1 0 2 9 0.111 3 0.333 1-0 0 1-1 990
09/01/2022 Maryville (MO) 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 974
09/03/2022 McKendree 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/09/2022 Shorter 0-6 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/11/2022 Lee 2-1 2 3 7 12 0.167 6 0.500 4-0 1 0-0 990
09/16/2022 Montevallo 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
09/18/2022 AUM 1-2 1 2 4 18 0.056 5 0.278 0-0 0 0-0 990
09/23/2022 Spring Hill 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 952
09/25/2022 West Florida 1-1 1 0 2 14 0.071 7 0.500 1-0 0 1-1 988
9/30/2022 West Ala. 0-0 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/02/2022 Alabama Huntsville 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
10/4/2022 Central Baptist 1-2 1 2 4 8 0.125 5 0.625 2-0 0 0-0 926
10/14/2022 Mississippi Col. 1-1 1 1 3 10 0.100 5 0.500 3-0 0 0-0 990
10/16/2022 Delta St. 2-4 2 1 5 8 0.250 4 0.500 4-1 0 1-1 878
10/23/2022 Union (TN) 1-3 1 2 4 7 0.143 4 0.571 2-1 0 0-0 965
10/30/2022 Lee 1-2 1 0 2 9 0.111 4 0.444 4-0 0 0-0 990
11/03/2022 Mississippi Col. 0-1 0 0 0 8 0.000 4 0.500 3-1 0 0-0 990
11/05/2022 West Florida 1-1 1 1 3 13 0.077 7 0.538 4-0 0 0-0 1210
11/12/2022 Barry 3-0 3 2 8 21 0.143 9 0.429 3-0 1 0-0 990
Total 18-34 18 16 52 218 0.083 88 0.404 44-3 3 3-3 19763
Christian Brothers - 34 24 92 286 0.119 124 0.434 49-4 11 - 20033

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Ouachita 1-1 90:00 1 1.00 10 0.909 0 0 1 0 32
08/27/2022 Harding 1-4 90:00 4 2.50 3 0.429 0 1 0 0 20
09/01/2022 Maryville (MO) 0-2 90:00 2 2.33 2 0.500 0 1 0 0 11
09/03/2022 McKendree 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
09/09/2022 Shorter 0-6 90:00 6 2.80 3 0.333 0 1 0 0 16
09/11/2022 Lee 2-1 90:00 1 2.50 3 0.750 1 0 0 0 10
09/16/2022 Montevallo 1-0 90:00 0 2.14 4 1.000 1 0 0 1 11
09/18/2022 AUM 1-2 90:00 2 2.13 2 0.500 0 1 0 0 9
09/23/2022 Spring Hill 0-0 90:00 0 1.89 9 1.000 0 0 1 1 22
09/25/2022 West Florida 1-1 90:00 1 1.80 1 0.500 0 0 1 0 6
9/30/2022 West Ala. 0-0 90:00 0 1.64 5 1.000 0 0 1 1 12
10/02/2022 Alabama Huntsville 1-2 90:00 2 1.67 5 0.714 0 1 0 0 16
10/4/2022 Central Baptist 1-2 90:00 2 1.69 3 0.600 0 1 0 0 5
10/14/2022 Mississippi Col. 1-1 90:00 1 1.64 10 0.909 0 0 1 0 18
10/16/2022 Delta St. 2-4 90:00 4 1.80 2 0.333 0 1 0 0 11
10/23/2022 Union (TN) 1-3 90:00 3 1.88 7 0.700 0 1 0 0 26
10/30/2022 Lee 1-2 90:00 2 1.88 5 0.714 0 1 0 0 16
11/03/2022 Mississippi Col. 0-1 90:00 1 1.83 5 0.833 0 1 0 0 14
11/05/2022 West Florida 1-1 110:00 1 1.77 4 0.800 0 0 1 0 12
11/12/2022 Barry 3-0 90:00 0 1.68 3 1.000 1 0 0 1 11
Totals - 1820 34 1.68 89 0.724 3 11 6 4 284
Christian Brothers - 1820:00 18 0.89 69 0.793 11 3 6 6 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Ouachita 1-1 1/1 0/0 32/6 11/4 10/3 2/3 0/0
08/27/2022 at Harding 4-1 4/1 3/0 20/9 7/3 5/3 3/1 0/0
09/01/2022 at Maryville (MO) 2-0 2/0 2/0 11/12 4/4 3/4 2/2 0/0
09/03/2022 at McKendree 1-0 1/0 0/0 6/11 4/2 3/10 2/0 0/0
09/09/2022 vs Shorter 6-0 6/0 2/0 16/5 9/1 5/4 9/3 0/0
09/11/2022 vs Lee 1-2 1/2 1/3 10/12 4/6 4/4 5/4 3/0
09/16/2022 at Montevallo 0-1 0/1 0/1 11/14 4/4 6/5 1/1 0/0
09/18/2022 at AUM 2-1 2/1 2/2 9/18 4/5 4/6 1/0 0/0
09/23/2022 vs Spring Hill 0-0 0/0 0/0 22/7 9/3 9/4 0/0 0/0
09/25/2022 vs West Florida 1-1 1/1 2/0 6/14 2/7 1/5 3/1 0/0
9/30/2022 at West Ala. 0-0 0/0 0/0 13/13 5/4 8/5 0/3 0/0
10/02/2022 at Alabama Huntsville 2-1 2/1 1/1 16/13 8/3 3/6 3/1 0/0
10/4/2022 at Central Baptist 2-1 2/1 0/2 6/8 5/5 5/3 1/2 0/0
10/14/2022 at Mississippi Col. 1-1 1/1 1/1 18/10 11/5 4/5 1/3 0/0
10/16/2022 vs Delta St. 4-2 4/2 4/1 11/8 6/4 3/0 4/4 0/1
10/23/2022 at Union (TN) 3-1 3/1 3/2 26/7 10/4 8/2 2/2 0/1
10/30/2022 at Lee 2-1 2/1 2/0 16/9 7/4 7/4 5/4 0/0
11/03/2022 at Mississippi Col. 1-0 1/0 1/0 14/8 6/4 4/7 0/3 0/1
11/05/2022 at West Florida 1-1 1/1 0/1 12/13 5/7 2/5 4/4 0/0
11/12/2022 at Barry 0-3 0/3 0/2 11/21 3/9 5/7 1/3 1/0
Totals 34/18 24/16 286/218 124/88 99/92 49/44 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Shorter (09/09/2022)
GOALS 6 Shorter (09/09/2022)
ASSISTS 4 Delta St. (10/16/2022)
SHOTS 32 Ouachita (08/25/2022)
SHOTS ON GOAL 11 Ouachita (08/25/2022)
Mississippi Col. (10/14/2022)
SAVES 6 West Florida (09/25/2022)
West Florida (11/05/2022)
FOULS 18 Harding (08/27/2022)
West Florida (11/05/2022)
CORNER KICKS 10 Ouachita (08/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Barry (11/12/2022)
GOALS 3 Barry (11/12/2022)
ASSISTS 3 Lee (09/11/2022)
SHOTS 21 Barry (11/12/2022)
SHOTS ON GOAL 9 Barry (11/12/2022)
SAVES 10 Ouachita (08/25/2022)
Mississippi Col. (10/14/2022)
FOULS 16 West Ala. (9/30/2022)
Lee (10/30/2022)
CORNER KICKS 10 McKendree (09/03/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ouachita (08/25/2022)
McKendree (09/03/2022)
West Florida (11/05/2022)
GOALS 1 Ouachita (08/25/2022)
McKendree (09/03/2022)
Lee (09/11/2022)
West Florida (09/25/2022)
Mississippi Col. (10/14/2022)
Mississippi Col. (11/03/2022)
West Florida (11/05/2022)
ASSISTS 1 Lee (09/11/2022)
Alabama Huntsville (10/02/2022)
Mississippi Col. (10/14/2022)
Mississippi Col. (11/03/2022)
SHOTS 6 McKendree (09/03/2022)
AUM (09/18/2022)
West Florida (09/25/2022)
Central Baptist (10/4/2022)
SHOTS ON GOAL 2 West Florida (09/25/2022)
Barry (11/12/2022)
SAVES 1 Harding (08/27/2022)
McKendree (09/03/2022)
Shorter (09/09/2022)
Alabama Huntsville (10/02/2022)
Delta St. (10/16/2022)
FOULS 5 Montevallo (09/16/2022)
Alabama Huntsville (10/02/2022)
Central Baptist (10/4/2022)
Mississippi Col. (11/03/2022)
CORNER KICKS 1 West Florida (09/25/2022)
West Florida (11/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ouachita (08/25/2022)
Harding (08/27/2022)
West Florida (09/25/2022)
Lee (10/30/2022)
GOALS 1 Ouachita (08/25/2022)
Harding (08/27/2022)
Montevallo (09/16/2022)
AUM (09/18/2022)
West Florida (09/25/2022)
Alabama Huntsville (10/02/2022)
Central Baptist (10/4/2022)
Mississippi Col. (10/14/2022)
Union (TN) (10/23/2022)
Lee (10/30/2022)
West Florida (11/05/2022)
ASSISTS 1 Montevallo (09/16/2022)
Alabama Huntsville (10/02/2022)
Mississippi Col. (10/14/2022)
Delta St. (10/16/2022)
West Florida (11/05/2022)
SHOTS 5 Ouachita (08/25/2022)
Shorter (09/09/2022)
SHOTS ON GOAL 1 McKendree (09/03/2022)
Shorter (09/09/2022)
SAVES 1 Maryville (MO) (09/01/2022)
AUM (09/18/2022)
West Florida (09/25/2022)
Delta St. (10/16/2022)
FOULS 5 McKendree (09/03/2022)
Union (TN) (10/23/2022)
CORNER KICKS 2 Union (TN) (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harding (08/27/2022)
Shorter (09/09/2022)
GOALS 2 Harding (08/27/2022)
Shorter (09/09/2022)
ASSISTS 1 Harding (08/27/2022)
Maryville (MO) (09/01/2022)
Shorter (09/09/2022)
Lee (09/11/2022)
AUM (09/18/2022)
West Florida (09/25/2022)
Alabama Huntsville (10/02/2022)
Mississippi Col. (10/14/2022)
Delta St. (10/16/2022)
Union (TN) (10/23/2022)
Lee (10/30/2022)
Mississippi Col. (11/03/2022)
SHOTS 9 Ouachita (08/25/2022)
SHOTS ON GOAL 4 Ouachita (08/25/2022)
SAVES 6 West Florida (09/25/2022)
West Florida (11/05/2022)
FOULS 5 AUM (09/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Shorter (09/09/2022)
GOALS 6 Shorter (09/09/2022)
ASSISTS 4 Delta St. (10/16/2022)
SHOTS 32 Ouachita (08/25/2022)
SHOTS ON GOAL 11 Ouachita (08/25/2022)
Mississippi Col. (10/14/2022)
SAVES 6 West Florida (09/25/2022)
West Florida (11/05/2022)
FOULS 18 Harding (08/27/2022)
West Florida (11/05/2022)
CORNER KICKS 10 Ouachita (08/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Galizzi, Lucho
Giordano, Vincenzo
Harding (08/27/2022)
Shorter (09/09/2022)
GOALS 2 Galizzi, Lucho
Giordano, Vincenzo
Harding (08/27/2022)
Shorter (09/09/2022)
ASSISTS 1 Bobai, Paul
Galizzi, Lucho
Osti, Marco
Arteaga, Felipe
Klink, Max
Giordano, Vincenzo
Hata, Kazuyuki
Klink, Max
Binate, Habib
