Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

2026 Volleyball Cumulative Statistics

Team (11-20, 6-11)

Overall Team Statistics
Statistic Christian Brothers Opponents
Attack
Kills 1159 1330
Errors 576 612
Attempts 4042 4191
Percent .144 .171
Kills Per Set 10.7 12.3
Set
Assists 1073 1225
Assists Per Set 9.9 11.3
Ball Handling Errors 5 7
Serve
Aces 169 204
Errors 170 198
Aces Per Set 1.6 1.9
Receptions
Errors 204 169
Errors Per Set 1.9 1.6
Defense
Digs 1921 1983
Digs Per Set 17.8 18.4
Blocking
Solo 91 73
Assists 234 154
Errors 35 31
Blocks 208.0 150.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sewell , Mattie 90 29 13 85.5 0.95 71 0.79 67 295 .014 5 0.06 0 0.00 0
2 Devenport, Victoria 57 24 11 89.5 1.57 78 1.37 60 300 .060 2 0.04 7 0.12 18  
3 Bandi, Sarah 102 30 0 15.0 0.15 0 0.00 1 14 -.071 9 0.09 15 0.15 8
4 Goodman, Alexis 45 22 2 50.5 1.12 41 0.91 40 159 .006 0 0.00 0 0.00 0
5 Pomaret, Emma 98 29 16 47.5 0.48 23 0.23 17 138 .043 381 3.89 23 0.23 7
6 Colobong-juayang, Maria 13 9 0 2.0 0.15 1 0.08 1 5 .000 1 0.08 1 0.08 1  
7 Mermella, Angelina 17 13 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Sacca beltran, Ana clara 105 30 17 267.0 2.54 228 2.17 96 708 .186 3 0.03 0 0.00 1  
10 Morillo, Carleiny 73 21 16 43.0 0.59 23 0.32 9 104 .135 291 3.99 15 0.21 8
11 Nowacki, Sophia 108 30 0 44.5 0.41 7 0.06 4 61 .049 127 1.18 37 0.34 29
12 Martinez, Alana 82 24 23 199.5 2.43 183 2.23 89 671 .140 12 0.15 8 0.10 17
14 Capellan, Angelina 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Solis, Alma 105 30 30 187.0 1.78 135 1.29 53 387 .212 2 0.02 2 0.02 9
16 Waggoner, Addison 68 20 18 136.0 2.00 115 1.69 52 475 .133 5 0.07 11 0.16 3
18 Ledoux, Ella 48 17 0 10.0 0.21 3 0.06 0 6 .500 1 0.02 7 0.15 5
19 Hillyer, Ava 33 13 0 20.0 0.61 12 0.36 0 27 .444 115 3.48 8 0.24 14
20 Cuyler, Jenifer 4 2 0 11.0 2.75 7 1.75 1 10 .600 0 0.00 3 0.75 1  
21 Edwards, Elisabeth 45 22 3 46.5 1.03 41 0.91 34 188 .037 1 0.02 4 0.09 5  
22 Helms, Emily 7 6 0 3.0 0.43 3 0.43 1 11 .182 0 0.00 0 0.00 0
24 Helms, Sarah 106 30 30 267.5 2.52 187 1.76 49 472 .292 7 0.07 19 0.18 35
25 Bellarmino, Alexis 26 10 1 11.0 0.42 1 0.04 2 11 -.091 110 4.23 9 0.35 8  
Total 108 30 1,536.0 14.22 1159 10.73 576 4042 .144 1073 9.94 169 1.56 170
Opponents 108 30 1,684.0 15.59 1330 12.31 612 4191 .171 1225 11.34 204 1.89 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sewell , Mattie 90 39 0.43 0 3 1.000 0.00 3 23 26.0 0.29 5 0
2 Devenport, Victoria 57 60 1.05 12 162 .926 0.21 2 5 7.0 0.12 0 0  
3 Bandi, Sarah 102 190 1.86 36 442 .919 0.35 0 0 0 0.00 0 0
4 Goodman, Alexis 45 5 0.11 0 4 1.000 0.00 4 11 15.0 0.33 1 0
5 Pomaret, Emma 98 238 2.43 6 64 .906 0.06 0 3 3.0 0.03 0 1
6 Colobong-juayang, Maria 13 13 1.00 4 30 .867 0.31 0 0 0 0.00 0 0  
7 Mermella, Angelina 17 7 0.41 4 23 .826 0.24 0 0 0 0.00 0 0
8 Sacca beltran, Ana clara 105 67 0.64 3 34 .912 0.03 18 42 60.0 0.57 4 0  
10 Morillo, Carleiny 73 210 2.88 1 11 .909 0.01 3 4 7.0 0.10 0 1
11 Nowacki, Sophia 108 598 5.54 35 515 .932 0.32 0 1 1.0 0.01 0 0
12 Martinez, Alana 82 125 1.52 24 342 .930 0.29 4 9 13.0 0.16 6 0
14 Capellan, Angelina 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Solis, Alma 105 43 0.41 1 7 .857 0.01 22 56 78.0 0.74 9 1
16 Waggoner, Addison 68 87 1.28 13 202 .936 0.19 3 14 17.0 0.25 1 0
18 Ledoux, Ella 48 86 1.79 12 167 .928 0.25 0 0 0 0.00 0 0
19 Hillyer, Ava 33 36 1.09 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Cuyler, Jenifer 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0  
21 Edwards, Elisabeth 45 28 0.62 9 101 .911 0.20 0 3 3.0 0.07 5 0  
22 Helms, Emily 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Helms, Sarah 106 54 0.51 1 9 .889 0.01 31 61 92.0 0.87 4 2
25 Bellarmino, Alexis 26 34 1.31 0 0 .000 0.00 0 2 2.0 0.08 0 0  
Total 108 1921 17.79 204 2124 .904 1.89 91 234 208.0 1.93 35 5
Opponents 108 1983 18.36 169 2021 .916 1.56 73 154 150.0 1.39 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sewell , Mattie 52 18 8 51.5 0.99 43 0.83 39 192 .021 2 0.04 0 0.00 0
2 Devenport, Victoria 45 16 9 72.5 1.61 63 1.40 50 235 .055 2 0.04 7 0.16 18  
3 Bandi, Sarah 56 18 0 6.0 0.11 0 0.00 1 8 -.125 6 0.11 6 0.11 5
4 Goodman, Alexis 21 12 1 22.0 1.05 19 0.90 19 73 .000 0 0.00 0 0.00 0
5 Pomaret, Emma 54 17 14 32.5 0.60 20 0.37 11 104 .087 215 3.98 11 0.20 2
6 Colobong-juayang, Maria 10 7 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1  
7 Mermella, Angelina 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Sacca beltran, Ana clara 60 18 11 157.5 2.63 134 2.23 52 405 .202 2 0.03 0 0.00 0  
10 Morillo, Carleiny 32 10 7 18.5 0.58 6 0.19 3 40 .075 120 3.75 9 0.28 3
11 Nowacki, Sophia 61 18 0 16.5 0.27 0 0.00 4 46 -.087 52 0.85 16 0.26 15
12 Martinez, Alana 40 13 12 95.0 2.38 86 2.15 43 318 .135 5 0.13 5 0.13 12
15 Solis, Alma 61 18 18 111.0 1.82 81 1.33 26 227 .242 2 0.03 0 0.00 0
16 Waggoner, Addison 23 8 7 37.0 1.61 32 1.39 17 162 .093 2 0.09 0 0.00 0
18 Ledoux, Ella 40 14 0 7.0 0.18 2 0.05 0 5 .400 1 0.03 5 0.13 5
19 Hillyer, Ava 27 9 0 15.0 0.56 8 0.30 0 15 .533 88 3.26 7 0.26 11
20 Cuyler, Jenifer 2 1 0 6.0 3.00 3 1.50 1 6 .333 0 0.00 3 1.50 1  
21 Edwards, Elisabeth 30 13 3 37.0 1.23 34 1.13 20 140 .100 0 0.00 2 0.07 3  
22 Helms, Emily 3 3 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 0
24 Helms, Sarah 60 18 18 157.0 2.62 111 1.85 33 303 .257 6 0.10 11 0.18 20
25 Bellarmino, Alexis 19 6 0 7.0 0.37 1 0.05 1 9 .000 86 4.53 5 0.26 6  
Total 61 18 851.0 13.95 645 10.57 321 2298 .141 589 9.66 87 1.43 102
Opponents 61 18 999.0 16.38 792 12.98 335 2374 .193 723 11.85 117 1.92 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sewell , Mattie 52 23 0.44 0 1 1.000 0.00 3 11 14.0 0.27 2 0
2 Devenport, Victoria 45 49 1.09 10 143 .930 0.22 1 3 4.0 0.09 0 0  
3 Bandi, Sarah 56 105 1.88 21 228 .908 0.38 0 0 0 0.00 0 0
4 Goodman, Alexis 21 5 0.24 0 2 1.000 0.00 3 0 3.0 0.14 0 0
5 Pomaret, Emma 54 128 2.37 6 63 .905 0.11 0 3 3.0 0.06 0 0
6 Colobong-juayang, Maria 10 7 0.70 3 24 .875 0.30 0 0 0 0.00 0 0  
7 Mermella, Angelina 7 1 0.14 1 7 .857 0.14 0 0 0 0.00 0 0
8 Sacca beltran, Ana clara 60 38 0.63 0 21 1.000 0.00 10 27 37.0 0.62 1 0  
10 Morillo, Carleiny 32 80 2.50 0 8 1.000 0.00 2 3 5.0 0.16 0 1
11 Nowacki, Sophia 61 337 5.52 15 276 .946 0.25 0 1 1.0 0.02 0 0
12 Martinez, Alana 40 68 1.70 15 179 .916 0.38 3 2 5.0 0.13 3 0
15 Solis, Alma 61 29 0.48 0 2 1.000 0.00 16 28 44.0 0.72 4 1
16 Waggoner, Addison 23 15 0.65 5 66 .924 0.22 3 4 7.0 0.30 1 0
18 Ledoux, Ella 40 75 1.88 10 150 .933 0.25 0 0 0 0.00 0 0
19 Hillyer, Ava 27 27 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Cuyler, Jenifer 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Edwards, Elisabeth 30 19 0.63 6 72 .917 0.20 0 2 2.0 0.07 2 0  
22 Helms, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Helms, Sarah 60 39 0.65 1 6 .833 0.02 18 34 52.0 0.87 2 2
25 Bellarmino, Alexis 19 28 1.47 0 0 .000 0.00 0 2 2.0 0.11 0 0  
Total 61 1073 17.59 117 1254 .907 1.92 59 120 119.0 1.95 15 4
Opponents 61 1174 19.25 87 1114 .922 1.43 47 86 90.0 1.48 13 3

Match-By-Match

Christian Brothers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Shorter L 5 41 33 181 .044 38 8 10 9 84 1 16 4 9 0 58.0
8/28/2026 vs Ohio Dominican L 4 32 21 114 .096 28 6 5 19 44 2 16 2 10 0 48.0
9/04/2026 vs Ark.-Monticello W 4 54 20 148 .230 52 5 3 5 75 1 18 3 10 0 69.0
9/04/2026 at Southwest Baptist L 5 49 26 188 .122 48 8 10 6 101 1 14 1 8 0 65.0
9/05/2026 vs East Central L 5 56 28 191 .147 54 8 2 11 110 2 16 4 10 0 74.0
9/05/2026 vs Drury L 3 25 18 104 .067 24 3 4 5 43 0 8 2 4 0 32.0
9/11/2026 Southern N.H. W 3 35 7 113 .248 30 9 5 5 51 4 2 0 5 0 49.0
9/11/2026 vs Claflin W 4 47 15 130 .246 43 12 9 5 68 8 0 0 8 0 67.0
9/12/2026 Quincy L 4 48 25 153 .150 45 3 4 9 62 3 12 3 9 0 60.0
9/12/2026 vs Miles W 3 39 21 117 .154 37 6 5 4 59 1 4 1 3 0 48.0
9/18/2026 UAH L 3 22 16 101 .059 20 3 1 11 58 4 0 0 4 0 29.0
9/19/2026 Montevallo L 4 42 14 151 .185 40 5 5 10 72 7 22 0 18 1 65.0
9/22/2026 at Mississippi Christian L 3 23 20 122 .025 20 1 6 5 52 4 0 7 4 0 28.0
9/25/2026 at Lee L 3 20 19 103 .010 20 6 4 7 43 0 8 1 4 0 30.0
9/26/2026 at Trevecca Nazarene L 4 44 20 140 .171 43 10 7 8 65 1 14 2 8 0 62.0
9/29/2026 West Ala. L 3 25 18 119 .059 23 3 6 7 55 8 2 0 9 0 37.0
10/02/2026 Valdosta St. L 3 29 8 121 .174 26 3 2 6 52 6 2 0 7 1 39.0
10/03/2026 AUM W 3 41 14 101 .267 34 10 9 3 51 5 2 0 6 0 57.0
10/10/2026 at Union (TN) W 4 52 18 144 .236 48 11 12 6 67 0 12 1 6 0 69.0
10/13/2026 Mississippi Christian W 5 50 21 176 .165 45 6 12 6 89 7 2 0 8 0 64.0
10/16/2026 at Montevallo L 3 28 19 94 .096 27 2 3 9 33 0 12 0 6 0 36.0
10/17/2026 at UAH L 3 28 22 99 .061 24 1 8 9 35 2 8 2 6 0 35.0
10/19/2026 at Henderson St. L 4 50 24 189 .138 49 6 6 6 84 1 8 0 5 1 61.0
10/23/2026 Trevecca Nazarene L 3 35 21 126 .111 32 3 3 5 61 2 2 0 3 1 41.0
10/24/2026 Lee L 3 16 24 109 -.073 16 1 2 3 47 3 3 0 4.5 1 21.5
10/27/2026 at West Ala. W 3 45 8 111 .333 41 5 5 7 55 1 8 2 5 0 55.0
10/30/2026 at AUM W 3 47 14 118 .280 40 2 3 4 64 3 6 0 6 0 55.0
10/31/2026 at Valdosta St. L 4 44 23 196 .107 40 6 7 8 98 2 8 0 6 0 56.0
11/04/2026 at LeMoyne-Owen W 3 38 17 116 .181 36 8 5 3 67 8 0 0 8 0 54.0
11/07/2026 Union (TN) W 4 54 22 167 .192 50 9 7 3 76 4 9 0 8.5 0 71.5
Christian Brothers 108 1159 576 4042 .144 1073 169 170 204 1921 91 234 35 208.0 5 1,536.0
Opponents 108 1330 612 4191 .171 1225 204 198 169 1983 73 154 31 150.0 7 1,684.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.73
Assists Per Set 9.94
Service Aces Per Set 1.56
Reception Errors Per Set 1.89
Digs Per Set 17.79
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Shorter W 5 48 23 167 .150 46 9 9 8 90 0 10 2 5 0 62.0
8/28/2026 vs Ohio Dominican W 4 46 30 127 .126 42 19 11 6 50 0 2 1 1 0 66.0
9/04/2026 vs Ark.-Monticello L 4 42 20 149 .148 40 5 2 5 67 0 6 1 3 1 50.0
9/04/2026 Southwest Baptist W 5 57 32 201 .124 53 6 12 8 93 0 10 3 5 0 68.0
9/05/2026 vs East Central W 5 61 28 214 .154 56 11 8 8 89 0 18 5 9 0 81.0
9/05/2026 vs Drury W 3 48 12 109 .330 46 5 6 3 50 3 4 1 5 0 58.0
9/11/2026 at Southern N.H. L 3 36 18 145 .124 34 5 7 9 46 1 0 0 1 0 42.0
9/11/2026 vs Claflin L 4 32 21 132 .083 26 5 6 12 51 6 0 0 6 1 43.0
9/12/2026 at Quincy W 4 59 29 166 .181 54 9 6 3 70 5 8 1 9 0 77.0
9/12/2026 vs Miles L 3 32 22 118 .085 31 4 6 6 50 2 6 1 5 0 41.0
9/18/2026 at UAH W 3 42 10 118 .271 40 11 8 3 60 3 2 0 4 0 57.0
9/19/2026 at Montevallo W 4 56 31 169 .148 54 10 3 5 81 3 0 0 3 1 69.0
9/22/2026 Mississippi Christian W 3 43 25 129 .140 39 5 8 1 67 5 4 2 7 0 55.0
9/25/2026 Lee W 3 40 11 101 .287 34 7 4 6 56 1 12 1 7 0 54.0
9/26/2026 Trevecca Nazarene W 4 52 15 150 .247 49 8 11 10 71 1 6 2 4 0 64.0
9/29/2026 at West Ala. W 3 41 19 129 .171 37 7 6 3 65 3 0 0 3 0 51.0
10/02/2026 at Valdosta St. W 3 54 15 137 .285 47 6 5 3 70 1 0 0 1 0 61.0
10/03/2026 at AUM L 3 19 20 96 -.010 16 3 3 10 40 4 0 0 4 0 26.0
10/10/2026 Union (TN) L 4 41 15 134 .194 40 6 14 11 57 1 10 2 6 0 53.0
10/13/2026 at Mississippi Christian L 5 61 31 195 .154 56 6 11 6 93 7 6 0 10 0 77.0
10/16/2026 Montevallo W 3 41 16 96 .260 38 9 4 2 39 0 4 0 2 0 52.0
10/17/2026 UAH W 3 35 10 85 .294 32 9 4 1 48 4 4 1 6 0 50.0
10/19/2026 Henderson St. W 4 55 20 171 .205 53 6 3 6 102 6 4 1 8 1 69.0
10/23/2026 at Trevecca Nazarene W 3 43 12 126 .246 36 5 3 3 64 3 0 0 3 1 51.0
10/24/2026 at Lee W 3 39 15 108 .222 37 3 8 1 64 4 12 0 10 0 52.0
10/27/2026 West Ala. L 3 39 20 121 .157 36 7 5 5 51 0 8 2 4 0 50.0
10/30/2026 AUM L 3 31 17 119 .118 28 4 9 2 50 2 8 3 6 0 41.0
10/31/2026 Valdosta St. W 4 63 26 201 .184 54 8 3 6 119 2 10 0 7 0 78.0
11/04/2026 LeMoyne-Owen L 3 22 22 118 .000 21 3 5 8 51 3 0 2 3 1 28.0
11/07/2026 at Union (TN) L 4 52 27 160 .156 50 3 8 9 79 3 0 0 3 1 58.0
Opponents 108 1330 612 4191 .171 1225 204 198 169 1983 73 154 31 150.0 7 1,684.0
Christian Brothers 108 1159 576 4042 .144 1073 169 170 204 1921 91 234 35 208.0 5 1,536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.31
Assists Per Set 11.34
Service Aces Per Set 1.89
Reception Errors Per Set 1.56
Digs Per Set 18.36
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.06
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Sacca beltran, Ana clara 228
Helms, Sarah 187
Martinez, Alana 183
Solis, Alma 135
Waggoner, Addison 115
Team Leaders: Assists
Player High
Assists
Pomaret, Emma 381
Morillo, Carleiny 291
Nowacki, Sophia 127
Hillyer, Ava 115
Bellarmino, Alexis 110
Team Leaders: Service Aces
Player High
Service Aces
Nowacki, Sophia 37
Pomaret, Emma 23
Helms, Sarah 19
Bandi, Sarah 15
Morillo, Carleiny 15
Team Leaders: Digs
Player High
Digs
Nowacki, Sophia 598
Pomaret, Emma 238
Morillo, Carleiny 210
Bandi, Sarah 190
Martinez, Alana 125
Team Leaders: Blocks
Player High
Blocks
Helms, Sarah 92.0
Solis, Alma 78.0
Sacca beltran, Ana clara 60.0
Sewell , Mattie 26.0
Waggoner, Addison 17.0