Skip To Main Content
Skip To Main Content

Christian Brothers University Athletics

CBU Men's Basketball History

Please bear with us as we continue to build the history section of our website. We are missing final statistics from two seasons (1954-55 and 1988-89) and scores from one more (1989-90). If you have this information or know someone who does, please contact us.

The statistics page for each season represents what we have for that year. If you have any statistics or records we are missing, please e-mail J.T Webb for more information.

Thanks for your support as we try to expand our record books and honor our athletic heritage at CBU.

* All-Time Results and Series Records
* Career Records
* Single-Season Records
* Single-Game Records
* NCAA-Era Awards Won

Click on Year for season statistics.

Overall Conference
Year W L W L Coach Notes
1954-55 9 15 Pat Costello
1955-56 15 7 Hank Raymonds
1956-57 15 12 Hank Raymonds
1957-58 20 8 Hank Raymonds
1958-59 21 7 Hank Raymonds NAIA District 27 Champions
NAIA National Tournament
1959-60 21 6 Hank Raymonds NAIA District 27 Champions
NAIA National Tournament
1960-61 18 9 Hank Raymonds
1961-62 18 11 Frank Horton
1962-63 8 16 Frank Horton
1963-64 9 15 Frank Horton
1964-65 11 12 Frank Horton
1965-66 11 15 Chester Doll
1966-67 10 12 Chester Doll
1967-68 11 12 Chester Doll
1968-69 12 14 Chester Doll
1969-70 15 10 Bob Stephenson
1970-71 17 8 Bob Stephenson
1971-72 16 10 Bob Stephenson
1972-73 19 7 Bob Stephenson
1973-74 8 19 Bob Stephenson
1974-75 13 12 Bob Stephenson
1975-76 8 20 Bob Stephenson
1976-77 23 11 Bob Stephenson
1977-78 11 14 Bob Stephenson
1978-79 8 20 Joe Nadicksbernd
1979-80 16 16 Joe Nadicksbernd
1980-81 9 20 4 12 Joe Nadicksbernd
1981-82 7 21 Joe Nadicksbernd
1982-83 16 14 Dave Loos
1983-84 21 15 Dave Loos
1984-85 25 10 Dave Loos VSAC Champions
1985-86 20 14 Dave Loos
1986-87 18 17 Ken Libby
1987-88 17 16 Ken Libby
1988-89 15 18 Ken Libby
1989-90 8 28 Terry Wuennenberg
1990-91 13 15 Charlie Leonard
1991-92 21 12 Charlie Leonard
1992-93 21 12 Charlie Leonard
1993-94 24 8 Charlie Leonard
1994-95 16 13 8 10 Charlie Leonard
1995-96 17 13 11 7 Charlie Leonard
1996-97 15 13 6 6 Charlie Leonard
1997-98 2 24 1 11 Tom Crowley
1998-99 3 22 0 12 Tom Crowley
1999-00 12 14 4 8 Mike Nienaber
2000-01 11 15 5 11 Mike Nienaber
2001-02 7 19 4 12 Mike Nienaber
2002-03 18 11 9 7 Mike Nienaber
2003-04 23 6 11 5 Mike Nienaber MG
2004-05 14 13 6 10 Mike Nienaber MG
2005-06 15 13 9 7 Mike Nienaber MG
2006-07 21 7 10 4 Mike Nienaber MG
2007-08 22 10 10 4 Mike Nienaber GSC West Champions
GSC Champions
NCAA South Regional
MG
2008-09 25 7 11 3 Mike Nienaber GSC West Champions
NCAA South Regional Champions
NCAA Division II Elite Eight
MG
2009-10 17 10 7 7 Mike Nienaber
2010-11 17 11 5 9 Mike Nienaber
2011-12 25 7 11 3 Mike Nienaber GSC Runner-Up
NCAA South Regional Runner-Up
2012-13 21 9 13 5 Mike Nienaber GSC Champions
NCAA South Regional
2013-14 18 11 12 8 Mike Nienaber GSC Runner-Up
2014-15 15 12 12 10 Mike Nienaber
2015-16 12 17 10 12 Mike Nienaber
2016-17 18 13 14 8 Mike Nienaber NCAA South Regional
2017-18 21 9 12 8 Mike Nienaber
2018-19 19 10 14 6 Mike Nienaber
2019-20 11 17 7 13 John T. Reilly
2020-21 3 11 3 11 John T. Reilly Full-schedule not played due to Covid-19 Pandemic
2021-22 10 16 7 13 John T. Reilly
2022-23 5 21 5 18 John T. Reilly
2023-24 17 11 15 10 John T. Reilly GSC Tournament Quarterfinals
2024-25 10 18 6 16 John T. Reilly
Total 1169 943 247 266











































































































All-Time Coaches:

Name
Years
Wins
Losses
Win %
Hank Raymonds 1955-61 110 49 .692
Mike Nienaber
1999-2019
351
224
.610
Dave Loos
1982-86
82
53
.607
Charlie Leonard
1990-97
127
86
.596
Bob Stephenson
1969-78
130
111
.539
Ken Libby
1986-89
50
51
.495
Frank Horton
1961-65
47
56
.456
Chester Doll
1965-69
44
53
.454
Pat Costello 1954-55 9 15 .375
John T. Reilly 2019-Present 56 94 .373
Joe Nadicksbernd 1978-82 40 77 .342
Terry Wuennenberg
1989-90
8
28
.222
Tom Crowley
1997-99
5
46
.098